Largemouth Bass Forecast

 

Lakes

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
ALMA CITY LAKE 154.66 60.67 0.00 3.03 E
ATCHISON CITY LAKE #23 131.96 81.37 5.29 5.66 E
COWLEY SFL 123.00 68.62 1.50 4.66 G
BUTLER SFL 117.75 55.00 3.75 6.39 G
GRIDLEY CITY LAKE 115.07 44.90 0.00 4.26 E
MCPHERSON SFL 110.07 47.80 2.19 5.65 G
PRATT COUNTY LAKE 104.43 59.44 0.00 4.75 G
ALTAMONT CITY LAKE-WEST 103.96 73.08 12.67 7.08 G
GARNETT CITY LAKE-NORTH 98.62 31.91 0.68 4.91 E
SABETHA-PONY CREEK LAKE 97.71 49.98 0.51 4.77 E
PLAINVILLE LAKE 95.55 22.50 1.39 6.43 G
LYON SFL 95.18 39.38 0.33 4.03 G
JEWELL SFL 94.39 34.06 4.98 6.13 G
WILSON SFL 94.28 29.37 0.99 5.09 G
ROOKS STATE LAKE 91.43 24.72 0.00 4.18 F
GARNETT CITY LAKE-SOUTH 87.05 31.89 0.65 5.26 E
HORTON-LITTLE LAKE 84.85 48.48 3.03 4.96 G
OSAGE CITY LAKE 81.75 31.42 2.18 7.16 E
MONTGOMERY SFL 75.43 36.46 2.06 5.61 G
NEOSHO SFL 75.01 40.20 4.99 6.15 E
GREAT BEND-STONE PARK LAKE 74.65 6.57 0.00 4.82 G
STERLING CITY LAKE 73.36 24.77 0.00 4.57 G
MOLINE OLD CITY LAKE-SOUTH 69.65 24.63 0.00 2.84 G
LOGAN CITY LAKE 68.89 38.59 0.00 3.89 F
YATES CENTER CITY LAKE-NEW 67.50 21.89 0.94 5.52 G
DOUGLAS SFL 66.82 6.93 0.33 6.46 G
SEVERY CITY LAKE 66.09 13.47 0.00 3.74 G
WASHINGTON SFL 65.55 32.89 1.11 6.65 G
THAYER CITY LAKE-NEW 64.00 18.00 0.00 3.21 G
EDNA CITY LAKE 61.76 0.00 0.00 1.22 F
ALTAMONT CITY LAKE-EAST 60.78 43.14 0.98 5.63 G
BARBER SFL 60.28 21.48 0.00 5.22 G
DOUGLAS CO-LONESTAR LAKE 60.15 18.78 0.33 4.93 G
POTTAWATOMIE SFL #1 59.69 8.57 0.43 4.75 G
MEADE SFL 58.33 52.03 2.39 6.93 F
LEAVENWORTH SFL 57.94 5.69 0.00 3.38 G
OLATHE-CEDAR LAKE 54.74 30.94 1.94 6.24 G
HOWARD-POLK DANIELS LAKE 53.65 32.41 1.50 5.08 G
BROWN SFL 53.36 43.50 5.46 7.59 G
SCOTT SFL 52.15 29.10 0.00 4.21 G
HOLTON-PRAIRIE LAKE 50.95 27.10 1.68 5.76 G
SHAWNEE SFL 50.65 6.89 1.36 5.80 G
HORTON-MISSION LAKE 47.06 23.53 3.68 5.86 F
MELVERN RIVER POND 47.02 24.43 0.00 4.44 G
GREAT BEND-VETS PARK LAKE 46.53 12.61 1.68 6.31 F
YATES CENTER-SOUTH OWL LAKE 46.52 23.21 0.00 4.43 G
WINFIELD CITY LAKE 46.23 22.94 0.71 7.01 F
OSAWATOMIE CITY LAKE 45.54 8.44 0.00 3.55 F
PLEASANTON EAST LAKE 43.75 13.24 0.00 3.47 G
GEARY SFL 43.55 23.27 0.00 5.29 G
PAOLA CITY LAKE-LAKE MIOLA 43.38 19.37 1.24 5.20 G
PLEASANTON WEST LAKE 41.18 24.26 1.47 5.16 G
POTTAWATOMIE CO LAKE 39.63 4.38 0.00 3.52 G
COLDWATER LAKE 39.31 27.99 0.00 4.56 F
GRAHAM CO-ANTELOPE LAKE 38.97 14.93 0.00 4.60 G
GARNETT-CEDAR CREEK LAKE 38.22 14.20 2.04 6.08 G
MINED LAND PIT 30F 38.00 21.00 1.00 4.72 G
LAKE ATWOOD 36.86 18.03 0.00 4.24 G
CRAWFORD SFL 36.42 17.46 1.25 5.66 G
ELLIS CITY LAKE 35.81 10.02 0.39 5.70 F
OSAGE SFL 35.43 7.05 0.27 4.65 G
KIOWA SFL 34.90 1.85 0.00 2.49 F
MADISON CITY LAKE 33.10 22.37 0.60 5.20 G
THAYER CITY LAKE-OLD 33.00 23.00 1.00 4.89 G
BANNER CREEK LAKE 32.94 9.65 0.00 4.33 F
LAKE SHAWNEE 32.80 9.87 0.45 6.83 G
BOURBON SFL 32.52 10.68 0.37 4.62 G
NEMAHA WILDLIFE AREA POND 32.15 29.00 0.62 5.55 F
GARDNER CITY LAKE 31.66 9.64 0.64 5.18 G
ANTHONY CITY LAKE 31.04 17.30 0.24 4.91 F
LAKE OLATHE 30.61 9.72 0.00 3.01 G
SPRING HILL CITY LAKE 30.44 10.37 0.00 4.50 G
WIFA-GRAHAM CO-TREXLER POND 29.90 9.69 0.00 2.59 F
POTTAWATOMIE SFL #2 29.71 3.04 0.00 3.91 F
CARBONDALE CITY LAKE-EAST 29.50 11.29 0.00 2.75 G
MARION COUNTY LAKE 29.44 5.11 0.00 3.98 G
BELLEVILLE-ROCKY POND 28.68 17.75 0.00 5.55 F
LAKE LENEXA 28.55 6.33 0.98 6.06 G
CLARK SFL 24.94 10.00 2.47 7.49 G
OTTAWA SFL 24.37 8.30 0.00 4.63 G
EUREKA CITY LAKE 23.44 5.96 0.69 5.07 G
CHASE SFL 23.33 4.67 0.00 4.35 G
WOODSON SFL 23.11 4.64 0.51 5.84 G
WELLINGTON-HARGIS CREEK LAKE 22.50 18.00 0.00 3.93 F
LOUISBURG CITY LAKE 22.35 3.53 2.35 4.83 F
WICHITA-KDOT WEST BORROW PIT 21.49 9.73 1.47 5.39 F
BONE CREEK LAKE 21.00 15.00 0.50 4.72 G
MINED LAND PIT 20A 21.00 17.00 2.00 4.71 G
SHERMAN CO-SMOKY HILL GARDEN 20.26 10.13 0.00 1.96 F
NEBO SFL 18.55 12.77 0.00 5.41 F
JEWELL CITY LAKE-EMERSON LAKE 18.00 6.00 0.00 3.44 P
CENTRALIA CITY LAKE 17.97 12.01 1.82 5.99 F
LEBO CITY LAKE 17.31 5.77 0.00 4.81 F
HORSETHIEF 16.79 6.43 0.00 4.45 F
ATCHISON SFL 16.46 8.73 0.00 4.50 F
WICHITA-CHISHOLM NORTH LAKE 14.71 6.47 0.00 4.96 F
MIAMI SFL 13.88 8.81 0.65 5.68 F
WICHITA-KDOT E. BORROW PIT 13.45 4.20 2.52 6.06 F
MIDDLE CREEK SFL 12.22 7.50 0.00 4.29 P
HARVEY COUNTY LAKE-WEST 10.65 7.85 0.00 4.38 P
LAKE AFTON 10.02 4.58 0.44 5.54 P
COUNCIL GROVE CITY LAKE 8.61 3.97 0.65 6.06 F
OLPE CITY LAKE 8.37 2.69 0.00 2.50 P
HARVEY COUNTY LAKE-EAST 4.46 2.67 0.00 3.55 P
WICHITA-K96 CRUISER LAKE 3.92 1.96 0.00 3.29 P
MOLINE NEW CITY LAKE-NORTH 3.28 1.49 0.00 2.81 P
ELWOOD WILDLIFE AREA POND 3.03 3.03 0.00 1.60 P
JEFFREY EC-AUXILIARY LAKE 1.76 1.12 0.00 3.15 P

Ponds

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
EMPORIA-JONES PARK NORTH 154.22 102.17 0.00 2.95 G
OVERBROOK KIDS POND 114.72 7.78 0.00 3.85 E
EMPORIA-JONES PARK EAST POND 87.55 43.45 0.00 3.61 G
OLPE -JONES PARK POND 84.34 6.02 0.00 1.30 P
COFFEYVILLE-LECLERE 79.78 9.19 0.00 2.19 F
SALINA-LAKEWOOD LAKE 75.02 45.87 2.00 5.50 G
EMPORIA-JONES PARK WEST POND 64.10 4.27 0.00 1.60 G
FALL RIVER STATE PARK KIDS POND 46.16 11.89 0.00 3.70 G
CITY OF INMAN - COUNTRY PARK POND 44.44 33.33 0.00 3.44 F
OVERBROOK CITY LAKE 43.15 12.00 0.00 4.77 G
BLACK KETTLE SFL 39.28 19.89 1.50 4.96 F
MOUNDRIDGE-PACK PARK POND 38.18 16.36 0.00 3.22 F
AGRA CITY LAKE 18.55 2.94 0.00 3.23 P
EMPORIA-PETER PAN PARK 16.63 7.99 1.82 4.49 P
KANOPOLIS STATE PARK POND 12.00 0.00 0.00 1.61 F
WALNUT CREEK-TORONTO 9.80 6.86 0.00 3.89 P
GLEN ELDER STATE PARK POND 6.89 6.89 0.00 2.83 P
ST FRANCIS-KELLER LAKE 5.26 0.00 0.00 1.01 P
FALL RIVER 0.98 0.00 0.00 1.10 P

Reservoirs

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
SEBELIUS 264.55 81.66 1.03 5.24 G
WILSON 49.43 38.12 0.39 5.63 G
WEBSTER 45.72 29.11 0.00 3.80 F
KIRWIN 37.30 28.81 0.00 3.72 F
LACYGNE 35.01 26.89 1.96 7.70 G
BIG HILL 33.15 14.38 0.64 6.81 G
CEDAR BLUFF 18.65 7.00 0.09 5.83 G
KANOPOLIS 17.03 2.14 0.53 4.85 F
MILFORD 10.70 2.81 0.00 4.21 F
GLEN ELDER 10.26 7.17 0.07 4.92 G
MELVERN 8.57 1.89 0.00 2.03 F
EL DORADO 7.93 4.29 0.21 3.94 F
CLINTON 6.09 2.53 0.00 4.75 F
WOLF CREEK 5.61 4.23 0.59 5.49 P
PERRY 3.51 1.74 0.27 6.00 P
LOVEWELL 2.94 2.35 0.00 4.56 P
TORONTO 1.50 1.50 0.00 3.71 P
HILLSDALE 1.47 1.05 0.00 2.99 P