Geary State Fishing Lake Fishing Information
Counties:
GPS:
38.9050 -96.8648
Surface Acres:
97 acres
Maximum Depth:
45 feet
Kansas Department of Wildlife, Parks, and Tourism 785-461-5402
Geary State Fishing Report Fishing Report - Updated: 04/18/2018
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Crappie | Good | near brush/rock drop offs and channel ledges on tube jigs and worms | |
Catfish | Fair | near wind blown flats on cut bait | |
Saugeye | Fair | near dam and rock points on jigs and minnow baits | |
Black bass | Fair | near rock and brush on jerk baits and jigs | |
Bluegill | Poor | ||
General Comments | |||
This deep clear lake offers a diverse fishery. Best for 2018 should be for saugeye, crappie, and largemouth bass. WARNING..ZEBRA MUSSELS NOW PRESENT!!! |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Saugeye | 5 | 18 |
Smallmouth Bass | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
****Channel Catfish or Blue Catfish in combination
Map Information
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
GRAHAM CO. - ANTELOPE LAKE | 13.50 | 1.50 | 0.00 | 2.36 | G | 18.42 |
CENTRALIA CITY LAKE | 11.50 | 5.88 | 1.00 | 8.93 | E | 5.92 |
SCOTT STATE LAKE | 10.17 | 2.67 | 0.42 | 7.13 | G | 9.36 |
WELLINGTON CITY LAKE | 3.83 | 1.67 | 0.33 | 4.22 | G | 3.76 |
HOWARD - POLK DANIELS LAKE | 3.75 | 3.00 | 1.25 | 4.76 | G | 3.50 |
SHERIDAN | 3.50 | 0.00 | 0.00 | 1.52 | F | 2.67 |
ATWOOD - LAKE ATWOOD-MAIN | 3.33 | 3.33 | 1.67 | 4.54 | G | 3.67 |
CARBONDALE CITY LAKE - EAST | 2.83 | 0.17 | 0.17 | 4.74 | G | 2.33 |
OTTAWA | 2.80 | 0.60 | 0.00 | 3.52 | F | 2.49 |
WASHINGTON | 2.50 | 2.25 | 0.50 | 6.14 | F | 1.44 |
MCPHERSON | 2.00 | 1.80 | 0.80 | 7.20 | F | 1.90 |
SEDAN - NEW (SOUTH) CITY LAKE | 1.75 | 1.25 | 0.00 | 4.20 | F | 1.75 |
CHASE | 1.75 | 1.00 | 0.50 | 4.41 | F | 1.17 |
MIDDLE CREEK | 1.50 | 0.67 | 0.00 | 4.00 | F | 1.00 |
POTTAWATOMIE #2 | 1.25 | 1.25 | 0.50 | 4.09 | F | 0.75 |
OLPE CITY LAKE | 1.25 | 1.25 | 1.00 | 5.41 | G | 0.88 |
GEARY | 1.25 | 0.50 | 0.25 | 3.53 | F | 1.58 |
MADISON CITY LAKE | 1.00 | 1.00 | 1.00 | 6.39 | G | 1.44 |
PARSONS CITY LAKE | 0.88 | 0.38 | 0.25 | 4.93 | G | 0.88 |
DOUGLAS | 0.83 | 0.83 | 0.50 | 4.85 | P | 0.67 |
GARNETT CITY LAKE-NORTH | 0.75 | 0.50 | 0.00 | 2.52 | F | 0.75 |
EUREKA CITY LAKE | 0.67 | 0.33 | 0.00 | 3.68 | G | 0.78 |
PAOLA CITY LAKE | 0.67 | 0.50 | 0.33 | 5.83 | F | 0.67 |
NEBO | 0.67 | 0.33 | 0.33 | 5.07 | P | 0.67 |
LEBO CITY LAKE | 0.50 | 0.25 | 0.00 | 2.25 | F | 1.50 |
HARVEY CO. LAKE - EAST | 0.50 | 0.17 | 0.00 | 2.84 | P | 0.50 |
LYON | 0.50 | 0.50 | 0.17 | 3.56 | P | 0.61 |
MOLINE NEW (NORTH) CITY LAKE | 0.33 | 0.00 | 0.00 | 1.14 | P | 0.44 |
CHANUTE CITY LAKE | 0.25 | 0.25 | 0.25 | 5.27 | P | 0.25 |
OLATHE-LAKE OLATHE | 0.17 | 0.17 | 0.00 | 3.32 | P | 0.72 |
CRAWFORD | 0.17 | 0.17 | 0.17 | 5.20 | P | 0.44 |
BONE CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.22 | P | 0.13 |
GARNETT-CEDAR CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
CHANUTE CITY LAKE | 9.25 | 1.00 | 0.75 | 14.46 | E | 4.75 |
NEBO | 8.33 | 0.33 | 0.00 | 6.61 | G | 3.94 |
MOUND CITY LAKE | 8.17 | 0.67 | 0.33 | 9.39 | E | 8.17 |
EUREKA CITY LAKE | 8.00 | 2.00 | 0.50 | 11.45 | E | 6.39 |
CRITZER LAKE | 7.50 | 0.50 | 0.00 | 5.15 | E | 6.00 |
CARBONDALE CITY LAKE - EAST | 7.50 | 0.33 | 0.17 | 15.01 | G | 5.06 |
DOUGLAS | 7.17 | 0.50 | 0.00 | 5.63 | G | 8.11 |
PLEASANTON - WEST LAKE | 7.00 | 0.33 | 0.00 | 5.83 | E | 11.17 |
CENTRALIA CITY LAKE | 6.75 | 2.25 | 0.25 | 13.45 | E | 4.21 |
GARNETT-CEDAR CREEK LAKE | 6.63 | 0.25 | 0.00 | 5.13 | G | 6.94 |
OLATHE-CEDAR LAKE | 5.75 | 0.75 | 0.00 | 8.70 | G | 6.33 |
WASHINGTON | 5.75 | 0.25 | 0.00 | 5.25 | G | 4.19 |
BUTLER | 5.25 | 0.00 | 0.00 | 5.39 | G | 5.25 |
PLAINVILLE LAKE | 5.00 | 0.00 | 0.00 | 3.02 | G | 5.00 |
HARVEY CO. LAKE - EAST | 5.00 | 0.17 | 0.00 | 5.58 | G | 5.00 |
COWLEY | 4.50 | 0.50 | 0.25 | 12.57 | G | 4.17 |
MELVERN RIVER POND | 4.50 | 0.50 | 0.25 | 11.51 | G | 3.75 |
PARSONS CITY LAKE | 4.38 | 0.63 | 0.13 | 7.99 | G | 4.38 |
HERINGTON CITY LAKE-NEW | 4.25 | 0.25 | 0.00 | 4.96 | G | 2.92 |
GARNETT CITY LAKE-NORTH | 4.25 | 0.50 | 0.00 | 6.36 | G | 5.63 |
FORD | 4.00 | 0.00 | 0.00 | 3.57 | G | 4.00 |
CLARK | 3.75 | 0.13 | 0.00 | 5.73 | G | 3.58 |
SEDAN - NEW (SOUTH) CITY LAKE | 3.75 | 1.25 | 0.75 | 21.96 | G | 3.75 |
HOLTON - BANNER CREEK LAKE | 3.75 | 0.13 | 0.00 | 7.50 | G | 2.97 |
ANTHONY CITY LAKE | 3.75 | 1.75 | 0.00 | 7.63 | G | 3.75 |
POTT. CO. - CROSS CREEK LK | 3.67 | 0.67 | 0.33 | 15.65 | G | 2.50 |
OSAGE | 3.67 | 0.00 | 0.00 | 3.89 | G | 3.17 |
FORT SCOTT CITY LAKE | 3.63 | 0.63 | 0.00 | 7.48 | G | 3.63 |
LEBO CITY LAKE | 3.50 | 0.25 | 0.00 | 6.17 | G | 1.75 |
BOURBON | 3.50 | 0.50 | 0.25 | 9.20 | G | 4.00 |
GRIDLEY CITY LAKE | 3.33 | 0.33 | 0.00 | 4.03 | G | 5.22 |
CHASE | 3.25 | 0.00 | 0.00 | 4.34 | G | 4.08 |
BONE CREEK LAKE | 3.13 | 0.75 | 0.38 | 17.39 | F | 3.00 |
ATCHISON | 3.00 | 0.25 | 0.00 | 5.87 | G | 3.83 |
JEWELL | 3.00 | 0.25 | 0.00 | 4.21 | G | 3.25 |
SHAWNEE CO.-LAKE SHAWNEE | 3.00 | 0.25 | 0.13 | 14.01 | G | 3.19 |
HOLTON-PRAIRIE LAKE | 3.00 | 0.50 | 0.25 | 10.14 | G | 4.50 |
KINGMAN | 3.00 | 0.25 | 0.00 | 4.96 | F | 3.50 |
LYON | 3.00 | 0.17 | 0.17 | 10.58 | G | 1.50 |
GARDNER CITY LAKE | 2.67 | 0.67 | 0.17 | 10.80 | G | 1.94 |
LOUISBURG CITY LAKE | 2.67 | 0.67 | 0.33 | 9.13 | G | 2.67 |
PLEASANTON - EAST LAKE | 2.67 | 0.33 | 0.00 | 8.38 | G | 3.08 |
MIDDLE CREEK | 2.50 | 0.50 | 0.17 | 10.56 | G | 3.22 |
NEOSHO | 2.50 | 0.50 | 0.00 | 7.41 | G | 4.17 |
SHAWNEE | 2.33 | 0.00 | 0.00 | 3.23 | G | 1.78 |
MIAMI | 2.33 | 0.00 | 0.00 | 3.55 | F | 1.50 |
LEAVENWORTH | 2.00 | 0.17 | 0.17 | 11.02 | G | 1.56 |
WILSON | 2.00 | 0.00 | 0.00 | 4.77 | F | 1.39 |
BROWN | 2.00 | 0.25 | 0.00 | 4.28 | G | 1.83 |
POTTAWATOMIE #2 | 2.00 | 0.00 | 0.00 | 2.64 | G | 1.58 |
OLATHE-LAKE OLATHE | 2.00 | 0.00 | 0.00 | 3.53 | F | 1.33 |
MONTGOMERY | 2.00 | 0.00 | 0.00 | 2.29 | F | 1.22 |
SABETHA - PONY CREEK LAKE | 2.00 | 0.83 | 0.33 | 20.83 | G | 3.00 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.25 | 0.00 | 4.67 | G | 2.42 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.88 | 0.25 | 0.13 | 11.90 | F | 1.46 |
MCPHERSON | 1.80 | 0.00 | 0.00 | 5.13 | G | 1.57 |
HOWARD-POLK DANIELS LAKE | 1.75 | 0.75 | 0.25 | 13.45 | G | 2.08 |
GRAHAM CO.-ANTELOPE LAKE | 1.75 | 0.50 | 0.00 | 7.41 | G | 2.17 |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.00 | 0.00 | 3.02 | F | 1.06 |
WINFIELD CITY LAKE | 1.60 | 0.10 | 0.00 | 7.48 | G | 2.37 |
YATES CENTER-SOUTH OWL LAKE | 1.50 | 0.00 | 0.00 | 4.81 | F | 1.28 |
PAOLA CITY LAKE | 1.50 | 0.00 | 0.00 | 4.95 | F | 2.44 |
OTTAWA | 1.40 | 0.00 | 0.00 | 4.24 | F | 0.80 |
CRAWFORD | 1.33 | 0.17 | 0.00 | 7.03 | G | 2.39 |
GREAT BEND-STONE PARK LAKE | 1.33 | 0.00 | 0.00 | 2.19 | F | 0.67 |
MOLINE NEW (NORTH) CITY LAKE | 1.33 | 0.00 | 0.00 | 3.00 | F | 0.72 |
OLPE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.99 | F | 0.75 |
JEFFREY EC - MAKEUP LAKE | 1.17 | 0.00 | 0.00 | 4.94 | F | 0.78 |
LENEXA-LAKE LENEXA | 1.00 | 0.33 | 0.00 | 6.14 | F | 1.22 |
KIOWA | 1.00 | 0.00 | 0.00 | 2.46 | F | 0.67 |
THAYER CITY LAKE | 1.00 | 0.25 | 0.00 | 5.95 | G | 0.75 |
PRATT CO. LAKE | 1.00 | 0.00 | 0.00 | 5.27 | F | 1.33 |
DOUGLAS CO.-LONESTAR LAKE | 1.00 | 0.00 | 0.00 | 2.63 | F | 1.89 |
MOLINE OLD (SOUTH) CITY LAKE | 1.00 | 0.00 | 0.00 | 3.84 | F | 1.92 |
MADISON CITY LAKE | 1.00 | 0.17 | 0.00 | 5.37 | G | 1.94 |
WELLINGTON CITY LAKE | 0.83 | 0.00 | 0.00 | 4.07 | G | 1.61 |
BARBER -LOWER | 0.67 | 0.00 | 0.00 | 3.09 | F | 0.47 |
ELLIS CITY LAKE | 0.67 | 0.00 | 0.00 | 4.40 | F | 0.50 |
GEARY | 0.50 | 0.00 | 0.00 | 2.69 | F | 1.67 |
MEADE STATE LAKE | 0.50 | 0.00 | 0.00 | 1.74 | F | 1.22 |
SCOTT STATE LAKE | 0.42 | 0.00 | 0.00 | 5.16 | F | 0.47 |
POTTAWATOMIE #1 | 0.33 | 0.00 | 0.00 | 1.75 | P | 0.22 |
ROOKS STATE LAKE | 0.25 | 0.00 | 0.00 | 2.63 | F | 0.25 |
HORSETHIEF | 0.25 | 0.00 | 0.00 | 2.54 | G | 0.64 |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 1.21 | F | 0.00 |
SHERIDAN | 0.00 | 0.00 | 0.00 | 0.54 | P | 0.11 |
ATWOOD - LAKE ATWOOD-MAIN | 0.00 | 0.00 | 0.00 | 0.78 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
PAOLA CITY LAKE | 37.00 | 0.50 | 0.00 | 0.48 | E | 14.92 |
OLATHE-CEDAR LAKE | 27.50 | 0.00 | 0.00 | 0.21 | G | 17.17 |
MCPHERSON | 26.17 | 0.00 | 0.00 | 0.30 | G | 14.31 |
LENEXA-LAKE LENEXA | 25.50 | 1.50 | 0.00 | 0.33 | G | 14.17 |
SCOTT STATE LAKE | 21.00 | 1.00 | 0.00 | 0.41 | G | 28.30 |
WASHINGTON | 20.50 | 0.00 | 0.00 | 0.28 | G | 22.33 |
GARDNER CITY LAKE | 17.00 | 0.00 | 0.00 | 0.34 | G | 20.17 |
COUNCIL GROVE CITY LAKE | 15.00 | 0.00 | 0.00 | 0.27 | G | 7.75 |
MIAMI | 14.33 | 0.00 | 0.00 | 0.32 | G | 20.19 |
POTT. CO. - CROSS CREEK LK | 12.50 | 0.00 | 0.00 | 0.31 | G | 21.25 |
DOUGLAS CO. - LONESTAR LAKE | 11.50 | 0.25 | 0.00 | 0.24 | G | 12.83 |
PLAINVILLE LAKE | 11.00 | 2.00 | 0.00 | 0.55 | G | 11.00 |
SABETHA - PONY CREEK LAKE | 10.50 | 0.50 | 0.00 | 0.49 | G | 11.33 |
SHAWNEE CO. - LAKE SHAWNEE | 9.75 | 0.00 | 0.00 | 0.33 | G | 14.13 |
LYON | 9.00 | 0.75 | 0.00 | 0.46 | G | 23.08 |
MELVERN RIVER POND | 9.00 | 2.00 | 0.00 | 0.43 | G | 4.33 |
POTTAWATOMIE #1 | 8.75 | 0.00 | 0.00 | 0.32 | F | 15.83 |
OLATHE-LAKE OLATHE | 8.67 | 0.00 | 0.00 | 0.29 | F | 4.78 |
GREAT BEND - STONE PARK LAKE | 8.67 | 0.00 | 0.00 | 0.34 | F | 8.67 |
LOUISBURG CITY LAKE | 8.50 | 0.50 | 0.00 | 0.35 | F | 8.50 |
PLEASANTON - WEST LAKE | 8.00 | 0.00 | 0.00 | 0.33 | G | 21.50 |
FORD | 8.00 | 0.00 | 0.00 | 0.35 | G | 8.00 |
NEOSHO | 7.75 | 0.00 | 0.00 | 0.26 | G | 6.75 |
HOWARD - POLK DANIELS LAKE | 6.00 | 0.00 | 0.00 | 0.24 | G | 6.92 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.00 | 0.00 | 0.31 | F | 4.42 |
LOGAN CITY LAKE | 5.00 | 0.00 | 0.00 | 0.38 | G | 5.00 |
BOURBON | 5.00 | 0.50 | 0.00 | 0.41 | G | 5.33 |
CHANUTE CITY LAKE | 5.00 | 0.00 | 0.00 | 0.26 | F | 6.00 |
CENTRALIA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.31 | F | 5.63 |
COWLEY | 4.75 | 1.25 | 0.00 | 0.00 | G | 4.50 |
JEWELL | 4.50 | 0.00 | 0.00 | 0.29 | G | 3.17 |
FORT SCOTT CITY LAKE | 4.38 | 0.38 | 0.00 | 0.32 | G | 4.38 |
PLEASANTON - EAST LAKE | 4.00 | 0.00 | 0.00 | 0.24 | F | 4.63 |
MADISON CITY LAKE | 4.00 | 1.00 | 0.00 | 0.66 | G | 14.75 |
WINFIELD CITY LAKE | 3.90 | 0.00 | 0.00 | 0.31 | F | 2.40 |
JEFFREY EC - AUX. MAKEUP LAKE | 3.63 | 0.00 | 0.00 | 0.25 | F | 5.25 |
GARNETT-CEDAR CREEK LAKE | 3.50 | 0.00 | 0.00 | 0.25 | F | 9.92 |
MOLINE OLD (SOUTH) CITY LAKE | 3.00 | 0.25 | 0.00 | 0.34 | G | 2.75 |
HARVEY CO. LAKE - EAST | 2.80 | 0.00 | 0.00 | 0.42 | F | 2.80 |
POTTAWATOMIE #2 | 2.75 | 0.00 | 0.00 | 0.22 | F | 2.92 |
HORSETHIEF | 2.63 | 0.00 | 0.00 | 0.30 | F | 2.08 |
SEDAN - NEW (SOUTH) CITY LAKE | 2.50 | 0.00 | 0.00 | 0.30 | F | 2.50 |
OSAGE | 2.50 | 0.00 | 0.00 | 0.29 | F | 1.58 |
BELLEVILLE - ROCKY POND | 2.50 | 0.00 | 0.00 | 0.17 | F | 2.50 |
ATCHISON | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.92 |
THAYER CITY LAKE | 2.50 | 0.00 | 0.00 | 0.31 | G | 2.00 |
MOLINE NEW (NORTH) CITY LAKE | 2.25 | 0.00 | 0.00 | 0.22 | F | 1.33 |
ANTHONY CITY LAKE | 2.25 | 0.00 | 0.00 | 0.20 | P | 2.25 |
BROWN | 2.00 | 0.00 | 0.00 | 0.21 | F | 5.42 |
LEAVENWORTH | 2.00 | 0.25 | 0.00 | 0.33 | F | 2.58 |
HOLTON - BANNER CREEK LAKE | 1.88 | 0.00 | 0.00 | 0.36 | F | 3.46 |
PRATT CO. LAKE | 1.75 | 0.00 | 0.00 | 0.23 | F | 7.31 |
MOUND CITY LAKE | 1.75 | 0.00 | 0.00 | 0.20 | F | 1.75 |
CHASE | 1.75 | 0.00 | 0.00 | 0.29 | G | 5.08 |
BONE CREEK LAKE | 1.75 | 0.50 | 0.00 | 0.51 | G | 1.71 |
GEARY | 1.75 | 0.00 | 0.00 | 0.28 | F | 2.17 |
CRITZER LAKE | 1.60 | 0.00 | 0.00 | 0.22 | F | 2.00 |
GARNETT CITY LAKE - NORTH | 1.60 | 0.00 | 0.00 | 0.30 | F | 1.93 |
BUTLER | 1.50 | 0.00 | 0.00 | 0.18 | F | 1.00 |
SHERIDAN | 1.38 | 0.00 | 0.00 | 0.28 | F | 1.17 |
GRAHAM CO. - ANTELOPE LAKE | 1.25 | 0.50 | 0.00 | 0.48 | F | 5.83 |
MONTGOMERY | 1.14 | 0.00 | 0.00 | 0.35 | G | 1.71 |
SHAWNEE | 1.00 | 0.00 | 0.00 | 0.19 | P | 1.42 |
JEFFREY EC - MAKEUP LAKE | 1.00 | 0.00 | 0.00 | 0.23 | P | 2.08 |
DOUGLAS | 1.00 | 0.00 | 0.00 | 0.26 | F | 1.97 |
CLARK | 0.75 | 0.00 | 0.00 | 0.26 | G | 2.13 |
CRAWFORD | 0.75 | 0.00 | 0.00 | 0.20 | F | 0.58 |
MIDDLE CREEK | 0.75 | 0.00 | 0.00 | 0.21 | P | 1.83 |
OTTAWA | 0.67 | 0.00 | 0.00 | 0.23 | P | 0.39 |
NEBO | 0.50 | 0.00 | 0.00 | 0.19 | P | 1.75 |
KIOWA | 0.33 | 0.00 | 0.00 | 0.20 | F | 1.00 |
YATES CENTER CITY LAKE - NEW | 0.25 | 0.00 | 0.00 | 0.18 | F | 1.17 |
BARBER - LOWER | 0.25 | 0.00 | 0.00 | 0.21 | F | 0.19 |
PARSONS CITY LAKE | 0.25 | 0.00 | 0.00 | 0.14 | P | 0.25 |
HERINGTON CITY LAKE - NEW | 0.25 | 0.00 | 0.00 | 0.18 | F | 0.08 |
GRIDLEY CITY LAKE | 0.25 | 0.00 | 0.00 | 0.33 | F | 4.75 |
YATES CENTER-SOUTH OWL LAKE | 0.20 | 0.00 | 0.00 | 0.11 | F | 1.47 |
KINGMAN | 0.20 | 0.00 | 0.00 | 0.18 | P | 0.15 |
LEBO CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.50 |
WILSON | 0.00 | 0.00 | 0.00 | 0.10 | F | 1.30 |
EUREKA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.06 | G | 9.92 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.00 |
ROOKS STATE LAKE | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
HOLTON-PRAIRIE LAKE | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | P | 0.00 |
ATWOOD-LAKE ATWOOD-MAIN | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.17 |
MEADE STATE LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.11 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
POTTAWATOMIE #1 | 228.11 | 13.33 | 1.48 | 4.44 | E | 172.93 |
COWLEY | 139.22 | 33.33 | 1.96 | 4.93 | E | 143.68 |
GARNETT CITY LAKE-NORTH | 115.73 | 33.71 | 0.00 | 3.59 | G | 103.45 |
BUTLER | 114.71 | 57.84 | 10.78 | 6.19 | E | 125.49 |
DOUGLAS | 106.86 | 9.80 | 1.96 | 4.76 | G | 74.84 |
RICHMOND CITY LAKE | 106.00 | 54.00 | 6.00 | 5.68 | E | 106.00 |
GRIDLEY CITY LAKE | 103.45 | 6.90 | 0.00 | 2.10 | G | 92.34 |
FORT SCOTT - GUNN PARK W PD - #2 | 96.67 | 16.67 | 3.33 | 4.08 | E | 51.33 |
BOURBON | 92.00 | 16.00 | 3.00 | 6.39 | E | 96.16 |
YATES CENTER CITY LAKE - NEW | 84.62 | 20.00 | 0.00 | 2.72 | G | 77.44 |
LYON | 83.83 | 42.91 | 0.00 | 3.36 | G | 75.80 |
MCPHERSON | 83.77 | 55.84 | 2.60 | 6.28 | G | 69.52 |
GARNETT-CEDAR CREEK LAKE | 79.03 | 37.63 | 7.53 | 8.51 | G | 62.93 |
KIOWA | 77.55 | 44.90 | 0.00 | 5.08 | F | 57.98 |
LENEXA - LAKE LENEXA | 72.55 | 7.84 | 0.98 | 6.01 | G | 58.54 |
SCOTT STATE LAKE | 72.12 | 17.31 | 1.92 | 5.48 | G | 50.88 |
PRATT CO. LAKE | 72.09 | 36.05 | 2.33 | 5.88 | G | 95.15 |
OLATHE-CEDAR LAKE | 71.57 | 46.08 | 0.00 | 6.14 | G | 56.66 |
KINGMAN | 70.86 | 35.93 | 0.00 | 4.32 | G | 58.05 |
POTT. CO. - CROSS CREEK LK | 69.07 | 14.54 | 1.82 | 5.57 | G | 96.88 |
SHAWNEE CO.-LAKE SHAWNEE | 67.97 | 15.69 | 0.00 | 4.22 | G | 41.39 |
HOWAR D -POLK DANIELS LAKE | 64.87 | 18.96 | 0.00 | 3.25 | G | 66.49 |
JEWELL | 63.80 | 40.72 | 0.45 | 4.54 | G | 54.13 |
GARDNER CITY LAKE | 61.54 | 20.19 | 0.00 | 4.48 | G | 52.23 |
NEBO | 58.88 | 26.86 | 6.20 | 7.17 | G | 51.21 |
MADISON CITY LAKE | 56.89 | 26.95 | 2.00 | 4.63 | G | 50.24 |
FORT SCOTT - ROCK CREEK LAKE | 56.00 | 10.00 | 0.00 | 3.84 | G | 56.00 |
OLATHE-LAKE OLATHE | 55.77 | 26.92 | 0.00 | 4.49 | G | 47.17 |
SHAWNEE | 55.60 | 34.87 | 2.83 | 5.58 | G | 53.29 |
CLARK | 55.35 | 26.42 | 5.66 | 7.57 | G | 35.06 |
COLDWATER LAKE | 54.24 | 10.17 | 0.00 | 3.09 | G | 42.70 |
DOUGLAS CO. - LONESTAR LAKE | 51.96 | 11.76 | 0.98 | 5.91 | G | 74.51 |
NEOSHO | 51.47 | 16.18 | 2.21 | 4.94 | G | 64.22 |
HOLTON - PRAIRIE LAKE | 47.90 | 35.07 | 1.71 | 4.22 | G | 54.62 |
MOLINE OLD (SOUTH) CITY LAKE | 47.90 | 8.98 | 0.00 | 2.32 | G | 38.16 |
PLEASANTON - WEST LAKE | 45.00 | 31.67 | 0.00 | 4.34 | G | 65.33 |
ATWOOD-LAKE ATWOOD - MAIN | 43.14 | 26.47 | 0.00 | 2.58 | G | 37.96 |
MELVERN RIVER POND | 42.61 | 21.74 | 0.87 | 5.46 | G | 34.46 |
CRITZER LAKE | 42.50 | 20.00 | 0.00 | 3.48 | G | 31.96 |
CARBONDALE CITY LAKE - EAST | 42.16 | 7.84 | 0.00 | 4.30 | F | 34.31 |
GRAHAM CO.-ANTELOPE LAKE | 42.02 | 13.45 | 0.00 | 3.28 | G | 44.11 |
EUREKA CITY LAKE | 41.92 | 6.99 | 0.00 | 3.37 | G | 49.87 |
GREAT BEND-STONE PARK LAKE | 41.84 | 15.31 | 0.00 | 4.47 | F | 33.52 |
WILSON | 40.74 | 11.11 | 0.00 | 3.64 | G | 60.58 |
MEADE STATE LAKE | 40.00 | 28.57 | 2.86 | 6.41 | G | 51.31 |
PRESCOTT CITY LAKE | 40.00 | 2.86 | 0.00 | 1.94 | F | 40.00 |
WASHINGTON | 39.69 | 6.78 | 0.00 | 4.14 | F | 24.65 |
SHERIDAN | 37.70 | 2.46 | 0.82 | 5.41 | G | 24.82 |
POTTAWATOMIE #2 | 34.99 | 20.00 | 1.00 | 4.91 | F | 49.34 |
YATES CENTER-SOUTH OWL LAKE | 34.95 | 10.19 | 0.00 | 4.41 | G | 39.71 |
BARBER - LOWER | 34.33 | 2.99 | 1.49 | 5.47 | F | 25.73 |
OSAGE | 34.31 | 1.96 | 0.00 | 1.79 | F | 26.47 |
LEBO CITY LAKE | 34.30 | 9.88 | 0.00 | 2.93 | F | 26.79 |
PLEASANTON - EAST LAKE | 34.00 | 10.00 | 0.00 | 4.20 | F | 42.61 |
BONE CREEK LAKE | 33.94 | 25.34 | 0.45 | 4.59 | G | 41.81 |
LEAVENWORTH | 29.94 | 6.59 | 0.00 | 3.35 | F | 45.93 |
MONTGOMERY | 28.87 | 9.86 | 0.00 | 3.37 | G | 31.98 |
HORSETHIEF | 27.14 | 18.57 | 0.00 | 4.55 | G | 28.21 |
MIAMI | 25.00 | 13.89 | 0.00 | 4.00 | F | 27.38 |
LOUISBURG CITY LAKE | 23.30 | 0.97 | 0.00 | 2.82 | F | 23.30 |
OTTAWA | 21.93 | 9.09 | 0.00 | 3.72 | F | 25.76 |
GEARY | 21.57 | 3.27 | 0.00 | 3.13 | F | 19.04 |
HARVEY CO. LAKE - EAST | 20.96 | 8.98 | 1.50 | 3.84 | F | 20.96 |
PAOLA CITY LAKE | 20.00 | 10.91 | 0.00 | 3.80 | F | 23.70 |
HOLTON - BANNER CREEK LAKE | 19.60 | 8.17 | 0.54 | 3.99 | F | 26.47 |
PLEASANTON CITY LAKE - OLD | 18.33 | 11.67 | 0.00 | 3.42 | F | 18.33 |
MIDDLE CREEK | 18.12 | 2.90 | 0.00 | 3.31 | F | 11.45 |
ELLIS CITY LAKE | 17.65 | 2.61 | 0.00 | 2.07 | F | 8.80 |
CRAWFORD | 17.19 | 10.86 | 0.90 | 5.00 | F | 19.24 |
MOLINE NEW (NORTH) CITY LAKE | 16.97 | 2.99 | 0.00 | 2.30 | F | 21.78 |
WINFIELD CITY LAKE | 13.53 | 7.06 | 0.00 | 3.50 | F | 14.90 |
CENTRALIA CITY LAKE | 10.60 | 4.42 | 0.88 | 7.28 | P | 9.79 |
FORD | 7.58 | 1.52 | 0.00 | 2.60 | F | 9.34 |
