Gridley City Lake Fishing Information
Counties:
GPS:
38.11205 -95.87687
Surface Acres:
33 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
1 mile N of Gridley
City of Gridley 620-836-2012
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Largemouth Bass | 2 | 18 |
Walleye | 2 | 15 |
Wiper | 2 | 18 |
Smallmouth Bass | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
****Channel Catfish or Blue Catfish in combination
Map Information
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
JEFFREY EC - AUX. MAKEUP LAKE | 7.38 | 3.69 | 0.92 | 2.29 | G | 17.29 |
WINFIELD CITY LAKE | 3.53 | 1.18 | 0.59 | 2.73 | F | 2.75 |
GRIDLEY CITY LAKE | 3.45 | 3.45 | 0.00 | 1.45 | F | 4.98 |
JEFFREY EC - MAKEUP LAKE | 3.27 | 2.18 | 0.00 | 1.70 | F | 13.05 |
SHAWNEE CO. - LAKE SHAWNEE | 3.27 | 0.00 | 0.00 | 0.98 | F | 2.72 |
CRITZER LAKE | 2.50 | 2.50 | 0.00 | 1.46 | P | 1.25 |
GREAT BEND - STONE PARK LAKE | 2.04 | 1.02 | 0.00 | 2.51 | F | 4.38 |
POTTAWATOMIE #2 | 2.00 | 0.00 | 0.00 | 0.69 | F | 1.45 |
HOLTON - BANNER CREEK LAKE | 1.63 | 1.63 | 1.09 | 3.51 | F | 1.55 |
PRATT CO. LAKE | 1.16 | 0.00 | 0.00 | 0.73 | P | 1.16 |
DOUGLAS CO. - LONESTAR LAKE | 0.98 | 0.00 | 0.00 | 0.76 | P | 0.33 |
MELVERN RIVER POND | 0.87 | 0.87 | 0.00 | 1.91 | P | 0.87 |
LEAVENWORTH | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.00 |
SHAWNEE | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.48 |
GEARY | 0.00 | 0.00 | 0.00 | 0.24 | P | 0.68 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>15”) | (>20”) | (>25”) | (LBS.) | (>15”) | ||
GRIDLEY CITY LAKE | 3.67 | 0.33 | 0.00 | 3.07 | G | 3.78 |
SABETHA - PONY CREEK LAKE | 1.50 | 1.00 | 0.00 | 4.85 | F | 1.17 |
HERINGTON CITY LAKE-NEW | 1.50 | 0.00 | 0.00 | 2.18 | F | 0.83 |
PLEASANTON - EAST LAKE | 1.33 | 1.17 | 0.17 | 4.46 | G | 1.33 |
SHAWNEE | 1.00 | 0.83 | 0.17 | 7.26 | F | 0.61 |
SHAWNEE CO. - LAKE SHAWNEE | 1.00 | 0.00 | 0.00 | 2.23 | F | 0.94 |
JEFFREY EC - MAKEUP LAKE | 1.00 | 0.00 | 0.00 | 1.77 | F | 0.44 |
HOLTON - BANNER CREEK LAKE | 1.00 | 0.75 | 0.00 | 4.81 | F | 1.93 |
COUNCIL GROVE CITY LAKE | 1.00 | 0.25 | 0.00 | 4.89 | F | 0.83 |
WINFIELD CITY LAKE | 0.90 | 0.60 | 0.10 | 6.28 | F | 0.67 |
YATES CENTER - SOUTH OWL LAKE | 0.67 | 0.00 | 0.00 | 2.37 | F | 0.94 |
BARBER - LOWER | 0.67 | 0.00 | 0.00 | 2.62 | F | 0.92 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.63 | 0.13 | 0.00 | 3.70 | F | 0.54 |
YATES CENTER CITY LAKE - NEW | 0.50 | 0.17 | 0.00 | 3.76 | F | 0.22 |
CLARK | 0.38 | 0.13 | 0.00 | 4.01 | F | 0.98 |
HORSETHIEF | 0.38 | 0.25 | 0.00 | 5.05 | F | 0.65 |
OSAGE | 0.33 | 0.17 | 0.00 | 4.49 | P | 0.17 |
BROWN | 0.25 | 0.00 | 0.00 | 1.32 | P | 0.25 |
LEAVENWORTH | 0.17 | 0.17 | 0.00 | 2.65 | P | 0.61 |
CRITZER LAKE | 0.00 | 0.00 | 0.00 | 0.32 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
ATCHISON | 31.50 | 2.50 | 0.00 | 0.51 | G | 16.00 |
MELVERN RIVER POND | 22.00 | 2.50 | 0.00 | 0.53 | G | 11.00 |
GARDNER CITY LAKE | 13.00 | 1.25 | 0.00 | 0.54 | G | 7.75 |
JEWELL | 12.75 | 0.75 | 0.00 | 0.82 | G | 11.67 |
ANTHONY CITY LAKE | 9.75 | 3.75 | 2.75 | 1.39 | G | 9.75 |
BELLEVILLE-ROCKY POND | 9.50 | 4.00 | 0.00 | 0.94 | G | 9.50 |
SABETHA - PONY CREEK LAKE | 9.25 | 3.50 | 0.25 | 1.44 | G | 4.58 |
LENEXA-LAKE LENEXA | 7.00 | 3.00 | 0.50 | 1.13 | F | 3.33 |
PAOLA CITY LAKE | 5.75 | 3.25 | 0.00 | 0.92 | F | 2.75 |
GARNETT CITY LAKE-NORTH | 5.60 | 1.40 | 0.00 | 0.75 | F | 5.43 |
MIAMI | 5.33 | 1.00 | 0.33 | 0.66 | F | 7.36 |
LOUISBURG CITY LAKE | 5.00 | 3.50 | 0.00 | 0.84 | F | 5.00 |
BROWN | 5.00 | 0.00 | 0.00 | 0.34 | G | 6.67 |
LYON | 4.75 | 0.25 | 0.00 | 0.56 | F | 3.25 |
CENTRALIA CITY LAKE | 4.63 | 0.38 | 0.25 | 1.28 | F | 2.54 |
FORT SCOTT CITY LAKE | 4.00 | 1.00 | 0.00 | 0.63 | F | 4.00 |
HARVEY CO. LAKE - EAST | 3.60 | 1.20 | 0.20 | 1.17 | F | 3.60 |
NEOSHO | 3.50 | 0.25 | 0.00 | 0.66 | F | 3.83 |
MCPHERSON | 3.33 | 0.17 | 0.00 | 0.49 | F | 3.11 |
PRATT CO. LAKE | 3.25 | 0.25 | 0.00 | 0.76 | F | 4.22 |
COWLEY | 3.25 | 2.25 | 0.00 | 0.00 | P | 3.50 |
SEDAN - NEW (SOUTH) CITY LAKE | 3.00 | 0.50 | 0.00 | 0.57 | P | 3.00 |
POTT. CO. - CROSS CREEK LK | 3.00 | 0.00 | 0.00 | 0.43 | F | 13.50 |
DOUGLAS | 3.00 | 0.50 | 0.00 | 0.48 | F | 2.53 |
HOLTON - BANNER CREEK LAKE | 3.00 | 0.63 | 0.25 | 1.27 | F | 4.88 |
OSAGE | 2.75 | 0.75 | 0.25 | 0.75 | F | 2.58 |
POTTAWATOMIE #2 | 2.50 | 1.75 | 0.75 | 1.09 | F | 2.17 |
DOUGLAS CO. - LONESTAR LAKE | 2.50 | 1.25 | 0.00 | 0.59 | F | 5.50 |
SHAWNEE CO. - LAKE SHAWNEE | 2.25 | 1.88 | 0.13 | 1.01 | F | 5.00 |
POTTAWATOMIE #1 | 2.00 | 0.50 | 0.00 | 0.55 | F | 1.42 |
MIDDLE CREEK | 2.00 | 0.00 | 0.00 | 0.37 | F | 1.50 |
MOLINE OLD (SOUTH) CITY LAKE | 1.75 | 1.25 | 0.25 | 0.94 | F | 1.75 |
GREAT BEND-STONE PARK LAKE | 1.67 | 0.00 | 0.00 | 0.46 | F | 1.67 |
SHERIDAN | 1.38 | 1.38 | 0.00 | 0.77 | F | 3.42 |
WILSON | 1.00 | 0.75 | 0.00 | 0.58 | P | 0.90 |
KINGMAN | 1.00 | 0.60 | 0.40 | 1.19 | P | 1.00 |
KIOWA | 1.00 | 0.00 | 0.00 | 0.49 | P | 1.44 |
PLAINVILLE LAKE | 1.00 | 0.00 | 0.00 | 0.39 | P | 1.00 |
YATES CENTER CITY LAKE-NEW | 0.75 | 0.75 | 0.25 | 1.04 | F | 2.00 |
BARBER - LOWER | 0.75 | 0.25 | 0.25 | 0.88 | P | 0.83 |
GRIDLEY CITY LAKE | 0.75 | 0.25 | 0.00 | 0.70 | F | 1.03 |
GRAHAM CO. - ANTELOPE LAKE | 0.75 | 0.75 | 0.50 | 1.56 | F | 1.50 |
BUTLER | 0.50 | 0.00 | 0.00 | 0.27 | P | 0.38 |
THAYER CITY LAKE | 0.50 | 0.25 | 0.00 | 0.73 | F | 0.50 |
HOLTON - PRAIRIE LAKE | 0.50 | 0.00 | 0.00 | 0.23 | P | 0.75 |
CRAWFORD | 0.50 | 0.00 | 0.00 | 0.35 | F | 0.67 |
BONE CREEK LAKE | 0.50 | 0.38 | 0.13 | 1.41 | G | 0.30 |
CLARK | 0.38 | 0.00 | 0.00 | 0.42 | F | 0.68 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.38 | 0.00 | 0.00 | 0.41 | F | 0.67 |
WINFIELD CITY LAKE | 0.30 | 0.10 | 0.00 | 0.89 | P | 0.40 |
MONTGOMERY | 0.29 | 0.14 | 0.00 | 0.82 | P | 3.85 |
SHAWNEE | 0.25 | 0.25 | 0.25 | 1.40 | P | 0.17 |
HOWARD-POLK DANIELS LAKE | 0.25 | 0.00 | 0.00 | 0.23 | F | 2.17 |
MOLINE NEW (NORTH) CITY LAKE | 0.25 | 0.00 | 0.00 | 0.32 | F | 0.13 |
HORSETHIEF | 0.13 | 0.00 | 0.00 | 0.29 | F | 0.04 |
LEAVENWORTH | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.38 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.17 |
ROOKS STATE LAKE | 0.00 | 0.00 | 0.00 | 0.06 | P | 0.00 |
CHANUTE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.17 |
OTTAWA | 0.00 | 0.00 | 0.00 | 0.22 | P | 0.00 |
NEBO | 0.00 | 0.00 | 0.00 | 0.20 | P | 0.25 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
PAOLA CITY LAKE | 37.00 | 0.50 | 0.00 | 0.48 | E | 14.92 |
OLATHE-CEDAR LAKE | 27.50 | 0.00 | 0.00 | 0.21 | G | 17.17 |
MCPHERSON | 26.17 | 0.00 | 0.00 | 0.30 | G | 14.31 |
LENEXA-LAKE LENEXA | 25.50 | 1.50 | 0.00 | 0.33 | G | 14.17 |
SCOTT STATE LAKE | 21.00 | 1.00 | 0.00 | 0.41 | G | 28.30 |
WASHINGTON | 20.50 | 0.00 | 0.00 | 0.28 | G | 22.33 |
GARDNER CITY LAKE | 17.00 | 0.00 | 0.00 | 0.34 | G | 20.17 |
COUNCIL GROVE CITY LAKE | 15.00 | 0.00 | 0.00 | 0.27 | G | 7.75 |
MIAMI | 14.33 | 0.00 | 0.00 | 0.32 | G | 20.19 |
POTT. CO. - CROSS CREEK LK | 12.50 | 0.00 | 0.00 | 0.31 | G | 21.25 |
DOUGLAS CO. - LONESTAR LAKE | 11.50 | 0.25 | 0.00 | 0.24 | G | 12.83 |
PLAINVILLE LAKE | 11.00 | 2.00 | 0.00 | 0.55 | G | 11.00 |
SABETHA - PONY CREEK LAKE | 10.50 | 0.50 | 0.00 | 0.49 | G | 11.33 |
SHAWNEE CO. - LAKE SHAWNEE | 9.75 | 0.00 | 0.00 | 0.33 | G | 14.13 |
LYON | 9.00 | 0.75 | 0.00 | 0.46 | G | 23.08 |
MELVERN RIVER POND | 9.00 | 2.00 | 0.00 | 0.43 | G | 4.33 |
POTTAWATOMIE #1 | 8.75 | 0.00 | 0.00 | 0.32 | F | 15.83 |
OLATHE-LAKE OLATHE | 8.67 | 0.00 | 0.00 | 0.29 | F | 4.78 |
GREAT BEND - STONE PARK LAKE | 8.67 | 0.00 | 0.00 | 0.34 | F | 8.67 |
LOUISBURG CITY LAKE | 8.50 | 0.50 | 0.00 | 0.35 | F | 8.50 |
PLEASANTON - WEST LAKE | 8.00 | 0.00 | 0.00 | 0.33 | G | 21.50 |
FORD | 8.00 | 0.00 | 0.00 | 0.35 | G | 8.00 |
NEOSHO | 7.75 | 0.00 | 0.00 | 0.26 | G | 6.75 |
HOWARD - POLK DANIELS LAKE | 6.00 | 0.00 | 0.00 | 0.24 | G | 6.92 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.00 | 0.00 | 0.31 | F | 4.42 |
LOGAN CITY LAKE | 5.00 | 0.00 | 0.00 | 0.38 | G | 5.00 |
BOURBON | 5.00 | 0.50 | 0.00 | 0.41 | G | 5.33 |
CHANUTE CITY LAKE | 5.00 | 0.00 | 0.00 | 0.26 | F | 6.00 |
CENTRALIA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.31 | F | 5.63 |
COWLEY | 4.75 | 1.25 | 0.00 | 0.00 | G | 4.50 |
JEWELL | 4.50 | 0.00 | 0.00 | 0.29 | G | 3.17 |
FORT SCOTT CITY LAKE | 4.38 | 0.38 | 0.00 | 0.32 | G | 4.38 |
PLEASANTON - EAST LAKE | 4.00 | 0.00 | 0.00 | 0.24 | F | 4.63 |
MADISON CITY LAKE | 4.00 | 1.00 | 0.00 | 0.66 | G | 14.75 |
WINFIELD CITY LAKE | 3.90 | 0.00 | 0.00 | 0.31 | F | 2.40 |
JEFFREY EC - AUX. MAKEUP LAKE | 3.63 | 0.00 | 0.00 | 0.25 | F | 5.25 |
GARNETT-CEDAR CREEK LAKE | 3.50 | 0.00 | 0.00 | 0.25 | F | 9.92 |
MOLINE OLD (SOUTH) CITY LAKE | 3.00 | 0.25 | 0.00 | 0.34 | G | 2.75 |
HARVEY CO. LAKE - EAST | 2.80 | 0.00 | 0.00 | 0.42 | F | 2.80 |
POTTAWATOMIE #2 | 2.75 | 0.00 | 0.00 | 0.22 | F | 2.92 |
HORSETHIEF | 2.63 | 0.00 | 0.00 | 0.30 | F | 2.08 |
SEDAN - NEW (SOUTH) CITY LAKE | 2.50 | 0.00 | 0.00 | 0.30 | F | 2.50 |
OSAGE | 2.50 | 0.00 | 0.00 | 0.29 | F | 1.58 |
BELLEVILLE - ROCKY POND | 2.50 | 0.00 | 0.00 | 0.17 | F | 2.50 |
ATCHISON | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.92 |
THAYER CITY LAKE | 2.50 | 0.00 | 0.00 | 0.31 | G | 2.00 |
MOLINE NEW (NORTH) CITY LAKE | 2.25 | 0.00 | 0.00 | 0.22 | F | 1.33 |
ANTHONY CITY LAKE | 2.25 | 0.00 | 0.00 | 0.20 | P | 2.25 |
BROWN | 2.00 | 0.00 | 0.00 | 0.21 | F | 5.42 |
LEAVENWORTH | 2.00 | 0.25 | 0.00 | 0.33 | F | 2.58 |
HOLTON - BANNER CREEK LAKE | 1.88 | 0.00 | 0.00 | 0.36 | F | 3.46 |
PRATT CO. LAKE | 1.75 | 0.00 | 0.00 | 0.23 | F | 7.31 |
MOUND CITY LAKE | 1.75 | 0.00 | 0.00 | 0.20 | F | 1.75 |
CHASE | 1.75 | 0.00 | 0.00 | 0.29 | G | 5.08 |
BONE CREEK LAKE | 1.75 | 0.50 | 0.00 | 0.51 | G | 1.71 |
GEARY | 1.75 | 0.00 | 0.00 | 0.28 | F | 2.17 |
CRITZER LAKE | 1.60 | 0.00 | 0.00 | 0.22 | F | 2.00 |
GARNETT CITY LAKE - NORTH | 1.60 | 0.00 | 0.00 | 0.30 | F | 1.93 |
BUTLER | 1.50 | 0.00 | 0.00 | 0.18 | F | 1.00 |
SHERIDAN | 1.38 | 0.00 | 0.00 | 0.28 | F | 1.17 |
GRAHAM CO. - ANTELOPE LAKE | 1.25 | 0.50 | 0.00 | 0.48 | F | 5.83 |
MONTGOMERY | 1.14 | 0.00 | 0.00 | 0.35 | G | 1.71 |
SHAWNEE | 1.00 | 0.00 | 0.00 | 0.19 | P | 1.42 |
JEFFREY EC - MAKEUP LAKE | 1.00 | 0.00 | 0.00 | 0.23 | P | 2.08 |
DOUGLAS | 1.00 | 0.00 | 0.00 | 0.26 | F | 1.97 |
CLARK | 0.75 | 0.00 | 0.00 | 0.26 | G | 2.13 |
CRAWFORD | 0.75 | 0.00 | 0.00 | 0.20 | F | 0.58 |
MIDDLE CREEK | 0.75 | 0.00 | 0.00 | 0.21 | P | 1.83 |
OTTAWA | 0.67 | 0.00 | 0.00 | 0.23 | P | 0.39 |
NEBO | 0.50 | 0.00 | 0.00 | 0.19 | P | 1.75 |
KIOWA | 0.33 | 0.00 | 0.00 | 0.20 | F | 1.00 |
YATES CENTER CITY LAKE - NEW | 0.25 | 0.00 | 0.00 | 0.18 | F | 1.17 |
BARBER - LOWER | 0.25 | 0.00 | 0.00 | 0.21 | F | 0.19 |
PARSONS CITY LAKE | 0.25 | 0.00 | 0.00 | 0.14 | P | 0.25 |
HERINGTON CITY LAKE - NEW | 0.25 | 0.00 | 0.00 | 0.18 | F | 0.08 |
GRIDLEY CITY LAKE | 0.25 | 0.00 | 0.00 | 0.33 | F | 4.75 |
YATES CENTER-SOUTH OWL LAKE | 0.20 | 0.00 | 0.00 | 0.11 | F | 1.47 |
KINGMAN | 0.20 | 0.00 | 0.00 | 0.18 | P | 0.15 |
LEBO CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.50 |
WILSON | 0.00 | 0.00 | 0.00 | 0.10 | F | 1.30 |
EUREKA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.06 | G | 9.92 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.00 |
ROOKS STATE LAKE | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
HOLTON-PRAIRIE LAKE | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | P | 0.00 |
ATWOOD-LAKE ATWOOD-MAIN | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.17 |
MEADE STATE LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.11 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
CHANUTE CITY LAKE | 9.25 | 1.00 | 0.75 | 14.46 | E | 4.75 |
NEBO | 8.33 | 0.33 | 0.00 | 6.61 | G | 3.94 |
MOUND CITY LAKE | 8.17 | 0.67 | 0.33 | 9.39 | E | 8.17 |
EUREKA CITY LAKE | 8.00 | 2.00 | 0.50 | 11.45 | E | 6.39 |
CRITZER LAKE | 7.50 | 0.50 | 0.00 | 5.15 | E | 6.00 |
CARBONDALE CITY LAKE - EAST | 7.50 | 0.33 | 0.17 | 15.01 | G | 5.06 |
DOUGLAS | 7.17 | 0.50 | 0.00 | 5.63 | G | 8.11 |
PLEASANTON - WEST LAKE | 7.00 | 0.33 | 0.00 | 5.83 | E | 11.17 |
CENTRALIA CITY LAKE | 6.75 | 2.25 | 0.25 | 13.45 | E | 4.21 |
GARNETT-CEDAR CREEK LAKE | 6.63 | 0.25 | 0.00 | 5.13 | G | 6.94 |
OLATHE-CEDAR LAKE | 5.75 | 0.75 | 0.00 | 8.70 | G | 6.33 |
WASHINGTON | 5.75 | 0.25 | 0.00 | 5.25 | G | 4.19 |
BUTLER | 5.25 | 0.00 | 0.00 | 5.39 | G | 5.25 |
PLAINVILLE LAKE | 5.00 | 0.00 | 0.00 | 3.02 | G | 5.00 |
HARVEY CO. LAKE - EAST | 5.00 | 0.17 | 0.00 | 5.58 | G | 5.00 |
COWLEY | 4.50 | 0.50 | 0.25 | 12.57 | G | 4.17 |
MELVERN RIVER POND | 4.50 | 0.50 | 0.25 | 11.51 | G | 3.75 |
PARSONS CITY LAKE | 4.38 | 0.63 | 0.13 | 7.99 | G | 4.38 |
HERINGTON CITY LAKE-NEW | 4.25 | 0.25 | 0.00 | 4.96 | G | 2.92 |
GARNETT CITY LAKE-NORTH | 4.25 | 0.50 | 0.00 | 6.36 | G | 5.63 |
FORD | 4.00 | 0.00 | 0.00 | 3.57 | G | 4.00 |
CLARK | 3.75 | 0.13 | 0.00 | 5.73 | G | 3.58 |
SEDAN - NEW (SOUTH) CITY LAKE | 3.75 | 1.25 | 0.75 | 21.96 | G | 3.75 |
HOLTON - BANNER CREEK LAKE | 3.75 | 0.13 | 0.00 | 7.50 | G | 2.97 |
ANTHONY CITY LAKE | 3.75 | 1.75 | 0.00 | 7.63 | G | 3.75 |
POTT. CO. - CROSS CREEK LK | 3.67 | 0.67 | 0.33 | 15.65 | G | 2.50 |
OSAGE | 3.67 | 0.00 | 0.00 | 3.89 | G | 3.17 |
FORT SCOTT CITY LAKE | 3.63 | 0.63 | 0.00 | 7.48 | G | 3.63 |
LEBO CITY LAKE | 3.50 | 0.25 | 0.00 | 6.17 | G | 1.75 |
BOURBON | 3.50 | 0.50 | 0.25 | 9.20 | G | 4.00 |
GRIDLEY CITY LAKE | 3.33 | 0.33 | 0.00 | 4.03 | G | 5.22 |
CHASE | 3.25 | 0.00 | 0.00 | 4.34 | G | 4.08 |
BONE CREEK LAKE | 3.13 | 0.75 | 0.38 | 17.39 | F | 3.00 |
ATCHISON | 3.00 | 0.25 | 0.00 | 5.87 | G | 3.83 |
JEWELL | 3.00 | 0.25 | 0.00 | 4.21 | G | 3.25 |
SHAWNEE CO.-LAKE SHAWNEE | 3.00 | 0.25 | 0.13 | 14.01 | G | 3.19 |
HOLTON-PRAIRIE LAKE | 3.00 | 0.50 | 0.25 | 10.14 | G | 4.50 |
KINGMAN | 3.00 | 0.25 | 0.00 | 4.96 | F | 3.50 |
LYON | 3.00 | 0.17 | 0.17 | 10.58 | G | 1.50 |
GARDNER CITY LAKE | 2.67 | 0.67 | 0.17 | 10.80 | G | 1.94 |
LOUISBURG CITY LAKE | 2.67 | 0.67 | 0.33 | 9.13 | G | 2.67 |
PLEASANTON - EAST LAKE | 2.67 | 0.33 | 0.00 | 8.38 | G | 3.08 |
MIDDLE CREEK | 2.50 | 0.50 | 0.17 | 10.56 | G | 3.22 |
NEOSHO | 2.50 | 0.50 | 0.00 | 7.41 | G | 4.17 |
SHAWNEE | 2.33 | 0.00 | 0.00 | 3.23 | G | 1.78 |
MIAMI | 2.33 | 0.00 | 0.00 | 3.55 | F | 1.50 |
LEAVENWORTH | 2.00 | 0.17 | 0.17 | 11.02 | G | 1.56 |
WILSON | 2.00 | 0.00 | 0.00 | 4.77 | F | 1.39 |
BROWN | 2.00 | 0.25 | 0.00 | 4.28 | G | 1.83 |
POTTAWATOMIE #2 | 2.00 | 0.00 | 0.00 | 2.64 | G | 1.58 |
OLATHE-LAKE OLATHE | 2.00 | 0.00 | 0.00 | 3.53 | F | 1.33 |
MONTGOMERY | 2.00 | 0.00 | 0.00 | 2.29 | F | 1.22 |
SABETHA - PONY CREEK LAKE | 2.00 | 0.83 | 0.33 | 20.83 | G | 3.00 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.25 | 0.00 | 4.67 | G | 2.42 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.88 | 0.25 | 0.13 | 11.90 | F | 1.46 |
MCPHERSON | 1.80 | 0.00 | 0.00 | 5.13 | G | 1.57 |
HOWARD-POLK DANIELS LAKE | 1.75 | 0.75 | 0.25 | 13.45 | G | 2.08 |
GRAHAM CO.-ANTELOPE LAKE | 1.75 | 0.50 | 0.00 | 7.41 | G | 2.17 |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.00 | 0.00 | 3.02 | F | 1.06 |
WINFIELD CITY LAKE | 1.60 | 0.10 | 0.00 | 7.48 | G | 2.37 |
YATES CENTER-SOUTH OWL LAKE | 1.50 | 0.00 | 0.00 | 4.81 | F | 1.28 |
PAOLA CITY LAKE | 1.50 | 0.00 | 0.00 | 4.95 | F | 2.44 |
OTTAWA | 1.40 | 0.00 | 0.00 | 4.24 | F | 0.80 |
CRAWFORD | 1.33 | 0.17 | 0.00 | 7.03 | G | 2.39 |
GREAT BEND-STONE PARK LAKE | 1.33 | 0.00 | 0.00 | 2.19 | F | 0.67 |
MOLINE NEW (NORTH) CITY LAKE | 1.33 | 0.00 | 0.00 | 3.00 | F | 0.72 |
OLPE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.99 | F | 0.75 |
JEFFREY EC - MAKEUP LAKE | 1.17 | 0.00 | 0.00 | 4.94 | F | 0.78 |
LENEXA-LAKE LENEXA | 1.00 | 0.33 | 0.00 | 6.14 | F | 1.22 |
KIOWA | 1.00 | 0.00 | 0.00 | 2.46 | F | 0.67 |
THAYER CITY LAKE | 1.00 | 0.25 | 0.00 | 5.95 | G | 0.75 |
PRATT CO. LAKE | 1.00 | 0.00 | 0.00 | 5.27 | F | 1.33 |
DOUGLAS CO.-LONESTAR LAKE | 1.00 | 0.00 | 0.00 | 2.63 | F | 1.89 |
MOLINE OLD (SOUTH) CITY LAKE | 1.00 | 0.00 | 0.00 | 3.84 | F | 1.92 |
MADISON CITY LAKE | 1.00 | 0.17 | 0.00 | 5.37 | G | 1.94 |
WELLINGTON CITY LAKE | 0.83 | 0.00 | 0.00 | 4.07 | G | 1.61 |
BARBER -LOWER | 0.67 | 0.00 | 0.00 | 3.09 | F | 0.47 |
ELLIS CITY LAKE | 0.67 | 0.00 | 0.00 | 4.40 | F | 0.50 |
GEARY | 0.50 | 0.00 | 0.00 | 2.69 | F | 1.67 |
MEADE STATE LAKE | 0.50 | 0.00 | 0.00 | 1.74 | F | 1.22 |
SCOTT STATE LAKE | 0.42 | 0.00 | 0.00 | 5.16 | F | 0.47 |
POTTAWATOMIE #1 | 0.33 | 0.00 | 0.00 | 1.75 | P | 0.22 |
ROOKS STATE LAKE | 0.25 | 0.00 | 0.00 | 2.63 | F | 0.25 |
HORSETHIEF | 0.25 | 0.00 | 0.00 | 2.54 | G | 0.64 |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 1.21 | F | 0.00 |
SHERIDAN | 0.00 | 0.00 | 0.00 | 0.54 | P | 0.11 |
ATWOOD - LAKE ATWOOD-MAIN | 0.00 | 0.00 | 0.00 | 0.78 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Biologist rating | 3-yr average |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
POTTAWATOMIE #1 | 228.11 | 13.33 | 1.48 | 4.44 | E | 172.93 |
COWLEY | 139.22 | 33.33 | 1.96 | 4.93 | E | 143.68 |
GARNETT CITY LAKE-NORTH | 115.73 | 33.71 | 0.00 | 3.59 | G | 103.45 |
BUTLER | 114.71 | 57.84 | 10.78 | 6.19 | E | 125.49 |
DOUGLAS | 106.86 | 9.80 | 1.96 | 4.76 | G | 74.84 |
RICHMOND CITY LAKE | 106.00 | 54.00 | 6.00 | 5.68 | E | 106.00 |
GRIDLEY CITY LAKE | 103.45 | 6.90 | 0.00 | 2.10 | G | 92.34 |
