Channel Catfish Forecast

Channel Catfish Image

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.

Lakes

NAME Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.) BR
PARSONS CITY LAKE 14.63 1.13 0.38 14.76 G
WOODSON SFL 9.64 0.64 0.27 13.50 G
GARNETT-CEDAR CREEK LAKE 8.94 0.69 0.06 7.93 E
PLAINVILLE LAKE 8.00 2.38 0.00 7.67 G
LAKE AFTON 7.67 0.08 0.08 8.28 G
EUREKA CITY LAKE 7.25 1.88 0.50 19.44 E
CHASE SFL 7.00 0.38 0.00 7.71 G
MIAMI SFL 6.92 0.17 0.00 6.82 G
FORT SCOTT CITY LAKE 5.69 0.88 0.13 19.35 G
NEOSHO SFL 5.67 0.33 0.08 12.22 G
COUNCIL GROVE CITY LAKE 5.60 0.30 0.00 7.02 G
PAOLA CITY LAKE-LAKE MIOLA 5.42 0.67 0.00 7.05 G
WELLINGTON CITY LAKE 5.40 0.30 0.00 5.83 G
BROWN SFL 5.38 1.13 0.13 9.03 E
MOUND CITY LAKE 5.17 0.83 0.25 10.84 G
SCOTT SFL 5.05 0.10 0.05 8.82 G
WINFIELD CITY LAKE 5.00 0.20 0.00 8.42 G
PLEASANTON WEST LAKE 5.00 0.67 0.00 4.75 G
OLATHE-CEDAR LAKE 4.83 0.08 0.00 5.79 G
GARNETT CITY LAKE-NORTH 4.75 0.38 0.00 5.23 G
BOURBON SFL 4.57 0.57 0.00 10.06 G
MARION COUNTY LAKE 4.50 0.33 0.17 15.09 G
PLEASANTON WEST LAKE 4.44 0.00 0.00 4.13 G
CENTRALIA CITY LAKE 4.40 0.65 0.25 10.63 E
ALTAMONT CITY LAKE-EAST 4.33 2.00 0.33 8.94 G
DOUGLAS CO-LONESTAR LAKE 4.27 0.09 0.00 5.98 G
OLPE CITY LAKE 4.25 0.42 0.17 11.01 G
ATCHISON SFL 4.00 0.00 0.00 4.45 G
BUTLER SFL 4.00 0.75 0.25 7.37 G
CARBONDALE CITY LAKE-EAST 3.73 1.73 0.27 11.99 G
COLDWATER LAKE 3.67 0.17 0.00 5.65 G
MIDDLE CREEK SFL 3.61 0.33 0.06 8.85 E
HOWARD-POLK DANIELS LAKE 3.50 0.40 0.10 13.22 G
HARVEY COUNTY LAKE-EAST 3.50 0.05 0.00 6.13 F
WASHINGTON SFL 3.50 1.42 0.50 12.04 G
GARDNER CITY LAKE 3.22 0.44 0.11 16.38 G
CLARK SFL 3.08 0.08 0.08 10.59 G
DOUGLAS SFL 3.08 0.08 0.00 5.46 G
BROWNING OXBOW 3.00 0.50 0.00 5.29 F
BELLEVILLE-ROCKY POND 3.00 0.00 0.00 2.69 F
RICHMOND CITY LAKE 3.00 0.33 0.33 9.80 F
BONE CREEK LAKE 2.92 0.50 0.12 17.68 G
JEFFREY EC-AUXILIARY LAKE 2.90 0.00 0.00 4.24 F
WELLINGTON-HARGIS CREEK LAKE 2.75 0.25 0.25 7.27 G
ALTAMONT CITY LAKE-WEST 2.67 0.33 0.33 12.22 G
LAKE LENEXA 2.67 0.17 0.00 7.69 G
GARNETT CITY LAKE-SOUTH 2.67 0.00 0.00 4.31 F
ANTHONY CITY LAKE 2.65 0.00 0.00 4.86 F
BANNER CREEK LAKE 2.56 0.44 0.13 9.48 E
SABETHA CITY LAKE 2.50 0.00 0.00 3.59 E
JEWELL SFL 2.50 0.00 0.00 4.07 G
WILSON SFL 2.50 0.11 0.00 6.93 G
OSAGE CITY LAKE 2.50 0.00 0.00 3.79 G
PRATT COUNTY LAKE 2.40 0.00 0.00 3.94 P
LAKE OLATHE 2.28 0.28 0.06 10.89 G
LAKE SHAWNEE 2.24 0.35 0.12 15.00 G
MADISON CITY LAKE 2.19 0.13 0.00 5.51 G
GEARY SFL 1.92 0.15 0.00 6.42 F
MONTGOMERY SFL 1.92 0.00 0.00 5.00 G
PLEASANTON EAST LAKE 1.92 0.33 0.08 10.79 G
SABETHA-PONY CREEK LAKE 1.90 0.90 0.70 18.06 G
GRAHAM CO-ANTELOPE LAKE 1.80 0.80 0.10 7.47 G
HERINGTON CITY LAKE-NEW 1.79 0.21 0.00 6.19 F
YATES CENTER CITY LAKE-NEW 1.78 0.17 0.00 7.93 G
ATCHISON CITY LAKE #23 1.75 0.25 0.00 5.31 F
ALMA CITY LAKE 1.75 0.25 0.00 7.75 F
MINED LAND PIT 45A 1.75 0.75 0.00 5.13 G
LOUISBURG CITY LAKE 1.67 0.33 0.00 6.78 E
OSAWATOMIE CITY LAKE 1.67 0.00 0.00 3.49 F
WIFA-GRAHAM CO-TREXLER POND 1.67 0.00 0.00 3.08 F
LEAVENWORTH SFL 1.58 0.33 0.00 5.03 G
LEBO CITY LAKE 1.55 0.18 0.00 8.91 F
HOLTON-PRAIRIE LAKE 1.50 0.00 0.00 4.09 F
MELVERN RIVER POND 1.50 0.50 0.00 7.39 G
POTTAWATOMIE CO LAKE 1.33 0.33 0.33 9.81 F
GRIDLEY CITY LAKE 1.33 0.33 0.00 5.45 G
SHAWNEE SFL 1.28 0.06 0.00 6.42 G
BARBER SFL 1.25 0.15 0.00 6.20 F
TUTTLE CREEK RIVER POND 1.13 0.13 0.00 5.41 G
CRAWFORD SFL 1.11 0.06 0.00 8.39 G
STERLING CITY LAKE 1.08 0.25 0.08 7.83 F
MCPHERSON SFL 1.07 0.07 0.00 5.85 G
JEWELL CITY LAKE-EMERSON LAKE 1.00 0.00 0.00 2.80 F
MOLINE NEW CITY LAKE-NORTH 1.00 0.22 0.17 11.09 G
SPRING HILL CITY LAKE 1.00 0.00 0.00 3.40 F
POTTAWATOMIE SFL #2 1.00 0.00 0.00 3.37 G
OSAGE SFL 0.94 0.00 0.00 4.07 G
HARVEY COUNTY LAKE-WEST 0.93 0.00 0.00 2.53 P
NEBO SFL 0.90 0.00 0.00 4.67 F
LYON SFL 0.89 0.33 0.22 18.19 G
OTTAWA SFL 0.88 0.00 0.00 3.76 F
COWLEY SFL 0.88 0.13 0.00 5.62 G
YATES CENTER-SOUTH OWL LAKE 0.83 0.06 0.00 5.17 F
GREAT BEND-VETS PARK LAKE 0.78 0.00 0.00 4.04 G
GREAT BEND-STONE PARK LAKE 0.72 0.06 0.06 13.94 G
PARKER CITY LAKE 0.67 0.00 0.00 2.53 F
MINED LAND PIT 44A 0.67 0.00 0.00 3.48 G
LAKE ATWOOD 0.56 0.00 0.00 2.22 F
ELLIS CITY LAKE 0.50 0.00 0.00 1.17 P
JEFFREY EC-MAKE UP LAKE 0.44 0.06 0.00 5.13 F
KIOWA SFL 0.38 0.00 0.00 2.03 F
MEADE SFL 0.38 0.25 0.13 12.31 F
WICHITA-KDOT WEST BORROW PIT 0.33 0.00 0.00 1.65 F
HORSETHIEF 0.25 0.10 0.05 10.00 G
MOLINE OLD CITY LAKE-SOUTH 0.13 0.00 0.00 1.55 F
ROOKS STATE LAKE 0.13 0.00 0.00 1.33 F
POTTAWATOMIE SFL #1 0.11 0.00 0.00 1.29 P
EDNA CITY LAKE 0.00 0.00 0.00 0.86 F
LOGAN CITY LAKE 0.00 0.00 0.00 0.52 F

Ponds

NAME Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.) BR
FORT SCOTT-GUNN PARK W POND-#2 5.00 0.00 0.00 5.87 G
OVERBROOK CITY LAKE 3.50 1.00 1.00 12.86 G

Reservoirs

* - Designates waters that were not tested during the current year.

NAME Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.) BR
LOVEWELL 6.94 0.94 0.11 11.81 G
BIG HILL 6.30 0.73 0.03 9.05 G
HILLSDALE 5.36 0.33 0.05 10.45 G
MARION 4.43 0.23 0.03 5.79 G
KANOPOLIS 3.37 0.43 0.02 9.93 G
WILSON 2.97 0.46 0.03 10.11 G
TORONTO 2.56 1.83 0.47 11.33 G
PERRY 2.45 0.67 0.14 12.70 G
CHENEY 2.45 0.41 0.04 14.81 G
ELK CITY 2.23 0.23 0.00 5.65 G
LACYGNE 2.19 0.02 0.00 7.26 G
GLEN ELDER 2.18 0.46 0.16 16.60 G
MELVERN 2.14 0.27 0.04 8.33 G
CLINTON 1.82 0.12 0.00 6.06 G
FALL RIVER 1.73 1.39 0.64 14.53 G
POMONA 1.55 0.05 0.05 11.96 G
CEDAR BLUFF 1.46 0.32 0.04 14.15 G
COUNCIL GROVE 1.42 0.20 0.09 9.41 F
WEBSTER 1.39 0.11 0.03 10.64 G
KIRWIN 1.06 0.25 0.08 11.23 G
JOHN REDMOND 1.05 0.31 0.07 12.33 F
TUTTLE CREEK 0.95 0.20 0.09 14.31 G
WOLF CREEK 0.70 0.00 0.00 4.12 F
EL DORADO 0.58 0.00 0.00 3.84 F
SEBELIUS 0.37 0.23 0.17 22.56 F
MILFORD 0.35 0.07 0.02 9.23 F