St. Francis Keller Lake Fishing Information

St. Francis Keller Lake Map
This Location does not have Boat Access
CFAP Lake
Fishing Forecast
Counties:
GPS:
N39 46 49.28 W101 48 36.77
Surface Acres:
6.6 acres
Maximum Depth:
12 feet
Normal Lake Level:
Full at all times of the year except for June-August

City of St. Francis 785-332-3142

Fishing Forecast Information

View Fishing Forecast definitions

+Black Crappie Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.) BR
OVERBROOK CITY LAKE 21.75 1.50 0.25 1.81 G
ST FRANCIS-KELLER LAKE 8.67 0.67 0.00 0.58 F
EMPORIA-JONES PARK EAST POND 2.00 0.33 0.00 0.49 P
EMPORIA-JONES PARK WEST POND 2.00 0.67 0.00 0.77 P
EMPORIA-JONES PARK NORTH 0.67 0.00 0.00 0.31 P

+Redear Sunfish Forecast

NAME Density Preferred Lunker Big fish Bio rating
REDEAR SUNFISH          
  (>7") (>9") (>11") (lbs.) BR
EMPORIA-JONES PARK NORTH 12.67 0.00 0.00 0.31 G
EMPORIA-JONES PARK WEST POND 8.33 0.00 0.00 0.31 G
ST FRANCIS-KELLER LAKE 5.00 0.00 0.00 0.29 P
EMPORIA-JONES PARK EAST POND 2.00 0.00 0.00 0.35 P
OLPE -JONES PARK POND 0.00 0.00 0.00 0.07 P

+Sunfish Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Olpe -Jones Park Pond 59.00 3.00 0.00 0.54 Pond P
Emporia-Jones Park North 43.00 4.33 0.00 0.43 Pond G
St Francis-Keller Lake 34.00 0.00 0.00 0.29 Pond P
Emporia-Jones Park West Pond 23.33 0.67 0.00 0.31 Pond G
Overbrook City Lake 18.50 1.50 0.00 0.18 Pond G
St Francis Sand Pit-North 14.50 0.00 0.00 0.35 Pond F
Emporia-Peter Pan Park 14.00 0.00 0.00 0.17 Pond G
Fall River State Park Kids Pond 4.00 1.00 0.00 0.63 Pond G
Emporia-Jones Park East Pond 3.67 1.00 0.00 0.35 Pond G
Colby-Villa High Lake 3.00 0.50 0.00 0.80 Pond F

+Crappie Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Overbrook City Lake 37.25 2.50 0.50 1.81 Pond F
Emporia-Peter Pan Park 18.00 1.00 0.00 0.54 Pond F
Olpe -Jones Park Pond 12.33 3.00 1.00 0.87 Pond P
Fall River State Park Kids Pond 10.50 7.50 0.50 0.73 Pond F
St Francis-Keller Lake 8.67 0.67 0.00 0.58 Pond F
Emporia-Jones Park East Pond 4.33 1.33 0.33 0.72 Pond P
Emporia-Jones Park West Pond 3.33 2.00 1.33 1.12 Pond P
Parker City Lake 1.50 1.00 0.00 0.57 Pond P
Emporia-Jones Park North 1.33 0.00 0.00 0.31 Pond P

+Bluegill Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.) BR
OLPE -JONES PARK POND 59.00 3.00 0.00 0.54 P
EMPORIA-JONES PARK NORTH 17.67 0.67 0.00 0.43 G
ST FRANCIS-KELLER LAKE 17.67 0.00 0.00 0.22 P
OVERBROOK CITY LAKE 15.50 0.00 0.00 0.18 G
EMPORIA-PETER PAN PARK 14.00 0.00 0.00 0.17 G
EMPORIA-JONES PARK WEST POND 8.67 0.00 0.00 0.24 G
EMPORIA-JONES PARK EAST POND 0.67 0.00 0.00 0.17 F

+Largemouth Bass Forecast

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
EMPORIA-JONES PARK NORTH 154.22 102.17 0.00 2.95 G
OVERBROOK KIDS POND 114.72 7.78 0.00 3.85 E
EMPORIA-JONES PARK EAST POND 87.55 43.45 0.00 3.61 G
OLPE -JONES PARK POND 84.34 6.02 0.00 1.30 P
COFFEYVILLE-LECLERE 79.78 9.19 0.00 2.19 F
SALINA-LAKEWOOD LAKE 75.02 45.87 2.00 5.50 G
EMPORIA-JONES PARK WEST POND 64.10 4.27 0.00 1.60 G
FALL RIVER STATE PARK KIDS POND 46.16 11.89 0.00 3.70 G
CITY OF INMAN - COUNTRY PARK POND 44.44 33.33 0.00 3.44 F
OVERBROOK CITY LAKE 43.15 12.00 0.00 4.77 G
BLACK KETTLE SFL 39.28 19.89 1.50 4.96 F
MOUNDRIDGE-PACK PARK POND 38.18 16.36 0.00 3.22 F
AGRA CITY LAKE 18.55 2.94 0.00 3.23 P
EMPORIA-PETER PAN PARK 16.63 7.99 1.82 4.49 P
KANOPOLIS STATE PARK POND 12.00 0.00 0.00 1.61 F
WALNUT CREEK-TORONTO 9.80 6.86 0.00 3.89 P
GLEN ELDER STATE PARK POND 6.89 6.89 0.00 2.83 P
ST FRANCIS-KELLER LAKE 5.26 0.00 0.00 1.01 P
FALL RIVER 0.98 0.00 0.00 1.10 P

+Bluegill Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.) BR
PLAINVILLE LAKE 91.75 2.50 0.00 0.47 F
ROOKS STATE LAKE 54.75 0.75 0.00 0.52 F
LOUISBURG CITY LAKE 46.50 2.00 0.00 0.37 G
ALTAMONT CITY LAKE-WEST 43.00 0.00 0.00 0.33 G
SCOTT SFL 40.00 4.76 0.00 0.54 G
STERLING CITY LAKE 27.56 0.00 0.00 0.32 G
LYON SFL 23.25 1.08 0.00 0.62 G
SEVERY CITY LAKE 21.83 0.00 0.00 0.19 G
EUREKA CITY LAKE 18.50 0.00 0.00 0.37 G
OSAWATOMIE CITY LAKE 18.50 1.00 0.00 0.42 G
GARNETT-CEDAR CREEK LAKE 18.50 0.13 0.00 0.36 E
WIFA-GRAHAM CO-TREXLER POND 17.40 0.00 0.00 0.37 F
DOUGLAS CO-LONESTAR LAKE 17.38 0.00 0.00 0.37 G
LAKE ATWOOD 16.13 0.00 0.00 0.38 F
GARDNER CITY LAKE 15.25 0.33 0.00 0.40 G
HOWARD-POLK DANIELS LAKE 14.50 0.17 0.00 0.46 G
ALTAMONT CITY LAKE-EAST 14.00 0.00 0.00 0.42 G
SABETHA CITY LAKE 12.38 1.75 0.00 0.36 F
SABETHA-PONY CREEK LAKE 12.14 3.00 0.00 0.57 E
ST FRANCIS SAND PIT-NORTH 11.50 0.00 0.00 0.32 F
MOLINE OLD CITY LAKE-SOUTH 11.50 0.13 0.00 0.41 G
GREAT BEND-VETS PARK LAKE 11.33 0.00 0.00 0.25 G
EDNA CITY LAKE 10.00 1.00 0.00 0.33 F
MIAMI SFL 9.88 0.00 0.00 0.33 G
BROWN SFL 9.79 0.07 0.00 0.41 G
WASHINGTON SFL 9.45 0.00 0.00 0.31 F
OLATHE-CEDAR LAKE 9.17 0.00 0.00 0.21 G
LAKE AFTON 8.85 0.00 0.00 0.44 F
LAKE OLATHE 8.83 0.00 0.00 0.26 G
CHASE SFL 8.63 0.00 0.00 0.30 G
JEWELL SFL 8.59 2.94 0.00 0.52 G
GARNETT CITY LAKE-NORTH 8.57 0.00 0.00 0.28 G
MARION COUNTY LAKE 8.50 1.75 0.00 0.48 G
FORT SCOTT-GUNN PARK W POND-#2 8.50 0.50 0.00 0.46 F
LAKE SHAWNEE 7.73 0.47 0.00 0.38 G
ATCHISON CITY LAKE #23 7.67 0.00 0.00 0.20 F
WICHITA-CHISHOLM NORTH LAKE 7.50 0.00 0.00 0.41 G
GRAHAM CO-ANTELOPE LAKE 7.33 3.56 0.00 0.59 G
NEOSHO SFL 6.83 0.33 0.00 0.46 G
MCPHERSON SFL 6.44 0.00 0.00 0.32 G
POTTAWATOMIE CO LAKE 6.33 0.00 0.00 0.30 G
MELVERN RIVER POND 6.00 2.20 0.00 0.52 G
PAOLA CITY LAKE-LAKE MIOLA 5.25 0.00 0.00 0.21 F
COWLEY SFL 5.13 0.00 0.00 0.30 G
JEWELL CITY LAKE-EMERSON LAKE 5.00 0.00 0.00 0.35 P
GARNETT CITY LAKE-SOUTH 5.00 0.00 0.00 0.18 G
WILSON SFL 4.67 0.08 0.00 0.41 G
GREAT BEND-STONE PARK LAKE 4.56 0.00 0.00 0.35 G
CENTRALIA CITY LAKE 4.55 0.00 0.00 0.31 F
ANTHONY CITY LAKE 4.40 0.00 0.00 0.23 F
FORT SCOTT CITY LAKE 4.31 0.19 0.00 0.57 F
HARVEY COUNTY LAKE-EAST 4.31 0.00 0.00 0.41 F
JETMORE CITY LAKE 4.25 0.25 0.00 0.44 F
POTTAWATOMIE SFL #1 4.25 0.00 0.00 0.31 G
OSAGE SFL 4.25 0.00 0.00 0.32 G
JEFFREY EC-MAKE UP LAKE 3.75 0.00 0.00 0.39 F
CARBONDALE CITY LAKE-EAST 3.63 0.00 0.00 0.33 F
SPRING HILL CITY LAKE 3.50 0.00 0.00 0.19 F
DOUGLAS SFL 3.50 0.13 0.00 0.36 G
LAKE LENEXA 3.38 0.25 0.00 0.42 E
BONE CREEK LAKE 3.27 0.08 0.00 0.39 G
PARSONS CITY LAKE 3.25 0.00 0.00 0.31 F
MINED LAND PIT 45A 3.25 0.00 0.00 0.35 G
PLEASANTON WEST LAKE 3.17 0.00 0.00 0.25 F
BELLEVILLE-ROCKY POND 3.13 0.00 0.00 0.32 F
MONTGOMERY SFL 3.13 0.00 0.00 0.30 G
WICHITA-KDOT WEST BORROW PIT 3.00 0.00 0.00 0.22 F
MOUND CITY LAKE 2.88 0.00 0.00 0.22 F
OTTAWA SFL 2.56 0.00 0.00 0.35 F
NEBO SFL 2.38 0.00 0.00 0.22 F
SHAWNEE SFL 2.33 0.08 0.00 0.42 F
BOURBON CO-CEDAR CREEK 2.25 0.00 0.00 0.29 F
COLBY-VILLA HIGH LAKE 2.00 0.17 0.00 0.46 P
BANNER CREEK LAKE 2.00 0.06 0.00 0.34 P
ALMA CITY LAKE 2.00 0.00 0.00 0.22 F
ELLIS CITY LAKE 2.00 0.00 0.00 0.18 P
WOODSON SFL 1.90 0.00 0.00 0.43 G
COUNCIL GROVE CITY LAKE 1.88 0.00 0.00 0.33 P
GEARY SFL 1.83 0.00 0.00 0.32 P
LOGAN CITY LAKE 1.75 0.00 0.00 0.19 F
MIDDLE CREEK SFL 1.67 0.00 0.00 0.20 F
FALL RIVER STATE PARK KIDS POND 1.50 0.00 0.00 0.35 F
POTTAWATOMIE SFL #2 1.50 0.00 0.00 0.29 F
CRITZER LAKE 1.50 0.00 0.00 0.19 F
BOURBON SFL 1.25 0.13 0.00 0.34 F
BARBER SFL 1.16 0.00 0.00 0.35 F
LEAVENWORTH SFL 1.13 0.00 0.00 0.29 G
MADISON CITY LAKE 1.08 0.00 0.00 0.27 F
CRAWFORD SFL 1.08 0.00 0.00 0.31 G
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 0.18 P
RICHMOND CITY LAKE 1.00 0.00 0.00 0.18 F
CLARK SFL 0.92 0.25 0.00 0.42 F
HERINGTON CITY LAKE-NEW 0.92 0.00 0.00 0.35 P
LEBO CITY LAKE 0.89 0.00 0.00 0.25 F
JEFFREY EC-AUXILIARY LAKE 0.75 0.00 0.00 0.40 P
TUTTLE CREEK RIVER POND 0.75 0.00 0.00 0.24 P
GRIDLEY CITY LAKE 0.67 0.00 0.00 0.17 F
HORSETHIEF 0.58 0.05 0.00 0.41 F
PLEASANTON WEST LAKE 0.50 0.00 0.00 0.20 F
YATES CENTER-SOUTH OWL LAKE 0.46 0.00 0.00 0.22 F
COLDWATER LAKE 0.38 0.00 0.00 0.34 F
MEADE SFL 0.25 0.00 0.00 0.16 F
MINED LAND PIT 44A 0.25 0.00 0.00 0.22 F
YATES CENTER CITY LAKE-NEW 0.15 0.00 0.00 0.20 F
PLEASANTON EAST LAKE 0.13 0.00 0.00 0.22 F
ATCHISON SFL 0.00 0.00 0.00 0.09 P
BROWNING OXBOW 0.00 0.00 0.00 0.10 P
KIOWA SFL 0.00 0.00 0.00 0.08 F
PRATT COUNTY LAKE 0.00 0.00 0.00 0.09 F
MOLINE NEW CITY LAKE-NORTH 0.00 0.00 0.00 0.12 P
OLPE CITY LAKE 0.00 0.00 0.00 0.15 P
OSAGE CITY LAKE 0.00 0.00 0.00 0.11 P
MINED LAND PIT 20B 0.00 0.00 0.00 0.12 F
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.09 P
Map Information