Herington City Lake (New) Fishing Information
Counties:
GPS:
38.6618 -97.0062
Surface Acres:
555 acres
Maximum Depth:
40 feet
2 1/2 miles W of Herington, KS
City of Herington 785-258-8871
The City of Herington requires Aquatic Nuisance Species certification of anglers and boaters at Herington City Lake (New). Go to ANS Certification to obtain the certificate.
Herington City Lake (New) Fishing Report - Updated: 04/12/2021
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Catfish | Fair | near wind blown flats and creeks on cut bait and worms | |
Crappie | Fair | near points, brush, and rock 10ft deep on jigs and minnows | |
Walleye | Fair | along the dam and edges of flats and points on jigs, worms, and spoons | |
White Bass/Wipers | Fair/Good | along creeks, dam and points on spinners, jigs, and crankbaits | |
General Comments | |||
This lake provides a diverse fishery, but best in 2021 should be crappie, wiper, and white bass. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
Walleye | 5 | 18 |
Wiper | 2 | |
White Bass | ||
Bluegill |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>15”) | (>20”) | (>25”) | (LBS.) | (>15”) | ||
LAKE | ||||||
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.60 |
BARBER SFL LOWER | 2.67 | 0.33 | 0.00 | 4.41 | G | 1.89 |
GRIDLEY CITY LAKE | 2.00 | 0.67 | 0.00 | 4.18 | G | 2.44 |
SABETHA PONY CREEK LAKE | 1.33 | 0.83 | 0.17 | 6.33 | G | 1.33 |
FORT SCOTT CITY LAKE | 1.00 | 0.00 | 0.00 | 1.44 | F | 0.50 |
JEFFREY EC - MAKE UP LAKE | 1.00 | 0.33 | 0.00 | 5.25 | F | 1.28 |
HOLTON-BANNER CREEK LAKE | 1.00 | 0.38 | 0.13 | 5.96 | G | 0.88 |
CLARK SFL | 0.80 | 0.00 | 0.00 | 1.64 | G | 1.07 |
HORSETHIEF RES. | 0.80 | 0.60 | 0.00 | 5.02 | G | 1.22 |
BOURBON SFL | 0.67 | 0.33 | 0.00 | 3.63 | G | 0.46 |
LEAVENWORTH SFL | 0.33 | 0.17 | 0.00 | 3.00 | P | 0.44 |
YATES CENTER-SOUTH OWL LAKE | 0.33 | 0.33 | 0.17 | 6.73 | F | 0.61 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.25 | 0.00 | 0.00 | 1.53 | F | 0.33 |
HERINGTON CITY LAKE-NEW | 0.20 | 0.20 | 0.00 | 3.31 | P | 0.97 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 4.77 | P | 0.45 |
PLEASANTON-EAST LAKE | 0.17 | 0.00 | 0.00 | 1.04 | P | 0.17 |
YATES CENTER CITY LAKE-NEW | 0.17 | 0.00 | 0.00 | 1.20 | P | 0.11 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.64 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>9”) | (>12”) | (>15”) | (LBS.) | (>9”) | ||
LAKE | ||||||
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | F | 4.10 |
HOLTON-BANNER CREEK LAKE | 25.75 | 5.75 | 0.00 | 1.49 | E | 15.42 |
HERINGTON CITY LAKE-NEW | 22.80 | 16.40 | 0.80 | 2.07 | E | 20.35 |
CLARK SFL | 8.00 | 7.20 | 0.00 | 1.60 | E | 11.00 |
PAOLA CITY LAKE-LAKE MIOLA | 6.00 | 5.00 | 2.67 | 2.70 | G | 3.83 |
YATES CENTER CITY LAKE-NEW | 4.33 | 3.00 | 0.17 | 1.46 | F | 2.22 |
MARION CO. LAKE | 4.25 | 4.00 | 0.00 | 1.26 | F | 3.88 |
MIDDLE CREEK SFL | 4.17 | 4.17 | 1.67 | 2.12 | G | 1.89 |
CARBONDALE CITY LAKE-EAST | 4.17 | 3.83 | 0.33 | 1.76 | G | 3.67 |
DOUGLAS SFL | 3.67 | 3.50 | 2.50 | 2.22 | G | 1.83 |
COWLEY SFL | 3.50 | 3.00 | 1.75 | 0.00 | P | 1.67 |
GARNETT CEDAR CREEK LAKE | 2.88 | 0.75 | 0.00 | 0.93 | F | 2.88 |
JEFFREY EC - MAKE UP LAKE | 2.67 | 1.50 | 0.17 | 1.66 | F | 5.50 |
GEARY SFL | 2.00 | 1.25 | 1.00 | 2.36 | F | 2.75 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.75 | 1.38 | 0.88 | 2.34 | F | 8.96 |
WILSON SFL | 1.67 | 0.83 | 0.00 | 1.39 | F | 0.67 |
HARVEY CO. LAKE-EAST | 1.56 | 1.44 | 0.11 | 1.76 | F | 1.94 |
GARDNER CITY LAKE | 1.17 | 1.00 | 0.17 | 1.87 | F | 1.92 |
CENTRALIA CITY LAKE | 1.13 | 1.00 | 0.38 | 2.35 | F | 0.63 |
FORT SCOTT CITY LAKE | 0.57 | 0.57 | 0.14 | 1.90 | F | 1.10 |
OLATHE-LAKE OLATHE | 0.50 | 0.50 | 0.17 | 1.71 | P | 0.50 |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.17 | 0.00 | 0.67 | P | 0.50 |
LYON SFL | 0.33 | 0.00 | 0.00 | 0.68 | P | 0.94 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 1.34 | P | 0.47 |
SABETHA PONY CREEK LAKE | 0.17 | 0.17 | 0.17 | 2.07 | P | 0.22 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
ROOKS SFL | 59.50 | 2.50 | 0.00 | 0.59 | G | 29.67 |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 1.40 | G | 34.17 |
DOUGLAS SFL | 28.33 | 15.00 | 0.00 | 0.68 | G | 18.78 |
BELLEVILLE ROCKY POND | 22.00 | 0.50 | 0.00 | 0.59 | G | 8.17 |
JEWELL SFL | 15.60 | 2.40 | 0.00 | 0.70 | G | 19.28 |
ANTHONY CITY LAKE | 14.80 | 9.00 | 0.20 | 1.00 | G | 12.00 |
COUNCIL GROVE CITY LAKE | 7.25 | 0.50 | 0.00 | 0.64 | F | 4.83 |
GRAHAM CO. ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 1.20 | G | 19.14 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 2.33 | 0.00 | 0.72 | F | 7.00 |
MIAMI SFL | 6.25 | 0.50 | 0.25 | 0.85 | F | 3.83 |
NEOSHO SFL | 5.50 | 0.25 | 0.00 | 0.53 | G | 4.44 |
ALMA CITY LAKE | 5.50 | 2.25 | 0.00 | 0.65 | G | 4.50 |
BROWN SFL | 4.75 | 0.00 | 0.00 | 0.32 | F | 2.42 |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 1.08 | F | 4.44 |
ATWOOD-LAKE ATWOOD MAIN | 4.00 | 1.00 | 0.33 | 1.31 | F | 2.17 |
WILSON SFL | 3.75 | 1.25 | 0.25 | 1.10 | F | 2.25 |
KINGMAN SFL | 3.60 | 2.40 | 1.40 | 1.35 | F | 2.88 |
SHAWNEE SFL | 3.50 | 0.25 | 0.00 | 0.59 | F | 2.00 |
LYON SFL | 3.50 | 2.50 | 1.00 | 1.31 | F | 2.25 |
PAOLA CITY LAKE-LAKE MIOLA | 3.00 | 1.75 | 0.00 | 0.75 | F | 1.83 |
HERINGTON CITY LAKE-NEW | 3.00 | 3.00 | 0.50 | 1.03 | F | 3.33 |
GARNETT CITY LAKES-SOUTH | 3.00 | 0.50 | 0.50 | 1.26 | F | 3.00 |
GARDNER CITY LAKE | 2.50 | 0.25 | 0.00 | 0.48 | F | 2.50 |
HOWARD-POLK DANIELS LAKE | 2.00 | 0.50 | 0.00 | 0.56 | P | 2.33 |
POTTAWATOMIE SFL #1 | 2.00 | 0.00 | 0.00 | 0.34 | F | 1.83 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.00 | 0.00 | 0.37 | F | 1.20 |
BONE CREEK LAKE | 1.88 | 1.50 | 0.25 | 1.10 | G | 1.00 |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 1.75 | 0.00 | 0.00 | 0.42 | F | 2.50 |
BARBER SFL LOWER | 1.67 | 1.00 | 0.00 | 0.73 | P | 1.67 |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P | 1.50 |
POTTAWATOMIE SFL #2 | 1.50 | 0.50 | 0.00 | 0.51 | F | 1.17 |
OLATHE-LAKE OLATHE | 1.50 | 1.25 | 0.75 | 1.44 | F | 1.17 |
MONTGOMERY SFL | 1.50 | 0.50 | 0.00 | 0.60 | F | 3.58 |
MOLINE OLD CITY LAKE-SOUTH | 1.50 | 0.50 | 0.25 | 1.55 | F | 1.92 |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.88 | P | 1.50 |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.24 | F | 1.25 |
ELLIS CITY LAKE | 1.33 | 0.00 | 0.00 | 0.53 | P | 1.17 |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | F | 1.50 |
HARVEY CO. LAKE-EAST | 1.00 | 0.80 | 0.20 | 1.01 | F | 1.79 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.29 | P | 1.42 |
MCPHERSON SFL | 1.00 | 0.50 | 0.00 | 0.64 | F | 2.11 |
CENTRALIA CITY LAKE | 1.00 | 0.38 | 0.00 | 0.57 | F | 1.38 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.20 | 0.00 | 0.40 | F | 1.33 |
HOLTON-BANNER CREEK LAKE | 0.88 | 0.38 | 0.00 | 0.75 | F | 6.96 |
COWLEY SFL | 0.75 | 0.25 | 0.00 | 0.00 | P | 1.11 |
SABETHA CITY LAKE | 0.75 | 0.75 | 0.25 | 1.01 | P | 0.50 |
CRAWFORD SFL | 0.75 | 0.00 | 0.00 | 0.32 | F | 0.47 |
NEBO SFL | 0.50 | 0.00 | 0.00 | 0.33 | P | 0.58 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.47 | P | 0.25 |
MARION CO. LAKE | 0.33 | 0.33 | 0.33 | 1.19 | P | 0.33 |
SABETHA PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.46 | F | 0.58 |
PRATT CO. LAKE | 0.25 | 0.00 | 0.00 | 0.54 | P | 0.25 |
HARVEY CO. LAKE-WEST | 0.25 | 0.00 | 0.00 | 0.22 | P | 1.26 |
SEDGWICK CO. LAKE AFTON | 0.20 | 0.00 | 0.00 | 0.31 | P | 0.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.14 | 0.14 | 0.00 | 0.68 | P | 0.32 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.39 | P | 0.13 |
CLARK SFL | 0.11 | 0.11 | 0.11 | 0.93 | P | 0.31 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.10 | P | 0.00 |
SHERIDAN SFL | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.46 |
HORSETHIEF RES. | 0.00 | 0.00 | 0.00 | 0.25 | F | 0.00 |
SEDAN-NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.25 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>20”) | (>24”) | (LBS.) | (>16”) | ||
LAKE | ||||||
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | G | 2.53 |
HERINGTON CITY LAKE-NEW | 6.80 | 0.60 | 0.00 | 4.87 | G | 5.27 |
SHERIDAN SFL | 4.88 | 0.00 | 0.00 | 2.85 | F | 2.29 |
MARION CO. LAKE | 4.75 | 0.00 | 0.00 | 2.85 | G | 3.75 |
CENTRALIA CITY LAKE | 2.75 | 1.13 | 0.00 | 5.82 | G | 1.50 |
COLDWATER LAKE | 2.20 | 2.20 | 0.00 | 8.05 | G | 1.27 |
JEFFREY EC - MAKE UP LAKE | 2.00 | 0.33 | 0.00 | 4.01 | G | 3.72 |
JETMORE CITY LAKE | 1.67 | 0.00 | 0.00 | 2.95 | F | 0.83 |
GRIDLEY CITY LAKE | 1.33 | 1.33 | 0.00 | 4.73 | F | 1.67 |
GRAHAM CO. ANTELOPE LAKE | 1.00 | 1.00 | 0.00 | 6.15 | F | 1.25 |
YATES CENTER CITY LAKE-NEW | 0.83 | 0.50 | 0.00 | 3.58 | F | 0.56 |
LEBO CITY LAKE | 0.75 | 0.75 | 0.00 | 4.18 | P | 0.50 |
CARBONDALE CITY LAKE-EAST | 0.50 | 0.17 | 0.00 | 4.18 | F | 0.50 |
SABETHA PONY CREEK LAKE | 0.33 | 0.33 | 0.17 | 6.68 | F | 1.44 |
MIDDLE CREEK SFL | 0.33 | 0.33 | 0.17 | 4.43 | F | 0.44 |
LYON SFL | 0.17 | 0.17 | 0.17 | 6.15 | F | 0.25 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 2.11 | G | 0.33 |
MOLINE-NEW CITY LAKE-NORTH | 0.17 | 0.00 | 0.00 | 2.60 | P | 0.06 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.13 | 0.00 | 0.00 | 2.82 | F | 1.63 |
GARNETT CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 1.32 | P | 0.00 |
EUREKA CITY LAKE | 0.00 | 0.00 | 0.00 | 1.29 | P | 0.39 |
HORTON MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.85 | P | 0.08 |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.16 | P | 1.33 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 111.50 | 9.50 | 0.00 | 0.50 | G | 66.17 |
ROOKS SFL | 64.00 | 6.00 | 0.00 | 0.49 | G | 45.67 |
COWLEY SFL | 27.25 | 0.75 | 0.00 | 0.00 | G | 15.81 |
JEWELL SFL | 26.20 | 0.40 | 0.00 | 0.34 | G | 12.18 |
WICHITA CHISHOLM-NORTH LAKE | 25.50 | 0.00 | 0.00 | 0.34 | G | 25.50 |
BONE CREEK LAKE | 25.00 | 0.50 | 0.00 | 0.44 | G | 9.46 |
ELLIS CITY LAKE | 22.67 | 0.00 | 0.00 | 0.26 | F | 8.89 |
OLATHE-CEDAR LAKE | 22.50 | 0.00 | 0.00 | 0.17 | G | 11.83 |
LOGAN CITY LAKE | 20.00 | 0.00 | 0.00 | 0.22 | G | 13.00 |
SEDGWICK CO. LAKE AFTON | 20.00 | 0.00 | 0.00 | 0.39 | F | 7.73 |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G | 19.50 |
GRAHAM CO. ANTELOPE LAKE | 19.00 | 4.50 | 0.00 | 0.61 | G | 13.72 |
WILSON SFL | 17.00 | 1.25 | 0.00 | 0.66 | G | 8.83 |
WASHINGTON SFL | 17.00 | 0.00 | 0.00 | 0.36 | F | 11.08 |
OLATHE-LAKE OLATHE | 16.75 | 0.00 | 0.00 | 0.27 | F | 8.58 |
SCOTT SFL | 16.25 | 0.50 | 0.00 | 0.37 | G | 14.94 |
MCPHERSON SFL | 16.17 | 0.00 | 0.00 | 0.28 | G | 13.72 |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G | 13.50 |
MIAMI SFL | 13.50 | 0.00 | 0.00 | 0.28 | G | 10.50 |
EUREKA CITY LAKE | 11.75 | 0.00 | 0.00 | 0.27 | G | 12.58 |
PAOLA CITY LAKE-LAKE MIOLA | 11.25 | 0.25 | 0.00 | 0.29 | G | 7.50 |
LYON SFL | 9.00 | 2.25 | 0.00 | 0.49 | G | 9.17 |
MARION CO. LAKE | 9.00 | 1.00 | 0.00 | 0.47 | G | 8.13 |
GARNETT CITY LAKES-SOUTH | 8.00 | 0.00 | 0.00 | 0.21 | G | 6.00 |
GARNETT CEDAR CREEK LAKE | 7.88 | 0.00 | 0.00 | 0.30 | G | 10.96 |
SHAWNEE SFL | 7.00 | 0.25 | 0.00 | 0.35 | F | 3.42 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 0.00 | 0.00 | 0.25 | F | 7.00 |
ATWOOD-LAKE ATWOOD MAIN | 5.67 | 0.00 | 0.00 | 0.27 | F | 2.67 |
CENTRALIA CITY LAKE | 5.50 | 0.00 | 0.00 | 0.28 | F | 2.63 |
SHERIDAN SFL | 5.50 | 0.00 | 0.00 | 0.32 | F | 2.08 |
ALMA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.37 | F | 4.00 |
FORT SCOTT GUNN PARK W POND #2 | 5.00 | 0.00 | 0.00 | 0.29 | F | 5.00 |
MOUND CITY LAKE | 4.75 | 0.00 | 0.00 | 0.21 | F | 3.18 |
BELLEVILLE ROCKY POND | 4.50 | 0.00 | 0.00 | 0.26 | G | 2.78 |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 0.33 | G | 2.86 |
YATES CENTER-SOUTH OWL LAKE | 3.20 | 0.00 | 0.00 | 0.30 | F | 1.80 |
GARDNER CITY LAKE | 3.00 | 0.00 | 0.00 | 0.35 | G | 2.50 |
MADISON CITY LAKE | 2.75 | 0.00 | 0.00 | 0.33 | F | 2.67 |
MONTGOMERY SFL | 2.75 | 0.00 | 0.00 | 0.27 | G | 5.00 |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.25 | F | 1.25 |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F | 2.50 |
CARBONDALE CITY LAKE-EAST | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F | 2.00 |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 0.32 | F | 3.69 |
DOUGLAS SFL | 2.33 | 0.33 | 0.00 | 0.30 | F | 2.36 |
JEFFREY EC - MAKE UP LAKE | 2.25 | 0.00 | 0.00 | 0.30 | P | 1.75 |
CLARK SFL | 2.22 | 0.22 | 0.00 | 0.43 | F | 1.61 |
ANTHONY CITY LAKE | 2.20 | 0.00 | 0.00 | 0.23 | F | 1.90 |
HARVEY CO. LAKE-EAST | 2.00 | 0.00 | 0.00 | 0.39 | F | 2.23 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.00 | 0.00 | 0.35 | F | 1.64 |
LACROSSE WARREN STONE LAKE | 2.00 | 0.00 | 0.00 | 1.08 | G | 2.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.22 | F | 2.92 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.28 | F | 0.92 |
GRIDLEY CITY LAKE | 1.75 | 0.25 | 0.00 | 0.54 | F | 0.75 |
FORT SCOTT CITY LAKE | 1.67 | 0.33 | 0.00 | 0.38 | F | 1.52 |
GARNETT CITY LAKE-NORTH | 1.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.00 | 0.00 | 0.20 | F | 6.00 |
WICHITA-SOUTH LAKE | 1.25 | 0.00 | 0.00 | 0.15 | P | 1.25 |
YATES CENTER CITY LAKE-NEW | 1.20 | 0.00 | 0.00 | 0.21 | F | 0.60 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.14 | 0.00 | 0.00 | 0.25 | F | 2.96 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.16 | P | 1.42 |
PLEASANTON-WEST LAKE | 1.00 | 0.00 | 0.00 | 0.19 | F | 4.25 |
WELLINGTON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.00 | F | 0.75 |
SABETHA CITY LAKE | 0.75 | 0.00 | 0.00 | 0.24 | P | 1.00 |
PRATT CO. LAKE | 0.75 | 0.00 | 0.00 | 0.26 | G | 0.75 |
PLEASANTON-EAST LAKE | 0.75 | 0.00 | 0.00 | 0.17 | F | 1.13 |
LENEXA-LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.15 | P | 13.50 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 1.00 |
SABETHA PONY CREEK LAKE | 0.50 | 0.00 | 0.00 | 0.28 | P | 0.92 |
HORTON MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P | 0.25 |
HERINGTON CITY LAKE-NEW | 0.25 | 0.00 | 0.00 | 0.21 | P | 0.50 |
HORSETHIEF RES. | 0.20 | 0.00 | 0.00 | 0.18 | F | 1.19 |
HOLTON-BANNER CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.30 | P | 4.65 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.11 | F | 0.50 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.17 |
BARBER SFL LOWER | 0.00 | 0.00 | 0.00 | 0.07 | G | 0.17 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.44 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.50 |
MOLINE-NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.17 |
BROWN SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.17 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.75 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.16 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.04 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.42 |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | G | 2.67 |
PLAINVILLE LAKE | 12.75 | 2.25 | 0.00 | 6.59 | E | 12.50 |
GARNETT CEDAR CREEK LAKE | 10.25 | 0.38 | 0.00 | 5.75 | E | 9.42 |
PLEASANTON-WEST LAKE | 9.33 | 0.00 | 0.00 | 3.94 | E | 11.67 |
NEOSHO SFL | 9.25 | 0.25 | 0.00 | 3.88 | G | 5.92 |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.10 | G | 9.13 |
WOODSON SFL | 7.00 | 0.00 | 0.00 | 3.21 | G | 7.00 |
MOUND CITY LAKE | 6.83 | 1.67 | 0.00 | 6.68 | G | 6.00 |
SABETHA CITY LAKE | 6.67 | 0.17 | 0.00 | 4.99 | G | 6.00 |
EUREKA CITY LAKE | 6.50 | 1.67 | 0.17 | 8.42 | G | 6.50 |
ANTHONY CITY LAKE | 6.00 | 0.00 | 0.00 | 5.24 | G | 2.57 |
OLATHE-CEDAR LAKE | 6.00 | 0.25 | 0.00 | 4.93 | G | 5.58 |
ROOKS SFL | 6.00 | 0.00 | 0.00 | 3.29 | G | 5.92 |
SEDAN-NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.28 | G | 3.50 |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.48 | G | 3.75 |
JETMORE CITY LAKE | 4.67 | 0.00 | 0.00 | 5.07 | G | 2.83 |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.97 | G | 4.33 |
WASHINGTON SFL | 4.25 | 1.25 | 0.25 | 9.79 | G | 3.25 |
FORT SCOTT CITY LAKE | 3.86 | 0.71 | 0.14 | 9.30 | G | 3.30 |
COLDWATER LAKE | 3.80 | 0.00 | 0.00 | 5.62 | G | 4.82 |
HOLTON-BANNER CREEK LAKE | 3.75 | 0.50 | 0.13 | 12.30 | G | 2.96 |
FORT SCOTT GUNN PARK W POND #2 | 3.33 | 0.33 | 0.00 | 5.01 | G | 3.33 |
PAOLA CITY LAKE-LAKE MIOLA | 3.17 | 0.17 | 0.00 | 4.73 | G | 2.11 |
DOUGLAS SFL | 3.17 | 0.33 | 0.00 | 6.32 | G | 4.61 |
HORTON MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.85 | G | 5.42 |
WICHITA CHISHOLM-NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.03 | F | 2.60 |
HARVEY CO. LAKE-EAST | 2.56 | 0.11 | 0.00 | 6.37 | G | 1.98 |
MARION CO. LAKE | 2.50 | 1.00 | 0.00 | 6.11 | G | 3.63 |
JEWELL SFL | 2.50 | 0.25 | 0.00 | 6.86 | G | 3.25 |
SHAWNEE SFL | 2.50 | 0.17 | 0.00 | 4.96 | G | 2.72 |
WELLINGTON CITY LAKE | 2.50 | 0.00 | 0.00 | 2.13 | G | 1.11 |
COUNCIL GROVE CITY LAKE | 2.40 | 0.20 | 0.20 | 11.66 | G | 5.07 |
CENTRALIA CITY LAKE | 2.38 | 0.00 | 0.00 | 4.19 | G | 1.88 |
GARNETT CITY LAKE-NORTH | 2.25 | 0.25 | 0.00 | 6.66 | G | 3.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.25 | 0.38 | 0.25 | 16.53 | G | 2.71 |
MIDDLE CREEK SFL | 2.17 | 0.00 | 0.00 | 2.62 | F | 2.39 |
LYON SFL | 2.17 | 0.50 | 0.00 | 6.76 | G | 3.22 |
CARBONDALE CITY LAKE-EAST | 2.17 | 0.00 | 0.00 | 4.05 | F | 3.83 |
OLATHE-LAKE OLATHE | 2.17 | 0.33 | 0.00 | 9.00 | G | 1.33 |
BARBER SFL LOWER | 1.67 | 0.00 | 0.00 | 2.54 | F | 1.33 |
LEAVENWORTH SFL | 1.67 | 0.00 | 0.00 | 4.78 | F | 1.44 |
KDOT W BORROW PIT (WICHITA) | 1.67 | 0.33 | 0.00 | 7.56 | G | 1.67 |
GARDNER CITY LAKE | 1.50 | 0.33 | 0.00 | 5.44 | F | 2.92 |
YATES CENTER CITY LAKE-NEW | 1.50 | 0.17 | 0.17 | 15.54 | G | 2.39 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.75 | 0.00 | 5.37 | G | 9.17 |
BONE CREEK LAKE | 1.38 | 0.38 | 0.00 | 7.03 | G | 1.50 |
