Cheney Reservoir Fishing Information
More reservoir information can be found at, http://waterdata.usgs.gov/ks/nwis/uv/?site_no=07144790
A bathymetric map of the reservoir showing depths and contours is available here: https://services1.arcgis.com/q2CglofYX6ACNEeu/arcgis/rest/services/Lakes_All/FeatureServer/0/13/attachments/132
SPECIES | RATING | SIZE | BAITS, LOCATION, METHODS |
---|---|---|---|
Zebra Mussels | Zebra mussels can be found attached to rocks lakewide. Zebra mussel veligers are too small to be seen with the unaided eye and they can be found in boat livewells, minnow buckets, boat bilges, water toys, and anything else that is capable of holding even a small amount of water. Be sure to drain all equipment before leaving the lake to avoid moving veligers to other waters. THIS INCLUDES MINNOW BUCKETS, BOAT LIVEWELLS, AND BILGES!!! Click HERE to learn how to prevent the spread of zebra mussels. | ||
White Bass and Wiper | Fair to Good | Up to 27" | Crank baits, spoons, and jigs near shallow points. |
Walleye | Poor | Up to 27" | Large crank baits, jigs, and night crawlers near points and flats. |
Crappie | Fair to Good | Up to 17" | Try using jigs or minnows near structure in 5-15 feet of water. |
Blue Catfish | Fair | Up to 50lbs | Fish with live bait or cut bait near the river channel and windblown flats. Reports of small (10"-24") Blue Catfish being caught. Be sure to identify your catch! |
Channel Catfish | Fair | Up to 20lbs | Try fishing cut bait or stink bait near shallow flats. |
White Perch | Good | Up to 12" | White perch can be caught in similar areas as White Bass and Wipers using smaller lures. Most White Perch are 5"-9". White perch cannot be used as live bait, but they do make good cut bait. For tips on identifying a white perch from a white bass, wiper or striped bass click HERE. All white perch in your possession must be dead. It is illegal to posses live white perch. |
COMMENTS | |||
The lake is 8.5ft low. Most boat ramps are unusable. Use caution when boating. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 10 | |
Crappie | 50 | 10" |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15" |
Striped Bass | 2 | 21" |
Walleye | 2 | 21" |
Wiper | 2 | 21" |
Blue Catfish | 5 | 35" |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination