Bluegill
Updated: 01/19/2023
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 98.33 | 4.83 | 0.00 | 0.50 | G |
ROOKS STATE LAKE | 57.83 | 2.50 | 0.00 | 0.52 | G |
ALTAMONT CITY LAKE-WEST | 43.00 | 0.00 | 0.00 | 0.33 | G |
STERLING CITY LAKE | 29.56 | 0.00 | 0.00 | 0.30 | G |
SCOTT SFL | 29.05 | 3.75 | 0.00 | 0.54 | G |
LYON SFL | 25.17 | 1.58 | 0.00 | 0.54 | G |
JEWELL CITY LAKE-EMERSON LAKE | 23.25 | 2.00 | 0.00 | 0.48 | P |
SEVERY CITY LAKE | 22.33 | 0.00 | 0.00 | 0.19 | G |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G |
EUREKA CITY LAKE | 19.08 | 0.00 | 0.00 | 0.37 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | G |
COWLEY SFL | 17.50 | 0.38 | 0.00 | 0.30 | G |
DOUGLAS CO-LONESTAR LAKE | 16.50 | 0.00 | 0.00 | 0.37 | G |
CHASE SFL | 15.50 | 0.00 | 0.00 | 0.30 | G |
OLATHE-CEDAR LAKE | 15.17 | 0.00 | 0.00 | 0.21 | F |
WICHITA-CHISHOLM NORTH LAKE | 14.88 | 0.00 | 0.00 | 0.41 | F |
JEWELL SFL | 14.80 | 1.33 | 0.00 | 0.52 | G |
GARDNER CITY LAKE | 14.58 | 0.17 | 0.00 | 0.40 | G |
HOWARD-POLK DANIELS LAKE | 14.33 | 0.17 | 0.00 | 0.46 | F |
ALTAMONT CITY LAKE-EAST | 14.00 | 0.00 | 0.00 | 0.42 | G |
WIFA-GRAHAM CO-TREXLER POND | 14.00 | 0.00 | 0.00 | 0.29 | F |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G |
ELLIS CITY LAKE | 12.83 | 0.00 | 0.00 | 0.26 | P |
GRAHAM CO-ANTELOPE LAKE | 12.10 | 3.90 | 0.00 | 0.61 | G |
LAKE AFTON | 11.94 | 0.00 | 0.00 | 0.44 | F |
LAKE OLATHE | 10.92 | 0.00 | 0.00 | 0.27 | F |
MIAMI SFL | 10.88 | 0.00 | 0.00 | 0.30 | G |
MCPHERSON SFL | 10.72 | 0.00 | 0.00 | 0.32 | G |
EDNA CITY LAKE | 10.00 | 1.00 | 0.00 | 0.33 | G |
BONE CREEK LAKE | 9.77 | 0.15 | 0.00 | 0.44 | G |
WASHINGTON SFL | 9.10 | 0.00 | 0.00 | 0.36 | F |
SABETHA CITY LAKE | 8.50 | 1.17 | 0.00 | 0.36 | G |
MARION COUNTY LAKE | 8.45 | 1.55 | 0.00 | 0.48 | G |
MOLINE OLD CITY LAKE-SOUTH | 8.33 | 0.08 | 0.00 | 0.41 | F |
BROWN SFL | 8.19 | 0.06 | 0.00 | 0.41 | G |
LOGAN CITY LAKE | 7.83 | 0.00 | 0.00 | 0.22 | G |
GARNETT-CEDAR CREEK LAKE | 7.25 | 0.00 | 0.00 | 0.33 | G |
LAKE SHAWNEE | 7.13 | 0.25 | 0.00 | 0.38 | F |
PAOLA CITY LAKE-LAKE MIOLA | 7.00 | 0.13 | 0.00 | 0.29 | F |
WILSON SFL | 6.50 | 0.50 | 0.00 | 0.66 | G |
GARNETT CITY LAKE-SOUTH | 6.50 | 0.00 | 0.00 | 0.21 | G |
POTTAWATOMIE CO LAKE | 6.33 | 0.00 | 0.00 | 0.30 | G |
SABETHA-PONY CREEK LAKE | 6.29 | 0.71 | 0.00 | 0.51 | G |
SHERIDAN SFL | 6.14 | 0.05 | 0.00 | 0.52 | F |
GARNETT CITY LAKE-NORTH | 6.00 | 0.00 | 0.00 | 0.28 | F |
NEOSHO SFL | 5.92 | 0.25 | 0.00 | 0.46 | G |
OSAGE SFL | 5.75 | 0.00 | 0.00 | 0.32 | G |
GREAT BEND-STONE PARK LAKE | 5.67 | 0.00 | 0.00 | 0.35 | G |
CENTRALIA CITY LAKE | 5.40 | 0.00 | 0.00 | 0.31 | F |
ANTHONY CITY LAKE | 5.07 | 0.00 | 0.00 | 0.23 | F |
GREAT BEND-VETS PARK LAKE | 4.67 | 0.00 | 0.00 | 0.19 | G |
SHAWNEE SFL | 4.58 | 0.17 | 0.00 | 0.42 | F |
FORT SCOTT-GUNN PARK W POND-#2 | 4.50 | 0.25 | 0.00 | 0.46 | F |
CARBONDALE CITY LAKE-EAST | 4.50 | 0.00 | 0.00 | 0.32 | F |
POTTAWATOMIE SFL #1 | 4.36 | 0.00 | 0.00 | 0.32 | F |
WICHITA-KDOT W. BORROW PIT | 4.33 | 0.00 | 0.00 | 0.25 | F |
JETMORE CITY LAKE | 4.25 | 0.25 | 0.00 | 0.44 | F |
JEFFREY EC-MAKE UP LAKE | 4.00 | 0.00 | 0.00 | 0.39 | F |
HARVEY COUNTY LAKE-EAST | 3.76 | 0.00 | 0.00 | 0.41 | G |
FORT SCOTT CITY LAKE | 3.59 | 0.23 | 0.00 | 0.57 | F |
BELLEVILLE-ROCKY POND | 3.58 | 0.00 | 0.00 | 0.32 | F |
ALMA CITY LAKE | 3.50 | 0.00 | 0.00 | 0.37 | F |
MOUND CITY LAKE | 3.50 | 0.00 | 0.00 | 0.22 | F |
PLEASANTON WEST LAKE | 3.50 | 0.00 | 0.00 | 0.25 | G |
SPRING HILL CITY LAKE | 3.50 | 0.00 | 0.00 | 0.19 | F |
LAKE ATWOOD | 3.44 | 0.00 | 0.00 | 0.27 | P |
LAKE LENEXA | 3.25 | 0.25 | 0.00 | 0.42 | F |
MINED LAND PIT 45A | 3.25 | 0.00 | 0.00 | 0.35 | G |
DOUGLAS SFL | 3.14 | 0.29 | 0.00 | 0.36 | G |
MONTGOMERY SFL | 3.00 | 0.00 | 0.00 | 0.30 | G |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.32 | F |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F |
BOURBON CO-CEDAR CREEK | 2.25 | 0.00 | 0.00 | 0.29 | F |
OTTAWA SFL | 2.06 | 0.00 | 0.00 | 0.27 | F |
WICHITA-KDOT E. BORROW PIT | 2.00 | 0.00 | 0.00 | 0.19 | P |
CLARK SFL | 1.94 | 0.31 | 0.00 | 0.43 | F |
NEBO SFL | 1.90 | 0.00 | 0.00 | 0.22 | P |
POTTAWATOMIE SFL #2 | 1.83 | 0.00 | 0.00 | 0.29 | F |
MELVERN RIVER POND | 1.67 | 0.67 | 0.00 | 0.48 | G |
MADISON CITY LAKE | 1.58 | 0.00 | 0.00 | 0.33 | P |
COUNCIL GROVE CITY LAKE | 1.50 | 0.00 | 0.00 | 0.35 | F |
HOLTON-PRAIRIE LAKE | 1.50 | 0.00 | 0.00 | 0.18 | P |
CRITZER LAKE | 1.50 | 0.00 | 0.00 | 0.19 | G |
LENORA CITY LAKE | 1.50 | 0.00 | 0.00 | 0.36 | |
BANNER CREEK LAKE | 1.44 | 0.00 | 0.00 | 0.30 | P |
BARBER SFL | 1.33 | 0.00 | 0.00 | 0.35 | F |
GRIDLEY CITY LAKE | 1.29 | 0.14 | 0.00 | 0.54 | F |
YATES CENTER-SOUTH OWL LAKE | 1.29 | 0.00 | 0.00 | 0.30 | F |
WOODSON SFL | 1.27 | 0.00 | 0.00 | 0.43 | F |
KINGMAN SFL | 1.20 | 0.00 | 0.00 | 0.17 | F |
MIDDLE CREEK SFL | 1.08 | 0.00 | 0.00 | 0.20 | P |
BOURBON SFL | 1.00 | 0.08 | 0.00 | 0.34 | F |
LEAVENWORTH SFL | 1.00 | 0.00 | 0.00 | 0.29 | G |
RICHMOND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.18 | F |
JEFFREY EC-AUX. LAKE | 0.84 | 0.00 | 0.00 | 0.40 | P |
COLDWATER LAKE | 0.75 | 0.00 | 0.00 | 0.34 | F |
HERINGTON CITY LAKE-NEW | 0.75 | 0.00 | 0.00 | 0.35 | F |
TUTTLE CREEK RIVER POND | 0.75 | 0.00 | 0.00 | 0.24 | P |
LEBO CITY LAKE | 0.73 | 0.00 | 0.00 | 0.26 | F |
YATES CENTER CITY LAKE-NEW | 0.57 | 0.00 | 0.00 | 0.21 | F |
CRAWFORD SFL | 0.50 | 0.00 | 0.00 | 0.22 | F |
HORTON-MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P |
PLEASANTON WEST LAKE | 0.50 | 0.00 | 0.00 | 0.20 | F |
HORSETHIEF | 0.38 | 0.00 | 0.00 | 0.37 | F |
PLEASANTON EAST LAKE | 0.38 | 0.00 | 0.00 | 0.17 | F |
FORD SFL | 0.33 | 0.00 | 0.00 | 0.21 | P |
PRATT COUNTY LAKE | 0.33 | 0.00 | 0.00 | 0.26 | G |
MEADE SFL | 0.17 | 0.00 | 0.00 | 0.05 | F |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 0.06 | P |
BROWNING OXBOW | 0.00 | 0.00 | 0.00 | 0.10 | P |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | F |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.08 | F |
MINED LAND PIT 20B | 0.00 | 0.00 | 0.00 | 0.12 | F |
MOLINE NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.15 | P |
Updated: 01/19/2023
Ponds
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | ||
POND | |||||
OLPE -JONES PARK POND | 88.50 | 4.50 | 0.00 | 0.54 | G |
EMPORIA-JONES PARK NORTH | 23.50 | 1.00 | 0.00 | 0.43 | G |
EMPORIA-PETER PAN PARK | 18.00 | 0.00 | 0.00 | 0.17 | G |
ST FRANCIS-KELLER LAKE | 17.67 | 0.00 | 0.00 | 0.22 | P |
EMPORIA-JONES PARK WEST POND | 13.00 | 0.00 | 0.00 | 0.24 | F |
ST FRANCIS SAND PIT-NORTH | 11.50 | 0.00 | 0.00 | 0.32 | P |
COLBY-VILLA HIGH LAKE | 3.00 | 0.25 | 0.00 | 0.46 | F |
AGRA CITY LAKE | 0.50 | 0.50 | 0.00 | 0.56 | P |
EMPORIA-JONES PARK EAST POND | 0.00 | 0.00 | 0.00 | 0.07 | P |
Updated: 01/19/2023
Reservoirs
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | ||
RES | |||||
SEBELIUS | 56.50 | 6.07 | 0.00 | 0.63 | G |
CEDAR BLUFF | 23.14 | 0.20 | 0.00 | 0.41 | G |
KANOPOLIS | 8.00 | 0.00 | 0.00 | 0.39 | G |
WILSON | 7.00 | 0.04 | 0.00 | 0.34 | G |
WEBSTER | 5.29 | 0.25 | 0.00 | 0.50 | G |
HILLSDALE | 4.92 | 0.04 | 0.00 | 0.46 | G |
BIG HILL | 3.00 | 0.00 | 0.00 | 0.34 | F |
LOVEWELL | 2.98 | 0.00 | 0.00 | 0.32 | F |
LACYGNE | 2.29 | 0.02 | 0.02 | 0.35 | G |
CLINTON | 2.17 | 0.02 | 0.02 | 0.34 | F |
PERRY | 1.39 | 0.00 | 0.00 | 0.34 | F |
KIRWIN | 1.10 | 0.06 | 0.00 | 0.59 | F |
GLEN ELDER | 1.03 | 0.20 | 0.06 | 0.70 | F |
MILFORD | 0.96 | 0.13 | 0.00 | 0.47 | F |
MELVERN | 0.80 | 0.05 | 0.02 | 0.37 | P |
FALL RIVER | 0.48 | 0.00 | 0.00 | 0.27 | P |
POMONA | 0.46 | 0.02 | 0.02 | 0.43 | G |
CHENEY | 0.40 | 0.00 | 0.00 | 0.22 | P |
EL DORADO | 0.34 | 0.00 | 0.00 | 0.23 | P |
WOLF CREEK | 0.30 | 0.00 | 0.00 | 0.18 | P |
COUNCIL GROVE | 0.17 | 0.00 | 0.00 | 0.21 | P |
TORONTO | 0.13 | 0.00 | 0.00 | 0.23 | P |
TUTTLE CREEK | 0.13 | 0.00 | 0.00 | 0.35 | P |
JOHN REDMOND | 0.08 | 0.00 | 0.00 | 0.18 | P |
ELK CITY | 0.02 | 0.00 | 0.00 | 0.16 | P |