Saugeye Forecast
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | ||
LAKES | |||||
SCOTT SFL | 17.59 | 11.50 | 1.09 | 6.41 | E |
GRAHAM CO-ANTELOPE LAKE | 16.27 | 4.91 | 0.27 | 5.20 | G |
BONE CREEK LAKE | 6.88 | 3.73 | 0.27 | 5.78 | G |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G |
CENTRALIA CITY LAKE | 3.50 | 1.95 | 0.85 | 7.36 | G |
CARBONDALE CITY LAKE-EAST | 3.27 | 0.00 | 0.00 | 1.78 | F |
WELLINGTON CITY LAKE | 3.25 | 2.88 | 1.00 | 7.67 | G |
PAOLA CITY LAKE-LAKE MIOLA | 3.08 | 0.75 | 0.08 | 6.36 | G |
GEARY SFL | 2.31 | 1.31 | 0.15 | 6.96 | F |
LAKE OLATHE | 2.22 | 1.72 | 0.61 | 5.15 | G |
SABETHA CITY LAKE | 2.10 | 1.20 | 1.00 | 7.18 | G |
OTTAWA SFL | 1.78 | 1.67 | 0.94 | 6.35 | F |
MEADE SFL | 1.63 | 0.88 | 0.25 | 4.07 | F |
MIDDLE CREEK SFL | 1.39 | 1.06 | 0.22 | 6.32 | F |
SHERIDAN SFL | 1.35 | 0.30 | 0.00 | 3.23 | P |
LAKE ATWOOD | 1.11 | 1.00 | 0.33 | 6.14 | F |
MADISON CITY LAKE | 1.06 | 0.94 | 0.50 | 7.42 | F |
POTTAWATOMIE SFL #2 | 1.00 | 1.00 | 0.67 | 5.22 | F |
EUREKA CITY LAKE | 0.94 | 0.38 | 0.06 | 4.38 | F |
MCPHERSON SFL | 0.93 | 0.83 | 0.33 | 6.26 | F |
OLPE CITY LAKE | 0.83 | 0.75 | 0.33 | 5.64 | F |
WICHITA-KDOT W. BORROW PIT | 0.83 | 0.00 | 0.00 | 1.68 | P |
HARVEY COUNTY LAKE-EAST | 0.79 | 0.59 | 0.07 | 4.91 | F |
MARION COUNTY LAKE | 0.75 | 0.75 | 0.33 | 6.21 | F |
CHASE SFL | 0.75 | 0.25 | 0.00 | 2.01 | F |
SHAWNEE SFL | 0.72 | 0.11 | 0.00 | 1.86 | F |
STERLING CITY LAKE | 0.58 | 0.25 | 0.08 | 3.74 | F |
MOLINE NEW CITY LAKE-NORTH | 0.56 | 0.44 | 0.22 | 4.61 | F |
LYON SFL | 0.53 | 0.29 | 0.12 | 5.45 | F |
GARNETT CITY LAKE-NORTH | 0.42 | 0.42 | 0.42 | 6.00 | F |
LEBO CITY LAKE | 0.42 | 0.42 | 0.00 | 3.72 | F |
LAKE AFTON | 0.39 | 0.33 | 0.33 | 5.49 | P |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.06 | 3.67 | P |
CRAWFORD SFL | 0.28 | 0.17 | 0.11 | 4.86 | F |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.38 | P |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | P |
WASHINGTON SFL | 0.25 | 0.25 | 0.08 | 5.64 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.20 | 0.10 | 3.62 | P |
ELLIS CITY LAKE | 0.20 | 0.00 | 0.00 | 1.90 | P |
DOUGLAS SFL | 0.17 | 0.17 | 0.17 | 5.17 | P |
PLEASANTON EAST LAKE | 0.08 | 0.08 | 0.00 | 1.94 | P |
OLATHE-CEDAR LAKE | 0.08 | 0.00 | 0.00 | 2.21 | P |
GARNETT-CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 3.22 | P |
HORSETHIEF | 0.00 | 0.00 | 0.00 | 0.62 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
Reservoirs
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | ||
RES | |||||
SEBELIUS | 10.77 | 3.63 | 0.17 | 5.67 | G |
COUNCIL GROVE | 3.51 | 1.78 | 0.56 | 6.89 | G |
KANOPOLIS | 2.07 | 1.10 | 0.20 | 5.74 | G |
CLINTON | 0.40 | 0.04 | 0.00 | 2.72 | G |
TUTTLE CREEK | 0.30 | 0.03 | 0.00 | 3.90 | F |
POMONA | 0.23 | 0.00 | 0.00 | 2.10 | F |
WEBSTER | 0.19 | 0.17 | 0.08 | 5.14 | F |
MELVERN | 0.16 | 0.00 | 0.00 | 1.08 | G |