Saugeye Forecast
Lakes
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | BR | |
SCOTT SFL | 16.33 | 12.86 | 2.05 | 5.98 | E |
GRAHAM CO-ANTELOPE LAKE | 13.90 | 5.40 | 0.30 | 5.20 | G |
BONE CREEK LAKE | 7.19 | 4.50 | 0.96 | 6.63 | E |
CENTRALIA CITY LAKE | 4.65 | 1.90 | 0.80 | 7.72 | E |
PAOLA CITY LAKE-LAKE MIOLA | 2.83 | 1.17 | 0.42 | 6.36 | E |
SABETHA CITY LAKE | 2.50 | 0.75 | 0.50 | 7.18 | G |
GEARY SFL | 2.38 | 1.85 | 0.38 | 6.96 | F |
OTTAWA SFL | 2.38 | 2.25 | 1.50 | 6.36 | G |
MEADE SFL | 2.13 | 1.63 | 0.50 | 4.71 | G |
WELLINGTON CITY LAKE | 1.90 | 1.80 | 1.10 | 7.67 | G |
LAKE OLATHE | 1.67 | 1.39 | 0.50 | 5.15 | F |
WICHITA-KDOT WEST BORROW PIT | 1.67 | 0.00 | 0.00 | 1.68 | P |
PARSONS CITY LAKE | 1.38 | 0.88 | 0.50 | 7.10 | G |
CHASE SFL | 1.25 | 0.50 | 0.25 | 4.24 | F |
POTTAWATOMIE SFL #2 | 1.08 | 1.00 | 0.75 | 5.22 | F |
MIDDLE CREEK SFL | 1.00 | 0.78 | 0.33 | 6.32 | G |
SHAWNEE SFL | 1.00 | 0.17 | 0.00 | 2.13 | F |
CARBONDALE CITY LAKE-EAST | 0.91 | 0.09 | 0.00 | 2.77 | F |
LAKE ATWOOD | 0.89 | 0.89 | 0.22 | 6.14 | F |
MADISON CITY LAKE | 0.88 | 0.81 | 0.31 | 7.42 | F |
LYON SFL | 0.83 | 0.50 | 0.11 | 5.45 | F |
EUREKA CITY LAKE | 0.81 | 0.44 | 0.19 | 4.81 | F |
STERLING CITY LAKE | 0.75 | 0.42 | 0.08 | 3.74 | F |
MCPHERSON SFL | 0.70 | 0.67 | 0.43 | 6.93 | F |
MARION COUNTY LAKE | 0.67 | 0.67 | 0.33 | 6.21 | P |
OLPE CITY LAKE | 0.58 | 0.58 | 0.17 | 4.55 | P |
HARVEY COUNTY LAKE-EAST | 0.50 | 0.40 | 0.10 | 4.91 | F |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.44 | 0.11 | 4.61 | F |
GARNETT CITY LAKE-NORTH | 0.38 | 0.38 | 0.38 | 6.00 | F |
CRAWFORD SFL | 0.33 | 0.11 | 0.06 | 4.86 | F |
ELLIS CITY LAKE | 0.33 | 0.00 | 0.00 | 1.90 | P |
MINED LAND PIT 44A | 0.33 | 0.00 | 0.00 | 1.99 | F |
GARDNER CITY LAKE | 0.28 | 0.28 | 0.11 | 5.84 | P |
LAKE AFTON | 0.25 | 0.17 | 0.17 | 4.81 | P |
WASHINGTON SFL | 0.25 | 0.25 | 0.00 | 3.65 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.00 | 0.00 | 2.08 | P |
LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 2.93 | F |
PLEASANTON EAST LAKE | 0.17 | 0.17 | 0.00 | 3.01 | F |
POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.00 | 3.13 | P |
OLATHE-CEDAR LAKE | 0.08 | 0.00 | 0.00 | 1.45 | P |
HORSETHIEF | 0.05 | 0.00 | 0.00 | 1.52 | F |
GARNETT-CEDAR CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.28 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
Reservoirs
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | BR | |
SEBELIUS | 10.67 | 4.53 | 0.37 | 6.38 | G |
COUNCIL GROVE | 3.78 | 1.80 | 0.42 | 6.89 | F |
KANOPOLIS | 2.02 | 1.07 | 0.20 | 6.70 | G |
POMONA | 0.95 | 0.28 | 0.00 | 2.97 | G |
MELVERN | 0.94 | 0.00 | 0.00 | 1.50 | F |
CLINTON | 0.86 | 0.12 | 0.00 | 2.72 | F |
TUTTLE CREEK | 0.75 | 0.13 | 0.02 | 4.81 | G |
WEBSTER | 0.14 | 0.14 | 0.06 | 4.48 | F |
ELK CITY | 0.03 | 0.00 | 0.00 | 1.11 | F |