Smallmouth Bass Forecast
Lakes
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SMALLMOUTH BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
WINFIELD CITY LAKE | 6.00 | 2.82 | 0.71 | 3.68 | F |
JEFFREY EC-AUXILIARY LAKE | 3.56 | 1.10 | 0.39 | 2.55 | F |
POTTAWATOMIE SFL #2 | 3.54 | 0.87 | 0.00 | 1.64 | F |
GREAT BEND-STONE PARK LAKE | 2.37 | 0.00 | 0.00 | 1.15 | P |
BANNER CREEK LAKE | 1.18 | 0.47 | 0.00 | 1.42 | F |
LAKE SHAWNEE | 1.15 | 0.46 | 0.00 | 2.16 | P |
JEFFREY EC-MAKE UP LAKE | 1.10 | 1.10 | 0.00 | 2.19 | P |
GEARY SFL | 0.99 | 0.99 | 0.00 | 2.11 | P |
GRIDLEY CITY LAKE | 0.45 | 0.45 | 0.00 | 1.18 | P |
MELVERN RIVER POND | 0.37 | 0.00 | 0.00 | 0.83 | P |
PRATT COUNTY LAKE | 0.25 | 0.25 | 0.00 | 2.11 | P |
JEWELL SFL | 0.20 | 0.20 | 0.20 | 4.25 | P |
Reservoirs
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SMALLMOUTH BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
MELVERN | 18.69 | 9.43 | 0.69 | 2.86 | E |
WILSON | 13.50 | 8.53 | 2.61 | 3.70 | G |
GLEN ELDER | 11.35 | 7.90 | 1.34 | 3.29 | G |
WOLF CREEK | 7.02 | 6.09 | 3.76 | 5.07 | F |
BIG HILL | 6.59 | 2.72 | 0.80 | 3.79 | F |
MILFORD | 5.52 | 2.48 | 0.23 | 3.08 | F |
EL DORADO | 5.14 | 2.57 | 0.43 | 2.71 | F |
CLINTON | 4.31 | 1.78 | 0.37 | 4.16 | F |
PERRY | 1.24 | 1.10 | 0.27 | 3.87 | F |
CEDAR BLUFF | 0.38 | 0.19 | 0.05 | 3.50 | G |
HILLSDALE | 0.29 | 0.29 | 0.15 | 3.01 | P |