White Bass Forecast

 

Lakes

NAME Density Preferred Lunker Big fish Bio rating
WHITE BASS          
  (>9") (>12") (>15") (lbs.) BR
CLARK SFL 26.08 16.08 1.25 2.33 E
BANNER CREEK LAKE 20.00 13.88 0.06 1.57 E
CENTRALIA CITY LAKE 8.35 3.35 0.90 2.42 G
JEFFREY EC-MAKE UP LAKE 4.83 2.72 0.22 1.85 F
JEFFREY EC-AUXILIARY LAKE 3.60 3.15 0.95 2.14 F
LAKE SHAWNEE 3.53 0.00 0.00 0.47 G
MARION COUNTY LAKE 2.75 2.00 0.08 1.63 F
FORT SCOTT CITY LAKE 2.75 1.69 0.25 1.79 G
CHASE SFL 2.63 1.25 0.00 1.24 F
HERINGTON CITY LAKE-NEW 2.43 1.86 0.21 2.06 F
YATES CENTER CITY LAKE-NEW 2.39 1.56 0.28 1.79 F
DOUGLAS SFL 2.08 2.00 0.50 1.71 F
LYON SFL 1.89 1.83 0.33 1.92 F
OSAGE SFL 1.76 1.29 0.06 1.61 F
GARDNER CITY LAKE 1.67 1.67 0.17 1.66 F
WINFIELD CITY LAKE 1.40 1.20 0.00 1.31 F
COWLEY SFL 1.25 1.25 0.63 2.89 P
GEARY SFL 1.15 1.00 0.54 2.39 F
WILSON SFL 1.00 1.00 0.06 1.97 F
MIDDLE CREEK SFL 1.00 0.94 0.39 2.29 F
BONE CREEK LAKE 0.88 0.35 0.00 1.99 F
COUNCIL GROVE CITY LAKE 0.80 0.80 0.30 1.89 P
PAOLA CITY LAKE-LAKE MIOLA 0.75 0.75 0.25 2.37 P
LAKE OLATHE 0.61 0.61 0.06 1.66 P
HARVEY COUNTY LAKE-EAST 0.60 0.40 0.00 1.47 P
DOUGLAS CO-LONESTAR LAKE 0.45 0.36 0.00 1.04 F
MOLINE NEW CITY LAKE-NORTH 0.28 0.28 0.00 1.06 P
CARBONDALE CITY LAKE-EAST 0.18 0.09 0.00 0.83 F
TUTTLE CREEK RIVER POND 0.13 0.13 0.00 1.74 F
GARNETT-CEDAR CREEK LAKE 0.06 0.06 0.00 0.84 P
NAME Density Preferred Lunker Big fish Bio rating
WHITE BASS          
  (>9") (>12") (>15") (lbs.) BR
GLEN ELDER 18.32 16.17 3.84 3.49 G
MARION 17.06 12.20 0.43 1.87 G
CEDAR BLUFF 10.24 9.28 2.79 2.25 G
PERRY 9.76 5.82 0.22 2.15 G
KANOPOLIS 8.17 6.15 0.28 2.70 G
POMONA 7.40 4.58 0.45 2.20 G
CLINTON 6.88 5.20 1.02 2.32 G
WEBSTER 6.22 3.92 0.08 2.73 G
MILFORD 5.78 4.93 0.55 2.13 G
KIRWIN 5.19 4.22 0.67 2.18 G
TORONTO 5.00 3.00 1.36 2.69 G
FALL RIVER 4.24 2.94 0.94 3.02 G
WOLF CREEK 3.96 2.44 0.32 1.98 G
MELVERN 3.33 2.63 0.43 2.26 G
LOVEWELL 3.25 1.75 0.25 1.85 P
EL DORADO 3.24 1.58 0.36 2.03 F
JOHN REDMOND 3.14 2.21 0.95 3.24 F
BIG HILL 3.00 1.83 0.07 1.73 G
LACYGNE 2.71 1.60 0.33 2.88 G
COUNCIL GROVE 2.47 1.58 0.18 2.23 F
HILLSDALE 2.43 1.83 0.10 1.43 G
WILSON 2.21 2.11 0.86 2.96 G
CHENEY 0.86 0.80 0.33 2.09 P
ELK CITY 0.80 0.40 0.03 1.94 F
TUTTLE CREEK 0.47 0.18 0.02 2.96 F