White Crappie Forecast
Updated: 01/12/2022
Lakes
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
SCOTT SFL | 87.17 | 51.17 | 0.17 | 0.97 | E | 34.50 |
KINGMAN SFL | 68.40 | 15.60 | 5.00 | 2.10 | G | 45.37 |
OTTAWA SFL | 52.50 | 7.67 | 1.00 | 2.03 | G | 30.67 |
MCPHERSON SFL | 42.50 | 4.83 | 1.50 | 1.35 | G | 27.33 |
LEBO CITY LAKE | 29.00 | 13.75 | 2.50 | 1.80 | G | 15.75 |
EUREKA CITY LAKE | 28.50 | 5.00 | 1.75 | 1.49 | G | 30.25 |
HOWARD-POLK DANIELS LAKE | 26.50 | 10.75 | 1.50 | 1.33 | G | 21.67 |
GARNETT-CEDAR CREEK LAKE | 25.13 | 8.00 | 1.88 | 1.43 | G | 28.29 |
NEOSHO SFL | 20.00 | 6.00 | 1.00 | 1.65 | G | 13.58 |
GARNETT CITY LAKE-NORTH | 19.00 | 11.75 | 0.00 | 0.78 | G | 9.00 |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | G | 19.40 |
MOLINE NEW CITY LAKE - NORTH | 18.00 | 7.25 | 2.75 | 1.69 | G | 16.25 |
GREAT BEND-VETS PARK LAKE | 17.67 | 4.00 | 0.67 | 0.69 | F | 17.67 |
CHASE SFL | 17.00 | 4.50 | 0.75 | 1.29 | F | 10.88 |
ELLIS CITY LAKE | 16.00 | 1.67 | 0.00 | 0.67 | F | 11.11 |
ALTAMONT - IDLE HOUR LK - CL E | 13.00 | 1.00 | 0.00 | 0.56 | F | 13.00 |
OLPE CITY LAKE | 11.00 | 5.75 | 2.25 | 1.49 | G | 10.58 |
FORT SCOTT-GUNN PARK W PD-#2 | 10.50 | 1.00 | 0.00 | 0.54 | G | 10.50 |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | G | 10.00 |
OLATHE - CEDAR LAKE | 9.50 | 3.00 | 0.50 | 1.34 | F | 26.17 |
CENTRALIA CITY LAKE | 9.50 | 2.50 | 0.25 | 1.31 | F | 8.46 |
HOLTON - BANNER CREEK LAKE | 9.00 | 4.38 | 0.00 | 0.79 | F | 5.67 |
MOLINE OLD CITY LAKE - SOUTH | 8.75 | 2.00 | 0.00 | 0.75 | F | 4.33 |
HOLTON-PRAIRIE LAKE | 8.50 | 1.25 | 0.25 | 0.85 | F | 9.92 |
NEBO SFL | 8.25 | 2.25 | 0.75 | 1.72 | F | 16.25 |
WELLINGTON CITY LAKE | 7.60 | 4.80 | 0.20 | 1.74 | F | 11.47 |
PAOLA CITY LAKE - LAKE MIOLA | 7.50 | 2.25 | 0.75 | 1.51 | F | 4.33 |
BROWN SFL | 7.50 | 1.25 | 0.00 | 0.72 | F | 6.50 |
SHERIDAN SFL | 7.25 | 4.00 | 0.50 | 1.03 | F | 4.67 |
MONTGOMERY SFL | 7.00 | 1.75 | 0.25 | 0.81 | F | 2.92 |
MARION CO. LAKE | 7.00 | 4.25 | 1.50 | 1.44 | G | 10.67 |
HARVEY CO. LAKE-EAST | 6.88 | 1.38 | 0.13 | 1.28 | F | 6.32 |
ALTAMONT - IDLE HOUR LK - CL W | 6.50 | 0.50 | 0.50 | 1.53 | F | 6.50 |
WELLINGTON-HARGIS CREEK LAKE | 6.33 | 1.33 | 0.33 | 0.52 | P | 6.33 |
HORSETHIEF | 6.13 | 0.38 | 0.00 | 0.58 | F | 3.84 |
YATES CENTER-SOUTH OWL LAKE | 6.00 | 2.00 | 0.40 | 1.16 | G | 13.40 |
LYON SFL | 5.75 | 3.50 | 0.75 | 1.12 | G | 4.58 |
SEDGWICK CO.-LAKE AFTON | 5.40 | 1.60 | 0.20 | 1.24 | F | 15.47 |
YATES CENTER CITY LAKE-NEW | 5.40 | 0.80 | 0.00 | 0.57 | G | 3.87 |
SHAWNEE SFL | 5.00 | 2.50 | 0.50 | 1.12 | F | 10.42 |
BUTLER SFL | 4.67 | 1.33 | 0.67 | 1.79 | P | 4.67 |
PLEASANTON WEST LAKE | 4.50 | 3.50 | 0.50 | 0.83 | F | 4.50 |
POTTAWATOMIE SFL #2 | 3.75 | 2.50 | 0.50 | 1.57 | F | 3.33 |
MIDDLE CREEK SFL | 3.75 | 0.25 | 0.00 | 0.39 | F | 4.00 |
KIOWA SFL | 3.67 | 1.67 | 0.33 | 0.90 | P | 2.06 |
BOURBON CO. - CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F | 3.50 |
BARBER SFL - LOWER | 3.50 | 3.00 | 0.25 | 0.84 | P | 3.00 |
MOUND CITY LAKE | 3.50 | 1.25 | 0.00 | 1.65 | F | 3.50 |
JEFFREY EC - AUX. MAKEUP LAKE | 3.25 | 3.00 | 1.75 | 1.15 | F | 3.67 |
HARVEY CO. LAKE-WEST | 3.00 | 2.00 | 0.67 | 1.69 | F | 3.06 |
OLATHE - LAKE OLATHE | 2.75 | 1.00 | 0.00 | 0.60 | F | 5.83 |
MEADE SFL | 2.50 | 1.00 | 0.50 | 1.00 | F | 1.75 |
ANTHONY CITY LAKE | 2.40 | 0.80 | 0.00 | 0.78 | P | 2.10 |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.58 | F | 2.25 |
GEARY SFL | 2.25 | 1.75 | 1.00 | 1.03 | F | 2.63 |
MADISON CITY LAKE | 2.00 | 1.75 | 0.75 | 1.20 | F | 3.25 |
HERINGTON CITY LAKE-NEW | 1.75 | 1.50 | 0.00 | 0.62 | F | 14.25 |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F | 1.50 |
PLEASANTON CITY LAKE-OLD | 1.50 | 1.00 | 1.00 | 0.96 | F | 1.50 |
FORT SCOTT CITY LAKE | 1.50 | 0.75 | 0.38 | 1.54 | F | 1.00 |
JEFFREY EC-MAKE UP LAKE | 1.50 | 1.50 | 0.00 | 0.91 | F | 4.75 |
CRAWFORD SFL | 1.25 | 0.25 | 0.00 | 0.72 | G | 1.31 |
OSAGE SFL | 1.25 | 1.25 | 0.25 | 1.27 | F | 1.00 |
COLDWATER LAKE | 1.25 | 0.75 | 0.25 | 1.01 | P | 3.63 |
BELLEVILLE - ROCKY POND | 0.75 | 0.75 | 0.50 | 2.83 | P | 2.28 |
MIAMI SFL | 0.75 | 0.25 | 0.25 | 1.40 | P | 10.42 |
GARDNER CITY LAKE | 0.75 | 0.75 | 0.25 | 0.75 | F | 0.63 |
BOURBON SFL | 0.75 | 0.50 | 0.00 | 0.65 | F | 0.75 |
WILSON SFL | 0.75 | 0.50 | 0.25 | 0.75 | F | 1.67 |
WASHINGTON SFL | 0.67 | 0.00 | 0.00 | 0.18 | P | 4.53 |
PLEASANTON EAST LAKE | 0.50 | 0.50 | 0.00 | 0.49 | F | 0.50 |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
CLARK SFL | 0.00 | 0.00 | 0.00 | 0.02 | F | 0.75 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P | 0.25 |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | P | 0.00 |
Ponds
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
EMPORIA-PETER PAN PARK | 13.00 | 2.00 | 0.00 | 0.54 | G | 13.00 |
TUTTLE CREEK RIVER POND | 11.25 | 6.00 | 0.00 | 0.89 | G | 11.25 |
OLPE - JONES PARK POND | 10.00 | 5.00 | 1.00 | 0.87 | G | 10.00 |
EMPORIA-JONES PARK EAST POND | 5.00 | 1.00 | 0.00 | 0.58 | P | 5.00 |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | F | 4.25 |
EMPORIA-JONES PARK WEST POND | 4.00 | 4.00 | 4.00 | 1.12 | F | 4.00 |
PARKER CITY LAKE | 1.50 | 1.00 | 0.00 | 0.58 | P | 1.50 |
SEVERY CITY LAKE | 1.00 | 0.00 | 0.00 | 0.34 | P | 1.25 |
EMPORIA-JONES PARK NORTH | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
Updated: 01/12/2022
Reservoirs
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LOVEWELL | 30.00 | 12.25 | 1.58 | 2.50 | G | 35.45 |
MELVERN | 23.71 | 3.43 | 1.43 | 1.62 | G | 14.57 |
HILLSDALE | 22.81 | 8.75 | 0.94 | 1.21 | G | 16.42 |
ELK CITY | 22.00 | 6.31 | 2.31 | 1.74 | G | 8.90 |
PERRY | 19.75 | 7.25 | 0.63 | 1.42 | G | 13.88 |
WOLF CREEK | 16.20 | 5.93 | 0.93 | 1.64 | G | 8.51 |
TUTTLE CREEK | 9.69 | 6.75 | 2.13 | 1.69 | G | 10.72 |
COUNCIL GROVE | 9.58 | 3.83 | 2.67 | 1.87 | F | 6.69 |
CLINTON | 8.50 | 2.75 | 0.31 | 1.16 | G | 5.09 |
BIG HILL | 7.30 | 3.20 | 0.40 | 1.04 | G | 5.80 |
POMONA | 7.06 | 3.75 | 0.25 | 1.73 | G | 17.81 |
FALL RIVER | 6.13 | 2.69 | 0.31 | 2.58 | G | 5.13 |
MILFORD | 6.00 | 4.56 | 0.50 | 1.33 | F | 5.72 |
TORONTO | 4.87 | 1.93 | 0.60 | 1.80 | G | 4.23 |
GLEN ELDER | 4.75 | 1.75 | 0.70 | 1.92 | G | 3.75 |
EL DORADO | 4.67 | 2.00 | 0.92 | 1.38 | G | 7.47 |
LACYGNE | 3.44 | 2.50 | 0.13 | 2.30 | F | 3.44 |
SEBELIUS | 3.20 | 1.90 | 1.20 | 1.43 | F | 1.63 |
WEBSTER | 2.19 | 1.63 | 0.13 | 1.79 | F | 3.75 |
CEDAR BLUFF | 0.89 | 0.89 | 0.39 | 1.14 | F | 0.54 |
KIRWIN | 0.88 | 0.56 | 0.56 | 1.68 | F | 0.77 |
KANOPOLIS | 0.75 | 0.50 | 0.17 | 1.23 | G | 0.69 |
JOHN REDMOND | 0.67 | 0.42 | 0.25 | 3.05 | P | 2.49 |
WILSON | 0.07 | 0.07 | 0.00 | 0.72 | P | 0.09 |
MARION | 0.00 | 0.00 | 0.00 | 0.00 | G | 10.30 |