White Crappie Forecast
Updated: 01/19/2023
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
LAKES | |||||
KINGMAN SFL | 47.00 | 17.53 | 4.47 | 2.62 | E |
SCOTT SFL | 43.70 | 26.80 | 1.15 | 1.53 | E |
CARBONDALE CITY LAKE-EAST | 43.25 | 11.88 | 1.50 | 1.10 | G |
EUREKA CITY LAKE | 39.75 | 9.17 | 1.92 | 1.56 | G |
OTTAWA SFL | 32.67 | 3.94 | 0.72 | 2.03 | G |
MCPHERSON SFL | 31.78 | 10.00 | 1.72 | 1.65 | G |
PARSONS CITY LAKE | 29.63 | 10.88 | 2.50 | 1.66 | G |
GARNETT-CEDAR CREEK LAKE | 27.13 | 11.44 | 2.06 | 1.43 | E |
HOWARD-POLK DANIELS LAKE | 26.58 | 8.75 | 2.33 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 26.14 | 3.33 | 0.52 | 1.31 | G |
LEBO CITY LAKE | 23.09 | 12.36 | 3.82 | 1.85 | E |
SABETHA CITY LAKE | 22.33 | 10.33 | 2.33 | 1.41 | E |
OLATHE-CEDAR LAKE | 19.50 | 3.00 | 0.67 | 1.43 | G |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
GREAT BEND-VETS PARK LAKE | 17.33 | 4.17 | 1.17 | 0.93 | F |
CHASE SFL | 17.00 | 4.50 | 0.75 | 1.29 | F |
WICHITA-KDOT W. BORROW PIT | 17.00 | 3.56 | 0.22 | 1.76 | F |
ALMA CITY LAKE | 16.13 | 7.50 | 0.25 | 0.80 | G |
SEDAN OLD CITY LAKE-NORTH | 16.00 | 4.50 | 0.50 | 1.08 | G |
ELLIS CITY LAKE | 15.17 | 3.17 | 1.17 | 1.17 | F |
MARION COUNTY LAKE | 14.73 | 6.64 | 2.00 | 1.40 | G |
SHAWNEE SFL | 14.50 | 6.92 | 0.67 | 1.12 | G |
NEOSHO SFL | 14.08 | 3.25 | 0.67 | 2.06 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | G |
MOLINE NEW CITY LAKE-NORTH | 12.17 | 6.33 | 1.92 | 1.69 | G |
YATES CENTER-SOUTH OWL LAKE | 11.86 | 5.86 | 1.29 | 1.60 | G |
WELLINGTON CITY LAKE | 11.00 | 5.14 | 1.43 | 1.39 | G |
NEBO SFL | 10.80 | 2.00 | 0.50 | 1.72 | G |
TUTTLE CREEK RIVER POND | 10.63 | 4.00 | 0.00 | 0.89 | G |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | G |
GARNETT CITY LAKE-NORTH | 10.00 | 6.00 | 0.27 | 0.90 | G |
COUNCIL GROVE CITY LAKE | 10.00 | 2.50 | 0.38 | 0.87 | G |
DOUGLAS CO-LONESTAR LAKE | 9.00 | 1.75 | 0.00 | 0.64 | F |
GARNETT CITY LAKE-SOUTH | 9.00 | 1.25 | 0.00 | 0.88 | F |
LAKE AFTON | 8.56 | 1.17 | 0.17 | 1.31 | P |
OLPE CITY LAKE | 8.50 | 3.25 | 1.50 | 1.95 | G |
WICHITA-KDOT E. BORROW PIT | 8.50 | 3.00 | 0.00 | 0.67 | P |
HOLTON-PRAIRIE LAKE | 8.50 | 1.25 | 0.25 | 0.85 | F |
CENTRALIA CITY LAKE | 8.20 | 2.60 | 0.40 | 1.31 | G |
SHERIDAN SFL | 7.91 | 4.14 | 0.86 | 1.23 | G |
BROWN SFL | 7.44 | 0.63 | 0.06 | 0.91 | F |
LYON SFL | 6.75 | 5.67 | 1.92 | 1.76 | G |
ALTAMONT CITY LAKE-WEST | 6.50 | 0.50 | 0.50 | 1.53 | G |
HERINGTON CITY LAKE-NEW | 6.42 | 1.17 | 0.17 | 1.12 | G |
YATES CENTER CITY LAKE-NEW | 5.57 | 2.14 | 0.29 | 1.38 | G |
HORSETHIEF | 5.43 | 0.38 | 0.00 | 0.70 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 5.25 | 0.50 | 0.00 | 0.54 | G |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 1.12 | F |
BANNER CREEK LAKE | 4.88 | 2.31 | 0.06 | 0.99 | G |
MOUND CITY LAKE | 4.83 | 1.50 | 0.17 | 0.85 | G |
MONTGOMERY SFL | 4.83 | 1.42 | 0.25 | 0.98 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.63 | 1.63 | 0.63 | 1.50 | G |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | F |
JEFFREY EC-AUX. LAKE | 4.42 | 4.11 | 2.42 | 1.57 | G |
POTTAWATOMIE SFL #2 | 4.42 | 2.58 | 0.25 | 1.57 | F |
WASHINGTON SFL | 4.30 | 1.70 | 0.50 | 1.94 | F |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | P |
MIDDLE CREEK SFL | 4.25 | 0.83 | 0.17 | 1.01 | F |
PLEASANTON WEST LAKE | 4.17 | 1.33 | 0.17 | 0.77 | G |
ATCHISON CITY LAKE #23 | 4.00 | 1.00 | 0.00 | 0.44 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.92 | 1.58 | 0.50 | 1.14 | F |
ANTHONY CITY LAKE | 3.60 | 0.67 | 0.13 | 1.75 | F |
LAKE OLATHE | 3.50 | 1.33 | 0.17 | 1.11 | F |
BOURBON CO-CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F |
ATCHISON CITY LAKE #7 | 3.50 | 1.00 | 0.50 | 1.82 | P |
WICHITA-CHISHOLM NORTH LAKE | 3.50 | 1.00 | 0.38 | 1.19 | P |
JEFFREY EC-MAKE UP LAKE | 3.33 | 1.75 | 0.08 | 0.93 | F |
MIAMI SFL | 3.00 | 0.63 | 0.63 | 1.63 | F |
MINED LAND PIT 45A | 2.75 | 0.25 | 0.00 | 0.74 | G |
HARVEY COUNTY LAKE-WEST | 2.73 | 1.36 | 0.36 | 1.36 | F |
MADISON CITY LAKE | 2.67 | 1.67 | 0.83 | 2.07 | P |
OSAGE SFL | 2.63 | 2.13 | 0.13 | 1.27 | F |
MELVERN RIVER POND | 2.33 | 2.33 | 1.67 | 1.16 | G |
BARBER SFL | 2.33 | 1.67 | 0.08 | 0.86 | F |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.57 | G |
SEDAN NEW CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.24 | G |
WILSON SFL | 1.92 | 0.75 | 0.67 | 1.33 | G |
KIOWA SFL | 1.88 | 0.88 | 0.25 | 0.94 | F |
SEVERY CITY LAKE | 1.83 | 0.67 | 0.17 | 0.91 | P |
DOUGLAS SFL | 1.71 | 0.71 | 0.14 | 0.88 | P |
BOURBON SFL | 1.67 | 0.92 | 0.17 | 1.10 | F |
MEADE SFL | 1.58 | 0.50 | 0.33 | 1.08 | F |
FORT SCOTT CITY LAKE | 1.55 | 0.55 | 0.23 | 1.54 | G |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 1.00 | 1.28 | F |
PLEASANTON WEST LAKE | 1.50 | 1.00 | 1.00 | 0.96 | F |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F |
COLDWATER LAKE | 1.25 | 0.75 | 0.25 | 1.00 | F |
BELLEVILLE-ROCKY POND | 1.17 | 0.58 | 0.42 | 2.83 | F |
CRAWFORD SFL | 1.17 | 0.58 | 0.17 | 0.89 | G |
GEARY SFL | 1.08 | 0.67 | 0.42 | 1.03 | F |
CLARK SFL | 0.75 | 0.50 | 0.19 | 1.19 | F |
LAKE SHAWNEE | 0.75 | 0.25 | 0.13 | 0.80 | P |
GARDNER CITY LAKE | 0.50 | 0.50 | 0.17 | 0.91 | F |
GREAT BEND-STONE PARK LAKE | 0.33 | 0.00 | 0.00 | 0.63 | F |
MINED LAND PIT 20B | 0.33 | 0.00 | 0.00 | 0.28 | F |
PLEASANTON EAST LAKE | 0.25 | 0.25 | 0.00 | 0.49 | G |
PRATT COUNTY LAKE | 0.22 | 0.11 | 0.00 | 0.56 | F |
POTTAWATOMIE SFL #1 | 0.09 | 0.00 | 0.00 | 0.24 | P |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | F |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P |
Ponds
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
POND | |||||
EMPORIA-PETER PAN PARK | 24.00 | 1.50 | 0.00 | 0.54 | G |
OLPE -JONES PARK POND | 18.50 | 4.50 | 1.50 | 0.87 | G |
EMPORIA-JONES PARK EAST POND | 2.50 | 0.50 | 0.00 | 0.58 | P |
EMPORIA-JONES PARK WEST POND | 2.00 | 2.00 | 2.00 | 1.12 | P |
PARKER CITY LAKE | 1.50 | 1.00 | 0.00 | 0.57 | P |
EMPORIA-JONES PARK NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P |
Updated: 01/19/2023
Reservoirs
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
RES | |||||
LOVEWELL | 23.81 | 8.74 | 0.83 | 2.50 | E |
MELVERN | 22.73 | 10.07 | 1.34 | 1.61 | E |
HILLSDALE | 18.94 | 9.56 | 1.21 | 1.49 | G |
MARION | 15.88 | 3.63 | 1.25 | 1.59 | G |
PERRY | 12.39 | 5.54 | 0.54 | 1.42 | G |
ELK CITY | 9.96 | 2.90 | 1.02 | 2.40 | G |
TORONTO | 8.91 | 6.13 | 1.89 | 2.40 | G |
TUTTLE CREEK | 8.63 | 6.38 | 1.19 | 1.69 | G |
WOLF CREEK | 7.34 | 2.85 | 0.45 | 1.64 | F |
BIG HILL | 7.27 | 3.43 | 0.37 | 1.04 | G |
EL DORADO | 7.23 | 4.52 | 1.82 | 2.10 | G |
CLINTON | 6.93 | 2.28 | 0.20 | 1.16 | G |
COUNCIL GROVE | 6.69 | 3.86 | 1.53 | 1.87 | G |
FALL RIVER | 5.02 | 1.81 | 0.48 | 2.58 | G |
MILFORD | 5.00 | 3.71 | 0.75 | 1.95 | G |
LACYGNE | 4.17 | 1.27 | 0.15 | 2.30 | G |
POMONA | 3.44 | 2.06 | 0.10 | 1.73 | G |
GLEN ELDER | 3.41 | 0.91 | 0.42 | 2.02 | G |
CHENEY | 2.40 | 1.40 | 0.00 | 0.73 | G |
KANOPOLIS | 1.81 | 0.58 | 0.08 | 2.25 | G |
SEBELIUS | 1.67 | 1.10 | 0.50 | 1.43 | G |
WEBSTER | 1.60 | 1.06 | 0.13 | 1.79 | G |
JOHN REDMOND | 1.13 | 0.83 | 0.18 | 3.04 | F |
CEDAR BLUFF | 0.73 | 0.73 | 0.16 | 1.14 | F |
KIRWIN | 0.63 | 0.29 | 0.27 | 1.97 | G |
WILSON | 0.09 | 0.09 | 0.02 | 1.12 | P |