Herington City Lake (Old) Fishing Information
2 1/2 miles W of Herington, KS
City of Herington 785-258-8871
The City of Herington requires Aquatic Nuisance Species certification of anglers and boaters at Herington City Lake (Old). Go to ANS Certification to obtain the certificate.
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Catfish | Fair | near wind blown flats and creeks on cut bait and worms | |
Crappie | Fair | near brush and rock 5ft deep on jigs and minnows | |
Largemouth Bass | Fair | ||
Bluegill | Fair | near brush/rock 5ft deep on jigs and worms | |
White Bass | Slow/Fair | along creeks and dam on spinners and crankbaits | |
General Comments | |||
This shallow lake has the best fishing for crappie and channel catfish which are stocked annually. Blue-Green Algae: Current advisories and warnings are listed here: http://www.kdheks.gov/algae-illness/algae_advisories.htm |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
White Bass |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
PLEASANTON - WEST LAKE | 14.00 | 2.00 | 0.00 | 8.72 | E | 12.11 |
GARNETT-CEDAR CREEK LAKE | 13.25 | 1.63 | 0.00 | 8.40 | E | 9.15 |
HOWARD-POLK DANIELS LAKE | 12.00 | 1.50 | 1.00 | 12.74 | G | 5.17 |
PLAINVILLE LAKE | 11.50 | 0.25 | 0.00 | 5.27 | G | 8.25 |
FORT SCOTT-ROCK CREEK LAKE | 10.33 | 0.67 | 0.00 | 6.51 | E | 10.33 |
COUNCIL GROVE CITY LAKE | 9.00 | 1.25 | 0.25 | 8.74 | E | 5.00 |
NEBO SFL | 8.50 | 0.00 | 0.00 | 5.30 | E | 5.94 |
HORTON-MISSION LAKE | 8.17 | 0.17 | 0.00 | 5.36 | E | 4.17 |
EUREKA CITY LAKE | 7.33 | 0.67 | 0.00 | 6.54 | G | 7.56 |
BUTLER SFL | 7.25 | 0.75 | 0.50 | 14.95 | G | 6.25 |
CHASE SFL | 7.25 | 0.25 | 0.25 | 13.91 | G | 5.58 |
MONTGOMERY SFL | 7.00 | 0.00 | 0.00 | 3.69 | G | 3.39 |
COWLEY SFL | 5.75 | 0.50 | 0.25 | 14.23 | G | 4.92 |
OLATHE-CEDAR LAKE | 5.50 | 0.00 | 0.00 | 4.57 | G | 6.42 |
SABETHA CITY LAKE | 5.33 | 0.17 | 0.00 | 6.76 | E | 5.08 |
CHANUTE CITY LAKE | 5.25 | 0.75 | 0.00 | 7.14 | G | 5.67 |
KINGMAN SFL | 5.20 | 1.00 | 0.40 | 8.53 | G | 4.10 |
CRITZER LAKE | 5.17 | 0.50 | 0.17 | 7.65 | E | 5.72 |
MOUND CITY LAKE | 5.17 | 1.67 | 0.00 | 7.35 | E | 6.67 |
BROWN SFL | 4.75 | 0.25 | 0.00 | 5.51 | G | 2.92 |
MARION COUNTY LAKE | 4.75 | 0.50 | 0.00 | 6.03 | G | 4.00 |
SHAWNEE SFL | 4.33 | 0.17 | 0.00 | 5.19 | G | 2.67 |
JEFFREY ENG. CTR.- AUX. MAKEUP LAKE | 4.25 | 0.75 | 0.38 | 10.98 | G | 2.71 |
ATCHISON SFL | 4.25 | 0.25 | 0.00 | 6.61 | G | 3.17 |
POTTAWATOMIE SFL #2 | 4.25 | 0.50 | 0.25 | 8.66 | G | 2.67 |
WASHINGTON SFL | 4.25 | 0.00 | 0.00 | 5.20 | G | 4.50 |
JEWELL SFL | 4.00 | 0.00 | 0.00 | 3.25 | G | 2.92 |
BOURBON SFL | 3.75 | 0.25 | 0.00 | 4.45 | G | 3.92 |
NEOSHO SFL | 3.75 | 0.00 | 0.00 | 4.03 | G | 4.17 |
DOUGLAS SFL | 3.67 | 0.00 | 0.00 | 3.47 | G | 7.44 |
PARKER CITY LAKE | 3.67 | 0.33 | 0.33 | 8.64 | G | 2.33 |
YATES CENTER CITY LAKE-NEW | 3.67 | 0.33 | 0.33 | 11.04 | G | 2.11 |
LYON SFL | 3.50 | 0.17 | 0.17 | 15.87 | G | 2.56 |
HOLTON - BANNER CREEK LAKE | 3.38 | 0.50 | 0.13 | 13.23 | G | 3.43 |
MIDDLE CREEK SFL | 3.17 | 0.50 | 0.00 | 4.78 | G | 3.39 |
SEVERY CITY LAKE | 3.00 | 0.67 | 0.00 | 7.18 | F | 1.22 |
WINFIELD CITY LAKE | 2.90 | 0.00 | 0.00 | 3.73 | G | 2.83 |
SEDAN - OLD (NORTH) CITY LAKE | 2.75 | 0.75 | 0.25 | 13.37 | E | 2.75 |
THAYER CITY LAKE (NEW) | 2.75 | 0.50 | 0.00 | 6.46 | G | 3.13 |
MCPHERSON SFL | 2.70 | 0.20 | 0.00 | 5.21 | F | 2.17 |
GREAT BEND-VETS PARK LAKE | 2.67 | 0.00 | 0.00 | 2.78 | F | 2.17 |
GARNETT-CRYSTAL LAKE | 2.67 | 0.33 | 0.00 | 7.89 | G | 1.33 |
GRIDLEY CITY LAKE | 2.67 | 0.67 | 0.00 | 7.19 | G | 4.56 |
GRAHAM COUNTY-ANTELOPE LAKE | 2.50 | 0.00 | 0.00 | 4.38 | F | 2.58 |
(FISH) GRAHAM CO - TREXLER POND | 2.33 | 0.00 | 0.00 | 2.29 | F | 1.11 |
ALTAMONT CITY LAKE-WEST | 2.33 | 2.33 | 1.33 | 11.80 | G | 2.33 |
BONE CREEK LAKE | 2.25 | 1.00 | 0.50 | 28.75 | E | 2.67 |
YATES CENTER-SOUTH OWL LAKE | 2.17 | 0.17 | 0.00 | 5.82 | G | 1.72 |
HARVEY COUNTY LAKE - EAST | 2.00 | 0.00 | 0.00 | 5.22 | E | 3.50 |
MADISON CITY LAKE | 2.00 | 0.17 | 0.00 | 6.00 | G | 1.83 |
STERLING CITY LAKE | 2.00 | 0.00 | 0.00 | 2.09 | F | 1.00 |
GEARY SFL | 1.75 | 0.25 | 0.00 | 7.13 | F | 2.08 |
LOGAN CITY LAKE | 1.75 | 0.00 | 0.00 | 3.29 | F | 0.88 |
SEDAN - NEW (SOUTH) CITY LAKE | 1.75 | 0.50 | 0.00 | 9.19 | G | 2.75 |
BROWNING OXBOW | 1.67 | 0.00 | 0.00 | 5.51 | P | 1.67 |
ALTAMONT CITY LAKE-EAST | 1.67 | 1.67 | 0.33 | 12.80 | F | 1.67 |
PLEASANTON - EAST LAKE | 1.67 | 0.17 | 0.17 | 10.06 | F | 2.61 |
SABETHA - PONY CREEK LAKE | 1.50 | 0.50 | 0.17 | 13.23 | P | 2.17 |
CRAWFORD SFL | 1.33 | 0.17 | 0.00 | 6.81 | F | 2.00 |
ALMA CITY LAKE | 1.33 | 0.00 | 0.00 | 1.75 | F | 2.17 |
CENTRALIA CITY LAKE | 1.25 | 0.25 | 0.13 | 12.61 | G | 3.71 |
LEBO CITY LAKE | 1.25 | 0.25 | 0.00 | 6.23 | F | 2.08 |
ANTHONY CITY LAKE | 1.20 | 0.20 | 0.00 | 6.72 | F | 2.48 |
MEADE STATE LAKE | 1.00 | 0.00 | 0.00 | 1.83 | F | 1.06 |
ROOKS STATE LAKE | 1.00 | 0.00 | 0.00 | 1.83 | F | 0.63 |
WILSON SFL | 1.00 | 0.33 | 0.00 | 8.82 | G | 1.06 |
GREAT BEND-STONE PARK LAKE | 1.00 | 0.00 | 0.00 | 1.92 | F | 0.94 |
HERINGTON CITY LAKE-NEW | 1.00 | 0.00 | 0.00 | 3.97 | F | 2.67 |
LENEXA-LAKE LENEXA | 1.00 | 0.33 | 0.00 | 5.59 | F | 1.00 |
MOLINE NEW (NORTH) CITY LAKE | 1.00 | 0.00 | 0.00 | 1.60 | F | 0.83 |
LEAVENWORTH SFL | 0.67 | 0.17 | 0.00 | 7.14 | P | 1.28 |
EDNA CITY LAKE | 0.67 | 0.33 | 0.00 | 4.83 | F | 0.67 |
ELLIS CITY LAKE | 0.67 | 0.00 | 0.00 | 2.76 | F | 0.56 |
WELLINGTON CITY LAKE | 0.67 | 0.00 | 0.00 | 1.66 | G | 1.17 |
JEFFREY ENERGY CENTER - MAKE UP LAKE | 0.50 | 0.00 | 0.00 | 2.01 | F | 0.83 |
MIAMI SFL | 0.50 | 0.00 | 0.00 | 3.95 | F | 1.50 |
OLPE CITY LAKE | 0.50 | 0.00 | 0.00 | 2.45 | F | 0.75 |
PAOLA CITY LAKE | 0.50 | 0.17 | 0.17 | 13.89 | F | 2.39 |
BLACK KETTLE SFL | 0.33 | 0.00 | 0.00 | 1.98 | P | 0.50 |
ATWOOD-LAKE ATWOOD-MAIN | 0.33 | 0.33 | 0.00 | 6.88 | F | 0.11 |
MOLINE OLD (SOUTH) CITY LAKE | 0.25 | 0.00 | 0.00 | 3.99 | F | 1.75 |
GLEN ELDER STATE PARK POND | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.75 | F | 0.74 |
POTTAWATOMIE SFL #1 | 0.00 | 0.00 | 0.00 | 1.01 | P | 0.22 |
SCOTT STATE LAKE | 0.00 | 0.00 | 0.00 | 0.60 | G | 0.22 |
SHERIDAN SFL | 0.00 | 0.00 | 0.00 | 0.64 | P | 0.06 |
AGRA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.44 | F | 0.00 |
OLATHE-LAKE OLATHE | 0.00 | 0.00 | 0.00 | 1.07 | F | 1.11 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
(FISH) GRAHAM CO - TREXLER POND | 39.33 | 0.00 | 0.00 | 0.40 | F | 29.06 |
DOUGLAS SFL | 19.50 | 6.50 | 0.75 | 0.87 | G | 7.92 |
HOLTON - BANNER CREEK LAKE | 16.50 | 3.67 | 0.17 | 0.96 | E | 8.75 |
ATCHISON SFL | 8.50 | 5.50 | 0.00 | 0.70 | G | 20.00 |
LENEXA-LAKE LENEXA | 5.50 | 3.00 | 0.00 | 0.60 | F | 4.33 |
GRIDLEY CITY LAKE | 5.00 | 3.00 | 2.00 | 1.51 | G | 2.03 |
MCPHERSON SFL | 4.67 | 0.83 | 0.00 | 0.57 | F | 3.67 |
GRAHAM COUNTY-ANTELOPE LAKE | 4.67 | 2.33 | 1.33 | 1.80 | F | 2.14 |
STERLING CITY LAKE | 4.67 | 2.00 | 0.00 | 0.79 | F | 3.44 |
JEWELL SFL | 4.25 | 0.00 | 0.00 | 0.45 | F | 8.58 |
MONTGOMERY SFL | 4.25 | 0.50 | 0.00 | 0.88 | F | 3.35 |
ANTHONY CITY LAKE | 4.20 | 2.80 | 0.60 | 1.83 | F | 6.98 |
NEOSHO SFL | 4.00 | 0.33 | 0.00 | 0.64 | G | 3.33 |
POTTAWATOMIE SFL #1 | 3.50 | 0.00 | 0.00 | 0.42 | F | 2.08 |
ALMA CITY LAKE | 3.50 | 0.50 | 0.00 | 0.54 | F | 2.88 |
SEVERY CITY LAKE | 3.50 | 0.00 | 0.00 | 0.51 | P | 3.50 |
HOWARD-POLK DANIELS LAKE | 3.25 | 0.00 | 0.00 | 0.41 | F | 1.42 |
HARVEY COUNTY LAKE - EAST | 3.00 | 2.60 | 0.60 | 1.32 | P | 3.30 |
BOURBON SFL | 2.75 | 2.75 | 1.00 | 1.38 | F | 3.04 |
COWLEY SFL | 2.25 | 1.50 | 0.75 | 2.11 | P | 3.58 |
LYON SFL | 2.25 | 0.50 | 0.00 | 0.51 | F | 2.92 |
MIDDLE CREEK SFL | 2.25 | 0.25 | 0.00 | 0.63 | F | 1.83 |
BROWN SFL | 2.00 | 0.50 | 0.00 | 0.60 | F | 6.00 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.45 | F | 2.42 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.67 | 0.00 | 0.49 | F | 2.00 |
CENTRALIA CITY LAKE | 2.00 | 1.63 | 0.38 | 1.12 | F | 2.33 |
MOLINE OLD (SOUTH) CITY LAKE | 2.00 | 0.50 | 0.00 | 0.55 | F | 1.67 |
SEDAN - OLD (NORTH) CITY LAKE | 2.00 | 0.00 | 0.00 | 0.35 | F | 2.00 |
PAOLA CITY LAKE | 1.75 | 0.50 | 0.00 | 0.51 | F | 5.67 |
BELLEVILLE-ROCKY POND | 1.50 | 1.00 | 0.50 | 1.06 | P | 5.50 |
GEARY SFL | 1.50 | 0.25 | 0.00 | 0.67 | F | 1.50 |
EDNA CITY LAKE | 1.50 | 1.50 | 0.00 | 0.64 | P | 1.50 |
SABETHA - PONY CREEK LAKE | 1.50 | 1.25 | 0.50 | 1.47 | F | 4.42 |
WILSON SFL | 1.25 | 1.00 | 0.50 | 1.04 | F | 1.08 |
HERINGTON CITY LAKE-NEW | 1.25 | 0.50 | 0.00 | 0.70 | F | 1.25 |
OLATHE-LAKE OLATHE | 1.25 | 0.75 | 0.00 | 0.67 | P | 0.79 |
SHERIDAN SFL | 1.13 | 0.75 | 0.13 | 0.87 | F | 1.46 |
CHANUTE CITY LAKE | 1.00 | 0.50 | 0.00 | 0.82 | P | 0.50 |
LOGAN CITY LAKE | 1.00 | 0.00 | 0.00 | 0.61 | P | 1.00 |
KINGMAN SFL | 0.80 | 0.60 | 0.40 | 2.03 | P | 0.90 |
YATES CENTER CITY LAKE-NEW | 0.80 | 0.40 | 0.00 | 0.70 | G | 1.52 |
THAYER CITY LAKE (NEW) | 0.67 | 0.33 | 0.00 | 0.57 | F | 0.58 |
JEFFREY ENG. CTR.- AUX. MAKEUP LAKE | 0.50 | 0.13 | 0.00 | 0.60 | F | 0.58 |
BUTLER SFL | 0.50 | 0.00 | 0.00 | 0.00 | P | 0.42 |
LEAVENWORTH SFL | 0.50 | 0.50 | 0.25 | 1.01 | P | 0.25 |
ROOKS STATE LAKE | 0.50 | 0.50 | 0.50 | 1.48 | G | 0.25 |
SHAWNEE SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 0.33 |
PLEASANTON - EAST LAKE | 0.50 | 0.25 | 0.00 | 0.63 | F | 1.13 |
YATES CENTER-SOUTH OWL LAKE | 0.40 | 0.00 | 0.00 | 0.38 | P | 0.40 |
MIAMI SFL | 0.25 | 0.25 | 0.25 | 1.15 | F | 2.86 |
BONE CREEK LAKE | 0.25 | 0.13 | 0.00 | 0.79 | G | 0.35 |
MOLINE NEW (NORTH) CITY LAKE | 0.25 | 0.00 | 0.00 | 0.25 | F | 0.25 |
SABETHA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.34 | P | 0.25 |
HARVEY COUNTY LAKE - WEST | 0.20 | 0.00 | 0.00 | 0.29 | P | 0.20 |
SEDGWICK COUNTY-LAKE AFTON | 0.20 | 0.00 | 0.00 | 0.26 | P | 0.20 |
WINFIELD CITY LAKE | 0.13 | 0.00 | 0.00 | 0.41 | P | 0.21 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.25 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
GREAT BEND-STONE PARK LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P | 0.83 |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.21 | P | 0.00 |
PLAINVILLE LAKE | 0.00 | 0.00 | 0.00 | 0.06 | P | 0.50 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
ALTAMONT CITY LAKE-WEST | 73.00 | 1.00 | 0.00 | 0.41 | G | 73.00 |
PLAINVILLE LAKE | 56.00 | 0.00 | 0.00 | 0.42 | G | 33.50 |
ALTAMONT CITY LAKE-EAST | 50.50 | 0.50 | 0.00 | 0.44 | G | 50.50 |
LENEXA-LAKE LENEXA | 39.00 | 1.50 | 0.00 | 0.43 | G | 25.83 |
GARNETT-CEDAR CREEK LAKE | 20.13 | 0.00 | 0.00 | 0.34 | G | 9.33 |
MCPHERSON SFL | 15.67 | 0.00 | 0.00 | 0.33 | G | 16.61 |
EUREKA CITY LAKE | 15.50 | 0.00 | 0.00 | 0.33 | G | 13.08 |
WASHINGTON SFL | 13.00 | 0.00 | 0.00 | 0.37 | F | 20.83 |
SEVERY CITY LAKE | 12.50 | 0.00 | 0.00 | 0.32 | G | 13.50 |
SCOTT STATE LAKE | 12.33 | 0.11 | 0.00 | 0.32 | G | 22.78 |
HOLTON - BANNER CREEK LAKE | 11.83 | 0.00 | 0.00 | 0.33 | F | 6.69 |
HOWARD-POLK DANIELS LAKE | 11.75 | 0.00 | 0.00 | 0.26 | G | 8.25 |
ROOKS STATE LAKE | 11.00 | 0.00 | 0.00 | 0.41 | F | 5.50 |
OLATHE-CEDAR LAKE | 11.00 | 0.00 | 0.00 | 0.21 | F | 14.00 |
EDNA CITY LAKE | 8.50 | 0.00 | 0.00 | 0.30 | G | 8.50 |
PAOLA CITY LAKE | 8.00 | 0.25 | 0.00 | 0.41 | G | 16.75 |
POTTAWATOMIE SFL #1 | 7.75 | 0.00 | 0.00 | 0.27 | G | 9.75 |
JEFFREY ENG. CTR.- AUX. MAKEUP LAKE | 7.63 | 0.00 | 0.00 | 0.27 | F | 6.38 |
PLEASANTON - WEST LAKE | 7.50 | 0.00 | 0.00 | 0.24 | F | 16.83 |
MARION COUNTY LAKE | 7.25 | 2.50 | 0.00 | 0.44 | G | 8.00 |
LYON SFL | 6.50 | 0.50 | 0.00 | 0.44 | G | 7.75 |
MIAMI SFL | 6.50 | 0.00 | 0.00 | 0.22 | F | 7.69 |
OLATHE-LAKE OLATHE | 6.25 | 0.00 | 0.00 | 0.20 | F | 6.42 |
MONTGOMERY SFL | 5.25 | 0.25 | 0.00 | 0.40 | G | 3.05 |
STERLING CITY LAKE | 5.00 | 0.00 | 0.00 | 0.24 | F | 2.22 |
WILSON SFL | 4.50 | 0.25 | 0.00 | 0.35 | F | 2.75 |
GARNETT-CRYSTAL LAKE | 4.00 | 0.00 | 0.00 | 0.19 | F | 4.50 |
LOGAN CITY LAKE | 4.00 | 0.00 | 0.00 | 0.16 | F | 4.50 |
SEDAN - NEW (SOUTH) CITY LAKE | 4.00 | 0.00 | 0.00 | 0.18 | F | 3.25 |
HARVEY COUNTY LAKE - EAST | 3.80 | 0.00 | 0.00 | 0.42 | G | 3.30 |
BROWN SFL | 3.50 | 0.00 | 0.00 | 0.26 | F | 5.83 |
COWLEY SFL | 3.50 | 0.25 | 0.00 | 0.33 | G | 4.42 |
CRITZER LAKE | 3.50 | 0.00 | 0.00 | 0.31 | F | 2.50 |
MADISON CITY LAKE | 3.50 | 0.38 | 0.00 | 0.71 | F | 9.50 |
SHAWNEE SFL | 3.00 | 0.00 | 0.00 | 0.18 | F | 1.92 |
(FISH) GRAHAM CO - TREXLER POND | 3.00 | 0.00 | 0.00 | 0.22 | F | 1.83 |
ALMA CITY LAKE | 3.00 | 0.00 | 0.00 | 0.24 | F | 2.38 |
CHANUTE CITY LAKE | 3.00 | 0.00 | 0.00 | 0.26 | G | 4.17 |
MOLINE OLD (SOUTH) CITY LAKE | 3.00 | 0.25 | 0.00 | 0.54 | F | 2.67 |
JEFFREY ENERGY CENTER - MAKE UP LAKE | 2.75 | 0.00 | 0.00 | 0.33 | F | 1.67 |
CHASE SFL | 2.75 | 0.00 | 0.00 | 0.30 | F | 3.42 |
COUNCIL GROVE CITY LAKE | 2.67 | 0.00 | 0.00 | 0.19 | F | 8.64 |
GREAT BEND-STONE PARK LAKE | 2.67 | 0.00 | 0.00 | 0.22 | F | 5.67 |
GRAHAM COUNTY-ANTELOPE LAKE | 2.67 | 1.00 | 0.00 | 0.62 | F | 3.72 |
BELLEVILLE-ROCKY POND | 2.50 | 0.00 | 0.00 | 0.18 | P | 2.50 |
NEOSHO SFL | 2.33 | 0.00 | 0.00 | 0.24 | G | 7.36 |
SABETHA - PONY CREEK LAKE | 2.25 | 1.00 | 0.00 | 0.58 | F | 4.83 |
ATCHISON SFL | 2.00 | 0.00 | 0.00 | 0.20 | P | 1.50 |
CENTRALIA CITY LAKE | 1.75 | 0.00 | 0.00 | 0.32 | F | 4.96 |
WINFIELD CITY LAKE | 1.63 | 0.00 | 0.00 | 0.20 | F | 2.34 |
MOUND CITY LAKE | 1.60 | 0.00 | 0.00 | 0.25 | F | 1.68 |
YATES CENTER-SOUTH OWL LAKE | 1.60 | 0.00 | 0.00 | 0.22 | F | 1.67 |
DOUGLAS SFL | 1.50 | 0.00 | 0.00 | 0.33 | F | 1.25 |
FORT SCOTT-ROCK CREEK LAKE | 1.50 | 0.00 | 0.00 | 0.37 | F | 1.50 |
PLEASANTON - EAST LAKE | 1.50 | 0.25 | 0.00 | 0.31 | F | 3.58 |
SEDAN - OLD (NORTH) CITY LAKE | 1.50 | 0.00 | 0.00 | 0.25 | F | 1.50 |
BOURBON SFL | 1.25 | 0.00 | 0.00 | 0.25 | F | 3.97 |
SABETHA CITY LAKE | 1.25 | 0.00 | 0.00 | 0.22 | P | 2.88 |
CRAWFORD SFL | 1.00 | 0.00 | 0.00 | 0.18 | F | 0.83 |
ANTHONY CITY LAKE | 1.00 | 0.00 | 0.00 | 0.18 | P | 1.63 |
BONE CREEK LAKE | 1.00 | 0.00 | 0.00 | 0.24 | G | 1.30 |
LEBO CITY LAKE | 1.00 | 0.00 | 0.00 | 0.30 | F | 0.83 |
SEDGWICK COUNTY-LAKE AFTON | 0.80 | 0.00 | 0.00 | 0.22 | F | 0.80 |
BUTLER SFL | 0.75 | 0.00 | 0.00 | 0.00 | P | 0.92 |
JEWELL SFL | 0.75 | 0.00 | 0.00 | 0.26 | F | 2.50 |
LEAVENWORTH SFL | 0.75 | 0.00 | 0.00 | 0.29 | P | 1.33 |
MIDDLE CREEK SFL | 0.75 | 0.00 | 0.00 | 0.19 | P | 1.08 |
SHERIDAN SFL | 0.75 | 0.00 | 0.00 | 0.30 | P | 1.25 |
ATWOOD-LAKE ATWOOD-MAIN | 0.67 | 0.00 | 0.00 | 0.17 | P | 0.22 |
THAYER CITY LAKE (NEW) | 0.67 | 0.00 | 0.00 | 0.18 | F | 2.08 |
GEARY SFL | 0.50 | 0.00 | 0.00 | 0.19 | F | 1.92 |
POTTAWATOMIE SFL #2 | 0.50 | 0.00 | 0.00 | 0.19 | P | 2.33 |
GRIDLEY CITY LAKE | 0.50 | 0.00 | 0.00 | 0.30 | F | 0.25 |
KINGMAN SFL | 0.40 | 0.00 | 0.00 | 0.15 | P | 0.20 |
YATES CENTER CITY LAKE-NEW | 0.40 | 0.20 | 0.00 | 0.37 | F | 0.55 |
BLACK KETTLE SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.08 | P | 0.11 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.02 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.39 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.14 | P | 0.00 |
GREAT BEND-VETS PARK LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.33 |
HERINGTON CITY LAKE-NEW | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.08 |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.13 |
HARVEY COUNTY LAKE - WEST | 0.00 | 0.00 | 0.00 | 0.11 | P | 0.00 |
MOLINE NEW (NORTH) CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | P | 1.00 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.06 | P | 0.00 |
PARKER CITY LAKE | 0.00 | 0.00 | 0.00 | 0.01 | F | 3.25 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
GRAHAM COUNTY-ANTELOPE LAKE | 15.00 | 8.25 | 0.00 | E | 17.67 |
WELLINGTON CITY LAKE | 14.67 | 4.17 | 0.33 | E | 8.33 |
SCOTT STATE LAKE | 7.58 | 2.17 | 0.33 | E | 10.13 |
CHASE SFL | 5.50 | 1.50 | 0.25 | G | 3.00 |
SHERIDAN SFL | 5.17 | 0.00 | 0.00 | F | 4.11 |
GRIDLEY CITY LAKE | 4.00 | 0.00 | 0.00 | F | 3.89 |
OTTAWA SFL | 4.00 | 2.33 | 0.17 | G | 3.32 |
CENTRALIA CITY LAKE | 3.88 | 2.13 | 0.38 | G | 6.54 |
BONE CREEK LAKE | 2.63 | 0.13 | 0.13 | G | 0.92 |
HOLTON - BANNER CREEK LAKE | 2.63 | 1.50 | 0.63 | G | 4.94 |
MIDDLE CREEK SFL | 2.17 | 2.00 | 0.33 | G | 1.56 |
HOWARD-POLK DANIELS LAKE | 2.00 | 2.00 | 0.75 | G | 3.25 |
WASHINGTON SFL | 2.00 | 1.50 | 0.50 | F | 1.67 |
SABETHA CITY LAKE | 1.83 | 1.50 | 0.00 | G | 2.00 |
JEFFREY ENERGY CENTER - MAKE UP LAKE | 1.83 | 0.00 | 0.00 | G | 1.06 |
MCPHERSON SFL | 1.80 | 1.00 | 0.60 | F | 1.83 |
PAOLA CITY LAKE | 1.67 | 1.50 | 0.50 | F | 0.78 |
STERLING CITY LAKE | 1.67 | 0.00 | 0.00 | P | 1.00 |
HERINGTON CITY LAKE-NEW | 1.50 | 0.25 | 0.00 | F | 1.08 |
ATWOOD-LAKE ATWOOD-MAIN | 1.33 | 1.33 | 1.00 | G | 2.56 |
MADISON CITY LAKE | 1.33 | 1.33 | 1.17 | G | 1.11 |
SEDAN - OLD (NORTH) CITY LAKE | 1.25 | 1.00 | 0.50 | F | 1.25 |
MOLINE NEW (NORTH) CITY LAKE | 1.17 | 0.83 | 0.17 | G | 0.78 |
SABETHA - PONY CREEK LAKE | 1.17 | 0.17 | 0.00 | F | 1.28 |
SHAWNEE SFL | 1.17 | 0.83 | 0.17 | F | 0.94 |
SEDAN - NEW (SOUTH) CITY LAKE | 1.00 | 0.75 | 0.50 | F | 1.38 |
GEARY SFL | 1.00 | 0.25 | 0.25 | F | 1.67 |
COUNCIL GROVE CITY LAKE | 0.75 | 0.50 | 0.00 | F | 0.83 |
HARVEY COUNTY LAKE - EAST | 0.75 | 0.25 | 0.00 | F | 0.63 |
OLPE CITY LAKE | 0.75 | 0.50 | 0.25 | F | 1.00 |
BROWN SFL | 0.75 | 0.25 | 0.00 | P | 0.50 |
BUTLER SFL | 0.75 | 0.25 | 0.00 | P | 0.75 |
YATES CENTER-SOUTH OWL LAKE | 0.67 | 0.33 | 0.17 | F | 0.61 |
LEAVENWORTH SFL | 0.67 | 0.50 | 0.00 | P | 0.44 |
CRITZER LAKE | 0.50 | 0.33 | 0.17 | P | 0.25 |
MARION COUNTY LAKE | 0.50 | 0.25 | 0.25 | F | 0.88 |
LYON SFL | 0.50 | 0.17 | 0.17 | F | 0.56 |
NEBO SFL | 0.50 | 0.50 | 0.00 | P | 0.58 |
GARNETT-CEDAR CREEK LAKE | 0.38 | 0.00 | 0.00 | P | 0.19 |
JEFFREY ENG. CTR.- AUX. MAKEUP LAKE | 0.38 | 0.25 | 0.00 | F | 0.50 |
ALMA CITY LAKE | 0.33 | 0.33 | 0.00 | P | 0.29 |
EUREKA CITY LAKE | 0.33 | 0.17 | 0.00 | F | 0.67 |
