Herington - Father Padilla Pond Fishing Information
Counties:
GPS:
38.67588 -96.94428
Surface Acres:
2 acres
Maximum Depth:
15 feet
Broadway & Vine in Herington, KS
City of Herington 785-258-8871
The City of Herington requires Aquatic Nuisance Species certification of anglers and boaters at Father Padilla Pond. Go to ANS Certification to obtain the certificate.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
PLAINVILLE TOWNSHIP LAKE | 37.00 | 0.50 | 0.00 | 0.57 | G | 46.50 |
JEWELL SFL | 32.60 | 11.80 | 0.00 | 0.79 | G | 30.03 |
NEOSHO SFL | 22.00 | 1.00 | 0.00 | 0.82 | G | 10.44 |
ROOKS STATE LAKE | 17.50 | 1.00 | 0.00 | 0.61 | G | 35.33 |
GRAHAM CO-ANTELOPE LAKE | 15.33 | 13.67 | 0.67 | 1.24 | G | 22.69 |
BELLEVILLE - ROCKY POND | 13.75 | 13.75 | 4.50 | 1.42 | G | 12.25 |
MONTGOMERY SFL | 12.25 | 0.00 | 0.00 | 0.37 | G | 6.25 |
ANTHONY CITY LAKE | 10.60 | 2.20 | 0.20 | 1.58 | F | 14.13 |
SHERIDAN SFL | 7.63 | 0.75 | 0.13 | 0.90 | F | 2.63 |
GRIDLEY CITY LAKE | 7.00 | 4.00 | 0.33 | 0.96 | F | 5.11 |
GEARY SFL | 6.50 | 1.75 | 0.50 | 1.44 | F | 5.00 |
POTTAWATOMIE CO. LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F | 7.17 |
GARNETT CITY LAKE-NORTH | 6.25 | 4.25 | 0.50 | 0.73 | F | 3.75 |
SHAWNEE SFL | 4.75 | 0.75 | 0.00 | 0.51 | F | 4.13 |
KINGMAN SFL | 4.00 | 1.00 | 0.60 | 1.16 | F | 3.95 |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F | 4.00 |
SABETHA - PONY CREEK LAKE | 4.00 | 2.00 | 0.00 | 1.63 | F | 1.42 |
GARDNER CITY LAKE | 3.25 | 2.25 | 0.00 | 0.64 | F | 2.88 |
PAOLA CITY LAKE - LAKE MIOLA | 3.25 | 1.00 | 0.25 | 0.88 | F | 2.33 |
MOLINE OLD CITY LAKE - SOUTH | 3.00 | 2.00 | 0.75 | 1.94 | F | 2.25 |
LENEXA LAKE - LENEXA | 2.50 | 1.00 | 0.00 | 0.51 | P | 1.75 |
HOLTON - BANNER CREEK LAKE | 2.25 | 0.63 | 0.25 | 1.22 | F | 2.21 |
POTTAWATOMIE SFL #2 | 2.00 | 1.00 | 0.00 | 0.69 | F | 1.17 |
WOODSON SFL | 1.80 | 0.00 | 0.00 | 0.38 | P | 0.90 |
POTTAWATOMIE SFL #1 | 1.75 | 0.50 | 0.00 | 0.60 | F | 1.25 |
HERINGTON CITY LAKE-NEW | 1.75 | 0.50 | 0.00 | 0.78 | P | 3.50 |
OSAGE SFL | 1.75 | 1.50 | 0.50 | 1.30 | F | 1.75 |
COWLEY SFL | 1.75 | 0.25 | 0.00 | 0.61 | P | 1.04 |
MIAMI SFL | 1.75 | 0.25 | 0.00 | 0.76 | P | 4.33 |
LYON SFL | 1.75 | 1.50 | 1.50 | 1.07 | F | 2.08 |
BARBER SFL - LOWER | 1.75 | 1.00 | 0.00 | 0.58 | P | 1.71 |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | P | 1.50 |
HORSETHIEF | 1.50 | 0.00 | 0.00 | 0.41 | P | 0.50 |
ELLIS CITY LAKE | 1.33 | 0.33 | 0.00 | 0.55 | P | 1.22 |
YATES CENTER-SOUTH OWL LAKE | 1.20 | 0.00 | 0.00 | 0.34 | P | 1.60 |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 0.50 | P | 3.50 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.34 | P | 1.00 |
LEBO CITY LAKE | 1.00 | 0.25 | 0.00 | 0.61 | P | 0.75 |
SEDGWICK CO.-LAKE AFTON | 0.80 | 0.00 | 0.00 | 0.40 | F | 0.33 |
BROWN SFL | 0.75 | 0.50 | 0.00 | 0.45 | F | 2.00 |
WILSON SFL | 0.75 | 0.00 | 0.00 | 0.46 | F | 2.08 |
LEAVENWORTH SFL | 0.75 | 0.75 | 0.00 | 1.11 | P | 0.50 |
OTTAWA SFL | 0.67 | 0.00 | 0.00 | 0.46 | P | 0.33 |
GREAT BEND-STONE PARK LAKE | 0.67 | 0.00 | 0.00 | 0.42 | P | 0.67 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.50 | 0.25 | 0.00 | 0.68 | P | 0.32 |
LOGAN CITY LAKE | 0.50 | 0.00 | 0.00 | 0.25 | P | 1.00 |
BOURBON CO. - CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P | 0.25 |
BONE CREEK LAKE | 0.25 | 0.13 | 0.00 | 0.60 | F | 1.00 |
EUREKA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.27 | P | 0.25 |
HOWARD-POLK DANIELS LAKE | 0.25 | 0.00 | 0.00 | 0.42 | P | 1.33 |
OLATHE - LAKE OLATHE | 0.25 | 0.00 | 0.00 | 0.22 | P | 0.83 |
CRAWFORD SFL | 0.25 | 0.25 | 0.00 | 0.56 | F | 0.56 |
CENTRALIA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P | 0.79 |
YATES CENTER CITY LAKE-NEW | 0.20 | 0.00 | 0.00 | 0.28 | P | 1.00 |
CLARK SFL | 0.13 | 0.13 | 0.13 | 1.11 | P | 0.13 |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.44 | P | 0.13 |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P | 0.25 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.12 | P | 1.19 |
ATWOOD - LAKE ATWOOD - MAIN | 0.00 | 0.00 | 0.00 | 0.20 | P | 1.44 |
HARVEY CO. LAKE-EAST | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.79 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.20 | P | 0.39 |
MCPHERSON SFL | 0.00 | 0.00 | 0.00 | 0.40 | P | 0.56 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
ROOKS STATE LAKE | 59.50 | 2.50 | 0.00 | 29.67 | Lake | Good |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 34.17 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 50.33 | 10.33 | 0.67 | 50.33 | Lake | Good |
OLATHE - CEDAR LAKE | 33.00 | 3.50 | 0.50 | 47.33 | Lake | Good |
Kingman State Fishing Lake | 31.80 | 27.20 | 7.40 | 25.58 | Lake | Good |
PARSONS CITY LAKE | 31.38 | 10.88 | 2.50 | 31.38 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 30.00 | 15.33 | 0.00 | 20.92 | Lake | Good |
Alma City Lake | 29.75 | 15.75 | 0.50 | 19.88 | Lake | Good |
GARNETT-CEDAR CREEK LAKE | 29.25 | 14.88 | 2.25 | 32.96 | Lake | Good |
McPherson State Fishing Lake | 28.83 | 19.33 | 2.33 | 27.56 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 25.00 | 3.75 | 0.75 | 11.42 | Lake | Fair |
Belleville - Rocky Pond | 23.75 | 1.00 | 0.25 | 12.53 | Lake | Fair |
WELLINGTON CITY LAKE | 23.00 | 8.75 | 2.50 | 13.40 | Lake | Good |
OTTAWA STATE FISHING LAKE | 22.33 | 2.00 | 0.83 | 14.89 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 21.60 | 11.60 | 2.40 | 17.53 | Lake | Good |
SABETHA CITY LAKE | 20.25 | 16.25 | 4.50 | 12.75 | Lake | Good |
HERINGTON CITY LAKE-NEW | 20.00 | 4.75 | 1.00 | 20.33 | Lake | Good |
SEDAN OLD CITY LAKE- NORTH | 17.00 | 4.50 | 0.50 | 16.50 | Lake | Fair |
Anthony City Lake | 16.60 | 9.40 | 0.40 | 12.60 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 16.25 | 2.25 | 0.00 | 16.67 | Lake | Fair |
ELLIS CITY LAKE | 15.67 | 4.67 | 2.33 | 7.67 | Lake | Good |
Jewell State Fishing Lake | 15.60 | 2.40 | 0.00 | 19.28 | Lake | Good |
Neosho State Fishing Lake | 14.75 | 1.75 | 0.50 | 13.36 | Lake | Good |
MARION COUNTY LAKE | 14.67 | 7.00 | 0.67 | 9.21 | Lake | Good |
SEDGWICK COUNTY-LAKE AFTON | 13.60 | 0.80 | 0.00 | 18.27 | Lake | Fair |
Pleasanton West Lake | 13.50 | 8.50 | 0.00 | 13.50 | Lake | Good |
HOWARD-POLK DANIELS LAKE | 13.00 | 2.75 | 0.50 | 29.50 | Lake | Good |
Olpe City Lake | 12.50 | 2.25 | 1.00 | 9.92 | Lake | Fair |
EUREKA CITY LAKE | 11.75 | 2.75 | 1.25 | 35.75 | Lake | Good |
BROWN STATE FISHING LAKE | 11.75 | 1.25 | 0.25 | 9.42 | Lake | Fair |
MIAMI STATE FISHING LAKE | 11.50 | 1.50 | 1.25 | 15.25 | Lake | Fair |
MOLINE NEW CITY LAKE - NORTH | 11.00 | 8.25 | 1.25 | 17.83 | Lake | Good |
CENTRALIA CITY LAKE | 10.38 | 2.63 | 0.38 | 7.96 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 9.00 | 2.50 | 1.00 | 6.88 | Lake | Fair |
LYON STATE FISHING LAKE | 8.75 | 6.75 | 3.75 | 6.83 | Lake | Good |
KDOT - E. BORROW PIT (WICHITA) | 8.50 | 3.00 | 0.00 | 8.50 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 8.00 | 3.00 | 0.50 | 6.50 | Lake | Fair |
GARNETT CITY LAKE-SOUTH | 8.00 | 1.50 | 0.50 | 6.25 | Lake | Fair |
Scott State Fishing Lake | 7.88 | 5.13 | 0.38 | 9.07 | Lake | Fair |
LEBO CITY LAKE | 7.75 | 7.25 | 3.25 | 8.67 | Lake | Good |
OLATHE - LAKE OLATHE | 7.75 | 3.75 | 1.00 | 13.25 | Lake | Fair |
WILSON STATE FISHING LAKE | 7.75 | 3.00 | 2.00 | 3.75 | Lake | Fair |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 7.50 | Lake | Fair |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 7.25 | 3.75 | 0.25 | 4.58 | Lake | Fair |
GRAHAM CO-ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 19.14 | Lake | Fair |
Middle Creek State Fishing Lake | 7.00 | 1.75 | 0.50 | 8.00 | Lake | Fair |
POTTAWATOMIE SFL #2 | 7.00 | 2.50 | 0.25 | 4.00 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 6.75 | 2.00 | 0.75 | 6.75 | Lake | Poor |
SHERIDAN STATE FISHING LAKE | 6.38 | 2.00 | 1.00 | 3.17 | Lake | Fair |
YATES CENTER CITY LAKE-NEW | 6.00 | 3.40 | 0.40 | 9.40 | Lake | Fair |
NEBO STATE FISHING LAKE | 6.00 | 1.00 | 0.25 | 15.22 | Lake | Fair |
Atchison City Lake #23 | 5.50 | 2.50 | 0.00 | 5.50 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 5.29 | 4.57 | 0.71 | 5.05 | Lake | Fair |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 9.50 | Lake | Fair |
Mound City Lake | 5.00 | 0.75 | 0.50 | 5.00 | Lake | Good |
Paola City Lake - Lake Miola | 4.75 | 2.75 | 0.50 | 6.25 | Lake | Fair |
WASHINGTON STATE FISHING LAKE | 4.67 | 3.67 | 1.33 | 4.47 | Lake | Fair |
Madison City Lake | 4.50 | 1.75 | 0.50 | 3.17 | Lake | Fair |
Atwood - Lake Atwood - Main | 4.00 | 1.00 | 0.33 | 2.17 | Lake | Fair |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 4.44 | Lake | Fair |
STERLING CITY LAKE | 4.00 | 0.33 | 0.00 | 3.00 | Lake | Poor |
HARVEY COUNTY LAKE-WEST | 3.75 | 1.00 | 0.50 | 4.92 | Lake | Poor |
Atchison City Lake #7 | 3.50 | 1.00 | 0.50 | 3.50 | Lake | Fair |
GARDNER CITY LAKE | 3.00 | 0.75 | 0.00 | 3.00 | Lake | Fair |
LOUISBURG CITY LAKE | 3.00 | 3.00 | 1.00 | 3.00 | Lake | Fair |
BUTLER STATE FISHING LAKE | 3.00 | 0.75 | 0.50 | 6.08 | Lake | Fair |
MONTGOMERY STATE FISHING LAKE | 3.00 | 0.75 | 0.00 | 4.67 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 2.75 | 1.50 | 0.75 | 6.58 | Lake | Fair |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 2.69 | Lake | Fair |
Bourbon State Fishing Lake | 2.25 | 1.00 | 1.00 | 5.13 | Lake | Good |
HARVEY COUNTY LAKE-EAST | 2.20 | 1.80 | 0.80 | 7.22 | Lake | Fair |
SEDAN NEW CITY LAKE- SOUTH | 2.00 | 0.00 | 0.00 | 2.75 | Lake | Fair |
SEVERY CITY LAKE | 2.00 | 1.00 | 0.00 | 2.00 | Lake | Poor |
Meade State Fishing Lake | 2.00 | 0.25 | 0.25 | 2.05 | Lake | Fair |
Fort Scott City Lake | 2.00 | 1.16 | 0.33 | 0.63 | Lake | Fair |
Bone Creek Lake | 1.88 | 1.50 | 0.25 | 1.00 | Lake | Fair |
Pleasanton East Lake | 1.75 | 1.75 | 1.00 | 1.70 | Lake | Good |
Barber State Fishing Lake - Lower | 1.67 | 1.00 | 0.00 | 4.17 | Lake | Fair |
HOLTON - BANNER CREEK LAKE | 1.63 | 0.63 | 0.13 | 13.46 | Lake | Fair |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.25 | Lake | Fair |
CLARK STATE FISHING LAKE | 1.44 | 1.00 | 0.44 | 1.72 | Lake | Poor |
CRAWFORD STATE FISHING LAKE | 1.25 | 0.25 | 0.00 | 1.61 | Lake | Fair |
PRATT COUNTY LAKE | 0.75 | 0.25 | 0.00 | 0.75 | Lake | Poor |
Cowley State Fishing Lake | 0.75 | 0.25 | 0.00 | 1.56 | Lake | Fair |
Fort Scott City Lake | 0.50 | 0.33 | 0.00 | 0.63 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.58 | Lake | Fair |
WICHITA-SOUTH LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
FORD STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
GEARY STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Poor |
Kiowa State Fishing Lake | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Fair |
LEAVENWORTH STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
PLAINVILLE TOWNSHIP LAKE | 105.50 | 3.00 | 0.00 | 0.47 | G | 82.67 |
ALTAMONT - IDLE HOUR LK - CL W | 43.00 | 0.00 | 0.00 | 0.33 | G | 43.00 |
GARDNER CITY LAKE | 38.75 | 0.25 | 0.00 | 0.35 | G | 14.58 |
LYON SFL | 32.00 | 1.00 | 0.00 | 0.46 | G | 17.67 |
SCOTT SFL | 28.67 | 6.83 | 0.00 | 0.54 | E | 20.38 |
ROOKS STATE LAKE | 27.00 | 1.00 | 0.00 | 0.41 | G | 51.00 |
MOLINE OLD CITY LAKE - SOUTH | 21.50 | 0.00 | 0.00 | 0.28 | G | 9.08 |
HOWARD-POLK DANIELS LAKE | 21.25 | 0.25 | 0.00 | 0.34 | G | 9.17 |
OLATHE - CEDAR LAKE | 18.00 | 0.00 | 0.00 | 0.21 | G | 14.17 |
CHASE SFL | 15.50 | 0.00 | 0.00 | 0.30 | G | 15.50 |
SABETHA - PONY CREEK LAKE | 14.00 | 1.67 | 0.00 | 0.51 | G | 4.83 |
ALTAMONT - IDLE HOUR LK - CL E | 14.00 | 0.00 | 0.00 | 0.42 | G | 14.00 |
SEDGWICK CO.-LAKE AFTON | 13.00 | 0.00 | 0.00 | 0.35 | G | 11.80 |
JEWELL SFL | 12.80 | 1.60 | 0.00 | 0.44 | G | 18.38 |
LENEXA LAKE - LENEXA | 12.50 | 1.00 | 0.00 | 0.42 | F | 4.67 |
MCPHERSON SFL | 12.50 | 0.00 | 0.00 | 0.32 | G | 12.67 |
EUREKA CITY LAKE | 12.25 | 0.00 | 0.00 | 0.37 | G | 11.50 |
WINFIELD CITY LAKE | 12.20 | 0.00 | 0.00 | 0.20 | F | 7.90 |
EDNA CITY LAKE | 10.00 | 1.00 | 0.00 | 0.33 | F | 10.00 |
MIAMI SFL | 8.25 | 0.00 | 0.00 | 0.30 | G | 11.08 |
COWLEY SFL | 7.75 | 0.00 | 0.00 | 0.30 | G | 12.21 |
GARNETT CITY LAKE-NORTH | 6.75 | 0.00 | 0.00 | 0.28 | G | 3.33 |
GRAHAM CO-ANTELOPE LAKE | 6.67 | 2.67 | 0.00 | 0.62 | G | 15.06 |
GARNETT-CEDAR CREEK LAKE | 6.63 | 0.00 | 0.00 | 0.33 | G | 6.46 |
POTTAWATOMIE CO. LAKE | 6.33 | 0.00 | 0.00 | 0.30 | G | 6.54 |
NEOSHO SFL | 6.25 | 0.25 | 0.00 | 0.44 | G | 4.17 |
MARION CO. LAKE | 6.25 | 2.00 | 0.00 | 0.49 | G | 7.63 |
ANTHONY CITY LAKE | 6.00 | 0.00 | 0.00 | 0.23 | F | 3.57 |
OSAGE SFL | 5.75 | 0.00 | 0.00 | 0.32 | F | 2.88 |
WASHINGTON SFL | 5.67 | 0.00 | 0.00 | 0.22 | F | 8.64 |
GREAT BEND-STONE PARK LAKE | 5.67 | 0.00 | 0.00 | 0.28 | F | 5.67 |
OLATHE - LAKE OLATHE | 4.75 | 0.00 | 0.00 | 0.26 | F | 8.08 |
GEARY SFL | 4.50 | 0.00 | 0.00 | 0.32 | F | 2.58 |
JETMORE CITY LAKE | 4.25 | 0.25 | 0.00 | 0.44 | F | 11.63 |
POTTAWATOMIE SFL #1 | 4.25 | 0.00 | 0.00 | 0.31 | F | 2.53 |
FORT SCOTT-GUNN PARK W PD-#2 | 4.00 | 0.50 | 0.00 | 0.46 | F | 4.50 |
OTTAWA SFL | 3.83 | 0.00 | 0.00 | 0.24 | F | 2.17 |
BELLEVILLE - ROCKY POND | 3.75 | 0.00 | 0.00 | 0.32 | F | 3.19 |
MONTGOMERY SFL | 3.75 | 0.00 | 0.00 | 0.30 | G | 4.50 |
BARBER SFL - LOWER | 3.75 | 0.00 | 0.00 | 0.35 | F | 1.42 |
SPRING HILL CITY LAKE | 3.50 | 0.00 | 0.00 | 0.19 | F | 3.50 |
HARVEY CO. LAKE-EAST | 3.25 | 0.00 | 0.00 | 0.41 | F | 2.04 |
ELLIS CITY LAKE | 3.00 | 0.00 | 0.00 | 0.18 | F | 9.89 |
BONE CREEK LAKE | 3.00 | 0.00 | 0.00 | 0.38 | G | 10.13 |
PAOLA CITY LAKE - LAKE MIOLA | 2.75 | 0.00 | 0.00 | 0.19 | F | 5.75 |
HOLTON - BANNER CREEK LAKE | 2.75 | 0.00 | 0.00 | 0.26 | F | 1.63 |
GREAT BEND-VETS PARK LAKE | 2.67 | 0.00 | 0.00 | 0.19 | F | 2.67 |
BROWN SFL | 2.50 | 0.00 | 0.00 | 0.25 | F | 1.25 |
MIDDLE CREEK SFL | 2.25 | 0.00 | 0.00 | 0.20 | F | 1.92 |
BOURBON CO. - CEDAR CREEK | 2.25 | 0.00 | 0.00 | 0.29 | F | 2.25 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 0.30 | F | 1.17 |
SHERIDAN SFL | 2.00 | 0.13 | 0.00 | 0.52 | F | 2.50 |
NEBO SFL | 1.75 | 0.00 | 0.00 | 0.22 | P | 2.03 |
JEFFREY EC-MAKE UP LAKE | 1.75 | 0.00 | 0.00 | 0.27 | P | 1.42 |
POTTAWATOMIE SFL #2 | 1.75 | 0.00 | 0.00 | 0.29 | F | 1.33 |
HERINGTON CITY LAKE-NEW | 1.75 | 0.00 | 0.00 | 0.35 | F | 1.08 |
ATWOOD - LAKE ATWOOD - MAIN | 1.67 | 0.00 | 0.00 | 0.16 | F | 3.00 |
CRAWFORD SFL | 1.50 | 0.00 | 0.00 | 0.22 | F | 0.67 |
WILSON SFL | 1.50 | 0.00 | 0.00 | 0.41 | F | 7.83 |
HOLTON-PRAIRIE LAKE | 1.50 | 0.00 | 0.00 | 0.18 | P | 1.75 |
CRITZER LAKE | 1.50 | 0.00 | 0.00 | 0.19 | P | 1.50 |
KINGMAN SFL | 1.40 | 0.00 | 0.00 | 0.17 | P | 1.22 |
CLARK SFL | 1.38 | 0.38 | 0.00 | 0.42 | F | 1.94 |
MOUND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.21 | F | 3.00 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.25 | 0.00 | 0.00 | 0.40 | F | 0.84 |
LEBO CITY LAKE | 1.00 | 0.00 | 0.00 | 0.22 | F | 0.75 |
RICHMOND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.18 | P | 1.00 |
COLDWATER LAKE | 0.75 | 0.00 | 0.00 | 0.34 | P | 0.88 |
MADISON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.14 | P | 1.75 |
BOURBON SFL | 0.75 | 0.00 | 0.00 | 0.21 | P | 0.63 |
SHAWNEE SFL | 0.75 | 0.00 | 0.00 | 0.35 | F | 2.67 |
HORSETHIEF | 0.75 | 0.00 | 0.00 | 0.34 | F | 0.61 |
GRIDLEY CITY LAKE | 0.67 | 0.00 | 0.00 | 0.17 | F | 1.21 |
WOODSON SFL | 0.60 | 0.00 | 0.00 | 0.37 | F | 0.30 |
MEADE SFL | 0.50 | 0.00 | 0.00 | 0.04 | P | 0.25 |
PLEASANTON WEST LAKE | 0.50 | 0.00 | 0.00 | 0.20 | P | 0.75 |
PLEASANTON CITY LAKE-OLD | 0.50 | 0.00 | 0.00 | 0.20 | P | 0.50 |
YATES CENTER CITY LAKE-NEW | 0.40 | 0.00 | 0.00 | 0.20 | F | 0.60 |
CENTRALIA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.20 | P | 2.13 |
YATES CENTER-SOUTH OWL LAKE | 0.20 | 0.00 | 0.00 | 0.17 | F | 1.33 |
MOLINE NEW CITY LAKE - NORTH | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.17 |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 0.10 | F | 11.67 |
FORT SCOTT CITY LAKE | 0.00 | 0.00 | 0.00 | 0.37 | P | 0.83 |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.08 | P | 0.00 |
PLEASANTON EAST LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.38 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.33 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
SCOTT SFL | 87.17 | 51.17 | 0.17 | 0.97 | E | 34.50 |
KINGMAN SFL | 68.40 | 15.60 | 5.00 | 2.10 | G | 45.37 |
OTTAWA SFL | 52.50 | 7.67 | 1.00 | 2.03 | G | 30.67 |
MCPHERSON SFL | 42.50 | 4.83 | 1.50 | 1.35 | G | 27.33 |
LEBO CITY LAKE | 29.00 | 13.75 | 2.50 | 1.80 | G | 15.75 |
EUREKA CITY LAKE | 28.50 | 5.00 | 1.75 | 1.49 | G | 30.25 |
HOWARD-POLK DANIELS LAKE | 26.50 | 10.75 | 1.50 | 1.33 | G | 21.67 |
GARNETT-CEDAR CREEK LAKE | 25.13 | 8.00 | 1.88 | 1.43 | G | 28.29 |
NEOSHO SFL | 20.00 | 6.00 | 1.00 | 1.65 | G | 13.58 |
GARNETT CITY LAKE-NORTH | 19.00 | 11.75 | 0.00 | 0.78 | G | 9.00 |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | G | 19.40 |
MOLINE NEW CITY LAKE - NORTH | 18.00 | 7.25 | 2.75 | 1.69 | G | 16.25 |
GREAT BEND-VETS PARK LAKE | 17.67 | 4.00 | 0.67 | 0.69 | F | 17.67 |
CHASE SFL | 17.00 | 4.50 | 0.75 | 1.29 | F | 10.88 |
ELLIS CITY LAKE | 16.00 | 1.67 | 0.00 | 0.67 | F | 11.11 |
ALTAMONT - IDLE HOUR LK - CL E | 13.00 | 1.00 | 0.00 | 0.56 | F | 13.00 |
OLPE CITY LAKE | 11.00 | 5.75 | 2.25 | 1.49 | G | 10.58 |
FORT SCOTT-GUNN PARK W PD-#2 | 10.50 | 1.00 | 0.00 | 0.54 | G | 10.50 |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | G | 10.00 |
OLATHE - CEDAR LAKE | 9.50 | 3.00 | 0.50 | 1.34 | F | 26.17 |
CENTRALIA CITY LAKE | 9.50 | 2.50 | 0.25 | 1.31 | F | 8.46 |
HOLTON - BANNER CREEK LAKE | 9.00 | 4.38 | 0.00 | 0.79 | F | 5.67 |
MOLINE OLD CITY LAKE - SOUTH | 8.75 | 2.00 | 0.00 | 0.75 | F | 4.33 |
HOLTON-PRAIRIE LAKE | 8.50 | 1.25 | 0.25 | 0.85 | F | 9.92 |
NEBO SFL | 8.25 | 2.25 | 0.75 | 1.72 | F | 16.25 |
WELLINGTON CITY LAKE | 7.60 | 4.80 | 0.20 | 1.74 | F | 11.47 |
PAOLA CITY LAKE - LAKE MIOLA | 7.50 | 2.25 | 0.75 | 1.51 | F | 4.33 |
BROWN SFL | 7.50 | 1.25 | 0.00 | 0.72 | F | 6.50 |
SHERIDAN SFL | 7.25 | 4.00 | 0.50 | 1.03 | F | 4.67 |
MONTGOMERY SFL | 7.00 | 1.75 | 0.25 | 0.81 | F | 2.92 |
MARION CO. LAKE | 7.00 | 4.25 | 1.50 | 1.44 | G | 10.67 |
HARVEY CO. LAKE-EAST | 6.88 | 1.38 | 0.13 | 1.28 | F | 6.32 |
ALTAMONT - IDLE HOUR LK - CL W | 6.50 | 0.50 | 0.50 | 1.53 | F | 6.50 |
WELLINGTON-HARGIS CREEK LAKE | 6.33 | 1.33 | 0.33 | 0.52 | P | 6.33 |
HORSETHIEF | 6.13 | 0.38 | 0.00 | 0.58 | F | 3.84 |
