Herington Reservoir Fishing Information
Counties:
GPS:
38.6618 -97.0062
Surface Acres:
555 acres
Maximum Depth:
40 feet
2 1/2 miles W of Herington, KS
City of Herington 785-258-2271
Herington City Lake (New) Fishing Report - Updated: 10/27/2024
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Catfish | Fair/Good | near wind blown flats and creeks on cut bait and worms | |
Crappie | Fair | near points, brush, and rock 10ft deep on jigs and minnows | |
Walleye | Fair | along the dam and edges of flats and points on jigs, worms, and spoons | |
White Bass/Wipers | Fair/Good | along creeks, dam and points on spinners, jigs, and crankbaits | |
General Comments | |||
This lake provides a diverse fishery, but best in 2024 should be crappie, wiper, and white bass. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
Walleye | 5 | 18 |
Wiper | 2 | |
White Bass | ||
Bluegill |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 15.57 | 13.10 | 4.48 | 5.98 | Lake | |
Graham Co-Antelope Lake | 11.90 | 5.50 | 0.80 | 5.20 | Lake | |
Bone Creek Lake | 6.88 | 4.69 | 1.73 | 6.63 | Lake | |
Centralia City Lake | 3.85 | 1.95 | 1.15 | 7.72 | Lake | |
Paola City Lake-Lake Miola | 2.67 | 1.33 | 0.75 | 6.36 | Lake | |
Sabetha City Lake | 2.50 | 0.75 | 0.75 | 7.18 | Lake | |
Geary State Fishing Lake | 2.38 | 1.92 | 0.54 | 6.96 | Lake | |
Ottawa State Fishing Lake | 2.38 | 2.25 | 1.81 | 6.36 | Lake | |
WIFA-Graham Co-Trexler Pond | 2.33 | 2.33 | 1.00 | 5.26 | Lake | |
Meade State Fishing Lake | 1.88 | 1.63 | 0.63 | 4.71 | Lake | |
Wellington City Lake | 1.80 | 1.80 | 1.40 | 7.67 | Lake | |
Lake Olathe | 1.50 | 1.39 | 0.83 | 5.15 | Lake | |
Lyon State Fishing Lake | 1.33 | 0.56 | 0.22 | 5.45 | Lake | |
Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | |
Banner Creek Lake | 1.19 | 0.25 | 0.00 | 2.41 | Lake | |
Pottawatomie State Fishing Lake #2 | 1.08 | 1.00 | 0.83 | 5.22 | Lake | |
Sabetha-Pony Creek Lake | 1.00 | 1.00 | 0.60 | 6.78 | Lake | |
Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | |
Middle Creek State Fishing Lake | 1.00 | 0.78 | 0.39 | 6.32 | Lake | |
Barber State Fishing Lake | 0.90 | 0.25 | 0.00 | 2.39 | Lake | |
Lake Atwood | 0.89 | 0.89 | 0.22 | 6.14 | Lake | |
Madison City Lake | 0.88 | 0.81 | 0.69 | 7.42 | Lake | |
Jeffrey Energy Center-Make Up Lake | 0.83 | 0.22 | 0.06 | 5.79 | Lake | |
Carbondale City Lake-East | 0.82 | 0.09 | 0.00 | 2.77 | Lake | |
Horsethief Reservoir | 0.80 | 0.65 | 0.60 | 7.65 | Lake | |
Sterling City Lake | 0.75 | 0.50 | 0.08 | 3.74 | Lake | |
McPherson State Fishing Lake | 0.70 | 0.67 | 0.50 | 6.93 | Lake | |
Eureka City Lake | 0.69 | 0.44 | 0.25 | 4.81 | Lake | |
Marion County Lake | 0.67 | 0.67 | 0.33 | 6.21 | Lake | |
Wichita-KDOT W. Borrow Pit | 0.67 | 0.00 | 0.00 | 1.68 | Lake | |
Olpe City Lake | 0.58 | 0.58 | 0.33 | 4.55 | Lake | |
Jeffrey Energy Center-Auxiliary Lake | 0.55 | 0.20 | 0.00 | 3.09 | Lake | |
Shawnee State Fishing Lake | 0.50 | 0.17 | 0.00 | 2.13 | Lake | |
Harvey County Lake-East | 0.45 | 0.40 | 0.20 | 4.91 | Lake | |
Moline New City Lake-North | 0.44 | 0.44 | 0.22 | 4.61 | Lake | |
Pratt County Lake | 0.40 | 0.40 | 0.20 | 5.36 | Lake | |
Council Grove City Lake | 0.40 | 0.30 | 0.00 | 2.33 | Lake | |
Yates Center City Lake-New | 0.39 | 0.39 | 0.22 | 5.41 | Lake | |
Garnett City Lake-North | 0.38 | 0.38 | 0.38 | 6.00 | Lake | |
Clark State Fishing Lake | 0.33 | 0.00 | 0.00 | 1.89 | Lake | |
Gridley City Lake | 0.33 | 0.33 | 0.00 | 2.40 | Lake | |
Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | |
Herington City Lake-New | 0.29 | 0.14 | 0.07 | 6.98 | Lake | |
Gardner City Lake | 0.28 | 0.28 | 0.22 | 5.84 | Lake | |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 2.93 | Lake | |
Pleasanton East Lake | 0.25 | 0.25 | 0.00 | 3.01 | Lake | |
Lake Afton | 0.25 | 0.17 | 0.17 | 4.81 | Lake | |
Washington State Fishing Lake | 0.25 | 0.25 | 0.00 | 3.65 | Lake | |
Howard-Polk Daniels Lake | 0.20 | 0.10 | 0.00 | 2.08 | Lake | |
Woodson State Fishing Lake | 0.18 | 0.18 | 0.00 | 2.39 | Lake | |
Yates Center-South Owl Lake | 0.17 | 0.17 | 0.17 | 4.96 | Lake | |
Ellis City Lake | 0.17 | 0.00 | 0.00 | 1.90 | Lake | |
Brown State Fishing Lake | 0.13 | 0.13 | 0.13 | 4.48 | Lake | |
Lake Shawnee | 0.12 | 0.06 | 0.00 | 2.79 | Lake | |
Osage State Fishing Lake | 0.12 | 0.06 | 0.06 | 3.70 | Lake | |
Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | |
Crawford State Fishing Lake | 0.11 | 0.11 | 0.06 | 4.86 | Lake | |
Winfield City Lake | 0.10 | 0.10 | 0.00 | 2.10 | Lake | |
Jewell State Fishing Lake | 0.08 | 0.08 | 0.00 | 3.05 | Lake | |
Olathe-Cedar Lake | 0.08 | 0.00 | 0.00 | 1.45 | Lake | |
Fort Scott City Lake | 0.06 | 0.06 | 0.00 | 2.02 | Lake | |
Tuttle Creek River Pond | 0.00 | 0.00 | 0.00 | 0.40 | Lake | |
Garnett-Cedar Creek Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Plainville Lake | 92.25 | 2.50 | 0.00 | 0.47 | Lake | F |
Rooks State Lake | 55.50 | 0.75 | 0.00 | 0.52 | Lake | F |
Osawatomie City Lake | 50.50 | 13.50 | 0.00 | 0.42 | Lake | G |
Severy City Lake | 48.50 | 1.67 | 0.00 | 0.52 | Lake | G |
Lyon State Fishing Lake | 47.58 | 13.83 | 2.25 | 1.16 | Lake | G |
Louisburg City Lake | 47.50 | 2.00 | 0.00 | 0.37 | Lake | G |
Altamont City Lake-West | 43.00 | 0.00 | 0.00 | 0.33 | Lake | G |
Scott State Fishing Lake | 40.59 | 4.88 | 0.00 | 0.56 | Lake | G |
Douglas State Fishing Lake | 30.88 | 14.13 | 0.13 | 0.74 | Lake | G |
Sterling City Lake | 28.56 | 0.11 | 0.00 | 0.37 | Lake | G |
Moline Old City Lake-South | 24.50 | 4.75 | 1.00 | 0.91 | Lake | G |
Douglas Co-Lonestar Lake | 20.88 | 1.00 | 0.00 | 0.46 | Lake | G |
Garnett-Cedar Creek Lake | 19.81 | 0.13 | 0.00 | 0.36 | Lake | G |
Eureka City Lake | 18.50 | 0.00 | 0.00 | 0.37 | Lake | G |
Edna City Lake | 18.00 | 2.50 | 0.00 | 0.44 | Lake | F |
WIFA-Graham Co-Trexler Pond | 17.60 | 0.20 | 0.00 | 0.51 | Lake | F |
Cowley State Fishing Lake | 17.13 | 3.50 | 0.25 | 0.83 | Lake | G |
Gardner City Lake | 17.00 | 0.67 | 0.00 | 0.43 | Lake | G |
Lake Afton | 16.77 | 0.00 | 0.00 | 0.44 | Lake | F |
Lake Atwood | 16.25 | 0.00 | 0.00 | 0.38 | Lake | F |
Howard-Polk Daniels Lake | 14.92 | 0.33 | 0.00 | 0.56 | Lake | G |
Melvern River Pond | 14.60 | 10.40 | 1.20 | 0.74 | Lake | G |
Altamont City Lake-East | 14.00 | 0.00 | 0.00 | 0.42 | Lake | G |
Jewell State Fishing Lake | 13.53 | 5.47 | 0.06 | 0.56 | Lake | G |
Sabetha City Lake | 13.13 | 1.75 | 0.00 | 0.36 | Lake | G |
Neosho State Fishing Lake | 12.33 | 2.75 | 0.00 | 0.57 | Lake | G |
Sabetha-Pony Creek Lake | 12.14 | 3.00 | 0.00 | 0.57 | Lake | E |
Garnett City Lake-North | 11.86 | 2.43 | 0.57 | 1.01 | Lake | G |
Great Bend-Vets Park Lake | 11.44 | 0.00 | 0.00 | 0.25 | Lake | G |
Belleville-Rocky Pond | 11.00 | 0.63 | 0.00 | 0.50 | Lake | F |
Brown State Fishing Lake | 10.71 | 0.07 | 0.00 | 0.41 | Lake | F |
Bone Creek Lake | 10.50 | 1.96 | 0.08 | 0.92 | Lake | E |
Miami State Fishing Lake | 10.13 | 0.00 | 0.00 | 0.33 | Lake | G |
Woodson State Fishing Lake | 9.90 | 3.10 | 0.00 | 0.57 | Lake | G |
Mined Land Pit 45A | 9.75 | 1.75 | 0.00 | 0.48 | Lake | G |
Washington State Fishing Lake | 9.73 | 0.09 | 0.00 | 0.52 | Lake | F |
Olathe-Cedar Lake | 9.50 | 0.17 | 0.00 | 0.33 | Lake | F |
Lake Olathe | 9.17 | 0.08 | 0.00 | 0.44 | Lake | G |
Lake Shawnee | 8.93 | 0.53 | 0.00 | 0.54 | Lake | G |
Chase State Fishing Lake | 8.88 | 0.00 | 0.00 | 0.42 | Lake | G |
Marion County Lake | 8.83 | 1.75 | 0.00 | 0.48 | Lake | G |
Atchison City Lake #23 | 8.67 | 0.33 | 0.00 | 0.52 | Lake | F |
Fort Scott-Gunn Park W Pond-#2 | 8.50 | 0.50 | 0.00 | 0.46 | Lake | G |
Pottawatomie Co Lake | 8.33 | 1.00 | 0.00 | 0.62 | Lake | G |
Shawnee State Fishing Lake | 8.08 | 2.75 | 0.42 | 0.73 | Lake | G |
Jetmore City Lake | 8.00 | 2.00 | 0.25 | 0.88 | Lake | G |
Wichita-Chisholm North Lake | 7.75 | 0.00 | 0.00 | 0.41 | Lake | G |
Montgomery State Fishing Lake | 7.63 | 1.88 | 0.00 | 0.41 | Lake | G |
Wilson State Fishing Lake | 7.58 | 2.50 | 0.42 | 0.76 | Lake | G |
Graham Co-Antelope Lake | 7.44 | 3.67 | 0.00 | 0.79 | Lake | G |
Pottawatomie State Fishing Lake #1 | 7.42 | 0.67 | 0.00 | 0.46 | Lake | G |
Leavenworth State Fishing Lake | 6.75 | 2.25 | 0.00 | 0.55 | Lake | G |
Jewell City Lake-Emerson Lake | 6.75 | 0.00 | 0.00 | 0.39 | Lake | P |
Gridley City Lake | 6.67 | 4.00 | 1.00 | 0.68 | Lake | G |
McPherson State Fishing Lake | 6.56 | 0.00 | 0.00 | 0.32 | Lake | G |
Pottawatomie State Fishing Lake #2 | 6.33 | 0.75 | 0.00 | 0.70 | Lake | F |
Osage State Fishing Lake | 6.33 | 1.42 | 0.00 | 0.83 | Lake | G |
Garnett City Lake-South | 6.00 | 0.00 | 0.00 | 0.28 | Lake | G |
Paola City Lake-Lake Miola | 5.75 | 0.00 | 0.00 | 0.22 | Lake | G |
Lake Lenexa | 5.25 | 0.88 | 0.00 | 0.42 | Lake | G |
Centralia City Lake | 4.90 | 0.00 | 0.00 | 0.34 | Lake | F |
Mound City Lake | 4.75 | 0.25 | 0.00 | 0.50 | Lake | F |
Anthony City Lake | 4.73 | 0.00 | 0.00 | 0.32 | Lake | F |
Great Bend-Stone Park Lake | 4.56 | 0.00 | 0.00 | 0.35 | Lake | G |
Fort Scott City Lake | 4.44 | 0.25 | 0.00 | 0.57 | Lake | F |
Harvey County Lake-East | 4.31 | 0.00 | 0.00 | 0.41 | Lake | F |
Spring Hill City Lake | 4.00 | 0.00 | 0.00 | 0.19 | Lake | F |
Jeffrey Energy Center-Make Up Lake | 3.92 | 0.00 | 0.00 | 0.39 | Lake | F |
Wichita-KDOT W. Borrow Pit | 3.83 | 0.33 | 0.33 | 1.08 | Lake | F |
Bourbon Co-Cedar Creek Reservoir | 3.75 | 0.50 | 0.00 | 0.44 | Lake | F |
Carbondale City Lake-East | 3.63 | 0.00 | 0.00 | 0.33 | Lake | P |
Parsons City Lake | 3.25 | 0.00 | 0.00 | 0.31 | Lake | F |
Pleasanton West Lake | 3.17 | 0.00 | 0.00 | 0.25 | Lake | F |
Pleasanton East Lake | 2.88 | 0.00 | 0.00 | 0.26 | Lake | F |
Barber State Fishing Lake | 2.74 | 0.53 | 0.00 | 0.62 | Lake | F |
Ottawa State Fishing Lake | 2.61 | 0.00 | 0.00 | 0.35 | Lake | F |
Geary State Fishing Lake | 2.58 | 0.08 | 0.00 | 0.32 | Lake | F |
Nebo State Fishing Lake | 2.50 | 0.00 | 0.00 | 0.22 | Lake | P |
Bourbon State Fishing Lake | 2.38 | 0.63 | 0.00 | 0.44 | Lake | F |
Banner Creek Lake | 2.00 | 0.06 | 0.00 | 0.34 | Lake | P |
Alma City Lake | 2.00 | 0.00 | 0.00 | 0.22 | Lake | F |
Ellis City Lake | 2.00 | 0.00 | 0.00 | 0.18 | Lake | P |
Middle Creek State Fishing Lake | 1.92 | 0.00 | 0.00 | 0.23 | Lake | P |
Council Grove City Lake | 1.88 | 0.00 | 0.00 | 0.33 | Lake | P |
Critzer Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
Logan City Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
Crawford State Fishing Lake | 1.67 | 0.08 | 0.00 | 0.41 | Lake | F |
Yates Center City Lake-New | 1.38 | 0.62 | 0.38 | 1.15 | Lake | G |
Madison City Lake | 1.25 | 0.00 | 0.00 | 0.27 | Lake | F |
Holton-Prairie Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | P |
Richmond City Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | F |
Lebo City Lake | 1.00 | 0.11 | 0.00 | 0.43 | Lake | F |
Yates Center-South Owl Lake | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
Mined Land Pit 44A | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
Clark State Fishing Lake | 0.92 | 0.25 | 0.00 | 0.42 | Lake | F |
Herington City Lake-New | 0.92 | 0.00 | 0.00 | 0.35 | Lake | P |
Jeffrey Energy Center-Auxiliary Lake | 0.85 | 0.00 | 0.00 | 0.40 | Lake | P |
Tuttle Creek River Pond | 0.75 | 0.00 | 0.00 | 0.24 | Lake | P |
Horsethief Reservoir | 0.58 | 0.05 | 0.00 | 0.41 | Lake | P |
Pleasanton West Lake | 0.50 | 0.00 | 0.00 | 0.20 | Lake | P |
Coldwater Lake | 0.38 | 0.00 | 0.00 | 0.34 | Lake | P |
Meade State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.16 | Lake | P |
Kiowa State Fishing Lake | 0.11 | 0.00 | 0.00 | 0.35 | Lake | P |
Atchison State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.09 | Lake | P |
Browning Oxbow | 0.00 | 0.00 | 0.00 | 0.10 | Lake | P |
Pratt County Lake | 0.00 | 0.00 | 0.00 | 0.09 | Lake | F |
Moline New City Lake-North | 0.00 | 0.00 | 0.00 | 0.12 | Lake | P |
Olpe City Lake | 0.00 | 0.00 | 0.00 | 0.15 | Lake | P |
Osage City Lake | 0.00 | 0.00 | 0.00 | 0.11 | Lake | P |
Mined Land Pit 20B | 0.00 | 0.00 | 0.00 | 0.12 | Lake | F |
Harvey County Lake-West | 0.00 | 0.00 | 0.00 | 0.09 | Lake | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 109.53 | 83.82 | 2.59 | 2.28 | Lake | E |
Carbondale City Lake-East | 88.13 | 14.50 | 1.25 | 1.06 | Lake | E |
WIFA-Graham Co-Trexler Pond | 61.20 | 0.80 | 0.00 | 0.57 | Lake | F |
Melvern River Pond | 51.80 | 28.40 | 2.40 | 1.86 | Lake | E |
Eureka City Lake | 43.92 | 11.00 | 1.75 | 1.56 | Lake | G |
Sabetha City Lake | 43.38 | 8.50 | 1.63 | 1.45 | Lake | G |
Howard-Polk Daniels Lake | 41.83 | 11.17 | 3.00 | 1.75 | Lake | G |
Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | G |
Harvey County Lake-East | 35.88 | 4.06 | 0.50 | 1.28 | Lake | G |
Lebo City Lake | 30.67 | 14.22 | 3.44 | 1.85 | Lake | E |
Ottawa State Fishing Lake | 27.50 | 3.56 | 0.50 | 2.03 | Lake | F |
Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | G |
Marion County Lake | 26.25 | 8.17 | 2.58 | 1.63 | Lake | G |
Neosho State Fishing Lake | 25.92 | 4.42 | 1.00 | 2.26 | Lake | G |
Atchison City Lake #23 | 25.33 | 2.33 | 1.00 | 1.40 | Lake | F |
Council Grove City Lake | 25.25 | 4.88 | 1.38 | 1.31 | Lake | G |
Rooks State Lake | 25.00 | 2.25 | 0.00 | 0.61 | Lake | F |
Lake Atwood | 24.88 | 0.00 | 0.00 | 0.36 | Lake | P |
McPherson State Fishing Lake | 24.72 | 4.44 | 1.22 | 1.65 | Lake | G |
Fort Scott-Gunn Park W Pond-#2 | 22.75 | 2.50 | 0.75 | 1.52 | Lake | F |
Plainville Lake | 22.25 | 1.00 | 0.00 | 0.62 | Lake | F |
Garnett-Cedar Creek Lake | 21.06 | 6.63 | 1.25 | 1.43 | Lake | G |
Ellis City Lake | 20.60 | 5.20 | 1.80 | 1.93 | Lake | F |
Chase State Fishing Lake | 20.38 | 3.13 | 0.50 | 1.29 | Lake | G |
Sterling City Lake | 20.11 | 6.89 | 0.00 | 0.67 | Lake | G |
Douglas Co-Lonestar Lake | 18.63 | 4.75 | 1.13 | 1.44 | Lake | G |
Winfield City Lake | 18.10 | 2.60 | 1.00 | 1.00 | Lake | F |
Garnett City Lake-South | 17.50 | 1.50 | 0.00 | 0.88 | Lake | F |
Osage City Lake | 17.00 | 7.00 | 2.50 | 1.45 | Lake | G |
Douglas State Fishing Lake | 16.63 | 9.00 | 2.25 | 1.28 | Lake | G |
Garnett City Lake-North | 16.14 | 10.43 | 0.43 | 0.90 | Lake | G |
Jewell State Fishing Lake | 15.35 | 8.24 | 0.12 | 1.48 | Lake | F |
Montgomery State Fishing Lake | 14.75 | 2.00 | 0.38 | 0.98 | Lake | G |
Olathe-Cedar Lake | 13.50 | 4.83 | 1.33 | 1.43 | Lake | G |
Altamont City Lake-East | 13.00 | 1.00 | 0.00 | 0.56 | Lake | F |
Great Bend-Vets Park Lake | 12.67 | 3.11 | 0.89 | 0.96 | Lake | F |
Graham Co-Antelope Lake | 12.56 | 11.33 | 3.44 | 1.72 | Lake | G |
Alma City Lake | 12.50 | 3.25 | 0.25 | 0.86 | Lake | G |
Moline New City Lake-North | 12.33 | 4.33 | 1.83 | 1.69 | Lake | G |
Centralia City Lake | 12.25 | 7.55 | 0.40 | 1.48 | Lake | G |
Belleville-Rocky Pond | 11.88 | 10.88 | 6.00 | 2.83 | Lake | F |
Paola City Lake-Lake Miola | 11.88 | 4.50 | 1.00 | 1.50 | Lake | G |
Shawnee State Fishing Lake | 11.83 | 7.92 | 0.67 | 1.12 | Lake | G |
Spring Hill City Lake | 11.50 | 7.50 | 0.50 | 1.17 | Lake | G |
Brown State Fishing Lake | 11.21 | 2.79 | 1.00 | 1.42 | Lake | G |
Nebo State Fishing Lake | 11.13 | 2.13 | 0.50 | 1.72 | Lake | F |
Holton-Prairie Lake | 10.83 | 1.00 | 0.17 | 0.85 | Lake | P |
Tuttle Creek River Pond | 10.75 | 4.00 | 0.00 | 0.89 | Lake | G |
Anthony City Lake | 9.80 | 2.27 | 0.13 | 1.57 | Lake | G |
Yates Center City Lake-New | 9.38 | 2.00 | 0.31 | 0.95 | Lake | G |
Pleasanton West Lake | 9.17 | 2.83 | 0.50 | 1.23 | Lake | F |
Yates Center-South Owl Lake | 9.00 | 3.00 | 0.77 | 1.15 | Lake | G |
Lyon State Fishing Lake | 8.83 | 7.00 | 2.67 | 1.80 | Lake | G |
Miami State Fishing Lake | 8.50 | 1.00 | 0.50 | 2.60 | Lake | G |
Moline Old City Lake-South | 8.25 | 3.13 | 0.88 | 1.93 | Lake | G |
Osage State Fishing Lake | 7.92 | 3.00 | 1.00 | 1.41 | Lake | G |
Washington State Fishing Lake | 7.45 | 1.00 | 0.18 | 2.05 | Lake | G |
Olpe City Lake | 7.33 | 3.42 | 1.83 | 1.95 | Lake | G |
Mound City Lake | 7.25 | 2.25 | 0.25 | 0.85 | Lake | G |
Osawatomie City Lake | 7.00 | 0.50 | 0.00 | 0.52 | Lake | G |
Gridley City Lake | 7.00 | 4.00 | 0.33 | 0.96 | Lake | G |
Lake Afton | 7.00 | 1.31 | 0.23 | 1.31 | Lake | P |
Horsethief Reservoir | 6.84 | 0.42 | 0.00 | 0.70 | Lake | F |
Atchison State Fishing Lake | 6.50 | 0.50 | 0.50 | 1.54 | Lake | P |
Altamont City Lake-West | 6.50 | 0.50 | 0.50 | 1.53 | Lake | F |
Pottawatomie Co Lake | 6.33 | 1.00 | 0.00 | 0.56 | Lake | F |
Wellington City Lake | 6.20 | 3.70 | 1.00 | 1.35 | Lake | F |
Pottawatomie State Fishing Lake #2 | 6.17 | 3.67 | 1.08 | 1.57 | Lake | F |
Pratt County Lake | 5.90 | 0.50 | 0.00 | 0.66 | Lake | P |
Banner Creek Lake | 5.81 | 2.63 | 0.19 | 1.22 | Lake | F |
Severy City Lake | 5.67 | 1.17 | 0.33 | 0.91 | Lake | G |
Barber State Fishing Lake | 5.42 | 2.21 | 0.32 | 1.01 | Lake | G |
Lake Olathe | 5.25 | 1.50 | 0.17 | 1.18 | Lake | F |
Geary State Fishing Lake | 4.92 | 1.50 | 0.58 | 1.44 | Lake | F |
Browning Oxbow | 4.75 | 1.50 | 0.25 | 1.28 | Lake | P |
Middle Creek State Fishing Lake | 4.50 | 0.50 | 0.00 | 0.57 | Lake | F |
Woodson State Fishing Lake | 4.30 | 1.70 | 0.00 | 0.81 | Lake | G |
Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | G |
Jeffrey Energy Center-Auxiliary Lake | 4.20 | 3.05 | 2.60 | 1.57 | Lake | F |
Wichita-KDOT W. Borrow Pit | 4.17 | 1.33 | 0.00 | 0.88 | Lake | F |
Edna City Lake | 4.00 | 0.50 | 0.00 | 0.70 | Lake | F |
Lake Shawnee | 3.80 | 1.53 | 0.20 | 1.07 | Lake | F |
Bourbon Co-Cedar Creek Reservoir | 3.75 | 1.50 | 0.25 | 0.83 | Lake | F |
Mined Land Pit 45A | 3.50 | 0.25 | 0.00 | 0.74 | Lake | G |
Pottawatomie State Fishing Lake #1 | 3.42 | 0.33 | 0.00 | 0.60 | Lake | F |
Kiowa State Fishing Lake | 3.00 | 1.22 | 0.44 | 0.97 | Lake | F |
Harvey County Lake-West | 2.91 | 2.27 | 0.55 | 1.61 | Lake | F |
Sabetha-Pony Creek Lake | 2.86 | 1.71 | 0.71 | 1.50 | Lake | G |
Bone Creek Lake | 2.81 | 0.35 | 0.00 | 0.74 | Lake | G |
Wilson State Fishing Lake | 2.67 | 0.92 | 0.17 | 1.13 | Lake | G |
Bourbon State Fishing Lake | 2.50 | 1.38 | 0.25 | 1.10 | Lake | F |
Critzer Lake | 2.25 | 0.50 | 0.00 | 0.57 | Lake | F |
Cowley State Fishing Lake | 2.13 | 0.88 | 0.25 | 3.41 | Lake | F |
Fort Scott City Lake | 1.94 | 0.63 | 0.31 | 1.54 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 1.83 | 0.83 | 0.00 | 0.91 | Lake | F |
Coldwater Lake | 1.75 | 0.63 | 0.13 | 1.00 | Lake | F |
Crawford State Fishing Lake | 1.75 | 0.92 | 0.17 | 0.89 | Lake | F |
Gardner City Lake | 1.67 | 1.25 | 0.17 | 0.91 | Lake | F |
Herington City Lake-New | 1.67 | 0.83 | 0.00 | 0.78 | Lake | P |
Pleasanton West Lake | 1.50 | 1.00 | 1.00 | 0.96 | Lake | F |
Richmond City Lake | 1.50 | 0.00 | 0.00 | 0.29 | Lake | F |
Meade State Fishing Lake | 1.42 | 0.67 | 0.42 | 1.35 | Lake | F |
Great Bend-Stone Park Lake | 1.33 | 0.33 | 0.22 | 1.22 | Lake | F |
Madison City Lake | 1.33 | 1.17 | 0.75 | 1.93 | Lake | P |
Pleasanton East Lake | 1.13 | 0.75 | 0.13 | 0.80 | Lake | G |
Leavenworth State Fishing Lake | 0.88 | 0.88 | 0.13 | 0.89 | Lake | P |
Lake Lenexa | 0.63 | 0.25 | 0.00 | 0.51 | Lake | F |
Wichita-Chisholm North Lake | 0.50 | 0.25 | 0.13 | 0.99 | Lake | P |
Clark State Fishing Lake | 0.42 | 0.08 | 0.08 | 1.11 | Lake | F |
Mined Land Pit 20B | 0.33 | 0.00 | 0.00 | 0.28 | Lake | F |
Logan City Lake | 0.25 | 0.00 | 0.00 | 0.25 | Lake | P |
Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.03 | Lake | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WALLEYE | |||||
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 1.50 | 0.17 | 5.26 | G |
SABETHA-PONY CREEK LAKE | 1.00 | 0.80 | 0.10 | 6.78 | G |
BARBER SFL | 0.90 | 0.00 | 0.00 | 2.39 | F |
BANNER CREEK LAKE | 0.88 | 0.00 | 0.00 | 2.41 | F |
HORSETHIEF | 0.75 | 0.60 | 0.30 | 7.65 | F |
JEFFREY EC-MAKE UP LAKE | 0.61 | 0.11 | 0.00 | 5.79 | F |
LYON SFL | 0.56 | 0.00 | 0.00 | 2.04 | P |
CLARK SFL | 0.42 | 0.00 | 0.00 | 1.89 | F |
PRATT COUNTY LAKE | 0.40 | 0.20 | 0.00 | 5.36 | F |
JEFFREY EC-AUXILIARY LAKE | 0.40 | 0.05 | 0.00 | 3.09 | F |
COUNCIL GROVE CITY LAKE | 0.40 | 0.10 | 0.00 | 2.33 | P |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.39 | 0.06 | 5.41 | P |
