Jeffrey Energy Center Fishing Information
5 miles north and 3 miles west of St. Mary's
2 lakes (125 acres and 460 acres) with limited access
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Black Bass | Slow | 1 to 5 pounds | The lake has traditionally had a good smallmouth bass population, but the current population abundance is well below the historical average. Hopefully, the population rebounds in the near future. The corners of the dam and along the East bank are the best places for smallmouth. The lake has very few largemouth bass. |
Crappie | Fair | 1/2 to 1 pound | Crappie numbers have been low for a few years but are trending up due to good spawns in 2017 and 2018. Ok numbers of fish over 10 inches. There is a brushpile just south of the dock. |
Catfish | Fair | 1/2 to 6 pounds | The lake supports a good channel catfish harvest rate. The south west corner of the lake and the Northern 2 coves tend to be good spots. The lake has a low level blue catfish population with most below 20 inches. The lake is home to some big flathead. |
Walleye | Fair | 1 to 5 pounds | The 2020 fall gill net samples and electrofishing samples indicate the lake has a fair walleye population available to anglers with the majority of fish being over the 15 inch minimum length limit. Walleye regulations are 2 a day and a 15 inch minimum length limit. |
White Bass | Good | 1/2 to 2 pounds | There was a giant white bass spawn in 2020. |
Wipers | Fair | Up to 12 pounds | Wiper numbers were below average in the 2020 fall sample. Most of the fish seen were 15 to 18 inches long. |
General Comments | |||
Anglers need to check into the Jeffrey Energy Center Guard House located north of St. Mary's, then west off K-63 Hwy. You can call the Guard House to check on availability at (785) 456-6149. The Jeffrey Energy Center allows 30 anglers to fish at any one time. If the inlet is flowing, then good fishing can usually be found there. Make-Up Lake has zebra mussels which makes the lake designated as a Aquatic Nuisance Species water. It is illegal to transport alive fish from ANS designated waters. To help prevent the spread of invasive species, please CLEAN, DRAIN & DRY all equipment when changing water bodies and dump your bait. Do you want some more information on fishing in the Manhattan area? You can subscribe to the free Manhattan Fisheries Newsletter by clicking the link. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15 |
Walleye | 2 | 15 |
Wiper | 2 | |
Smallmouth Bass | 5 | 15 |
Blue Catfish | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Herington City Lake-New | 23.00 | 18.00 | 0.80 | 21.00 | Lake | Good |
Jeffrey Energy Center-Make Up Lake | 13.33 | 9.00 | 0.50 | 11.11 | Lake | Excellent |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 11.13 | 9.50 | 0.38 | 14.25 | Lake | Excellent |
Holton - Banner Creek Lake | 9.63 | 7.75 | 0.13 | 8.04 | Lake | Good |
Melvern River Pond | 4.75 | 1.00 | 0.00 | 2.75 | Lake | Good |
Geary State Fishing Lake | 4.25 | 4.25 | 2.50 | 3.25 | Lake | Good |
Carbondale City Lake - East | 3.67 | 2.67 | 0.00 | 2.17 | Lake | Good |
Winfield City Lake | 3.30 | 2.60 | 0.00 | 6.63 | Lake | Fair |
Shawnee County-Lake Shawnee | 3.13 | 1.50 | 0.00 | 7.06 | Lake | Fair |
Harvey County Lake-East | 3.00 | 2.75 | 0.00 | 2.14 | Lake | Fair |
Yates Center City Lake-New | 2.83 | 1.33 | 0.50 | 1.89 | Lake | Fair |
Gardner City Lake | 2.67 | 1.67 | 0.00 | 1.67 | Lake | Fair |
Osage State Fishing Lake | 2.67 | 2.67 | 0.83 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 2.67 | 2.50 | 0.83 | 5.00 | Lake | Fair |
Douglas County-Lonestar Lake | 2.17 | 1.67 | 1.17 | 2.50 | Lake | Fair |
Sheridan State Fishing Lake | 2.00 | 0.00 | 0.00 | 0.72 | Lake | Poor |
Douglas State Fishing Lake | 1.67 | 1.67 | 0.00 | 0.67 | Lake | Poor |
Gridley City Lake | 1.67 | 1.00 | 0.00 | 2.44 | Lake | Fair |
Lyon State Fishing Lake | 1.67 | 1.33 | 1.00 | 1.17 | Lake | Poor |
Fort Scott City Lake | 1.63 | 1.38 | 0.75 | 1.13 | Lake | Poor |
Middle Creek State Fishing Lake | 1.50 | 1.00 | 0.00 | 2.00 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.33 | 0.83 | 0.00 | 3.17 | Lake | Fair |
Chase State Fishing Lake | 1.25 | 0.25 | 0.00 | 1.67 | Lake | Poor |
Kiowa State Fishing Lake | 1.00 | 0.00 | 0.00 | 0.33 | Lake | Fair |
Cowley State Fishing Lake | 0.75 | 0.75 | 0.25 | 0.75 | Lake | Poor |
Graham Co-Antelope Lake | 0.75 | 0.50 | 0.00 | 3.25 | Lake | Fair |
Olathe - Lake Olathe | 0.33 | 0.33 | 0.17 | 0.42 | Lake | Fair |
Council Grove City Lake | 0.20 | 0.00 | 0.00 | 0.57 | Lake | Poor |
Leavenworth State Fishing Lake | 0.17 | 0.17 | 0.00 | 0.44 | Lake | Poor |
Madison City Lake | 0.17 | 0.17 | 0.17 | 0.08 | Lake | Poor |
Miami State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.25 | Lake | Poor |
Yates Center-South Owl Lake | 0.17 | 0.00 | 0.00 | 0.17 | Lake | Poor |
Centralia City Lake | 0.00 | 0.00 | 0.00 | 1.25 | Lake | Fair |
Crawford State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.56 | Lake | Poor |
Eureka City Lake | 0.00 | 0.00 | 0.00 | 0.44 | Lake | Poor |
Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Moline New City Lake - North | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Wilson State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Marion County Lake | 3.50 | Lake | Fair | |||
Sterling City Lake | 0.00 | 0.00 | 0.00 | 0.33 | Pond | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Lake | 15.33 | 3.58 | 0.42 | 11.03 | Lake | Excellent |
Graham Co-Antelope Lake | 14.25 | 7.00 | 0.75 | 14.25 | Lake | Excellent |
Chase State Fishing Lake | 10.50 | 2.00 | 0.00 | 5.92 | Lake | Good |
Bone Creek Lake | 5.38 | 3.50 | 0.00 | 2.67 | Lake | Good |
Holton - Banner Creek Lake | 3.00 | 1.75 | 0.38 | 3.50 | Lake | Good |
Howard-Polk Daniels Lake | 2.75 | 2.75 | 2.75 | 2.83 | Lake | Good |
Carbondale City Lake - East | 2.67 | 0.17 | 0.00 | 2.75 | Lake | Fair |
Eureka City Lake | 2.67 | 1.33 | 0.00 | 1.22 | Lake | Fair |
Wellington City Lake | 2.67 | 1.00 | 0.00 | 7.00 | Lake | Good |
Mcpherson State Fishing Lake | 2.40 | 0.90 | 0.30 | 2.07 | Lake | Fair |
Atwood-Lake Atwood-Main | 2.33 | 2.00 | 1.67 | 2.33 | Lake | Good |
Paola City Lake(Lake Miola) | 2.17 | 1.17 | 0.33 | 1.50 | Lake | Good |
Centralia City Lake | 2.13 | 1.38 | 0.50 | 5.83 | Lake | Good |
Geary State Fishing Lake | 2.00 | 0.75 | 0.25 | 1.42 | Lake | Fair |
Middle Creek State Fishing Lake | 1.83 | 0.50 | 0.17 | 1.83 | Lake | Fair |
Shawnee County-Lake Shawnee | 1.75 | 0.38 | 0.00 | 1.38 | Lake | Fair |
Ottawa State Fishing Lake | 1.67 | 1.33 | 0.17 | 2.82 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.50 | 0.83 | 0.17 | 1.39 | Lake | Fair |
Harvey County Lake-East | 1.38 | 0.38 | 0.25 | 0.88 | Lake | Fair |
Gridley City Lake | 1.33 | 0.00 | 0.00 | 3.00 | Lake | Fair |
Olathe - Lake Olathe | 1.33 | 0.17 | 0.17 | 0.50 | Lake | Fair |
Herington City Lake-New | 1.20 | 0.40 | 0.00 | 1.40 | Lake | Fair |
Barber State Fishing Lake-Lower | 1.00 | 0.67 | 0.00 | 1.22 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
Yates Center-South Owl Lake | 0.83 | 0.83 | 0.33 | 0.72 | Lake | Fair |
Madison City Lake | 0.67 | 0.67 | 0.67 | 1.00 | Lake | Fair |
Moline New City Lake - North | 0.67 | 0.33 | 0.00 | 0.72 | Lake | Fair |
Sheridan State Fishing Lake | 0.63 | 0.00 | 0.00 | 3.10 | Lake | Poor |
Winfield City Lake | 0.60 | 0.40 | 0.00 | 0.60 | Lake | Fair |
Douglas State Fishing Lake | 0.50 | 0.50 | 0.33 | 0.56 | Lake | Poor |
Sedgwick County-Lake Afton | 0.50 | 0.50 | 0.50 | 0.50 | Lake | Poor |
Council Grove City Lake | 0.40 | 0.40 | 0.00 | 0.72 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 0.38 | 0.00 | 0.00 | 0.46 | Lake | Fair |
Crawford State Fishing Lake | 0.33 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Gardner City Lake | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
Leavenworth State Fishing Lake | 0.33 | 0.17 | 0.00 | 0.39 | Lake | Poor |
Bourbon State Fishing Lake | 0.25 | 0.25 | 0.00 | 0.25 | Lake | Poor |
Butler State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Garnett City Lake-North | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Lebo City Lake | 0.25 | 0.25 | 0.00 | 0.38 | Lake | Poor |
Lyon State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.17 | Lake | Poor |
Osage State Fishing Lake | 0.17 | 0.00 | 0.00 | 0.25 | Lake | Poor |
Yates Center City Lake-New | 0.17 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Meade State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Pottawatomie State Fishing Lake #2 | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
Shawnee State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.58 | Lake | Poor |
Marion County Lake | 0.25 | Lake | Fair | |||
Sterling City Lake | 1.50 | 1.25 | 0.00 | 1.17 | Pond | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Eureka City Lake | 50.50 | 40.00 | 10.00 | 32.75 | Lake | Good |
Chanute City Lake | 47.50 | 12.00 | 0.50 | 17.67 | Lake | Good |
Plainville Lake | 47.00 | 1.00 | 1.00 | 16.00 | Lake | Good |
Graham Co-Antelope Lake | 45.75 | 12.50 | 0.00 | 17.06 | Lake | Good |
Kingman State Fishing Lake | 43.75 | 38.00 | 5.00 | 15.72 | Lake | Good |
Jewell State Fishing Lake | 38.00 | 2.00 | 0.20 | 18.33 | Lake | Good |
Olathe - Cedar Lake | 36.00 | 19.50 | 5.00 | 53.17 | Lake | Good |
Nebo State Fishing Lake | 35.67 | 14.33 | 0.67 | 18.39 | Lake | Good |
Garnett-Cedar Creek Lake | 30.63 | 2.50 | 0.25 | 28.71 | Lake | Fair |
Miami State Fishing Lake | 30.25 | 15.25 | 6.00 | 16.86 | Lake | Good |
Herington City Lake-New | 29.75 | 21.25 | 2.00 | 14.08 | Lake | Good |
Howard-Polk Daniels Lake | 29.25 | 3.50 | 0.50 | 26.67 | Lake | Good |
Rooks State Lake | 29.00 | 0.00 | 0.00 | 9.83 | Lake | Good |
Sedgwick County-Lake Afton | 27.60 | 4.00 | 0.40 | 20.60 | Lake | Good |
Council Grove City Lake | 23.75 | 3.50 | 0.50 | 14.83 | Lake | Good |
Winfield City Lake | 23.56 | 14.00 | 1.89 | 23.74 | Lake | Good |
Moline New City Lake - North | 19.75 | 9.25 | 2.50 | 18.92 | Lake | Good |
Holton-Prairie Lake | 17.33 | 3.33 | 1.67 | 14.17 | Lake | Good |
Ottawa State Fishing Lake | 17.17 | 4.83 | 1.83 | 11.94 | Lake | Good |
Anthony City Lake | 17.00 | 5.25 | 1.25 | 10.32 | Lake | Good |
Yates Center-South Owl Lake | 16.20 | 7.40 | 2.40 | 12.33 | Lake | Good |
Neosho State Fishing Lake | 15.33 | 6.17 | 0.00 | 11.36 | Lake | Good |
Melvern River Pond | 14.50 | 3.00 | 1.00 | 25.25 | Lake | Fair |
Douglas State Fishing Lake | 12.50 | 5.00 | 0.25 | 14.67 | Lake | Fair |
Mcpherson State Fishing Lake | 12.33 | 2.33 | 0.00 | 26.50 | Lake | Good |
Harvey County Lake-East | 12.25 | 8.75 | 2.38 | 9.28 | Lake | Good |
Overbrook City Lake | 12.00 | 0.00 | 0.00 | 12.00 | Lake | Poor |
Lebo City Lake | 11.00 | 4.67 | 2.00 | 8.75 | Lake | Fair |
Holton - Banner Creek Lake | 10.75 | 3.63 | 0.50 | 14.38 | Lake | Good |
Olathe - Lake Olathe | 9.25 | 5.50 | 0.25 | 12.67 | Lake | Fair |
Scott State Lake | 8.44 | 3.33 | 0.56 | 14.96 | Lake | Good |
Olpe City Lake | 8.25 | 2.50 | 0.75 | 6.42 | Lake | Good |
Washington State Fishing Lake | 8.25 | 4.50 | 1.75 | 14.42 | Lake | Fair |
Bourbon County Lake | 8.00 | 1.00 | 0.33 | 8.00 | Lake | Good |
Douglas County-Lonestar Lake | 8.00 | 5.25 | 0.75 | 6.88 | Lake | Fair |
Pottawatomie Co. Lake | 8.00 | 0.75 | 0.00 | 5.50 | Lake | Good |
Centralia City Lake | 7.63 | 3.13 | 0.88 | 24.67 | Lake | Good |
Geary State Fishing Lake | 6.50 | 1.00 | 0.00 | 4.17 | Lake | Fair |
Butler State Fishing Lake | 6.25 | 2.75 | 0.50 | 5.83 | Lake | Poor |
Coldwater Lake | 6.00 | 4.50 | 0.00 | 5.13 | Lake | Fair |
Harvey County Lake-West | 6.00 | 1.33 | 0.33 | 5.50 | Lake | Fair |
Osage City Lake | 6.00 | 0.50 | 0.00 | 6.00 | Lake | Poor |
Osawatomie City Lake | 6.00 | 3.00 | 1.00 | 6.00 | Lake | Fair |
Barber State Fishing Lake-Lower | 5.50 | 1.50 | 0.00 | 4.69 | Lake | Fair |
Brown State Fishing Lake | 5.50 | 0.50 | 0.00 | 9.33 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 5.50 | 1.25 | 0.00 | 3.25 | Lake | Fair |
Belleville-Rocky Pond | 5.33 | 2.67 | 0.33 | 7.94 | Lake | Fair |
Moline Old City Lake - South | 5.25 | 3.25 | 0.25 | 7.50 | Lake | Good |
Montgomery State Fishing Lake | 5.25 | 1.50 | 0.50 | 4.00 | Lake | Fair |
Garnett City Lake-North | 5.00 | 2.75 | 0.50 | 6.20 | Lake | Fair |
Carbondale City Lake - East | 4.75 | 2.50 | 0.00 | 21.63 | Lake | Fair |
Chase State Fishing Lake | 4.75 | 2.75 | 0.50 | 3.42 | Lake | Fair |
Shawnee State Fishing Lake | 4.75 | 1.25 | 0.25 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 4.50 | 1.25 | 1.00 | 11.92 | Lake | Fair |
Shawnee County-Lake Shawnee | 4.50 | 2.25 | 0.50 | 4.06 | Lake | Fair |
Gridley City Lake | 4.33 | 3.00 | 2.00 | 3.36 | Lake | Fair |
Ellis City Lake | 4.00 | 2.00 | 0.33 | 3.11 | Lake | Poor |
Wellington City Lake | 3.80 | 3.20 | 0.40 | 3.80 | Lake | Fair |
Lyon State Fishing Lake | 3.75 | 3.00 | 1.00 | 8.25 | Lake | Good |
Madison City Lake | 3.25 | 1.75 | 1.25 | 2.33 | Lake | Fair |
Middle Creek State Fishing Lake | 3.25 | 0.75 | 0.50 | 6.83 | Lake | Fair |
Kiowa State Fishing Lake | 3.00 | 1.75 | 0.75 | 3.56 | Lake | Fair |
Yates Center City Lake-New | 3.00 | 2.00 | 0.20 | 8.40 | Lake | Fair |
Crawford State Fishing Lake | 2.83 | 0.67 | 0.00 | 1.69 | Lake | Good |
Thayer City Lake (New) | 2.75 | 1.50 | 0.00 | 2.71 | Lake | Fair |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 2.63 | 2.25 | 0.75 | 5.46 | Lake | Fair |
Atchison County Lake | 2.50 | 0.50 | 0.50 | 2.50 | Lake | Poor |
Wilson State Fishing Lake | 2.00 | 0.75 | 0.00 | 1.67 | Lake | Fair |
Pleasanton City Lake-Old | 1.67 | 0.33 | 0.33 | 1.67 | Lake | Fair |
Cherryvale City Lake-Tanko | 1.50 | 1.00 | 0.50 | 1.50 | Lake | Fair |
Thayer City Lake | 1.50 | 1.50 | 0.50 | 1.00 | Lake | Fair |
Lenexa Lake - Lenexa | 1.00 | 0.00 | 0.00 | 4.50 | Lake | Poor |
Richmond City Lake | 1.00 | 1.00 | 0.00 | 1.00 | Lake | Fair |
Bone Creek Lake | 0.88 | 0.50 | 0.00 | 0.54 | Lake | Fair |
Fort Scott City Lake | 0.75 | 0.50 | 0.00 | 2.75 | Lake | Fair |
Leavenworth State Fishing Lake | 0.75 | 0.50 | 0.00 | 0.50 | Lake | Poor |
Meade State Fishing Lake | 0.75 | 0.50 | 0.25 | 1.97 | Lake | Fair |
Osage State Fishing Lake | 0.75 | 0.50 | 0.00 | 5.13 | Lake | Poor |
Pottawatomie State Fishing Lake #2 | 0.75 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Cowley State Fishing Lake | 0.67 | 0.33 | 0.33 | 2.39 | Lake | Poor |
Sheridan State Fishing Lake | 0.63 | 0.50 | 0.13 | 1.79 | Lake | Poor |
Atchison State Fishing Lake | 0.50 | 0.00 | 0.00 | 23.83 | Lake | Fair |
Bourbon State Fishing Lake | 0.50 | 0.50 | 0.25 | 2.33 | Lake | Fair |
Severy City Lake | 0.50 | 0.50 | 0.00 | 1.67 | Lake | Poor |
Atwood-Lake Atwood-Main | 0.33 | 0.00 | 0.00 | 0.33 | Lake | Poor |
Pottawatomie State Fishing Lake #1 | 0.25 | 0.25 | 0.00 | 2.67 | Lake | Fair |
Sabetha - Pony Creek Lake | 0.00 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Marion County Lake | 3.63 | Lake | Good | |||
Coffeyville-Leclere | 5.00 | 5.00 | 1.00 | 5.00 | Pond | Fair |
Fort Leavenworth-Smith Lake | 1.00 | 1.00 | 1.00 | 1.00 | Pond | Poor |
Sterling City Lake | 0.33 | 0.00 | 0.00 | 1.89 | Pond | Fair |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Butler State Fishing Lake | 186.27 | 100.00 | 18.63 | 164.71 | Lake | Excellent |
Wilson State Fishing Lake | 171.76 | 64.12 | 2.35 | 95.05 | Lake | Excellent |
Sabetha - Pony Creek Lake | 140.71 | 62.14 | 2.86 | 140.71 | Lake | Excellent |
Garnett City Lake-South | 139.39 | 66.67 | 0.00 | 171.97 | Lake | Excellent |
Rooks State Lake | 137.65 | 17.65 | 0.00 | 70.91 | Lake | Excellent |
Gridley City Lake | 130.00 | 34.00 | 0.00 | 126.08 | Lake | Excellent |
Lyon State Fishing Lake | 116.67 | 33.33 | 2.94 | 91.32 | Lake | Good |
Pottawatomie Co. Lake | 111.76 | 14.71 | 4.41 | 91.73 | Lake | Excellent |
Lenexa Lake - Lenexa | 105.77 | 18.27 | 0.00 | 98.22 | Lake | Good |
Garnett City Lake-North | 104.31 | 31.90 | 0.00 | 116.68 | Lake | Excellent |
Meade State Fishing Lake | 89.86 | 65.22 | 0.00 | 70.08 | Lake | Good |
Moline Old City Lake - South | 86.76 | 26.47 | 0.00 | 68.50 | Lake | Good |
Gardner City Lake | 85.58 | 26.92 | 0.00 | 63.37 | Lake | Good |
Mcpherson State Fishing Lake | 84.17 | 35.97 | 0.72 | 79.79 | Lake | Good |
Yates Center City Lake-New | 81.88 | 9.38 | 0.00 | 84.19 | Lake | Good |
Great Bend-Stone Park Lake | 78.31 | 3.61 | 1.20 | 50.42 | Lake | Fair |
Bourbon State Fishing Lake | 74.48 | 8.28 | 0.69 | 88.06 | Lake | Good |
Altamont -Idle Hour Lake (City Lake-East) | 72.55 | 39.22 | 7.84 | 67.39 | Lake | Good |
Jewell State Fishing Lake | 72.35 | 57.65 | 2.94 | 73.68 | Lake | Good |
Brown State Fishing Lake | 70.79 | 40.45 | 4.49 | 90.08 | Lake | Good |
Pottawatomie State Fishing Lake #1 | 69.61 | 2.94 | 0.00 | 140.27 | Lake | Good |
Pottawatomie State Fishing Lake #2 | 69.11 | 21.95 | 2.44 | 64.11 | Lake | Good |
Logan City Lake | 67.12 | 10.96 | 0.00 | 34.34 | Lake | Good |
Shawnee State Fishing Lake | 64.00 | 35.20 | 1.60 | 65.91 | Lake | Good |
Atchison State Fishing Lake | 63.53 | 41.18 | 3.53 | 71.87 | Lake | Fair |
Altamont- Idle Hour Lake (City Lake-West) | 63.16 | 39.47 | 2.63 | 41.58 | Lake | Good |
Jetmore City Lake | 62.79 | 41.86 | 1.16 | 61.40 | Lake | Good |
Chase State Fishing Lake | 59.80 | 12.75 | 0.00 | 68.68 | Lake | Good |
Plainville Lake | 57.45 | 31.91 | 0.71 | 54.88 | Lake | Good |
Kiowa State Fishing Lake | 57.14 | 18.37 | 0.00 | 75.37 | Lake | Good |
Shawnee County-Lake Shawnee | 54.90 | 21.57 | 0.00 | 65.80 | Lake | Good |
Ford State Fishing Lake | 54.17 | 12.50 | 0.00 | 31.07 | Lake | Good |
Bone Creek Lake | 50.27 | 40.11 | 1.60 | 37.44 | Lake | Good |
Olathe - Lake Olathe | 50.00 | 39.22 | 0.00 | 51.61 | Lake | Good |
Fort Scott City Lake | 49.41 | 17.65 | 0.00 | 49.41 | Lake | Good |
Atwood-Lake Atwood-Main | 49.02 | 14.71 | 0.00 | 36.93 | Lake | Good |
Neosho State Fishing Lake | 47.06 | 27.21 | 0.00 | 49.26 | Lake | Good |
Miami State Fishing Lake | 46.15 | 33.65 | 4.81 | 31.74 | Lake | Good |
Douglas County-Lonestar Lake | 46.08 | 14.71 | 0.00 | 50.98 | Lake | Fair |
Holton-Prairie Lake | 45.83 | 22.22 | 0.00 | 47.92 | Lake | Fair |
Fort Scott-Gunn Park W Pond-#2 | 45.61 | 29.82 | 1.75 | 74.09 | Lake | Fair |
Coldwater Lake | 44.94 | 14.61 | 0.00 | 50.71 | Lake | Fair |
Leavenworth State Fishing Lake | 44.44 | 2.61 | 0.00 | 38.77 | Lake | Fair |
Scott State Lake | 42.97 | 10.55 | 0.00 | 52.36 | Lake | Good |
Montgomery State Fishing Lake | 42.65 | 7.35 | 0.49 | 29.07 | Lake | Good |
Sedan New City Lake- South | 42.16 | 17.65 | 1.96 | 30.60 | Lake | Good |
Sedan Old City Lake- North | 41.18 | 20.59 | 2.94 | 43.14 | Lake | Good |
Olathe - Cedar Lake | 40.74 | 26.85 | 0.00 | 52.73 | Lake | Good |
Douglas State Fishing Lake | 40.20 | 7.84 | 0.00 | 83.33 | Lake | Fair |
Garnett-Cedar Creek Lake | 40.00 | 18.13 | 2.50 | 61.97 | Lake | Good |
Yates Center-South Owl Lake | 40.00 | 13.13 | 0.63 | 40.03 | Lake | Good |
Washington State Fishing Lake | 39.08 | 26.44 | 1.15 | 49.11 | Lake | Fair |
Howard-Polk Daniels Lake | 37.65 | 23.53 | 0.00 | 55.60 | Lake | Good |
Crawford State Fishing Lake | 34.64 | 17.65 | 1.96 | 33.67 | Lake | Good |
Nebo State Fishing Lake | 32.08 | 26.42 | 0.00 | 64.46 | Lake | Fair |
Ellis City Lake | 31.96 | 16.49 | 0.00 | 19.37 | Lake | Fair |
Graham Co-Antelope Lake | 30.88 | 25.00 | 0.00 | 32.10 | Lake | Fair |
Goodman State Fishing Lake | 30.68 | 0.00 | 0.00 | 30.68 | Lake | Fair |
Carbondale City Lake - East | 30.39 | 5.88 | 0.00 | 61.76 | Lake | Fair |
Eureka City Lake | 30.39 | 5.88 | 0.00 | 40.34 | Lake | Good |
Ottawa State Fishing Lake | 29.44 | 12.22 | 0.00 | 29.28 | Lake | Fair |
Lebo City Lake | 27.86 | 18.57 | 0.00 | 33.62 | Lake | Fair |
Holton - Banner Creek Lake | 27.65 | 10.00 | 0.59 | 33.06 | Lake | Fair |
Paola City Lake(Lake Miola) | 27.10 | 7.48 | 0.00 | 24.82 | Lake | Fair |
Cherryvale City Lake-Tanko | 26.00 | 2.00 | 0.00 | 26.00 | Lake | Fair |
Middle Creek State Fishing Lake | 24.82 | 8.03 | 0.00 | 21.32 | Lake | Fair |
Melvern River Pond | 20.59 | 10.78 | 0.00 | 27.80 | Lake | Fair |
Winfield City Lake | 18.82 | 8.82 | 1.18 | 27.10 | Lake | Fair |
Belleville-Rocky Pond | 18.37 | 8.16 | 0.00 | 18.37 | Lake | Fair |
Osage State Fishing Lake | 17.65 | 2.94 | 0.00 | 29.74 | Lake | Fair |
Atchison City Lake #9 | 17.14 | 11.43 | 0.00 | 17.14 | Lake | Fair |
Coffeyville-Leclere | 16.22 | 2.70 | 2.70 | 16.22 | Lake | Fair |
Sheridan State Fishing Lake | 15.87 | 0.53 | 0.00 | 26.68 | Lake | Poor |
Barber State Fishing Lake-Lower | 14.71 | 5.88 | 1.47 | 24.95 | Lake | Fair |
Overbrook City Lake | 13.89 | 5.56 | 0.00 | 29.67 | Lake | Poor |
Great Bend-Vets Park Lake | 13.04 | 7.25 | 0.00 | 29.88 | Lake | Fair |
Madison City Lake | 11.76 | 6.86 | 0.00 | 48.71 | Lake | Good |
Centralia City Lake | 10.48 | 8.57 | 0.00 | 11.02 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 8.50 | 3.92 | 0.00 | 14.83 | Lake | Good |
Osawatomie City Lake | 6.86 | 0.00 | 0.00 | 6.86 | Lake | Poor |
Atchison County Lake | 4.69 | 4.69 | 0.00 | 4.69 | Lake | Poor |
Council Grove City Lake | 3.92 | 0.00 | 0.00 | 9.06 | Lake | Fair |
Moline New City Lake - North | 3.36 | 0.84 | 0.00 | 12.12 | Lake | Poor |
