Nemaha WA Fishing Information
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Largemouth Bass | 5 | 15 |
Crappie | 50 | |
Channel Catfish | 10 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
OVERBROOK KIDS POND | 144.44 | 5.56 | 0.00 | 1.61 | G | 76.07 |
HOLYROOD CITY LAKE | 103.89 | 62.95 | 5.13 | 5.72 | G | 79.20 |
SEVERY CITY LAKE | 78.43 | 13.97 | 0.00 | 3.74 | G | 70.02 |
SALINA-LAKEWOOD LAKE | 58.06 | 50.22 | 0.00 | 4.80 | G | 116.96 |
OVERBROOK CITY LAKE | 55.26 | 10.53 | 0.00 | 4.77 | G | 34.98 |
STERLING CITY LAKE | 46.90 | 19.28 | 0.00 | 4.27 | G | 55.43 |
BLACK KETTLE SFL | 34.97 | 11.66 | 0.00 | 3.91 | F | 41.07 |
EMPORIA-PETER PAN PARK | 13.04 | 13.04 | 0.00 | 2.64 | F | 19.66 |
FALL RIVER RES. SP KIDS POND | 12.50 | 12.50 | 0.00 | 2.41 | G | 11.25 |
NEMAHA WILDLIFE AREA POND | 11.95 | 11.95 | 1.85 | 5.56 | F | 11.95 |
WALNUT CREEK - TORONTO RES | 11.76 | 8.24 | 0.00 | 3.90 | F | 11.76 |
GLEN ELDER STATE PARK POND | 8.82 | 8.82 | 0.00 | 2.83 | P | 8.82 |
KDOT - E. BORROW PIT (WICHITA) | 7.84 | 3.92 | 3.92 | 6.06 | P | 19.27 |
Map Information