Shawnee Co Shawnee Jr. Fishing Information

Shawnee Co Shawnee Jr. Map
This Location does have Boat Access
CFAP Lake
Included in the Urban Fishing Program
Fishing Forecast
Counties:
GPS:
38.99764 -95.63422
Surface Acres:
2 acres

W side of Lake Shawnee, 3139 SE 29th St, Topeka

Shawnee County 785-267-1156

Fishing Forecast Information

View Fishing Forecast definitions

+Smallmouth Bass Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
  LAKES        
WINFIELD CITY LAKE 5.29 2.97 0.33 2.68 F
GREAT BEND-STONE PARK LAKE 4.77 0.00 0.00 1.15 F
POTTAWATOMIE SFL #2 4.02 0.91 0.00 1.64 F
JEFFREY EC-AUX. LAKE 3.76 1.36 0.78 2.55 F
JEFFREY EC-MAKE UP LAKE 1.10 1.10 0.00 2.19 P
LAKE SHAWNEE 1.10 0.44 0.00 2.16 P
BANNER CREEK LAKE 1.09 0.44 0.44 4.01 P
GEARY SFL 0.99 0.99 0.00 1.98 F
GRIDLEY CITY LAKE 0.63 0.63 0.00 1.18 P
JEWELL SFL 0.39 0.39 0.20 4.25 P
MELVERN RIVER POND 0.33 0.00 0.00 0.83 P
DOUGLAS CO-LONESTAR LAKE 0.00 0.00 0.00 0.32 P

+Walleye Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WALLEYE          
  (>15") (>20") (>25") (lbs.)  
  LAKES        
WIFA-GRAHAM CO-TREXLER POND 3.33 2.67 0.33 5.26 G
BARBER SFL 1.69 0.08 0.00 4.41 G
GRIDLEY CITY LAKE 1.17 0.33 0.00 4.18 F
PRATT COUNTY LAKE 1.14 0.29 0.00 5.36 F
SABETHA-PONY CREEK LAKE 1.10 0.60 0.10 6.32 F
BANNER CREEK LAKE 0.94 0.19 0.06 5.96 F
JEFFREY EC-MAKE UP LAKE 0.83 0.17 0.00 5.79 F
HORSETHIEF 0.74 0.58 0.21 6.48 F
LYON SFL 0.59 0.00 0.00 2.04 P
CLARK SFL 0.50 0.00 0.00 1.73 F
YATES CENTER CITY LAKE-NEW 0.39 0.33 0.06 5.41 F
FORT SCOTT CITY LAKE 0.35 0.00 0.00 2.02 F
BOURBON SFL 0.31 0.15 0.00 3.63 F
HERINGTON CITY LAKE-NEW 0.29 0.07 0.00 3.31 P
YATES CENTER-SOUTH OWL LAKE 0.28 0.28 0.06 6.72 P
JEFFREY EC-AUX. LAKE 0.25 0.00 0.00 2.30 F
COUNCIL GROVE CITY LAKE 0.20 0.10 0.00 4.76 P
LEAVENWORTH SFL 0.17 0.08 0.00 3.00 P
PLEASANTON EAST LAKE 0.17 0.00 0.00 2.79 P
WOODSON SFL 0.12 0.06 0.00 2.39 P
WINFIELD CITY LAKE 0.10 0.00 0.00 2.10 P
OSAGE SFL 0.09 0.00 0.00 1.79 P
LEBO CITY LAKE 0.08 0.00 0.00 1.42 P
LAKE SHAWNEE 0.00 0.00 0.00 0.36 P

+Wiper Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WIPER          
  (>16") (>20") (>24") (lbs.)  
  LAKES        
HERINGTON CITY LAKE-NEW 5.50 1.07 0.07 8.96 G
SHERIDAN SFL 3.70 0.00 0.00 2.85 F
JEFFREY EC-MAKE UP LAKE 3.22 1.33 0.06 8.06 G
JEFFREY EC-AUX. LAKE 2.75 0.60 0.00 5.88 F
COLDWATER LAKE 2.50 2.50 0.00 8.04 F
JETMORE CITY LAKE 2.50 0.00 0.00 2.95 P
CENTRALIA CITY LAKE 2.10 1.15 0.10 7.66 F
MARION COUNTY LAKE 2.08 0.08 0.00 3.13 F
KIOWA SFL 1.43 0.57 0.14 7.42 P
GRAHAM CO-ANTELOPE LAKE 1.18 0.64 0.09 7.26 G
PRATT COUNTY LAKE 1.14 0.29 0.00 3.70 F
LAKE SHAWNEE 1.13 0.00 0.00 4.30 F
CRAWFORD SFL 0.78 0.11 0.00 3.79 G
GRIDLEY CITY LAKE 0.67 0.67 0.00 4.72 F
ATCHISON CITY LAKE #7 0.67 0.33 0.00 4.24 F
WINFIELD CITY LAKE 0.60 0.60 0.40 9.87 P
SABETHA-PONY CREEK LAKE 0.60 0.50 0.20 7.73 F
CARBONDALE CITY LAKE-EAST 0.55 0.36 0.00 5.12 F
YATES CENTER CITY LAKE-NEW 0.39 0.28 0.00 6.09 F
OSAGE SFL 0.27 0.00 0.00 3.37 P
LEBO CITY LAKE 0.25 0.25 0.00 4.18 P
STERLING CITY LAKE 0.25 0.00 0.00 2.20 P
DOUGLAS CO-LONESTAR LAKE 0.17 0.17 0.00 3.38 P
MIDDLE CREEK SFL 0.17 0.17 0.11 7.69 P
PLEASANTON EAST LAKE 0.17 0.00 0.00 2.68 F
GREAT BEND-STONE PARK LAKE 0.11 0.11 0.00 4.20 P
GARNETT CITY LAKE-NORTH 0.08 0.00 0.00 2.60 P
EUREKA CITY LAKE 0.06 0.00 0.00 3.81 P
MOLINE NEW CITY LAKE-NORTH 0.06 0.00 0.00 2.60 P
HORTON-MISSION LAKE 0.00 0.00 0.00 0.85 P
LYON SFL 0.00 0.00 0.00 1.56 P
PAOLA CITY LAKE-LAKE MIOLA 0.00 0.00 0.00 1.16 P
WELLINGTON CITY LAKE 0.00 0.00 0.00 1.34 F
YATES CENTER-SOUTH OWL LAKE 0.00 0.00 0.00 0.66 P

+White Bass Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WHITE BASS          
  (>9") (>12") (>15") (lbs.)  
  LAKES        
BANNER CREEK LAKE 22.75 9.88 0.06 1.57 E
CLARK SFL 19.58 9.58 0.00 1.74 G
HERINGTON CITY LAKE-NEW 10.14 7.29 0.43 2.07 F
CENTRALIA CITY LAKE 6.00 2.50 0.85 2.42 G
JEFFREY EC-MAKE UP LAKE 5.11 2.72 0.17 1.85 G
JEFFREY EC-AUX. LAKE 4.25 3.65 1.25 2.33 G
PAOLA CITY LAKE-LAKE MIOLA 3.67 3.17 1.58 2.70 G
LAKE SHAWNEE 3.63 0.00 0.00 0.47 G
YATES CENTER CITY LAKE-NEW 2.89 2.22 0.22 1.79 F
DOUGLAS SFL 2.75 2.58 1.58 2.22 F
MARION COUNTY LAKE 2.67 2.33 0.00 1.40 F
COWLEY SFL 2.50 2.25 1.25 2.89 F
CARBONDALE CITY LAKE-EAST 2.45 2.18 0.18 1.76 G
OSAGE SFL 2.18 1.73 0.09 1.61 P
FORT SCOTT CITY LAKE 2.09 1.35 0.22 1.89 F
GEARY SFL 1.77 1.38 0.85 2.39 F
MIDDLE CREEK SFL 1.61 1.56 0.56 2.11 F
LYON SFL 1.59 1.41 0.06 1.92 F
GARDNER CITY LAKE 1.50 1.44 0.17 1.87 F
GARNETT-CEDAR CREEK LAKE 1.44 0.38 0.00 0.93 F
WINFIELD CITY LAKE 1.40 1.20 0.00 1.31 P
WILSON SFL 1.28 1.00 0.06 1.97 F
CHASE SFL 1.00 0.75 0.00 1.03 F
HARVEY COUNTY LAKE-EAST 0.90 0.72 0.03 1.76 P
LAKE OLATHE 0.56 0.56 0.11 1.71 P
MOLINE NEW CITY LAKE-NORTH 0.44 0.33 0.00 1.06 P
DOUGLAS CO-LONESTAR LAKE 0.17 0.17 0.00 0.91 P
TUTTLE CREEK RIVER POND 0.13 0.13 0.00 1.74 F
COUNCIL GROVE CITY LAKE 0.10 0.10 0.00 1.34 F
SABETHA-PONY CREEK LAKE 0.10 0.10 0.10 2.07 P
STERLING CITY LAKE 0.08 0.08 0.08 1.57 P
PLEASANTON EAST LAKE 0.08 0.00 0.00 0.41 P
BONE CREEK LAKE 0.00 0.00 0.00 0.19 P

+Black Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
ROOKS STATE LAKE 36.50 2.33 0.00 0.61 G
PLAINVILLE LAKE 33.33 0.83 0.17 1.40 G
WIFA-GRAHAM CO-TREXLER POND 24.33 0.33 0.00 0.56 F
DOUGLAS SFL 19.57 10.86 1.43 1.28 G
JEWELL SFL 17.67 5.87 0.00 0.79 G
MELVERN RIVER POND 15.33 11.00 0.33 1.04 G
BELLEVILLE-ROCKY POND 14.67 7.00 3.67 1.75 G
SABETHA CITY LAKE 13.33 0.75 0.25 1.45 G
STERLING CITY LAKE 12.44 1.22 0.00 0.61 G
NEOSHO SFL 12.25 0.58 0.00 0.82 G
GRAHAM CO-ANTELOPE LAKE 10.10 8.30 1.40 1.72 E
ANTHONY CITY LAKE 8.80 3.87 0.13 1.57 G
DOUGLAS CO-LONESTAR LAKE 7.50 1.00 0.25 1.04 F
LENORA CITY LAKE 7.50 0.00 0.00 0.35 P
POTTAWATOMIE CO LAKE 6.33 1.00 0.00 0.56 F
OSAGE SFL 6.00 1.75 1.13 1.41 G
MONTGOMERY SFL 6.00 0.17 0.00 0.59 G
CENTRALIA CITY LAKE 5.95 4.80 0.05 1.48 G
GRIDLEY CITY LAKE 5.29 3.00 0.43 1.08 G
SHERIDAN SFL 5.09 1.77 0.05 0.90 G
ALMA CITY LAKE 5.00 2.00 0.13 0.86 G
LAKE ATWOOD 4.78 0.33 0.11 1.31 F
BARBER SFL 4.42 0.92 0.00 0.73 F
LAKE SHAWNEE 4.13 1.75 0.25 1.07 F
SHAWNEE SFL 4.08 1.17 0.00 0.71 F
EDNA CITY LAKE 4.00 0.50 0.00 0.70 F
MIAMI SFL 4.00 0.38 0.13 0.85 F
GARNETT CITY LAKE-SOUTH 3.75 0.25 0.25 1.26 F
BROWN SFL 3.63 1.81 0.81 1.42 F
COUNCIL GROVE CITY LAKE 3.63 0.25 0.00 0.64 F
KINGMAN SFL 3.20 1.13 0.67 1.35 F
GARNETT CITY LAKE-NORTH 3.18 1.73 0.18 0.73 F
LYON SFL 3.17 2.33 1.42 1.80 F
PAOLA CITY LAKE-LAKE MIOLA 3.13 1.38 0.13 0.88 F
POTTAWATOMIE SFL #2 2.92 1.58 0.83 1.12 F
POTTAWATOMIE SFL #1 2.91 0.18 0.00 0.60 F
WOODSON SFL 2.87 1.13 0.00 0.81 F
SEVERY CITY LAKE 2.67 0.33 0.17 0.87 P
WICHITA-KDOT W. BORROW PIT 2.56 0.78 0.00 0.72 P
MOLINE OLD CITY LAKE-SOUTH 2.50 1.00 0.33 1.93 P
GEARY SFL 2.50 0.58 0.17 1.44 F
OSAWATOMIE CITY LAKE 2.50 0.00 0.00 0.43 P
GARDNER CITY LAKE 2.00 0.92 0.00 0.66 F
SABETHA-PONY CREEK LAKE 1.86 0.86 0.00 0.93 F
PARSONS CITY LAKE 1.75 0.00 0.00 0.53 P
HARVEY COUNTY LAKE-EAST 1.71 0.19 0.05 1.01 P
HERINGTON CITY LAKE-NEW 1.67 1.17 0.17 1.02 P
WILSON SFL 1.67 0.50 0.08 1.10 F
BANNER CREEK LAKE 1.56 0.50 0.13 1.22 P
ATCHISON CITY LAKE #23 1.50 1.50 0.00 0.79 P
LOUISBURG CITY LAKE 1.50 1.50 0.00 0.87 F
SPRING HILL CITY LAKE 1.50 1.00 0.00 0.62 F
LAKE OLATHE 1.50 0.58 0.33 1.44 F
GREAT BEND-STONE PARK LAKE 1.50 0.33 0.17 1.22 F
HOWARD-POLK DANIELS LAKE 1.42 0.50 0.00 0.81 P
ELLIS CITY LAKE 1.33 0.17 0.00 0.55 P
COWLEY SFL 1.25 0.25 0.00 0.61 P
HORSETHIEF 1.14 0.00 0.00 0.59 F
YATES CENTER CITY LAKE-NEW 1.07 0.07 0.07 0.93 F
BONE CREEK LAKE 1.04 0.50 0.08 1.10 G
YATES CENTER-SOUTH OWL LAKE 1.00 0.07 0.00 0.40 P
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 0.50 P
SEDAN OLD CITY LAKE-NORTH 1.00 0.00 0.00 0.31 P
MIDDLE CREEK SFL 0.92 0.08 0.00 0.54 P
LEBO CITY LAKE 0.91 0.27 0.00 0.61 P
MINED LAND PIT 45A 0.75 0.00 0.00 0.36 G
LOGAN CITY LAKE 0.67 0.50 0.17 1.24 F
LAKE LENEXA 0.63 0.25 0.00 0.51 P
BROWNING OXBOW 0.50 0.25 0.00 0.55 P
MCPHERSON SFL 0.39 0.17 0.00 0.64 F
LEAVENWORTH SFL 0.38 0.38 0.00 0.79 P
MARION COUNTY LAKE 0.36 0.27 0.18 1.63 P
CRAWFORD SFL 0.33 0.08 0.00 0.56 F
OTTAWA SFL 0.33 0.00 0.00 0.46 P
NEBO SFL 0.30 0.00 0.00 0.33 P
LAKE AFTON 0.28 0.00 0.00 0.40 P
BOURBON CO-CEDAR CREEK 0.25 0.25 0.00 0.58 P
JEFFREY EC-AUX. LAKE 0.21 0.11 0.00 0.68 P
CLARK SFL 0.13 0.13 0.13 1.11 P
CARBONDALE CITY LAKE-EAST 0.13 0.00 0.00 0.26 P
GARNETT-CEDAR CREEK LAKE 0.13 0.00 0.00 0.44 P
TUTTLE CREEK RIVER POND 0.13 0.00 0.00 0.35 P
PRATT COUNTY LAKE 0.11 0.00 0.00 0.54 P
HARVEY COUNTY LAKE-WEST 0.09 0.00 0.00 0.22 P
EUREKA CITY LAKE 0.08 0.00 0.00 0.27 P
ATCHISON CITY LAKE #7 0.00 0.00 0.00 0.07 P
WICHITA-KDOT E. BORROW PIT 0.00 0.00 0.00 0.20 P
KIOWA SFL 0.00 0.00 0.00 0.06 P
SEDAN NEW CITY LAKE-SOUTH 0.00 0.00 0.00 0.17 P

+Black Bass Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
FORD STATE FISHING LAKE 260.00 42.86 0.00 115.22 Lake Good
Cowley State Fishing Lake 189.41 56.47 1.18 180.78 Lake Good
BUTLER STATE FISHING LAKE 172.63 106.32 8.42 184.01 Lake Excellent
GARNETT CITY LAKE-SOUTH 151.61 70.97 1.61 165.18 Lake Good
WILSON STATE FISHING LAKE 127.65 60.59 1.76 115.69 Lake Good
GARNETT CITY LAKE-NORTH 118.10 41.90 0.00 117.47 Lake Good
LYON STATE FISHING LAKE 111.76 17.65 0.00 99.41 Lake Good
MONTGOMERY STATE FISHING LAKE 104.71 22.35 2.94 54.35 Lake Good
Jewell State Fishing Lake 102.94 74.71 1.76 86.72 Lake Good
HOLYROOD CITY LAKE 101.92 19.23 0.00 68.17 Lake Excellent
Meade State Fishing Lake 95.74 68.09 2.13 88.66 Lake Good
SALINA-LAKEWOOD LAKE 95.24 57.14 0.00 101.75 Lake Good
SABETHA - PONY CREEK LAKE 88.98 65.35 0.00 114.85 Lake Good
McPherson State Fishing Lake 86.78 42.15 3.31 80.79 Lake Good
LENEXA LAKE - LENEXA 84.62 14.42 0.96 102.24 Lake Good
DOUGLAS STATE FISHING LAKE 83.65 7.69 0.00 75.60 Lake Good
GREAT BEND-STONE PARK LAKE 78.87 5.63 0.00 62.09 Lake Fair
STERLING CITY LAKE 78.85 26.92 0.00 79.22 Lake Good
BROWN STATE FISHING LAKE 77.94 69.12 7.35 86.03 Lake Good
LEAVENWORTH STATE FISHING LAKE 73.53 2.94 0.00 52.87 Lake Good
YATES CENTER CITY LAKE-NEW 73.13 10.00 0.00 80.36 Lake Good
GARDNER CITY LAKE 67.31 21.15 2.88 65.29 Lake Good
Alma City Lake 66.98 17.92 0.00 117.52 Lake Good
GRIDLEY CITY LAKE 66.67 24.39 0.00 112.67 Lake Good
Jewell City Lake - Emerson Lake 58.82 32.35 0.00 87.11 Lake Good
DOUGLAS COUNTY-LONESTAR LAKE 56.86 13.73 0.00 52.29 Lake Good
SHAWNEE STATE FISHING LAKE 56.44 23.76 1.98 65.81 Lake Good
SEVERY CITY LAKE 55.88 11.76 0.00 63.57 Lake Good
Atchison State Fishing Lake 55.38 27.69 1.54 66.37 Lake Good
ROOKS STATE LAKE 54.12 14.12 0.00 65.31 Lake Good
SHAWNEE COUNTY-LAKE SHAWNEE 52.29 18.30 0.65 59.48 Lake Good
(FISH) JEWELL CO - DAVID THRONSON 50.00 14.00 0.00 50.00 Lake Fair
EDGERTON CITY LAKE 50.00 31.58 0.00 50.00 Lake Good
CARBONDALE CITY LAKE - EAST 49.02 9.80 0.00 64.05 Lake Good
GRAHAM CO-ANTELOPE LAKE 47.75 32.43 0.00 34.01 Lake Good
HORTON-MISSION LAKE 46.08 29.41 7.84 49.43 Lake Good
Scott State Fishing Lake 46.03 13.97 0.00 43.66 Lake Good
OLATHE - CEDAR LAKE 45.10 24.51 1.96 43.90 Lake Good
WASHINGTON STATE FISHING LAKE 44.09 31.18 0.00 50.40 Lake Good
POTTAWATOMIE SFL #2 43.37 8.43 0.00 65.72 Lake Good
GREAT BEND-VETS PARK LAKE 42.31 7.69 1.92 42.26 Lake Fair
HOWARD-POLK DANIELS LAKE 41.18 24.51 0.00 44.33 Lake Good
WINFIELD CITY LAKE 40.44 19.85 0.74 32.93 Lake Good
SHERIDAN STATE FISHING LAKE 40.15 0.76 0.76 27.50 Lake Good
ELLIS CITY LAKE 37.40 19.08 0.76 25.95 Lake Good
HOLTON - BANNER CREEK LAKE 37.27 20.50 1.24 38.10 Lake Good
SEDAN NEW CITY LAKE- SOUTH 37.25 15.69 0.00 32.82 Lake Good
OLATHE - LAKE OLATHE 34.29 18.10 1.90 44.45 Lake Good
MIAMI STATE FISHING LAKE 34.29 26.67 1.90 34.84 Lake Good
Paola City Lake - Lake Miola 33.65 18.27 0.00 29.37 Lake Fair
Black Kettle State Fishing Lake 33.33 12.96 0.00 43.53 Lake Fair
Bourbon State Fishing Lake 32.35 9.80 0.00 57.18 Lake Good
YATES CENTER-SOUTH OWL LAKE 32.31 14.62 0.00 39.15 Lake Fair
GARNETT-CEDAR CREEK LAKE 31.25 12.50 0.00 45.69 Lake Fair
MOLINE OLD CITY LAKE - SOUTH 30.88 16.18 0.00 62.13 Lake Good
LOUISBURG CITY LAKE 30.19 0.00 0.00 30.19 Lake Fair
KDOT - E. BORROW PIT (WICHITA) 30.00 17.50 0.00 21.06 Lake Fair
Anthony City Lake 29.41 15.88 0.59 20.10 Lake Fair
OTTAWA STATE FISHING LAKE 27.45 10.29 0.00 31.12 Lake Fair
Kingman State Fishing Lake 26.47 20.00 0.00 28.05 Lake Fair
POTTAWATOMIE SFL #1 26.42 5.66 0.00 70.10 Lake Fair
Atwood - Lake Atwood - Main 25.74 9.56 0.00 31.13 Lake Fair
OVERBROOK CITY LAKE 25.53 10.64 0.00 19.71 Lake Fair
OSAGE STATE FISHING LAKE 24.51 5.88 0.00 26.47 Lake Fair
Middle Creek State Fishing Lake 23.53 9.56 0.00 23.12 Lake Fair
SEDAN OLD CITY LAKE- NORTH 23.53 7.35 0.00 36.60 Lake Good
Madison City Lake 22.55 11.76 0.98 36.44 Lake Good
KDOT W. BORROW PIT (WICHITA) 22.06 8.82 0.00 34.03 Lake Fair
Belleville - Rocky Pond 20.55 15.07 0.00 19.46 Lake Fair
NEBO STATE FISHING LAKE 17.65 11.76 0.00 49.91 Lake Fair
MELVERN RIVER POND 17.65 13.73 0.00 19.19 Lake Fair
LOGAN CITY LAKE 17.65 11.76 0.00 28.78 Lake Fair
HARVEY COUNTY LAKE-WEST 16.47 8.24 2.35 20.59 Lake Poor
COUNCIL GROVE CITY LAKE 13.73 2.94 0.00 10.61 Lake Fair
SEDGWICK COUNTY-LAKE AFTON 13.37 7.49 0.53 14.77 Lake Fair
GEARY STATE FISHING LAKE 12.75 8.82 0.00 13.74 Lake Fair
WICHITA-CHISHOLM NORTH LAKE 11.86 6.78 3.39 11.49 Lake Fair
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE 11.00 7.00 1.00 13.41 Lake Fair
CENTRALIA CITY LAKE 8.82 5.88 0.98 10.33 Lake Poor
LEBO CITY LAKE 7.59 3.45 0.00 24.72 Lake Poor
HARVEY COUNTY LAKE-EAST 5.29 2.94 0.00 14.14 Lake Poor
WOODSON STATE FISHING LAKE 3.57 2.68 0.00 3.57 Lake Poor
Agra City Lake 2.94 0.00 0.00 1.47 Lake Fair
SABETHA CITY LAKE 2.13 2.13 0.00 2.13 Lake Poor
MOLINE NEW CITY LAKE - NORTH 1.96 1.96 0.00 6.87 Lake Poor
Olpe City Lake 1.18 0.00 0.00 3.36 Lake Poor

+Redear Sunfish Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
REDEAR SUNFISH          
  (>7") (>9") (>11") (lbs.)  
  LAKES        
DOUGLAS SFL 26.43 2.29 0.00 0.81 G
LYON SFL 22.33 7.67 0.00 1.01 G
OSAWATOMIE CITY LAKE 22.00 0.00 0.00 0.42 G
SEVERY CITY LAKE 9.83 0.67 0.00 0.52 G
LEAVENWORTH SFL 6.13 0.13 0.00 0.53 G
MOLINE OLD CITY LAKE-SOUTH 6.00 1.08 0.00 0.91 F
JEWELL SFL 5.93 0.13 0.00 0.64 G
MINED LAND PIT 45A 5.00 0.00 0.00 0.48 G
EDNA CITY LAKE 4.50 0.00 0.00 0.44 G
COWLEY SFL 3.75 0.63 0.00 0.83 G
WOODSON SFL 3.67 0.13 0.00 0.74 G
NEOSHO SFL 3.50 0.17 0.00 0.57 G
SEDAN OLD CITY LAKE-NORTH 3.50 0.00 0.00 0.31 G
MONTGOMERY SFL 3.42 0.00 0.00 0.41 G
WILSON SFL 3.00 1.25 0.00 0.87 G
JETMORE CITY LAKE 3.00 0.25 0.00 0.88 F
BONE CREEK LAKE 2.62 0.19 0.00 0.85 G
GRIDLEY CITY LAKE 2.00 1.00 0.00 0.76 G
OSAGE SFL 2.00 0.63 0.00 0.83 G
SHAWNEE SFL 1.83 0.33 0.00 0.69 F
MELVERN RIVER POND 1.67 0.67 0.00 0.65 F
DOUGLAS CO-LONESTAR LAKE 1.50 0.25 0.00 0.46 G
GARNETT CITY LAKE-NORTH 1.45 1.00 0.00 1.01 G
POTTAWATOMIE SFL #2 1.42 0.08 0.00 0.49 F
PLEASANTON EAST LAKE 1.25 0.00 0.00 0.31 F
YATES CENTER CITY LAKE-NEW 0.86 0.43 0.00 0.85 G
YATES CENTER-SOUTH OWL LAKE 0.79 0.00 0.00 0.36 P
LAKE LENEXA 0.75 0.00 0.00 0.31 P
PAOLA CITY LAKE-LAKE MIOLA 0.63 0.38 0.00 0.68 P
BOURBON SFL 0.58 0.00 0.00 0.44 G
WICHITA-KDOT W. BORROW PIT 0.56 0.44 0.11 1.18 P
ATCHISON CITY LAKE #23 0.50 0.00 0.00 0.26 P
MOUND CITY LAKE 0.42 0.00 0.00 0.35 G
FORT SCOTT CITY LAKE 0.41 0.05 0.00 0.54 P
GARNETT-CEDAR CREEK LAKE 0.19 0.00 0.00 0.34 P
LEBO CITY LAKE 0.18 0.00 0.00 0.43 P
HOWARD-POLK DANIELS LAKE 0.17 0.00 0.00 0.41 P
GRAHAM CO-ANTELOPE LAKE 0.10 0.10 0.00 0.79 P
MADISON CITY LAKE 0.08 0.00 0.00 0.29 P
MIDDLE CREEK SFL 0.08 0.00 0.00 0.33 P
LAKE OLATHE 0.08 0.00 0.00 0.24 P
BROWN SFL 0.00 0.00 0.00 0.20 P
CRAWFORD SFL 0.00 0.00 0.00 0.20 P
JEFFREY EC-AUX. LAKE 0.00 0.00 0.00 0.12 P
KINGMAN SFL 0.00 0.00 0.00 0.17 P
MEADE SFL 0.00 0.00 0.00 0.04 P
MIAMI SFL 0.00 0.00 0.00 0.21 P
PARSONS CITY LAKE 0.00 0.00 0.00 0.17 P

+Bluegill Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.)  
  LAKES        
PLAINVILLE LAKE 98.33 4.83 0.00 0.50 G
ROOKS STATE LAKE 57.83 2.50 0.00 0.52 G
ALTAMONT CITY LAKE-WEST 43.00 0.00 0.00 0.33 G
STERLING CITY LAKE 29.56 0.00 0.00 0.30 G
SCOTT SFL 29.05 3.75 0.00 0.54 G
LYON SFL 25.17 1.58 0.00 0.54 G
JEWELL CITY LAKE-EMERSON LAKE 23.25 2.00 0.00 0.48 P
SEVERY CITY LAKE 22.33 0.00 0.00 0.19 G
PARSONS CITY LAKE 19.50 0.00 0.00 0.37 G
EUREKA CITY LAKE 19.08 0.00 0.00 0.37 G
OSAWATOMIE CITY LAKE 18.50 1.00 0.00 0.42 G
COWLEY SFL 17.50 0.38 0.00 0.30 G
DOUGLAS CO-LONESTAR LAKE 16.50 0.00 0.00 0.37 G
CHASE SFL 15.50 0.00 0.00 0.30 G
OLATHE-CEDAR LAKE 15.17 0.00 0.00 0.21 F
WICHITA-CHISHOLM NORTH LAKE 14.88 0.00 0.00 0.41 F
JEWELL SFL 14.80 1.33 0.00 0.52 G
GARDNER CITY LAKE 14.58 0.17 0.00 0.40 G
HOWARD-POLK DANIELS LAKE 14.33 0.17 0.00 0.46 F
ALTAMONT CITY LAKE-EAST 14.00 0.00 0.00 0.42 G
WIFA-GRAHAM CO-TREXLER POND 14.00 0.00 0.00 0.29 F
LOUISBURG CITY LAKE 13.50 1.50 0.00 0.41 G
ELLIS CITY LAKE 12.83 0.00 0.00 0.26 P
GRAHAM CO-ANTELOPE LAKE 12.10 3.90 0.00 0.61 G
LAKE AFTON 11.94 0.00 0.00 0.44 F
LAKE OLATHE 10.92 0.00 0.00 0.27 F
MIAMI SFL 10.88 0.00 0.00 0.30 G
MCPHERSON SFL 10.72 0.00 0.00 0.32 G
EDNA CITY LAKE 10.00 1.00 0.00 0.33 G
BONE CREEK LAKE 9.77 0.15 0.00 0.44 G
WASHINGTON SFL 9.10 0.00 0.00 0.36 F
SABETHA CITY LAKE 8.50 1.17 0.00 0.36 G
MARION COUNTY LAKE 8.45 1.55 0.00 0.48 G
MOLINE OLD CITY LAKE-SOUTH 8.33 0.08 0.00 0.41 F
BROWN SFL 8.19 0.06 0.00 0.41 G
LOGAN CITY LAKE 7.83 0.00 0.00 0.22 G
GARNETT-CEDAR CREEK LAKE 7.25 0.00 0.00 0.33 G
LAKE SHAWNEE 7.13 0.25 0.00 0.38 F
PAOLA CITY LAKE-LAKE MIOLA 7.00 0.13 0.00 0.29 F
WILSON SFL 6.50 0.50 0.00 0.66 G
GARNETT CITY LAKE-SOUTH 6.50 0.00 0.00 0.21 G
POTTAWATOMIE CO LAKE 6.33 0.00 0.00 0.30 G
SABETHA-PONY CREEK LAKE 6.29 0.71 0.00 0.51 G
SHERIDAN SFL 6.14 0.05 0.00 0.52 F
GARNETT CITY LAKE-NORTH 6.00 0.00 0.00 0.28 F
NEOSHO SFL 5.92 0.25 0.00 0.46 G
OSAGE SFL 5.75 0.00 0.00 0.32 G
GREAT BEND-STONE PARK LAKE 5.67 0.00 0.00 0.35 G
CENTRALIA CITY LAKE 5.40 0.00 0.00 0.31 F
ANTHONY CITY LAKE 5.07 0.00 0.00 0.23 F
GREAT BEND-VETS PARK LAKE 4.67 0.00 0.00 0.19 G
SHAWNEE SFL 4.58 0.17 0.00 0.42 F
FORT SCOTT-GUNN PARK W POND-#2 4.50 0.25 0.00 0.46 F
CARBONDALE CITY LAKE-EAST 4.50 0.00 0.00 0.32 F
POTTAWATOMIE SFL #1 4.36 0.00 0.00 0.32 F
WICHITA-KDOT W. BORROW PIT 4.33 0.00 0.00 0.25 F
JETMORE CITY LAKE 4.25 0.25 0.00 0.44 F
JEFFREY EC-MAKE UP LAKE 4.00 0.00 0.00 0.39 F
HARVEY COUNTY LAKE-EAST 3.76 0.00 0.00 0.41 G
FORT SCOTT CITY LAKE 3.59 0.23 0.00 0.57 F
BELLEVILLE-ROCKY POND 3.58 0.00 0.00 0.32 F
ALMA CITY LAKE 3.50 0.00 0.00 0.37 F
MOUND CITY LAKE 3.50 0.00 0.00 0.22 F
PLEASANTON WEST LAKE 3.50 0.00 0.00 0.25 G
SPRING HILL CITY LAKE 3.50 0.00 0.00 0.19 F
