Topeka Central Park Lake Fishing Information
Counties:
GPS:
39.03891 -95.69039
Surface Acres:
3 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
City of Topeka 785-272-5821
1534 SW Clay
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | |
Crappie | 50 | |
Largemouth Bass | 5 | 15 |
Bluegill |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Stocking Records Information
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
BUTLER STATE FISHING LAKE | SFLS | 4/29/2021 | 5 |
BUTLER STATE FISHING LAKE Sum | 5 | ||
Cedar Bluff Reservoir | RESV | 4/28/2021 | 5 |
Cedar Bluff Reservoir Sum | 5 | ||
Chanute City Lake | COML | 4/29/2021 | 5 |
Chanute City Lake Sum | 5 | ||
CLARK STATE FISHING LAKE | SFLS | 4/29/2021 | 100 |
CLARK STATE FISHING LAKE Sum | 100 | ||
CLINTON SP-PICNIC AREA POND | WMAS | 3/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND | WMAS | 6/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND Sum | 100 | ||
CLINTON STATE PARK POND-LK. HENRY | WMAS | 3/24/2021 | 198 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 4/29/2021 | 167 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 6/24/2021 | 165 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 8/19/2021 | 110 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 9/16/2021 | 83 |
CLINTON STATE PARK POND-LK. HENRY Sum | 723 | ||
COLBY-VILLA HIGH LAKE | COML | 4/14/2021 | 260 |
COLBY-VILLA HIGH LAKE | COML | 5/19/2021 | 273 |
COLBY-VILLA HIGH LAKE | COML | 6/8/2021 | 267 |
COLBY-VILLA HIGH LAKE Sum | 800 | ||
CRITZER LAKE | COML | 4/29/2021 | 5 |
CRITZER LAKE Sum | 5 | ||
DOUGLAS STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
DOUGLAS STATE FISHING LAKE Sum | 5 | ||
FORT LEAVENWORTH-MERRITT LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/17/2021 | 200 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/22/2021 | 96 |
FORT LEAVENWORTH-MERRITT LAKE Sum | 799 | ||
FORT LEAVENWORTH-SMITH LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-SMITH LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-SMITH LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-SMITH LAKE | COML | 8/17/2021 | 199 |
FORT LEAVENWORTH-SMITH LAKE Sum | 702 | ||
GARNETT CITY LAKE-NORTH | COML | 4/29/2021 | 5 |
GARNETT CITY LAKE-NORTH Sum | 5 | ||
GEARY STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
GEARY STATE FISHING LAKE Sum | 5 | ||
GOODMAN STATE FISHING LAKE | SFLS | 4/28/2021 | 150 |
GOODMAN STATE FISHING LAKE Sum | 150 | ||
GOVERNOR'S CEDAR CREST POND | OTHR | 3/24/2021 | 53 |
GOVERNOR'S CEDAR CREST POND | OTHR | 4/29/2021 | 194 |
GOVERNOR'S CEDAR CREST POND | OTHR | 6/24/2021 | 220 |
GOVERNOR'S CEDAR CREST POND | OTHR | 8/19/2021 | 135 |
GOVERNOR'S CEDAR CREST POND | OTHR | 9/16/2021 | 149 |
GOVERNOR'S CEDAR CREST POND Sum | 751 | ||
GOVERNOR'S POND - EAST | OTHR | 3/24/2021 | 264 |
GOVERNOR'S POND - EAST | OTHR | 4/29/2021 | 194 |
GOVERNOR'S POND - EAST | OTHR | 6/24/2021 | 220 |
GOVERNOR'S POND - EAST | OTHR | 8/19/2021 | 135 |
GOVERNOR'S POND - EAST | OTHR | 9/16/2021 | 149 |
GOVERNOR'S POND - EAST Sum | 962 | ||
GOVERNOR'S POND - WEST | OTHR | 3/24/2021 | 235 |
GOVERNOR'S POND - WEST Sum | 235 | ||
GREAT BEND-STONE PARK LAKE | COML | 4/14/2021 | 625 |
GREAT BEND-STONE PARK LAKE | COML | 4/28/2021 | 5 |
GREAT BEND-STONE PARK LAKE | COML | 5/19/2021 | 667 |
GREAT BEND-STONE PARK LAKE | COML | 6/29/2021 | 733 |
GREAT BEND-STONE PARK LAKE | COML | 9/17/2021 | 800 |
GREAT BEND-STONE PARK LAKE Sum | 2830 | ||
GREAT BEND-VETS PARK LAKE | COML | 4/14/2021 | 363 |
GREAT BEND-VETS PARK LAKE | COML | 5/17/2021 | 387 |
GREAT BEND-VETS PARK LAKE | COML | 6/29/2021 | 466 |
GREAT BEND-VETS PARK LAKE | COML | 9/17/2021 | 253 |
GREAT BEND-VETS PARK LAKE Sum | 1469 | ||
GRIDLEY CITY LAKE | COML | 4/29/2021 | 5 |
GRIDLEY CITY LAKE Sum | 5 | ||
HARVEY COUNTY LAKE-EAST | COML | 4/29/2021 | 5 |
HARVEY COUNTY LAKE-EAST Sum | 5 | ||
HARVEY COUNTY LAKE-WEST | COML | 4/29/2021 | 8 |
HARVEY COUNTY LAKE-WEST Sum | 8 | ||
HAYS - VINEYARD PARK POND | COML | 4/14/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 5/19/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 6/8/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 9/17/2021 | 133 |
HAYS - VINEYARD PARK POND Sum | 373 | ||
Horsethief Reservoir | RESV | 4/28/2021 | 5 |
Horsethief Reservoir Sum | 5 | ||
JETMORE CITY LAKE | COML | 4/28/2021 | 150 |
JETMORE CITY LAKE Sum | 150 | ||
Jewell State Fishing Lake | SFLS | 4/28/2021 | 5 |
Jewell State Fishing Lake Sum | 5 | ||
Kiowa State Fishing Lake | SFLS | 4/29/2021 | 208 |
Kiowa State Fishing Lake Sum | 208 | ||
LANSING - BILLY BLACKWELL LAKE | COML | 3/22/2021 | 57 |
LANSING - BILLY BLACKWELL LAKE | COML | 4/27/2021 | 112 |
LANSING - BILLY BLACKWELL LAKE | COML | 6/16/2021 | 67 |
LANSING - BILLY BLACKWELL LAKE | COML | 8/17/2021 | 101 |
LANSING - BILLY BLACKWELL LAKE | COML | 9/22/2021 | 54 |
LANSING - BILLY BLACKWELL LAKE Sum | 391 | ||
LAWRENCE - OREGON TRAIL PARK POND | COML | 3/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 4/29/2021 | 56 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 6/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 8/19/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 9/16/2021 | 231 |
LAWRENCE - OREGON TRAIL PARK POND Sum | 452 | ||
LAWRENCE-MARY'S LAKE | COML | 3/24/2021 | 352 |
LAWRENCE-MARY'S LAKE | COML | 4/29/2021 | 333 |
LAWRENCE-MARY'S LAKE | COML | 6/24/2021 | 330 |
LAWRENCE-MARY'S LAKE | COML | 8/19/2021 | 259 |
LAWRENCE-MARY'S LAKE Sum | 1274 | ||
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 4/29/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 8/19/2021 | 55 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 9/16/2021 | 50 |
LAWRENCE-PAT DAWSON BILLINGS NORTH Sum | 387 | ||
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH Sum | 188 | ||
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 3/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 4/29/2021 | 111 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 6/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 8/19/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 9/16/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond Sum | 475 | ||
LEAVENWORTH STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
LEAVENWORTH STATE FISHING LAKE Sum | 5 | ||
LENEXA LAKE - LENEXA | COML | 4/28/2021 | 5 |
LENEXA LAKE - LENEXA Sum | 5 | ||
McPherson State Fishing Lake | SFLS | 5/19/2021 | 200 |
McPherson State Fishing Lake | SFLS | 6/10/2021 | 150 |
McPherson State Fishing Lake Sum | 350 | ||
Meade State Fishing Lake | SFLS | 4/28/2021 | 5 |
Meade State Fishing Lake Sum | 5 | ||
OLATHE - LAKE OLATHE | COML | 4/28/2021 | 5 |
OLATHE - LAKE OLATHE Sum | 5 | ||
OSAGE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
OSAGE STATE FISHING LAKE Sum | 5 | ||
POTTAWATOMIE SFL #2 | SFLS | 4/28/2021 | 5 |
POTTAWATOMIE SFL #2 Sum | 5 | ||
PRATT KIDS POND | POND | 4/1/2021 | 79 |
PRATT KIDS POND Sum | 79 | ||
SALINA-LAKEWOOD LAKE | COML | 4/21/2021 | 400 |
SALINA-LAKEWOOD LAKE | COML | 4/28/2021 | 5 |
SALINA-LAKEWOOD LAKE | COML | 9/24/2021 | 260 |
SALINA-LAKEWOOD LAKE Sum | 665 | ||
Saline State Fishing Lake | SFLS | 4/21/2021 | 1067 |
Saline State Fishing Lake Sum | 1067 | ||
Scott State Fishing Lake | SFLS | 4/28/2021 | 5 |
Scott State Fishing Lake Sum | 5 | ||
Sebelius Reservoir | RESV | 4/28/2021 | 5 |
Sebelius Reservoir Sum | 5 | ||
SEDGWICK COUNTY-LAKE AFTON | COML | 4/29/2021 | 8 |
SEDGWICK COUNTY-LAKE AFTON Sum | 8 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 4/28/2021 | 5 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 5 | ||
SHAWNEE COUNTY-SHAWNEE JR | COML | 3/24/2021 | 423 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 4/29/2021 | 416 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 6/24/2021 | 440 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 8/19/2021 | 220 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 9/16/2021 | 198 |
SHAWNEE COUNTY-SHAWNEE JR Sum | 1697 | ||
SHAWNEE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
SHAWNEE STATE FISHING LAKE Sum | 5 | ||
SHERMAN CO-SMOKY HILL GARDEN | COML | 5/19/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 6/8/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN Sum | 502 | ||
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 3/24/2021 | 100 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 4/29/2021 | 94 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 8/19/2021 | 55 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 9/16/2021 | 50 |
TOPEKA - HORSESHOE BEND PARK POND Sum | 299 | ||
TOPEKA-CENTRAL PARK LAKE | COML | 3/24/2021 | 264 |
TOPEKA-CENTRAL PARK LAKE | COML | 4/29/2021 | 250 |
TOPEKA-CENTRAL PARK LAKE | COML | 6/24/2021 | 248 |
TOPEKA-CENTRAL PARK LAKE | COML | 8/19/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE | COML | 9/16/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE Sum | 1136 | ||
TOPEKA-CLARION PARK LAKE | COML | 6/24/2021 | 94 |
TOPEKA-CLARION PARK LAKE Sum | 94 | ||
TOPEKA-WEST LAKE | COML | 3/24/2021 | 529 |
TOPEKA-WEST LAKE | COML | 4/29/2021 | 500 |
TOPEKA-WEST LAKE | COML | 6/24/2021 | 506 |
TOPEKA-WEST LAKE | COML | 8/19/2021 | 220 |
TOPEKA-WEST LAKE | COML | 9/16/2021 | 281 |
TOPEKA-WEST LAKE Sum | 2036 | ||
YATES CENTER CITY LAKE-NEW | COML | 4/29/2021 | 5 |
YATES CENTER CITY LAKE-NEW Sum | 5 | ||
Grand Total | 21570 |
Urban Stocking Information
View Urban Fishing Program Information
+Urban Stocking Schedule: August - October
Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
---|---|---|---|---|
Andover - Lake George | 125 | 125 | ||
Benton - Poling Park Lake | 110 | 110 | ||
Bonner Springs - North Park Lake | 80 | 0 | ||
Clearwater - Chisholm Ridge Lake | 175 | 175 | ||
Clinton State Park - Lake Henry | 75 | 75 | ||
Clinton State Park - Picnic Area Pond | 0 | 0 | ||
Colby - Villa High | 200 | 0 | ||
Colwich City Lake | 190 | 190 | ||
Derby - High Lake | 150 | 150 | ||
Derby - Rainbow Valley Lake | 75 | 75 | ||
Derby - Stone Creek Park Lake | 75 | 75 | ||
Dodge City - Ford County Lake | 500 | 0 | ||
Dodge City - Lake Charles | 360 | 0 | ||
Fort Leavenworth - Merritt Lake | 220 | 180 | ||
Fort Leavenworth - Smith Lake | 175 | 175 | ||
Ft. Riley - 7 mile pond | 205 | 115 | ||
Ft. Riley - Moon Lake | 685 | 650 | ||
Ft. Riley -Brakenek Lake | 325 | 240 | ||
Ft. Riley -Pritchard Pond | 500 | 500 | ||
Garden City - Concannon State Fishing Lake | 360 | 0 | ||
Gardner City Lake | ||||
Governor's Cedar Crest Pond | 110 | 110 | ||
Governor's Pond (East) | 110 | 110 | ||
Governor's Pond (West) | 0 | 0 | ||
Great Bend - Stone Lake | 630 | 0 | ||
Great Bend - Vet's Lake | 360 | 0 | ||
Hays - Vineyard Park Pond | 60 | 0 | ||
Haysville City Lake (Riggs) | 75 | 75 | ||
Haysville-South Hampton Lake | 150 | 150 | ||
Hutchinson - Carey Park Pond | 250 | 250 | ||
Hutchinson - Dillon Nature Center | 250 | 250 | ||
Kechi Lake | 70 | 70 | ||
Lansing City Lake | 50 | 50 | ||
Lansing City Lake #2 | 50 | 50 | ||
Lawrence - Mary's Lake | 210 | 210 | ||
Lawrence - Oregon Trail Pond | 50 | 0 | ||
Lawrence-Pat Dawson Billings North | 50 | 45 | ||
Lawrence-Pat Dawson Billings South | 0 | 0 | ||
Lawrence - Sandra Shaw Pond | 65 | 65 | ||
Leawood - South Pond | 75 | 75 | ||
Leawood - Tomahawk Pky. North Pond | 120 | 120 | ||
Lenexa - Lake Lenexa | 100 | 100 | ||
Lenexa - Mize Blvd. Lake | 75 | 75 | ||
Lenexa - Rose's Pond | 75 | 55 | ||
Mulvane Sports Complex | 75 | 75 | ||
Newton - Sand Creek | 250 | 250 | ||
Olathe - Blackbob Park Lake | 75 | 75 | ||
Olathe - Cedar Lake | 350 | 360 | ||
Olathe - East High School Pond | 0 | 50 | ||
Olathe - Frisco Lake | 70 | 60 | ||
Olathe - Lake Olathe | 0 | 0 | ||
Olathe - North Waterworks Park Lake | 40 | 40 | ||
Olathe - Oregon Trail Park Pond | 0 | 0 | ||
Olathe - Stagecoach Park Pond | 75 | 70 | ||
Olathe - Waterworks Lake | 75 | 70 | ||
Olathe -Mahaffe Farm Pond | 0 | 50 | ||
Overland Park - Kingston Lake | 175 | 175 | ||
Overland Park - Regency Park Lake | 75 | 75 | ||
Overland Park - South Lake | 175 | 175 | ||
Overland Park - Wilderness Lake | 75 | 75 | ||
Park City - Chisholm Pointe Lake | 110 | 110 | ||
Pottawatomie State Fishing Lake #2 | 700 | 500 | ||
Salina - Lakewood Lake | 360 | 0 | ||
Sedgwick County - Horseshoe Lake | 154 | 150 | 150 | |
Sedgwick County - Kid's Pond | 50 | 50 | ||
Sedgwick County - Moss Lake | 150 | 150 | ||
Sedgwick County - Vic's Lake | 200 | 150 | ||
Sedgwick County -Tom Scott Lake | 300 | 200 | ||
SG. County - Lake Afton | 1275 | 680 | ||
Shawnee County - Shawnee Jr. | 200 | 180 | ||
Shawnee State Fishing Lake | 680 | 600 | ||
Topeka - Auburndale Park Stream | 50 | 50 | ||
Topeka - Central Park Lake | 170 | 170 | ||
Topeka - Clarion Park Lake | 0 | 0 | ||
Topeka - Freedom Valley Lake | 50 | 45 | ||
Topeka - Horseshoe Bend Park Pond | 50 | 45 | ||
Topeka - West Lake | 200 | 210 | ||
Valley Center - McLaughlin Lake | 110 | 110 | ||
Wichita - Chisholm Park North Lake | 320 | 320 | ||
Wichita - Dillon's Pond | 75 | 75 | ||
Wichita - Emery Park Lake | 0 | 250 | ||
Wichita - Harrison Park Pond | 60 | 60 | ||
Wichita - KDOT East | 425 | 400 | ||
Wichita - KDOT West | 425 | 400 | ||
Wichita - K-96 Lake | 825 | 825 | ||
Wichita - South Lake | 400 | 400 | ||
Wichita - SP Pond #2 | 200 | 150 | ||
Wichita - SP Pond #3 | 200 | 150 | ||
Wichita - Watson Park Lake | 825 | 825 |
+Urban Stocking Schedule: March - June
Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
---|---|---|---|---|---|---|
Andover - Lake George | 125 | 125 | 150 | |||
Benton - Poling Park Lake | 150 | 150 | 200 | |||
Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
Clearwater - Chisholm Ridge Lake | 150 | 150 | 200 | |||
Clinton State Park - Lake Henry | 130 | 130 | 130 | |||
Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
Colby - Villa High | 125 | 125 | ||||
Colwich City Lake | 200 | 200 | 250 | |||
Derby - High Lake | 250 | 250 | 300 | |||
Derby - Rainbow Valley Lake | 70 | 70 | 70 | |||
Derby - Stone Creek Park Lake | 100 | |||||
Dodge City - Ford County Lake | 500 | 500 | 500 | |||
Dodge City - Lake Charles | 600 | 550 | 550 | |||
Fort Leavenworth - Merritt Lake | ||||||
Fort Leavenworth - Smith Lake | ||||||
Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
Garden City - Concannon SFL | ||||||
Gardner City Lake | 1050 | 750 | ||||
Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
Governor's Pond (East) | 175 | 175 | 175 | |||
Governor's Pond (West) | 45 | |||||
Great Bend - Stone Lake | 530 | 530 | 600 | |||
Great Bend - Vets Park | 260 | 260 | 300 | |||
Hays - Vineyard Park Pond | ||||||
Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
Hutchinson - Carey Park Pond | 350 | 300 | 350 | |||
Hutchinson - Dillon Nature Center | 350 | 300 | 350 | |||
Kechi Lake | 125 | 100 | 100 | |||
Lansing City Lake | ||||||
Lansing City Lake #2 | ||||||
Lawrence - Mary's Lake | 270 | 270 | 270 | |||
Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
Leawood - South Pond | 75 | 75 | ||||
Leawood - Tomahawk Pky. North Pond | 75 | 75 | 75 | |||
Lenexa - Lake Lenexa | 200 | 250 | 200 | |||
Lenexa - Mize Blvd. Lake | 75 | 75 | 75 | |||
Lenexa - Rose's Pond | 75 | 75 | 75 | |||
Mulvane Sports Complex | 100 | |||||
Newton - Sand Creek | 200 | 150 | 200 | |||
Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
Olathe - Cedar Lake | 400 | 400 | 400 | |||
Olathe - East High School Pond | 50 | 50 | 50 | |||
Olathe - Frisco Lake | 75 | 75 | 75 | |||
Olathe - Lake Olathe | 1500 | 1350 | ||||
Olathe - North Waterworks Park Lake | 40 | 40 | ||||
Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
Olathe - Stagecoach Park Pond | 75 | 75 | 75 | |||
Olathe - Waterworks Lake | 75 | 75 | 75 | |||
Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
Overland Park - Kingston Lake | 150 | 150 | 150 | |||
Overland Park - Regency Park Lake | 75 | 75 | 75 | |||
Overland Park - South Lake | 150 | 150 | 150 | |||
Overland Park - Wilderness Lake | ||||||
Park City - Chisholm Pointe Lake | 125 | 100 | 100 | |||
Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
Salina - Lakewood Lake | 300 | 300 | 300 | |||
Sedgwick County - Horseshoe Lake | 300 | 300 | 400 | |||
Sedgwick County - Kid's Pond | 50 | 50 | 50 | |||
Sedgwick County - Moss Lake | ||||||
Sedgwick County - Vic's Lake | ||||||
Sedgwick County -Tom Scott Lake | 200 | 200 | ||||
SG. County - Lake Afton | 1000 | 1000 | 1100 | |||
Shawnee County - Shawnee Jr. | 170 | 170 | 170 | |||
Shawnee State Fishing Lake | 700 | 700 | 700 | |||
Topeka - Auburndale Park Stream | ||||||
Topeka - Central Park Lake | 225 | 225 | 225 | |||
Topeka - Clarion Park Lake | 85 | 85 | ||||
Topeka - Freedom Valley Lake | ||||||
Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
Topeka - West Lake | 400 | 400 | 400 | |||
Valley Center - McLaughlin Lake | 100 | 100 | 150 | |||
Wichita - Chisholm Park North Lake | 400 | 400 | ||||
Wichita - Dillon's Pond | 125 | 125 | 125 | |||
Wichita - Emery Park Lake | 300 | 300 | ||||
Wichita - Harrison Park Pond | 70 | 70 | 70 | |||
Wichita - KDOT East | 800 | 800 | 800 | |||
Wichita - KDOT West | 400 | |||||
Wichita - K-96 Lake | 900 | 900 | 900 | |||
Wichita - South Lake | 400 | 400 | 700 | |||
Wichita - Sunflower Pond #2 | 150 | 150 | 150 | |||
Wichita - Sunflower Pond #3 | ||||||
Wichita - Watson Park Lake | 900 | 900 | 1100 |
Map Information