Washington State Fishing Lake Fishing Information
Counties:
GPS:
39.9234 -97.1164
Surface Acres:
65 acres
Maximum Depth:
25 feet
7 miles N, 3 miles W of Washington
Kansas Department of Wildlife, Parks, and Tourism 785-461-5402
Washington State Fishing Lake Fishing Report - Updated: 04/06/2021
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Bluegill | Fair | Up to 1/3 lb | The lake has a decent bluegill population. |
Channel Catfish | Fair to Good | Up to 7 lbs | The lake supports a good channel catfish population. The 2020 fall sample recorded the best fishing potential in 20 years. Numbers of catfish are up and the size of the fish was well above average. Should be a good spot for channel catfish in 2021. |
Crappie | Fair | Up to 1lb | The crappie population is currently dominated fish less than 8 inches. However, there is still fair numbers of crappie above 10 inches. |
Largemouth Bass | Fair to Good | Up to 4 lbs | The largemouth bass population has been really improving the last few years and the 2020 sample collected the most bass in over a decade. The size structure is starting to improve too with 44% above 15 inches. |
Saugeye | Slow | Up to 3 lbs | Saugeye numbers are low and harvest is expected to be low until the population rebounds from stocking efforts. |
General Comments | |||
Do you want some more information on fishing in the Manhattan area? You can subscribe to the free Manhattan Fisheries Newsletter by clicking the link. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Saugeye | 2 | 21 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Eureka City Lake | 50.50 | 40.00 | 10.00 | 32.75 | Lake | Good |
Chanute City Lake | 47.50 | 12.00 | 0.50 | 17.67 | Lake | Good |
Plainville Lake | 47.00 | 1.00 | 1.00 | 16.00 | Lake | Good |
Graham Co-Antelope Lake | 45.75 | 12.50 | 0.00 | 17.06 | Lake | Good |
Kingman State Fishing Lake | 43.75 | 38.00 | 5.00 | 15.72 | Lake | Good |
Jewell State Fishing Lake | 38.00 | 2.00 | 0.20 | 18.33 | Lake | Good |
Olathe - Cedar Lake | 36.00 | 19.50 | 5.00 | 53.17 | Lake | Good |
Nebo State Fishing Lake | 35.67 | 14.33 | 0.67 | 18.39 | Lake | Good |
Garnett-Cedar Creek Lake | 30.63 | 2.50 | 0.25 | 28.71 | Lake | Fair |
Miami State Fishing Lake | 30.25 | 15.25 | 6.00 | 16.86 | Lake | Good |
Herington City Lake-New | 29.75 | 21.25 | 2.00 | 14.08 | Lake | Good |
Howard-Polk Daniels Lake | 29.25 | 3.50 | 0.50 | 26.67 | Lake | Good |
Rooks State Lake | 29.00 | 0.00 | 0.00 | 9.83 | Lake | Good |
Sedgwick County-Lake Afton | 27.60 | 4.00 | 0.40 | 20.60 | Lake | Good |
Council Grove City Lake | 23.75 | 3.50 | 0.50 | 14.83 | Lake | Good |
Winfield City Lake | 23.56 | 14.00 | 1.89 | 23.74 | Lake | Good |
Moline New City Lake - North | 19.75 | 9.25 | 2.50 | 18.92 | Lake | Good |
Holton-Prairie Lake | 17.33 | 3.33 | 1.67 | 14.17 | Lake | Good |
Ottawa State Fishing Lake | 17.17 | 4.83 | 1.83 | 11.94 | Lake | Good |
Anthony City Lake | 17.00 | 5.25 | 1.25 | 10.32 | Lake | Good |
Yates Center-South Owl Lake | 16.20 | 7.40 | 2.40 | 12.33 | Lake | Good |
Neosho State Fishing Lake | 15.33 | 6.17 | 0.00 | 11.36 | Lake | Good |
Melvern River Pond | 14.50 | 3.00 | 1.00 | 25.25 | Lake | Fair |
Douglas State Fishing Lake | 12.50 | 5.00 | 0.25 | 14.67 | Lake | Fair |
Mcpherson State Fishing Lake | 12.33 | 2.33 | 0.00 | 26.50 | Lake | Good |
Harvey County Lake-East | 12.25 | 8.75 | 2.38 | 9.28 | Lake | Good |
Overbrook City Lake | 12.00 | 0.00 | 0.00 | 12.00 | Lake | Poor |
Lebo City Lake | 11.00 | 4.67 | 2.00 | 8.75 | Lake | Fair |
Holton - Banner Creek Lake | 10.75 | 3.63 | 0.50 | 14.38 | Lake | Good |
Olathe - Lake Olathe | 9.25 | 5.50 | 0.25 | 12.67 | Lake | Fair |
Scott State Lake | 8.44 | 3.33 | 0.56 | 14.96 | Lake | Good |
Olpe City Lake | 8.25 | 2.50 | 0.75 | 6.42 | Lake | Good |
Washington State Fishing Lake | 8.25 | 4.50 | 1.75 | 14.42 | Lake | Fair |
Bourbon County Lake | 8.00 | 1.00 | 0.33 | 8.00 | Lake | Good |
Douglas County-Lonestar Lake | 8.00 | 5.25 | 0.75 | 6.88 | Lake | Fair |
Pottawatomie Co. Lake | 8.00 | 0.75 | 0.00 | 5.50 | Lake | Good |
Centralia City Lake | 7.63 | 3.13 | 0.88 | 24.67 | Lake | Good |
Geary State Fishing Lake | 6.50 | 1.00 | 0.00 | 4.17 | Lake | Fair |
Butler State Fishing Lake | 6.25 | 2.75 | 0.50 | 5.83 | Lake | Poor |
Coldwater Lake | 6.00 | 4.50 | 0.00 | 5.13 | Lake | Fair |
Harvey County Lake-West | 6.00 | 1.33 | 0.33 | 5.50 | Lake | Fair |
Osage City Lake | 6.00 | 0.50 | 0.00 | 6.00 | Lake | Poor |
Osawatomie City Lake | 6.00 | 3.00 | 1.00 | 6.00 | Lake | Fair |
Barber State Fishing Lake-Lower | 5.50 | 1.50 | 0.00 | 4.69 | Lake | Fair |
Brown State Fishing Lake | 5.50 | 0.50 | 0.00 | 9.33 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 5.50 | 1.25 | 0.00 | 3.25 | Lake | Fair |
Belleville-Rocky Pond | 5.33 | 2.67 | 0.33 | 7.94 | Lake | Fair |
Moline Old City Lake - South | 5.25 | 3.25 | 0.25 | 7.50 | Lake | Good |
Montgomery State Fishing Lake | 5.25 | 1.50 | 0.50 | 4.00 | Lake | Fair |
Garnett City Lake-North | 5.00 | 2.75 | 0.50 | 6.20 | Lake | Fair |
Carbondale City Lake - East | 4.75 | 2.50 | 0.00 | 21.63 | Lake | Fair |
Chase State Fishing Lake | 4.75 | 2.75 | 0.50 | 3.42 | Lake | Fair |
Shawnee State Fishing Lake | 4.75 | 1.25 | 0.25 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 4.50 | 1.25 | 1.00 | 11.92 | Lake | Fair |
Shawnee County-Lake Shawnee | 4.50 | 2.25 | 0.50 | 4.06 | Lake | Fair |
Gridley City Lake | 4.33 | 3.00 | 2.00 | 3.36 | Lake | Fair |
Ellis City Lake | 4.00 | 2.00 | 0.33 | 3.11 | Lake | Poor |
Wellington City Lake | 3.80 | 3.20 | 0.40 | 3.80 | Lake | Fair |
Lyon State Fishing Lake | 3.75 | 3.00 | 1.00 | 8.25 | Lake | Good |
Madison City Lake | 3.25 | 1.75 | 1.25 | 2.33 | Lake | Fair |
Middle Creek State Fishing Lake | 3.25 | 0.75 | 0.50 | 6.83 | Lake | Fair |
Kiowa State Fishing Lake | 3.00 | 1.75 | 0.75 | 3.56 | Lake | Fair |
Yates Center City Lake-New | 3.00 | 2.00 | 0.20 | 8.40 | Lake | Fair |
Crawford State Fishing Lake | 2.83 | 0.67 | 0.00 | 1.69 | Lake | Good |
Thayer City Lake (New) | 2.75 | 1.50 | 0.00 | 2.71 | Lake | Fair |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 2.63 | 2.25 | 0.75 | 5.46 | Lake | Fair |
Atchison County Lake | 2.50 | 0.50 | 0.50 | 2.50 | Lake | Poor |
Wilson State Fishing Lake | 2.00 | 0.75 | 0.00 | 1.67 | Lake | Fair |
Pleasanton City Lake-Old | 1.67 | 0.33 | 0.33 | 1.67 | Lake | Fair |
Cherryvale City Lake-Tanko | 1.50 | 1.00 | 0.50 | 1.50 | Lake | Fair |
Thayer City Lake | 1.50 | 1.50 | 0.50 | 1.00 | Lake | Fair |
Lenexa Lake - Lenexa | 1.00 | 0.00 | 0.00 | 4.50 | Lake | Poor |
Richmond City Lake | 1.00 | 1.00 | 0.00 | 1.00 | Lake | Fair |
Bone Creek Lake | 0.88 | 0.50 | 0.00 | 0.54 | Lake | Fair |
Fort Scott City Lake | 0.75 | 0.50 | 0.00 | 2.75 | Lake | Fair |
Leavenworth State Fishing Lake | 0.75 | 0.50 | 0.00 | 0.50 | Lake | Poor |
Meade State Fishing Lake | 0.75 | 0.50 | 0.25 | 1.97 | Lake | Fair |
Osage State Fishing Lake | 0.75 | 0.50 | 0.00 | 5.13 | Lake | Poor |
Pottawatomie State Fishing Lake #2 | 0.75 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Cowley State Fishing Lake | 0.67 | 0.33 | 0.33 | 2.39 | Lake | Poor |
Sheridan State Fishing Lake | 0.63 | 0.50 | 0.13 | 1.79 | Lake | Poor |
Atchison State Fishing Lake | 0.50 | 0.00 | 0.00 | 23.83 | Lake | Fair |
Bourbon State Fishing Lake | 0.50 | 0.50 | 0.25 | 2.33 | Lake | Fair |
Severy City Lake | 0.50 | 0.50 | 0.00 | 1.67 | Lake | Poor |
Atwood-Lake Atwood-Main | 0.33 | 0.00 | 0.00 | 0.33 | Lake | Poor |
Pottawatomie State Fishing Lake #1 | 0.25 | 0.25 | 0.00 | 2.67 | Lake | Fair |
Sabetha - Pony Creek Lake | 0.00 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Marion County Lake | 3.63 | Lake | Good | |||
Coffeyville-Leclere | 5.00 | 5.00 | 1.00 | 5.00 | Pond | Fair |
Fort Leavenworth-Smith Lake | 1.00 | 1.00 | 1.00 | 1.00 | Pond | Poor |
Sterling City Lake | 0.33 | 0.00 | 0.00 | 1.89 | Pond | Fair |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Butler State Fishing Lake | 186.27 | 100.00 | 18.63 | 164.71 | Lake | Excellent |
Wilson State Fishing Lake | 171.76 | 64.12 | 2.35 | 95.05 | Lake | Excellent |
Sabetha - Pony Creek Lake | 140.71 | 62.14 | 2.86 | 140.71 | Lake | Excellent |
Garnett City Lake-South | 139.39 | 66.67 | 0.00 | 171.97 | Lake | Excellent |
Rooks State Lake | 137.65 | 17.65 | 0.00 | 70.91 | Lake | Excellent |
Gridley City Lake | 130.00 | 34.00 | 0.00 | 126.08 | Lake | Excellent |
Lyon State Fishing Lake | 116.67 | 33.33 | 2.94 | 91.32 | Lake | Good |
Pottawatomie Co. Lake | 111.76 | 14.71 | 4.41 | 91.73 | Lake | Excellent |
Lenexa Lake - Lenexa | 105.77 | 18.27 | 0.00 | 98.22 | Lake | Good |
Garnett City Lake-North | 104.31 | 31.90 | 0.00 | 116.68 | Lake | Excellent |
Meade State Fishing Lake | 89.86 | 65.22 | 0.00 | 70.08 | Lake | Good |
Moline Old City Lake - South | 86.76 | 26.47 | 0.00 | 68.50 | Lake | Good |
Gardner City Lake | 85.58 | 26.92 | 0.00 | 63.37 | Lake | Good |
Mcpherson State Fishing Lake | 84.17 | 35.97 | 0.72 | 79.79 | Lake | Good |
Yates Center City Lake-New | 81.88 | 9.38 | 0.00 | 84.19 | Lake | Good |
Great Bend-Stone Park Lake | 78.31 | 3.61 | 1.20 | 50.42 | Lake | Fair |
Bourbon State Fishing Lake | 74.48 | 8.28 | 0.69 | 88.06 | Lake | Good |
Altamont -Idle Hour Lake (City Lake-East) | 72.55 | 39.22 | 7.84 | 67.39 | Lake | Good |
Jewell State Fishing Lake | 72.35 | 57.65 | 2.94 | 73.68 | Lake | Good |
Brown State Fishing Lake | 70.79 | 40.45 | 4.49 | 90.08 | Lake | Good |
Pottawatomie State Fishing Lake #1 | 69.61 | 2.94 | 0.00 | 140.27 | Lake | Good |
Pottawatomie State Fishing Lake #2 | 69.11 | 21.95 | 2.44 | 64.11 | Lake | Good |
Logan City Lake | 67.12 | 10.96 | 0.00 | 34.34 | Lake | Good |
Shawnee State Fishing Lake | 64.00 | 35.20 | 1.60 | 65.91 | Lake | Good |
Atchison State Fishing Lake | 63.53 | 41.18 | 3.53 | 71.87 | Lake | Fair |
Altamont- Idle Hour Lake (City Lake-West) | 63.16 | 39.47 | 2.63 | 41.58 | Lake | Good |
Jetmore City Lake | 62.79 | 41.86 | 1.16 | 61.40 | Lake | Good |
Chase State Fishing Lake | 59.80 | 12.75 | 0.00 | 68.68 | Lake | Good |
Plainville Lake | 57.45 | 31.91 | 0.71 | 54.88 | Lake | Good |
Kiowa State Fishing Lake | 57.14 | 18.37 | 0.00 | 75.37 | Lake | Good |
Shawnee County-Lake Shawnee | 54.90 | 21.57 | 0.00 | 65.80 | Lake | Good |
Ford State Fishing Lake | 54.17 | 12.50 | 0.00 | 31.07 | Lake | Good |
Bone Creek Lake | 50.27 | 40.11 | 1.60 | 37.44 | Lake | Good |
Olathe - Lake Olathe | 50.00 | 39.22 | 0.00 | 51.61 | Lake | Good |
Fort Scott City Lake | 49.41 | 17.65 | 0.00 | 49.41 | Lake | Good |
Atwood-Lake Atwood-Main | 49.02 | 14.71 | 0.00 | 36.93 | Lake | Good |
Neosho State Fishing Lake | 47.06 | 27.21 | 0.00 | 49.26 | Lake | Good |
Miami State Fishing Lake | 46.15 | 33.65 | 4.81 | 31.74 | Lake | Good |
Douglas County-Lonestar Lake | 46.08 | 14.71 | 0.00 | 50.98 | Lake | Fair |
Holton-Prairie Lake | 45.83 | 22.22 | 0.00 | 47.92 | Lake | Fair |
Fort Scott-Gunn Park W Pond-#2 | 45.61 | 29.82 | 1.75 | 74.09 | Lake | Fair |
Coldwater Lake | 44.94 | 14.61 | 0.00 | 50.71 | Lake | Fair |
Leavenworth State Fishing Lake | 44.44 | 2.61 | 0.00 | 38.77 | Lake | Fair |
Scott State Lake | 42.97 | 10.55 | 0.00 | 52.36 | Lake | Good |
Montgomery State Fishing Lake | 42.65 | 7.35 | 0.49 | 29.07 | Lake | Good |
Sedan New City Lake- South | 42.16 | 17.65 | 1.96 | 30.60 | Lake | Good |
Sedan Old City Lake- North | 41.18 | 20.59 | 2.94 | 43.14 | Lake | Good |
Olathe - Cedar Lake | 40.74 | 26.85 | 0.00 | 52.73 | Lake | Good |
Douglas State Fishing Lake | 40.20 | 7.84 | 0.00 | 83.33 | Lake | Fair |
Garnett-Cedar Creek Lake | 40.00 | 18.13 | 2.50 | 61.97 | Lake | Good |
Yates Center-South Owl Lake | 40.00 | 13.13 | 0.63 | 40.03 | Lake | Good |
Washington State Fishing Lake | 39.08 | 26.44 | 1.15 | 49.11 | Lake | Fair |
Howard-Polk Daniels Lake | 37.65 | 23.53 | 0.00 | 55.60 | Lake | Good |
Crawford State Fishing Lake | 34.64 | 17.65 | 1.96 | 33.67 | Lake | Good |
Nebo State Fishing Lake | 32.08 | 26.42 | 0.00 | 64.46 | Lake | Fair |
Ellis City Lake | 31.96 | 16.49 | 0.00 | 19.37 | Lake | Fair |
Graham Co-Antelope Lake | 30.88 | 25.00 | 0.00 | 32.10 | Lake | Fair |
Goodman State Fishing Lake | 30.68 | 0.00 | 0.00 | 30.68 | Lake | Fair |
Carbondale City Lake - East | 30.39 | 5.88 | 0.00 | 61.76 | Lake | Fair |
Eureka City Lake | 30.39 | 5.88 | 0.00 | 40.34 | Lake | Good |
Ottawa State Fishing Lake | 29.44 | 12.22 | 0.00 | 29.28 | Lake | Fair |
Lebo City Lake | 27.86 | 18.57 | 0.00 | 33.62 | Lake | Fair |
Holton - Banner Creek Lake | 27.65 | 10.00 | 0.59 | 33.06 | Lake | Fair |
Paola City Lake(Lake Miola) | 27.10 | 7.48 | 0.00 | 24.82 | Lake | Fair |
Cherryvale City Lake-Tanko | 26.00 | 2.00 | 0.00 | 26.00 | Lake | Fair |
Middle Creek State Fishing Lake | 24.82 | 8.03 | 0.00 | 21.32 | Lake | Fair |
Melvern River Pond | 20.59 | 10.78 | 0.00 | 27.80 | Lake | Fair |
Winfield City Lake | 18.82 | 8.82 | 1.18 | 27.10 | Lake | Fair |
Belleville-Rocky Pond | 18.37 | 8.16 | 0.00 | 18.37 | Lake | Fair |
Osage State Fishing Lake | 17.65 | 2.94 | 0.00 | 29.74 | Lake | Fair |
Atchison City Lake #9 | 17.14 | 11.43 | 0.00 | 17.14 | Lake | Fair |
Coffeyville-Leclere | 16.22 | 2.70 | 2.70 | 16.22 | Lake | Fair |
Sheridan State Fishing Lake | 15.87 | 0.53 | 0.00 | 26.68 | Lake | Poor |
Barber State Fishing Lake-Lower | 14.71 | 5.88 | 1.47 | 24.95 | Lake | Fair |
Overbrook City Lake | 13.89 | 5.56 | 0.00 | 29.67 | Lake | Poor |
Great Bend-Vets Park Lake | 13.04 | 7.25 | 0.00 | 29.88 | Lake | Fair |
Madison City Lake | 11.76 | 6.86 | 0.00 | 48.71 | Lake | Good |
Centralia City Lake | 10.48 | 8.57 | 0.00 | 11.02 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 8.50 | 3.92 | 0.00 | 14.83 | Lake | Good |
Osawatomie City Lake | 6.86 | 0.00 | 0.00 | 6.86 | Lake | Poor |
Atchison County Lake | 4.69 | 4.69 | 0.00 | 4.69 | Lake | Poor |
Council Grove City Lake | 3.92 | 0.00 | 0.00 | 9.06 | Lake | Fair |
Moline New City Lake - North | 3.36 | 0.84 | 0.00 | 12.12 | Lake | Poor |
Olpe City Lake | 3.36 | 1.68 | 0.00 | 3.61 | Lake | Poor |
Jeffrey Energy Center-Make Up Lake | 2.94 | 1.96 | 0.00 | 3.42 | Lake | Fair |
Geary State Fishing Lake | 0.98 | 0.00 | 0.00 | 16.68 | Lake | Fair |
Clark State Fishing Lake | 50.39 | Lake | Fair | |||
Marion County Lake | 64.22 | Lake | Good | |||
Salina-Lakewood Lake | 200.00 | 6.25 | 0.00 | 105.00 | Pond | Good |
Emporia-Jones Park West Pond | 150.00 | 0.00 | 0.00 | 105.95 | Pond | Good |
Atchison City Lake #4 | 80.77 | 19.23 | 0.00 | 80.77 | Pond | Good |
Severy City Lake | 78.57 | 4.76 | 0.00 | 49.13 | Pond | Good |
Emporia-Jones Park North | 69.23 | 15.38 | 0.00 | 57.42 | Pond | Good |
(Fish) MC Co-Scoggan Pond | 65.57 | 39.34 | 0.00 | 65.57 | Pond | Good |
Jewell City Lake - Emerson Lake | 59.38 | 12.50 | 0.00 | 88.29 | Pond | Good |
Black Kettle State Fishing Lake | 55.88 | 29.41 | 2.94 | 48.63 | Pond | Fair |
Olpe - Jones Park Pond | 50.00 | 40.00 | 0.00 | 31.25 | Pond | Good |
Sterling City Lake | 41.18 | 19.61 | 0.00 | 84.80 | Pond | Fair |
Emporia-Jones Park East Pond | 37.50 | 25.00 | 0.00 | 48.21 | Pond | Good |
Emporia-Peter Pan Park | 36.84 | 21.05 | 0.00 | 35.71 | Pond | Good |
(Fish) Osborne-Wallace #2 | 35.62 | 26.03 | 0.00 | 35.62 | Pond | Good |
Holyrood City Lake | 34.43 | 11.48 | 1.64 | 36.33 | Pond | Good |
Glen Elder State Park Pond | 8.82 | 5.88 | 0.00 | 10.78 | Pond | Poor |
Overbrook Kids Pond | 7.69 | 0.00 | 0.00 | 39.26 | Pond | Poor |
(Fish) Ottawa Co - Windhorst | 6.06 | 0.00 | 0.00 | 6.06 | Pond | Fair |
Atchison City Lake #2 | 5.88 | 0.00 | 0.00 | 5.88 | Pond | Poor |
(Fish) MC Co - Larocque Pond | 5.36 | 1.79 | 0.00 | 5.36 | Pond | Fair |
Big Hill Wildlife Area-North Pond | 4.76 | 0.00 | 0.00 | 4.76 | Pond | Fair |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>20”) | (>28”) | (>34”) | (LBS.) | (>20”) | ||
HOWARD-POLK DANIELS LAKE | 0.50 | 0.25 | 0.00 | 5.73 | F | 0.38 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 0.00 | F | 0.25 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.20 | 0.00 | F | 0.20 |
EUREKA CITY LAKE | 0.17 | 0.00 | 0.00 | 5.20 | F | 0.17 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 5.06 | F | 0.17 |
WILSON SFL | 0.17 | 0.00 | 0.00 | 2.83 | G | 0.28 |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.17 | 10.37 | F | 0.17 |
SABETHA PONY CREEK LAKE | 0.17 | 0.00 | 0.00 | 2.67 | F | 0.17 |
FORT SCOTT CITY LAKE | 0.14 | 0.00 | 0.00 | 1.81 | F | 0.14 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.13 | 0.00 | 0.00 | 3.36 | F | 0.13 |
MCPHERSON SFL | 0.10 | 0.10 | 0.00 | 8.87 | P | 0.10 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 5.92 |
GRAHAM CO. ANTELOPE LAKE | 22.25 | 3.00 | 0.50 | 5.15 | G | 17.17 |
SCOTT SFL | 17.63 | 7.00 | 0.75 | 6.42 | E | 13.51 |
BONE CREEK LAKE | 8.75 | 4.00 | 0.13 | 4.39 | G | 5.58 |
WELLINGTON CITY LAKE | 5.50 | 4.67 | 0.83 | 7.14 | G | 7.56 |
CENTRALIA CITY LAKE | 5.38 | 2.13 | 0.63 | 7.37 | G | 3.79 |
CARBONDALE CITY LAKE-EAST | 5.17 | 0.00 | 0.00 | 1.78 | G | 3.92 |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G | 4.75 |
PAOLA CITY LAKE-LAKE MIOLA | 3.50 | 0.50 | 0.00 | 3.71 | G | 2.44 |
GEARY SFL | 2.50 | 1.00 | 0.25 | 4.61 | F | 1.83 |
OLATHE-LAKE OLATHE | 2.17 | 1.50 | 0.33 | 5.00 | G | 1.17 |
MIDDLE CREEK SFL | 2.17 | 1.50 | 0.33 | 5.73 | G | 2.06 |
SHERIDAN SFL | 1.88 | 0.38 | 0.00 | 2.82 | F | 2.56 |
SABETHA CITY LAKE | 1.83 | 1.50 | 1.33 | 6.97 | F | 1.83 |
MCPHERSON SFL | 1.60 | 1.30 | 0.30 | 4.66 | P | 1.93 |
OTTAWA SFL | 1.50 | 1.33 | 0.83 | 4.82 | F | 2.39 |
HARVEY CO. LAKE-EAST | 1.44 | 1.00 | 0.00 | 3.74 | F | 1.19 |
MADISON CITY LAKE | 1.33 | 1.17 | 1.00 | 5.95 | F | 1.11 |
OLPE CITY LAKE | 1.00 | 0.75 | 0.50 | 5.65 | F | 0.88 |
MEADE SFL | 1.00 | 0.00 | 0.00 | 1.48 | P | 0.50 |
EUREKA CITY LAKE | 1.00 | 0.33 | 0.00 | 3.52 | F | 1.33 |
MARION CO. LAKE | 1.00 | 1.00 | 0.25 | 3.94 | F | 0.75 |
LEBO CITY LAKE | 1.00 | 1.00 | 0.00 | 3.73 | P | 0.63 |
ATWOOD-LAKE ATWOOD MAIN | 0.67 | 0.33 | 0.33 | 6.06 | F | 1.44 |
SEDGWICK CO. LAKE AFTON | 0.67 | 0.67 | 0.67 | 5.49 | P | 0.58 |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.50 | 0.25 | 3.62 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 4.74 | F | 0.38 |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.33 | 0.33 | 4.41 | F | 0.78 |
DOUGLAS SFL | 0.33 | 0.33 | 0.33 | 5.18 | F | 0.39 |
CRAWFORD SFL | 0.33 | 0.33 | 0.17 | 4.36 | G | 0.28 |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 2.99 | P | 0.33 |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.39 | F | 0.63 |
POTTAWATOMIE SFL #2 | 0.25 | 0.25 | 0.00 | 2.48 | P | 0.17 |
OLATHE-CEDAR LAKE | 0.25 | 0.00 | 0.00 | 2.21 | P | 0.25 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 5.64 | P | 1.13 |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | F | 0.75 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 3.23 | P | 0.25 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P | 0.00 |
SHAWNEE SFL | 0.00 | 0.00 | 0.00 | 0.50 | P | 0.39 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.42 |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | G | 2.67 |
PLAINVILLE LAKE | 12.75 | 2.25 | 0.00 | 6.59 | E | 12.50 |
GARNETT CEDAR CREEK LAKE | 10.25 | 0.38 | 0.00 | 5.75 | E | 9.42 |
PLEASANTON-WEST LAKE | 9.33 | 0.00 | 0.00 | 3.94 | E | 11.67 |
NEOSHO SFL | 9.25 | 0.25 | 0.00 | 3.88 | G | 5.92 |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.10 | G | 9.13 |
WOODSON SFL | 7.00 | 0.00 | 0.00 | 3.21 | G | 7.00 |
MOUND CITY LAKE | 6.83 | 1.67 | 0.00 | 6.68 | G | 6.00 |
SABETHA CITY LAKE | 6.67 | 0.17 | 0.00 | 4.99 | G | 6.00 |
EUREKA CITY LAKE | 6.50 | 1.67 | 0.17 | 8.42 | G | 6.50 |
