Keith Sebelius Fishing Information
Bureau of Reclamation 785-877-2953
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 7 to 16 inches | Did have reports of crappies being caught around the artificial brush piles under private boat slips, and the fish attractor structures close to the public fishing dock using jigs and jigs tipped with minnows. Also hearing of some crappie being caught up in the coves using jigs and jigs tipped with minnows. |
Saugeye/Walleye | Fair | 13 to 27 inches | Have had reports of fish being caught up by the Marsh Dike and around the point south of the swim beach using jigs tipped with minnow or worm. An 18" minimum length limit is in effect. |
Wiper | Good | 10 to 28 inches | Have had reports of fish being caught around Monkey Island and concrete cove using jigs. |
Catfish | Fair | 10 to 30 inches | Have had reports of fish being caught up in the shallows using shrimp, stink bait, liver, night crawlers and shad on the bottom. |
Largemouth/Spotted Bass | Good | 10 to 20 inches | Have had reports of fish being caught along the Dam and up in the coves using crankbaits and artificial baits. |
General Comments | |||
WATER TEMPERATURE- 75° SURFACE ELEVATION- 2295.16 ---- 9.14 feet below conservation pool Currently, the water level is 3.38 feet lower than it was one year ago, at this time. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. Great Kansas Fishing Derby Tagged Species - Channel Catfish, Black Bass, Crappie, Bluegill, White Bass/Wiper. Saugeye Now Available: A Webster District newsletter that includes fisheries related information about Webster, Kirwin and Keith Sebelius Reservoirs is available. If you would like to subscribe to this spring and fall newsletter you can go to the following link to get on the mailing list. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Saugeye | 5 | 18 |
Spotted Bass | 5 | 15 |
Walleye | 5 | 18 |
Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination