Keith Sebelius Fishing Information
Counties:
GPS:
N39 48.757 W99 57.794
Surface Acres:
2,300
Maximum Depth:
42 feet
Normal Lake Level:
2304.30 conservation pool
Current Lake Level:
2294.26, 10.04' below conservation pool
Lake Temperature:
71 Degrees
Bureau of Reclamation 785-877-2953
Keith Sebelius Reservoir Fishing Report - Updated: 09/21/2023
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 7 to 16 inches | Did have reports of crappies being caught around the artificial brush piles under private boat slips, and the fish attractor structures close to the public fishing dock using jigs and jigs tipped with minnows. Would also be looking for them in the shallows and coves. |
Saugeye/Walleye | Fair | 13 to 27 inches | Have had a few reports of fish being caught out in front of the Dam, Marsh Dike and along the south roadbed using worms on the bottom. An 18" minimum length limit is in effect. |
Wiper | Good | 10 to 28 inches | Have had reports of fish being caught around the mouth of Concrete cove using jigs and casting diving lures. Would also look for them surfacing on shad as they are feeding. |
Catfish | Fair | 10 to 30 inches | Have had reports of fish being caught up to the west end as new water has been coming down the river using shad, shrimp, cut bait and stink bait on the bottom. Would also try fishing in the shallow areas using shad, shrimp, stink bait or worms on the bottom. |
Largemouth/Spotted Bass | Good | 10 to 20 inches | Have had reports of fish being caught in Schoen's Cove, Leota Cove and outlet area using crankbaits and plastics. |
General Comments | |||
WATER TEMPERATURE- 71° SURFACE ELEVATION- 2294.26 ---- 10.04 feet below conservation pool Currently, the water level is 3.03 feet higher than it was one year ago, at this time. All boat ramps are open at this time. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Saugeye | 5 | 18 |
Spotted Bass | 5 | 15 |
Walleye | 5 | 18 |
Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information