Keith Sebelius Fishing Information
Counties:
GPS:
N39 48.757 W99 57.794
Surface Acres:
2,300
Maximum Depth:
42 feet
Normal Lake Level:
2304.30 conservation pool
Current Lake Level:
2292.59, 11.71' below conservation pool
Lake Temperature:
48 Degrees
Bureau of Reclamation 785-877-2953
Keith Sebelius Reservoir Fishing Report - Updated: 11/19/2024
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 7 to 16 inches | Crappies are being caught around the public fishing dock and maintained fish attractors using jigs and jigs tipped with minnows. Would also recommend fishing up in the coves. |
Saugeye/Walleye | Fair | 13 to 27 inches | Fish are being caught around concrete cove up by the marsh dike and along the dam using jigs tipped with night crawlers and/or minnows and trolling diving lures. An 18" minimum length limit is in effect. |
Wiper | Good | 10 to 28 inches | Would recommend fishing for them around the east side of Leota Cove, Monkey Island and Concrete cove using jigs and swim baits. |
Catfish | Fair | 10 to 30 inches | Did hear of some catfish being caught up in the shallows using shad, gizzards, shrimp, or stink bait on the bottom. |
Largemouth/Spotted Bass | Good | 10 to 20 inches | Would recommend fishing up in the coves or along the Dam and Breakwater using crankbaits, spinnerbaits, and plastics. |
General Comments | |||
WATER TEMPERATURE- 48° SURFACE ELEVATION- 2292.59 ---- 11.71 feet below conservation pool Currently, the water level is 1.79 feet higher than it was one year ago, at this time. Started releasing water for irrigation on 07-16-2024 and shut it off on 8-9-2024. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Saugeye | 5 | 18 |
Spotted Bass | 5 | 15 |
Walleye | 5 | 18 |
Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information