Ottawa State Fishing Lake Fishing Information
Counties:
GPS:
N39 6 20.76 W97 34 30.05
Surface Acres:
111 acres
Maximum Depth:
15 feet
Normal Lake Level:
This lake stays full most of the time due to two creeks that run in on the upper end.
Lake Temperature:
75ºF
Hays Regional Office 785-628-8614
Ottawa State Fishing Lake Fishing Report - Updated: 09/11/2023
Species | Rating | Size | Baits, Method, Location |
---|---|---|---|
Largemouth Bass | Fair to Good | 12-18 inches | Fish can be caught around any aquatic vegetation, off the rocky jetties, and around the overhanging trees in the water. Fish can be caught use wacky worms, Senkos, Ned Rigs, spinnerbaits, roadrunners, and crankbaits. |
Bluegill/Sunfish | Good | 5 to 7 Inches | Look for bluegill around the rocks on the piers, flat shorelines, and around any brush in the water. Worms and small jigs are a good bet. These guys can be caught throughout the year using a variety of techniques. Some anglers prefer to fly fish with small nymphs or dry flies fished on the surface. |
Channel Catfish | Fair to Good | 12-25 inches | Fish can be caught just about anywhere on the lake. Anglers should try using shad sides, shad gizzards, shrimp, nightcrawlers, and chicken liver. Targeting inflow is a popular method as the catfish will congregate there to feed. The shallow upper end is a great area to find big catfish on warm spring days. |
Saugeye | Fair | 18-25 inches | The best number of saugeye can be found on the upper end around the jetties and other rocky areas. Jig and crawler, large shiners, crankbaits, and swim baits are all good options to use for catching saugeye now. Anglers will also find some around the brush piles and off the ends of the jetties closest to the dam. |
Crappie | Good | 8-15 inches | Anglers should target the brush piles and other submerged structure with minnows and jigs. Focus on deeper structure like brushpiles and rocks during summer. Anglers are encouraged to harvest high numbers of crappie to help maintain a desirable level. Our recent sample indicated there are very high numbers of crappie in the lake now and anglers could have great success throughout the year. |
General Comments | |||
Water Temperature--74ºF CAUTION: LONGER BOAT TRAILERS MAY FALL OFF EDGE OF BOAT RAMP WHEN WATER IS LOW |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15" |
Saugeye | 5 | 15" |
Crappie | 50 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
GRAHAM CO-ANTELOPE LAKE | 22.25 | 3.00 | 0.50 | 17.17 | Lake | Good |
Scott State Fishing Lake | 17.63 | 7.00 | 0.75 | 13.51 | Lake | Excellent |
Bone Creek Lake | 8.75 | 4.00 | 0.13 | 5.58 | Lake | Good |
WELLINGTON CITY LAKE | 5.50 | 4.67 | 0.83 | 7.61 | Lake | Good |
CENTRALIA CITY LAKE | 5.38 | 2.13 | 0.63 | 3.79 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 5.17 | 0.00 | 0.00 | 3.92 | Lake | Good |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 4.75 | Lake | Good |
Paola City Lake - Lake Miola | 3.50 | 0.50 | 0.00 | 2.44 | Lake | Good |
Barber State Fishing Lake - Lower | 2.67 | 0.33 | 0.00 | 1.89 | Lake | Fair |
GEARY STATE FISHING LAKE | 2.50 | 1.00 | 0.25 | 1.83 | Lake | Fair |
OLATHE - LAKE OLATHE | 2.17 | 1.50 | 0.33 | 1.17 | Lake | Good |
Middle Creek State Fishing Lake | 2.17 | 1.50 | 0.33 | 2.06 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 2.13 | 0.75 | 0.13 | 2.58 | Lake | Good |
GRIDLEY CITY LAKE | 2.00 | 0.67 | 0.00 | 2.44 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 1.88 | 0.38 | 0.00 | 2.56 | Lake | Fair |
SABETHA CITY LAKE | 1.83 | 1.50 | 1.33 | 1.83 | Lake | Fair |
McPherson State Fishing Lake | 1.60 | 1.30 | 0.30 | 1.93 | Lake | Poor |
OTTAWA STATE FISHING LAKE | 1.50 | 1.33 | 0.83 | 2.39 | Lake | Fair |
HARVEY COUNTY LAKE-EAST | 1.44 | 1.00 | 0.00 | 1.19 | Lake | Fair |
Madison City Lake | 1.33 | 1.17 | 1.00 | 1.11 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 1.33 | 0.83 | 0.17 | 1.33 | Lake | Fair |
EUREKA CITY LAKE | 1.00 | 0.33 | 0.00 | 1.33 | Lake | Fair |
Fort Scott City Lake | 1.00 | 0.00 | 0.00 | 0.50 | Lake | Poor |
LEBO CITY LAKE | 1.00 | 1.00 | 0.00 | 0.50 | Lake | Poor |
MARION COUNTY LAKE | 1.00 | 1.00 | 0.25 | 0.75 | Lake | Fair |
Olpe City Lake | 1.00 | 0.75 | 0.50 | 0.88 | Lake | Poor |
Meade State Fishing Lake | 1.00 | 0.00 | 0.00 | 0.50 | Lake | Poor |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
CLARK STATE FISHING LAKE | 0.80 | 0.00 | 0.00 | 1.07 | Lake | Fair |
Atwood - Lake Atwood - Main | 0.67 | 0.33 | 0.33 | 1.44 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 0.67 | 0.67 | 0.67 | 0.58 | Lake | Poor |
Bourbon State Fishing Lake | 0.67 | 0.33 | 0.00 | 0.46 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 0.38 | Lake | Poor |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.50 | 0.25 | 1.75 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 0.50 | 0.33 | 0.33 | 0.78 | Lake | Poor |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
YATES CENTER-SOUTH OWL LAKE | 0.33 | 0.33 | 0.17 | 0.61 | Lake | Fair |
CRAWFORD STATE FISHING LAKE | 0.33 | 0.33 | 0.17 | 0.28 | Lake | Fair |
DOUGLAS STATE FISHING LAKE | 0.33 | 0.33 | 0.33 | 0.39 | Lake | Poor |
LEAVENWORTH STATE FISHING LAKE | 0.33 | 0.17 | 0.00 | 0.44 | Lake | Fair |
OLATHE - CEDAR LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
SEDAN NEW CITY LAKE- SOUTH | 0.25 | 0.25 | 0.25 | 0.63 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 0.25 | 0.25 | 0.25 | 0.75 | Lake | Fair |
POTTAWATOMIE SFL #2 | 0.25 | 0.25 | 0.00 | 0.17 | Lake | Poor |
WASHINGTON STATE FISHING LAKE | 0.25 | 0.25 | 0.25 | 1.13 | Lake | Poor |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 0.25 | 0.00 | 0.00 | 0.33 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 0.45 | Lake | Poor |
HERINGTON CITY LAKE-NEW | 0.20 | 0.20 | 0.00 | 0.97 | Lake | Poor |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 0.17 | Lake | Poor |
YATES CENTER CITY LAKE-NEW | 0.17 | 0.00 | 0.00 | 0.11 | Lake | Poor |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.25 | Lake | Poor |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
SHAWNEE STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.39 | Lake | Poor |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
ROOKS STATE LAKE | 59.50 | 2.50 | 0.00 | 29.67 | Lake | Good |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 34.17 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 50.33 | 10.33 | 0.67 | 50.33 | Lake | Good |
OLATHE - CEDAR LAKE | 33.00 | 3.50 | 0.50 | 47.33 | Lake | Good |
Kingman State Fishing Lake | 31.80 | 27.20 | 7.40 | 25.58 | Lake | Good |
PARSONS CITY LAKE | 31.38 | 10.88 | 2.50 | 31.38 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 30.00 | 15.33 | 0.00 | 20.92 | Lake | Good |
Alma City Lake | 29.75 | 15.75 | 0.50 | 19.88 | Lake | Good |
GARNETT-CEDAR CREEK LAKE | 29.25 | 14.88 | 2.25 | 32.96 | Lake | Good |
McPherson State Fishing Lake | 28.83 | 19.33 | 2.33 | 27.56 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 25.00 | 3.75 | 0.75 | 11.42 | Lake | Fair |
Belleville - Rocky Pond | 23.75 | 1.00 | 0.25 | 12.53 | Lake | Fair |
WELLINGTON CITY LAKE | 23.00 | 8.75 | 2.50 | 13.40 | Lake | Good |
OTTAWA STATE FISHING LAKE | 22.33 | 2.00 | 0.83 | 14.89 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 21.60 | 11.60 | 2.40 | 17.53 | Lake | Good |
SABETHA CITY LAKE | 20.25 | 16.25 | 4.50 | 12.75 | Lake | Good |
HERINGTON CITY LAKE-NEW | 20.00 | 4.75 | 1.00 | 20.33 | Lake | Good |
SEDAN OLD CITY LAKE- NORTH | 17.00 | 4.50 | 0.50 | 16.50 | Lake | Fair |
Anthony City Lake | 16.60 | 9.40 | 0.40 | 12.60 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 16.25 | 2.25 | 0.00 | 16.67 | Lake | Fair |
ELLIS CITY LAKE | 15.67 | 4.67 | 2.33 | 7.67 | Lake | Good |
Jewell State Fishing Lake | 15.60 | 2.40 | 0.00 | 19.28 | Lake | Good |
Neosho State Fishing Lake | 14.75 | 1.75 | 0.50 | 13.36 | Lake | Good |
MARION COUNTY LAKE | 14.67 | 7.00 | 0.67 | 9.21 | Lake | Good |
SEDGWICK COUNTY-LAKE AFTON | 13.60 | 0.80 | 0.00 | 18.27 | Lake | Fair |
Pleasanton West Lake | 13.50 | 8.50 | 0.00 | 13.50 | Lake | Good |
HOWARD-POLK DANIELS LAKE | 13.00 | 2.75 | 0.50 | 29.50 | Lake | Good |
Olpe City Lake | 12.50 | 2.25 | 1.00 | 9.92 | Lake | Fair |
EUREKA CITY LAKE | 11.75 | 2.75 | 1.25 | 35.75 | Lake | Good |
BROWN STATE FISHING LAKE | 11.75 | 1.25 | 0.25 | 9.42 | Lake | Fair |
MIAMI STATE FISHING LAKE | 11.50 | 1.50 | 1.25 | 15.25 | Lake | Fair |
MOLINE NEW CITY LAKE - NORTH | 11.00 | 8.25 | 1.25 | 17.83 | Lake | Good |
CENTRALIA CITY LAKE | 10.38 | 2.63 | 0.38 | 7.96 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 9.00 | 2.50 | 1.00 | 6.88 | Lake | Fair |
LYON STATE FISHING LAKE | 8.75 | 6.75 | 3.75 | 6.83 | Lake | Good |
KDOT - E. BORROW PIT (WICHITA) | 8.50 | 3.00 | 0.00 | 8.50 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 8.00 | 3.00 | 0.50 | 6.50 | Lake | Fair |
GARNETT CITY LAKE-SOUTH | 8.00 | 1.50 | 0.50 | 6.25 | Lake | Fair |
Scott State Fishing Lake | 7.88 | 5.13 | 0.38 | 9.07 | Lake | Fair |
LEBO CITY LAKE | 7.75 | 7.25 | 3.25 | 8.67 | Lake | Good |
OLATHE - LAKE OLATHE | 7.75 | 3.75 | 1.00 | 13.25 | Lake | Fair |
WILSON STATE FISHING LAKE | 7.75 | 3.00 | 2.00 | 3.75 | Lake | Fair |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 7.50 | Lake | Fair |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 7.25 | 3.75 | 0.25 | 4.58 | Lake | Fair |
GRAHAM CO-ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 19.14 | Lake | Fair |
Middle Creek State Fishing Lake | 7.00 | 1.75 | 0.50 | 8.00 | Lake | Fair |
POTTAWATOMIE SFL #2 | 7.00 | 2.50 | 0.25 | 4.00 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 6.75 | 2.00 | 0.75 | 6.75 | Lake | Poor |
SHERIDAN STATE FISHING LAKE | 6.38 | 2.00 | 1.00 | 3.17 | Lake | Fair |
YATES CENTER CITY LAKE-NEW | 6.00 | 3.40 | 0.40 | 9.40 | Lake | Fair |
NEBO STATE FISHING LAKE | 6.00 | 1.00 | 0.25 | 15.22 | Lake | Fair |
Atchison City Lake #23 | 5.50 | 2.50 | 0.00 | 5.50 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 5.29 | 4.57 | 0.71 | 5.05 | Lake | Fair |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 9.50 | Lake | Fair |
Mound City Lake | 5.00 | 0.75 | 0.50 | 5.00 | Lake | Good |
Paola City Lake - Lake Miola | 4.75 | 2.75 | 0.50 | 6.25 | Lake | Fair |
WASHINGTON STATE FISHING LAKE | 4.67 | 3.67 | 1.33 | 4.47 | Lake | Fair |
Madison City Lake | 4.50 | 1.75 | 0.50 | 3.17 | Lake | Fair |
Atwood - Lake Atwood - Main | 4.00 | 1.00 | 0.33 | 2.17 | Lake | Fair |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 4.44 | Lake | Fair |
STERLING CITY LAKE | 4.00 | 0.33 | 0.00 | 3.00 | Lake | Poor |
HARVEY COUNTY LAKE-WEST | 3.75 | 1.00 | 0.50 | 4.92 | Lake | Poor |
Atchison City Lake #7 | 3.50 | 1.00 | 0.50 | 3.50 | Lake | Fair |
GARDNER CITY LAKE | 3.00 | 0.75 | 0.00 | 3.00 | Lake | Fair |
LOUISBURG CITY LAKE | 3.00 | 3.00 | 1.00 | 3.00 | Lake | Fair |
BUTLER STATE FISHING LAKE | 3.00 | 0.75 | 0.50 | 6.08 | Lake | Fair |
MONTGOMERY STATE FISHING LAKE | 3.00 | 0.75 | 0.00 | 4.67 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 2.75 | 1.50 | 0.75 | 6.58 | Lake | Fair |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 2.69 | Lake | Fair |
Bourbon State Fishing Lake | 2.25 | 1.00 | 1.00 | 5.13 | Lake | Good |
HARVEY COUNTY LAKE-EAST | 2.20 | 1.80 | 0.80 | 7.22 | Lake | Fair |
SEDAN NEW CITY LAKE- SOUTH | 2.00 | 0.00 | 0.00 | 2.75 | Lake | Fair |
SEVERY CITY LAKE | 2.00 | 1.00 | 0.00 | 2.00 | Lake | Poor |
Meade State Fishing Lake | 2.00 | 0.25 | 0.25 | 2.05 | Lake | Fair |
Fort Scott City Lake | 2.00 | 1.16 | 0.33 | 0.63 | Lake | Fair |
Bone Creek Lake | 1.88 | 1.50 | 0.25 | 1.00 | Lake | Fair |
Pleasanton East Lake | 1.75 | 1.75 | 1.00 | 1.70 | Lake | Good |
Barber State Fishing Lake - Lower | 1.67 | 1.00 | 0.00 | 4.17 | Lake | Fair |
HOLTON - BANNER CREEK LAKE | 1.63 | 0.63 | 0.13 | 13.46 | Lake | Fair |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.25 | Lake | Fair |
CLARK STATE FISHING LAKE | 1.44 | 1.00 | 0.44 | 1.72 | Lake | Poor |
CRAWFORD STATE FISHING LAKE | 1.25 | 0.25 | 0.00 | 1.61 | Lake | Fair |
PRATT COUNTY LAKE | 0.75 | 0.25 | 0.00 | 0.75 | Lake | Poor |
Cowley State Fishing Lake | 0.75 | 0.25 | 0.00 | 1.56 | Lake | Fair |
Fort Scott City Lake | 0.50 | 0.33 | 0.00 | 0.63 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.58 | Lake | Fair |
WICHITA-SOUTH LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
FORD STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
GEARY STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Poor |
Kiowa State Fishing Lake | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Fair |
LEAVENWORTH STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
FORD STATE FISHING LAKE | 260.00 | 42.86 | 0.00 | 115.22 | Lake | Good |
Cowley State Fishing Lake | 189.41 | 56.47 | 1.18 | 180.78 | Lake | Good |
BUTLER STATE FISHING LAKE | 172.63 | 106.32 | 8.42 | 184.01 | Lake | Excellent |
GARNETT CITY LAKE-SOUTH | 151.61 | 70.97 | 1.61 | 165.18 | Lake | Good |
WILSON STATE FISHING LAKE | 127.65 | 60.59 | 1.76 | 115.69 | Lake | Good |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 117.47 | Lake | Good |
LYON STATE FISHING LAKE | 111.76 | 17.65 | 0.00 | 99.41 | Lake | Good |
MONTGOMERY STATE FISHING LAKE | 104.71 | 22.35 | 2.94 | 54.35 | Lake | Good |
Jewell State Fishing Lake | 102.94 | 74.71 | 1.76 | 86.72 | Lake | Good |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 68.17 | Lake | Excellent |
Meade State Fishing Lake | 95.74 | 68.09 | 2.13 | 88.66 | Lake | Good |
SALINA-LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 101.75 | Lake | Good |
SABETHA - PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 114.85 | Lake | Good |
McPherson State Fishing Lake | 86.78 | 42.15 | 3.31 | 80.79 | Lake | Good |
LENEXA LAKE - LENEXA | 84.62 | 14.42 | 0.96 | 102.24 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 83.65 | 7.69 | 0.00 | 75.60 | Lake | Good |
GREAT BEND-STONE PARK LAKE | 78.87 | 5.63 | 0.00 | 62.09 | Lake | Fair |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 79.22 | Lake | Good |
BROWN STATE FISHING LAKE | 77.94 | 69.12 | 7.35 | 86.03 | Lake | Good |
LEAVENWORTH STATE FISHING LAKE | 73.53 | 2.94 | 0.00 | 52.87 | Lake | Good |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 80.36 | Lake | Good |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 65.29 | Lake | Good |
Alma City Lake | 66.98 | 17.92 | 0.00 | 117.52 | Lake | Good |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 112.67 | Lake | Good |
Jewell City Lake - Emerson Lake | 58.82 | 32.35 | 0.00 | 87.11 | Lake | Good |
DOUGLAS COUNTY-LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 52.29 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 56.44 | 23.76 | 1.98 | 65.81 | Lake | Good |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 63.57 | Lake | Good |
Atchison State Fishing Lake | 55.38 | 27.69 | 1.54 | 66.37 | Lake | Good |
ROOKS STATE LAKE | 54.12 | 14.12 | 0.00 | 65.31 | Lake | Good |
SHAWNEE COUNTY-LAKE SHAWNEE | 52.29 | 18.30 | 0.65 | 59.48 | Lake | Good |
(FISH) JEWELL CO - DAVID THRONSON | 50.00 | 14.00 | 0.00 | 50.00 | Lake | Fair |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 50.00 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 49.02 | 9.80 | 0.00 | 64.05 | Lake | Good |
GRAHAM CO-ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 34.01 | Lake | Good |
HORTON-MISSION LAKE | 46.08 | 29.41 | 7.84 | 49.43 | Lake | Good |
Scott State Fishing Lake | 46.03 | 13.97 | 0.00 | 43.66 | Lake | Good |
OLATHE - CEDAR LAKE | 45.10 | 24.51 | 1.96 | 43.90 | Lake | Good |
WASHINGTON STATE FISHING LAKE | 44.09 | 31.18 | 0.00 | 50.40 | Lake | Good |
POTTAWATOMIE SFL #2 | 43.37 | 8.43 | 0.00 | 65.72 | Lake | Good |
GREAT BEND-VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 42.26 | Lake | Fair |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 44.33 | Lake | Good |
WINFIELD CITY LAKE | 40.44 | 19.85 | 0.74 | 32.93 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 40.15 | 0.76 | 0.76 | 27.50 | Lake | Good |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 25.95 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 37.27 | 20.50 | 1.24 | 38.10 | Lake | Good |
SEDAN NEW CITY LAKE- SOUTH | 37.25 | 15.69 | 0.00 | 32.82 | Lake | Good |
OLATHE - LAKE OLATHE | 34.29 | 18.10 | 1.90 | 44.45 | Lake | Good |
MIAMI STATE FISHING LAKE | 34.29 | 26.67 | 1.90 | 34.84 | Lake | Good |
Paola City Lake - Lake Miola | 33.65 | 18.27 | 0.00 | 29.37 | Lake | Fair |
Black Kettle State Fishing Lake | 33.33 | 12.96 | 0.00 | 43.53 | Lake | Fair |
Bourbon State Fishing Lake | 32.35 | 9.80 | 0.00 | 57.18 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 39.15 | Lake | Fair |
GARNETT-CEDAR CREEK LAKE | 31.25 | 12.50 | 0.00 | 45.69 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 30.88 | 16.18 | 0.00 | 62.13 | Lake | Good |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 30.19 | Lake | Fair |
KDOT - E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 21.06 | Lake | Fair |
Anthony City Lake | 29.41 | 15.88 | 0.59 | 20.10 | Lake | Fair |
OTTAWA STATE FISHING LAKE | 27.45 | 10.29 | 0.00 | 31.12 | Lake | Fair |
Kingman State Fishing Lake | 26.47 | 20.00 | 0.00 | 28.05 | Lake | Fair |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 70.10 | Lake | Fair |
Atwood - Lake Atwood - Main | 25.74 | 9.56 | 0.00 | 31.13 | Lake | Fair |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 19.71 | Lake | Fair |
OSAGE STATE FISHING LAKE | 24.51 | 5.88 | 0.00 | 26.47 | Lake | Fair |
Middle Creek State Fishing Lake | 23.53 | 9.56 | 0.00 | 23.12 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 23.53 | 7.35 | 0.00 | 36.60 | Lake | Good |
Madison City Lake | 22.55 | 11.76 | 0.98 | 36.44 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 34.03 | Lake | Fair |
Belleville - Rocky Pond | 20.55 | 15.07 | 0.00 | 19.46 | Lake | Fair |
NEBO STATE FISHING LAKE | 17.65 | 11.76 | 0.00 | 49.91 | Lake | Fair |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 19.19 | Lake | Fair |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 28.78 | Lake | Fair |
HARVEY COUNTY LAKE-WEST | 16.47 | 8.24 | 2.35 | 20.59 | Lake | Poor |
COUNCIL GROVE CITY LAKE | 13.73 | 2.94 | 0.00 | 10.61 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 13.37 | 7.49 | 0.53 | 14.77 | Lake | Fair |
GEARY STATE FISHING LAKE | 12.75 | 8.82 | 0.00 | 13.74 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 11.86 | 6.78 | 3.39 | 11.49 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 11.00 | 7.00 | 1.00 | 13.41 | Lake | Fair |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 10.33 | Lake | Poor |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 24.72 | Lake | Poor |
HARVEY COUNTY LAKE-EAST | 5.29 | 2.94 | 0.00 | 14.14 | Lake | Poor |
WOODSON STATE FISHING LAKE | 3.57 | 2.68 | 0.00 | 3.57 | Lake | Poor |
Agra City Lake | 2.94 | 0.00 | 0.00 | 1.47 | Lake | Fair |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 2.13 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 6.87 | Lake | Poor |
Olpe City Lake | 1.18 | 0.00 | 0.00 | 3.36 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
ROOKS STATE LAKE | 36.50 | 2.33 | 0.00 | 0.61 | G |
PLAINVILLE LAKE | 33.33 | 0.83 | 0.17 | 1.40 | G |
WIFA-GRAHAM CO-TREXLER POND | 24.33 | 0.33 | 0.00 | 0.56 | F |
DOUGLAS SFL | 19.57 | 10.86 | 1.43 | 1.28 | G |
JEWELL SFL | 17.67 | 5.87 | 0.00 | 0.79 | G |
MELVERN RIVER POND | 15.33 | 11.00 | 0.33 | 1.04 | G |
BELLEVILLE-ROCKY POND | 14.67 | 7.00 | 3.67 | 1.75 | G |
SABETHA CITY LAKE | 13.33 | 0.75 | 0.25 | 1.45 | G |
STERLING CITY LAKE | 12.44 | 1.22 | 0.00 | 0.61 | G |
NEOSHO SFL | 12.25 | 0.58 | 0.00 | 0.82 | G |
GRAHAM CO-ANTELOPE LAKE | 10.10 | 8.30 | 1.40 | 1.72 | E |
ANTHONY CITY LAKE | 8.80 | 3.87 | 0.13 | 1.57 | G |
