Saline State Fishing Lake Fishing Information
Counties:
GPS:
38.90197 -97.65180
Surface Acres:
(Periodically Dry) 38 acres
Maximum Depth:
12 feet
Current Lake Level:
Half full- 6-7 feet low
Hays Regional Office 785-628-8614
Periodically Dry-Currently less than half full with water levels receding
Lake hours - Currently walk in access only, 6 AM to 10 PM April 1 to September 30. Lake is closed from October 1 through March 31.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | |
Largemouth Bass | 5 | 15" |
White Crappie | 50 | |
Black Crappie | 50 | |
Bluegill | ||
Crappie | 50 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Stocking Records Information
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
BUTLER STATE FISHING LAKE | SFLS | 4/29/2021 | 5 |
BUTLER STATE FISHING LAKE Sum | 5 | ||
Cedar Bluff Reservoir | RESV | 4/28/2021 | 5 |
Cedar Bluff Reservoir Sum | 5 | ||
Chanute City Lake | COML | 4/29/2021 | 5 |
Chanute City Lake Sum | 5 | ||
CLARK STATE FISHING LAKE | SFLS | 4/29/2021 | 100 |
CLARK STATE FISHING LAKE Sum | 100 | ||
CLINTON SP-PICNIC AREA POND | WMAS | 3/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND | WMAS | 6/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND Sum | 100 | ||
CLINTON STATE PARK POND-LK. HENRY | WMAS | 3/24/2021 | 198 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 4/29/2021 | 167 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 6/24/2021 | 165 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 8/19/2021 | 110 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 9/16/2021 | 83 |
CLINTON STATE PARK POND-LK. HENRY Sum | 723 | ||
COLBY-VILLA HIGH LAKE | COML | 4/14/2021 | 260 |
COLBY-VILLA HIGH LAKE | COML | 5/19/2021 | 273 |
COLBY-VILLA HIGH LAKE | COML | 6/8/2021 | 267 |
COLBY-VILLA HIGH LAKE Sum | 800 | ||
CRITZER LAKE | COML | 4/29/2021 | 5 |
CRITZER LAKE Sum | 5 | ||
DOUGLAS STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
DOUGLAS STATE FISHING LAKE Sum | 5 | ||
FORT LEAVENWORTH-MERRITT LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/17/2021 | 200 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/22/2021 | 96 |
FORT LEAVENWORTH-MERRITT LAKE Sum | 799 | ||
FORT LEAVENWORTH-SMITH LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-SMITH LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-SMITH LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-SMITH LAKE | COML | 8/17/2021 | 199 |
FORT LEAVENWORTH-SMITH LAKE Sum | 702 | ||
GARNETT CITY LAKE-NORTH | COML | 4/29/2021 | 5 |
GARNETT CITY LAKE-NORTH Sum | 5 | ||
GEARY STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
GEARY STATE FISHING LAKE Sum | 5 | ||
GOODMAN STATE FISHING LAKE | SFLS | 4/28/2021 | 150 |
GOODMAN STATE FISHING LAKE Sum | 150 | ||
GOVERNOR'S CEDAR CREST POND | OTHR | 3/24/2021 | 53 |
GOVERNOR'S CEDAR CREST POND | OTHR | 4/29/2021 | 194 |
GOVERNOR'S CEDAR CREST POND | OTHR | 6/24/2021 | 220 |
GOVERNOR'S CEDAR CREST POND | OTHR | 8/19/2021 | 135 |
GOVERNOR'S CEDAR CREST POND | OTHR | 9/16/2021 | 149 |
GOVERNOR'S CEDAR CREST POND Sum | 751 | ||
GOVERNOR'S POND - EAST | OTHR | 3/24/2021 | 264 |
GOVERNOR'S POND - EAST | OTHR | 4/29/2021 | 194 |
GOVERNOR'S POND - EAST | OTHR | 6/24/2021 | 220 |
GOVERNOR'S POND - EAST | OTHR | 8/19/2021 | 135 |
GOVERNOR'S POND - EAST | OTHR | 9/16/2021 | 149 |
GOVERNOR'S POND - EAST Sum | 962 | ||
GOVERNOR'S POND - WEST | OTHR | 3/24/2021 | 235 |
GOVERNOR'S POND - WEST Sum | 235 | ||
GREAT BEND-STONE PARK LAKE | COML | 4/14/2021 | 625 |
GREAT BEND-STONE PARK LAKE | COML | 4/28/2021 | 5 |
GREAT BEND-STONE PARK LAKE | COML | 5/19/2021 | 667 |
GREAT BEND-STONE PARK LAKE | COML | 6/29/2021 | 733 |
GREAT BEND-STONE PARK LAKE | COML | 9/17/2021 | 800 |
GREAT BEND-STONE PARK LAKE Sum | 2830 | ||
GREAT BEND-VETS PARK LAKE | COML | 4/14/2021 | 363 |
GREAT BEND-VETS PARK LAKE | COML | 5/17/2021 | 387 |
GREAT BEND-VETS PARK LAKE | COML | 6/29/2021 | 466 |
GREAT BEND-VETS PARK LAKE | COML | 9/17/2021 | 253 |
GREAT BEND-VETS PARK LAKE Sum | 1469 | ||
GRIDLEY CITY LAKE | COML | 4/29/2021 | 5 |
GRIDLEY CITY LAKE Sum | 5 | ||
HARVEY COUNTY LAKE-EAST | COML | 4/29/2021 | 5 |
HARVEY COUNTY LAKE-EAST Sum | 5 | ||
HARVEY COUNTY LAKE-WEST | COML | 4/29/2021 | 8 |
HARVEY COUNTY LAKE-WEST Sum | 8 | ||
HAYS - VINEYARD PARK POND | COML | 4/14/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 5/19/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 6/8/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 9/17/2021 | 133 |
HAYS - VINEYARD PARK POND Sum | 373 | ||
Horsethief Reservoir | RESV | 4/28/2021 | 5 |
Horsethief Reservoir Sum | 5 | ||
JETMORE CITY LAKE | COML | 4/28/2021 | 150 |
JETMORE CITY LAKE Sum | 150 | ||
Jewell State Fishing Lake | SFLS | 4/28/2021 | 5 |
Jewell State Fishing Lake Sum | 5 | ||
Kiowa State Fishing Lake | SFLS | 4/29/2021 | 208 |
Kiowa State Fishing Lake Sum | 208 | ||
LANSING - BILLY BLACKWELL LAKE | COML | 3/22/2021 | 57 |
LANSING - BILLY BLACKWELL LAKE | COML | 4/27/2021 | 112 |
LANSING - BILLY BLACKWELL LAKE | COML | 6/16/2021 | 67 |
LANSING - BILLY BLACKWELL LAKE | COML | 8/17/2021 | 101 |
LANSING - BILLY BLACKWELL LAKE | COML | 9/22/2021 | 54 |
LANSING - BILLY BLACKWELL LAKE Sum | 391 | ||
LAWRENCE - OREGON TRAIL PARK POND | COML | 3/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 4/29/2021 | 56 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 6/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 8/19/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 9/16/2021 | 231 |
LAWRENCE - OREGON TRAIL PARK POND Sum | 452 | ||
LAWRENCE-MARY'S LAKE | COML | 3/24/2021 | 352 |
LAWRENCE-MARY'S LAKE | COML | 4/29/2021 | 333 |
LAWRENCE-MARY'S LAKE | COML | 6/24/2021 | 330 |
LAWRENCE-MARY'S LAKE | COML | 8/19/2021 | 259 |
LAWRENCE-MARY'S LAKE Sum | 1274 | ||
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 4/29/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 8/19/2021 | 55 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 9/16/2021 | 50 |
LAWRENCE-PAT DAWSON BILLINGS NORTH Sum | 387 | ||
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH Sum | 188 | ||
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 3/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 4/29/2021 | 111 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 6/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 8/19/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 9/16/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond Sum | 475 | ||
LEAVENWORTH STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
LEAVENWORTH STATE FISHING LAKE Sum | 5 | ||
LENEXA LAKE - LENEXA | COML | 4/28/2021 | 5 |
LENEXA LAKE - LENEXA Sum | 5 | ||
McPherson State Fishing Lake | SFLS | 5/19/2021 | 200 |
McPherson State Fishing Lake | SFLS | 6/10/2021 | 150 |
McPherson State Fishing Lake Sum | 350 | ||
Meade State Fishing Lake | SFLS | 4/28/2021 | 5 |
Meade State Fishing Lake Sum | 5 | ||
OLATHE - LAKE OLATHE | COML | 4/28/2021 | 5 |
OLATHE - LAKE OLATHE Sum | 5 | ||
OSAGE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
OSAGE STATE FISHING LAKE Sum | 5 | ||
POTTAWATOMIE SFL #2 | SFLS | 4/28/2021 | 5 |
POTTAWATOMIE SFL #2 Sum | 5 | ||
PRATT KIDS POND | POND | 4/1/2021 | 79 |
PRATT KIDS POND Sum | 79 | ||
SALINA-LAKEWOOD LAKE | COML | 4/21/2021 | 400 |
SALINA-LAKEWOOD LAKE | COML | 4/28/2021 | 5 |
SALINA-LAKEWOOD LAKE | COML | 9/24/2021 | 260 |
SALINA-LAKEWOOD LAKE Sum | 665 | ||
Saline State Fishing Lake | SFLS | 4/21/2021 | 1067 |
Saline State Fishing Lake Sum | 1067 | ||
Scott State Fishing Lake | SFLS | 4/28/2021 | 5 |
Scott State Fishing Lake Sum | 5 | ||
Sebelius Reservoir | RESV | 4/28/2021 | 5 |
Sebelius Reservoir Sum | 5 | ||
SEDGWICK COUNTY-LAKE AFTON | COML | 4/29/2021 | 8 |
SEDGWICK COUNTY-LAKE AFTON Sum | 8 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 4/28/2021 | 5 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 5 | ||
SHAWNEE COUNTY-SHAWNEE JR | COML | 3/24/2021 | 423 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 4/29/2021 | 416 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 6/24/2021 | 440 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 8/19/2021 | 220 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 9/16/2021 | 198 |
SHAWNEE COUNTY-SHAWNEE JR Sum | 1697 | ||
SHAWNEE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
SHAWNEE STATE FISHING LAKE Sum | 5 | ||
SHERMAN CO-SMOKY HILL GARDEN | COML | 5/19/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 6/8/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN Sum | 502 | ||
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 3/24/2021 | 100 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 4/29/2021 | 94 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 8/19/2021 | 55 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 9/16/2021 | 50 |
TOPEKA - HORSESHOE BEND PARK POND Sum | 299 | ||
TOPEKA-CENTRAL PARK LAKE | COML | 3/24/2021 | 264 |
TOPEKA-CENTRAL PARK LAKE | COML | 4/29/2021 | 250 |
TOPEKA-CENTRAL PARK LAKE | COML | 6/24/2021 | 248 |
TOPEKA-CENTRAL PARK LAKE | COML | 8/19/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE | COML | 9/16/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE Sum | 1136 | ||
TOPEKA-CLARION PARK LAKE | COML | 6/24/2021 | 94 |
TOPEKA-CLARION PARK LAKE Sum | 94 | ||
TOPEKA-WEST LAKE | COML | 3/24/2021 | 529 |
TOPEKA-WEST LAKE | COML | 4/29/2021 | 500 |
TOPEKA-WEST LAKE | COML | 6/24/2021 | 506 |
TOPEKA-WEST LAKE | COML | 8/19/2021 | 220 |
TOPEKA-WEST LAKE | COML | 9/16/2021 | 281 |
TOPEKA-WEST LAKE Sum | 2036 | ||
YATES CENTER CITY LAKE-NEW | COML | 4/29/2021 | 5 |
YATES CENTER CITY LAKE-NEW Sum | 5 | ||
Grand Total | 21570 |
Map Information