Pratt Centennial Pond Fishing Information
SE 25th Avenue. Pratt, KS
Kansas Department of Wildlife & Parks
Dodge City Regional Office 620-227-8609
Special Fishing Regulations: This is a catch and release only lake with the exception of Trout. Fishing hours are 6 a.m. to 10 p.m
Additional License Required: A trout permit is required to fish at this location for all anglers age 16 or older even if they are not fishing for trout. This is a type 1 trout Water.
All other species - Catch and release only.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Trout | 2 (Nov.through April 15) | |
Largemouth Bass | ||
Wiper |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SMALLMOUTH BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
WINFIELD CITY LAKE | 6.00 | 2.82 | 0.71 | 3.68 | F |
JEFFREY EC-AUXILIARY LAKE | 3.56 | 1.10 | 0.39 | 2.55 | F |
POTTAWATOMIE SFL #2 | 3.54 | 0.87 | 0.00 | 1.64 | F |
GREAT BEND-STONE PARK LAKE | 2.37 | 0.00 | 0.00 | 1.15 | P |
BANNER CREEK LAKE | 1.18 | 0.47 | 0.00 | 1.42 | F |
LAKE SHAWNEE | 1.15 | 0.46 | 0.00 | 2.16 | P |
JEFFREY EC-MAKE UP LAKE | 1.10 | 1.10 | 0.00 | 2.19 | P |
GEARY SFL | 0.99 | 0.99 | 0.00 | 2.11 | P |
GRIDLEY CITY LAKE | 0.45 | 0.45 | 0.00 | 1.18 | P |
MELVERN RIVER POND | 0.37 | 0.00 | 0.00 | 0.83 | P |
PRATT COUNTY LAKE | 0.25 | 0.25 | 0.00 | 2.11 | P |
JEWELL SFL | 0.20 | 0.20 | 0.20 | 4.25 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WALLEYE | |||||
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 1.50 | 0.17 | 5.26 | G |
SABETHA-PONY CREEK LAKE | 1.00 | 0.80 | 0.10 | 6.78 | G |
BARBER SFL | 0.90 | 0.00 | 0.00 | 2.39 | F |
BANNER CREEK LAKE | 0.88 | 0.00 | 0.00 | 2.41 | F |
HORSETHIEF | 0.75 | 0.60 | 0.30 | 7.65 | F |
JEFFREY EC-MAKE UP LAKE | 0.61 | 0.11 | 0.00 | 5.79 | F |
LYON SFL | 0.56 | 0.00 | 0.00 | 2.04 | P |
CLARK SFL | 0.42 | 0.00 | 0.00 | 1.89 | F |
PRATT COUNTY LAKE | 0.40 | 0.20 | 0.00 | 5.36 | F |
JEFFREY EC-AUXILIARY LAKE | 0.40 | 0.05 | 0.00 | 3.09 | F |
COUNCIL GROVE CITY LAKE | 0.40 | 0.10 | 0.00 | 2.33 | P |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.39 | 0.06 | 5.41 | P |
GRIDLEY CITY LAKE | 0.33 | 0.00 | 0.00 | 2.40 | F |
HERINGTON CITY LAKE-NEW | 0.29 | 0.07 | 0.07 | 6.98 | P |
WOODSON SFL | 0.18 | 0.09 | 0.00 | 2.39 | F |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.00 | 4.96 | P |
BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
LAKE SHAWNEE | 0.12 | 0.06 | 0.00 | 2.79 | P |
OSAGE SFL | 0.12 | 0.06 | 0.00 | 3.70 | P |
WINFIELD CITY LAKE | 0.10 | 0.00 | 0.00 | 2.10 | P |
LEBO CITY LAKE | 0.09 | 0.00 | 0.00 | 1.42 | P |
JEWELL SFL | 0.08 | 0.00 | 0.00 | 3.05 | P |
PLEASANTON EAST LAKE | 0.08 | 0.00 | 0.00 | 2.79 | P |
FORT SCOTT CITY LAKE | 0.06 | 0.00 | 0.00 | 2.02 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WIPER | |||||
(>16") | (>20") | (>24") | (lbs.) | BR | |
JEFFREY EC-AUXILIARY LAKE | 3.80 | 1.20 | 0.00 | 5.88 | G |
JEFFREY EC-MAKE UP LAKE | 3.44 | 1.50 | 0.11 | 9.83 | G |
SABETHA-PONY CREEK LAKE | 3.40 | 2.20 | 0.50 | 8.36 | G |
HERINGTON CITY LAKE-NEW | 3.14 | 0.86 | 0.07 | 8.96 | F |
COLDWATER LAKE | 2.50 | 2.50 | 0.33 | 8.26 | F |
KIOWA SFL | 1.75 | 1.00 | 0.25 | 7.42 | F |
CENTRALIA CITY LAKE | 1.15 | 0.85 | 0.20 | 9.34 | F |
MARION COUNTY LAKE | 1.00 | 0.50 | 0.00 | 4.04 | F |
GRAHAM CO-ANTELOPE LAKE | 1.00 | 0.40 | 0.10 | 7.26 | F |
CRAWFORD SFL | 0.83 | 0.17 | 0.00 | 5.38 | F |
PRATT COUNTY LAKE | 0.80 | 0.20 | 0.00 | 3.70 | F |
LAKE SHAWNEE | 0.71 | 0.06 | 0.00 | 5.88 | G |
WINFIELD CITY LAKE | 0.60 | 0.60 | 0.40 | 9.87 | F |
MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F |
CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F |
MIDDLE CREEK SFL | 0.22 | 0.06 | 0.06 | 7.69 | P |
YATES CENTER CITY LAKE-NEW | 0.22 | 0.11 | 0.00 | 6.09 | F |
DOUGLAS CO-LONESTAR LAKE | 0.18 | 0.09 | 0.00 | 3.38 | F |
OSAGE SFL | 0.18 | 0.00 | 0.00 | 3.37 | F |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.68 | P |
GARNETT CITY LAKE-NORTH | 0.13 | 0.00 | 0.00 | 2.60 | F |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
LEBO CITY LAKE | 0.09 | 0.09 | 0.00 | 4.13 | P |
STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
EUREKA CITY LAKE | 0.06 | 0.00 | 0.00 | 3.81 | P |
YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G |
LYON SFL | 0.00 | 0.00 | 0.00 | 1.56 | P |
LAKE OLATHE | 0.00 | 0.00 | 0.00 | 0.12 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 0.52 | P |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 61.20 | 0.80 | 0.00 | 0.57 | F |
MELVERN RIVER POND | 34.40 | 20.60 | 0.20 | 1.04 | F |
ROOKS STATE LAKE | 25.00 | 2.25 | 0.00 | 0.61 | F |
LAKE ATWOOD | 24.88 | 0.00 | 0.00 | 0.36 | P |
PLAINVILLE LAKE | 22.25 | 1.00 | 0.00 | 0.62 | F |
STERLING CITY LAKE | 20.11 | 6.89 | 0.00 | 0.67 | G |
SABETHA CITY LAKE | 19.63 | 0.75 | 0.25 | 1.45 | G |
JEWELL SFL | 15.35 | 8.24 | 0.12 | 1.48 | F |
DOUGLAS SFL | 12.63 | 6.75 | 1.75 | 1.28 | F |
GRAHAM CO-ANTELOPE LAKE | 12.56 | 11.33 | 3.44 | 1.72 | G |
NEOSHO SFL | 12.00 | 0.67 | 0.00 | 0.82 | G |
BELLEVILLE-ROCKY POND | 11.00 | 10.25 | 5.50 | 1.75 | F |
ATCHISON CITY LAKE #23 | 10.00 | 0.33 | 0.00 | 0.53 | F |
MONTGOMERY SFL | 8.25 | 0.00 | 0.00 | 0.46 | F |
DOUGLAS CO-LONESTAR LAKE | 7.25 | 1.13 | 0.25 | 1.04 | F |
GRIDLEY CITY LAKE | 7.00 | 4.00 | 0.33 | 0.96 | G |
POTTAWATOMIE CO LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F |
CENTRALIA CITY LAKE | 5.80 | 4.90 | 0.15 | 1.48 | G |
MIAMI SFL | 5.50 | 0.88 | 0.38 | 2.60 | G |
OSAGE SFL | 5.50 | 1.33 | 0.75 | 1.41 | F |
ALMA CITY LAKE | 4.50 | 1.75 | 0.25 | 0.86 | F |
GARNETT CITY LAKE-SOUTH | 4.50 | 0.00 | 0.00 | 0.32 | P |
LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | G |
ANTHONY CITY LAKE | 4.33 | 1.07 | 0.07 | 1.57 | G |
WOODSON SFL | 4.30 | 1.70 | 0.00 | 0.81 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.13 | 1.13 | 0.38 | 1.29 | G |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F |
GARNETT CITY LAKE-NORTH | 4.00 | 2.71 | 0.29 | 0.73 | G |
SEVERY CITY LAKE | 3.83 | 0.50 | 0.17 | 0.87 | F |
SHAWNEE SFL | 3.83 | 1.58 | 0.08 | 1.04 | F |
BARBER SFL | 3.58 | 0.89 | 0.21 | 0.87 | G |
ATCHISON SFL | 3.50 | 0.00 | 0.00 | 0.36 | P |
POTTAWATOMIE SFL #1 | 3.42 | 0.33 | 0.00 | 0.60 | F |
GEARY SFL | 3.25 | 0.75 | 0.17 | 1.44 | F |
LYON SFL | 3.08 | 2.08 | 1.25 | 1.80 | G |
MOLINE OLD CITY LAKE-SOUTH | 3.00 | 1.25 | 0.38 | 1.93 | G |
POTTAWATOMIE SFL #2 | 3.00 | 1.50 | 0.83 | 1.12 | F |
LAKE SHAWNEE | 2.93 | 1.40 | 0.13 | 1.07 | F |
BROWN SFL | 2.93 | 2.07 | 0.93 | 1.42 | G |
SABETHA-PONY CREEK LAKE | 2.86 | 1.71 | 0.71 | 1.50 | G |
BONE CREEK LAKE | 2.81 | 0.35 | 0.00 | 0.74 | G |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | F |
YATES CENTER CITY LAKE-NEW | 2.38 | 0.31 | 0.08 | 0.93 | G |
HOWARD-POLK DANIELS LAKE | 2.33 | 0.58 | 0.08 | 1.06 | G |
COWLEY SFL | 2.13 | 0.88 | 0.25 | 3.41 | F |
HARVEY COUNTY LAKE-EAST | 1.94 | 0.00 | 0.00 | 0.48 | P |
HOLTON-PRAIRIE LAKE | 1.83 | 0.00 | 0.00 | 0.50 | P |
LAKE OLATHE | 1.50 | 0.17 | 0.08 | 1.18 | F |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | F |
WILSON SFL | 1.42 | 0.50 | 0.00 | 0.91 | F |
ELLIS CITY LAKE | 1.40 | 0.20 | 0.00 | 0.55 | P |
HORSETHIEF | 1.37 | 0.00 | 0.00 | 0.59 | P |
GARDNER CITY LAKE | 1.33 | 0.92 | 0.00 | 0.66 | P |
BANNER CREEK LAKE | 1.25 | 0.44 | 0.19 | 1.22 | P |
GREAT BEND-STONE PARK LAKE | 1.11 | 0.33 | 0.22 | 1.22 | F |
LEBO CITY LAKE | 1.00 | 0.33 | 0.00 | 0.61 | P |
YATES CENTER-SOUTH OWL LAKE | 0.92 | 0.00 | 0.00 | 0.48 | F |
COUNCIL GROVE CITY LAKE | 0.88 | 0.38 | 0.13 | 1.31 | P |
LEAVENWORTH SFL | 0.88 | 0.88 | 0.13 | 0.89 | P |
MIDDLE CREEK SFL | 0.75 | 0.08 | 0.00 | 0.54 | F |
MINED LAND PIT 45A | 0.75 | 0.00 | 0.00 | 0.36 | G |
HERINGTON CITY LAKE-NEW | 0.67 | 0.17 | 0.00 | 0.78 | P |
LAKE LENEXA | 0.63 | 0.25 | 0.00 | 0.51 | F |
GARNETT-CEDAR CREEK LAKE | 0.56 | 0.13 | 0.00 | 0.57 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P |
MINED LAND PIT 44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | P |
OTTAWA SFL | 0.33 | 0.00 | 0.00 | 0.46 | P |
WICHITA-KDOT WEST BORROW PIT | 0.33 | 0.00 | 0.00 | 0.28 | P |
LAKE AFTON | 0.31 | 0.00 | 0.00 | 0.40 | P |
BOURBON CO-CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P |
CRAWFORD SFL | 0.25 | 0.17 | 0.00 | 0.56 | F |
LOGAN CITY LAKE | 0.25 | 0.00 | 0.00 | 0.25 | P |
MARION COUNTY LAKE | 0.25 | 0.17 | 0.08 | 1.63 | P |
JEFFREY EC-AUXILIARY LAKE | 0.20 | 0.05 | 0.00 | 0.68 | P |
EUREKA CITY LAKE | 0.17 | 0.00 | 0.00 | 0.30 | P |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
NEBO SFL | 0.13 | 0.00 | 0.00 | 0.23 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.00 | 0.00 | 0.35 | P |
MCPHERSON SFL | 0.11 | 0.00 | 0.00 | 0.41 | P |
PRATT COUNTY LAKE | 0.10 | 0.00 | 0.00 | 0.27 | P |
CLARK SFL | 0.08 | 0.08 | 0.08 | 1.11 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.15 | P |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 109.53 | 83.82 | 2.59 | 2.28 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.50 | 1.25 | 1.06 | E |
EUREKA CITY LAKE | 43.75 | 11.00 | 1.75 | 1.56 | G |
PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
HOWARD-POLK DANIELS LAKE | 39.50 | 10.58 | 2.92 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 33.94 | 4.06 | 0.50 | 1.28 | G |
LEBO CITY LAKE | 29.67 | 13.89 | 3.44 | 1.85 | E |
OTTAWA SFL | 27.17 | 3.56 | 0.50 | 2.03 | F |
MARION COUNTY LAKE | 26.00 | 8.00 | 2.50 | 1.40 | G |
MCPHERSON SFL | 24.61 | 4.44 | 1.22 | 1.65 | G |
COUNCIL GROVE CITY LAKE | 24.38 | 4.50 | 1.25 | 1.02 | G |
SABETHA CITY LAKE | 23.75 | 7.75 | 1.38 | 1.41 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 22.75 | 2.50 | 0.75 | 1.52 | G |
LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
GARNETT-CEDAR CREEK LAKE | 20.50 | 6.50 | 1.25 | 1.43 | G |
CHASE SFL | 20.38 | 3.13 | 0.50 | 1.29 | G |
ELLIS CITY LAKE | 19.20 | 5.00 | 1.80 | 1.93 | F |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
OSAGE CITY LAKE | 17.00 | 7.00 | 2.50 | 1.45 | F |
ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | F |
NEOSHO SFL | 13.92 | 3.75 | 1.00 | 2.26 | G |
OLATHE-CEDAR LAKE | 13.50 | 4.83 | 1.33 | 1.43 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 13.00 | 1.50 | 0.00 | 0.88 | F |
GREAT BEND-VETS PARK LAKE | 12.67 | 3.11 | 0.89 | 0.96 | G |
MOLINE NEW CITY LAKE-NORTH | 12.33 | 4.33 | 1.83 | 1.69 | G |
GARNETT CITY LAKE-NORTH | 12.14 | 7.71 | 0.14 | 0.90 | G |
DOUGLAS CO-LONESTAR LAKE | 11.38 | 3.63 | 0.88 | 1.44 | G |
NEBO SFL | 11.00 | 2.13 | 0.50 | 1.72 | F |
TUTTLE CREEK RIVER POND | 10.63 | 4.00 | 0.00 | 0.89 | G |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | F |
PLEASANTON WEST LAKE | 9.17 | 2.83 | 0.50 | 1.23 | G |
HOLTON-PRAIRIE LAKE | 9.00 | 1.00 | 0.17 | 0.85 | F |
BROWN SFL | 8.29 | 0.71 | 0.07 | 1.10 | F |
YATES CENTER-SOUTH OWL LAKE | 8.08 | 3.00 | 0.77 | 1.15 | G |
ALMA CITY LAKE | 8.00 | 1.50 | 0.00 | 0.71 | F |
SHAWNEE SFL | 8.00 | 6.33 | 0.58 | 1.12 | G |
PAOLA CITY LAKE-LAKE MIOLA | 7.75 | 3.38 | 0.63 | 1.50 | G |
WASHINGTON SFL | 7.45 | 1.00 | 0.18 | 2.05 | G |
OLPE CITY LAKE | 7.33 | 3.42 | 1.83 | 1.95 | G |
MOUND CITY LAKE | 7.25 | 2.25 | 0.25 | 0.85 | G |
YATES CENTER CITY LAKE-NEW | 7.00 | 1.69 | 0.23 | 0.95 | G |
LAKE AFTON | 6.69 | 1.31 | 0.23 | 1.31 | P |
ALTAMONT CITY LAKE-WEST | 6.50 | 0.50 | 0.50 | 1.53 | F |
MONTGOMERY SFL | 6.50 | 2.00 | 0.38 | 0.98 | G |
CENTRALIA CITY LAKE | 6.45 | 2.65 | 0.25 | 1.19 | F |
WELLINGTON CITY LAKE | 6.20 | 3.70 | 1.00 | 1.35 | G |
PRATT COUNTY LAKE | 5.80 | 0.50 | 0.00 | 0.66 | P |
LYON SFL | 5.75 | 4.92 | 1.42 | 1.70 | G |
HORSETHIEF | 5.47 | 0.42 | 0.00 | 0.70 | F |
ANTHONY CITY LAKE | 5.47 | 1.20 | 0.07 | 1.07 | F |
MOLINE OLD CITY LAKE-SOUTH | 5.25 | 1.88 | 0.50 | 0.90 | G |
BANNER CREEK LAKE | 4.56 | 2.19 | 0.00 | 0.79 | F |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | P |
DOUGLAS SFL | 4.00 | 2.25 | 0.50 | 1.02 | F |
JEFFREY EC-AUXILIARY LAKE | 4.00 | 3.00 | 2.60 | 1.57 | F |
WICHITA-KDOT WEST BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | F |
LAKE OLATHE | 3.75 | 1.33 | 0.08 | 1.11 | F |
MIDDLE CREEK SFL | 3.75 | 0.42 | 0.00 | 0.57 | F |
MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
BOURBON CO-CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F |
POTTAWATOMIE SFL #2 | 3.17 | 2.17 | 0.25 | 1.57 | F |
ATCHISON SFL | 3.00 | 0.50 | 0.50 | 1.54 | P |
KIOWA SFL | 3.00 | 1.22 | 0.44 | 0.97 | F |
MIAMI SFL | 3.00 | 0.13 | 0.13 | 1.40 | G |
HARVEY COUNTY LAKE-WEST | 2.91 | 2.27 | 0.55 | 1.61 | F |
MINED LAND PIT 45A | 2.75 | 0.25 | 0.00 | 0.74 | G |
BOURBON SFL | 2.50 | 1.38 | 0.25 | 1.10 | F |
OSAGE SFL | 2.42 | 1.67 | 0.25 | 1.27 | F |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.57 | F |
FORT SCOTT CITY LAKE | 1.94 | 0.63 | 0.31 | 1.54 | G |
BARBER SFL | 1.84 | 1.32 | 0.11 | 1.01 | F |
JEFFREY EC-MAKE UP LAKE | 1.83 | 0.83 | 0.00 | 0.91 | F |
SEVERY CITY LAKE | 1.83 | 0.67 | 0.17 | 0.91 | F |
COLDWATER LAKE | 1.75 | 0.63 | 0.13 | 1.00 | F |
GEARY SFL | 1.67 | 0.75 | 0.42 | 1.03 | P |
CRAWFORD SFL | 1.50 | 0.75 | 0.17 | 0.89 | F |
PLEASANTON WEST LAKE | 1.50 | 1.00 | 1.00 | 0.96 | F |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F |
MEADE SFL | 1.42 | 0.67 | 0.42 | 1.35 | P |
MADISON CITY LAKE | 1.33 | 1.17 | 0.75 | 1.93 | P |
WILSON SFL | 1.25 | 0.42 | 0.17 | 1.13 | G |
PLEASANTON EAST LAKE | 1.13 | 0.75 | 0.13 | 0.80 | G |
HERINGTON CITY LAKE-NEW | 1.00 | 0.67 | 0.00 | 0.73 | P |
BELLEVILLE-ROCKY POND | 0.88 | 0.63 | 0.50 | 2.83 | P |
LAKE SHAWNEE | 0.87 | 0.13 | 0.07 | 0.80 | F |
WICHITA-CHISHOLM NORTH LAKE | 0.50 | 0.25 | 0.13 | 0.99 | P |
CLARK SFL | 0.33 | 0.00 | 0.00 | 0.41 | F |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.17 | 0.91 | F |
MINED LAND PIT 20B | 0.33 | 0.00 | 0.00 | 0.28 | F |
GREAT BEND-STONE PARK LAKE | 0.22 | 0.00 | 0.00 | 0.63 | F |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | P |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | BR | |
PLAINVILLE LAKE | 91.75 | 2.50 | 0.00 | 0.47 | F |
ROOKS STATE LAKE | 54.75 | 0.75 | 0.00 | 0.52 | F |
LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | G |
ALTAMONT CITY LAKE-WEST | 43.00 | 0.00 | 0.00 | 0.33 | G |
SCOTT SFL | 40.00 | 4.76 | 0.00 | 0.54 | G |
STERLING CITY LAKE | 27.56 | 0.00 | 0.00 | 0.32 | G |
LYON SFL | 23.25 | 1.08 | 0.00 | 0.62 | G |
SEVERY CITY LAKE | 21.83 | 0.00 | 0.00 | 0.19 | G |
EUREKA CITY LAKE | 18.50 | 0.00 | 0.00 | 0.37 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | G |
GARNETT-CEDAR CREEK LAKE | 18.50 | 0.13 | 0.00 | 0.36 | E |
WIFA-GRAHAM CO-TREXLER POND | 17.40 | 0.00 | 0.00 | 0.37 | F |
DOUGLAS CO-LONESTAR LAKE | 17.38 | 0.00 | 0.00 | 0.37 | G |
LAKE ATWOOD | 16.13 | 0.00 | 0.00 | 0.38 | F |
GARDNER CITY LAKE | 15.25 | 0.33 | 0.00 | 0.40 | G |
HOWARD-POLK DANIELS LAKE | 14.50 | 0.17 | 0.00 | 0.46 | G |
ALTAMONT CITY LAKE-EAST | 14.00 | 0.00 | 0.00 | 0.42 | G |
SABETHA CITY LAKE | 12.38 | 1.75 | 0.00 | 0.36 | F |
