Black Kettle State Fishing Lake Fishing Information

Black Kettle State Fishing Lake Map
This Location does have Boat Access
Fishing Forecast
Counties:
GPS:
38.22924 -97.50939
Surface Acres:
5 acres
Maximum Depth:
9 feet
Normal Lake Level:
N/A
Current Lake Level:
Normal Level

Moundridge, KS

Go 1 1/2 miles N of Moundridge on 22nd Street, 1/2 miles E on Cherokee Road, 1/2 miles S

Fishing Forecast Information

View Fishing Forecast definitions

+Black Crappie Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.) BR
WIFA-GRAHAM CO-TREXLER POND 61.20 0.80 0.00 0.57 F
MELVERN RIVER POND 34.40 20.60 0.20 1.04 F
ROOKS STATE LAKE 25.00 2.25 0.00 0.61 F
LAKE ATWOOD 24.88 0.00 0.00 0.36 P
PLAINVILLE LAKE 22.25 1.00 0.00 0.62 F
STERLING CITY LAKE 20.11 6.89 0.00 0.67 G
SABETHA CITY LAKE 19.63 0.75 0.25 1.45 G
JEWELL SFL 15.35 8.24 0.12 1.48 F
DOUGLAS SFL 12.63 6.75 1.75 1.28 F
GRAHAM CO-ANTELOPE LAKE 12.56 11.33 3.44 1.72 G
NEOSHO SFL 12.00 0.67 0.00 0.82 G
BELLEVILLE-ROCKY POND 11.00 10.25 5.50 1.75 F
ATCHISON CITY LAKE #23 10.00 0.33 0.00 0.53 F
MONTGOMERY SFL 8.25 0.00 0.00 0.46 F
DOUGLAS CO-LONESTAR LAKE 7.25 1.13 0.25 1.04 F
GRIDLEY CITY LAKE 7.00 4.00 0.33 0.96 G
POTTAWATOMIE CO LAKE 6.33 1.00 0.00 0.56 F
CENTRALIA CITY LAKE 5.80 4.90 0.15 1.48 G
MIAMI SFL 5.50 0.88 0.38 2.60 G
OSAGE SFL 5.50 1.33 0.75 1.41 F
ALMA CITY LAKE 4.50 1.75 0.25 0.86 F
GARNETT CITY LAKE-SOUTH 4.50 0.00 0.00 0.32 P
LOUISBURG CITY LAKE 4.50 0.00 0.00 0.37 G
ANTHONY CITY LAKE 4.33 1.07 0.07 1.57 G
WOODSON SFL 4.30 1.70 0.00 0.81 G
PAOLA CITY LAKE-LAKE MIOLA 4.13 1.13 0.38 1.29 G
EDNA CITY LAKE 4.00 0.50 0.00 0.70 F
GARNETT CITY LAKE-NORTH 4.00 2.71 0.29 0.73 G
SEVERY CITY LAKE 3.83 0.50 0.17 0.87 F
SHAWNEE SFL 3.83 1.58 0.08 1.04 F
BARBER SFL 3.58 0.89 0.21 0.87 G
ATCHISON SFL 3.50 0.00 0.00 0.36 P
POTTAWATOMIE SFL #1 3.42 0.33 0.00 0.60 F
GEARY SFL 3.25 0.75 0.17 1.44 F
LYON SFL 3.08 2.08 1.25 1.80 G
MOLINE OLD CITY LAKE-SOUTH 3.00 1.25 0.38 1.93 G
POTTAWATOMIE SFL #2 3.00 1.50 0.83 1.12 F
LAKE SHAWNEE 2.93 1.40 0.13 1.07 F
BROWN SFL 2.93 2.07 0.93 1.42 G
SABETHA-PONY CREEK LAKE 2.86 1.71 0.71 1.50 G
BONE CREEK LAKE 2.81 0.35 0.00 0.74 G
OSAWATOMIE CITY LAKE 2.50 0.00 0.00 0.43 F
YATES CENTER CITY LAKE-NEW 2.38 0.31 0.08 0.93 G
HOWARD-POLK DANIELS LAKE 2.33 0.58 0.08 1.06 G
COWLEY SFL 2.13 0.88 0.25 3.41 F
HARVEY COUNTY LAKE-EAST 1.94 0.00 0.00 0.48 P
HOLTON-PRAIRIE LAKE 1.83 0.00 0.00 0.50 P
LAKE OLATHE 1.50 0.17 0.08 1.18 F
SPRING HILL CITY LAKE 1.50 1.00 0.00 0.62 F
WILSON SFL 1.42 0.50 0.00 0.91 F
ELLIS CITY LAKE 1.40 0.20 0.00 0.55 P
HORSETHIEF 1.37 0.00 0.00 0.59 P
GARDNER CITY LAKE 1.33 0.92 0.00 0.66 P
BANNER CREEK LAKE 1.25 0.44 0.19 1.22 P
GREAT BEND-STONE PARK LAKE 1.11 0.33 0.22 1.22 F
LEBO CITY LAKE 1.00 0.33 0.00 0.61 P
YATES CENTER-SOUTH OWL LAKE 0.92 0.00 0.00 0.48 F
COUNCIL GROVE CITY LAKE 0.88 0.38 0.13 1.31 P
LEAVENWORTH SFL 0.88 0.88 0.13 0.89 P
MIDDLE CREEK SFL 0.75 0.08 0.00 0.54 F
MINED LAND PIT 45A 0.75 0.00 0.00 0.36 G
HERINGTON CITY LAKE-NEW 0.67 0.17 0.00 0.78 P
LAKE LENEXA 0.63 0.25 0.00 0.51 F
GARNETT-CEDAR CREEK LAKE 0.56 0.13 0.00 0.57 P
BROWNING OXBOW 0.50 0.25 0.00 0.55 P
MINED LAND PIT 44A 0.50 0.25 0.00 0.55 F
PARSONS CITY LAKE 0.38 0.00 0.00 0.30 P
OTTAWA SFL 0.33 0.00 0.00 0.46 P
WICHITA-KDOT WEST BORROW PIT 0.33 0.00 0.00 0.28 P
LAKE AFTON 0.31 0.00 0.00 0.40 P
BOURBON CO-CEDAR CREEK 0.25 0.25 0.00 0.58 P
CRAWFORD SFL 0.25 0.17 0.00 0.56 F
LOGAN CITY LAKE 0.25 0.00 0.00 0.25 P
MARION COUNTY LAKE 0.25 0.17 0.08 1.63 P
JEFFREY EC-AUXILIARY LAKE 0.20 0.05 0.00 0.68 P
EUREKA CITY LAKE 0.17 0.00 0.00 0.30 P
CARBONDALE CITY LAKE-EAST 0.13 0.00 0.00 0.26 P
NEBO SFL 0.13 0.00 0.00 0.23 P
TUTTLE CREEK RIVER POND 0.13 0.00 0.00 0.35 P
MCPHERSON SFL 0.11 0.00 0.00 0.41 P
PRATT COUNTY LAKE 0.10 0.00 0.00 0.27 P
CLARK SFL 0.08 0.08 0.08 1.11 P
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.15 P
KIOWA SFL 0.00 0.00 0.00 0.06 P

+Largemouth Bass Forecast

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
EMPORIA-JONES PARK NORTH 154.22 102.17 0.00 2.95 G
OVERBROOK KIDS POND 114.72 7.78 0.00 3.85 E
EMPORIA-JONES PARK EAST POND 87.55 43.45 0.00 3.61 G
OLPE -JONES PARK POND 84.34 6.02 0.00 1.30 P
COFFEYVILLE-LECLERE 79.78 9.19 0.00 2.19 F
SALINA-LAKEWOOD LAKE 75.02 45.87 2.00 5.50 G
EMPORIA-JONES PARK WEST POND 64.10 4.27 0.00 1.60 G
FALL RIVER STATE PARK KIDS POND 46.16 11.89 0.00 3.70 G
CITY OF INMAN - COUNTRY PARK POND 44.44 33.33 0.00 3.44 F
OVERBROOK CITY LAKE 43.15 12.00 0.00 4.77 G
BLACK KETTLE SFL 39.28 19.89 1.50 4.96 F
MOUNDRIDGE-PACK PARK POND 38.18 16.36 0.00 3.22 F
AGRA CITY LAKE 18.55 2.94 0.00 3.23 P
EMPORIA-PETER PAN PARK 16.63 7.99 1.82 4.49 P
KANOPOLIS STATE PARK POND 12.00 0.00 0.00 1.61 F
WALNUT CREEK-TORONTO 9.80 6.86 0.00 3.89 P
GLEN ELDER STATE PARK POND 6.89 6.89 0.00 2.83 P
ST FRANCIS-KELLER LAKE 5.26 0.00 0.00 1.01 P
FALL RIVER 0.98 0.00 0.00 1.10 P
Map Information