Andover - Lake George Fishing Information
E. Central Ave, Andover, KS
City of Andover, 316-733-1303
From Central and Andover Rd., go east on Central past schools; park and pond are on the south side. Follow road around south and east to the pond.
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Fair to Good | Up to 5lbs | OJ Watson Park, KDOT East, K-96/Cruiser, South Lake, SG County Park and other lakes in the Wichita Metro Area are stocked regularly in the Spring and Fall with harvest-sized Channel Catfish. They can be easilty caught on worms, hotdogs, stink bait, and other natural/prepared baits. Visit https://ksoutdoors.com/Fishing/Special-Fishing-Programs-for-You/Urban-Fishing-Programfor the stocking information. |
Crappie | Poor to Fair | Up to 12" | Crappie in Wichita area should be spawning at this time , making this the best time to catch them!Try using minnows or a small jig near structure near shore. Crappie fishing is best at the KDOT Lakes, Watson Park, and Chisholm North lake. |
Largemouth Bass | Fair | Up to 20" | Largemouth Bass can be found in most Wichita area lakes, but fishing can be tough due to low populations and high angling pressure. Your best opportunities to catch bass are at the KDOT lakes, Emery Park, Blackbird and Sunflower Ponds, and Chisholm North lake. Try using soft plastics, crank baits, or spinnerbaits. |
Bluegill | Fair to Good | Up to 10" | Bluegill are present in every lake in the area but are especially good at Blackbird and Sunflower ponds, Chisholm North lake, and Emery Park Pond. Try a small piece of worm or a small jig. |
Rainbow Trout | Fair to Good | up to 23" | Trout season ended on April 15th. No trout permit is needed to fish for or possess trout, but creel regulations are still applicable. Rainbow trout are stocked into KDOT East, Vic's Lake, and Slough Creek. Try using floating dough baits, worms, small spoons, or spinners. Remember that KDOT East, Vic's Lake, and Slough Creek are Type 1 trout waters and all anglers fishing those waters November 1st - April 15th must have a trout permit. |
General Comments | |||
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | |
Largemouth Bass | 2 | 18 |
Bluegill |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination