Colwich City Lake Fishing Information
City of Colwich
NW of the intersection of 167th St. W. and 53rd St. N.
Opened to fishing in May of 2008.
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Fair | Up to 5lbs | The majority of public fishing waters around the Wichita Metro Area are stocked regularly in the Spring and Fall with harvest-sized Channel Catfish. They can be easily caught on worms and hotdogs. |
Crappie | Fair | Up to 12" | Try using minnows or a small jigs in deeper areas of the lakes. Crappie fishing is best at the KDOT Lakes, OJ Watson Park, and Chisholm North lake. |
Largemouth Bass | Fair | Up to 20" | Largemouth Bass can be found in most Wichita area lakes but catching can be tough due to low populations and high angling pressure. Your best opportunities to catch bass are at the KDOT lakes, Emery Park, Blackbird/Sunflower Ponds, and Chisholm North lake. Try spinnerbaits, crankbaits, and jigs |
Bluegill | Good | Up to 10" | Bluegill are present in every lake in the area. Try a small piece of worm or a small jig under a bobber. |
Rainbow Trout | Stockings scheduled for Dec 1st | up to 20" | Try using floating dough baits, worms, small spoons, or spinners. The best dough bait colors this year seem to be corn/yellow and orange, but green and pink work well, too. Artificial lures only at Slough Creek |
General Comments | |||
Channel Catfish were completed as scheduled. They will resume April 2024. Visit https://ksoutdoors.com/Fishing/Special-Fishing-Programs-for-You/Urban-Fishing-Program for more information. White Perch are present at KDOT West, SG County Park Lakes, South Lake, and North Chisholm Lake. These are designated AIS waters, so no live fish can be transported from these locations THIS INCLUDES SUNFISH FOR BAIT. In addition, no live white perch may be possessed, and anglers are encouraged to not release any caught back into the water. They taste similar to white bass! |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Largemouth Bass | 2 | 18 |
Channel Catfish | 2 | |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Impoundment | Size Requested | Stocking Date | Quantity Delivered | Impoundment Code | Species | Stocking Year |
---|---|---|---|---|---|---|
CLEARWATER - CHISHOLM RIDGE LAKE | MIXED SIZES | 9/16/2022 | 219 | CECR | Channel Catfish | 2022 |
CLEARWATER - CHISHOLM RIDGE LAKE | MIXED SIZES | 8/12/2022 | 219 | CECR | Channel Catfish | 2022 |
WICHITA-DILLON'S POND | MIXED SIZES | 9/22/2022 | 188 | WICD | Channel Catfish | 2022 |
WICHITA-DILLON'S POND | MIXED SIZES | 8/27/2022 | 188 | WICD | Channel Catfish | 2022 |
SG COUNTY-MOSS LAKE | MIXED SIZES | 9/22/2022 | 188 | SGCI | Channel Catfish | 2022 |
SG COUNTY-MOSS LAKE | MIXED SIZES | 8/27/2022 | 250 | SGCI | Channel Catfish | 2022 |
SG COUNTY-HORSESHOE LAKE | MIXED SIZES | 9/22/2022 | 250 | SGCH | Channel Catfish | 2022 |
SG COUNTY-HORSESHOE LAKE | MIXED SIZES | 8/27/2022 | 375 | SGCH | Channel Catfish | 2022 |
SG COUNTY-KID'S POND | MIXED SIZES | 9/23/2022 | 63 | SGCK | Channel Catfish | 2022 |
SG COUNTY-KID'S POND | MIXED SIZES | 8/27/2022 | 63 | SGCK | Channel Catfish | 2022 |
SG COUNTY-VIC'C LAKE | MIXED SIZES | 9/23/2022 | 188 | SGCG | Channel Catfish | 2022 |
SG COUNTY-VIC'C LAKE | MIXED SIZES | 8/27/2022 | 375 | SGCG | Channel Catfish | 2022 |
WICHITA - SUNFLOWER POND | MIXED SIZES | 9/22/2022 | 250 | WICQ | Channel Catfish | 2022 |
WICHITA - SUNFLOWER POND | MIXED SIZES | 8/13/2022 | 313 | WICQ | Channel Catfish | 2022 |
WICHITA - BLACKBIRD POND | MIXED SIZES | 9/22/2022 | 188 | WICP | Channel Catfish | 2022 |
WICHITA - BLACKBIRD POND | MIXED SIZES | 8/13/2022 | 188 | WICP | Channel Catfish | 2022 |
COLWICH CITY LAKE | MIXED SIZES | 9/22/2022 | 375 | COWL | Channel Catfish | 2022 |
COLWICH CITY LAKE | MIXED SIZES | 8/26/2022 | 313 | COWL | Channel Catfish | 2022 |
VALLEY CENTER-McLAUGHLIN LAKE | MIXED SIZES | 9/22/2022 | 188 | VCML | Channel Catfish | 2022 |
VALLEY CENTER-McLAUGHLIN LAKE | MIXED SIZES | 8/13/2022 | 188 | VCML | Channel Catfish | 2022 |
WICHITA- K-96 LAKE (CRUISER LAKE) | MIXED SIZES | 8/13/2022 | 1250 | WICC | Channel Catfish | 2022 |
WICHITA-SOUTH LAKE | MIXED SIZES | 9/17/2022 | 625 | WICL | Channel Catfish | 2022 |
WICHITA-SOUTH LAKE | MIXED SIZES | 8/13/2022 | 500 | WICL | Channel Catfish | 2022 |
KDOT - E. BORROW PIT (WICHITA) | MIXED SIZES | 8/12/2022 | 1031 | KDTE | Channel Catfish | 2022 |
PARK CITY-CHISHOLM POINTE LAKE | MIXED SIZES | 9/16/2022 | 138 | PRCA | Channel Catfish | 2022 |
PARK CITY-CHISHOLM POINTE LAKE | MIXED SIZES | 8/12/2022 | 138 | PRCA | Channel Catfish | 2022 |
KECHI | MIXED SIZES | 9/16/2022 | 88 | KECL | Channel Catfish | 2022 |
KECHI | MIXED SIZES | 8/12/2022 | 88 | KECL | Channel Catfish | 2022 |
Benton Poling Park Lake | MIXED SIZES | 9/16/2022 | 138 | BNPK | Channel Catfish | 2022 |
Benton Poling Park Lake | MIXED SIZES | 8/12/2022 | 138 | BNPK | Channel Catfish | 2022 |
Andover - Lake George | MIXED SIZES | 9/16/2022 | 156 | ANCA | Channel Catfish | 2022 |
Andover - Lake George | MIXED SIZES | 8/12/2022 | 156 | ANCA | Channel Catfish | 2022 |
WICHITA-HARRISON PARK POND | MIXED SIZES | 9/16/2022 | 75 | WICK | Channel Catfish | 2022 |
WICHITA-HARRISON PARK POND | MIXED SIZES | 8/12/2022 | 75 | WICK | Channel Catfish | 2022 |
MULVANE - CEDAR BROOK POND | MIXED SIZES | 9/16/2022 | 94 | MVSC | Channel Catfish | 2022 |
MULVANE - CEDAR BROOK POND | MIXED SIZES | 8/12/2022 | 94 | MVSC | Channel Catfish | 2022 |
HAYSVILLE CITY LAKE(RIGGS) | MIXED SIZES | 9/16/2022 | 94 | HSCL | Channel Catfish | 2022 |
HAYSVILLE CITY LAKE(RIGGS) | MIXED SIZES | 8/12/2022 | 94 | HSCL | Channel Catfish | 2022 |
SEDGWICK COUNTY-LAKE AFTON | MIXED SIZES | 9/22/2022 | 1150 | SGCA | Channel Catfish | 2022 |
SEDGWICK COUNTY-LAKE AFTON | MIXED SIZES | 8/26/2022 | 1750 | SGCA | Channel Catfish | 2022 |
DERBY HIGH LAKE | MIXED SIZES | 9/16/2022 | 219 | DHCL | Channel Catfish | 2022 |
DERBY - RAINBOW VALLEY LAKE | MIXED SIZES | 8/12/2022 | 94 | DHCB | Channel Catfish | 2022 |
View Urban Fishing Program Information
+Urban Stocking Schedule: August - October
Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
---|---|---|---|---|
Andover - Lake George | 125 | 125 | ||
Benton - Poling Park Lake | 110 | 110 | ||
Bonner Springs - North Park Lake | 80 | 0 | ||
Clearwater - Chisholm Ridge Lake | 175 | 175 | ||
Clinton State Park - Lake Henry | 75 | 75 | ||
Clinton State Park - Picnic Area Pond | 0 | 0 | ||
Colby - Villa High | 200 | 0 | ||
Colwich City Lake | 190 | 190 | ||
Derby - High Lake | 150 | 150 | ||
Derby - Rainbow Valley Lake | 75 | 75 | ||
Derby - Stone Creek Park Lake | 75 | 75 | ||
Dodge City - Ford County Lake | 500 | 0 | ||
Dodge City - Lake Charles | 360 | 0 | ||
Fort Leavenworth - Merritt Lake | 220 | 180 | ||
Fort Leavenworth - Smith Lake | 175 | 175 | ||
Ft. Riley - 7 mile pond | 205 | 115 | ||
Ft. Riley - Moon Lake | 685 | 650 | ||
Ft. Riley -Brakenek Lake | 325 | 240 | ||
Ft. Riley -Pritchard Pond | 500 | 500 | ||
Garden City - Concannon State Fishing Lake | 360 | 0 | ||
Gardner City Lake | ||||
Governor's Cedar Crest Pond | 110 | 110 | ||
Governor's Pond (East) | 110 | 110 | ||
Governor's Pond (West) | 0 | 0 | ||
Great Bend - Stone Lake | 630 | 0 | ||
Great Bend - Vet's Lake | 360 | 0 | ||
Hays - Vineyard Park Pond | 60 | 0 | ||
Haysville City Lake (Riggs) | 75 | 75 | ||
Haysville-South Hampton Lake | 150 | 150 | ||
Hutchinson - Carey Park Pond | 250 | 250 | ||
Hutchinson - Dillon Nature Center | 250 | 250 | ||
Kechi Lake | 70 | 70 | ||
Lansing City Lake | 50 | 50 | ||
Lansing City Lake #2 | 50 | 50 | ||
Lawrence - Mary's Lake | 210 | 210 | ||
Lawrence - Oregon Trail Pond | 50 | 0 | ||
Lawrence-Pat Dawson Billings North | 50 | 45 | ||
Lawrence-Pat Dawson Billings South | 0 | 0 | ||
Lawrence - Sandra Shaw Pond | 65 | 65 | ||
Leawood - South Pond | 75 | 75 | ||
Leawood - Tomahawk Pky. North Pond | 120 | 120 | ||
Lenexa - Lake Lenexa | 100 | 100 | ||
Lenexa - Mize Blvd. Lake | 75 | 75 | ||
Lenexa - Rose's Pond | 75 | 55 | ||
Mulvane Sports Complex | 75 | 75 | ||
Newton - Sand Creek | 250 | 250 | ||
Olathe - Blackbob Park Lake | 75 | 75 | ||
Olathe - Cedar Lake | 350 | 360 | ||
Olathe - East High School Pond | 0 | 50 | ||
Olathe - Frisco Lake | 70 | 60 | ||
Olathe - Lake Olathe | 0 | 0 | ||
Olathe - North Waterworks Park Lake | 40 | 40 | ||
Olathe - Oregon Trail Park Pond | 0 | 0 | ||
Olathe - Stagecoach Park Pond | 75 | 70 | ||
Olathe - Waterworks Lake | 75 | 70 | ||
Olathe -Mahaffe Farm Pond | 0 | 50 | ||
Overland Park - Kingston Lake | 175 | 175 | ||
Overland Park - Regency Park Lake | 75 | 75 | ||
Overland Park - South Lake | 175 | 175 | ||
Overland Park - Wilderness Lake | 75 | 75 | ||
Park City - Chisholm Pointe Lake | 110 | 110 | ||
Pottawatomie State Fishing Lake #2 | 700 | 500 | ||
Salina - Lakewood Lake | 360 | 0 | ||
Sedgwick County - Horseshoe Lake | 154 | 150 | 150 | |
Sedgwick County - Kid's Pond | 50 | 50 | ||
Sedgwick County - Moss Lake | 150 | 150 | ||
Sedgwick County - Vic's Lake | 200 | 150 | ||
Sedgwick County -Tom Scott Lake | 300 | 200 | ||
SG. County - Lake Afton | 1275 | 680 | ||
Shawnee County - Shawnee Jr. | 200 | 180 | ||
Shawnee State Fishing Lake | 680 | 600 | ||
Topeka - Auburndale Park Stream | 50 | 50 | ||
Topeka - Central Park Lake | 170 | 170 | ||
Topeka - Clarion Park Lake | 0 | 0 | ||
Topeka - Freedom Valley Lake | 50 | 45 | ||
Topeka - Horseshoe Bend Park Pond | 50 | 45 | ||
Topeka - West Lake | 200 | 210 | ||
Valley Center - McLaughlin Lake | 110 | 110 | ||
Wichita - Chisholm Park North Lake | 320 | 320 | ||
Wichita - Dillon's Pond | 75 | 75 | ||
Wichita - Emery Park Lake | 0 | 250 | ||
Wichita - Harrison Park Pond | 60 | 60 | ||
Wichita - KDOT East | 425 | 400 | ||
Wichita - KDOT West | 425 | 400 | ||
Wichita - K-96 Lake | 825 | 825 | ||
Wichita - South Lake | 400 | 400 | ||
Wichita - SP Pond #2 | 200 | 150 | ||
Wichita - SP Pond #3 | 200 | 150 | ||
Wichita - Watson Park Lake | 825 | 825 |
+Urban Stocking Schedule: March - June
Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
---|---|---|---|---|---|---|
Andover - Lake George | 125 | 125 | 150 | |||
Benton - Poling Park Lake | 150 | 150 | 200 | |||
Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
Clearwater - Chisholm Ridge Lake | 150 | 150 | 200 | |||
Clinton State Park - Lake Henry | 130 | 130 | 130 | |||
Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
Colby - Villa High | 125 | 125 | ||||
Colwich City Lake | 200 | 200 | 250 | |||
Derby - High Lake | 250 | 250 | 300 | |||
Derby - Rainbow Valley Lake | 70 | 70 | 70 | |||
Derby - Stone Creek Park Lake | 100 | |||||
Dodge City - Ford County Lake | 500 | 500 | 500 | |||
Dodge City - Lake Charles | 600 | 550 | 550 | |||
Fort Leavenworth - Merritt Lake | ||||||
Fort Leavenworth - Smith Lake | ||||||
Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
Garden City - Concannon SFL | ||||||
Gardner City Lake | 1050 | 750 | ||||
Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
Governor's Pond (East) | 175 | 175 | 175 | |||
Governor's Pond (West) | 45 | |||||
Great Bend - Stone Lake | 530 | 530 | 600 | |||
Great Bend - Vets Park | 260 | 260 | 300 | |||
Hays - Vineyard Park Pond | ||||||
Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
Hutchinson - Carey Park Pond | 350 | 300 | 350 | |||
Hutchinson - Dillon Nature Center | 350 | 300 | 350 | |||
Kechi Lake | 125 | 100 | 100 | |||
Lansing City Lake | ||||||
Lansing City Lake #2 | ||||||
Lawrence - Mary's Lake | 270 | 270 | 270 | |||
Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
Leawood - South Pond | 75 | 75 | ||||
Leawood - Tomahawk Pky. North Pond | 75 | 75 | 75 | |||
Lenexa - Lake Lenexa | 200 | 250 | 200 | |||
Lenexa - Mize Blvd. Lake | 75 | 75 | 75 | |||
Lenexa - Rose's Pond | 75 | 75 | 75 | |||
Mulvane Sports Complex | 100 | |||||
Newton - Sand Creek | 200 | 150 | 200 | |||
Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
Olathe - Cedar Lake | 400 | 400 | 400 | |||
Olathe - East High School Pond | 50 | 50 | 50 | |||
Olathe - Frisco Lake | 75 | 75 | 75 | |||
Olathe - Lake Olathe | 1500 | 1350 | ||||
Olathe - North Waterworks Park Lake | 40 | 40 | ||||
Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
Olathe - Stagecoach Park Pond | 75 | 75 | 75 | |||
Olathe - Waterworks Lake | 75 | 75 | 75 | |||
Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
Overland Park - Kingston Lake | 150 | 150 | 150 | |||
Overland Park - Regency Park Lake | 75 | 75 | 75 | |||
Overland Park - South Lake | 150 | 150 | 150 | |||
Overland Park - Wilderness Lake | ||||||
Park City - Chisholm Pointe Lake | 125 | 100 | 100 | |||
Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
Salina - Lakewood Lake | 300 | 300 | 300 | |||
Sedgwick County - Horseshoe Lake | 300 | 300 | 400 | |||
Sedgwick County - Kid's Pond | 50 | 50 | 50 | |||
Sedgwick County - Moss Lake | ||||||
Sedgwick County - Vic's Lake | ||||||
Sedgwick County -Tom Scott Lake | 200 | 200 | ||||
SG. County - Lake Afton | 1000 | 1000 | 1100 | |||
Shawnee County - Shawnee Jr. | 170 | 170 | 170 | |||
Shawnee State Fishing Lake | 700 | 700 | 700 | |||
Topeka - Auburndale Park Stream | ||||||
Topeka - Central Park Lake | 225 | 225 | 225 | |||
Topeka - Clarion Park Lake | 85 | 85 | ||||
Topeka - Freedom Valley Lake | ||||||
Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
Topeka - West Lake | 400 | 400 | 400 | |||
Valley Center - McLaughlin Lake | 100 | 100 | 150 | |||
Wichita - Chisholm Park North Lake | 400 | 400 | ||||
Wichita - Dillon's Pond | 125 | 125 | 125 | |||
Wichita - Emery Park Lake | 300 | 300 | ||||
Wichita - Harrison Park Pond | 70 | 70 | 70 | |||
Wichita - KDOT East | 800 | 800 | 800 | |||
Wichita - KDOT West | 400 | |||||
Wichita - K-96 Lake | 900 | 900 | 900 | |||
Wichita - South Lake | 400 | 400 | 700 | |||
Wichita - Sunflower Pond #2 | 150 | 150 | 150 | |||
Wichita - Sunflower Pond #3 | ||||||
Wichita - Watson Park Lake | 900 | 900 | 1100 |