Derby Rainbow Valley Fishing Information
Derby, KS
From Rock Rd. turn West on Windmill, South on Sunset, and West on Warren, the lake is on the North Side.
City of Derby, 316-788-1519
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Fair to Good | Up to 5lbs | OJ Watson Park, KDOT East, K-96/Cruiser, South Lake, SG County Park and other lakes in the Wichita Metro Area are stocked regularly in the Spring and Fall with harvest-sized Channel Catfish. They can be easilty caught on worms, hotdogs, stink bait, and other natural/prepared baits. Visit https://ksoutdoors.com/Fishing/Special-Fishing-Programs-for-You/Urban-Fishing-Programfor the stocking information. |
Crappie | Poor to Fair | Up to 12" | Crappie in Wichita area should be spawning at this time , making this the best time to catch them!Try using minnows or a small jig near structure near shore. Crappie fishing is best at the KDOT Lakes, Watson Park, and Chisholm North lake. |
Largemouth Bass | Fair | Up to 20" | Largemouth Bass can be found in most Wichita area lakes, but fishing can be tough due to low populations and high angling pressure. Your best opportunities to catch bass are at the KDOT lakes, Emery Park, Blackbird and Sunflower Ponds, and Chisholm North lake. Try using soft plastics, crank baits, or spinnerbaits. |
Bluegill | Fair to Good | Up to 10" | Bluegill are present in every lake in the area but are especially good at Blackbird and Sunflower ponds, Chisholm North lake, and Emery Park Pond. Try a small piece of worm or a small jig. |
Rainbow Trout | Fair to Good | up to 23" | Trout season ended on April 15th. No trout permit is needed to fish for or possess trout, but creel regulations are still applicable. Rainbow trout are stocked into KDOT East, Vic's Lake, and Slough Creek. Try using floating dough baits, worms, small spoons, or spinners. Remember that KDOT East, Vic's Lake, and Slough Creek are Type 1 trout waters and all anglers fishing those waters November 1st - April 15th must have a trout permit. |
General Comments | |||
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Largemouth Bass | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Urban Fishing Program Information
+Urban Stocking Schedule: August - October
Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
---|---|---|---|---|
Andover - Lake George | 125 | 125 | ||
Benton - Poling Park Lake | 110 | 110 | ||
Bonner Springs - North Park Lake | 80 | 0 | ||
Clearwater - Chisholm Ridge Lake | 175 | 175 | ||
Clinton State Park - Lake Henry | 75 | 75 | ||
Clinton State Park - Picnic Area Pond | 0 | 0 | ||
Colby - Villa High | 200 | 0 | ||
Colwich City Lake | 190 | 190 | ||
Derby - High Lake | 150 | 150 | ||
Derby - Rainbow Valley Lake | 75 | 75 | ||
Derby - Stone Creek Park Lake | 75 | 75 | ||
Dodge City - Ford County Lake | 500 | 0 | ||
Dodge City - Lake Charles | 360 | 0 | ||
Fort Leavenworth - Merritt Lake | 220 | 180 | ||
Fort Leavenworth - Smith Lake | 175 | 175 | ||
Ft. Riley - 7 mile pond | 205 | 115 | ||
Ft. Riley - Moon Lake | 685 | 650 | ||
Ft. Riley -Brakenek Lake | 325 | 240 | ||
Ft. Riley -Pritchard Pond | 500 | 500 | ||
Garden City - Concannon State Fishing Lake | 360 | 0 | ||
Gardner City Lake | ||||
Governor's Cedar Crest Pond | 110 | 110 | ||
Governor's Pond (East) | 110 | 110 | ||
Governor's Pond (West) | 0 | 0 | ||
Great Bend - Stone Lake | 630 | 0 | ||
Great Bend - Vet's Lake | 360 | 0 | ||
Hays - Vineyard Park Pond | 60 | 0 | ||
Haysville City Lake (Riggs) | 75 | 75 | ||
Haysville-South Hampton Lake | 150 | 150 | ||
Hutchinson - Carey Park Pond | 250 | 250 | ||
Hutchinson - Dillon Nature Center | 250 | 250 | ||
Kechi Lake | 70 | 70 | ||
Lansing City Lake | 50 | 50 | ||
Lansing City Lake #2 | 50 | 50 | ||
Lawrence - Mary's Lake | 210 | 210 | ||
Lawrence - Oregon Trail Pond | 50 | 0 | ||
Lawrence-Pat Dawson Billings North | 50 | 45 | ||
Lawrence-Pat Dawson Billings South | 0 | 0 | ||
Lawrence - Sandra Shaw Pond | 65 | 65 | ||
Leawood - South Pond | 75 | 75 | ||
Leawood - Tomahawk Pky. North Pond | 120 | 120 | ||
Lenexa - Lake Lenexa | 100 | 100 | ||
Lenexa - Mize Blvd. Lake | 75 | 75 | ||
Lenexa - Rose's Pond | 75 | 55 | ||
Mulvane Sports Complex | 75 | 75 | ||
Newton - Sand Creek | 250 | 250 | ||
Olathe - Blackbob Park Lake | 75 | 75 | ||
Olathe - Cedar Lake | 350 | 360 | ||
Olathe - East High School Pond | 0 | 50 | ||
Olathe - Frisco Lake | 70 | 60 | ||
Olathe - Lake Olathe | 0 | 0 | ||
Olathe - North Waterworks Park Lake | 40 | 40 | ||
Olathe - Oregon Trail Park Pond | 0 | 0 | ||
Olathe - Stagecoach Park Pond | 75 | 70 | ||
Olathe - Waterworks Lake | 75 | 70 | ||
Olathe -Mahaffe Farm Pond | 0 | 50 | ||
Overland Park - Kingston Lake | 175 | 175 | ||
Overland Park - Regency Park Lake | 75 | 75 | ||
Overland Park - South Lake | 175 | 175 | ||
Overland Park - Wilderness Lake | 75 | 75 | ||
Park City - Chisholm Pointe Lake | 110 | 110 | ||
Pottawatomie State Fishing Lake #2 | 700 | 500 | ||
Salina - Lakewood Lake | 360 | 0 | ||
Sedgwick County - Horseshoe Lake | 154 | 150 | 150 | |
Sedgwick County - Kid's Pond | 50 | 50 | ||
Sedgwick County - Moss Lake | 150 | 150 | ||
Sedgwick County - Vic's Lake | 200 | 150 | ||
Sedgwick County -Tom Scott Lake | 300 | 200 | ||
SG. County - Lake Afton | 1275 | 680 | ||
Shawnee County - Shawnee Jr. | 200 | 180 | ||
Shawnee State Fishing Lake | 680 | 600 | ||
Topeka - Auburndale Park Stream | 50 | 50 | ||
Topeka - Central Park Lake | 170 | 170 | ||
Topeka - Clarion Park Lake | 0 | 0 | ||
Topeka - Freedom Valley Lake | 50 | 45 | ||
Topeka - Horseshoe Bend Park Pond | 50 | 45 | ||
Topeka - West Lake | 200 | 210 | ||
Valley Center - McLaughlin Lake | 110 | 110 | ||
Wichita - Chisholm Park North Lake | 320 | 320 | ||
Wichita - Dillon's Pond | 75 | 75 | ||
Wichita - Emery Park Lake | 0 | 250 | ||
Wichita - Harrison Park Pond | 60 | 60 | ||
Wichita - KDOT East | 425 | 400 | ||
Wichita - KDOT West | 425 | 400 | ||
Wichita - K-96 Lake | 825 | 825 | ||
Wichita - South Lake | 400 | 400 | ||
Wichita - SP Pond #2 | 200 | 150 | ||
Wichita - SP Pond #3 | 200 | 150 | ||
Wichita - Watson Park Lake | 825 | 825 |
+Urban Stocking Schedule: March - June
Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
---|---|---|---|---|---|---|
Andover - Lake George | 200 | 150 | 150 | |||
Benton - Poling Park Lake | 200 | 150 | 150 | |||
Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
Clearwater - Chisholm Ridge Lake | 250 | 250 | 250 | |||
Clinton State Park - Lake Henry | 130 | 130 | 130 | 130 | ||
Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
Colby - Villa High | 200 | 125 | 200 | |||
Colwich City Lake | 250 | 250 | 250 | |||
Derby - High Lake | 200 | 200 | 200 | |||
Derby - Rainbow Valley Lake | 100 | 100 | 100 | |||
Derby - Stone Creek Park Lake | 100 | 100 | 100 | |||
Dodge City - Ford County Lake | 500 | 550 | 500 | |||
Dodge City - Lake Charles | 360 | 450 | 360 | |||
Fort Leavenworth - Merritt Lake | 200 | 190 | 190 | |||
Fort Leavenworth - Smith Lake | 200 | 190 | 190 | |||
Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
Garden City - Concannon SFL | 360 | 450 | 360 | |||
Gardner City Lake | 1050 | 750 | ||||
Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
Governor's Pond (East) | 175 | 175 | 175 | |||
Governor's Pond (West) | 45 | |||||
Great Bend - Stone Lake | 630 | 630 | 700 | |||
Great Bend - Vets Park | 360 | 360 | 400 | |||
Hays - Vineyard Park Pond | 60 | 60 | 60 | |||
Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
Hutchinson - Carey Park Pond | 425 | 425 | 450 | |||
Hutchinson - Dillon Nature Center | 425 | 425 | 450 | |||
Kechi Lake | 175 | 100 | 100 | |||
Lansing City Lake | 60 | 60 | 60 | |||
Lansing City Lake #2 | 60 | 60 | 60 | |||
Lawrence - Mary's Lake | 270 | 270 | 270 | |||
Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
Leawood - South Pond | 75 | 125 | 75 | |||
Leawood - Tomahawk Pky. North Pond | 175 | 150 | 100 | |||
Lenexa - Lake Lenexa | 205 | 205 | 205 | |||
Lenexa - Mize Blvd. Lake | 75 | 90 | 75 | |||
Lenexa - Rose's Pond | 130 | 130 | 130 | |||
Mulvane Sports Complex | 100 | 100 | 100 | |||
Newton - Sand Creek | 400 | 300 | 300 | |||
Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
Olathe - Cedar Lake | 450 | 430 | 430 | |||
Olathe - East High School Pond | 60 | 50 | 50 | |||
Olathe - Frisco Lake | 135 | 75 | 135 | |||
Olathe - Lake Olathe | 1500 | 1350 | ||||
Olathe - North Waterworks Park Lake | 40 | 40 | 40 | |||
Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
Olathe - Stagecoach Park Pond | 125 | 75 | 125 | |||
Olathe - Waterworks Lake | 125 | 115 | 125 | |||
Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
Overland Park - Kingston Lake | 250 | 220 | 150 | |||
Overland Park - Regency Park Lake | 75 | 125 | 75 | |||
Overland Park - South Lake | 250 | 220 | 150 | |||
Overland Park - Wilderness Lake | 70 | 90 | 70 | |||
Park City - Chisholm Pointe Lake | 250 | 150 | 150 | |||
Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
Salina - Lakewood Lake | 400 | 400 | 400 | |||
Sedgwick County - Horseshoe Lake | 275 | 275 | 275 | |||
Sedgwick County - Kid's Pond | 50 | 50 | 50 | |||
Sedgwick County - Moss Lake | 275 | 275 | 280 | |||
Sedgwick County - Vic's Lake | 300 | 300 | 300 | |||
Sedgwick County -Tom Scott Lake | 375 | 375 | 375 | |||
SG. County - Lake Afton | 1275 | 1075 | 1075 | |||
Shawnee County - Shawnee Jr. | 340 | 340 | 340 | |||
Shawnee State Fishing Lake | 700 | 700 | 700 | |||
Topeka - Auburndale Park Stream | 50 | 50 | 50 | |||
Topeka - Central Park Lake | 225 | 225 | 225 | |||
Topeka - Clarion Park Lake | 85 | 85 | ||||
Topeka - Freedom Valley Lake | 85 | 85 | 85 | |||
Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
Topeka - West Lake | 400 | 400 | 400 | |||
Valley Center - McLaughlin Lake | 225 | 150 | 150 | |||
Wichita - Chisholm Park North Lake | 550 | 550 | 450 | |||
Wichita - Dillon's Pond | 100 | 100 | 100 | |||
Wichita - Emery Park Lake | 365 | 365 | 365 | |||
Wichita - Harrison Park Pond | 70 | 70 | 70 | |||
Wichita - KDOT East | 700 | 700 | 600 | |||
Wichita - KDOT West | 700 | 700 | 600 | |||
Wichita - K-96 Lake | 1150 | 1050 | 1050 | |||
Wichita - South Lake | 425 | 425 | 425 | |||
Wichita - Sunflower Pond #2 | 250 | 200 | 200 | |||
Wichita - Sunflower Pond #3 | 250 | 200 | 200 | |||
Wichita - Watson Park Lake | 1150 | 1050 | 1050 |