Wichita Buffalo Park Fishing Information
Wichita - Buffalo Park
Wichita, KS
City of Wichita Parks & Recreation 316-219-9777
From the intersection of Central and Maize Road, head south on Maize Road. Buffalo Park is a couple blocks ahead on the east side of the road
This lake is currently under renovation, and is scheduled to re-open for fishing in 2014-15. Thanks for your patience as we improve the fishing opportunity at Buffalo Park!
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | |
Crappie | 10 | |
Largemouth Bass | 2 | 18 |
Saugeye | 2 | 18 |
Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
LAKES | |||||
KINGMAN SFL | 47.00 | 17.53 | 4.47 | 2.62 | E |
SCOTT SFL | 43.70 | 26.80 | 1.15 | 1.53 | E |
CARBONDALE CITY LAKE-EAST | 43.25 | 11.88 | 1.50 | 1.10 | G |
EUREKA CITY LAKE | 39.75 | 9.17 | 1.92 | 1.56 | G |
OTTAWA SFL | 32.67 | 3.94 | 0.72 | 2.03 | G |
MCPHERSON SFL | 31.78 | 10.00 | 1.72 | 1.65 | G |
PARSONS CITY LAKE | 29.63 | 10.88 | 2.50 | 1.66 | G |
GARNETT-CEDAR CREEK LAKE | 27.13 | 11.44 | 2.06 | 1.43 | E |
HOWARD-POLK DANIELS LAKE | 26.58 | 8.75 | 2.33 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 26.14 | 3.33 | 0.52 | 1.31 | G |
LEBO CITY LAKE | 23.09 | 12.36 | 3.82 | 1.85 | E |
SABETHA CITY LAKE | 22.33 | 10.33 | 2.33 | 1.41 | E |
OLATHE-CEDAR LAKE | 19.50 | 3.00 | 0.67 | 1.43 | G |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
GREAT BEND-VETS PARK LAKE | 17.33 | 4.17 | 1.17 | 0.93 | F |
CHASE SFL | 17.00 | 4.50 | 0.75 | 1.29 | F |
WICHITA-KDOT W. BORROW PIT | 17.00 | 3.56 | 0.22 | 1.76 | F |
ALMA CITY LAKE | 16.13 | 7.50 | 0.25 | 0.80 | G |
SEDAN OLD CITY LAKE-NORTH | 16.00 | 4.50 | 0.50 | 1.08 | G |
ELLIS CITY LAKE | 15.17 | 3.17 | 1.17 | 1.17 | F |
MARION COUNTY LAKE | 14.73 | 6.64 | 2.00 | 1.40 | G |
SHAWNEE SFL | 14.50 | 6.92 | 0.67 | 1.12 | G |
NEOSHO SFL | 14.08 | 3.25 | 0.67 | 2.06 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | G |
MOLINE NEW CITY LAKE-NORTH | 12.17 | 6.33 | 1.92 | 1.69 | G |
YATES CENTER-SOUTH OWL LAKE | 11.86 | 5.86 | 1.29 | 1.60 | G |
WELLINGTON CITY LAKE | 11.00 | 5.14 | 1.43 | 1.39 | G |
NEBO SFL | 10.80 | 2.00 | 0.50 | 1.72 | G |
TUTTLE CREEK RIVER POND | 10.63 | 4.00 | 0.00 | 0.89 | G |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | G |
GARNETT CITY LAKE-NORTH | 10.00 | 6.00 | 0.27 | 0.90 | G |
COUNCIL GROVE CITY LAKE | 10.00 | 2.50 | 0.38 | 0.87 | G |
DOUGLAS CO-LONESTAR LAKE | 9.00 | 1.75 | 0.00 | 0.64 | F |
GARNETT CITY LAKE-SOUTH | 9.00 | 1.25 | 0.00 | 0.88 | F |
LAKE AFTON | 8.56 | 1.17 | 0.17 | 1.31 | P |
OLPE CITY LAKE | 8.50 | 3.25 | 1.50 | 1.95 | G |
WICHITA-KDOT E. BORROW PIT | 8.50 | 3.00 | 0.00 | 0.67 | P |
HOLTON-PRAIRIE LAKE | 8.50 | 1.25 | 0.25 | 0.85 | F |
CENTRALIA CITY LAKE | 8.20 | 2.60 | 0.40 | 1.31 | G |
SHERIDAN SFL | 7.91 | 4.14 | 0.86 | 1.23 | G |
BROWN SFL | 7.44 | 0.63 | 0.06 | 0.91 | F |
LYON SFL | 6.75 | 5.67 | 1.92 | 1.76 | G |
ALTAMONT CITY LAKE-WEST | 6.50 | 0.50 | 0.50 | 1.53 | G |
HERINGTON CITY LAKE-NEW | 6.42 | 1.17 | 0.17 | 1.12 | G |
YATES CENTER CITY LAKE-NEW | 5.57 | 2.14 | 0.29 | 1.38 | G |
HORSETHIEF | 5.43 | 0.38 | 0.00 | 0.70 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 5.25 | 0.50 | 0.00 | 0.54 | G |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 1.12 | F |
BANNER CREEK LAKE | 4.88 | 2.31 | 0.06 | 0.99 | G |
MOUND CITY LAKE | 4.83 | 1.50 | 0.17 | 0.85 | G |
MONTGOMERY SFL | 4.83 | 1.42 | 0.25 | 0.98 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.63 | 1.63 | 0.63 | 1.50 | G |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | F |
JEFFREY EC-AUX. LAKE | 4.42 | 4.11 | 2.42 | 1.57 | G |
POTTAWATOMIE SFL #2 | 4.42 | 2.58 | 0.25 | 1.57 | F |
WASHINGTON SFL | 4.30 | 1.70 | 0.50 | 1.94 | F |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | P |
MIDDLE CREEK SFL | 4.25 | 0.83 | 0.17 | 1.01 | F |
PLEASANTON WEST LAKE | 4.17 | 1.33 | 0.17 | 0.77 | G |
ATCHISON CITY LAKE #23 | 4.00 | 1.00 | 0.00 | 0.44 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.92 | 1.58 | 0.50 | 1.14 | F |
ANTHONY CITY LAKE | 3.60 | 0.67 | 0.13 | 1.75 | F |
LAKE OLATHE | 3.50 | 1.33 | 0.17 | 1.11 | F |
BOURBON CO-CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F |
ATCHISON CITY LAKE #7 | 3.50 | 1.00 | 0.50 | 1.82 | P |
WICHITA-CHISHOLM NORTH LAKE | 3.50 | 1.00 | 0.38 | 1.19 | P |
JEFFREY EC-MAKE UP LAKE | 3.33 | 1.75 | 0.08 | 0.93 | F |
MIAMI SFL | 3.00 | 0.63 | 0.63 | 1.63 | F |
MINED LAND PIT 45A | 2.75 | 0.25 | 0.00 | 0.74 | G |
HARVEY COUNTY LAKE-WEST | 2.73 | 1.36 | 0.36 | 1.36 | F |
MADISON CITY LAKE | 2.67 | 1.67 | 0.83 | 2.07 | P |
OSAGE SFL | 2.63 | 2.13 | 0.13 | 1.27 | F |
MELVERN RIVER POND | 2.33 | 2.33 | 1.67 | 1.16 | G |
BARBER SFL | 2.33 | 1.67 | 0.08 | 0.86 | F |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.57 | G |
SEDAN NEW CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.24 | G |
WILSON SFL | 1.92 | 0.75 | 0.67 | 1.33 | G |
KIOWA SFL | 1.88 | 0.88 | 0.25 | 0.94 | F |
SEVERY CITY LAKE | 1.83 | 0.67 | 0.17 | 0.91 | P |
DOUGLAS SFL | 1.71 | 0.71 | 0.14 | 0.88 | P |
BOURBON SFL | 1.67 | 0.92 | 0.17 | 1.10 | F |
MEADE SFL | 1.58 | 0.50 | 0.33 | 1.08 | F |
FORT SCOTT CITY LAKE | 1.55 | 0.55 | 0.23 | 1.54 | G |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 1.00 | 1.28 | F |
PLEASANTON WEST LAKE | 1.50 | 1.00 | 1.00 | 0.96 | F |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F |
COLDWATER LAKE | 1.25 | 0.75 | 0.25 | 1.00 | F |
BELLEVILLE-ROCKY POND | 1.17 | 0.58 | 0.42 | 2.83 | F |
CRAWFORD SFL | 1.17 | 0.58 | 0.17 | 0.89 | G |
GEARY SFL | 1.08 | 0.67 | 0.42 | 1.03 | F |
CLARK SFL | 0.75 | 0.50 | 0.19 | 1.19 | F |
LAKE SHAWNEE | 0.75 | 0.25 | 0.13 | 0.80 | P |
GARDNER CITY LAKE | 0.50 | 0.50 | 0.17 | 0.91 | F |
GREAT BEND-STONE PARK LAKE | 0.33 | 0.00 | 0.00 | 0.63 | F |
MINED LAND PIT 20B | 0.33 | 0.00 | 0.00 | 0.28 | F |
PLEASANTON EAST LAKE | 0.25 | 0.25 | 0.00 | 0.49 | G |
PRATT COUNTY LAKE | 0.22 | 0.11 | 0.00 | 0.56 | F |
POTTAWATOMIE SFL #1 | 0.09 | 0.00 | 0.00 | 0.24 | P |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | F |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
FORD STATE FISHING LAKE | 260.00 | 42.86 | 0.00 | 115.22 | Lake | Good |
Cowley State Fishing Lake | 189.41 | 56.47 | 1.18 | 180.78 | Lake | Good |
BUTLER STATE FISHING LAKE | 172.63 | 106.32 | 8.42 | 184.01 | Lake | Excellent |
GARNETT CITY LAKE-SOUTH | 151.61 | 70.97 | 1.61 | 165.18 | Lake | Good |
WILSON STATE FISHING LAKE | 127.65 | 60.59 | 1.76 | 115.69 | Lake | Good |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 117.47 | Lake | Good |
LYON STATE FISHING LAKE | 111.76 | 17.65 | 0.00 | 99.41 | Lake | Good |
MONTGOMERY STATE FISHING LAKE | 104.71 | 22.35 | 2.94 | 54.35 | Lake | Good |
Jewell State Fishing Lake | 102.94 | 74.71 | 1.76 | 86.72 | Lake | Good |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 68.17 | Lake | Excellent |
Meade State Fishing Lake | 95.74 | 68.09 | 2.13 | 88.66 | Lake | Good |
SALINA-LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 101.75 | Lake | Good |
SABETHA - PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 114.85 | Lake | Good |
McPherson State Fishing Lake | 86.78 | 42.15 | 3.31 | 80.79 | Lake | Good |
LENEXA LAKE - LENEXA | 84.62 | 14.42 | 0.96 | 102.24 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 83.65 | 7.69 | 0.00 | 75.60 | Lake | Good |
GREAT BEND-STONE PARK LAKE | 78.87 | 5.63 | 0.00 | 62.09 | Lake | Fair |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 79.22 | Lake | Good |
BROWN STATE FISHING LAKE | 77.94 | 69.12 | 7.35 | 86.03 | Lake | Good |
LEAVENWORTH STATE FISHING LAKE | 73.53 | 2.94 | 0.00 | 52.87 | Lake | Good |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 80.36 | Lake | Good |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 65.29 | Lake | Good |
Alma City Lake | 66.98 | 17.92 | 0.00 | 117.52 | Lake | Good |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 112.67 | Lake | Good |
Jewell City Lake - Emerson Lake | 58.82 | 32.35 | 0.00 | 87.11 | Lake | Good |
DOUGLAS COUNTY-LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 52.29 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 56.44 | 23.76 | 1.98 | 65.81 | Lake | Good |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 63.57 | Lake | Good |
Atchison State Fishing Lake | 55.38 | 27.69 | 1.54 | 66.37 | Lake | Good |
ROOKS STATE LAKE | 54.12 | 14.12 | 0.00 | 65.31 | Lake | Good |
SHAWNEE COUNTY-LAKE SHAWNEE | 52.29 | 18.30 | 0.65 | 59.48 | Lake | Good |
(FISH) JEWELL CO - DAVID THRONSON | 50.00 | 14.00 | 0.00 | 50.00 | Lake | Fair |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 50.00 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 49.02 | 9.80 | 0.00 | 64.05 | Lake | Good |
GRAHAM CO-ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 34.01 | Lake | Good |
HORTON-MISSION LAKE | 46.08 | 29.41 | 7.84 | 49.43 | Lake | Good |
Scott State Fishing Lake | 46.03 | 13.97 | 0.00 | 43.66 | Lake | Good |
OLATHE - CEDAR LAKE | 45.10 | 24.51 | 1.96 | 43.90 | Lake | Good |
WASHINGTON STATE FISHING LAKE | 44.09 | 31.18 | 0.00 | 50.40 | Lake | Good |
POTTAWATOMIE SFL #2 | 43.37 | 8.43 | 0.00 | 65.72 | Lake | Good |
GREAT BEND-VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 42.26 | Lake | Fair |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 44.33 | Lake | Good |
WINFIELD CITY LAKE | 40.44 | 19.85 | 0.74 | 32.93 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 40.15 | 0.76 | 0.76 | 27.50 | Lake | Good |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 25.95 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 37.27 | 20.50 | 1.24 | 38.10 | Lake | Good |
SEDAN NEW CITY LAKE- SOUTH | 37.25 | 15.69 | 0.00 | 32.82 | Lake | Good |
OLATHE - LAKE OLATHE | 34.29 | 18.10 | 1.90 | 44.45 | Lake | Good |
MIAMI STATE FISHING LAKE | 34.29 | 26.67 | 1.90 | 34.84 | Lake | Good |
Paola City Lake - Lake Miola | 33.65 | 18.27 | 0.00 | 29.37 | Lake | Fair |
Black Kettle State Fishing Lake | 33.33 | 12.96 | 0.00 | 43.53 | Lake | Fair |
Bourbon State Fishing Lake | 32.35 | 9.80 | 0.00 | 57.18 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 39.15 | Lake | Fair |
GARNETT-CEDAR CREEK LAKE | 31.25 | 12.50 | 0.00 | 45.69 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 30.88 | 16.18 | 0.00 | 62.13 | Lake | Good |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 30.19 | Lake | Fair |
KDOT - E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 21.06 | Lake | Fair |
Anthony City Lake | 29.41 | 15.88 | 0.59 | 20.10 | Lake | Fair |
OTTAWA STATE FISHING LAKE | 27.45 | 10.29 | 0.00 | 31.12 | Lake | Fair |
Kingman State Fishing Lake | 26.47 | 20.00 | 0.00 | 28.05 | Lake | Fair |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 70.10 | Lake | Fair |
Atwood - Lake Atwood - Main | 25.74 | 9.56 | 0.00 | 31.13 | Lake | Fair |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 19.71 | Lake | Fair |
OSAGE STATE FISHING LAKE | 24.51 | 5.88 | 0.00 | 26.47 | Lake | Fair |
Middle Creek State Fishing Lake | 23.53 | 9.56 | 0.00 | 23.12 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 23.53 | 7.35 | 0.00 | 36.60 | Lake | Good |
Madison City Lake | 22.55 | 11.76 | 0.98 | 36.44 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 34.03 | Lake | Fair |
Belleville - Rocky Pond | 20.55 | 15.07 | 0.00 | 19.46 | Lake | Fair |
NEBO STATE FISHING LAKE | 17.65 | 11.76 | 0.00 | 49.91 | Lake | Fair |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 19.19 | Lake | Fair |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 28.78 | Lake | Fair |
HARVEY COUNTY LAKE-WEST | 16.47 | 8.24 | 2.35 | 20.59 | Lake | Poor |
COUNCIL GROVE CITY LAKE | 13.73 | 2.94 | 0.00 | 10.61 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 13.37 | 7.49 | 0.53 | 14.77 | Lake | Fair |
GEARY STATE FISHING LAKE | 12.75 | 8.82 | 0.00 | 13.74 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 11.86 | 6.78 | 3.39 | 11.49 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 11.00 | 7.00 | 1.00 | 13.41 | Lake | Fair |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 10.33 | Lake | Poor |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 24.72 | Lake | Poor |
HARVEY COUNTY LAKE-EAST | 5.29 | 2.94 | 0.00 | 14.14 | Lake | Poor |
WOODSON STATE FISHING LAKE | 3.57 | 2.68 | 0.00 | 3.57 | Lake | Poor |
Agra City Lake | 2.94 | 0.00 | 0.00 | 1.47 | Lake | Fair |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 2.13 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 6.87 | Lake | Poor |
Olpe City Lake | 1.18 | 0.00 | 0.00 | 3.36 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LAKES | |||||
BUTLER SFL | 149.70 | 77.91 | 5.28 | 7.03 | G |
COWLEY SFL | 146.74 | 62.42 | 1.59 | 4.66 | G |
GRIDLEY CITY LAKE | 121.43 | 46.40 | 0.00 | 4.26 | G |
ALMA CITY LAKE | 107.74 | 37.85 | 0.00 | 4.77 | G |
LYON SFL | 107.15 | 31.29 | 0.33 | 4.03 | G |
MCPHERSON SFL | 106.48 | 43.62 | 2.19 | 5.59 | G |
GARNETT CITY LAKE-NORTH | 104.31 | 36.55 | 0.68 | 4.91 | G |
ALTAMONT CITY LAKE-WEST | 103.96 | 73.08 | 12.67 | 7.08 | G |
GARNETT CITY LAKE-SOUTH | 103.75 | 36.65 | 0.23 | 5.26 | G |
HOLYROOD CITY LAKE | 102.33 | 40.85 | 2.56 | 5.72 | G |
JEWELL SFL | 99.31 | 52.76 | 2.76 | 6.13 | G |
PLAINVILLE LAKE | 98.31 | 23.22 | 0.60 | 6.02 | G |
WILSON SFL | 95.48 | 36.20 | 1.36 | 6.15 | G |
SABETHA-PONY CREEK LAKE | 94.00 | 55.87 | 0.28 | 4.36 | E |
MONTGOMERY SFL | 89.29 | 31.93 | 2.10 | 5.87 | G |
PRATT COUNTY LAKE | 88.40 | 29.68 | 0.00 | 4.75 | G |
ROOKS STATE LAKE | 88.23 | 22.36 | 0.00 | 5.50 | G |
HORTON-LITTLE LAKE | 84.85 | 48.48 | 3.03 | 4.96 | G |
DOUGLAS SFL | 81.10 | 9.17 | 0.33 | 6.46 | G |
BROWN SFL | 80.16 | 68.99 | 7.42 | 7.59 | G |
YATES CENTER CITY LAKE-NEW | 79.60 | 17.30 | 0.54 | 5.52 | G |
GREAT BEND-STONE PARK LAKE | 76.18 | 6.12 | 0.00 | 4.82 | G |
WIFA-LINCOLN CO-LANG | 75.36 | 75.36 | 0.00 | 4.58 | G |
LOGAN CITY LAKE | 72.81 | 41.20 | 0.00 | 3.89 | G |
STERLING CITY LAKE | 71.55 | 25.07 | 0.00 | 4.27 | G |
PLEASANTON WEST LAKE | 70.59 | 39.22 | 3.92 | 5.16 | G |
SEVERY CITY LAKE | 68.83 | 12.67 | 0.00 | 3.74 | G |
MEADE SFL | 68.66 | 56.68 | 2.59 | 6.93 | G |
OSAGE CITY LAKE | 67.06 | 23.53 | 0.00 | 4.68 | G |
JETMORE CITY LAKE | 66.43 | 10.97 | 0.00 | 4.85 | G |
THAYER CITY LAKE-NEW | 64.00 | 18.00 | 0.00 | 3.21 | G |
DOUGLAS CO-LONESTAR LAKE | 62.77 | 19.69 | 0.33 | 4.93 | G |
NEOSHO SFL | 62.02 | 29.29 | 2.99 | 6.15 | G |
EDNA CITY LAKE | 61.76 | 0.00 | 0.00 | 1.22 | G |
ALTAMONT CITY LAKE-EAST | 60.78 | 43.14 | 0.98 | 5.63 | G |
LEAVENWORTH SFL | 59.90 | 3.30 | 0.00 | 3.38 | F |
JEWELL CITY LAKE-EMERSON LAKE | 58.82 | 32.35 | 0.00 | 4.18 | G |
POTTAWATOMIE CO LAKE | 58.17 | 3.03 | 0.00 | 2.54 | G |
WASHINGTON SFL | 58.05 | 28.21 | 1.11 | 6.65 | G |
BARBER SFL | 57.76 | 21.87 | 0.00 | 3.99 | G |
OLATHE-CEDAR LAKE | 56.05 | 32.57 | 1.94 | 6.24 | G |
MOLINE OLD CITY LAKE-SOUTH | 55.55 | 21.55 | 0.00 | 2.84 | G |
LAKE LENEXA | 52.38 | 10.15 | 1.27 | 6.06 | G |
SHAWNEE SFL | 50.97 | 14.05 | 1.68 | 5.80 | G |
PAOLA CITY LAKE-LAKE MIOLA | 50.55 | 23.97 | 0.98 | 5.06 | G |
POTTAWATOMIE SFL #1 | 49.64 | 8.97 | 0.00 | 3.49 | G |
WINFIELD CITY LAKE | 48.71 | 25.52 | 0.33 | 6.03 | F |
SCOTT SFL | 48.36 | 22.45 | 0.00 | 4.21 | G |
PLEASANTON EAST LAKE | 48.24 | 18.82 | 0.00 | 3.47 | G |
GARDNER CITY LAKE | 47.04 | 15.49 | 1.62 | 5.71 | G |
HOWARD-POLK DANIELS LAKE | 46.71 | 26.48 | 1.06 | 5.08 | G |
HORTON-MISSION LAKE | 46.64 | 26.05 | 5.46 | 5.86 | G |
OSAWATOMIE CITY LAKE | 45.54 | 8.44 | 0.00 | 3.55 | F |
GREAT BEND-VETS PARK LAKE | 45.19 | 11.14 | 1.76 | 6.31 | G |
YATES CENTER-SOUTH OWL LAKE | 43.10 | 20.40 | 0.00 | 4.52 | F |
BOURBON SFL | 42.48 | 17.65 | 0.65 | 4.62 | G |
COLDWATER LAKE | 39.31 | 27.99 | 0.00 | 4.56 | G |
MELVERN RIVER POND | 39.01 | 20.95 | 0.00 | 4.43 | G |
LAKE ATWOOD | 38.97 | 16.86 | 0.00 | 4.24 | G |
GRAHAM CO-ANTELOPE LAKE | 38.40 | 21.25 | 0.00 | 4.60 | G |
SEDAN NEW CITY LAKE-SOUTH | 37.25 | 15.69 | 0.00 | 3.67 | G |
ELLIS CITY LAKE | 36.53 | 13.36 | 0.51 | 5.70 | G |
LAKE SHAWNEE | 36.35 | 11.83 | 0.65 | 6.83 | G |
KIOWA SFL | 34.90 | 1.85 | 0.00 | 2.49 | G |
CARBONDALE CITY LAKE-EAST | 34.84 | 10.56 | 0.00 | 2.58 | G |
OSAGE SFL | 34.75 | 6.47 | 0.27 | 5.14 | G |
MARION COUNTY LAKE | 34.00 | 4.50 | 0.00 | 2.82 | G |
ATCHISON SFL | 33.70 | 20.28 | 0.57 | 4.57 | F |
BANNER CREEK LAKE | 33.36 | 12.42 | 0.00 | 4.33 | G |
THAYER CITY LAKE-OLD | 33.00 | 23.00 | 1.00 | 4.89 | G |
HOLTON-PRAIRIE LAKE | 32.35 | 13.24 | 1.47 | 5.13 | F |
GARNETT-CEDAR CREEK LAKE | 32.22 | 12.99 | 1.03 | 5.95 | G |
NEMAHA WILDLIFE AREA POND | 32.15 | 29.00 | 0.62 | 5.55 | G |
SHERIDAN SFL | 30.59 | 3.46 | 0.27 | 6.66 | F |
ANTHONY CITY LAKE | 30.58 | 16.90 | 0.34 | 5.69 | F |
SPRING HILL CITY LAKE | 30.44 | 10.37 | 0.00 | 4.50 | F |
POTTAWATOMIE SFL #2 | 30.44 | 3.76 | 0.00 | 3.26 | F |
LOUISBURG CITY LAKE | 30.38 | 0.00 | 0.00 | 1.61 | F |
CRAWFORD SFL | 30.27 | 13.94 | 1.59 | 5.66 | G |
LENORA CITY LAKE | 29.41 | 17.65 | 0.00 | 2.02 | P |
LAKE OLATHE | 29.41 | 11.35 | 0.60 | 5.56 | F |
CHASE SFL | 27.50 | 4.50 | 0.00 | 3.50 | G |
BELLEVILLE-ROCKY POND | 24.12 | 18.41 | 0.00 | 5.55 | G |
SEDAN OLD CITY LAKE-NORTH | 23.53 | 7.35 | 0.00 | 3.69 | G |
GOODMAN SFL | 23.20 | 5.72 | 0.00 | 2.22 | F |
OTTAWA SFL | 23.17 | 8.30 | 0.00 | 4.63 | F |
WELLINGTON-HARGIS CREEK LAKE | 22.50 | 18.00 | 0.00 | 3.93 | F |
MADISON CITY LAKE | 22.50 | 13.32 | 0.29 | 6.17 | F |
KINGMAN SFL | 21.78 | 15.30 | 0.00 | 5.48 | F |
WICHITA-KDOT W. BORROW PIT | 21.78 | 9.28 | 0.74 | 5.39 | F |
EUREKA CITY LAKE | 21.24 | 5.23 | 0.69 | 5.07 | G |
GEARY SFL | 20.81 | 10.55 | 0.00 | 4.72 | G |
MIAMI SFL | 20.67 | 14.71 | 0.96 | 5.68 | G |
BONE CREEK LAKE | 19.71 | 17.14 | 0.00 | 3.93 | G |
MIDDLE CREEK SFL | 18.94 | 9.46 | 0.00 | 4.29 | F |
LEBO CITY LAKE | 18.94 | 8.53 | 0.00 | 4.81 | F |
WICHITA-KDOT E. BORROW PIT | 16.98 | 9.97 | 2.35 | 6.06 | P |
NEBO SFL | 16.94 | 12.23 | 0.00 | 5.41 | F |
HORSETHIEF | 16.79 | 6.43 | 0.00 | 4.45 | F |
CENTRALIA CITY LAKE | 16.15 | 10.20 | 1.46 | 5.33 | F |
HARVEY COUNTY LAKE-WEST | 12.49 | 8.34 | 0.69 | 5.04 | F |
WICHITA-CHISHOLM NORTH LAKE | 12.43 | 8.31 | 1.84 | 5.63 | F |
WOODSON SFL | 11.73 | 5.43 | 0.51 | 5.84 | F |
LAKE AFTON | 11.57 | 6.27 | 0.59 | 5.54 | P |
COUNCIL GROVE CITY LAKE | 9.22 | 3.29 | 0.65 | 6.06 | F |
HARVEY COUNTY LAKE-EAST | 4.74 | 2.76 | 0.00 | 3.55 | F |
JEFFREY EC-AUX. LAKE | 3.94 | 2.08 | 0.00 | 3.15 | P |
WICHITA-K96 CRUISER LAKE | 3.92 | 1.96 | 0.00 | 3.29 | P |
OLPE CITY LAKE | 3.13 | 0.63 | 0.00 | 2.04 | P |
ELWOOD WILDLIFE AREA POND | 3.03 | 3.03 | 0.00 | 1.60 | P |
MOLINE NEW CITY LAKE-NORTH | 1.78 | 1.48 | 0.00 | 2.81 | P |
SABETHA CITY LAKE | 1.47 | 1.47 | 0.00 | 3.81 | F |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
