Winfield Island Park Lake Fishing Information
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Black Bullhead | ||
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SMALLMOUTH BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
WINFIELD CITY LAKE | 6.00 | 2.82 | 0.71 | 3.68 | F |
JEFFREY EC-AUXILIARY LAKE | 3.56 | 1.10 | 0.39 | 2.55 | F |
POTTAWATOMIE SFL #2 | 3.54 | 0.87 | 0.00 | 1.64 | F |
GREAT BEND-STONE PARK LAKE | 2.37 | 0.00 | 0.00 | 1.15 | P |
BANNER CREEK LAKE | 1.18 | 0.47 | 0.00 | 1.42 | F |
LAKE SHAWNEE | 1.15 | 0.46 | 0.00 | 2.16 | P |
JEFFREY EC-MAKE UP LAKE | 1.10 | 1.10 | 0.00 | 2.19 | P |
GEARY SFL | 0.99 | 0.99 | 0.00 | 2.11 | P |
GRIDLEY CITY LAKE | 0.45 | 0.45 | 0.00 | 1.18 | P |
MELVERN RIVER POND | 0.37 | 0.00 | 0.00 | 0.83 | P |
PRATT COUNTY LAKE | 0.25 | 0.25 | 0.00 | 2.11 | P |
JEWELL SFL | 0.20 | 0.20 | 0.20 | 4.25 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | BR | |
PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | G |
WOODSON SFL | 9.64 | 0.64 | 0.27 | 13.50 | G |
GARNETT-CEDAR CREEK LAKE | 8.94 | 0.69 | 0.06 | 7.93 | E |
PLAINVILLE LAKE | 8.00 | 2.38 | 0.00 | 7.67 | G |
LAKE AFTON | 7.67 | 0.08 | 0.08 | 8.28 | G |
EUREKA CITY LAKE | 7.25 | 1.88 | 0.50 | 19.44 | E |
CHASE SFL | 7.00 | 0.38 | 0.00 | 7.71 | G |
MIAMI SFL | 6.92 | 0.17 | 0.00 | 6.82 | G |
FORT SCOTT CITY LAKE | 5.69 | 0.88 | 0.13 | 19.35 | G |
NEOSHO SFL | 5.67 | 0.33 | 0.08 | 12.22 | G |
COUNCIL GROVE CITY LAKE | 5.60 | 0.30 | 0.00 | 7.02 | G |
PAOLA CITY LAKE-LAKE MIOLA | 5.42 | 0.67 | 0.00 | 7.05 | G |
WELLINGTON CITY LAKE | 5.40 | 0.30 | 0.00 | 5.83 | G |
BROWN SFL | 5.38 | 1.13 | 0.13 | 9.03 | E |
MOUND CITY LAKE | 5.17 | 0.83 | 0.25 | 10.84 | G |
SCOTT SFL | 5.05 | 0.10 | 0.05 | 8.82 | G |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | G |
OLATHE-CEDAR LAKE | 4.83 | 0.08 | 0.00 | 5.79 | G |
GARNETT CITY LAKE-NORTH | 4.75 | 0.38 | 0.00 | 5.23 | G |
BOURBON SFL | 4.57 | 0.57 | 0.00 | 10.06 | G |
MARION COUNTY LAKE | 4.50 | 0.33 | 0.17 | 15.09 | G |
PLEASANTON WEST LAKE | 4.44 | 0.00 | 0.00 | 4.13 | G |
CENTRALIA CITY LAKE | 4.40 | 0.65 | 0.25 | 10.63 | E |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
DOUGLAS CO-LONESTAR LAKE | 4.27 | 0.09 | 0.00 | 5.98 | G |
OLPE CITY LAKE | 4.25 | 0.42 | 0.17 | 11.01 | G |
ATCHISON SFL | 4.00 | 0.00 | 0.00 | 4.45 | G |
BUTLER SFL | 4.00 | 0.75 | 0.25 | 7.37 | G |
CARBONDALE CITY LAKE-EAST | 3.73 | 1.73 | 0.27 | 11.99 | G |
COLDWATER LAKE | 3.67 | 0.17 | 0.00 | 5.65 | G |
MIDDLE CREEK SFL | 3.61 | 0.33 | 0.06 | 8.85 | E |
HOWARD-POLK DANIELS LAKE | 3.50 | 0.40 | 0.10 | 13.22 | G |
HARVEY COUNTY LAKE-EAST | 3.50 | 0.05 | 0.00 | 6.13 | F |
WASHINGTON SFL | 3.50 | 1.42 | 0.50 | 12.04 | G |
GARDNER CITY LAKE | 3.22 | 0.44 | 0.11 | 16.38 | G |
CLARK SFL | 3.08 | 0.08 | 0.08 | 10.59 | G |
DOUGLAS SFL | 3.08 | 0.08 | 0.00 | 5.46 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
BELLEVILLE-ROCKY POND | 3.00 | 0.00 | 0.00 | 2.69 | F |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | F |
BONE CREEK LAKE | 2.92 | 0.50 | 0.12 | 17.68 | G |
JEFFREY EC-AUXILIARY LAKE | 2.90 | 0.00 | 0.00 | 4.24 | F |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
LAKE LENEXA | 2.67 | 0.17 | 0.00 | 7.69 | G |
GARNETT CITY LAKE-SOUTH | 2.67 | 0.00 | 0.00 | 4.31 | F |
ANTHONY CITY LAKE | 2.65 | 0.00 | 0.00 | 4.86 | F |
BANNER CREEK LAKE | 2.56 | 0.44 | 0.13 | 9.48 | E |
SABETHA CITY LAKE | 2.50 | 0.00 | 0.00 | 3.59 | E |
JEWELL SFL | 2.50 | 0.00 | 0.00 | 4.07 | G |
WILSON SFL | 2.50 | 0.11 | 0.00 | 6.93 | G |
OSAGE CITY LAKE | 2.50 | 0.00 | 0.00 | 3.79 | G |
PRATT COUNTY LAKE | 2.40 | 0.00 | 0.00 | 3.94 | P |
LAKE OLATHE | 2.28 | 0.28 | 0.06 | 10.89 | G |
LAKE SHAWNEE | 2.24 | 0.35 | 0.12 | 15.00 | G |
MADISON CITY LAKE | 2.19 | 0.13 | 0.00 | 5.51 | G |
GEARY SFL | 1.92 | 0.15 | 0.00 | 6.42 | F |
MONTGOMERY SFL | 1.92 | 0.00 | 0.00 | 5.00 | G |
PLEASANTON EAST LAKE | 1.92 | 0.33 | 0.08 | 10.79 | G |
SABETHA-PONY CREEK LAKE | 1.90 | 0.90 | 0.70 | 18.06 | G |
GRAHAM CO-ANTELOPE LAKE | 1.80 | 0.80 | 0.10 | 7.47 | G |
HERINGTON CITY LAKE-NEW | 1.79 | 0.21 | 0.00 | 6.19 | F |
YATES CENTER CITY LAKE-NEW | 1.78 | 0.17 | 0.00 | 7.93 | G |
ATCHISON CITY LAKE #23 | 1.75 | 0.25 | 0.00 | 5.31 | F |
ALMA CITY LAKE | 1.75 | 0.25 | 0.00 | 7.75 | F |
MINED LAND PIT 45A | 1.75 | 0.75 | 0.00 | 5.13 | G |
LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | E |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
WIFA-GRAHAM CO-TREXLER POND | 1.67 | 0.00 | 0.00 | 3.08 | F |
LEAVENWORTH SFL | 1.58 | 0.33 | 0.00 | 5.03 | G |
LEBO CITY LAKE | 1.55 | 0.18 | 0.00 | 8.91 | F |
HOLTON-PRAIRIE LAKE | 1.50 | 0.00 | 0.00 | 4.09 | F |
MELVERN RIVER POND | 1.50 | 0.50 | 0.00 | 7.39 | G |
POTTAWATOMIE CO LAKE | 1.33 | 0.33 | 0.33 | 9.81 | F |
GRIDLEY CITY LAKE | 1.33 | 0.33 | 0.00 | 5.45 | G |
SHAWNEE SFL | 1.28 | 0.06 | 0.00 | 6.42 | G |
BARBER SFL | 1.25 | 0.15 | 0.00 | 6.20 | F |
TUTTLE CREEK RIVER POND | 1.13 | 0.13 | 0.00 | 5.41 | G |
CRAWFORD SFL | 1.11 | 0.06 | 0.00 | 8.39 | G |
STERLING CITY LAKE | 1.08 | 0.25 | 0.08 | 7.83 | F |
MCPHERSON SFL | 1.07 | 0.07 | 0.00 | 5.85 | G |
JEWELL CITY LAKE-EMERSON LAKE | 1.00 | 0.00 | 0.00 | 2.80 | F |
MOLINE NEW CITY LAKE-NORTH | 1.00 | 0.22 | 0.17 | 11.09 | G |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.40 | F |
POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 3.37 | G |
OSAGE SFL | 0.94 | 0.00 | 0.00 | 4.07 | G |
HARVEY COUNTY LAKE-WEST | 0.93 | 0.00 | 0.00 | 2.53 | P |
NEBO SFL | 0.90 | 0.00 | 0.00 | 4.67 | F |
LYON SFL | 0.89 | 0.33 | 0.22 | 18.19 | G |
OTTAWA SFL | 0.88 | 0.00 | 0.00 | 3.76 | F |
COWLEY SFL | 0.88 | 0.13 | 0.00 | 5.62 | G |
YATES CENTER-SOUTH OWL LAKE | 0.83 | 0.06 | 0.00 | 5.17 | F |
GREAT BEND-VETS PARK LAKE | 0.78 | 0.00 | 0.00 | 4.04 | G |
GREAT BEND-STONE PARK LAKE | 0.72 | 0.06 | 0.06 | 13.94 | G |
PARKER CITY LAKE | 0.67 | 0.00 | 0.00 | 2.53 | F |
MINED LAND PIT 44A | 0.67 | 0.00 | 0.00 | 3.48 | G |
LAKE ATWOOD | 0.56 | 0.00 | 0.00 | 2.22 | F |
ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 1.17 | P |
JEFFREY EC-MAKE UP LAKE | 0.44 | 0.06 | 0.00 | 5.13 | F |
KIOWA SFL | 0.38 | 0.00 | 0.00 | 2.03 | F |
MEADE SFL | 0.38 | 0.25 | 0.13 | 12.31 | F |
WICHITA-KDOT WEST BORROW PIT | 0.33 | 0.00 | 0.00 | 1.65 | F |
HORSETHIEF | 0.25 | 0.10 | 0.05 | 10.00 | G |
MOLINE OLD CITY LAKE-SOUTH | 0.13 | 0.00 | 0.00 | 1.55 | F |
ROOKS STATE LAKE | 0.13 | 0.00 | 0.00 | 1.33 | F |
POTTAWATOMIE SFL #1 | 0.11 | 0.00 | 0.00 | 1.29 | P |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | F |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 0.52 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LARGEMOUTH BASS | |||||
(>12") | (>15") | (>20") | (lbs.) | BR | |
ALMA CITY LAKE | 154.66 | 60.67 | 0.00 | 3.03 | E |
ATCHISON CITY LAKE #23 | 131.96 | 81.37 | 5.29 | 5.66 | E |
COWLEY SFL | 123.00 | 68.62 | 1.50 | 4.66 | G |
BUTLER SFL | 117.75 | 55.00 | 3.75 | 6.39 | G |
GRIDLEY CITY LAKE | 115.07 | 44.90 | 0.00 | 4.26 | E |
MCPHERSON SFL | 110.07 | 47.80 | 2.19 | 5.65 | G |
PRATT COUNTY LAKE | 104.43 | 59.44 | 0.00 | 4.75 | G |
ALTAMONT CITY LAKE-WEST | 103.96 | 73.08 | 12.67 | 7.08 | G |
GARNETT CITY LAKE-NORTH | 98.62 | 31.91 | 0.68 | 4.91 | E |
SABETHA-PONY CREEK LAKE | 97.71 | 49.98 | 0.51 | 4.77 | E |
PLAINVILLE LAKE | 95.55 | 22.50 | 1.39 | 6.43 | G |
LYON SFL | 95.18 | 39.38 | 0.33 | 4.03 | G |
JEWELL SFL | 94.39 | 34.06 | 4.98 | 6.13 | G |
WILSON SFL | 94.28 | 29.37 | 0.99 | 5.09 | G |
ROOKS STATE LAKE | 91.43 | 24.72 | 0.00 | 4.18 | F |
GARNETT CITY LAKE-SOUTH | 87.05 | 31.89 | 0.65 | 5.26 | E |
HORTON-LITTLE LAKE | 84.85 | 48.48 | 3.03 | 4.96 | G |
OSAGE CITY LAKE | 81.75 | 31.42 | 2.18 | 7.16 | E |
MONTGOMERY SFL | 75.43 | 36.46 | 2.06 | 5.61 | G |
NEOSHO SFL | 75.01 | 40.20 | 4.99 | 6.15 | E |
GREAT BEND-STONE PARK LAKE | 74.65 | 6.57 | 0.00 | 4.82 | G |
STERLING CITY LAKE | 73.36 | 24.77 | 0.00 | 4.57 | G |
MOLINE OLD CITY LAKE-SOUTH | 69.65 | 24.63 | 0.00 | 2.84 | G |
LOGAN CITY LAKE | 68.89 | 38.59 | 0.00 | 3.89 | F |
YATES CENTER CITY LAKE-NEW | 67.50 | 21.89 | 0.94 | 5.52 | G |
DOUGLAS SFL | 66.82 | 6.93 | 0.33 | 6.46 | G |
SEVERY CITY LAKE | 66.09 | 13.47 | 0.00 | 3.74 | G |
WASHINGTON SFL | 65.55 | 32.89 | 1.11 | 6.65 | G |
THAYER CITY LAKE-NEW | 64.00 | 18.00 | 0.00 | 3.21 | G |
EDNA CITY LAKE | 61.76 | 0.00 | 0.00 | 1.22 | F |
ALTAMONT CITY LAKE-EAST | 60.78 | 43.14 | 0.98 | 5.63 | G |
BARBER SFL | 60.28 | 21.48 | 0.00 | 5.22 | G |
DOUGLAS CO-LONESTAR LAKE | 60.15 | 18.78 | 0.33 | 4.93 | G |
POTTAWATOMIE SFL #1 | 59.69 | 8.57 | 0.43 | 4.75 | G |
MEADE SFL | 58.33 | 52.03 | 2.39 | 6.93 | F |
LEAVENWORTH SFL | 57.94 | 5.69 | 0.00 | 3.38 | G |
OLATHE-CEDAR LAKE | 54.74 | 30.94 | 1.94 | 6.24 | G |
HOWARD-POLK DANIELS LAKE | 53.65 | 32.41 | 1.50 | 5.08 | G |
BROWN SFL | 53.36 | 43.50 | 5.46 | 7.59 | G |
SCOTT SFL | 52.15 | 29.10 | 0.00 | 4.21 | G |
HOLTON-PRAIRIE LAKE | 50.95 | 27.10 | 1.68 | 5.76 | G |
SHAWNEE SFL | 50.65 | 6.89 | 1.36 | 5.80 | G |
HORTON-MISSION LAKE | 47.06 | 23.53 | 3.68 | 5.86 | F |
MELVERN RIVER POND | 47.02 | 24.43 | 0.00 | 4.44 | G |
GREAT BEND-VETS PARK LAKE | 46.53 | 12.61 | 1.68 | 6.31 | F |
YATES CENTER-SOUTH OWL LAKE | 46.52 | 23.21 | 0.00 | 4.43 | G |
WINFIELD CITY LAKE | 46.23 | 22.94 | 0.71 | 7.01 | F |
OSAWATOMIE CITY LAKE | 45.54 | 8.44 | 0.00 | 3.55 | F |
PLEASANTON EAST LAKE | 43.75 | 13.24 | 0.00 | 3.47 | G |
GEARY SFL | 43.55 | 23.27 | 0.00 | 5.29 | G |
PAOLA CITY LAKE-LAKE MIOLA | 43.38 | 19.37 | 1.24 | 5.20 | G |
PLEASANTON WEST LAKE | 41.18 | 24.26 | 1.47 | 5.16 | G |
POTTAWATOMIE CO LAKE | 39.63 | 4.38 | 0.00 | 3.52 | G |
COLDWATER LAKE | 39.31 | 27.99 | 0.00 | 4.56 | F |
GRAHAM CO-ANTELOPE LAKE | 38.97 | 14.93 | 0.00 | 4.60 | G |
GARNETT-CEDAR CREEK LAKE | 38.22 | 14.20 | 2.04 | 6.08 | G |
MINED LAND PIT 30F | 38.00 | 21.00 | 1.00 | 4.72 | G |
LAKE ATWOOD | 36.86 | 18.03 | 0.00 | 4.24 | G |
CRAWFORD SFL | 36.42 | 17.46 | 1.25 | 5.66 | G |
ELLIS CITY LAKE | 35.81 | 10.02 | 0.39 | 5.70 | F |
OSAGE SFL | 35.43 | 7.05 | 0.27 | 4.65 | G |
KIOWA SFL | 34.90 | 1.85 | 0.00 | 2.49 | F |
MADISON CITY LAKE | 33.10 | 22.37 | 0.60 | 5.20 | G |
THAYER CITY LAKE-OLD | 33.00 | 23.00 | 1.00 | 4.89 | G |
BANNER CREEK LAKE | 32.94 | 9.65 | 0.00 | 4.33 | F |
LAKE SHAWNEE | 32.80 | 9.87 | 0.45 | 6.83 | G |
BOURBON SFL | 32.52 | 10.68 | 0.37 | 4.62 | G |
NEMAHA WILDLIFE AREA POND | 32.15 | 29.00 | 0.62 | 5.55 | F |
GARDNER CITY LAKE | 31.66 | 9.64 | 0.64 | 5.18 | G |
ANTHONY CITY LAKE | 31.04 | 17.30 | 0.24 | 4.91 | F |
LAKE OLATHE | 30.61 | 9.72 | 0.00 | 3.01 | G |
SPRING HILL CITY LAKE | 30.44 | 10.37 | 0.00 | 4.50 | G |
WIFA-GRAHAM CO-TREXLER POND | 29.90 | 9.69 | 0.00 | 2.59 | F |
POTTAWATOMIE SFL #2 | 29.71 | 3.04 | 0.00 | 3.91 | F |
CARBONDALE CITY LAKE-EAST | 29.50 | 11.29 | 0.00 | 2.75 | G |
MARION COUNTY LAKE | 29.44 | 5.11 | 0.00 | 3.98 | G |
BELLEVILLE-ROCKY POND | 28.68 | 17.75 | 0.00 | 5.55 | F |
LAKE LENEXA | 28.55 | 6.33 | 0.98 | 6.06 | G |
CLARK SFL | 24.94 | 10.00 | 2.47 | 7.49 | G |
OTTAWA SFL | 24.37 | 8.30 | 0.00 | 4.63 | G |
EUREKA CITY LAKE | 23.44 | 5.96 | 0.69 | 5.07 | G |
CHASE SFL | 23.33 | 4.67 | 0.00 | 4.35 | G |
WOODSON SFL | 23.11 | 4.64 | 0.51 | 5.84 | G |
WELLINGTON-HARGIS CREEK LAKE | 22.50 | 18.00 | 0.00 | 3.93 | F |
LOUISBURG CITY LAKE | 22.35 | 3.53 | 2.35 | 4.83 | F |
WICHITA-KDOT WEST BORROW PIT | 21.49 | 9.73 | 1.47 | 5.39 | F |
BONE CREEK LAKE | 21.00 | 15.00 | 0.50 | 4.72 | G |
MINED LAND PIT 20A | 21.00 | 17.00 | 2.00 | 4.71 | G |
SHERMAN CO-SMOKY HILL GARDEN | 20.26 | 10.13 | 0.00 | 1.96 | F |
NEBO SFL | 18.55 | 12.77 | 0.00 | 5.41 | F |
JEWELL CITY LAKE-EMERSON LAKE | 18.00 | 6.00 | 0.00 | 3.44 | P |
CENTRALIA CITY LAKE | 17.97 | 12.01 | 1.82 | 5.99 | F |
LEBO CITY LAKE | 17.31 | 5.77 | 0.00 | 4.81 | F |
HORSETHIEF | 16.79 | 6.43 | 0.00 | 4.45 | F |
ATCHISON SFL | 16.46 | 8.73 | 0.00 | 4.50 | F |
WICHITA-CHISHOLM NORTH LAKE | 14.71 | 6.47 | 0.00 | 4.96 | F |
MIAMI SFL | 13.88 | 8.81 | 0.65 | 5.68 | F |
WICHITA-KDOT E. BORROW PIT | 13.45 | 4.20 | 2.52 | 6.06 | F |
MIDDLE CREEK SFL | 12.22 | 7.50 | 0.00 | 4.29 | P |
HARVEY COUNTY LAKE-WEST | 10.65 | 7.85 | 0.00 | 4.38 | P |
LAKE AFTON | 10.02 | 4.58 | 0.44 | 5.54 | P |
COUNCIL GROVE CITY LAKE | 8.61 | 3.97 | 0.65 | 6.06 | F |
OLPE CITY LAKE | 8.37 | 2.69 | 0.00 | 2.50 | P |
HARVEY COUNTY LAKE-EAST | 4.46 | 2.67 | 0.00 | 3.55 | P |
WICHITA-K96 CRUISER LAKE | 3.92 | 1.96 | 0.00 | 3.29 | P |
MOLINE NEW CITY LAKE-NORTH | 3.28 | 1.49 | 0.00 | 2.81 | P |
ELWOOD WILDLIFE AREA POND | 3.03 | 3.03 | 0.00 | 1.60 | P |
JEFFREY EC-AUXILIARY LAKE | 1.76 | 1.12 | 0.00 | 3.15 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WIPER | |||||
(>16") | (>20") | (>24") | (lbs.) | BR | |
JEFFREY EC-AUXILIARY LAKE | 3.80 | 1.20 | 0.00 | 5.88 | G |
JEFFREY EC-MAKE UP LAKE | 3.44 | 1.50 | 0.11 | 9.83 | G |
SABETHA-PONY CREEK LAKE | 3.40 | 2.20 | 0.50 | 8.36 | G |
HERINGTON CITY LAKE-NEW | 3.14 | 0.86 | 0.07 | 8.96 | F |
COLDWATER LAKE | 2.50 | 2.50 | 0.33 | 8.26 | F |
KIOWA SFL | 1.75 | 1.00 | 0.25 | 7.42 | F |
CENTRALIA CITY LAKE | 1.15 | 0.85 | 0.20 | 9.34 | F |
MARION COUNTY LAKE | 1.00 | 0.50 | 0.00 | 4.04 | F |
GRAHAM CO-ANTELOPE LAKE | 1.00 | 0.40 | 0.10 | 7.26 | F |
CRAWFORD SFL | 0.83 | 0.17 | 0.00 | 5.38 | F |
PRATT COUNTY LAKE | 0.80 | 0.20 | 0.00 | 3.70 | F |
LAKE SHAWNEE | 0.71 | 0.06 | 0.00 | 5.88 | G |
WINFIELD CITY LAKE | 0.60 | 0.60 | 0.40 | 9.87 | F |
MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F |
CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F |
MIDDLE CREEK SFL | 0.22 | 0.06 | 0.06 | 7.69 | P |
YATES CENTER CITY LAKE-NEW | 0.22 | 0.11 | 0.00 | 6.09 | F |
DOUGLAS CO-LONESTAR LAKE | 0.18 | 0.09 | 0.00 | 3.38 | F |
OSAGE SFL | 0.18 | 0.00 | 0.00 | 3.37 | F |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.68 | P |
GARNETT CITY LAKE-NORTH | 0.13 | 0.00 | 0.00 | 2.60 | F |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
LEBO CITY LAKE | 0.09 | 0.09 | 0.00 | 4.13 | P |
STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
EUREKA CITY LAKE | 0.06 | 0.00 | 0.00 | 3.81 | P |
YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G |
LYON SFL | 0.00 | 0.00 | 0.00 | 1.56 | P |
LAKE OLATHE | 0.00 | 0.00 | 0.00 | 0.12 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 0.52 | P |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 109.53 | 83.82 | 2.59 | 2.28 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.50 | 1.25 | 1.06 | E |
EUREKA CITY LAKE | 43.75 | 11.00 | 1.75 | 1.56 | G |
PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
HOWARD-POLK DANIELS LAKE | 39.50 | 10.58 | 2.92 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 33.94 | 4.06 | 0.50 | 1.28 | G |
LEBO CITY LAKE | 29.67 | 13.89 | 3.44 | 1.85 | E |
OTTAWA SFL | 27.17 | 3.56 | 0.50 | 2.03 | F |
MARION COUNTY LAKE | 26.00 | 8.00 | 2.50 | 1.40 | G |
MCPHERSON SFL | 24.61 | 4.44 | 1.22 | 1.65 | G |
COUNCIL GROVE CITY LAKE | 24.38 | 4.50 | 1.25 | 1.02 | G |
SABETHA CITY LAKE | 23.75 | 7.75 | 1.38 | 1.41 | G |
