Pratt Centennial Pond Fishing Information
SE 25th Avenue. Pratt, KS
Kansas Department of Wildlife & Parks
Dodge City Regional Office 620-227-8609
Special Fishing Regulations: This is a catch and release only lake with the exception of Trout. Fishing hours are 6 a.m. to 10 p.m
Additional License Required: A trout permit is required to fish at this location for all anglers age 16 or older even if they are not fishing for trout. This is a type 1 trout Water.
All other species - Catch and release only.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Trout | 2 (Nov.through April 15) | |
Largemouth Bass | ||
Wiper |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
GRIDLEY CITY LAKE | 171.88 | 60.94 | 0.00 | 3.15 | G | 122.85 |
COWLEY SFL | 164.71 | 77.65 | 3.53 | 4.66 | G | 186.67 |
BUTLER SFL | 161.37 | 78.43 | 5.88 | 6.40 | G | 177.25 |
FORD SFL | 155.34 | 84.53 | 1.96 | 6.70 | G | 157.33 |
PRATT CO. LAKE | 142.01 | 10.92 | 0.00 | 3.42 | G | 142.01 |
MCPHERSON SFL | 117.52 | 39.37 | 1.68 | 5.60 | G | 96.32 |
ROOKS STATE LAKE | 116.67 | 30.39 | 0.00 | 3.51 | G | 102.81 |
GARNETT CITY LAKE-SOUTH | 114.58 | 39.58 | 0.00 | 3.62 | G | 135.20 |
LYON SFL | 104.90 | 34.31 | 0.00 | 3.03 | G | 111.11 |
MONTGOMERY SFL | 102.61 | 49.02 | 2.61 | 5.61 | G | 83.32 |
ALTAMONT - IDLE HOUR LK - CL W | 102.04 | 78.51 | 16.52 | 7.09 | G | 82.60 |
GARNETT CITY LAKE-NORTH | 98.99 | 38.35 | 0.00 | 4.48 | G | 107.32 |
GREAT BEND-STONE PARK LAKE | 98.32 | 8.17 | 0.00 | 4.83 | G | 81.99 |
YATES CENTER CITY LAKE-NEW | 97.32 | 20.54 | 1.79 | 5.53 | G | 84.11 |
WILSON SFL | 92.65 | 31.62 | 1.47 | 4.79 | G | 112.84 |
PLAINVILLE TOWNSHIP LAKE | 90.59 | 22.35 | 0.00 | 4.65 | G | 75.33 |
LOGAN CITY LAKE | 90.20 | 29.41 | 0.00 | 3.60 | G | 56.19 |
JEWELL SFL | 90.00 | 51.18 | 3.53 | 6.13 | G | 88.24 |
SABETHA - PONY CREEK LAKE | 88.24 | 52.10 | 0.84 | 4.37 | G | 105.33 |
BARBER SFL - LOWER | 85.78 | 19.31 | 0.00 | 2.13 | F | 50.25 |
JETMORE CITY LAKE | 84.65 | 7.54 | 0.00 | 3.31 | F | 73.97 |
WASHINGTON SFL | 84.31 | 31.50 | 0.00 | 6.18 | G | 57.53 |
BROWN SFL | 81.93 | 68.89 | 7.48 | 7.59 | G | 76.88 |
MELVERN RIVER POND | 80.39 | 43.14 | 0.00 | 4.43 | G | 39.54 |
DOUGLAS CO.-LONESTAR LAKE | 77.45 | 32.35 | 0.00 | 4.17 | G | 60.13 |
DOUGLAS SFL | 76.47 | 10.78 | 0.00 | 2.34 | G | 66.49 |
OLATHE - CEDAR LAKE | 71.57 | 48.04 | 1.96 | 5.56 | G | 52.59 |
PLEASANTON WEST LAKE | 70.59 | 39.22 | 3.92 | 5.16 | G | 70.59 |
ATWOOD - LAKE ATWOOD - MAIN | 67.47 | 31.05 | 0.00 | 4.24 | G | 47.41 |
OSAGE CITY LAKE | 67.06 | 23.53 | 0.00 | 4.68 | G | 67.06 |
PAOLA CITY LAKE - LAKE MIOLA | 65.69 | 30.39 | 1.96 | 5.07 | G | 42.20 |
MOLINE OLD CITY LAKE - SOUTH | 64.71 | 23.53 | 0.00 | 2.49 | G | 60.78 |
GREAT BEND-VETS PARK LAKE | 63.79 | 16.18 | 1.47 | 5.52 | G | 39.64 |
EDNA CITY LAKE | 61.76 | 0.00 | 0.00 | 1.22 | G | 61.76 |
LEAVENWORTH SFL | 61.10 | 2.35 | 0.00 | 3.38 | F | 59.69 |
MEADE SFL | 61.00 | 55.45 | 1.96 | 6.94 | P | 81.21 |
WINFIELD CITY LAKE | 60.00 | 32.35 | 0.59 | 6.04 | F | 34.56 |
ALTAMONT - IDLE HOUR LK - CL E | 58.82 | 37.25 | 1.96 | 5.63 | G | 65.69 |
POTTAWATOMIE CO. LAKE | 58.17 | 3.03 | 0.00 | 2.54 | G | 79.76 |
LENEXA LAKE - LENEXA | 57.50 | 13.10 | 1.96 | 5.74 | G | 82.32 |
SHAWNEE SFL | 54.30 | 19.12 | 3.76 | 5.81 | G | 59.60 |
YATES CENTER-SOUTH OWL LAKE | 53.91 | 26.30 | 0.00 | 4.34 | G | 42.07 |
POTTAWATOMIE SFL #1 | 52.86 | 11.73 | 0.00 | 2.65 | G | 49.43 |
PLEASANTON EAST LAKE | 48.24 | 18.82 | 0.00 | 3.47 | G | 48.24 |
NEOSHO SFL | 48.04 | 20.59 | 0.98 | 5.45 | G | 47.55 |
SCOTT SFL | 47.83 | 27.51 | 0.00 | 3.42 | G | 44.76 |
COLDWATER LAKE | 46.47 | 29.71 | 0.00 | 2.92 | P | 45.97 |
BOURBON SFL | 42.48 | 17.65 | 0.65 | 4.62 | G | 39.05 |
MARION CO. LAKE | 42.16 | 3.92 | 0.00 | 2.82 | G | 42.16 |
OSAGE SFL | 40.44 | 5.88 | 0.74 | 4.65 | F | 27.53 |
KIOWA SFL | 38.89 | 2.78 | 0.00 | 2.49 | P | 47.42 |
BELLEVILLE - ROCKY POND | 38.82 | 29.41 | 0.00 | 4.78 | F | 25.89 |
GARDNER CITY LAKE | 38.24 | 14.71 | 0.98 | 5.18 | G | 63.88 |
SHERIDAN SFL | 37.84 | 7.08 | 0.00 | 1.94 | P | 31.32 |
HOWARD-POLK DANIELS LAKE | 36.27 | 21.57 | 0.00 | 4.29 | G | 37.58 |
HOLTON - BANNER CREEK LAKE | 36.03 | 10.29 | 0.00 | 3.38 | F | 32.23 |
GARNETT-CEDAR CREEK LAKE | 33.70 | 14.00 | 2.05 | 5.96 | F | 34.81 |
HOLTON-PRAIRIE LAKE | 32.35 | 13.24 | 1.47 | 5.14 | F | 39.60 |
ELLIS CITY LAKE | 31.25 | 8.49 | 0.00 | 5.12 | F | 33.71 |
ANTHONY CITY LAKE | 30.98 | 16.86 | 0.39 | 4.91 | F | 30.20 |
SPRING HILL CITY LAKE | 30.44 | 10.37 | 0.00 | 4.51 | F | 30.44 |
POTTAWATOMIE SFL #2 | 30.24 | 3.77 | 0.00 | 3.04 | F | 45.37 |
SHAWNEE CO.-LAKE SHAWNEE | 29.41 | 7.19 | 1.31 | 6.84 | F | 45.10 |
GRAHAM CO-ANTELOPE LAKE | 28.39 | 17.43 | 0.00 | 3.27 | F | 35.21 |
CHASE SFL | 27.45 | 3.92 | 0.00 | 2.49 | F | 41.18 |
CARBONDALE CITY LAKE - EAST | 25.49 | 5.88 | 0.00 | 2.58 | F | 34.97 |
CLARK SFL | 24.94 | 10.00 | 2.47 | 7.50 | F | 24.94 |
MIDDLE CREEK SFL | 24.51 | 13.73 | 0.00 | 3.96 | F | 24.28 |
EUREKA CITY LAKE | 24.51 | 3.92 | 1.96 | 5.07 | G | 21.57 |
GOODMAN SFL | 23.20 | 5.72 | 0.00 | 2.23 | P | 27.22 |
OLATHE - LAKE OLATHE | 22.17 | 5.83 | 0.00 | 2.68 | F | 35.28 |
WELLINGTON-HARGIS CREEK LK | 22.06 | 17.65 | 0.00 | 3.93 | P | 22.06 |
WOODSON SFL | 21.72 | 7.03 | 0.00 | 4.49 | F | 12.58 |
KDOT W. BORROW PIT (WICHITA) | 21.49 | 9.73 | 1.47 | 5.40 | F | 21.78 |
KINGMAN SFL | 21.27 | 16.74 | 0.00 | 4.44 | F | 23.87 |
LEBO CITY LAKE | 20.83 | 9.38 | 0.00 | 4.82 | F | 18.76 |
MIAMI SFL | 19.44 | 12.58 | 0.98 | 5.68 | F | 33.47 |
OTTAWA SFL | 18.63 | 4.90 | 0.00 | 4.63 | F | 25.18 |
MADISON CITY LAKE | 18.38 | 12.50 | 0.00 | 3.32 | F | 17.57 |
HORSETHIEF | 18.33 | 5.73 | 0.00 | 4.45 | F | 16.94 |
NEBO SFL | 18.29 | 13.85 | 0.00 | 5.41 | F | 22.91 |
GEARY SFL | 16.67 | 9.80 | 0.00 | 3.78 | F | 9.80 |
WICHITA-CHISHOLM NORTH LAKE | 15.29 | 10.59 | 0.00 | 4.97 | F | 12.43 |
CENTRALIA CITY LAKE | 14.65 | 6.81 | 0.93 | 5.22 | F | 11.00 |
HARVEY CO. LAKE-WEST | 13.45 | 10.08 | 0.00 | 4.34 | F | 14.96 |
CRAWFORD SFL | 13.45 | 6.72 | 0.84 | 4.89 | F | 19.79 |
SEDGWICK CO.-LAKE AFTON | 9.31 | 5.39 | 0.98 | 5.55 | P | 11.34 |
COUNCIL GROVE CITY LAKE | 7.84 | 3.92 | 1.96 | 6.06 | F | 6.54 |
WICHITA- K-96 LAKE (CRUISER LK) | 3.92 | 1.96 | 0.00 | 3.29 | P | 3.92 |
HARVEY CO. LAKE-EAST | 3.53 | 2.35 | 0.00 | 3.55 | P | 4.41 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.61 | 2.61 | 0.00 | 3.15 | F | 5.63 |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 2.82 | P | 2.43 |
OLPE CITY LAKE | 1.68 | 0.00 | 0.00 | 1.15 | P | 2.07 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
ROOKS STATE LAKE | 59.50 | 2.50 | 0.00 | 29.67 | Lake | Good |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 34.17 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 50.33 | 10.33 | 0.67 | 50.33 | Lake | Good |
OLATHE - CEDAR LAKE | 33.00 | 3.50 | 0.50 | 47.33 | Lake | Good |
Kingman State Fishing Lake | 31.80 | 27.20 | 7.40 | 25.58 | Lake | Good |
PARSONS CITY LAKE | 31.38 | 10.88 | 2.50 | 31.38 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 30.00 | 15.33 | 0.00 | 20.92 | Lake | Good |
Alma City Lake | 29.75 | 15.75 | 0.50 | 19.88 | Lake | Good |
GARNETT-CEDAR CREEK LAKE | 29.25 | 14.88 | 2.25 | 32.96 | Lake | Good |
McPherson State Fishing Lake | 28.83 | 19.33 | 2.33 | 27.56 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 25.00 | 3.75 | 0.75 | 11.42 | Lake | Fair |
Belleville - Rocky Pond | 23.75 | 1.00 | 0.25 | 12.53 | Lake | Fair |
WELLINGTON CITY LAKE | 23.00 | 8.75 | 2.50 | 13.40 | Lake | Good |
OTTAWA STATE FISHING LAKE | 22.33 | 2.00 | 0.83 | 14.89 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 21.60 | 11.60 | 2.40 | 17.53 | Lake | Good |
SABETHA CITY LAKE | 20.25 | 16.25 | 4.50 | 12.75 | Lake | Good |
HERINGTON CITY LAKE-NEW | 20.00 | 4.75 | 1.00 | 20.33 | Lake | Good |
SEDAN OLD CITY LAKE- NORTH | 17.00 | 4.50 | 0.50 | 16.50 | Lake | Fair |
Anthony City Lake | 16.60 | 9.40 | 0.40 | 12.60 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 16.25 | 2.25 | 0.00 | 16.67 | Lake | Fair |
ELLIS CITY LAKE | 15.67 | 4.67 | 2.33 | 7.67 | Lake | Good |
Jewell State Fishing Lake | 15.60 | 2.40 | 0.00 | 19.28 | Lake | Good |
Neosho State Fishing Lake | 14.75 | 1.75 | 0.50 | 13.36 | Lake | Good |
MARION COUNTY LAKE | 14.67 | 7.00 | 0.67 | 9.21 | Lake | Good |
SEDGWICK COUNTY-LAKE AFTON | 13.60 | 0.80 | 0.00 | 18.27 | Lake | Fair |
Pleasanton West Lake | 13.50 | 8.50 | 0.00 | 13.50 | Lake | Good |
HOWARD-POLK DANIELS LAKE | 13.00 | 2.75 | 0.50 | 29.50 | Lake | Good |
Olpe City Lake | 12.50 | 2.25 | 1.00 | 9.92 | Lake | Fair |
EUREKA CITY LAKE | 11.75 | 2.75 | 1.25 | 35.75 | Lake | Good |
BROWN STATE FISHING LAKE | 11.75 | 1.25 | 0.25 | 9.42 | Lake | Fair |
MIAMI STATE FISHING LAKE | 11.50 | 1.50 | 1.25 | 15.25 | Lake | Fair |
MOLINE NEW CITY LAKE - NORTH | 11.00 | 8.25 | 1.25 | 17.83 | Lake | Good |
CENTRALIA CITY LAKE | 10.38 | 2.63 | 0.38 | 7.96 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 9.00 | 2.50 | 1.00 | 6.88 | Lake | Fair |
LYON STATE FISHING LAKE | 8.75 | 6.75 | 3.75 | 6.83 | Lake | Good |
KDOT - E. BORROW PIT (WICHITA) | 8.50 | 3.00 | 0.00 | 8.50 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 8.00 | 3.00 | 0.50 | 6.50 | Lake | Fair |
GARNETT CITY LAKE-SOUTH | 8.00 | 1.50 | 0.50 | 6.25 | Lake | Fair |
Scott State Fishing Lake | 7.88 | 5.13 | 0.38 | 9.07 | Lake | Fair |
LEBO CITY LAKE | 7.75 | 7.25 | 3.25 | 8.67 | Lake | Good |
OLATHE - LAKE OLATHE | 7.75 | 3.75 | 1.00 | 13.25 | Lake | Fair |
WILSON STATE FISHING LAKE | 7.75 | 3.00 | 2.00 | 3.75 | Lake | Fair |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 7.50 | Lake | Fair |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 7.25 | 3.75 | 0.25 | 4.58 | Lake | Fair |
GRAHAM CO-ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 19.14 | Lake | Fair |
Middle Creek State Fishing Lake | 7.00 | 1.75 | 0.50 | 8.00 | Lake | Fair |
POTTAWATOMIE SFL #2 | 7.00 | 2.50 | 0.25 | 4.00 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 6.75 | 2.00 | 0.75 | 6.75 | Lake | Poor |
SHERIDAN STATE FISHING LAKE | 6.38 | 2.00 | 1.00 | 3.17 | Lake | Fair |
YATES CENTER CITY LAKE-NEW | 6.00 | 3.40 | 0.40 | 9.40 | Lake | Fair |
NEBO STATE FISHING LAKE | 6.00 | 1.00 | 0.25 | 15.22 | Lake | Fair |
Atchison City Lake #23 | 5.50 | 2.50 | 0.00 | 5.50 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 5.29 | 4.57 | 0.71 | 5.05 | Lake | Fair |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 9.50 | Lake | Fair |
Mound City Lake | 5.00 | 0.75 | 0.50 | 5.00 | Lake | Good |
Paola City Lake - Lake Miola | 4.75 | 2.75 | 0.50 | 6.25 | Lake | Fair |
WASHINGTON STATE FISHING LAKE | 4.67 | 3.67 | 1.33 | 4.47 | Lake | Fair |
Madison City Lake | 4.50 | 1.75 | 0.50 | 3.17 | Lake | Fair |
Atwood - Lake Atwood - Main | 4.00 | 1.00 | 0.33 | 2.17 | Lake | Fair |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 4.44 | Lake | Fair |
STERLING CITY LAKE | 4.00 | 0.33 | 0.00 | 3.00 | Lake | Poor |
HARVEY COUNTY LAKE-WEST | 3.75 | 1.00 | 0.50 | 4.92 | Lake | Poor |
Atchison City Lake #7 | 3.50 | 1.00 | 0.50 | 3.50 | Lake | Fair |
GARDNER CITY LAKE | 3.00 | 0.75 | 0.00 | 3.00 | Lake | Fair |
LOUISBURG CITY LAKE | 3.00 | 3.00 | 1.00 | 3.00 | Lake | Fair |
BUTLER STATE FISHING LAKE | 3.00 | 0.75 | 0.50 | 6.08 | Lake | Fair |
MONTGOMERY STATE FISHING LAKE | 3.00 | 0.75 | 0.00 | 4.67 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 2.75 | 1.50 | 0.75 | 6.58 | Lake | Fair |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 2.69 | Lake | Fair |
Bourbon State Fishing Lake | 2.25 | 1.00 | 1.00 | 5.13 | Lake | Good |
HARVEY COUNTY LAKE-EAST | 2.20 | 1.80 | 0.80 | 7.22 | Lake | Fair |
SEDAN NEW CITY LAKE- SOUTH | 2.00 | 0.00 | 0.00 | 2.75 | Lake | Fair |
SEVERY CITY LAKE | 2.00 | 1.00 | 0.00 | 2.00 | Lake | Poor |
Meade State Fishing Lake | 2.00 | 0.25 | 0.25 | 2.05 | Lake | Fair |
Fort Scott City Lake | 2.00 | 1.16 | 0.33 | 0.63 | Lake | Fair |
Bone Creek Lake | 1.88 | 1.50 | 0.25 | 1.00 | Lake | Fair |
Pleasanton East Lake | 1.75 | 1.75 | 1.00 | 1.70 | Lake | Good |
Barber State Fishing Lake - Lower | 1.67 | 1.00 | 0.00 | 4.17 | Lake | Fair |
HOLTON - BANNER CREEK LAKE | 1.63 | 0.63 | 0.13 | 13.46 | Lake | Fair |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.25 | Lake | Fair |
CLARK STATE FISHING LAKE | 1.44 | 1.00 | 0.44 | 1.72 | Lake | Poor |
CRAWFORD STATE FISHING LAKE | 1.25 | 0.25 | 0.00 | 1.61 | Lake | Fair |
PRATT COUNTY LAKE | 0.75 | 0.25 | 0.00 | 0.75 | Lake | Poor |
Cowley State Fishing Lake | 0.75 | 0.25 | 0.00 | 1.56 | Lake | Fair |
Fort Scott City Lake | 0.50 | 0.33 | 0.00 | 0.63 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.58 | Lake | Fair |
WICHITA-SOUTH LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
FORD STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
GEARY STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Poor |
Kiowa State Fishing Lake | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Fair |
LEAVENWORTH STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
View Trout Stocking Program Information
Southwest Region Trout Stocking Schedule
Department-owned Waters - Trout Stockings by KDWPT
Southwest Region |
Meade State Fishing Lake |
Scott State Park Barrel Springs |
Cimarron Grassland Pits |
Pratt Centennial Pond | Garden City Finney Co. Wildwood Park |
1st Stocking | October 29 | October 28 | October 29 | October 29 | Dry |
2nd Stocking | November 23 | November 30 | November 23 | November 23 | Fish will be |
3rd Stocking | December 23 | December 23 | December 23 | December 23 | Stocked in Dodge City |
4th Stocking | February 14 | February 16 | February 14 | February 14 | Lake Charles |
5th Stocking | March 1 | March 10 | March 1 | March 1 | |
6th Stocking | March 18 | March 21 | March 18 | March 18 | |
Total Estimated Trout Stocked for 2021-22 Season | 9,800 trout | 7,200 trout | 5,100 trout | 4,300 trout | 4,200 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Southwest Region |
Great Bend Vets Park 620-793-4160 |
Dodge City Lake Charles 620-227-9323 |
Syracuse Sam's Pond 620-384-7818 |
1st Stocking | November 15 | October 29 | November 15 |
2nd Stocking | December 13 | November 23 | March 17 |
3rd Stocking | February 21 | December 23 | |
4th Stocking | March 11 | February 14 | |
March 1 | |||
March 18 | |||
Total Estimated Trout Stocked for 2021-22 Season | 3,400 | 1,700 | 1,000 |