Spotted Bass Forecast
Lakes
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SPOTTED BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
WILSON SFL | 21.93 | 5.67 | 0.00 | 2.14 | G |
BOURBON SFL | 19.26 | 3.36 | 0.37 | 4.21 | G |
CRAWFORD SFL | 10.67 | 1.47 | 0.00 | 1.57 | G |
COUNCIL GROVE CITY LAKE | 5.97 | 1.32 | 0.00 | 1.65 | G |
CHASE SFL | 3.67 | 0.33 | 0.00 | 1.21 | F |
MARION COUNTY LAKE | 3.33 | 1.44 | 0.00 | 1.97 | F |
EUREKA CITY LAKE | 3.15 | 1.04 | 0.00 | 1.38 | P |
WINFIELD CITY LAKE | 2.82 | 1.06 | 0.00 | 2.28 | F |
HOWARD-POLK DANIELS LAKE | 1.49 | 0.74 | 0.00 | 2.04 | P |
LYON SFL | 0.99 | 0.66 | 0.00 | 2.22 | F |
GARNETT CITY LAKE-NORTH | 0.63 | 0.31 | 0.00 | 1.65 | P |
Reservoirs
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SPOTTED BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
CEDAR BLUFF | 3.64 | 1.31 | 0.00 | 2.05 | G |
SEBELIUS | 2.87 | 2.05 | 0.00 | 2.40 | F |
WILSON | 1.21 | 0.16 | 0.00 | 1.39 | F |
MILFORD | 0.34 | 0.11 | 0.00 | 1.37 | P |
EL DORADO | 0.00 | 0.00 | 0.00 | 0.40 | P |