Perhaps the most aggressive fish in Kansas waters, the wiper is a cross between a white bass and a striped bass. Wipers grow fast, strike hard, and fight like no other fish. There are two types of wipers, the palmetto bass made using the striped bass egg and white bass sperm, and the sunshine bass made using the white bass egg and striped bass sperm. The department stocks the palmetto bass version. The wiper, like its striper parent, has two rows of teeth near the rear of the tongue. The white bass has a single tooth patch on its tongue. The state record wiper weighed 22 pounds. The world record wiper is listed at 27 pounds, 5 ounces.
FINGERLINGS
Water | Water Type | Stocking Date | Source | Number Stocked |
---|---|---|---|---|
FARLINGTON FISH HATCHERY | OTHR | 06/15/17 | - FARLINGTON HATCHERY | 12648 |
CHENEY RESERVOIR | RESV | 06/13/17 | - PRATT HATCHERY | 52389 |
LOVEWELL RESERVOIR | RESV | 06/13/17 | - PRATT HATCHERY | 23850 |
Total Requested | 238378 | |||
Total Stocked | 88887 |
FRY
Water | Water Type | Stocking Date | Source | Number Stocked |
---|---|---|---|---|
PRATT FISH HATCHERY | OTHR | 05/09/17 | - MILFORD HATCHERY | 300000 |
CEDAR BLUFF RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 362000 |
SEBELIUS RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 100000 |
MILFORD RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 2000000 |
HERINGTON CITY LAKE-NEW | COML | 05/09/17 | - MILFORD HATCHERY | 60000 |
KIRWIN RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 300000 |
CENTRALIA CITY LAKE | COML | 05/09/17 | - MILFORD HATCHERY | 80000 |
EUREKA CITY LAKE | COML | 05/09/17 | - MILFORD HATCHERY | 25900 |
WEBSTER RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 200000 |
LYON STATE FISHING LAKE | SFLS | 05/09/17 | - MILFORD HATCHERY | 13500 |
SG COUNTY-TOM SCOTT LAKE | COML | 05/17/17 | - MILFORD HATCHERY | 5000 |
WICHITA-WATSON PARK LAKE | COML | 05/17/17 | - MILFORD HATCHERY | 8000 |
MADISON CITY LAKE | COML | 05/09/17 | - MILFORD HATCHERY | 11400 |
MOLINE NEW CITY LAKE - NORTH | COML | 05/09/17 | - MILFORD HATCHERY | 25900 |
JOHN REDMOND RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 500000 |
LOVEWELL RESERVOIR | RESV | 05/09/17 | - MILFORD HATCHERY | 300000 |
FARLINGTON FISH HATCHERY | OTHR | 05/09/17 | - MILFORD HATCHERY | 25000 |
IOWA | 05/17/17 | - MILFORD HATCHERY | 1150000 | |
MISSOURI | 05/17/17 | - MILFORD HATCHERY | 500000 | |
NEBRASKA | 05/17/17 | - MILFORD HATCHERY | 1120000 | |
Total Requested | 3366700 | |||
Total Stocked | 7086700 |
INTERMEDIATES
Water | Water Type | Stocking Date | Source | Number Stocked |
---|---|---|---|---|
GARNETT CITY LAKE-NORTH | COML | 10/04/17 | - FARLINGTON HATCHERY | 500 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 10/03/17 | - FARLINGTON HATCHERY | 2080 |
JETMORE CITY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 500 |
KIOWA STATE FISHING LAKE | SFLS | 10/03/17 | - FARLINGTON HATCHERY | 300 |
MINED LAND WA-CK/CR CO | WMAS | 10/03/17 | - FARLINGTON HATCHERY | 502 |
COLDWATER LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 1000 |
OSAGE CITY LAKE KIDS POND | COML | 10/03/17 | - FARLINGTON HATCHERY | 100 |
PRATT COUNTY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 510 |
OVERBROOK KIDS POND | OTHR | 10/03/17 | - FARLINGTON HATCHERY | 50 |
OVERBROOK CITY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 115 |
GARNETT-CEDAR CREEK LAKE | COML | 10/04/17 | - FARLINGTON HATCHERY | 2049 |
Total Requested | 10655 | |||
Total Stocked | 7706 |