Fish Stocking Records

A bag of walleye fry wait inside a cooler before being stocked.
They are sorted by species of fish and then by size of fish.
The table then lists the name of the location, type of location, date the fish were stocked, where those fish came from, and the number of fish that were stocked on that date.
Water Types Include: | Hatcheries Sources Include: |
RESV = Reservoir | FARH = Farlington Fish Hatchery |
COML = Community Lake | PRFH = Pratt Fish Hatchery |
RPND = Rearing pond | MILH = Milford Fish Hatchery |
SFLS = State Fishing Lakes | MEFR= Meade Fish Hatchery |

Northeast Region Stocking Schedule for 2022-2023 Schedule
Department-owned Waters – Trout Stockings by KDWPT
Northeast Region | Fort Riley Moon Lake | Fort Riley Cameron Springs | Tuttle Creek Willow Lake | Eisenhower State Park Pond | Clinton State Park Lake Henry |
1st Stocking | Oct. 27 | Oct. 27 | Oct. 27 | Oct. 27 | Oct. 27 |
2nd Stocking | Nov. 14 | Nov. 14 | Nov. 14 | Nov. 14 | Nov. 14 |
3rd Stocking | Dec. 30 | Dec. 30 | Dec. 16 | Dec. 16 | Dec. 16 |
4th Stocking | Feb. 15 | Feb. 15 | Feb. 15 | Feb. 15 | Feb. 15 |
5th Stocking | March 2 | March 2 | March 2 | March 2 | March 2 |
6th Stocking | |||||
Total Estimated Trout Stocked for 2022-2023 Season | 7,600 trout | 6,200 trout | 7,800 trout | 1,200 trout | 3,500 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
Northeast Region |
Herington Father Padilla Pond 785-258-2271 |
Shawnee County Lake Shawnee 785-251-6800 |
Holton Elkhorn Lake 785-364-2721 |
Atchison City Lake #1 913-367-5500 |
1st Stocking | Oct. 27 | Oct. 24 | Nov. 1 | Nov. 1 |
2nd Stocking | March 2 | Feb. 23 | Feb. 28 | Feb. 28 |
Total Estimated Trout Stocked for 2022-23 Season | 1,000 trout | 17,000 trout | 1,700 trout | 2,000 trout |
Northwest Region Trout Stocking Schedule for 2022-2023 Season
*At this time Webster Reservoir Stilling Basin, will not be stocked due to work on dam and still basin.
Department-owned Waters – Trout Stockings by KDWPT
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream | Sherman County Smoky Gardens |
1st Stocking | Will not be stocked This year | Oct. 26 | Oct. 26 | Oct. 31 |
2nd Stocking | Nov. 16 | Nov. 16 | Jan. 6 | |
3rd Stocking | Dec. 16 | Dec. 16 | ||
4th Stocking | Feb. 20 | Feb. 20 | March 13 | |
5th Stocking | March 16 | March 16 | ||
6th Stocking | ||||
Total Estimated Trout Stocked for 2022-23 Season | 0 | 6,800 trout | 10,750 trout | 1,500 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | Oct. 31 | Nov. 1 |
2nd Stocking | March 13 | Dec. 16 |
3rd Stocking | Feb. 20 | |
4th Stocking | March 16 | |
5th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season |
South Central Trout Stocking Schedule for 2022-2023 Season
Department-owned Waters - Trout Stocking by KDWPT
South Central Region |
El Dorado St Park River Area |
Wichita KDOT – East Lake/O.J. Watson Park Pond stockings starting at end of December (replaces KDot East stocking) |
1st Stocking | Oct. 27 | Oct. 27 |
2nd Stocking | Nov. 15 | Nov.15 |
3rd Stocking | Dec. 8 | Dec. 8 |
4th Stocking | Dec. 29 | Dec. 29 |
5th Stocking | Feb. 14 | Feb. 14 |
6th Stocking | March 2 | March 2 |
Total Estimated Trout Stocked for 2022-2023 Season | 5,000 trout | 5,000 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
South Central Region |
Sedgwick County Park Vic’s Lake 316-660-1780 |
Sedgwick County Slough Creek 316-660-1780 |
Hutchinson Dillon Nature Center 620-663-7411 |
1st Stocking | Oct. 27 | Oct. 27 | Oct. 27 |
2nd Stocking | Dec. 29 | Dec. 29 | Nov. 15 |
3rd Stocking | Feb. 14 | Feb. 14 | Dec. 29 |
4th Stocking | March 2 | Feb. 14 | |
5th Stocking | March 2 | ||
6th Stocking | |||
Total Estimated Trout Stocked for 2022-23 Season | 7,850 trout | 6,400 trout | 4,400 trout |
Southeast Region Trout Stocking Schedule for 2022-2023 Season
Department-owned Waters - Trout stockings by KDWPT
Southeast Region | Kings Lake Emporia State University Stockings Start in January | Mined Land WA - Unit #30 |
---|---|---|
1st Stocking | Jan. 21 | October 26 |
2nd Stocking | Feb. 21 | Nov. 14 |
3rd Stocking | Dec. 8 | |
4th Stocking | Dec. 29 | |
5th Stocking | Feb. 14 | |
6th Stocking | March 2 | |
7th Stocking | ||
8th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season | 1,000 trout | 9,400 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | Oct. 28 | Oct. 25 | Oct. 31 | Oct. 27, Nov. 15, |
2nd Stocking | Dec. 8 | Jan. 11 | Dec. 16, Dec. 29, Feb. 14, Mar. 1 | |
Feb. 14 | ||||
Total Estimated Trout Stocked for 2022-23 Season | 2000 trout | 1600 trout | 1000 trout | 4,750 trout |
Southwest Region Trout Stocking Schedule for 2022-2023
Department-owned Waters - Trout Stockings by KDWPT
Southwest Region |
Meade State Fishing Lake |
Scott State Park Barrel Springs |
Cimarron Grassland Pits |
Pratt Centennial Pond | Garden City Finney Co. Wildwood Park |
1st Stocking | Nov. 2 | Oct. 31 | Nov. 2 | Nov. 2 | Dry |
2nd Stocking | Nov. 15 | Nov. 15 | Nov. 15 | Nov. 15 | Fish will be |
3rd Stocking | Dec. 16 | Jan. 6 | Dec. 16 | Dec. 16 | Stocked in Dodge City |
4th Stocking | Feb.13 | Feb. 20 | Feb. 13 | Feb. 13 | Lake Charles |
5th Stocking | March 10 | March 13 | March 10 | March 10 | |
6th Stocking | |||||
Total Estimated Trout Stocked for 2022-23 Season | 8,000 trout | 6,000 trout | 3,600 trout | 3,500 trout | 3,400 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Southwest Region |
Great Bend Vets Park 620-793-4160 |
Dodge City Lake Charles 620-227-9323 |
Syracuse Sam's Pond 620-384-7818 |
1st Stocking | Nov. 1 | Oct . 31 | Oct. 31 |
2nd Stocking | Dec. 16 | Nov. 15 | |
3rd Stocking | Feb. 20 | Dec. 16 | |
4th Stocking | March 16 | Jan. 6 | Jan. 6 |
Feb. 13 | |||
March 10 | |||
Total Estimated Trout Stocked for 2022-23 Season | 3,400 | 1,700 | 1,000 |


Species Highlight – Catfish: Did you know more than 150,000 harvest-sized channel catfish are stocked around urban areas every year? These catfish are farm-raised through a local fish producer making them easier to catch and lighter on taste than wild catfish. Anglers can have a successful outing by using a basic split-shot and hook baited with a worm or piece of hotdog straight out of the package. The simplicity makes this an ideal opportunity for new anglers of any age to catch these fish for harvest or photos! Even experienced anglers enjoy the stress-free experience of urban catfish fishing.
The Program
To improve fishing opportunities in urban areas where the demand for fish exceeds the supply, we created an urban fish stocking program. More than 85 lakes statewide are stocked with 3/4- to 1 1/2-pound channel catfish, hybrid sunfish, and wipers as often as every two weeks from April through September. All metropolitan areas that have a human population over 40,000, with available public fishing waters, are served by this program. In addition, communities in western Kansas with high populations relative to county and adjacent counties, also receive stockings.
Where To Fish
If you live in the listed counties, you have an urban lake near you. These are great locations for a quick family fishing trip. Just throw the gear in the car and make the short drive to the nearest designated urban fishing lake. The counties served by the program are Atchison, Barton, Butler, Douglas, Ellis, Ford, Finney Johnson, Leavenworth, Lyon , Ottawa, Pottawatomie, Reno, Riley, Saline, Sedgwick, Shawnee, Thomas, and Wyandotte.
Get Your License
Stocking Schedules
Urban Stocking Schedule: April - July
Urban Stocking Schedule: August - October


The blue catfish looks much like the channel cat, except the blue has a humped back, a longer anal fin, and grows bigger. Blues are native to several rivers in northeastern Kansas including the Kansas and Missouri. Blues are seldom caught on the concoctions used for channel cats, preferring cut or live bait. The largest blue cat on record weighed 143 pounds. The Kansas record weighed 102.8 pounds.
Water | Water Type | Stocking Date | Number Stocked | Size |
---|---|---|---|---|
LaCygne Reservoir | RESV | 9/22/2020 | 2449 | INTERMEDIATES |
Pomona Reservoir | RESV | 9/23/2020 | 3934 | FINGERLINGS |

The bluegill is one of the most common panfish in Kansas, and it provides many youngsters with their first fishing thrill. Although it doesn't grow to enormous weights, the tenacious, saucer-shaped fish makes up for size with a scrappy fight. Common in most farm ponds and smaller community and state fishing lakes, bluegill are most easily caught when they move into shallow water and begin dishing out spawning beds. The state record bluegill weighed 2 pounds, 5 ounces. The world record is 4 pounds, 12ounces.
Adult
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
(FISH) RAWLINS CO - RIPPE | FISH | 5/5/2021 | 200 |
COLBY-VILLA HIGH LAKE | COML | 5/19/2021 | 500 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 5/19/2021 | 250 |
Grand Total | 950 |
FINGERLINGS
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
Andover - Lake George | COML | 9/16/2021 | 484 |
CLARK STATE FISHING LAKE | SFLS | 9/15/2021 | 35429 |
CLEARWATER - CHISHOLM RIDGE LAKE | COML | 9/16/2021 | 1258 |
Haysville-Dorner Park | CFAP | 9/16/2021 | 2904 |
Horsethief Reservoir | RESV | 9/15/2021 | 47384 |
MOUNT HOPE - OAK STREET POND | COML | 9/16/2021 | 484 |
SG COUNTY-HORSESHOE LAKE | COML | 9/16/2021 | 968 |
SG COUNTY-MOSS LAKE | COML | 9/16/2021 | 1597 |
SG COUNTY-VIC'C LAKE | COML | 4/1/2021 | 1200 |
Grand Total | 91708 |

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
BUTLER STATE FISHING LAKE | SFLS | 4/29/2021 | 5 |
BUTLER STATE FISHING LAKE Sum | 5 | ||
Cedar Bluff Reservoir | RESV | 4/28/2021 | 5 |
Cedar Bluff Reservoir Sum | 5 | ||
Chanute City Lake | COML | 4/29/2021 | 5 |
Chanute City Lake Sum | 5 | ||
CLARK STATE FISHING LAKE | SFLS | 4/29/2021 | 100 |
CLARK STATE FISHING LAKE Sum | 100 | ||
CLINTON SP-PICNIC AREA POND | WMAS | 3/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND | WMAS | 6/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND Sum | 100 | ||
CLINTON STATE PARK POND-LK. HENRY | WMAS | 3/24/2021 | 198 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 4/29/2021 | 167 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 6/24/2021 | 165 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 8/19/2021 | 110 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 9/16/2021 | 83 |
CLINTON STATE PARK POND-LK. HENRY Sum | 723 | ||
COLBY-VILLA HIGH LAKE | COML | 4/14/2021 | 260 |
COLBY-VILLA HIGH LAKE | COML | 5/19/2021 | 273 |
COLBY-VILLA HIGH LAKE | COML | 6/8/2021 | 267 |
COLBY-VILLA HIGH LAKE Sum | 800 | ||
CRITZER LAKE | COML | 4/29/2021 | 5 |
CRITZER LAKE Sum | 5 | ||
DOUGLAS STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
DOUGLAS STATE FISHING LAKE Sum | 5 | ||
FORT LEAVENWORTH-MERRITT LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/17/2021 | 200 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/22/2021 | 96 |
FORT LEAVENWORTH-MERRITT LAKE Sum | 799 | ||
FORT LEAVENWORTH-SMITH LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-SMITH LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-SMITH LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-SMITH LAKE | COML | 8/17/2021 | 199 |
FORT LEAVENWORTH-SMITH LAKE Sum | 702 | ||
GARNETT CITY LAKE-NORTH | COML | 4/29/2021 | 5 |
GARNETT CITY LAKE-NORTH Sum | 5 | ||
GEARY STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
GEARY STATE FISHING LAKE Sum | 5 | ||
GOODMAN STATE FISHING LAKE | SFLS | 4/28/2021 | 150 |
GOODMAN STATE FISHING LAKE Sum | 150 | ||
GOVERNOR'S CEDAR CREST POND | OTHR | 3/24/2021 | 53 |
GOVERNOR'S CEDAR CREST POND | OTHR | 4/29/2021 | 194 |
GOVERNOR'S CEDAR CREST POND | OTHR | 6/24/2021 | 220 |
GOVERNOR'S CEDAR CREST POND | OTHR | 8/19/2021 | 135 |
GOVERNOR'S CEDAR CREST POND | OTHR | 9/16/2021 | 149 |
GOVERNOR'S CEDAR CREST POND Sum | 751 | ||
GOVERNOR'S POND - EAST | OTHR | 3/24/2021 | 264 |
GOVERNOR'S POND - EAST | OTHR | 4/29/2021 | 194 |
GOVERNOR'S POND - EAST | OTHR | 6/24/2021 | 220 |
GOVERNOR'S POND - EAST | OTHR | 8/19/2021 | 135 |
GOVERNOR'S POND - EAST | OTHR | 9/16/2021 | 149 |
GOVERNOR'S POND - EAST Sum | 962 | ||
GOVERNOR'S POND - WEST | OTHR | 3/24/2021 | 235 |
GOVERNOR'S POND - WEST Sum | 235 | ||
GREAT BEND-STONE PARK LAKE | COML | 4/14/2021 | 625 |
GREAT BEND-STONE PARK LAKE | COML | 4/28/2021 | 5 |
GREAT BEND-STONE PARK LAKE | COML | 5/19/2021 | 667 |
GREAT BEND-STONE PARK LAKE | COML | 6/29/2021 | 733 |
GREAT BEND-STONE PARK LAKE | COML | 9/17/2021 | 800 |
GREAT BEND-STONE PARK LAKE Sum | 2830 | ||
GREAT BEND-VETS PARK LAKE | COML | 4/14/2021 | 363 |
GREAT BEND-VETS PARK LAKE | COML | 5/17/2021 | 387 |
GREAT BEND-VETS PARK LAKE | COML | 6/29/2021 | 466 |
GREAT BEND-VETS PARK LAKE | COML | 9/17/2021 | 253 |
GREAT BEND-VETS PARK LAKE Sum | 1469 | ||
GRIDLEY CITY LAKE | COML | 4/29/2021 | 5 |
GRIDLEY CITY LAKE Sum | 5 | ||
HARVEY COUNTY LAKE-EAST | COML | 4/29/2021 | 5 |
HARVEY COUNTY LAKE-EAST Sum | 5 | ||
HARVEY COUNTY LAKE-WEST | COML | 4/29/2021 | 8 |
HARVEY COUNTY LAKE-WEST Sum | 8 | ||
HAYS - VINEYARD PARK POND | COML | 4/14/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 5/19/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 6/8/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 9/17/2021 | 133 |
HAYS - VINEYARD PARK POND Sum | 373 | ||
Horsethief Reservoir | RESV | 4/28/2021 | 5 |
Horsethief Reservoir Sum | 5 | ||
JETMORE CITY LAKE | COML | 4/28/2021 | 150 |
JETMORE CITY LAKE Sum | 150 | ||
Jewell State Fishing Lake | SFLS | 4/28/2021 | 5 |
Jewell State Fishing Lake Sum | 5 | ||
Kiowa State Fishing Lake | SFLS | 4/29/2021 | 208 |
Kiowa State Fishing Lake Sum | 208 | ||
LANSING - BILLY BLACKWELL LAKE | COML | 3/22/2021 | 57 |
LANSING - BILLY BLACKWELL LAKE | COML | 4/27/2021 | 112 |
LANSING - BILLY BLACKWELL LAKE | COML | 6/16/2021 | 67 |
LANSING - BILLY BLACKWELL LAKE | COML | 8/17/2021 | 101 |
LANSING - BILLY BLACKWELL LAKE | COML | 9/22/2021 | 54 |
LANSING - BILLY BLACKWELL LAKE Sum | 391 | ||
LAWRENCE - OREGON TRAIL PARK POND | COML | 3/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 4/29/2021 | 56 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 6/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 8/19/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 9/16/2021 | 231 |
LAWRENCE - OREGON TRAIL PARK POND Sum | 452 | ||
LAWRENCE-MARY'S LAKE | COML | 3/24/2021 | 352 |
LAWRENCE-MARY'S LAKE | COML | 4/29/2021 | 333 |
LAWRENCE-MARY'S LAKE | COML | 6/24/2021 | 330 |
LAWRENCE-MARY'S LAKE | COML | 8/19/2021 | 259 |
LAWRENCE-MARY'S LAKE Sum | 1274 | ||
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 4/29/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 8/19/2021 | 55 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 9/16/2021 | 50 |
LAWRENCE-PAT DAWSON BILLINGS NORTH Sum | 387 | ||
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH Sum | 188 | ||
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 3/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 4/29/2021 | 111 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 6/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 8/19/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 9/16/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond Sum | 475 | ||
LEAVENWORTH STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
LEAVENWORTH STATE FISHING LAKE Sum | 5 | ||
LENEXA LAKE - LENEXA | COML | 4/28/2021 | 5 |
LENEXA LAKE - LENEXA Sum | 5 | ||
McPherson State Fishing Lake | SFLS | 5/19/2021 | 200 |
McPherson State Fishing Lake | SFLS | 6/10/2021 | 150 |
McPherson State Fishing Lake Sum | 350 | ||
Meade State Fishing Lake | SFLS | 4/28/2021 | 5 |
Meade State Fishing Lake Sum | 5 | ||
OLATHE - LAKE OLATHE | COML | 4/28/2021 | 5 |
OLATHE - LAKE OLATHE Sum | 5 | ||
OSAGE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
OSAGE STATE FISHING LAKE Sum | 5 | ||
POTTAWATOMIE SFL #2 | SFLS | 4/28/2021 | 5 |
POTTAWATOMIE SFL #2 Sum | 5 | ||
PRATT KIDS POND | POND | 4/1/2021 | 79 |
PRATT KIDS POND Sum | 79 | ||
SALINA-LAKEWOOD LAKE | COML | 4/21/2021 | 400 |
SALINA-LAKEWOOD LAKE | COML | 4/28/2021 | 5 |
SALINA-LAKEWOOD LAKE | COML | 9/24/2021 | 260 |
SALINA-LAKEWOOD LAKE Sum | 665 | ||
Saline State Fishing Lake | SFLS | 4/21/2021 | 1067 |
Saline State Fishing Lake Sum | 1067 | ||
Scott State Fishing Lake | SFLS | 4/28/2021 | 5 |
Scott State Fishing Lake Sum | 5 | ||
Sebelius Reservoir | RESV | 4/28/2021 | 5 |
Sebelius Reservoir Sum | 5 | ||
SEDGWICK COUNTY-LAKE AFTON | COML | 4/29/2021 | 8 |
SEDGWICK COUNTY-LAKE AFTON Sum | 8 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 4/28/2021 | 5 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 5 | ||
SHAWNEE COUNTY-SHAWNEE JR | COML | 3/24/2021 | 423 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 4/29/2021 | 416 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 6/24/2021 | 440 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 8/19/2021 | 220 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 9/16/2021 | 198 |
SHAWNEE COUNTY-SHAWNEE JR Sum | 1697 | ||
SHAWNEE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
SHAWNEE STATE FISHING LAKE Sum | 5 | ||
SHERMAN CO-SMOKY HILL GARDEN | COML | 5/19/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 6/8/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN Sum | 502 | ||
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 3/24/2021 | 100 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 4/29/2021 | 94 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 8/19/2021 | 55 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 9/16/2021 | 50 |
TOPEKA - HORSESHOE BEND PARK POND Sum | 299 | ||
TOPEKA-CENTRAL PARK LAKE | COML | 3/24/2021 | 264 |
TOPEKA-CENTRAL PARK LAKE | COML | 4/29/2021 | 250 |
TOPEKA-CENTRAL PARK LAKE | COML | 6/24/2021 | 248 |
TOPEKA-CENTRAL PARK LAKE | COML | 8/19/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE | COML | 9/16/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE Sum | 1136 | ||
TOPEKA-CLARION PARK LAKE | COML | 6/24/2021 | 94 |
TOPEKA-CLARION PARK LAKE Sum | 94 | ||
TOPEKA-WEST LAKE | COML | 3/24/2021 | 529 |
TOPEKA-WEST LAKE | COML | 4/29/2021 | 500 |
TOPEKA-WEST LAKE | COML | 6/24/2021 | 506 |
TOPEKA-WEST LAKE | COML | 8/19/2021 | 220 |
TOPEKA-WEST LAKE | COML | 9/16/2021 | 281 |
TOPEKA-WEST LAKE Sum | 2036 | ||
YATES CENTER CITY LAKE-NEW | COML | 4/29/2021 | 5 |
YATES CENTER CITY LAKE-NEW Sum | 5 | ||
Grand Total | 21570 |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
FORT SCOTT REARING POND | RPND | 3/26/2021 | 6200 |
FORT SCOTT REARING POND Sum | 6200 | ||
MINED LAND WA-CK/CR CO | WMAS | 10/26/2021 | 10872 |
MINED LAND WA-CK/CR CO Sum | 10872 | ||
NEBRASKA | 4/8/2021 | 47047 | |
NEBRASKA | 4/8/2021 | 14711 | |
NEBRASKA | 4/8/2021 | 67920 | |
NEBRASKA Sum | 129678 | ||
Grand Total | 146750 |
FRY
Water | Water Type | Stocking Date | Number Stocked | species_name | Size |
---|---|---|---|---|---|
NINNESCAH RIVER-S FORK-PR COUNTY | STRM | 6/25/2020 | 307700 | Channel Catfish | FRY |
INTERMEDIATES
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 9/29/2021 | 100 |
(FISH) CHEROKEE CO - OPLOTNIK Sum | 100 | ||
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 9/29/2021 | 202 |
(FISH) CHEROKEE CO OPLOTNIK 2 Sum | 202 | ||
(FISH) CLOUD CO-TATE POND | FISH | 10/6/2021 | 103 |
(FISH) CLOUD CO-TATE POND Sum | 103 | ||
(FISH) CRAWFORD CO - MICHAELS #4 | FISH | 9/30/2021 | 152 |
(FISH) CRAWFORD CO - MICHAELS #4 Sum | 152 | ||
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 9/30/2021 | 356 |
(FISH) CRAWFORD CO-MICHAELS #1 Sum | 356 | ||
(FISH) ELK CO - MARKLEY POND | FISH | 10/12/2021 | 315 |
(FISH) ELK CO - MARKLEY POND Sum | 315 | ||
(FISH) ELK CO - MEISCH | FISH | 10/12/2021 | 29 |
(FISH) ELK CO - MEISCH Sum | 29 | ||
(FISH) ELK CO - PERKINS POND #1 | POND | 10/12/2021 | 110 |
(FISH) ELK CO - PERKINS POND #1 Sum | 110 | ||
(FISH) GH CO-HENDRICKSON POND | FISH | 10/6/2021 | 130 |
(FISH) GH CO-HENDRICKSON POND Sum | 130 | ||
(FISH) JEWELL CO - DAVID THRONSON | FISH | 9/29/2021 | 108 |
(FISH) JEWELL CO - DAVID THRONSON Sum | 108 | ||
(FISH) LC CO-JORGENSEN POND #1 | FISH | 10/6/2021 | 202 |
(FISH) LC CO-JORGENSEN POND #1 Sum | 202 | ||
(FISH) LINCOLN CO-SCHNEIDER | FISH | 10/6/2021 | 490 |
(FISH) LINCOLN CO-SCHNEIDER Sum | 490 | ||
(FISH) LYON CO- FINNEY POND | WIFA | 10/13/2021 | 56 |
(FISH) LYON CO- FINNEY POND Sum | 56 | ||
(FISH) LYON CO-LOWDER POND | WIFA | 10/13/2021 | 48 |
(FISH) LYON CO-LOWDER POND Sum | 48 | ||
(FISH) MARSHALL CO-STUDER POND | FISH | 10/11/2021 | 303 |
(FISH) MARSHALL CO-STUDER POND Sum | 303 | ||
(FISH) MC CO - LAROCQUE POND | FISH | 10/6/2021 | 399 |
(FISH) MC CO - LAROCQUE POND Sum | 399 | ||
(FISH) MC CO-CAMPBELL POND | FISH | 10/8/2021 | 1378 |
(FISH) MC CO-CAMPBELL POND Sum | 1378 | ||
(FISH) MC CO-SCOGGAN POND | FISH | 10/6/2021 | 582 |
(FISH) MC CO-SCOGGAN POND Sum | 582 | ||
(FISH) OSBORNE-WALLACE #1 | FISH | 10/5/2021 | 100 |
(FISH) OSBORNE-WALLACE #1 Sum | 100 | ||
(FISH) OSBORNE-WALLACE #2 | FISH | 10/5/2021 | 332 |
(FISH) OSBORNE-WALLACE #2 Sum | 332 | ||
(FISH) OTTAWA CO - WINDHORST | FISH | 10/6/2021 | 183 |
(FISH) OTTAWA CO - WINDHORST Sum | 183 | ||
(FISH) PT CO - BERGES | FISH | 10/7/2021 | 500 |
(FISH) PT CO - BERGES Sum | 500 | ||
(FISH) REPUBLIC-BEAM | FISH | 9/29/2021 | 126 |
