Trout Stocking Schedule

Northeast Region Stocking Schedule for 2018-2019 Schedule
Department-owned Waters – Trout Stockings by KDWPT
Northeast Region | Fort Riley Moon Lake | Fort Riley Cameron Springs | Tuttle Creek Willow Lake | Eisenhower State Park Pond | Clinton State Park Lake Henry |
1st Stocking | October 29 | October 29 | October 29 | Not until Jan 2019 | October 29 |
2nd Stocking | November 15 | November 15 | November 15 | x | November 15 |
3rd Stocking | December 11 | December 11 | December 11 | x | December 11 |
4th Stocking | February 11 | February 11 | January 8 | January 8 | January 8 |
5th Stocking | February 11 | ||||
6th Stocking | |||||
Total Estimated Trout Stocked for 2018-2019 Season | 7,000 | 6,000 | 7,000 | 500 | 3,100 |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
Northeast Region |
Herington Father Padilla Pond 785-258-2271 |
Shawnee County Lake Shawnee 785-251-6800 |
Holton Elkhorn Lake 785-364-2721 |
Atchison City Lake #1 913-367-5500 |
1st Stocking | October 27 | October 27 | November 11 | November 11 |
2nd Stocking | estimated mid-January | estimated late January | estimated mid-January | estimated mid-January |
Total Estimated Trout Stocked for 2018-19 Season | 400 | 17,000 | 1,700 | 2,000 |
Northwest Region Trout Stocking Schedule for 2018-2019 Season
*At this time Smoky Gardens, Solomon River above Webster, and Belleville's Rocky Pond will not be stocked
Department-owned Waters – Trout Stockings by KDWPT
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream |
1st Stocking | October 25 | October 25 | October 25 |
2nd Stocking | November 19 | November 19 | November 19 |
3rd Stocking | December 30 | December 30 | December 30 |
4th Stocking | January 25 | January 25 | January 8 |
5th Stocking | February 14 | February 14 | January 25 |
6th Stocking | |||
Total Estimated Trout Stocked for 2018-19 Season | 9,000 | 3,400 | 7,000 |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | ||
2nd Stocking | ||
3rd Stocking | ||
4th Stocking | ||
5th Stocking | ||
Total Estimated Trout Stocked for 2018-19 Season |
South Central Trout Stocking Schedule for 2018-2019 Season
Department-owned Waters - Trout Stocking by KDWPT
South Central Region |
El Dorado St Park River Area |
Wichita KDOT – East Lake |
1st Stocking | Due to high release rate, trout could not be stocked for the opening of the 2018 season. | October 25 |
2nd Stocking | November 13 | November 13 |
3rd Stocking | November 26 | November 26 |
4th Stocking | December 12 | December 12 |
5th Stocking | January 9 | January 9 |
6th Stocking | February 6 | |
Total Estimated Trout Stocked for 2018-2019 Season | 5,000 |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
South Central Region |
Sedgwick County Park Vic’s Lake 316-660-1780 |
Sedgwick County Slough Creek 316-660-1780 |
Hutchinson Dillon Nature Center 620-663-7411 |
1st Stocking | October 25 | October 25 | October 25 |
2nd Stocking | November 13 | November 13 | November 13 |
3rd Stocking | |||
4th Stocking | |||
5th Stocking | |||
6th Stocking | |||
Total Estimated Trout Stocked to date | |||
Total Estimated Trout Stocked for 2018-19 Season | 9,000 | 7,400 | 3,900 |
Southeast Region Trout Stocking Schedule for 2018-2019 Season
Department-owned Waters - Trout stockings by KDWPT
Southeast Region | Mined Land WA - Unit #30 |
---|---|
1st Stocking | October 25 |
2nd Stocking | November 26 |
3rd Stocking | December 12 |
4th Stocking | December 27 |
5th Stocking | January 9 |
6th Stocking | February 6 |
7th Stocking | |
8th Stocking | |
Total Estimated Trout Stocked for 2018-19 Season | 9,000 |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Ft. Scott - Gunn Park East Lake |
---|---|
1st Stocking | October 25 |
2nd Stocking | November 26 |
3rd Stocking | December 12 |
4th Stocking | December 27 |
5th Stocking | January 9 |
6th Stocking | |
7th Stocking | |
8th Stocking | |
Total Estimated Trout Stocked for 2018-19 Season | 7,700 |
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko |
---|---|---|
1st Stocking | ||
2nd Stocking | ||
Total Estimated Trout Stocked for 2018-19 Season | 4900 | 1600 |
Southwest Region Trout Stocking Schedule for 2018-2019
Department-owned Waters - Trout Stockings by KDWPT
Southwest Region |
Meade State Fishing Lake |
Scott State Park Barrel Springs |
Cimarron Grassland Pits |
Pratt Centennial Pond |
1st Stocking | November 8 | October 25 | November 5 | November 8 |
2nd Stocking | November 28 | November 24 | November 27 | November 28 |
3rd Stocking | December 17 | December 18 | December 17 | December 17 |
4th Stocking | January 25 | January 31 | January 23 | January 25 |
5th Stocking | ||||
6th Stocking | ||||
Total Estimated Trout Stocked for 2018-19 Season | 9,500 | 3,400 | 3,400 | 2,600 |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Southwest Region |
Great Bend Vets Park 620-793-4160 |
Dodge City Lake Charles 620-227-9323 |
Syracuse Sam's Pond 620-384-7818 |
1st Stocking | October 25 | October 25 | |
2nd Stocking | |||
3rd Stocking | |||
4th Stocking | |||
Total Estimated Trout Stocked for 2018-19 Season | 3,400 | 1,700 | 1,000 |