Trout Stocking Schedule

Northeast Region Stocking Schedule for 2021-2022 Schedule
Department-owned Waters – Trout Stockings by KDWPT
Northeast Region | Fort Riley Moon Lake | Fort Riley Cameron Springs | Tuttle Creek Willow Lake | Eisenhower State Park Pond | Clinton State Park Lake Henry |
1st Stocking | October 26 | October 26 | October 26 | October 26 | October 26 |
2nd Stocking | November 16 | November 16 | November 16 | November 16 | November 16 |
3rd Stocking | December 14 | December 14 | December 14 | December 14 | December 14 |
4th Stocking | February 2 | February 2 | February 2 | February 8 | February 8 |
5th Stocking | February 15 | February 15 | February 15 | February 15 | February 15 |
6th Stocking | March 1 | March 1 | March 1 | March 1 | March 1 |
Total Estimated Trout Stocked for 2021-2022 Season | 9,200 trout | 7,800 trout | 9,600 trout | 1,500 trout | 4,200 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
Northeast Region |
Herington Father Padilla Pond 785-258-2271 |
Shawnee County Lake Shawnee 785-251-6800 |
Holton Elkhorn Lake 785-364-2721 |
Atchison City Lake #1 913-367-5500 |
1st Stocking | October 28 | October26 | November 15 | November 15 |
2nd Stocking | February 8 | February25 | March 17 | March 17 |
Total Estimated Trout Stocked for 2021-22 Season | 1,000 trout | 17,000 trout | 1,700 trout | 2,000 trout |
Northwest Region Trout Stocking Schedule for 2021-2022 Season
*At this time Webster Reservoir Stilling Basin, will not be stocked due to work on dam and still basin.
Department-owned Waters – Trout Stockings by KDWPT
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream | Sherman County Smoky Gardens |
1st Stocking | Will not be stocked This year | October 28 | October 28 | November 4 |
2nd Stocking | November 30 | November 30 | December 21 | |
3rd Stocking | December 21 | December 13 | February 16 | |
4th Stocking | February 15 | February 15 | ||
5th Stocking | February 21 | March 11 | ||
6th Stocking | March 18 | March 16 | ||
Total Estimated Trout Stocked for 2021-22 Season | 0 | 8,450 trout | 13,100 trout | 1,500 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | November 4 | November 15 |
2nd Stocking | February 16 | December 13 |
3rd Stocking | March 21 | February 21 |
4th Stocking | March 16 | |
5th Stocking | ||
Total Estimated Trout Stocked for 2021-22 Season |
South Central Trout Stocking Schedule for 2021-2022 Season
Department-owned Waters - Trout Stocking by KDWPT
South Central Region |
El Dorado St Park River Area |
Wichita KDOT – East Lake |
1st Stocking | October 28 | October 28 |
2nd Stocking | November 11 | November 11 |
3rd Stocking | December 2 | December 2 |
4th Stocking | December 21 | December 21 |
5th Stocking | February 8 | February 8 |
6th Stocking | February 17 | February 17 |
March 2 | March 2 | |
Total Estimated Trout Stocked for 2021-2022 Season | 6,000 trout | 6,000 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
South Central Region |
Sedgwick County Park Vic’s Lake 316-660-1780 |
Sedgwick County Slough Creek 316-660-1780 |
Hutchinson Dillon Nature Center 620-663-7411 |
1st Stocking | October 28 | October 28 | October 28 |
2nd Stocking | November 11 | November 11 | November 11 |
3rd Stocking | December 21 | December 21 | December 21 |
4th Stocking | February 8 | January 12 | February 8 |
5th Stocking | February 17 | February 8 | February 17 |
6th Stocking | March 2 | February 17 | March 2 |
March 2 | |||
Total Estimated Trout Stocked for 2021-22 Season | 7,850 trout | 6,400 trout | 4,400 trout |
Southeast Region Trout Stocking Schedule for 2021-2022 Season
Department-owned Waters - Trout stockings by KDWPT
Southeast Region | Mined Land WA - Unit #30 |
---|---|
1st Stocking | October 27 |
2nd Stocking | November 11 |
3rd Stocking | December 2 |
4th Stocking | December 15 |
5th Stocking | February 8 |
6th Stocking | February 16 |
7th Stocking | March 15 |
8th Stocking | |
Total Estimated Trout Stocked for 2021-22 Season | 11,000 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | October 28 | October 28 | October 28 | |
2nd Stocking | December 2 | January 6 | November 11, Dec 2 | |
February 17 | Dec 21,Feb. 8,Feb. 17 | |||
Total Estimated Trout Stocked for 2021-22 Season | 2000 trout | 1600 trout | 1000 trout | 4,750 trout |
Southwest Region Trout Stocking Schedule for 2021-2022
Department-owned Waters - Trout Stockings by KDWPT
Southwest Region |
Meade State Fishing Lake |
Scott State Park Barrel Springs |
Cimarron Grassland Pits |
Pratt Centennial Pond | Garden City Finney Co. Wildwood Park |
1st Stocking | October 29 | October 28 | October 29 | October 29 | Dry |
2nd Stocking | November 23 | November 30 | November 23 | November 23 | Fish will be |
3rd Stocking | December 23 | December 23 | December 23 | December 23 | Stocked in Dodge City |
4th Stocking | February 14 | February 16 | February 14 | February 14 | Lake Charles |
5th Stocking | March 1 | March 10 | March 1 | March 1 | |
6th Stocking | March 18 | March 21 | March 18 | March 18 | |
Total Estimated Trout Stocked for 2021-22 Season | 9,800 trout | 7,200 trout | 5,100 trout | 4,300 trout | 4,200 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Southwest Region |
Great Bend Vets Park 620-793-4160 |
Dodge City Lake Charles 620-227-9323 |
Syracuse Sam's Pond 620-384-7818 |
1st Stocking | November 15 | October 29 | November 15 |
2nd Stocking | December 13 | November 23 | March 17 |
3rd Stocking | February 21 | December 23 | |
4th Stocking | March 11 | February 14 | |
March 1 | |||
March 18 | |||
Total Estimated Trout Stocked for 2021-22 Season | 3,400 | 1,700 | 1,000 |