Crappie Combined

Reservoirs

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Pomona Reservoir 23.83 6.83 1.89 19.80 Reservoir Excellent
Cedar Bluff Reservoir 20.22 2.17 0.00 9.11 Reservoir Good
Marion Reservoir 17.13 4.13 1.50 12.84 Reservoir Good
Lovewell Reservoir 14.00 2.50 0.36 33.17 Reservoir Good
Kirwin Reservoir 13.88 12.00 3.88 18.81 Reservoir Good
Hillsdale Reservoir 12.56 7.88 1.31 20.98 Reservoir Good
Tuttle Creek Reservoir 11.81 10.25 1.25 11.81 Reservoir Excellent
Sebelius Reservoir 11.60 6.20 0.40 14.87 Reservoir Good
Melvern Reservoir 9.94 6.75 0.63 11.60 Reservoir Good
El Dorado Reservoir 9.88 8.63 3.63 7.51 Reservoir Good
Glen Elder Reservoir 7.79 4.08 0.54 9.93 Reservoir Good
Webster Reservoir 7.38 2.31 0.00 9.02 Reservoir Good
Toronto Reservoir 6.38 2.50 0.81 8.15 Reservoir Good
Big Hill Reservoir 5.70 2.60 0.70 5.00 Reservoir Good
Milford Reservoir 5.56 4.13 1.38 5.56 Reservoir Good
Perry Reservoir 5.50 4.56 0.67 13.59 Reservoir  
Wolf Creek Reservoir 5.00 2.29 0.41 4.94 Reservoir Fair
Horsethief Reservoir 4.40 0.00 0.00 6.80 Reservoir Fair
Fall River Reservoir 4.19 0.81 0.63 5.47 Reservoir Good
Council Grove Reservoir 3.62 2.62 0.92 5.07 Reservoir Good
Kanopolis Reservoir 2.92 1.58 0.17 7.56 Reservoir Good
Clinton Reservoir 2.75 1.94 0.25 18.31 Reservoir Fair
Cheney Reservoir 2.40 1.40 0.00 2.40 Reservoir Fair
LaCygne Reservoir 1.62 0.94 0.31 3.10 Reservoir Good
John Redmond Reservoir 1.44 1.13 0.13 4.13 Reservoir Fair
Elk City Reservoir 1.00 0.44 0.44 7.16 Reservoir Good
Wilson Reservoir 0.53 0.53 0.20 1.09 Reservoir Fair
Waterbody Density Preferred Lunker 3 yr avg Size Rating
ROOKS STATE LAKE 59.50 2.50 0.00 29.67 Lake Good
PLAINVILLE LAKE 55.50 0.50 0.50 34.17 Lake Good
KDOT W. BORROW PIT (WICHITA) 50.33 10.33 0.67 50.33 Lake Good
OLATHE - CEDAR LAKE 33.00 3.50 0.50 47.33 Lake Good
Kingman State Fishing Lake 31.80 27.20 7.40 25.58 Lake Good
PARSONS CITY LAKE 31.38 10.88 2.50 31.38 Lake Good
DOUGLAS STATE FISHING LAKE 30.00 15.33 0.00 20.92 Lake Good
Alma City Lake 29.75 15.75 0.50 19.88 Lake Good
GARNETT-CEDAR CREEK LAKE 29.25 14.88 2.25 32.96 Lake Good
McPherson State Fishing Lake 28.83 19.33 2.33 27.56 Lake Good
SHAWNEE STATE FISHING LAKE 25.00 3.75 0.75 11.42 Lake Fair
Belleville - Rocky Pond 23.75 1.00 0.25 12.53 Lake Fair
WELLINGTON CITY LAKE 23.00 8.75 2.50 13.40 Lake Good
OTTAWA STATE FISHING LAKE 22.33 2.00 0.83 14.89 Lake Good
YATES CENTER-SOUTH OWL LAKE 21.60 11.60 2.40 17.53 Lake Good
SABETHA CITY LAKE 20.25 16.25 4.50 12.75 Lake Good
HERINGTON CITY LAKE-NEW 20.00 4.75 1.00 20.33 Lake Good
SEDAN OLD CITY LAKE- NORTH 17.00 4.50 0.50 16.50 Lake Fair
Anthony City Lake 16.60 9.40 0.40 12.60 Lake Fair
COUNCIL GROVE CITY LAKE 16.25 2.25 0.00 16.67 Lake Fair
ELLIS CITY LAKE 15.67 4.67 2.33 7.67 Lake Good
Jewell State Fishing Lake 15.60 2.40 0.00 19.28 Lake Good
Neosho State Fishing Lake 14.75 1.75 0.50 13.36 Lake Good
MARION COUNTY LAKE 14.67 7.00 0.67 9.21 Lake Good
SEDGWICK COUNTY-LAKE AFTON 13.60 0.80 0.00 18.27 Lake Fair
Pleasanton West Lake 13.50 8.50 0.00 13.50 Lake Good
HOWARD-POLK DANIELS LAKE 13.00 2.75 0.50 29.50 Lake Good
Olpe City Lake 12.50 2.25 1.00 9.92 Lake Fair
EUREKA CITY LAKE 11.75 2.75 1.25 35.75 Lake Good
BROWN STATE FISHING LAKE 11.75 1.25 0.25 9.42 Lake Fair
MIAMI STATE FISHING LAKE 11.50 1.50 1.25 15.25 Lake Fair
MOLINE NEW CITY LAKE - NORTH 11.00 8.25 1.25 17.83 Lake Good
CENTRALIA CITY LAKE 10.38 2.63 0.38 7.96 Lake Good
CARBONDALE CITY LAKE - EAST 9.00 2.50 1.00 6.88 Lake Fair
LYON STATE FISHING LAKE 8.75 6.75 3.75 6.83 Lake Good
KDOT - E. BORROW PIT (WICHITA) 8.50 3.00 0.00 8.50 Lake Poor
GARNETT CITY LAKE-NORTH 8.00 3.00 0.50 6.50 Lake Fair
GARNETT CITY LAKE-SOUTH 8.00 1.50 0.50 6.25 Lake Fair
Scott State Fishing Lake 7.88 5.13 0.38 9.07 Lake Fair
LEBO CITY LAKE 7.75 7.25 3.25 8.67 Lake Good
OLATHE - LAKE OLATHE 7.75 3.75 1.00 13.25 Lake Fair
WILSON STATE FISHING LAKE 7.75 3.00 2.00 3.75 Lake Fair
LENORA CITY LAKE 7.50 0.00 0.00 7.50 Lake Fair
JEFFREY ENERGY CENTER-MAKE UP LAKE 7.25 3.75 0.25 4.58 Lake Fair
GRAHAM CO-ANTELOPE LAKE 7.00 5.00 0.25 19.14 Lake Fair
Middle Creek State Fishing Lake 7.00 1.75 0.50 8.00 Lake Fair
POTTAWATOMIE SFL #2 7.00 2.50 0.25 4.00 Lake Fair
WICHITA-CHISHOLM NORTH LAKE 6.75 2.00 0.75 6.75 Lake Poor
SHERIDAN STATE FISHING LAKE 6.38 2.00 1.00 3.17 Lake Fair
YATES CENTER CITY LAKE-NEW 6.00 3.40 0.40 9.40 Lake Fair
NEBO STATE FISHING LAKE 6.00 1.00 0.25 15.22 Lake Fair
Atchison City Lake #23 5.50 2.50 0.00 5.50 Lake Fair
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE 5.29 4.57 0.71 5.05 Lake Fair
HORTON-MISSION LAKE 5.00 1.00 0.25 9.50 Lake Fair
Mound City Lake 5.00 0.75 0.50 5.00 Lake Good
Paola City Lake - Lake Miola 4.75 2.75 0.50 6.25 Lake Fair
WASHINGTON STATE FISHING LAKE 4.67 3.67 1.33 4.47 Lake Fair
Madison City Lake 4.50 1.75 0.50 3.17 Lake Fair
Atwood - Lake Atwood - Main 4.00 1.00 0.33 2.17 Lake Fair
GRIDLEY CITY LAKE 4.00 2.25 0.50 4.44 Lake Fair
STERLING CITY LAKE 4.00 0.33 0.00 3.00 Lake Poor
HARVEY COUNTY LAKE-WEST 3.75 1.00 0.50 4.92 Lake Poor
Atchison City Lake #7 3.50 1.00 0.50 3.50 Lake Fair
GARDNER CITY LAKE 3.00 0.75 0.00 3.00 Lake Fair
LOUISBURG CITY LAKE 3.00 3.00 1.00 3.00 Lake Fair
BUTLER STATE FISHING LAKE 3.00 0.75 0.50 6.08 Lake Fair
MONTGOMERY STATE FISHING LAKE 3.00 0.75 0.00 4.67 Lake Fair
MOLINE OLD CITY LAKE - SOUTH 2.75 1.50 0.75 6.58 Lake Fair
POTTAWATOMIE SFL #1 2.33 0.00 0.00 2.69 Lake Fair
Bourbon State Fishing Lake 2.25 1.00 1.00 5.13 Lake Good
HARVEY COUNTY LAKE-EAST 2.20 1.80 0.80 7.22 Lake Fair
SEDAN NEW CITY LAKE- SOUTH 2.00 0.00 0.00 2.75 Lake Fair
SEVERY CITY LAKE 2.00 1.00 0.00 2.00 Lake Poor
Meade State Fishing Lake 2.00 0.25 0.25 2.05 Lake Fair
Fort Scott City Lake 2.00 1.16 0.33 0.63 Lake Fair
Bone Creek Lake 1.88 1.50 0.25 1.00 Lake Fair
Pleasanton East Lake 1.75 1.75 1.00 1.70 Lake Good
Barber State Fishing Lake - Lower 1.67 1.00 0.00 4.17 Lake Fair
HOLTON - BANNER CREEK LAKE 1.63 0.63 0.13 13.46 Lake Fair
LOGAN CITY LAKE 1.50 1.50 0.50 1.25 Lake Fair
CLARK STATE FISHING LAKE 1.44 1.00 0.44 1.72 Lake Poor
CRAWFORD STATE FISHING LAKE 1.25 0.25 0.00 1.61 Lake Fair
PRATT COUNTY LAKE 0.75 0.25 0.00 0.75 Lake Poor
Cowley State Fishing Lake 0.75 0.25 0.00 1.56 Lake Fair
Fort Scott City Lake 0.50 0.33 0.00 0.63 Lake Fair
SABETHA - PONY CREEK LAKE 0.25 0.00 0.00 0.58 Lake Fair
WICHITA-SOUTH LAKE 0.25 0.00 0.00 0.25 Lake Poor
FORD STATE FISHING LAKE 0.00 0.00 0.00 0.00 Lake Poor
GEARY STATE FISHING LAKE 0.00 0.00 0.00 3.00 Lake Poor
Kiowa State Fishing Lake 0.00 0.00 0.00 3.00 Lake Fair
LEAVENWORTH STATE FISHING LAKE 0.00 0.00 0.00 0.50 Lake Fair
WOODSON STATE FISHING LAKE 0.00 0.00 0.00 0.00 Lake Poor
Waterbody Density Preferred Lunker 3 yr avg Size Rating
Fort Scott-Gunn Park W Pond #2 5.50 0.50 0.00 5.50 Pond Fair