Largemouth Bass Forecast
Updated: 01/11/2022
Lakes
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
GRIDLEY CITY LAKE | 171.88 | 60.94 | 0.00 | 3.15 | G | 122.85 |
COWLEY SFL | 164.71 | 77.65 | 3.53 | 4.66 | G | 186.67 |
BUTLER SFL | 161.37 | 78.43 | 5.88 | 6.40 | G | 177.25 |
FORD SFL | 155.34 | 84.53 | 1.96 | 6.70 | G | 157.33 |
PRATT CO. LAKE | 142.01 | 10.92 | 0.00 | 3.42 | G | 142.01 |
MCPHERSON SFL | 117.52 | 39.37 | 1.68 | 5.60 | G | 96.32 |
ROOKS STATE LAKE | 116.67 | 30.39 | 0.00 | 3.51 | G | 102.81 |
GARNETT CITY LAKE-SOUTH | 114.58 | 39.58 | 0.00 | 3.62 | G | 135.20 |
LYON SFL | 104.90 | 34.31 | 0.00 | 3.03 | G | 111.11 |
MONTGOMERY SFL | 102.61 | 49.02 | 2.61 | 5.61 | G | 83.32 |
ALTAMONT - IDLE HOUR LK - CL W | 102.04 | 78.51 | 16.52 | 7.09 | G | 82.60 |
GARNETT CITY LAKE-NORTH | 98.99 | 38.35 | 0.00 | 4.48 | G | 107.32 |
GREAT BEND-STONE PARK LAKE | 98.32 | 8.17 | 0.00 | 4.83 | G | 81.99 |
YATES CENTER CITY LAKE-NEW | 97.32 | 20.54 | 1.79 | 5.53 | G | 84.11 |
WILSON SFL | 92.65 | 31.62 | 1.47 | 4.79 | G | 112.84 |
PLAINVILLE TOWNSHIP LAKE | 90.59 | 22.35 | 0.00 | 4.65 | G | 75.33 |
LOGAN CITY LAKE | 90.20 | 29.41 | 0.00 | 3.60 | G | 56.19 |
JEWELL SFL | 90.00 | 51.18 | 3.53 | 6.13 | G | 88.24 |
SABETHA - PONY CREEK LAKE | 88.24 | 52.10 | 0.84 | 4.37 | G | 105.33 |
BARBER SFL - LOWER | 85.78 | 19.31 | 0.00 | 2.13 | F | 50.25 |
JETMORE CITY LAKE | 84.65 | 7.54 | 0.00 | 3.31 | F | 73.97 |
WASHINGTON SFL | 84.31 | 31.50 | 0.00 | 6.18 | G | 57.53 |
BROWN SFL | 81.93 | 68.89 | 7.48 | 7.59 | G | 76.88 |
MELVERN RIVER POND | 80.39 | 43.14 | 0.00 | 4.43 | G | 39.54 |
DOUGLAS CO.-LONESTAR LAKE | 77.45 | 32.35 | 0.00 | 4.17 | G | 60.13 |
DOUGLAS SFL | 76.47 | 10.78 | 0.00 | 2.34 | G | 66.49 |
OLATHE - CEDAR LAKE | 71.57 | 48.04 | 1.96 | 5.56 | G | 52.59 |
PLEASANTON WEST LAKE | 70.59 | 39.22 | 3.92 | 5.16 | G | 70.59 |
ATWOOD - LAKE ATWOOD - MAIN | 67.47 | 31.05 | 0.00 | 4.24 | G | 47.41 |
OSAGE CITY LAKE | 67.06 | 23.53 | 0.00 | 4.68 | G | 67.06 |
PAOLA CITY LAKE - LAKE MIOLA | 65.69 | 30.39 | 1.96 | 5.07 | G | 42.20 |
MOLINE OLD CITY LAKE - SOUTH | 64.71 | 23.53 | 0.00 | 2.49 | G | 60.78 |
GREAT BEND-VETS PARK LAKE | 63.79 | 16.18 | 1.47 | 5.52 | G | 39.64 |
EDNA CITY LAKE | 61.76 | 0.00 | 0.00 | 1.22 | G | 61.76 |
LEAVENWORTH SFL | 61.10 | 2.35 | 0.00 | 3.38 | F | 59.69 |
MEADE SFL | 61.00 | 55.45 | 1.96 | 6.94 | P | 81.21 |
WINFIELD CITY LAKE | 60.00 | 32.35 | 0.59 | 6.04 | F | 34.56 |
ALTAMONT - IDLE HOUR LK - CL E | 58.82 | 37.25 | 1.96 | 5.63 | G | 65.69 |
POTTAWATOMIE CO. LAKE | 58.17 | 3.03 | 0.00 | 2.54 | G | 79.76 |
LENEXA LAKE - LENEXA | 57.50 | 13.10 | 1.96 | 5.74 | G | 82.32 |
SHAWNEE SFL | 54.30 | 19.12 | 3.76 | 5.81 | G | 59.60 |
YATES CENTER-SOUTH OWL LAKE | 53.91 | 26.30 | 0.00 | 4.34 | G | 42.07 |
POTTAWATOMIE SFL #1 | 52.86 | 11.73 | 0.00 | 2.65 | G | 49.43 |
PLEASANTON EAST LAKE | 48.24 | 18.82 | 0.00 | 3.47 | G | 48.24 |
NEOSHO SFL | 48.04 | 20.59 | 0.98 | 5.45 | G | 47.55 |
SCOTT SFL | 47.83 | 27.51 | 0.00 | 3.42 | G | 44.76 |
COLDWATER LAKE | 46.47 | 29.71 | 0.00 | 2.92 | P | 45.97 |
BOURBON SFL | 42.48 | 17.65 | 0.65 | 4.62 | G | 39.05 |
MARION CO. LAKE | 42.16 | 3.92 | 0.00 | 2.82 | G | 42.16 |
OSAGE SFL | 40.44 | 5.88 | 0.74 | 4.65 | F | 27.53 |
KIOWA SFL | 38.89 | 2.78 | 0.00 | 2.49 | P | 47.42 |
BELLEVILLE - ROCKY POND | 38.82 | 29.41 | 0.00 | 4.78 | F | 25.89 |
GARDNER CITY LAKE | 38.24 | 14.71 | 0.98 | 5.18 | G | 63.88 |
SHERIDAN SFL | 37.84 | 7.08 | 0.00 | 1.94 | P | 31.32 |
HOWARD-POLK DANIELS LAKE | 36.27 | 21.57 | 0.00 | 4.29 | G | 37.58 |
HOLTON - BANNER CREEK LAKE | 36.03 | 10.29 | 0.00 | 3.38 | F | 32.23 |
GARNETT-CEDAR CREEK LAKE | 33.70 | 14.00 | 2.05 | 5.96 | F | 34.81 |
HOLTON-PRAIRIE LAKE | 32.35 | 13.24 | 1.47 | 5.14 | F | 39.60 |
ELLIS CITY LAKE | 31.25 | 8.49 | 0.00 | 5.12 | F | 33.71 |
ANTHONY CITY LAKE | 30.98 | 16.86 | 0.39 | 4.91 | F | 30.20 |
SPRING HILL CITY LAKE | 30.44 | 10.37 | 0.00 | 4.51 | F | 30.44 |
POTTAWATOMIE SFL #2 | 30.24 | 3.77 | 0.00 | 3.04 | F | 45.37 |
SHAWNEE CO.-LAKE SHAWNEE | 29.41 | 7.19 | 1.31 | 6.84 | F | 45.10 |
GRAHAM CO-ANTELOPE LAKE | 28.39 | 17.43 | 0.00 | 3.27 | F | 35.21 |
CHASE SFL | 27.45 | 3.92 | 0.00 | 2.49 | F | 41.18 |
CARBONDALE CITY LAKE - EAST | 25.49 | 5.88 | 0.00 | 2.58 | F | 34.97 |
CLARK SFL | 24.94 | 10.00 | 2.47 | 7.50 | F | 24.94 |
MIDDLE CREEK SFL | 24.51 | 13.73 | 0.00 | 3.96 | F | 24.28 |
EUREKA CITY LAKE | 24.51 | 3.92 | 1.96 | 5.07 | G | 21.57 |
GOODMAN SFL | 23.20 | 5.72 | 0.00 | 2.23 | P | 27.22 |
OLATHE - LAKE OLATHE | 22.17 | 5.83 | 0.00 | 2.68 | F | 35.28 |
WELLINGTON-HARGIS CREEK LK | 22.06 | 17.65 | 0.00 | 3.93 | P | 22.06 |
WOODSON SFL | 21.72 | 7.03 | 0.00 | 4.49 | F | 12.58 |
KDOT W. BORROW PIT (WICHITA) | 21.49 | 9.73 | 1.47 | 5.40 | F | 21.78 |
KINGMAN SFL | 21.27 | 16.74 | 0.00 | 4.44 | F | 23.87 |
LEBO CITY LAKE | 20.83 | 9.38 | 0.00 | 4.82 | F | 18.76 |
MIAMI SFL | 19.44 | 12.58 | 0.98 | 5.68 | F | 33.47 |
OTTAWA SFL | 18.63 | 4.90 | 0.00 | 4.63 | F | 25.18 |
MADISON CITY LAKE | 18.38 | 12.50 | 0.00 | 3.32 | F | 17.57 |
HORSETHIEF | 18.33 | 5.73 | 0.00 | 4.45 | F | 16.94 |
NEBO SFL | 18.29 | 13.85 | 0.00 | 5.41 | F | 22.91 |
GEARY SFL | 16.67 | 9.80 | 0.00 | 3.78 | F | 9.80 |
WICHITA-CHISHOLM NORTH LAKE | 15.29 | 10.59 | 0.00 | 4.97 | F | 12.43 |
CENTRALIA CITY LAKE | 14.65 | 6.81 | 0.93 | 5.22 | F | 11.00 |
HARVEY CO. LAKE-WEST | 13.45 | 10.08 | 0.00 | 4.34 | F | 14.96 |
CRAWFORD SFL | 13.45 | 6.72 | 0.84 | 4.89 | F | 19.79 |
SEDGWICK CO.-LAKE AFTON | 9.31 | 5.39 | 0.98 | 5.55 | P | 11.34 |
COUNCIL GROVE CITY LAKE | 7.84 | 3.92 | 1.96 | 6.06 | F | 6.54 |
WICHITA- K-96 LAKE (CRUISER LK) | 3.92 | 1.96 | 0.00 | 3.29 | P | 3.92 |
HARVEY CO. LAKE-EAST | 3.53 | 2.35 | 0.00 | 3.55 | P | 4.41 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.61 | 2.61 | 0.00 | 3.15 | F | 5.63 |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 2.82 | P | 2.43 |
OLPE CITY LAKE | 1.68 | 0.00 | 0.00 | 1.15 | P | 2.07 |
Updated: 01/11/2022
Ponds
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
OVERBROOK KIDS POND | 144.44 | 5.56 | 0.00 | 1.61 | G | 76.07 |
HOLYROOD CITY LAKE | 103.89 | 62.95 | 5.13 | 5.72 | G | 79.20 |
SEVERY CITY LAKE | 78.43 | 13.97 | 0.00 | 3.74 | G | 70.02 |
SALINA-LAKEWOOD LAKE | 58.06 | 50.22 | 0.00 | 4.80 | G | 116.96 |
OVERBROOK CITY LAKE | 55.26 | 10.53 | 0.00 | 4.77 | G | 34.98 |
STERLING CITY LAKE | 46.90 | 19.28 | 0.00 | 4.27 | G | 55.43 |
BLACK KETTLE SFL | 34.97 | 11.66 | 0.00 | 3.91 | F | 41.07 |
EMPORIA-PETER PAN PARK | 13.04 | 13.04 | 0.00 | 2.64 | F | 19.66 |
FALL RIVER RES. SP KIDS POND | 12.50 | 12.50 | 0.00 | 2.41 | G | 11.25 |
NEMAHA WILDLIFE AREA POND | 11.95 | 11.95 | 1.85 | 5.56 | F | 11.95 |
WALNUT CREEK - TORONTO RES | 11.76 | 8.24 | 0.00 | 3.90 | F | 11.76 |
GLEN ELDER STATE PARK POND | 8.82 | 8.82 | 0.00 | 2.83 | P | 8.82 |
KDOT - E. BORROW PIT (WICHITA) | 7.84 | 3.92 | 3.92 | 6.06 | P | 19.27 |
Updated: 01/11/2022
Reservoirs
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
SEBELIUS | 211.18 | 71.76 | 1.18 | 5.04 | G | 116.08 |
WEBSTER | 57.65 | 25.88 | 0.00 | 3.75 | G | 57.45 |
LACYGNE | 56.15 | 45.45 | 3.74 | 7.71 | E | 49.31 |
KIRWIN | 55.88 | 38.24 | 0.00 | 3.12 | G | 50.39 |
WILSON | 47.01 | 31.99 | 0.73 | 5.47 | G | 56.92 |
BIG HILL | 35.78 | 19.12 | 0.00 | 4.59 | G | 38.19 |
KANOPOLIS | 17.03 | 2.14 | 0.53 | 4.85 | F | 11.66 |
CEDAR BLUFF | 14.99 | 5.22 | 0.13 | 5.83 | G | 7.44 |
GLEN ELDER | 12.52 | 6.45 | 0.00 | 4.92 | G | 10.60 |
EL DORADO | 9.41 | 4.71 | 0.59 | 3.47 | F | 7.94 |
MILFORD | 7.52 | 2.94 | 0.00 | 3.69 | F | 6.26 |
WOLF CREEK | 6.25 | 4.55 | 0.00 | 3.94 | F | 10.29 |
LOVEWELL | 2.94 | 2.35 | 0.00 | 4.56 | F | 2.65 |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P | 0.98 |
HILLSDALE | 0.88 | 0.63 | 0.00 | 2.24 | P | 2.10 |