Pond

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Olpe -Jones Park Pond 59.00 3.00 0.00 0.54 Pond P
Emporia-Jones Park North 43.00 4.33 0.00 0.43 Pond G
St Francis-Keller Lake 34.00 0.00 0.00 0.29 Pond P
Emporia-Jones Park West Pond 23.33 0.67 0.00 0.31 Pond G
Overbrook City Lake 18.50 1.50 0.00 0.18 Pond G
St Francis Sand Pit-North 14.50 0.00 0.00 0.35 Pond F
Emporia-Peter Pan Park 14.00 0.00 0.00 0.17 Pond G
Fall River State Park Kids Pond 4.00 1.00 0.00 0.63 Pond G
Emporia-Jones Park East Pond 3.67 1.00 0.00 0.35 Pond G
Colby-Villa High Lake 3.00 0.50 0.00 0.80 Pond F