Wiper Forecast

 

Lakes

Waterbody Density Preferred Lunker Big fish Bio rating
WIPER          
  (>16") (>20") (>24") (lbs.)  
  LAKES        
HERINGTON CITY LAKE-NEW 5.50 1.07 0.07 8.96 G
SHERIDAN SFL 3.70 0.00 0.00 2.85 F
JEFFREY EC-MAKE UP LAKE 3.22 1.33 0.06 8.06 G
JEFFREY EC-AUX. LAKE 2.75 0.60 0.00 5.88 F
COLDWATER LAKE 2.50 2.50 0.00 8.04 F
JETMORE CITY LAKE 2.50 0.00 0.00 2.95 P
CENTRALIA CITY LAKE 2.10 1.15 0.10 7.66 F
MARION COUNTY LAKE 2.08 0.08 0.00 3.13 F
KIOWA SFL 1.43 0.57 0.14 7.42 P
GRAHAM CO-ANTELOPE LAKE 1.18 0.64 0.09 7.26 G
PRATT COUNTY LAKE 1.14 0.29 0.00 3.70 F
LAKE SHAWNEE 1.13 0.00 0.00 4.30 F
CRAWFORD SFL 0.78 0.11 0.00 3.79 G
GRIDLEY CITY LAKE 0.67 0.67 0.00 4.72 F
ATCHISON CITY LAKE #7 0.67 0.33 0.00 4.24 F
WINFIELD CITY LAKE 0.60 0.60 0.40 9.87 P
SABETHA-PONY CREEK LAKE 0.60 0.50 0.20 7.73 F
CARBONDALE CITY LAKE-EAST 0.55 0.36 0.00 5.12 F
YATES CENTER CITY LAKE-NEW 0.39 0.28 0.00 6.09 F
OSAGE SFL 0.27 0.00 0.00 3.37 P
LEBO CITY LAKE 0.25 0.25 0.00 4.18 P
STERLING CITY LAKE 0.25 0.00 0.00 2.20 P
DOUGLAS CO-LONESTAR LAKE 0.17 0.17 0.00 3.38 P
MIDDLE CREEK SFL 0.17 0.17 0.11 7.69 P
PLEASANTON EAST LAKE 0.17 0.00 0.00 2.68 F
GREAT BEND-STONE PARK LAKE 0.11 0.11 0.00 4.20 P
GARNETT CITY LAKE-NORTH 0.08 0.00 0.00 2.60 P
EUREKA CITY LAKE 0.06 0.00 0.00 3.81 P
MOLINE NEW CITY LAKE-NORTH 0.06 0.00 0.00 2.60 P
HORTON-MISSION LAKE 0.00 0.00 0.00 0.85 P
LYON SFL 0.00 0.00 0.00 1.56 P
PAOLA CITY LAKE-LAKE MIOLA 0.00 0.00 0.00 1.16 P
WELLINGTON CITY LAKE 0.00 0.00 0.00 1.34 F
YATES CENTER-SOUTH OWL LAKE 0.00 0.00 0.00 0.66 P

Reservoirs

Waterbody Density Preferred Lunker Big fish Bio rating
WIPER          
  (>8") (>10") (>12") (lbs.)  
  RES        
SEBELIUS 9.63 2.37 0.03 15.17 G
WEBSTER 9.44 1.33 0.19 10.88 G
KIRWIN 8.25 0.61 0.06 7.99 G
MILFORD 5.23 1.73 0.07 7.85 G
MARION 4.31 1.49 0.00 5.38 G
CHENEY 2.72 1.70 0.08 9.26 G
CEDAR BLUFF 2.19 1.56 0.18 13.10 G
EL DORADO 2.13 1.49 0.00 5.92 F
POMONA 2.06 0.49 0.00 4.73 G
LOVEWELL 1.59 0.78 0.02 7.35 G
CLINTON 1.43 0.36 0.00 6.48 F
GLEN ELDER 1.03 0.71 0.23 9.26 G
LACYGNE 0.36 0.02 0.00 5.37 G
WOLF CREEK 0.19 0.19 0.00 5.81 F
KANOPOLIS 0.13 0.13 0.00 6.70 F
COUNCIL GROVE 0.04 0.04 0.02 6.15 P
JOHN REDMOND 0.02 0.02 0.00 5.02 P