Clinton Reservoir Fishing Information
5 miles west of Lawrence on K-10
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Zebra Mussels are present at Clinton Reservoir Be sure to CLEAN, DRAIN and DRY all equipment that comes in contact with the water to keep from spreading them to another lake. | |||
Current Fishing Conditions | |||
Blue Catfish | 35 inch minimum length limit and 5 daily creel limit went into effect January 1, 2016. This regulation was implemented to protect brood fish, so that the population could have a chance to improve. | ||
Smallmouth Bass | 18 inch minimum length limit went into effect Jan. 1, 2016. This regulation change makes smallmouth bass regulations the same as those for largemouth bass. | ||
Walleye/Saugeye | Good | 1-2 lbs | Walleye are feeding heavily this time of year. Target mud flats, deep drop offs, and extended points. |
Crappie | Good | 0.5-1.5 lbs | The crappie spawn has begun. Fish can be found near the bank, in depths of 1-4 ft. Target rocky shorelines or coves with flooded brush. Cooler temperature in the extended forecast may push fish into deeper depths. |
Channel Catfish | Good | 0.5-5 lbs | Channel catfish are being caught using cut bait or nightcrawlers. Warming water temperature have increase catches. |
White bass | Good | 0.5-2 lbs | White Bass have finished spawning and are feeding. Target wind-blown points or along the dam. |
Wiper | Good | 4-8 lbs | Reports of large Wipers being caught on the dam and in the spillway using white flukes or large swim baits. |
District Newsletter | If you want to keep up with what is going on with Clinton Reservoir (including GPS coordinates to any newly placed brush piles) and other lakes in DG, SN, and OS Counties sign up for the Lawrence District Newsletter by clicking this link: http://kdwp.state.ks.us/news/KDWP-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-Larkwrence-Fishing-District | ||
General Comments | |||
Recent high discharge has spurred several good reports of multi-species action along the dam and in the spillway. Water Level: As of May 19th, Clinton Reservoir was 3.4 ft above normal pool level with 1000 cfs discharge. Most recent water level conditions can be found at the following website: https://www.nwk.usace.army.mil/Locations/District-Lakes/Clinton-Lake/Daily-Lake-Info-2/ Invasive Species: Be sure to Clean, Drain, and Dry your boat when you leave, to keep from spreading Zebra mussels to other lakes. 12 Georgia cubes were placed near N 38.953 W 95.38779, along with 6 other cubes placed near N 38.93852 W 95.39023. These locations should provide good opportunities for bank anglers in the near future. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 20 | 10 |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
Sauger | 5 | 15 |
Smallmouth Bass | 5 | 18 |
Walleye | 5 | 15 |
White Bass | ||
Wiper | 2 | 18 |
Blue Catfish | 5 | 35 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>20”) | (>28”) | (>34”) | (LBS.) | (>20”) | ||
LOVEWELL | 44.89 | 35.23 | 31.25 | 47.86 | G | 44.89 |
GLEN ELDER | 30.47 | 16.67 | 9.11 | 48.13 | G | 30.47 |
CHENEY | 2.50 | 2.50 | 2.50 | 65.04 | F | 1.27 |
FALL RIVER | 1.79 | 1.79 | 0.00 | 8.38 | G | 1.79 |
CLINTON | 0.42 | 0.42 | 0.42 | 42.00 | G | 0.24 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
SEBELIUS | 10.80 | 6.90 | 0.40 | 5.67 | G | 9.90 |
COUNCIL GROVE | 5.33 | 1.87 | 1.00 | 6.89 | G | 2.96 |
KANOPOLIS | 2.85 | 1.65 | 0.20 | 5.75 | F | 2.13 |
CLINTON | 0.38 | 0.13 | 0.00 | 2.72 | F | 0.38 |
POMONA | 0.17 | 0.00 | 0.00 | 2.10 | F | 0.17 |
WEBSTER | 0.08 | 0.08 | 0.00 | 3.13 | F | 0.13 |
TUTTLE CREEK | 0.05 | 0.05 | 0.00 | 3.21 | F | 0.05 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>15”) | (>20”) | (>25”) | (LBS.) | (>15”) | ||
KIRWIN | 7.83 | 0.50 | 0.08 | 8.47 | G | 4.85 |
MARION | 4.00 | 0.47 | 0.00 | 4.01 | G | 2.80 |
WILSON | 3.53 | 1.20 | 0.13 | 7.46 | G | 6.04 |
WEBSTER | 2.58 | 0.50 | 0.17 | 6.36 | G | 2.17 |
MILFORD | 2.50 | 0.05 | 0.00 | 3.76 | F | 2.55 |
EL DORADO | 2.33 | 0.87 | 0.13 | 7.95 | G | 2.16 |
CEDAR BLUFF | 1.96 | 0.46 | 0.04 | 7.94 | G | 2.53 |
GLEN ELDER | 1.62 | 0.03 | 0.00 | 5.62 | G | 2.67 |
CHENEY | 1.31 | 0.86 | 0.17 | 7.55 | P | 1.57 |
LOVEWELL | 1.13 | 0.50 | 0.00 | 4.40 | F | 1.04 |
HILLSDALE | 0.92 | 0.08 | 0.00 | 7.44 | G | 0.67 |
WOLF CREEK | 0.56 | 0.11 | 0.00 | 4.63 | F | 0.55 |
MELVERN | 0.47 | 0.00 | 0.00 | 1.72 | F | 0.70 |
CLINTON | 0.31 | 0.00 | 0.00 | 2.20 | F | 0.29 |
POMONA | 0.25 | 0.00 | 0.00 | 6.07 | F | 0.27 |
BIG HILL | 0.10 | 0.00 | 0.00 | 1.17 | F | 0.05 |
KANOPOLIS | 0.10 | 0.00 | 0.00 | 1.85 | F | 0.05 |
ELK CITY | 0.00 | 0.00 | 0.00 | 0.30 | P | 0.00 |
SEBELIUS | 0.00 | 0.00 | 0.00 | 0.51 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
SEBELIUS | 62.70 | 28.30 | 2.40 | 1.54 | G | 33.03 |
CEDAR BLUFF | 32.00 | 2.50 | 0.11 | 1.10 | F | 17.78 |
KIRWIN | 20.56 | 19.56 | 12.63 | 2.06 | G | 16.17 |
LOVEWELL | 10.58 | 0.33 | 0.00 | 0.64 | F | 6.03 |
MILFORD | 5.94 | 0.25 | 0.00 | 0.73 | F | 3.03 |
KANOPOLIS | 4.75 | 3.08 | 0.58 | 1.43 | F | 6.33 |
WEBSTER | 4.69 | 2.13 | 0.00 | 0.88 | G | 6.06 |
HILLSDALE | 2.06 | 0.25 | 0.13 | 1.02 | F | 1.00 |
CLINTON | 1.63 | 0.81 | 0.00 | 0.82 | F | 1.34 |
WILSON | 1.27 | 0.13 | 0.13 | 1.17 | P | 1.38 |
GLEN ELDER | 0.80 | 0.55 | 0.20 | 1.08 | F | 7.31 |
PERRY | 0.69 | 0.06 | 0.00 | 0.82 | P | 0.30 |
POMONA | 0.31 | 0.19 | 0.00 | 0.66 | F | 0.31 |
BIG HILL | 0.30 | 0.00 | 0.00 | 0.33 | P | 0.53 |
TORONTO | 0.27 | 0.00 | 0.00 | 0.39 | P | 0.16 |
EL DORADO | 0.25 | 0.08 | 0.00 | 0.60 | P | 0.19 |
JOHN REDMOND | 0.17 | 0.17 | 0.00 | 0.87 | P | 0.53 |
WOLF CREEK | 0.13 | 0.13 | 0.13 | 1.39 | P | 0.31 |
FALL RIVER | 0.06 | 0.00 | 0.00 | 0.31 | P | 0.06 |
TUTTLE CREEK | 0.06 | 0.06 | 0.06 | 1.18 | P | 0.06 |
ELK CITY | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.03 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
SEBELIUS | 60.10 | 6.50 | 0.00 | 0.63 | G | 47.40 |
CEDAR BLUFF | 22.28 | 0.22 | 0.00 | 0.40 | G | 18.80 |
WILSON | 8.27 | 0.00 | 0.00 | 0.33 | F | 7.82 |
HILLSDALE | 6.25 | 0.06 | 0.00 | 0.46 | F | 4.73 |
LOVEWELL | 4.83 | 0.00 | 0.00 | 0.29 | F | 2.99 |
WEBSTER | 4.69 | 0.44 | 0.00 | 0.47 | G | 7.08 |
BIG HILL | 3.70 | 0.00 | 0.00 | 0.33 | F | 3.53 |
KANOPOLIS | 1.75 | 0.00 | 0.00 | 0.37 | F | 8.17 |
KIRWIN | 1.56 | 0.06 | 0.00 | 0.59 | G | 2.92 |
LACYGNE | 1.06 | 0.00 | 0.00 | 0.25 | F | 2.06 |
PERRY | 0.75 | 0.00 | 0.00 | 0.32 | F | 1.53 |
MELVERN | 0.71 | 0.07 | 0.07 | 0.30 | F | 0.76 |
MILFORD | 0.50 | 0.00 | 0.00 | 0.43 | P | 0.91 |
FALL RIVER | 0.44 | 0.00 | 0.00 | 0.26 | P | 0.66 |
POMONA | 0.44 | 0.06 | 0.06 | 0.43 | P | 0.90 |
EL DORADO | 0.42 | 0.00 | 0.00 | 0.20 | P | 0.40 |
CLINTON | 0.25 | 0.00 | 0.00 | 0.26 | P | 2.47 |
GLEN ELDER | 0.25 | 0.05 | 0.00 | 0.50 | F | 3.32 |
COUNCIL GROVE | 0.08 | 0.00 | 0.00 | 0.15 | P | 0.11 |
TORONTO | 0.07 | 0.00 | 0.00 | 0.18 | P | 0.06 |
ELK CITY | 0.00 | 0.00 | 0.00 | 0.10 | P | 0.27 |
WOLF CREEK | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.45 |
TUTTLE CREEK | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.09 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LOVEWELL | 7.56 | 0.69 | 0.06 | 9.19 | G | 7.19 |
BIG HILL | 5.70 | 0.90 | 0.00 | 8.61 | G | 6.23 |
HILLSDALE | 5.08 | 0.17 | 0.00 | 7.57 | G | 5.08 |
MARION | 5.00 | 0.20 | 0.00 | 5.48 | G | 4.93 |
LACYGNE | 3.50 | 0.07 | 0.00 | 7.27 | G | 2.71 |
ELK CITY | 3.25 | 0.33 | 0.00 | 5.65 | G | 2.78 |
CLINTON | 2.94 | 0.19 | 0.00 | 6.73 | F | 2.69 |
PERRY | 2.90 | 1.05 | 0.35 | 12.71 | F | 2.18 |
WILSON | 2.73 | 0.53 | 0.03 | 8.57 | G | 2.81 |
GLEN ELDER | 2.59 | 0.52 | 0.17 | 15.30 | F | 1.95 |
MELVERN | 2.40 | 0.53 | 0.07 | 8.33 | F | 2.88 |
CHENEY | 2.28 | 0.34 | 0.00 | 8.87 | G | 1.83 |
KANOPOLIS | 2.10 | 0.30 | 0.00 | 6.54 | G | 4.64 |
WEBSTER | 1.92 | 0.08 | 0.08 | 10.65 | G | 1.19 |
TUTTLE CREEK | 1.45 | 0.25 | 0.20 | 14.33 | G | 0.88 |
POMONA | 1.42 | 0.08 | 0.08 | 8.80 | G | 2.10 |
COUNCIL GROVE | 1.20 | 0.20 | 0.00 | 5.24 | F | 1.22 |
KIRWIN | 1.17 | 0.50 | 0.17 | 11.24 | G | 1.16 |
WOLF CREEK | 1.17 | 0.00 | 0.00 | 4.12 | G | 0.88 |
TORONTO | 1.08 | 0.92 | 0.08 | 10.44 | G | 3.36 |
CEDAR BLUFF | 1.00 | 0.17 | 0.04 | 12.38 | G | 0.60 |
FALL RIVER | 1.00 | 0.92 | 0.50 | 14.54 | G | 1.50 |
JOHN REDMOND | 0.89 | 0.28 | 0.11 | 12.35 | F | 0.96 |
EL DORADO | 0.20 | 0.00 | 0.00 | 2.29 | F | 0.42 |
MILFORD | 0.20 | 0.05 | 0.05 | 9.24 | P | 0.30 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>9”) | (>12”) | (>15”) | (LBS.) | (>9”) | ||
GLEN ELDER | 18.03 | 16.86 | 2.93 | 3.49 | E | 19.30 |
KANOPOLIS | 12.45 | 8.35 | 0.50 | 2.78 | G | 17.55 |
MARION | 10.73 | 9.53 | 0.40 | 1.78 | G | 10.91 |
PERRY | 10.25 | 5.25 | 0.20 | 1.83 | G | 5.59 |
POMONA | 9.42 | 5.50 | 0.42 | 1.88 | G | 4.85 |
CLINTON | 6.75 | 6.38 | 0.81 | 2.28 | G | 8.38 |
LACYGNE | 6.57 | 4.00 | 0.64 | 2.88 | G | 3.54 |
CEDAR BLUFF | 6.33 | 4.63 | 2.00 | 1.99 | G | 6.03 |
EL DORADO | 5.47 | 1.53 | 0.47 | 2.02 | G | 3.67 |
MELVERN | 5.47 | 4.00 | 0.87 | 2.25 | G | 5.28 |
MILFORD | 5.40 | 4.60 | 0.30 | 1.91 | F | 4.98 |
FALL RIVER | 3.25 | 1.92 | 0.50 | 2.71 | F | 2.58 |
WEBSTER | 3.17 | 2.92 | 0.08 | 1.94 | G | 5.86 |
KIRWIN | 2.92 | 2.42 | 0.50 | 2.40 | G | 2.32 |
JOHN REDMOND | 2.50 | 2.33 | 0.56 | 2.82 | F | 7.03 |
BIG HILL | 2.30 | 1.70 | 0.20 | 1.34 | F | 3.20 |
COUNCIL GROVE | 2.27 | 1.80 | 0.20 | 2.20 | F | 1.22 |
WOLF CREEK | 2.22 | 2.11 | 0.50 | 1.81 | F | 1.90 |
WILSON | 2.00 | 1.93 | 0.33 | 2.75 | F | 2.73 |
LOVEWELL | 1.69 | 1.25 | 0.50 | 1.85 | F | 3.44 |
HILLSDALE | 1.67 | 1.25 | 0.00 | 1.19 | F | 4.14 |
CHENEY | 1.31 | 1.21 | 0.48 | 1.88 | F | 2.18 |
TORONTO | 0.92 | 0.42 | 0.17 | 2.64 | F | 1.33 |
TUTTLE CREEK | 0.55 | 0.05 | 0.05 | 2.97 | P | 0.30 |
ELK CITY | 0.25 | 0.00 | 0.00 | 0.58 | P | 3.58 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Sebelius Reservoir | 92.35 | 32.94 | 0.00 | 72.41 | Reservoir | Good |
Wilson Reservoir | 84.21 | 49.85 | 2.32 | 52.41 | Reservoir | Good |
Webster Reservoir | 73.53 | 21.18 | 0.00 | 40.74 | Reservoir | Good |
LaCygne Reservoir | 55.42 | 33.13 | 6.02 | 51.34 | Reservoir | Excellent |
Big Hill Reservoir | 54.62 | 25.21 | 2.52 | 32.28 | Reservoir | Good |
Kirwin Reservoir | 42.35 | 34.71 | 0.00 | 32.39 | Reservoir | Good |
Glen Elder Reservoir | 42.21 | 25.61 | 5.36 | 46.53 | Reservoir | Good |
El Dorado Reservoir | 28.24 | 12.94 | 1.18 | 24.12 | Reservoir | Fair |
Wolf Creek Reservoir | 20.77 | 18.46 | 5.38 | 34.21 | Reservoir | Fair |
Melvern Reservoir | 12.75 | 5.29 | 1.57 | 19.85 | Reservoir | Fair |
Toronto Reservoir | 10.46 | 5.88 | 0.00 | 10.46 | Reservoir | Poor |
Milford Reservoir | 9.63 | 6.19 | 1.38 | 17.42 | Reservoir | Fair |
Cedar Bluff Reservoir | 7.37 | 4.32 | 0.00 | 9.92 | Reservoir | Fair |
Kanopolis Reservoir | 6.34 | 1.46 | 0.00 | 9.80 | Reservoir | Poor |
Clinton Reservoir | 5.69 | 2.91 | 0.24 | 6.68 | Reservoir | Fair |
Perry Reservoir | 5.11 | 2.84 | 0.57 | 14.43 | Reservoir | Fair |
Hillsdale Reservoir | 3.96 | 2.64 | 0.22 | 5.58 | Reservoir | Fair |
Lovewell Reservoir | 1.24 | 1.24 | 0.00 | 1.24 | Reservoir | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Sebelius Reservoir | 12.40 | 2.50 | 0.00 | 9.43 | Reservoir | Good |
Wilson Reservoir | 8.70 | 3.97 | 0.70 | 6.72 | Reservoir | Excellent |
Cedar Bluff Reservoir | 4.04 | 0.54 | 0.00 | 4.00 | Reservoir | Good |
Perry Reservoir | 3.96 | 0.65 | 0.22 | 2.25 | Reservoir | Excellent |
Kirwin Reservoir | 2.92 | 0.67 | 0.25 | 2.97 | Reservoir | Good |
Milford Reservoir | 2.60 | 0.45 | 0.05 | 2.05 | Reservoir | Fair |
El Dorado Reservoir | 2.53 | 1.40 | 0.13 | 2.22 | Reservoir | Good |
Marion Reservoir | 2.40 | 0.07 | 0.00 | 1.73 | Reservoir | Good |
Glen Elder Reservoir | 2.04 | 0.42 | 0.00 | 3.15 | Reservoir | Good |
Webster Reservoir | 2.00 | 0.67 | 0.25 | 2.03 | Reservoir | Good |
Council Grove Reservoir | 1.93 | 1.71 | 0.50 | 1.82 | Reservoir | Fair |
Clinton Reservoir | 1.75 | 0.88 | 0.13 | 1.29 | Reservoir | Fair |
Cheney Reservoir | 1.70 | 1.19 | 0.11 | 1.31 | Reservoir | Fair |
Kanopolis Reservoir | 1.43 | 0.48 | 0.19 | 3.74 | Reservoir | Fair |
Lovewell Reservoir | 1.15 | 0.30 | 0.05 | 0.83 | Reservoir | Fair |
Melvern Reservoir | 1.10 | 0.45 | 0.10 | 0.95 | Reservoir | Fair |
Horsethief Reservoir | 0.80 | 0.60 | 0.00 | 1.23 | Reservoir | Fair |
Wolf Creek Reservoir | 0.70 | 0.30 | 0.00 | 0.53 | Reservoir | Fair |
Hillsdale Reservoir | 0.33 | 0.08 | 0.00 | 0.42 | Reservoir | Good |
Pomona Reservoir | 0.29 | 0.14 | 0.00 | 0.18 | Reservoir | Fair |
Tuttle Creek Reservoir | 0.05 | 0.00 | 0.00 | 0.05 | Reservoir | Poor |
Big Hill Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | Reservoir | Poor |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Glen Elder Reservoir | 22.83 | 15.33 | 3.38 | 20.35 | Reservoir | Excellent |
Webster Reservoir | 17.08 | 5.42 | 0.17 | 11.31 | Reservoir | Good |
Clinton Reservoir | 16.38 | 12.13 | 1.31 | 10.56 | Reservoir | Good |
Kanopolis Reservoir | 15.19 | 3.33 | 0.76 | 16.19 | Reservoir | Good |
Marion Reservoir | 11.60 | 3.60 | 0.20 | 11.84 | Reservoir | Good |
John Redmond Reservoir | 10.00 | 8.57 | 0.95 | 7.92 | Reservoir | Good |
Hillsdale Reservoir | 9.42 | 2.08 | 0.17 | 3.89 | Reservoir | Good |
Milford Reservoir | 8.35 | 1.50 | 0.10 | 7.78 | Reservoir | Good |
Sebelius Reservoir | 7.80 | 0.80 | 0.10 | 7.03 | Reservoir | Good |
Cedar Bluff Reservoir | 7.71 | 7.58 | 2.63 | 8.74 | Reservoir | Good |
Cheney Reservoir | 6.00 | 4.63 | 1.15 | 6.27 | Reservoir | Good |
El Dorado Reservoir | 5.47 | 3.93 | 0.47 | 5.49 | Reservoir | Good |
Pomona Reservoir | 5.29 | 2.43 | 0.00 | 3.49 | Reservoir | Good |
Perry Reservoir | 5.17 | 1.57 | 0.35 | 2.97 | Reservoir | Good |
Kirwin Reservoir | 5.00 | 2.17 | 0.75 | 5.96 | Reservoir | Good |
Big Hill Reservoir | 4.30 | 3.90 | 0.60 | 3.33 | Reservoir | Good |
Wilson Reservoir | 4.13 | 2.73 | 1.20 | 2.74 | Reservoir | Good |
Toronto Reservoir | 2.58 | 2.42 | 0.25 | 2.37 | Reservoir | Fair |
Wolf Creek Reservoir | 2.50 | 2.30 | 0.50 | 2.26 | Reservoir | Good |
Lovewell Reservoir | 2.15 | 1.45 | 0.35 | 5.66 | Reservoir | Fair |
Fall River Reservoir | 1.92 | 1.42 | 0.75 | 5.29 | Reservoir | Fair |
LaCygne Reservoir | 0.57 | 0.50 | 0.21 | 3.08 | Reservoir | Good |
Melvern Reservoir | 0.50 | 0.50 | 0.10 | 4.06 | Reservoir | Fair |
Council Grove Reservoir | 0.29 | 0.14 | 0.00 | 1.72 | Reservoir | Poor |
Tuttle Creek Reservoir | 0.05 | 0.05 | 0.05 | 0.05 | Reservoir | Poor |
Elk City Reservoir | 0.00 | 0.00 | 0.00 | 4.54 | Reservoir | Fair |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
FORT LEAVENWORTH-SMITH LAKE | COML | 8/14/2020 | 99 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/14/2020 | 102 |
Atchison County Lake | COML | 8/25/2020 | 502 |
TROY 4-H LAKE | COML | 8/25/2020 | 300 |
HIAWATHA CITY LAKE | COML | 8/25/2020 | 202 |
HOLTON-ELKHORN LAKE | COML | 8/25/2020 | 301 |
BROWNING OXBOW | OTHR | 8/25/2020 | 2001 |
NEBO STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
HORTON-MISSION LAKE | COML | 8/25/2020 | 2402 |
HOLTON-PRAIRIE LAKE | COML | 8/25/2020 | 1200 |
HORTON-LITTLE LAKE | COML | 8/25/2020 | 502 |
BROWN STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
ELWOOD WILDLIFE AREA POND | WMAS | 8/25/2020 | 2001 |
DOUGLAS COUNTY-LONESTAR LAKE | COML | 8/26/2020 | 4878 |
DOUGLAS STATE FISHING LAKE | SFLS | 8/26/2020 | 1802 |
OVERBROOK CITY LAKE | COML | 8/26/2020 | 673 |
OVERBROOK KIDS POND | OTHR | 8/26/2020 | 283 |
OSAGE CITY LAKE KIDS POND | COML | 9/1/2020 | 100 |
OSAGE CITY LAKE | COML | 9/1/2020 | 753 |
MELVERN RIVER POND | WMAS | 9/1/2020 | 2501 |
MELVERN STATE PARK EISENHOWER KIDS POND | OTHR | 9/1/2020 | 100 |
Eisenhower State Park-Ike's Flyfishing Pond | WMAS | 9/1/2020 | 37 |
EISENHOWER STATE PARK POND - NEW | WMAS | 9/1/2020 | 51 |
LEBO CITY LAKE | COML | 9/1/2020 | 3001 |
LEBO KIDS POND | COML | 9/1/2020 | 252 |
LOUISBURG CITY LAKE | COML | 9/1/2020 | 577 |
LOUISBURG-LEWIS/YOUNG PARK LAKE | COML | 9/1/2020 | 100 |
Middle Creek State Fishing Lake | SFLS | 9/1/2020 | 1402 |
MIAMI STATE FISHING LAKE | SFLS | 9/1/2020 | 1502 |
Paola City Lake - Lake Miola | COML | 9/1/2020 | 2701 |
OSAWATOMIE CITY LAKE | COML | 9/1/2020 | 422 |
MELVERN MENTORING KIDS POND | WMAS | 9/1/2020 | 37 |
HERINGTON CITY LAKE-NEW | COML | 9/2/2020 | 5513 |
EMPORIA-JONES PARK EAST POND | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK NORTH | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK WEST POND | COML | 9/2/2020 | 103 |
EMPORIA-PETER PAN PARK | COML | 9/2/2020 | 303 |
CHASE STATE FISHING LAKE | SFLS | 9/2/2020 | 3270 |
MARION COUNTY LAKE | COML | 9/2/2020 | 3001 |
HERINGTON - FATHER PADILLA | COML | 9/9/2020 | 202 |
JUNCTION CITY-RIVER WALK POND | COML | 9/9/2020 | 251 |
JUNCTION CITY BLUFFS POND | CFAP | 9/9/2020 | 500 |
OGDEN CITY LAKE | COML | 9/9/2020 | 703 |
POTTAWATOMIE SFL #1 | SFLS | 9/9/2020 | 961 |
NEMAHA WILDLIFE AREA POND | WMAS | 9/9/2020 | 2362 |
Atchison City Lake #8 | COML | 9/9/2020 | 500 |
Atchison City Lake #7 | COML | 9/9/2020 | 500 |
Atchison City Lake #6 | COML | 9/9/2020 | 202 |
Atchison City Lake #4 | COML | 9/9/2020 | 202 |
Atchison City Lake #2 | COML | 9/9/2020 | 150 |
Atchison City Lake #1 | COML | 9/9/2020 | 300 |
Atchison City Lake #9 | COML | 9/9/2020 | 500 |
Atchison City Lake #3 | COML | 9/9/2020 | 500 |
Atchison City Lake #23 | COML | 9/9/2020 | 1200 |
Atchison City Lake #24 | COML | 9/9/2020 | 101 |
SABETHA - PONY CREEK LAKE | COML | 9/9/2020 | 2502 |
Atchison State Fishing Lake | SFLS | 9/9/2020 | 2002 |
CENTRALIA CITY LAKE | COML | 9/10/2020 | 2002 |
Alma City Lake | COML | 9/10/2020 | 801 |
MARYSVILLE COUNTRY CLUB LAKE | COML | 9/10/2020 | 202 |
WATERVILLE-IDLEWILD LAKE | COML | 9/10/2020 | 300 |
JAWHAWK BOY SCOUT LAKE | OTHR | 9/10/2020 | 353 |
Belleville - Rocky Pond | COML | 9/10/2020 | 1302 |
Clinton Reservoir | RESV | 9/10/2020 | 5001 |
FORT LEAVENWORTH-SMITH LAKE | COML | 9/15/2020 | 126 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/15/2020 | 122 |
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 9/16/2020 | 2501 |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | WMAS | 9/16/2020 | 4602 |
POTTAWATOMIE CO. LAKE | COML | 9/16/2020 | 981 |
MANHATTAN - JERRY DISHMAN LAKE | COML | 9/16/2020 | 301 |
WAMEGO CITY LAKE | COML | 9/16/2020 | 252 |
TUTTLE CREEK WILLOW LAKE | POND | 9/16/2020 | 400 |
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 9/16/2020 | 201 |
HOLTON - BANNER CREEK LAKE | COML | 9/16/2020 | 5502 |
(FISH) PT CO - BERNRITTER | FISH | 9/16/2020 | 102 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 9/17/2020 | 8323 |
(FISH) MARSHALL CO-STUDER POND | FISH | 9/17/2020 | 1679 |
GEARY STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
COUNCIL GROVE CITY LAKE | COML | 9/22/2020 | 3500 |
LYON STATE FISHING LAKE | SFLS | 9/22/2020 | 3377 |
McPherson State Fishing Lake | SFLS | 9/22/2020 | 708 |
STERLING CITY LAKE | COML | 9/22/2020 | 235 |
WINDOM CITY LAKE | COML | 9/22/2020 | 102 |
LEAVENWORTH STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
PRATT COUNTY LAKE | COML | 9/22/2020 | 490 |
PRATT BACKWATER CHANNELS | WMAS | 9/22/2020 | 435 |
Andale High School - Renwick 267 Pond | COML | 9/22/2020 | 203 |
BUHLER CITY POND | COML | 9/22/2020 | 61 |
HARVEY COUNTY LAKE-WEST | COML | 9/22/2020 | 302 |
HESSTON - INTERSTATE PARK POND | CFAP | 9/22/2020 | 102 |
MOUNT HOPE - OAK STREET POND | COML | 9/22/2020 | 206 |
NORTH NEWTON - SUNFIELD POND | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE UPPER | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE MIDDLE | COML | 9/22/2020 | 102 |
SPRING HILL - WOODLAND RIDGE POND | COML | 9/22/2020 | 102 |
SPRING HILL CITY LAKE | COML | 9/22/2020 | 951 |
EDGERTON CITY LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - SUMMERCREST LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - AMESBURY LAKE | COML | 9/22/2020 | 102 |
LEAWOOD - IRONWOODS PARK POND | CFAP | 9/22/2020 | 102 |
HERINGTON CITY LAKE-OLD | COML | 9/23/2020 | 1738 |
HERINGTON CITY LAKE-NEW | COML | 9/23/2020 | 5603 |
WASHINGTON STATE FISHING LAKE | SFLS | 9/23/2020 | 2163 |
(FISH) PT CO - BERGES | FISH | 9/23/2020 | 604 |
LACROSSE-WARREN STONE LAKE | COML | 9/23/2020 | 528 |
LARNED CITY POND | POND | 9/23/2020 | 252 |
PRATT COUNTY LAKE | COML | 9/23/2020 | 1100 |
(FISH) PAWNEE CO - BUSTER | FISH | 9/23/2020 | 2044 |
