Leavenworth State Fishing Lake Fishing Report -
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Invasive Species Alert | Not Good | Brittle Naiad has been found near the boat ramp. Please inspect your boat and trailer before leaving to ensure you are not transporting this invasive plant. | |
Largemouth Bass | Fair to Good | up to 2.5 lbs | Bass are being caught by anglers using jigs or plastics along the shoreline and in & around brush piles, rip-rap, and fallen trees. |
Channel Catfish | Fair to Good | up to 2.5 lbs | Channel Catfish may be taken occasionally from shore using cut bait or livers. From a boat, some catfish can be found near brush piles. |
Flathead Catfish | Fair to Good | up to 30 lbs | This lake has a decent number of Flathead Catfish. They can be caught using a small sunfish along the dam or other rocky areas. |
Bluegill | Fair | up to 0.4 lbs | Bluegill can be caught using a chunk of worm jigged over brush piles and weed beds. |
Crappie | Slow to Fair | up to 1.25 lbs | Some crappie have been caught by anglers jigging minnows off points in 15-20 feet of water. |
Redear Sunfish | Slow to Fair | up to 0.75 lbs | This lake has a good population of shellcrackers. Redear can be caught using a small chunk of worm near brushpiles and shoreline habitat. Best luck would come from a boat or kayak in the coves further up each of the arms. |
General Comments | |||
The locations of brushpiles and artificial habitat can be found here. If you have information that you would like to contribute to this fishing report, contact Nick Kramer at nick.kramer@ks.gov. Special note: The lake has non-native aquatic plants! Please inspect your trailer and fishing gear before leaving the lake to ensure you are not transporting these plants to any other lakes. Please pick up and take home any trash that you may have brought with you. |