Pottawatomie Co. Cross Creek Lake Fishing Information
6 miles south and 1.5 miles west of Havensville
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Black Crappie | Fair | 1/3 to 1 lb. | Moderate numbers of crappie. |
Bluegill | Fair to Good | 6 to 10 inches | The lake has a nice bluegill population. |
Channel Catfish | Fair | 1/2 to 6 lbs. | The lake contains good numbers of catfish for a small lake. |
Largemouth Bass | Good | 1/2 to 4 lbs. | The lake has a great largemouth bass population. Bass 13 to 18 inches long are protected. |
General Comments | |||
This small 49 acre lake is located in northeast Pott. County. The fishing conditions are very similar to that of a large farm pond. The lake is noted for good catch and release largemouth bass fishing due to the abundance of the species. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | |
Crappie | 50 | |
Green Sunfish | ||
Largemouth Bass | 5 | 13-18 |
Flathead Catfish | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
BLACK CRAPPIE | ||||||
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 47.00 | 1.00 | 1.00 | 1.21 | G | 16.00 |
GRAHAM CO-ANTELOPE LAKE | 45.75 | 12.50 | 0.00 | 1.19 | G | 17.06 |
JEWELL SFL | 38.00 | 2.00 | 0.20 | 0.95 | G | 18.33 |
ROOKS STATE LAKE | 29.00 | 0.00 | 0.00 | 0.43 | G | 9.83 |
ANTHONY CITY LAKE | 17.00 | 5.25 | 1.25 | 1.74 | G | 10.32 |
MELVERN RIVER POND | 12.50 | 1.50 | 0.00 | 0.60 | G | 17.25 |
DOUGLAS SFL | 8.50 | 3.25 | 0.00 | 0.69 | G | 10.33 |
POTTAWATOMIE CO. LAKE | 8.00 | 0.75 | 0.00 | 0.47 | G | 5.50 |
HOLTON-PRAIRIE LAKE | 6.00 | 0.00 | 0.00 | 0.30 | F | 3.25 |
HERINGTON CITY LAKE-NEW | 5.75 | 4.50 | 1.25 | 1.21 | F | 3.50 |
CHANUTE CITY LAKE | 5.50 | 1.50 | 0.00 | 0.66 | F | 2.17 |
COUNCIL GROVE CITY LAKE | 5.25 | 1.00 | 0.50 | 0.97 | F | 3.63 |
MIAMI SFL | 5.00 | 0.25 | 0.00 | 0.30 | F | 3.53 |
MONTGOMERY SFL | 5.00 | 1.25 | 0.50 | 1.00 | F | 3.18 |
GRIDLEY CITY LAKE | 4.33 | 3.00 | 2.00 | 1.46 | F | 3.36 |
DOUGLAS CO.-LONESTAR LAKE | 4.25 | 2.75 | 0.25 | 1.01 | F | 3.38 |
KINGMAN SFL | 4.25 | 4.00 | 1.75 | 1.79 | F | 2.02 |
NEOSHO SFL | 3.83 | 1.67 | 0.00 | 0.65 | F | 3.78 |
GEARY SFL | 3.50 | 0.00 | 0.00 | 0.26 | F | 2.50 |
HOLTON - BANNER CREEK LAKE | 3.50 | 1.88 | 0.00 | 0.97 | F | 7.67 |
HARVEY CO. LAKE-WEST | 3.33 | 0.33 | 0.00 | 0.56 | F | 1.77 |
GARNETT CITY LAKE-NORTH | 3.25 | 1.25 | 0.00 | 0.61 | F | 4.43 |
YATES CENTER-SOUTH OWL LAKE | 2.60 | 0.20 | 0.20 | 0.87 | F | 1.50 |
MOLINE OLD CITY LAKE - SOUTH | 2.25 | 1.25 | 0.25 | 0.93 | F | 2.00 |
HOWARD-POLK DANIELS LAKE | 1.75 | 0.00 | 0.00 | 0.43 | F | 1.75 |
THAYER CITY LAKE (NEW) | 1.75 | 0.75 | 0.00 | 0.61 | F | 1.21 |
WILSON SFL | 1.75 | 0.50 | 0.00 | 0.76 | F | 1.33 |
THAYER CITY LAKE | 1.50 | 1.50 | 0.50 | 1.65 | F | 1.00 |
HARVEY CO. LAKE-EAST | 1.38 | 1.38 | 0.00 | 0.94 | F | 2.66 |
CENTRALIA CITY LAKE | 1.13 | 0.25 | 0.25 | 1.40 | F | 2.58 |
BELLEVILLE-ROCKY POND | 1.00 | 0.67 | 0.33 | 2.07 | P | 4.00 |
ELLIS CITY LAKE | 1.00 | 0.33 | 0.00 | 0.71 | P | 0.50 |
LENEXA LAKE - LENEXA | 1.00 | 0.00 | 0.00 | 0.41 | P | 4.50 |
LYON SFL | 1.00 | 1.00 | 0.50 | 1.11 | F | 2.67 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.31 | P | 1.75 |
OSAWATOMIE CITY LAKE | 1.00 | 1.00 | 1.00 | 1.20 | P | 1.00 |
BONE CREEK LAKE | 0.88 | 0.50 | 0.00 | 0.72 | G | 0.54 |
YATES CENTER CITY LAKE-NEW | 0.80 | 0.20 | 0.00 | 0.54 | F | 0.78 |
OLATHE - LAKE OLATHE | 0.75 | 0.75 | 0.00 | 0.62 | P | 1.00 |
PAOLA CITY LAKE(LAKE MIOLA) | 0.75 | 0.00 | 0.00 | 0.32 | P | 5.42 |
CRAWFORD SFL | 0.67 | 0.17 | 0.00 | 0.86 | P | 0.39 |
MCPHERSON SFL | 0.67 | 0.00 | 0.00 | 0.37 | F | 2.89 |
NEBO SFL | 0.67 | 0.00 | 0.00 | 0.32 | P | 0.33 |
SHAWNEE CO.-LAKE SHAWNEE | 0.63 | 0.00 | 0.00 | 0.46 | P | 1.44 |
WINFIELD CITY LAKE | 0.56 | 0.11 | 0.00 | 0.60 | P | 0.33 |
ATCHISON SFL | 0.50 | 0.00 | 0.00 | 0.26 | P | 13.50 |
BROWN SFL | 0.50 | 0.00 | 0.00 | 0.28 | P | 2.50 |
BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.00 | P | 0.50 |
CHERRYVALE CITY LAKE-TANKO | 0.50 | 0.00 | 0.00 | 0.36 | P | 0.50 |
KIOWA SFL | 0.50 | 0.50 | 0.00 | 0.91 | P | 0.75 |
ATWOOD-LAKE ATWOOD-MAIN | 0.33 | 0.00 | 0.00 | 0.47 | P | 0.33 |
COWLEY SFL | 0.33 | 0.00 | 0.00 | 0.34 | P | 1.94 |
BOURBON SFL | 0.25 | 0.25 | 0.25 | 1.10 | P | 1.50 |
LEAVENWORTH SFL | 0.25 | 0.00 | 0.00 | 0.27 | P | 0.25 |
SHERIDAN SFL | 0.25 | 0.25 | 0.13 | 0.96 | P | 0.92 |
ATCHISON CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
FORT SCOTT CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | P | 2.00 |
HORSETHIEF* | 0.00 | 0.00 | 0.00 | 0.19 | P | 0.04 |
LEBO CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 0.00 | P | 1.38 |
OTTAWA SFL* | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.00 |
POTTAWATOMIE SFL #1* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.83 |
POTTAWATOMIE SFL #2* | 0.00 | 0.00 | 0.00 | 0.19 | F | 1.50 |
SABETHA - PONY CREEK LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | F | 3.58 |
SEDGWICK CO.-LAKE AFTON* | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.10 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
HOWARD-POLK DANIELS LAKE | 14.00 | 1.00 | 0.00 | 6.17 | G | 9.25 |
PLAINVILLE LAKE | 13.25 | 0.50 | 0.00 | 5.81 | G | 9.92 |
ROOKS STATE LAKE | 10.75 | 0.00 | 0.00 | 4.30 | G | 4.00 |
SEDGWICK CO.-LAKE AFTON | 8.33 | 0.00 | 0.00 | 4.62 | G | 8.33 |
BOURBON CO. LAKE | 7.67 | 6.33 | 2.67 | 15.92 | G | 7.67 |
DOUGLAS SFL | 7.00 | 0.83 | 0.00 | 8.89 | G | 5.94 |
CHERRYVALE CITY LAKE-TANKO | 6.00 | 0.00 | 0.00 | 2.94 | G | 6.00 |
COLDWATER LAKE | 6.00 | 0.67 | 0.33 | 9.81 | E | 5.33 |
EUREKA CITY LAKE | 5.67 | 0.67 | 0.33 | 10.34 | G | 7.00 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.33 | 0.17 | 10.45 | G | 6.50 |
KINGMAN SFL | 5.33 | 0.33 | 0.17 | 17.26 | G | 4.51 |
OLATHE - CEDAR LAKE | 5.25 | 0.25 | 0.00 | 5.97 | G | 5.50 |
PLEASANTON CITY LAKE-OLD | 5.25 | 0.50 | 0.50 | 10.52 | G | 5.25 |
BOURBON SFL | 4.75 | 0.25 | 0.25 | 7.76 | G | 4.00 |
GARNETT-CEDAR CREEK LAKE | 4.75 | 0.13 | 0.00 | 6.30 | G | 8.21 |
NEOSHO SFL | 4.75 | 0.25 | 0.00 | 5.37 | G | 3.67 |
GARDNER CITY LAKE | 4.33 | 0.67 | 0.33 | 10.86 | G | 3.50 |
GARNETT CITY LAKE-NORTH | 4.00 | 0.00 | 0.00 | 4.06 | G | 4.13 |
LYON SFL | 4.00 | 0.67 | 0.17 | 10.00 | G | 3.50 |
OSAWATOMIE CITY LAKE | 4.00 | 0.33 | 0.00 | 4.96 | F | 4.00 |
COUNCIL GROVE CITY LAKE | 3.80 | 0.60 | 0.40 | 9.70 | G | 4.93 |
WINFIELD CITY LAKE | 3.50 | 0.40 | 0.00 | 8.15 | G | 2.67 |
CHANUTE CITY LAKE | 3.25 | 0.00 | 0.00 | 4.02 | G | 5.92 |
GRAHAM CO-ANTELOPE LAKE | 3.25 | 0.25 | 0.00 | 6.10 | G | 2.50 |
JEWELL SFL | 3.25 | 0.00 | 0.00 | 2.95 | G | 3.42 |
POTTAWATOMIE SFL #2 | 3.25 | 0.00 | 0.00 | 2.90 | G | 3.17 |
BROWN SFL | 3.20 | 0.60 | 0.00 | 5.51 | G | 3.32 |
DOUGLAS CO.-LONESTAR LAKE | 2.83 | 0.00 | 0.00 | 4.05 | G | 1.92 |
BUTLER SFL | 2.75 | 0.25 | 0.25 | 13.07 | G | 5.08 |
CHASE SFL | 2.75 | 0.25 | 0.00 | 5.72 | G | 4.42 |
FORT SCOTT CITY LAKE | 2.75 | 0.50 | 0.00 | 9.15 | G | 3.19 |
GEARY SFL | 2.75 | 0.25 | 0.00 | 4.40 | F | 1.67 |
HOLTON-PRAIRIE LAKE | 2.75 | 0.00 | 0.00 | 6.06 | G | 2.88 |
PAOLA CITY LAKE(LAKE MIOLA) | 2.67 | 0.00 | 0.00 | 4.53 | F | 1.56 |
RICHMOND CITY LAKE | 2.67 | 0.00 | 0.00 | 3.89 | G | 2.67 |
POTTAWATOMIE CO. LAKE | 2.33 | 0.33 | 0.00 | 4.83 | G | 3.00 |
SHAWNEE CO.-LAKE SHAWNEE | 2.13 | 0.25 | 0.00 | 6.90 | G | 2.56 |
BARBER SFL-LOWER | 2.00 | 0.67 | 0.00 | 4.85 | G | 1.00 |
CENTRALIA CITY LAKE | 2.00 | 0.75 | 0.13 | 15.37 | G | 3.33 |
COWLEY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 4.08 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 2.40 | F | 1.56 |
MOLINE NEW CITY LAKE - NORTH | 2.00 | 0.33 | 0.00 | 7.51 | F | 1.44 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 3.67 |
OTTAWA SFL | 2.00 | 0.00 | 0.00 | 2.82 | G | 1.13 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.33 | 0.17 | 9.22 | F | 2.44 |
MIDDLE CREEK SFL | 1.83 | 0.00 | 0.00 | 3.48 | F | 2.50 |
OLATHE - LAKE OLATHE | 1.83 | 0.17 | 0.00 | 7.69 | F | 1.28 |
HOLTON - BANNER CREEK LAKE | 1.75 | 0.25 | 0.00 | 5.95 | G | 2.96 |
THAYER CITY LAKE (NEW) | 1.75 | 0.50 | 0.00 | 5.57 | G | 2.25 |
FORD SFL | 1.67 | 0.00 | 0.00 | 4.39 | G | 1.89 |
GMAN SFL | 1.67 | 0.00 | 0.00 | 3.72 | G | 1.67 |
GRIDLEY CITY LAKE | 1.67 | 0.33 | 0.00 | 6.31 | F | 2.56 |
OSAGE SFL | 1.67 | 0.17 | 0.00 | 7.61 | G | 2.67 |
YATES CENTER-SOUTH OWL LAKE | 1.67 | 0.83 | 0.00 | 6.23 | F | 1.78 |
JEFFREY EC-AUX. MAKEUP LAKE | 1.63 | 0.25 | 0.13 | 10.40 | F | 2.58 |
MELVERN RIVER POND | 1.50 | 0.00 | 0.00 | 4.19 | G | 3.00 |
MIAMI SFL | 1.50 | 0.17 | 0.00 | 5.13 | F | 1.44 |
ATCHISON SFL | 1.40 | 0.20 | 0.20 | 9.92 | F | 2.88 |
HARVEY CO. LAKE-EAST | 1.38 | 0.00 | 0.00 | 2.67 | F | 2.79 |
JEFFREY EC-MAKE UP LAKE | 1.33 | 0.17 | 0.00 | 9.29 | F | 1.00 |
LENEXA LAKE - LENEXA | 1.33 | 0.00 | 0.00 | 3.80 | F | 1.11 |
SHAWNEE SFL | 1.33 | 0.00 | 0.00 | 2.32 | G | 2.67 |
LEBO CITY LAKE | 1.25 | 0.00 | 0.00 | 4.58 | F | 2.00 |
OSAGE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.58 | F | 1.25 |
WASHINGTON SFL | 1.25 | 0.25 | 0.00 | 4.25 | F | 3.75 |
JETMORE CITY LAKE | 1.00 | 0.00 | 0.00 | 4.39 | F | 1.00 |
MCPHERSON SFL | 1.00 | 0.10 | 0.00 | 6.03 | F | 1.83 |
POTTAWATOMIE SFL #1 | 1.00 | 0.33 | 0.00 | 10.19 | F | 0.44 |
SABETHA - PONY CREEK LAKE | 1.00 | 0.17 | 0.17 | 8.82 | F | 1.50 |
BONE CREEK LAKE | 0.88 | 0.38 | 0.00 | 8.08 | G | 2.08 |
ATCHISON CO. LAKE | 0.75 | 0.00 | 0.00 | 3.92 | P | 0.75 |
WILSON SFL | 0.67 | 0.00 | 0.00 | 4.11 | G | 1.22 |
ANTHONY CITY LAKE | 0.50 | 0.17 | 0.17 | 8.28 | F | 1.82 |
MOLINE OLD CITY LAKE - SOUTH | 0.50 | 0.00 | 0.00 | 2.99 | F | 0.58 |
LOGAN CITY LAKE | 0.33 | 0.00 | 0.00 | 2.70 | F | 0.69 |
SCOTT STATE LAKE | 0.33 | 0.00 | 0.00 | 2.98 | G | 0.25 |
HORSETHIEF | 0.25 | 0.13 | 0.00 | 6.37 | G | 0.25 |
SHERIDAN SFL | 0.25 | 0.00 | 0.00 | 2.50 | F | 0.08 |
THAYER CITY LAKE | 0.25 | 0.00 | 0.00 | 1.64 | F | 0.63 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 1.59 | F | 0.94 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 3.21 | G | 1.06 |
WELLINGTON CITY LAKE | 0.17 | 0.00 | 0.00 | 2.20 | G | 0.56 |
ATWOOD-LAKE ATWOOD-MAIN* | 0.00 | 0.00 | 0.00 | 0.76 | F | 0.11 |
BELLEVILLE-ROCKY POND* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
HARVEY CO. LAKE-WEST* | 0.00 | 0.00 | 0.00 | 1.36 | F | 0.00 |
HERINGTON CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 1.22 | F | 1.75 |
KIOWA SFL* | 0.00 | 0.00 | 0.00 | 0.60 | P | 0.33 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.77 | P | 0.17 |
NEBO SFL* | 0.00 | 0.00 | 0.00 | 0.65 | F | 5.61 |
OLPE CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.39 | F | 0.58 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
ROOKS STATE LAKE | 62.00 | 2.50 | 0.00 | 0.47 | G | 24.33 |
PLAINVILLE LAKE | 31.00 | 7.00 | 0.00 | 0.51 | G | 32.67 |
OSAWATOMIE CITY LAKE | 22.00 | 0.00 | 0.00 | 0.31 | G | 22.00 |
GRAHAM CO-ANTELOPE LAKE | 19.50 | 1.25 | 0.00 | 0.64 | G | 7.81 |
JETMORE CITY LAKE | 19.00 | 0.25 | 0.25 | 0.45 | G | 19.00 |
DOUGLAS CO.-LONESTAR LAKE | 17.25 | 0.00 | 0.00 | 0.28 | F | 14.38 |
COWLEY SFL | 16.67 | 0.33 | 0.00 | 0.31 | G | 8.31 |
SCOTT STATE LAKE | 16.22 | 1.44 | 0.00 | 0.44 | G | 16.52 |
LOGAN CITY LAKE | 15.00 | 0.00 | 0.00 | 0.36 | G | 8.00 |
CHASE SFL | 12.25 | 0.00 | 0.00 | 0.00 | G | 5.58 |
LYON SFL | 12.00 | 1.50 | 0.00 | 0.42 | G | 9.17 |
MIAMI SFL | 11.50 | 0.00 | 0.00 | 0.20 | G | 10.78 |
EUREKA CITY LAKE | 10.50 | 0.00 | 0.00 | 0.30 | G | 8.67 |
JEWELL SFL | 9.60 | 0.00 | 0.00 | 0.31 | G | 4.95 |
MCPHERSON SFL | 9.33 | 0.17 | 0.17 | 0.22 | G | 17.06 |
CHERRYVALE CITY LAKE-TANKO | 7.00 | 0.00 | 0.00 | 0.19 | F | 7.00 |
MONTGOMERY SFL | 7.00 | 0.00 | 0.00 | 0.28 | G | 4.46 |
POTTAWATOMIE CO. LAKE | 6.75 | 0.00 | 0.00 | 0.28 | G | 9.63 |
FORD SFL | 6.25 | 0.00 | 0.00 | 0.34 | G | 8.92 |
WILSON SFL | 5.00 | 0.00 | 0.00 | 0.33 | G | 3.17 |
GARNETT-CEDAR CREEK LAKE | 4.88 | 0.00 | 0.00 | 0.33 | F | 9.50 |
HOWARD-POLK DANIELS LAKE | 4.75 | 0.00 | 0.00 | 0.23 | G | 7.50 |
THAYER CITY LAKE | 4.75 | 0.00 | 0.00 | 0.20 | F | 3.63 |
NEBO SFL | 4.33 | 0.00 | 0.00 | 0.24 | F | 1.61 |
ELLIS CITY LAKE | 4.00 | 0.00 | 0.00 | 0.24 | F | 1.33 |
CHANUTE CITY LAKE | 4.00 | 0.00 | 0.00 | 0.27 | F | 4.00 |
WINFIELD CITY LAKE | 4.00 | 0.00 | 0.00 | 0.29 | F | 3.18 |
MOLINE OLD CITY LAKE - SOUTH | 3.75 | 0.00 | 0.00 | 0.21 | G | 3.25 |
RICHMOND CITY LAKE | 3.50 | 0.00 | 0.00 | 0.22 | F | 3.50 |
PAOLA CITY LAKE(LAKE MIOLA) | 3.25 | 0.00 | 0.00 | 0.24 | F | 16.08 |
DOUGLAS SFL | 3.25 | 0.00 | 0.00 | 0.28 | P | 1.92 |
WASHINGTON SFL | 3.25 | 0.00 | 0.00 | 0.33 | F | 12.25 |
OLATHE - LAKE OLATHE | 2.75 | 0.00 | 0.00 | 0.26 | F | 5.89 |
BOURBON CO. LAKE | 2.67 | 0.00 | 0.00 | 0.20 | F | 2.67 |
MIDDLE CREEK SFL | 2.50 | 0.00 | 0.00 | 0.21 | F | 1.33 |
ANTHONY CITY LAKE | 2.50 | 0.00 | 0.00 | 0.19 | F | 1.92 |
SEDGWICK CO.-LAKE AFTON | 2.40 | 0.00 | 0.00 | 0.27 | P | 1.60 |
BONE CREEK LAKE | 2.38 | 0.00 | 0.00 | 0.31 | G | 1.71 |
KINGMAN SFL | 2.25 | 0.00 | 0.00 | 0.22 | F | 0.95 |
OLATHE - CEDAR LAKE | 2.00 | 0.00 | 0.00 | 0.15 | F | 13.50 |
NEOSHO SFL | 2.00 | 0.00 | 0.00 | 0.35 | F | 4.03 |
GARDNER CITY LAKE | 2.00 | 0.00 | 0.00 | 0.28 | G | 9.50 |
HOLTON-PRAIRIE LAKE | 2.00 | 0.00 | 0.00 | 0.31 | F | 1.00 |
HOLTON - BANNER CREEK LAKE | 2.00 | 0.00 | 0.00 | 0.32 | F | 5.24 |
MADISON CITY LAKE | 1.75 | 0.50 | 0.00 | 0.48 | F | 3.08 |
GARNETT CITY LAKE-NORTH | 1.75 | 0.00 | 0.00 | 0.22 | F | 1.68 |
ATWOOD-LAKE ATWOOD-MAIN | 1.67 | 0.00 | 0.00 | 0.20 | F | 0.78 |
LEAVENWORTH SFL | 1.50 | 0.00 | 0.00 | 0.26 | P | 1.42 |
FORT SCOTT CITY LAKE | 1.38 | 0.00 | 0.00 | 0.33 | F | 2.88 |
BELLEVILLE-ROCKY POND | 1.33 | 0.00 | 0.00 | 0.18 | P | 2.11 |
HERINGTON CITY LAKE-NEW | 1.25 | 0.00 | 0.00 | 0.22 | P | 0.50 |
BOURBON SFL | 1.25 | 0.00 | 0.00 | 0.22 | F | 2.50 |
MELVERN RIVER POND | 1.00 | 0.00 | 0.00 | 0.28 | P | 5.00 |
LENEXA LAKE - LENEXA | 1.00 | 0.00 | 0.00 | 0.26 | F | 21.83 |
POTTAWATOMIE SFL #1 | 1.00 | 0.00 | 0.00 | 0.18 | F | 5.83 |
COLDWATER LAKE | 1.00 | 0.75 | 0.50 | 0.67 | P | 0.63 |
HARVEY CO. LAKE-WEST | 1.00 | 0.00 | 0.00 | 0.16 | P | 0.50 |
HORSETHIEF | 0.88 | 0.00 | 0.00 | 0.31 | F | 2.00 |
HARVEY CO. LAKE-EAST | 0.88 | 0.00 | 0.00 | 0.35 | P | 2.49 |
BUTLER SFL | 0.75 | 0.00 | 0.00 | 0.19 | P | 1.00 |
CARBONDALE CITY LAKE - EAST | 0.75 | 0.00 | 0.00 | 0.33 | P | 3.13 |
CENTRALIA CITY LAKE | 0.63 | 0.00 | 0.00 | 0.33 | P | 2.46 |
YATES CENTER-SOUTH OWL LAKE | 0.60 | 0.00 | 0.00 | 0.18 | P | 0.80 |
GEARY SFL | 0.50 | 0.00 | 0.00 | 0.15 | P | 0.92 |
MOLINE NEW CITY LAKE - NORTH | 0.50 | 0.00 | 0.00 | 0.17 | P | 0.92 |
BARBER SFL-LOWER | 0.50 | 0.00 | 0.00 | 0.22 | P | 0.25 |
CRAWFORD SFL | 0.50 | 0.00 | 0.00 | 0.26 | F | 0.75 |
OTTAWA SFL | 0.50 | 0.00 | 0.00 | 0.23 | P | 0.39 |
OSAGE CITY LAKE | 0.50 | 0.00 | 0.00 | 0.15 | P | 0.50 |
JEFFREY EC-MAKE UP LAKE | 0.25 | 0.00 | 0.00 | 0.18 | P | 1.33 |
THAYER CITY LAKE (NEW) | 0.25 | 0.00 | 0.00 | 0.14 | F | 0.46 |
SHAWNEE SFL | 0.25 | 0.00 | 0.00 | 0.25 | F | 1.42 |
COUNCIL GROVE CITY LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P | 5.97 |
POTTAWATOMIE SFL #2 | 0.25 | 0.00 | 0.00 | 0.22 | F | 1.17 |
YATES CENTER CITY LAKE-NEW | 0.20 | 0.00 | 0.00 | 0.18 | P | 0.28 |
JEFFREY EC-AUX. MAKEUP LAKE | 0.13 | 0.00 | 0.00 | 0.24 | F | 3.79 |
ATCHISON SFL* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.50 |
GMAN SFL* | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.00 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
LEBO CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.02 | P | 0.33 |
SHERIDAN SFL* | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.71 |
BROWN SFL* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.83 |
SHAWNEE CO.-LAKE SHAWNEE* | 0.00 | 0.00 | 0.00 | 0.12 | P | 4.88 |
SABETHA - PONY CREEK LAKE* | 0.00 | 0.00 | 0.00 | 0.10 | F | 4.25 |
ATCHISON CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.13 | P | 0.00 |
PLEASANTON CITY LAKE-OLD* | 0.00 | 0.00 | 0.00 | 0.11 | F | 0.00 |
GRIDLEY CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.25 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 0.15 | P | 1.25 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 8.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
WINFIELD CITY LAKE | 7.65 | 4.71 | 1.18 | 3.65 | F | 4.92 |
JEFFREY EC-AUX. MAKEUP LAKE | 2.61 | 1.31 | 0.00 | 1.51 | G | 7.11 |
POTTAWATOMIE SFL #2 | 2.44 | 0.81 | 0.81 | 6.21 | F | 3.61 |
JEFFREY EC-MAKE UP LAKE | 1.96 | 0.98 | 0.00 | 1.92 | F | 2.09 |
GREAT BEND-STONE PARK LAKE | 1.20 | 0.00 | 0.00 | 0.72 | P | 1.08 |
HOLTON - BANNER CREEK LAKE | 1.18 | 1.18 | 0.59 | 2.82 | P | 0.96 |
SHAWNEE CO.-LAKE SHAWNEE* | 0.00 | 0.00 | 0.00 | 0.46 | P | 1.31 |
SHAWNEE SFL* | 0.00 | 0.00 | 0.00 | 0.40 | P | 0.00 |
YATES CENTER CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.41 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
COWLEY SFL | 205.88 | 77.94 | 0.00 | 3.80 | E | 164.05 |
BUTLER SFL | 186.27 | 100.00 | 18.63 | 6.54 | E | 164.71 |
WILSON SFL | 144.12 | 51.76 | 2.35 | 4.89 | E | 75.15 |
SABETHA - PONY CREEK LAKE | 140.71 | 62.14 | 2.86 | 5.19 | E | 140.71 |
GARNETT CITY LAKE-SOUTH | 139.39 | 66.67 | 0.00 | 4.06 | E | 171.97 |
ROOKS STATE LAKE | 137.65 | 17.65 | 0.00 | 4.20 | G | 70.91 |
GRIDLEY CITY LAKE | 130.00 | 34.00 | 0.00 | 2.51 | E | 122.26 |
LYON SFL | 116.67 | 33.33 | 2.94 | 4.60 | G | 91.32 |
POTTAWATOMIE CO. LAKE | 111.76 | 14.71 | 4.41 | 5.68 | E | 91.73 |
LENEXA LAKE - LENEXA | 105.77 | 18.27 | 0.00 | 3.86 | G | 98.22 |
GARNETT CITY LAKE-NORTH | 104.31 | 31.90 | 0.00 | 4.82 | E | 116.68 |
MEADE SFL | 89.86 | 65.22 | 0.00 | 4.63 | F | 70.08 |
MOLINE OLD CITY LAKE - SOUTH | 86.76 | 26.47 | 0.00 | 2.87 | G | 68.50 |
