Pottawatomie No. 1 Fishing Information
5 miles north of Westmoreland
Pottawatomie State Lake Office 785-539-9999
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Bluegill | Fair to Good | Up to 9 inches | The bluegill population offers good numbers of 6 to 8 inch fish. |
Channel Catfish | Slow | 3/4 to 5 pounds | The lake has a low level catfish population. |
Crappie | Fair | 1/2 to 1 pound | Crappie abundance is starting to improve but there are still few fish over 10 inches. |
Largemouth Bass | Good | 1/2 to 5 pounds | The 2020 annual sampling effort documented that the lake continues to provide a very high abundance of largemouth bass. The average fish size is currently smaller than normal, with most of the fish below 15 inches. The lake is known for being a good spot for catch and release bass fishing. |
General Comments | |||
This small 24 acre lake is similar to pond fishing. The lake is known for catch and release of largemouth bass and harvest of nice bluegill. The lake's channel catfish are protected by a 15 inch minimum length limit. Do you want some more information on fishing in the Manhattan area? You can subscribe to the free Manhattan Fisheries Newsletter by clicking the link. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
BLACK CRAPPIE | ||||||
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 47.00 | 1.00 | 1.00 | 1.21 | G | 16.00 |
GRAHAM CO-ANTELOPE LAKE | 45.75 | 12.50 | 0.00 | 1.19 | G | 17.06 |
JEWELL SFL | 38.00 | 2.00 | 0.20 | 0.95 | G | 18.33 |
ROOKS STATE LAKE | 29.00 | 0.00 | 0.00 | 0.43 | G | 9.83 |
ANTHONY CITY LAKE | 17.00 | 5.25 | 1.25 | 1.74 | G | 10.32 |
MELVERN RIVER POND | 12.50 | 1.50 | 0.00 | 0.60 | G | 17.25 |
DOUGLAS SFL | 8.50 | 3.25 | 0.00 | 0.69 | G | 10.33 |
POTTAWATOMIE CO. LAKE | 8.00 | 0.75 | 0.00 | 0.47 | G | 5.50 |
HOLTON-PRAIRIE LAKE | 6.00 | 0.00 | 0.00 | 0.30 | F | 3.25 |
HERINGTON CITY LAKE-NEW | 5.75 | 4.50 | 1.25 | 1.21 | F | 3.50 |
CHANUTE CITY LAKE | 5.50 | 1.50 | 0.00 | 0.66 | F | 2.17 |
COUNCIL GROVE CITY LAKE | 5.25 | 1.00 | 0.50 | 0.97 | F | 3.63 |
MIAMI SFL | 5.00 | 0.25 | 0.00 | 0.30 | F | 3.53 |
MONTGOMERY SFL | 5.00 | 1.25 | 0.50 | 1.00 | F | 3.18 |
GRIDLEY CITY LAKE | 4.33 | 3.00 | 2.00 | 1.46 | F | 3.36 |
DOUGLAS CO.-LONESTAR LAKE | 4.25 | 2.75 | 0.25 | 1.01 | F | 3.38 |
KINGMAN SFL | 4.25 | 4.00 | 1.75 | 1.79 | F | 2.02 |
NEOSHO SFL | 3.83 | 1.67 | 0.00 | 0.65 | F | 3.78 |
GEARY SFL | 3.50 | 0.00 | 0.00 | 0.26 | F | 2.50 |
HOLTON - BANNER CREEK LAKE | 3.50 | 1.88 | 0.00 | 0.97 | F | 7.67 |
HARVEY CO. LAKE-WEST | 3.33 | 0.33 | 0.00 | 0.56 | F | 1.77 |
GARNETT CITY LAKE-NORTH | 3.25 | 1.25 | 0.00 | 0.61 | F | 4.43 |
YATES CENTER-SOUTH OWL LAKE | 2.60 | 0.20 | 0.20 | 0.87 | F | 1.50 |
MOLINE OLD CITY LAKE - SOUTH | 2.25 | 1.25 | 0.25 | 0.93 | F | 2.00 |
HOWARD-POLK DANIELS LAKE | 1.75 | 0.00 | 0.00 | 0.43 | F | 1.75 |
THAYER CITY LAKE (NEW) | 1.75 | 0.75 | 0.00 | 0.61 | F | 1.21 |
WILSON SFL | 1.75 | 0.50 | 0.00 | 0.76 | F | 1.33 |
THAYER CITY LAKE | 1.50 | 1.50 | 0.50 | 1.65 | F | 1.00 |
HARVEY CO. LAKE-EAST | 1.38 | 1.38 | 0.00 | 0.94 | F | 2.66 |
CENTRALIA CITY LAKE | 1.13 | 0.25 | 0.25 | 1.40 | F | 2.58 |
BELLEVILLE-ROCKY POND | 1.00 | 0.67 | 0.33 | 2.07 | P | 4.00 |
ELLIS CITY LAKE | 1.00 | 0.33 | 0.00 | 0.71 | P | 0.50 |
LENEXA LAKE - LENEXA | 1.00 | 0.00 | 0.00 | 0.41 | P | 4.50 |
LYON SFL | 1.00 | 1.00 | 0.50 | 1.11 | F | 2.67 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.31 | P | 1.75 |
OSAWATOMIE CITY LAKE | 1.00 | 1.00 | 1.00 | 1.20 | P | 1.00 |
BONE CREEK LAKE | 0.88 | 0.50 | 0.00 | 0.72 | G | 0.54 |
YATES CENTER CITY LAKE-NEW | 0.80 | 0.20 | 0.00 | 0.54 | F | 0.78 |
OLATHE - LAKE OLATHE | 0.75 | 0.75 | 0.00 | 0.62 | P | 1.00 |
PAOLA CITY LAKE(LAKE MIOLA) | 0.75 | 0.00 | 0.00 | 0.32 | P | 5.42 |
CRAWFORD SFL | 0.67 | 0.17 | 0.00 | 0.86 | P | 0.39 |
MCPHERSON SFL | 0.67 | 0.00 | 0.00 | 0.37 | F | 2.89 |
NEBO SFL | 0.67 | 0.00 | 0.00 | 0.32 | P | 0.33 |
SHAWNEE CO.-LAKE SHAWNEE | 0.63 | 0.00 | 0.00 | 0.46 | P | 1.44 |
WINFIELD CITY LAKE | 0.56 | 0.11 | 0.00 | 0.60 | P | 0.33 |
ATCHISON SFL | 0.50 | 0.00 | 0.00 | 0.26 | P | 13.50 |
BROWN SFL | 0.50 | 0.00 | 0.00 | 0.28 | P | 2.50 |
BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.00 | P | 0.50 |
CHERRYVALE CITY LAKE-TANKO | 0.50 | 0.00 | 0.00 | 0.36 | P | 0.50 |
KIOWA SFL | 0.50 | 0.50 | 0.00 | 0.91 | P | 0.75 |
ATWOOD-LAKE ATWOOD-MAIN | 0.33 | 0.00 | 0.00 | 0.47 | P | 0.33 |
COWLEY SFL | 0.33 | 0.00 | 0.00 | 0.34 | P | 1.94 |
BOURBON SFL | 0.25 | 0.25 | 0.25 | 1.10 | P | 1.50 |
LEAVENWORTH SFL | 0.25 | 0.00 | 0.00 | 0.27 | P | 0.25 |
SHERIDAN SFL | 0.25 | 0.25 | 0.13 | 0.96 | P | 0.92 |
ATCHISON CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
FORT SCOTT CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | P | 2.00 |
HORSETHIEF* | 0.00 | 0.00 | 0.00 | 0.19 | P | 0.04 |
LEBO CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 0.00 | P | 1.38 |
OTTAWA SFL* | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.00 |
POTTAWATOMIE SFL #1* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.83 |
POTTAWATOMIE SFL #2* | 0.00 | 0.00 | 0.00 | 0.19 | F | 1.50 |
SABETHA - PONY CREEK LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | F | 3.58 |
SEDGWICK CO.-LAKE AFTON* | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.10 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
WINFIELD CITY LAKE | 7.65 | 4.71 | 1.18 | 3.65 | F | 4.92 |
JEFFREY EC-AUX. MAKEUP LAKE | 2.61 | 1.31 | 0.00 | 1.51 | G | 7.11 |
POTTAWATOMIE SFL #2 | 2.44 | 0.81 | 0.81 | 6.21 | F | 3.61 |
JEFFREY EC-MAKE UP LAKE | 1.96 | 0.98 | 0.00 | 1.92 | F | 2.09 |
GREAT BEND-STONE PARK LAKE | 1.20 | 0.00 | 0.00 | 0.72 | P | 1.08 |
HOLTON - BANNER CREEK LAKE | 1.18 | 1.18 | 0.59 | 2.82 | P | 0.96 |
SHAWNEE CO.-LAKE SHAWNEE* | 0.00 | 0.00 | 0.00 | 0.46 | P | 1.31 |
SHAWNEE SFL* | 0.00 | 0.00 | 0.00 | 0.40 | P | 0.00 |
YATES CENTER CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.41 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
EUREKA CITY LAKE | 50.50 | 40.00 | 10.00 | 1.32 | G | 32.75 |
CHANUTE CITY LAKE | 42.00 | 10.50 | 0.50 | 1.89 | G | 15.50 |
KINGMAN SFL | 39.50 | 34.00 | 3.25 | 2.38 | G | 13.70 |
OLATHE - CEDAR LAKE | 36.00 | 19.50 | 5.00 | 1.72 | G | 53.17 |
NEBO SFL | 35.00 | 14.33 | 0.67 | 0.85 | G | 18.17 |
GARNETT-CEDAR CREEK LAKE | 30.63 | 2.50 | 0.25 | 0.95 | F | 28.71 |
SEDGWICK CO.-LAKE AFTON | 27.60 | 4.00 | 0.40 | 1.10 | G | 20.50 |
HOWARD-POLK DANIELS LAKE | 27.50 | 3.50 | 0.50 | 1.38 | G | 24.92 |
MIAMI SFL | 25.25 | 15.00 | 6.00 | 1.78 | G | 13.33 |
HERINGTON CITY LAKE-NEW | 24.00 | 16.75 | 0.75 | 1.15 | G | 11.75 |
WINFIELD CITY LAKE | 23.00 | 13.89 | 1.89 | 1.18 | G | 23.41 |
MOLINE NEW CITY LAKE - NORTH | 19.75 | 9.25 | 2.50 | 1.24 | G | 18.75 |
COUNCIL GROVE CITY LAKE | 18.50 | 2.50 | 0.00 | 0.66 | G | 12.42 |
OTTAWA SFL | 17.17 | 4.83 | 1.83 | 1.60 | G | 11.94 |
YATES CENTER-SOUTH OWL LAKE | 13.60 | 7.20 | 2.20 | 1.72 | G | 11.33 |
MCPHERSON SFL | 11.67 | 2.33 | 0.00 | 0.67 | G | 23.61 |
NEOSHO SFL | 11.50 | 4.50 | 0.00 | 0.67 | G | 7.58 |
HOLTON-PRAIRIE LAKE | 11.33 | 3.33 | 1.67 | 1.13 | G | 10.92 |
LEBO CITY LAKE | 11.00 | 4.67 | 2.00 | 1.71 | G | 8.75 |
HARVEY CO. LAKE-EAST | 10.88 | 7.38 | 2.38 | 1.34 | G | 6.63 |
OLATHE - LAKE OLATHE | 8.50 | 4.75 | 0.25 | 0.93 | G | 12.00 |
SCOTT STATE LAKE | 8.44 | 3.33 | 0.56 | 1.41 | G | 14.96 |
OLPE CITY LAKE | 8.25 | 2.50 | 0.75 | 1.32 | G | 6.42 |
WASHINGTON SFL | 8.25 | 4.50 | 1.75 | 1.32 | F | 14.42 |
BOURBON CO. LAKE | 8.00 | 1.00 | 0.33 | 0.89 | G | 8.00 |
HOLTON - BANNER CREEK LAKE | 7.25 | 1.75 | 0.50 | 0.99 | F | 6.71 |
CENTRALIA CITY LAKE | 6.50 | 2.88 | 0.63 | 1.15 | G | 22.08 |
COLDWATER LAKE | 6.00 | 4.50 | 0.00 | 0.82 | F | 5.13 |
OSAGE CITY LAKE | 6.00 | 0.50 | 0.00 | 0.53 | P | 6.00 |
BUTLER SFL | 5.75 | 2.50 | 0.50 | 0.00 | P | 5.33 |
BARBER SFL-LOWER | 5.50 | 1.50 | 0.00 | 0.72 | F | 4.44 |
JEFFREY EC-MAKE UP LAKE | 5.50 | 1.25 | 0.00 | 0.81 | F | 3.25 |
BROWN SFL | 5.00 | 0.50 | 0.00 | 0.48 | F | 6.83 |
OSAWATOMIE CITY LAKE | 5.00 | 2.00 | 0.00 | 0.55 | F | 5.00 |
CARBONDALE CITY LAKE - EAST | 4.75 | 2.50 | 0.00 | 1.01 | F | 21.63 |
CHASE SFL | 4.75 | 2.75 | 0.50 | 1.15 | F | 3.42 |
SHAWNEE SFL | 4.75 | 1.25 | 0.25 | 0.93 | F | 4.17 |
BELLEVILLE-ROCKY POND | 4.33 | 2.00 | 0.00 | 0.71 | F | 3.94 |
DOUGLAS SFL | 4.00 | 1.75 | 0.25 | 0.82 | F | 4.33 |
SHAWNEE CO.-LAKE SHAWNEE | 3.88 | 2.25 | 0.50 | 1.23 | F | 2.63 |
WELLINGTON CITY LAKE | 3.80 | 3.20 | 0.40 | 1.46 | F | 3.80 |
DOUGLAS CO.-LONESTAR LAKE | 3.75 | 2.50 | 0.50 | 1.38 | F | 3.50 |
PAOLA CITY LAKE(LAKE MIOLA) | 3.75 | 1.25 | 1.00 | 1.13 | F | 6.50 |
MADISON CITY LAKE | 3.25 | 1.75 | 1.25 | 1.27 | F | 2.33 |
ELLIS CITY LAKE | 3.00 | 1.67 | 0.33 | 1.15 | P | 2.78 |
GEARY SFL | 3.00 | 1.00 | 0.00 | 0.38 | F | 2.50 |
MOLINE OLD CITY LAKE - SOUTH | 3.00 | 2.00 | 0.00 | 0.70 | F | 5.50 |
LYON SFL | 2.75 | 2.00 | 0.50 | 1.11 | G | 5.58 |
HARVEY CO. LAKE-WEST | 2.67 | 1.00 | 0.33 | 1.30 | P | 3.73 |
JEFFREY EC-AUX. MAKEUP LAKE | 2.63 | 2.25 | 0.75 | 0.95 | F | 5.17 |
ATCHISON CO. LAKE | 2.50 | 0.50 | 0.50 | 0.93 | P | 2.50 |
KIOWA SFL | 2.50 | 1.25 | 0.75 | 1.06 | P | 2.81 |
MIDDLE CREEK SFL | 2.25 | 0.75 | 0.50 | 1.00 | F | 5.08 |
YATES CENTER CITY LAKE-NEW | 2.20 | 1.80 | 0.20 | 1.48 | F | 7.62 |
CRAWFORD SFL | 2.17 | 0.50 | 0.00 | 0.75 | G | 1.31 |
MELVERN RIVER POND | 2.00 | 1.50 | 1.00 | 1.08 | F | 8.00 |
GARNETT CITY LAKE-NORTH | 1.75 | 1.50 | 0.50 | 1.05 | F | 1.78 |
PLEASANTON CITY LAKE-OLD | 1.67 | 0.33 | 0.33 | 1.99 | F | 1.67 |
CHERRYVALE CITY LAKE-TANKO | 1.00 | 1.00 | 0.50 | 1.75 | F | 1.00 |
HORSETHIEF | 1.00 | 0.38 | 0.00 | 0.56 | F | 7.17 |
RICHMOND CITY LAKE | 1.00 | 1.00 | 0.00 | 0.63 | F | 1.00 |
THAYER CITY LAKE (NEW) | 1.00 | 0.75 | 0.00 | 0.61 | F | 1.50 |
FORT SCOTT CITY LAKE | 0.75 | 0.50 | 0.00 | 0.46 | F | 0.75 |
MEADE SFL | 0.75 | 0.50 | 0.25 | 1.72 | P | 1.97 |
OSAGE SFL | 0.75 | 0.50 | 0.00 | 0.58 | P | 3.75 |
POTTAWATOMIE SFL #2 | 0.75 | 0.00 | 0.00 | 0.29 | F | 2.08 |
LEAVENWORTH SFL | 0.50 | 0.50 | 0.00 | 0.56 | P | 0.38 |
SHERIDAN SFL | 0.38 | 0.25 | 0.00 | 0.62 | P | 0.88 |
COWLEY SFL | 0.33 | 0.33 | 0.33 | 1.01 | P | 0.44 |
BOURBON SFL | 0.25 | 0.25 | 0.00 | 0.60 | G | 1.33 |
MONTGOMERY SFL | 0.25 | 0.25 | 0.00 | 0.64 | F | 0.82 |
POTTAWATOMIE SFL #1 | 0.25 | 0.25 | 0.00 | 0.65 | P | 0.83 |
WILSON SFL | 0.25 | 0.25 | 0.00 | 0.67 | F | 0.33 |
ATCHISON SFL* | 0.00 | 0.00 | 0.00 | 0.17 | F | 10.33 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 3.63 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
HOWARD-POLK DANIELS LAKE | 14.00 | 1.00 | 0.00 | 6.17 | G | 9.25 |
PLAINVILLE LAKE | 13.25 | 0.50 | 0.00 | 5.81 | G | 9.92 |
ROOKS STATE LAKE | 10.75 | 0.00 | 0.00 | 4.30 | G | 4.00 |
SEDGWICK CO.-LAKE AFTON | 8.33 | 0.00 | 0.00 | 4.62 | G | 8.33 |
BOURBON CO. LAKE | 7.67 | 6.33 | 2.67 | 15.92 | G | 7.67 |
DOUGLAS SFL | 7.00 | 0.83 | 0.00 | 8.89 | G | 5.94 |
CHERRYVALE CITY LAKE-TANKO | 6.00 | 0.00 | 0.00 | 2.94 | G | 6.00 |
COLDWATER LAKE | 6.00 | 0.67 | 0.33 | 9.81 | E | 5.33 |
EUREKA CITY LAKE | 5.67 | 0.67 | 0.33 | 10.34 | G | 7.00 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.33 | 0.17 | 10.45 | G | 6.50 |
KINGMAN SFL | 5.33 | 0.33 | 0.17 | 17.26 | G | 4.51 |
OLATHE - CEDAR LAKE | 5.25 | 0.25 | 0.00 | 5.97 | G | 5.50 |
PLEASANTON CITY LAKE-OLD | 5.25 | 0.50 | 0.50 | 10.52 | G | 5.25 |
BOURBON SFL | 4.75 | 0.25 | 0.25 | 7.76 | G | 4.00 |
GARNETT-CEDAR CREEK LAKE | 4.75 | 0.13 | 0.00 | 6.30 | G | 8.21 |
NEOSHO SFL | 4.75 | 0.25 | 0.00 | 5.37 | G | 3.67 |
GARDNER CITY LAKE | 4.33 | 0.67 | 0.33 | 10.86 | G | 3.50 |
GARNETT CITY LAKE-NORTH | 4.00 | 0.00 | 0.00 | 4.06 | G | 4.13 |
LYON SFL | 4.00 | 0.67 | 0.17 | 10.00 | G | 3.50 |
OSAWATOMIE CITY LAKE | 4.00 | 0.33 | 0.00 | 4.96 | F | 4.00 |
COUNCIL GROVE CITY LAKE | 3.80 | 0.60 | 0.40 | 9.70 | G | 4.93 |
WINFIELD CITY LAKE | 3.50 | 0.40 | 0.00 | 8.15 | G | 2.67 |
CHANUTE CITY LAKE | 3.25 | 0.00 | 0.00 | 4.02 | G | 5.92 |
GRAHAM CO-ANTELOPE LAKE | 3.25 | 0.25 | 0.00 | 6.10 | G | 2.50 |
JEWELL SFL | 3.25 | 0.00 | 0.00 | 2.95 | G | 3.42 |
POTTAWATOMIE SFL #2 | 3.25 | 0.00 | 0.00 | 2.90 | G | 3.17 |
BROWN SFL | 3.20 | 0.60 | 0.00 | 5.51 | G | 3.32 |
DOUGLAS CO.-LONESTAR LAKE | 2.83 | 0.00 | 0.00 | 4.05 | G | 1.92 |
BUTLER SFL | 2.75 | 0.25 | 0.25 | 13.07 | G | 5.08 |
CHASE SFL | 2.75 | 0.25 | 0.00 | 5.72 | G | 4.42 |
FORT SCOTT CITY LAKE | 2.75 | 0.50 | 0.00 | 9.15 | G | 3.19 |
GEARY SFL | 2.75 | 0.25 | 0.00 | 4.40 | F | 1.67 |
HOLTON-PRAIRIE LAKE | 2.75 | 0.00 | 0.00 | 6.06 | G | 2.88 |
PAOLA CITY LAKE(LAKE MIOLA) | 2.67 | 0.00 | 0.00 | 4.53 | F | 1.56 |
RICHMOND CITY LAKE | 2.67 | 0.00 | 0.00 | 3.89 | G | 2.67 |
POTTAWATOMIE CO. LAKE | 2.33 | 0.33 | 0.00 | 4.83 | G | 3.00 |
SHAWNEE CO.-LAKE SHAWNEE | 2.13 | 0.25 | 0.00 | 6.90 | G | 2.56 |
BARBER SFL-LOWER | 2.00 | 0.67 | 0.00 | 4.85 | G | 1.00 |
CENTRALIA CITY LAKE | 2.00 | 0.75 | 0.13 | 15.37 | G | 3.33 |
COWLEY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 4.08 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 2.40 | F | 1.56 |
MOLINE NEW CITY LAKE - NORTH | 2.00 | 0.33 | 0.00 | 7.51 | F | 1.44 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 3.67 |
OTTAWA SFL | 2.00 | 0.00 | 0.00 | 2.82 | G | 1.13 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.33 | 0.17 | 9.22 | F | 2.44 |
MIDDLE CREEK SFL | 1.83 | 0.00 | 0.00 | 3.48 | F | 2.50 |
OLATHE - LAKE OLATHE | 1.83 | 0.17 | 0.00 | 7.69 | F | 1.28 |
HOLTON - BANNER CREEK LAKE | 1.75 | 0.25 | 0.00 | 5.95 | G | 2.96 |
THAYER CITY LAKE (NEW) | 1.75 | 0.50 | 0.00 | 5.57 | G | 2.25 |
FORD SFL | 1.67 | 0.00 | 0.00 | 4.39 | G | 1.89 |
GMAN SFL | 1.67 | 0.00 | 0.00 | 3.72 | G | 1.67 |
GRIDLEY CITY LAKE | 1.67 | 0.33 | 0.00 | 6.31 | F | 2.56 |
OSAGE SFL | 1.67 | 0.17 | 0.00 | 7.61 | G | 2.67 |
YATES CENTER-SOUTH OWL LAKE | 1.67 | 0.83 | 0.00 | 6.23 | F | 1.78 |
JEFFREY EC-AUX. MAKEUP LAKE | 1.63 | 0.25 | 0.13 | 10.40 | F | 2.58 |
MELVERN RIVER POND | 1.50 | 0.00 | 0.00 | 4.19 | G | 3.00 |
MIAMI SFL | 1.50 | 0.17 | 0.00 | 5.13 | F | 1.44 |
ATCHISON SFL | 1.40 | 0.20 | 0.20 | 9.92 | F | 2.88 |
HARVEY CO. LAKE-EAST | 1.38 | 0.00 | 0.00 | 2.67 | F | 2.79 |
JEFFREY EC-MAKE UP LAKE | 1.33 | 0.17 | 0.00 | 9.29 | F | 1.00 |
LENEXA LAKE - LENEXA | 1.33 | 0.00 | 0.00 | 3.80 | F | 1.11 |
SHAWNEE SFL | 1.33 | 0.00 | 0.00 | 2.32 | G | 2.67 |
LEBO CITY LAKE | 1.25 | 0.00 | 0.00 | 4.58 | F | 2.00 |
OSAGE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.58 | F | 1.25 |
WASHINGTON SFL | 1.25 | 0.25 | 0.00 | 4.25 | F | 3.75 |
JETMORE CITY LAKE | 1.00 | 0.00 | 0.00 | 4.39 | F | 1.00 |
MCPHERSON SFL | 1.00 | 0.10 | 0.00 | 6.03 | F | 1.83 |
POTTAWATOMIE SFL #1 | 1.00 | 0.33 | 0.00 | 10.19 | F | 0.44 |
SABETHA - PONY CREEK LAKE | 1.00 | 0.17 | 0.17 | 8.82 | F | 1.50 |
BONE CREEK LAKE | 0.88 | 0.38 | 0.00 | 8.08 | G | 2.08 |
ATCHISON CO. LAKE | 0.75 | 0.00 | 0.00 | 3.92 | P | 0.75 |
WILSON SFL | 0.67 | 0.00 | 0.00 | 4.11 | G | 1.22 |
ANTHONY CITY LAKE | 0.50 | 0.17 | 0.17 | 8.28 | F | 1.82 |
MOLINE OLD CITY LAKE - SOUTH | 0.50 | 0.00 | 0.00 | 2.99 | F | 0.58 |
LOGAN CITY LAKE | 0.33 | 0.00 | 0.00 | 2.70 | F | 0.69 |
SCOTT STATE LAKE | 0.33 | 0.00 | 0.00 | 2.98 | G | 0.25 |
HORSETHIEF | 0.25 | 0.13 | 0.00 | 6.37 | G | 0.25 |
SHERIDAN SFL | 0.25 | 0.00 | 0.00 | 2.50 | F | 0.08 |
THAYER CITY LAKE | 0.25 | 0.00 | 0.00 | 1.64 | F | 0.63 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 1.59 | F | 0.94 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 3.21 | G | 1.06 |
WELLINGTON CITY LAKE | 0.17 | 0.00 | 0.00 | 2.20 | G | 0.56 |
ATWOOD-LAKE ATWOOD-MAIN* | 0.00 | 0.00 | 0.00 | 0.76 | F | 0.11 |
BELLEVILLE-ROCKY POND* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
HARVEY CO. LAKE-WEST* | 0.00 | 0.00 | 0.00 | 1.36 | F | 0.00 |
HERINGTON CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 1.22 | F | 1.75 |
KIOWA SFL* | 0.00 | 0.00 | 0.00 | 0.60 | P | 0.33 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.77 | P | 0.17 |
NEBO SFL* | 0.00 | 0.00 | 0.00 | 0.65 | F | 5.61 |
OLPE CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.39 | F | 0.58 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Eureka City Lake | 50.50 | 40.00 | 10.00 | 32.75 | Lake | Good |
Chanute City Lake | 47.50 | 12.00 | 0.50 | 17.67 | Lake | Good |
Plainville Lake | 47.00 | 1.00 | 1.00 | 16.00 | Lake | Good |
Graham Co-Antelope Lake | 45.75 | 12.50 | 0.00 | 17.06 | Lake | Good |
Kingman State Fishing Lake | 43.75 | 38.00 | 5.00 | 15.72 | Lake | Good |
Jewell State Fishing Lake | 38.00 | 2.00 | 0.20 | 18.33 | Lake | Good |
Olathe - Cedar Lake | 36.00 | 19.50 | 5.00 | 53.17 | Lake | Good |
Nebo State Fishing Lake | 35.67 | 14.33 | 0.67 | 18.39 | Lake | Good |
Garnett-Cedar Creek Lake | 30.63 | 2.50 | 0.25 | 28.71 | Lake | Fair |
Miami State Fishing Lake | 30.25 | 15.25 | 6.00 | 16.86 | Lake | Good |
Herington City Lake-New | 29.75 | 21.25 | 2.00 | 14.08 | Lake | Good |
Howard-Polk Daniels Lake | 29.25 | 3.50 | 0.50 | 26.67 | Lake | Good |
Rooks State Lake | 29.00 | 0.00 | 0.00 | 9.83 | Lake | Good |
Sedgwick County-Lake Afton | 27.60 | 4.00 | 0.40 | 20.60 | Lake | Good |
Council Grove City Lake | 23.75 | 3.50 | 0.50 | 14.83 | Lake | Good |
Winfield City Lake | 23.56 | 14.00 | 1.89 | 23.74 | Lake | Good |
Moline New City Lake - North | 19.75 | 9.25 | 2.50 | 18.92 | Lake | Good |
Holton-Prairie Lake | 17.33 | 3.33 | 1.67 | 14.17 | Lake | Good |
Ottawa State Fishing Lake | 17.17 | 4.83 | 1.83 | 11.94 | Lake | Good |
Anthony City Lake | 17.00 | 5.25 | 1.25 | 10.32 | Lake | Good |
Yates Center-South Owl Lake | 16.20 | 7.40 | 2.40 | 12.33 | Lake | Good |
Neosho State Fishing Lake | 15.33 | 6.17 | 0.00 | 11.36 | Lake | Good |
Melvern River Pond | 14.50 | 3.00 | 1.00 | 25.25 | Lake | Fair |
Douglas State Fishing Lake | 12.50 | 5.00 | 0.25 | 14.67 | Lake | Fair |
Mcpherson State Fishing Lake | 12.33 | 2.33 | 0.00 | 26.50 | Lake | Good |
Harvey County Lake-East | 12.25 | 8.75 | 2.38 | 9.28 | Lake | Good |
Overbrook City Lake | 12.00 | 0.00 | 0.00 | 12.00 | Lake | Poor |
Lebo City Lake | 11.00 | 4.67 | 2.00 | 8.75 | Lake | Fair |
