Pottawatomie No. 2 Fishing Information
Counties:
GPS:
39.22785 -96.51569
Surface Acres:
75 acres
Maximum Depth:
30 feet
Current Lake Level:
Full
1.5 miles east and 2.5 miles north of Manhattan
Pottawatomie State Lake Office 785-539-9999
Pottawatomie State Fishing Lake No. 2 Fishing Report - Updated: 10/04/2023
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Black Bass | Fair to Good | 1/2 to 4 pounds | The 2023 sample records that the black bass population has been holding steady for some time now, with good numbers of largemouth bass and a moderate smallmouth bass population. |
Channel Catfish | Good | 3/4 to 5 pounds | The lake is in the Urban Stocking Program which provides regular stockings of 12 to 18 inch channel catfish. The fifth stocking of 2023 went in on September 19th when the lake received 700 of these catchable sized catfish. So far the lake has been stocked with 3,800 channel catfish this year. Best baits tend to be worms or commercial catfish baits. Channel catfish creel at the lake is 5 per day. |
Crappie | Fair | 1/4 to 1 pound | The lake has supported a decent crappie population through time. The current population is doing well with above average numbers of fish over 10 inches with a few really big crappie as well. There is some habitat structures just out from the boat ramp dock and under the buoy. |
Bluegill and Redear Sunfish | Fair | less than pound | The lake has struggled to grow sunfish to a size large enough that anglers want to keep for frying. The population receives high angling pressure from both panfish anglers and from anglers targeting sunfish to use for catfish bait. To hopefully continue to please both angler bases and help increase the overall size structure of sunfish, the lake is being implemented with a special sunfish regulation starting in 2019. This new slot limit requires the release of sunfish species from 6 to 9 inches. The creel limit of fish over 9 inches is five per day and there is still unlimited daily harvest of fish less than 6 inches. This regulation change will be evaluated over time to verify if it will continue into the future. |
General Comments | |||
Pott. # 2 is noted for family outings, scenic views, catch and release bass fishing, harvest of small crappie and channel catfish. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | 5 over 9 inches | 6 to 9 inch protected slot |
Channel Catfish | 5 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Redear Sunfish | 5 over 9 inches | 6 to 9 inch protected slot |
Smallmouth Bass | 5 | 15 |
Saugeye | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LAKES | |||||
WINFIELD CITY LAKE | 5.29 | 2.97 | 0.33 | 2.68 | F |
GREAT BEND-STONE PARK LAKE | 4.77 | 0.00 | 0.00 | 1.15 | F |
POTTAWATOMIE SFL #2 | 4.02 | 0.91 | 0.00 | 1.64 | F |
JEFFREY EC-AUX. LAKE | 3.76 | 1.36 | 0.78 | 2.55 | F |
JEFFREY EC-MAKE UP LAKE | 1.10 | 1.10 | 0.00 | 2.19 | P |
LAKE SHAWNEE | 1.10 | 0.44 | 0.00 | 2.16 | P |
BANNER CREEK LAKE | 1.09 | 0.44 | 0.44 | 4.01 | P |
GEARY SFL | 0.99 | 0.99 | 0.00 | 1.98 | F |
GRIDLEY CITY LAKE | 0.63 | 0.63 | 0.00 | 1.18 | P |
JEWELL SFL | 0.39 | 0.39 | 0.20 | 4.25 | P |
MELVERN RIVER POND | 0.33 | 0.00 | 0.00 | 0.83 | P |
DOUGLAS CO-LONESTAR LAKE | 0.00 | 0.00 | 0.00 | 0.32 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
ROOKS STATE LAKE | 59.50 | 2.50 | 0.00 | 29.67 | Lake | Good |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 34.17 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 50.33 | 10.33 | 0.67 | 50.33 | Lake | Good |
OLATHE - CEDAR LAKE | 33.00 | 3.50 | 0.50 | 47.33 | Lake | Good |
Kingman State Fishing Lake | 31.80 | 27.20 | 7.40 | 25.58 | Lake | Good |
PARSONS CITY LAKE | 31.38 | 10.88 | 2.50 | 31.38 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 30.00 | 15.33 | 0.00 | 20.92 | Lake | Good |
Alma City Lake | 29.75 | 15.75 | 0.50 | 19.88 | Lake | Good |
GARNETT-CEDAR CREEK LAKE | 29.25 | 14.88 | 2.25 | 32.96 | Lake | Good |
McPherson State Fishing Lake | 28.83 | 19.33 | 2.33 | 27.56 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 25.00 | 3.75 | 0.75 | 11.42 | Lake | Fair |
Belleville - Rocky Pond | 23.75 | 1.00 | 0.25 | 12.53 | Lake | Fair |
WELLINGTON CITY LAKE | 23.00 | 8.75 | 2.50 | 13.40 | Lake | Good |
OTTAWA STATE FISHING LAKE | 22.33 | 2.00 | 0.83 | 14.89 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 21.60 | 11.60 | 2.40 | 17.53 | Lake | Good |
SABETHA CITY LAKE | 20.25 | 16.25 | 4.50 | 12.75 | Lake | Good |
HERINGTON CITY LAKE-NEW | 20.00 | 4.75 | 1.00 | 20.33 | Lake | Good |
SEDAN OLD CITY LAKE- NORTH | 17.00 | 4.50 | 0.50 | 16.50 | Lake | Fair |
Anthony City Lake | 16.60 | 9.40 | 0.40 | 12.60 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 16.25 | 2.25 | 0.00 | 16.67 | Lake | Fair |
ELLIS CITY LAKE | 15.67 | 4.67 | 2.33 | 7.67 | Lake | Good |
Jewell State Fishing Lake | 15.60 | 2.40 | 0.00 | 19.28 | Lake | Good |
Neosho State Fishing Lake | 14.75 | 1.75 | 0.50 | 13.36 | Lake | Good |
MARION COUNTY LAKE | 14.67 | 7.00 | 0.67 | 9.21 | Lake | Good |
SEDGWICK COUNTY-LAKE AFTON | 13.60 | 0.80 | 0.00 | 18.27 | Lake | Fair |
Pleasanton West Lake | 13.50 | 8.50 | 0.00 | 13.50 | Lake | Good |
HOWARD-POLK DANIELS LAKE | 13.00 | 2.75 | 0.50 | 29.50 | Lake | Good |
Olpe City Lake | 12.50 | 2.25 | 1.00 | 9.92 | Lake | Fair |
EUREKA CITY LAKE | 11.75 | 2.75 | 1.25 | 35.75 | Lake | Good |
BROWN STATE FISHING LAKE | 11.75 | 1.25 | 0.25 | 9.42 | Lake | Fair |
MIAMI STATE FISHING LAKE | 11.50 | 1.50 | 1.25 | 15.25 | Lake | Fair |
MOLINE NEW CITY LAKE - NORTH | 11.00 | 8.25 | 1.25 | 17.83 | Lake | Good |
CENTRALIA CITY LAKE | 10.38 | 2.63 | 0.38 | 7.96 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 9.00 | 2.50 | 1.00 | 6.88 | Lake | Fair |
LYON STATE FISHING LAKE | 8.75 | 6.75 | 3.75 | 6.83 | Lake | Good |
KDOT - E. BORROW PIT (WICHITA) | 8.50 | 3.00 | 0.00 | 8.50 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 8.00 | 3.00 | 0.50 | 6.50 | Lake | Fair |
GARNETT CITY LAKE-SOUTH | 8.00 | 1.50 | 0.50 | 6.25 | Lake | Fair |
Scott State Fishing Lake | 7.88 | 5.13 | 0.38 | 9.07 | Lake | Fair |
LEBO CITY LAKE | 7.75 | 7.25 | 3.25 | 8.67 | Lake | Good |
OLATHE - LAKE OLATHE | 7.75 | 3.75 | 1.00 | 13.25 | Lake | Fair |
WILSON STATE FISHING LAKE | 7.75 | 3.00 | 2.00 | 3.75 | Lake | Fair |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 7.50 | Lake | Fair |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 7.25 | 3.75 | 0.25 | 4.58 | Lake | Fair |
GRAHAM CO-ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 19.14 | Lake | Fair |
Middle Creek State Fishing Lake | 7.00 | 1.75 | 0.50 | 8.00 | Lake | Fair |
POTTAWATOMIE SFL #2 | 7.00 | 2.50 | 0.25 | 4.00 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 6.75 | 2.00 | 0.75 | 6.75 | Lake | Poor |
SHERIDAN STATE FISHING LAKE | 6.38 | 2.00 | 1.00 | 3.17 | Lake | Fair |
YATES CENTER CITY LAKE-NEW | 6.00 | 3.40 | 0.40 | 9.40 | Lake | Fair |
NEBO STATE FISHING LAKE | 6.00 | 1.00 | 0.25 | 15.22 | Lake | Fair |
Atchison City Lake #23 | 5.50 | 2.50 | 0.00 | 5.50 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 5.29 | 4.57 | 0.71 | 5.05 | Lake | Fair |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 9.50 | Lake | Fair |
Mound City Lake | 5.00 | 0.75 | 0.50 | 5.00 | Lake | Good |
Paola City Lake - Lake Miola | 4.75 | 2.75 | 0.50 | 6.25 | Lake | Fair |
WASHINGTON STATE FISHING LAKE | 4.67 | 3.67 | 1.33 | 4.47 | Lake | Fair |
Madison City Lake | 4.50 | 1.75 | 0.50 | 3.17 | Lake | Fair |
Atwood - Lake Atwood - Main | 4.00 | 1.00 | 0.33 | 2.17 | Lake | Fair |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 4.44 | Lake | Fair |
STERLING CITY LAKE | 4.00 | 0.33 | 0.00 | 3.00 | Lake | Poor |
HARVEY COUNTY LAKE-WEST | 3.75 | 1.00 | 0.50 | 4.92 | Lake | Poor |
Atchison City Lake #7 | 3.50 | 1.00 | 0.50 | 3.50 | Lake | Fair |
GARDNER CITY LAKE | 3.00 | 0.75 | 0.00 | 3.00 | Lake | Fair |
LOUISBURG CITY LAKE | 3.00 | 3.00 | 1.00 | 3.00 | Lake | Fair |
BUTLER STATE FISHING LAKE | 3.00 | 0.75 | 0.50 | 6.08 | Lake | Fair |
MONTGOMERY STATE FISHING LAKE | 3.00 | 0.75 | 0.00 | 4.67 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 2.75 | 1.50 | 0.75 | 6.58 | Lake | Fair |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 2.69 | Lake | Fair |
Bourbon State Fishing Lake | 2.25 | 1.00 | 1.00 | 5.13 | Lake | Good |
HARVEY COUNTY LAKE-EAST | 2.20 | 1.80 | 0.80 | 7.22 | Lake | Fair |
SEDAN NEW CITY LAKE- SOUTH | 2.00 | 0.00 | 0.00 | 2.75 | Lake | Fair |
SEVERY CITY LAKE | 2.00 | 1.00 | 0.00 | 2.00 | Lake | Poor |
Meade State Fishing Lake | 2.00 | 0.25 | 0.25 | 2.05 | Lake | Fair |
Fort Scott City Lake | 2.00 | 1.16 | 0.33 | 0.63 | Lake | Fair |
Bone Creek Lake | 1.88 | 1.50 | 0.25 | 1.00 | Lake | Fair |
Pleasanton East Lake | 1.75 | 1.75 | 1.00 | 1.70 | Lake | Good |
Barber State Fishing Lake - Lower | 1.67 | 1.00 | 0.00 | 4.17 | Lake | Fair |
HOLTON - BANNER CREEK LAKE | 1.63 | 0.63 | 0.13 | 13.46 | Lake | Fair |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.25 | Lake | Fair |
CLARK STATE FISHING LAKE | 1.44 | 1.00 | 0.44 | 1.72 | Lake | Poor |
CRAWFORD STATE FISHING LAKE | 1.25 | 0.25 | 0.00 | 1.61 | Lake | Fair |
PRATT COUNTY LAKE | 0.75 | 0.25 | 0.00 | 0.75 | Lake | Poor |
Cowley State Fishing Lake | 0.75 | 0.25 | 0.00 | 1.56 | Lake | Fair |
Fort Scott City Lake | 0.50 | 0.33 | 0.00 | 0.63 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.58 | Lake | Fair |
WICHITA-SOUTH LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
FORD STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
GEARY STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Poor |
Kiowa State Fishing Lake | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Fair |
LEAVENWORTH STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
LAKES | |||||
KINGMAN SFL | 47.00 | 17.53 | 4.47 | 2.62 | E |
SCOTT SFL | 43.70 | 26.80 | 1.15 | 1.53 | E |
CARBONDALE CITY LAKE-EAST | 43.25 | 11.88 | 1.50 | 1.10 | G |
EUREKA CITY LAKE | 39.75 | 9.17 | 1.92 | 1.56 | G |
OTTAWA SFL | 32.67 | 3.94 | 0.72 | 2.03 | G |
MCPHERSON SFL | 31.78 | 10.00 | 1.72 | 1.65 | G |
PARSONS CITY LAKE | 29.63 | 10.88 | 2.50 | 1.66 | G |
GARNETT-CEDAR CREEK LAKE | 27.13 | 11.44 | 2.06 | 1.43 | E |
HOWARD-POLK DANIELS LAKE | 26.58 | 8.75 | 2.33 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 26.14 | 3.33 | 0.52 | 1.31 | G |
LEBO CITY LAKE | 23.09 | 12.36 | 3.82 | 1.85 | E |
SABETHA CITY LAKE | 22.33 | 10.33 | 2.33 | 1.41 | E |
OLATHE-CEDAR LAKE | 19.50 | 3.00 | 0.67 | 1.43 | G |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
GREAT BEND-VETS PARK LAKE | 17.33 | 4.17 | 1.17 | 0.93 | F |
CHASE SFL | 17.00 | 4.50 | 0.75 | 1.29 | F |
WICHITA-KDOT W. BORROW PIT | 17.00 | 3.56 | 0.22 | 1.76 | F |
ALMA CITY LAKE | 16.13 | 7.50 | 0.25 | 0.80 | G |
SEDAN OLD CITY LAKE-NORTH | 16.00 | 4.50 | 0.50 | 1.08 | G |
ELLIS CITY LAKE | 15.17 | 3.17 | 1.17 | 1.17 | F |
MARION COUNTY LAKE | 14.73 | 6.64 | 2.00 | 1.40 | G |
SHAWNEE SFL | 14.50 | 6.92 | 0.67 | 1.12 | G |
NEOSHO SFL | 14.08 | 3.25 | 0.67 | 2.06 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | G |
MOLINE NEW CITY LAKE-NORTH | 12.17 | 6.33 | 1.92 | 1.69 | G |
YATES CENTER-SOUTH OWL LAKE | 11.86 | 5.86 | 1.29 | 1.60 | G |
WELLINGTON CITY LAKE | 11.00 | 5.14 | 1.43 | 1.39 | G |
NEBO SFL | 10.80 | 2.00 | 0.50 | 1.72 | G |
TUTTLE CREEK RIVER POND | 10.63 | 4.00 | 0.00 | 0.89 | G |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | G |
GARNETT CITY LAKE-NORTH | 10.00 | 6.00 | 0.27 | 0.90 | G |
COUNCIL GROVE CITY LAKE | 10.00 | 2.50 | 0.38 | 0.87 | G |
DOUGLAS CO-LONESTAR LAKE | 9.00 | 1.75 | 0.00 | 0.64 | F |
GARNETT CITY LAKE-SOUTH | 9.00 | 1.25 | 0.00 | 0.88 | F |
LAKE AFTON | 8.56 | 1.17 | 0.17 | 1.31 | P |
OLPE CITY LAKE | 8.50 | 3.25 | 1.50 | 1.95 | G |
WICHITA-KDOT E. BORROW PIT | 8.50 | 3.00 | 0.00 | 0.67 | P |
HOLTON-PRAIRIE LAKE | 8.50 | 1.25 | 0.25 | 0.85 | F |
CENTRALIA CITY LAKE | 8.20 | 2.60 | 0.40 | 1.31 | G |
SHERIDAN SFL | 7.91 | 4.14 | 0.86 | 1.23 | G |
BROWN SFL | 7.44 | 0.63 | 0.06 | 0.91 | F |
LYON SFL | 6.75 | 5.67 | 1.92 | 1.76 | G |
ALTAMONT CITY LAKE-WEST | 6.50 | 0.50 | 0.50 | 1.53 | G |
HERINGTON CITY LAKE-NEW | 6.42 | 1.17 | 0.17 | 1.12 | G |
YATES CENTER CITY LAKE-NEW | 5.57 | 2.14 | 0.29 | 1.38 | G |
HORSETHIEF | 5.43 | 0.38 | 0.00 | 0.70 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 5.25 | 0.50 | 0.00 | 0.54 | G |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 1.12 | F |
BANNER CREEK LAKE | 4.88 | 2.31 | 0.06 | 0.99 | G |
MOUND CITY LAKE | 4.83 | 1.50 | 0.17 | 0.85 | G |
MONTGOMERY SFL | 4.83 | 1.42 | 0.25 | 0.98 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.63 | 1.63 | 0.63 | 1.50 | G |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | F |
JEFFREY EC-AUX. LAKE | 4.42 | 4.11 | 2.42 | 1.57 | G |
POTTAWATOMIE SFL #2 | 4.42 | 2.58 | 0.25 | 1.57 | F |
WASHINGTON SFL | 4.30 | 1.70 | 0.50 | 1.94 | F |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | P |
MIDDLE CREEK SFL | 4.25 | 0.83 | 0.17 | 1.01 | F |
PLEASANTON WEST LAKE | 4.17 | 1.33 | 0.17 | 0.77 | G |
ATCHISON CITY LAKE #23 | 4.00 | 1.00 | 0.00 | 0.44 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.92 | 1.58 | 0.50 | 1.14 | F |
ANTHONY CITY LAKE | 3.60 | 0.67 | 0.13 | 1.75 | F |
LAKE OLATHE | 3.50 | 1.33 | 0.17 | 1.11 | F |
BOURBON CO-CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F |
ATCHISON CITY LAKE #7 | 3.50 | 1.00 | 0.50 | 1.82 | P |
WICHITA-CHISHOLM NORTH LAKE | 3.50 | 1.00 | 0.38 | 1.19 | P |
JEFFREY EC-MAKE UP LAKE | 3.33 | 1.75 | 0.08 | 0.93 | F |
MIAMI SFL | 3.00 | 0.63 | 0.63 | 1.63 | F |
MINED LAND PIT 45A | 2.75 | 0.25 | 0.00 | 0.74 | G |
HARVEY COUNTY LAKE-WEST | 2.73 | 1.36 | 0.36 | 1.36 | F |
MADISON CITY LAKE | 2.67 | 1.67 | 0.83 | 2.07 | P |
OSAGE SFL | 2.63 | 2.13 | 0.13 | 1.27 | F |
MELVERN RIVER POND | 2.33 | 2.33 | 1.67 | 1.16 | G |
BARBER SFL | 2.33 | 1.67 | 0.08 | 0.86 | F |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.57 | G |
SEDAN NEW CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.24 | G |
WILSON SFL | 1.92 | 0.75 | 0.67 | 1.33 | G |
KIOWA SFL | 1.88 | 0.88 | 0.25 | 0.94 | F |
SEVERY CITY LAKE | 1.83 | 0.67 | 0.17 | 0.91 | P |
DOUGLAS SFL | 1.71 | 0.71 | 0.14 | 0.88 | P |
BOURBON SFL | 1.67 | 0.92 | 0.17 | 1.10 | F |
MEADE SFL | 1.58 | 0.50 | 0.33 | 1.08 | F |
FORT SCOTT CITY LAKE | 1.55 | 0.55 | 0.23 | 1.54 | G |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 1.00 | 1.28 | F |
PLEASANTON WEST LAKE | 1.50 | 1.00 | 1.00 | 0.96 | F |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F |
COLDWATER LAKE | 1.25 | 0.75 | 0.25 | 1.00 | F |
BELLEVILLE-ROCKY POND | 1.17 | 0.58 | 0.42 | 2.83 | F |
CRAWFORD SFL | 1.17 | 0.58 | 0.17 | 0.89 | G |
GEARY SFL | 1.08 | 0.67 | 0.42 | 1.03 | F |
CLARK SFL | 0.75 | 0.50 | 0.19 | 1.19 | F |
LAKE SHAWNEE | 0.75 | 0.25 | 0.13 | 0.80 | P |
GARDNER CITY LAKE | 0.50 | 0.50 | 0.17 | 0.91 | F |
GREAT BEND-STONE PARK LAKE | 0.33 | 0.00 | 0.00 | 0.63 | F |
MINED LAND PIT 20B | 0.33 | 0.00 | 0.00 | 0.28 | F |
PLEASANTON EAST LAKE | 0.25 | 0.25 | 0.00 | 0.49 | G |
PRATT COUNTY LAKE | 0.22 | 0.11 | 0.00 | 0.56 | F |
POTTAWATOMIE SFL #1 | 0.09 | 0.00 | 0.00 | 0.24 | P |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | F |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 9.58 | 2.33 | 0.00 | 7.67 | G |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.71 | G |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.09 | G |
GARNETT-CEDAR CREEK LAKE | 8.81 | 0.50 | 0.00 | 6.74 | G |
WOODSON SFL | 8.71 | 0.41 | 0.18 | 13.50 | G |
NEOSHO SFL | 7.83 | 0.42 | 0.08 | 12.22 | G |
EUREKA CITY LAKE | 7.63 | 2.13 | 0.50 | 19.44 | E |
FORT SCOTT-GUNN PARK W POND-#2 | 6.50 | 0.17 | 0.00 | 5.87 | E |
MOUND CITY LAKE | 5.72 | 1.11 | 0.17 | 10.84 | E |
LAKE AFTON | 5.56 | 0.11 | 0.06 | 8.28 | E |
SEDAN NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.27 | E |
FORT SCOTT CITY LAKE | 5.13 | 0.83 | 0.13 | 19.35 | E |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | E |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
SABETHA CITY LAKE | 5.00 | 0.10 | 0.00 | 4.99 | E |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.47 | E |
JETMORE CITY LAKE | 4.67 | 0.17 | 0.00 | 5.33 | G |
DOUGLAS CO-LONESTAR LAKE | 4.67 | 0.00 | 0.00 | 5.98 | G |
COLDWATER LAKE | 4.63 | 0.13 | 0.00 | 5.65 | G |
OLATHE-CEDAR LAKE | 4.50 | 0.17 | 0.00 | 5.79 | G |
MIAMI SFL | 4.50 | 0.08 | 0.00 | 5.82 | G |
MARION COUNTY LAKE | 4.42 | 0.58 | 0.08 | 9.56 | G |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.96 | G |
WELLINGTON CITY LAKE | 4.31 | 0.19 | 0.00 | 5.83 | G |
ANTHONY CITY LAKE | 4.12 | 0.00 | 0.00 | 5.23 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.08 | 0.25 | 0.00 | 5.75 | G |
CENTRALIA CITY LAKE | 4.05 | 0.40 | 0.10 | 10.63 | G |
COUNCIL GROVE CITY LAKE | 4.00 | 0.20 | 0.10 | 11.65 | G |
GARNETT CITY LAKE-NORTH | 3.92 | 0.33 | 0.00 | 6.66 | G |
BROWN SFL | 3.58 | 0.75 | 0.08 | 9.03 | G |
WASHINGTON SFL | 3.50 | 1.17 | 0.17 | 9.84 | G |
PRATT COUNTY LAKE | 3.29 | 0.57 | 0.00 | 8.93 | G |
HARVEY COUNTY LAKE-EAST | 3.21 | 0.07 | 0.00 | 6.36 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
JEWELL CITY LAKE-EMERSON LAKE | 3.00 | 0.50 | 0.00 | 5.60 | G |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | G |
BOURBON SFL | 2.92 | 0.31 | 0.00 | 10.06 | G |
CLARK SFL | 2.92 | 0.17 | 0.08 | 10.59 | G |
JEWELL SFL | 2.92 | 0.08 | 0.00 | 6.85 | G |
MIDDLE CREEK SFL | 2.89 | 0.06 | 0.00 | 8.85 | G |
CARBONDALE CITY LAKE-EAST | 2.82 | 0.82 | 0.09 | 11.99 | G |
SCOTT SFL | 2.82 | 0.05 | 0.05 | 8.82 | G |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | E |
OLPE CITY LAKE | 2.75 | 0.17 | 0.00 | 5.73 | E |
JEFFREY EC-AUX. LAKE | 2.70 | 0.15 | 0.10 | 16.52 | F |
BONE CREEK LAKE | 2.69 | 0.38 | 0.12 | 17.68 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
HORTON-MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.84 | G |
GARDNER CITY LAKE | 2.61 | 0.44 | 0.11 | 16.38 | G |
WICHITA-CHISHOLM NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.02 | F |
BANNER CREEK LAKE | 2.56 | 0.44 | 0.06 | 12.29 | F |
WILSON SFL | 2.39 | 0.17 | 0.00 | 6.93 | G |
DOUGLAS SFL | 2.33 | 0.17 | 0.00 | 6.32 | G |
LAKE OLATHE | 2.22 | 0.22 | 0.00 | 8.99 | G |
BUTLER SFL | 2.13 | 0.38 | 0.13 | 7.37 | G |
GEARY SFL | 1.92 | 0.15 | 0.00 | 6.42 | G |
YATES CENTER CITY LAKE-NEW | 1.89 | 0.22 | 0.06 | 15.53 | G |
LAKE SHAWNEE | 1.88 | 0.63 | 0.13 | 15.00 | G |
SHAWNEE SFL | 1.83 | 0.11 | 0.00 | 6.42 | G |
GARNETT CITY LAKE-SOUTH | 1.83 | 0.00 | 0.00 | 4.31 | F |
BARBER SFL | 1.77 | 0.08 | 0.00 | 5.26 | F |
MINED LAND PIT 45A | 1.75 | 0.75 | 0.00 | 5.13 | G |
LEAVENWORTH SFL | 1.75 | 0.25 | 0.00 | 4.80 | F |
BELLEVILLE-ROCKY POND | 1.75 | 0.00 | 0.00 | 2.69 | F |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F |
GRAHAM CO-ANTELOPE LAKE | 1.73 | 0.73 | 0.09 | 7.47 | G |
ROOKS STATE LAKE | 1.73 | 0.00 | 0.00 | 3.28 | G |
MONTGOMERY SFL | 1.67 | 0.06 | 0.00 | 6.89 | G |
