Tuttle Creek Reservoir Fishing Information

Tuttle Creek Reservoir Map
This Location does have Boat Access
Trout Lake
Fishing Forecast
Counties:
GPS:
N39 15.445 W96 34.77
Surface Acres:
10,900 acres
Maximum Depth:
50 feet
Normal Lake Level:
1075 mls
Fishing Forecast Information

View Fishing Forecast definitions

+Saugeye Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
SAUGEYE          
  (>14") (>18") (>22") (lbs.)  
  RES        
SEBELIUS 10.77 3.63 0.17 5.67 G
COUNCIL GROVE 3.51 1.78 0.56 6.89 G
KANOPOLIS 2.07 1.10 0.20 5.74 G
CLINTON 0.40 0.04 0.00 2.72 G
TUTTLE CREEK 0.30 0.03 0.00 3.90 F
POMONA 0.23 0.00 0.00 2.10 F
WEBSTER 0.19 0.17 0.08 5.14 F
MELVERN 0.16 0.00 0.00 1.08 G

+Black Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
  RES        
SEBELIUS 29.67 15.60 1.47 1.64 G
CEDAR BLUFF 22.55 2.24 0.06 1.29 G
KIRWIN 12.02 11.19 5.92 2.06 G
WEBSTER 5.17 2.02 0.02 1.40 G
LOVEWELL 4.33 0.38 0.07 1.43 G
KANOPOLIS 3.50 2.39 0.44 1.43 G
MILFORD 2.77 0.81 0.02 1.63 F
GLEN ELDER 1.94 1.55 0.17 1.26 G
HILLSDALE 1.33 0.29 0.06 1.36 G
CLINTON 1.30 0.93 0.04 1.10 P
MARION 1.25 0.50 0.25 1.31 P
BIG HILL 0.63 0.13 0.07 0.92 P
WILSON 0.62 0.22 0.11 1.68 P
JOHN REDMOND 0.48 0.10 0.03 1.29 P
PERRY 0.35 0.11 0.00 0.81 P
TORONTO 0.28 0.15 0.04 1.19 P
WOLF CREEK 0.17 0.06 0.06 1.39 P
EL DORADO 0.14 0.07 0.02 1.19 P
FALL RIVER 0.10 0.08 0.02 1.14 P
POMONA 0.10 0.06 0.00 0.66 P
TUTTLE CREEK 0.04 0.02 0.02 1.17 P
CHENEY 0.00 0.00 0.00 0.20 P
ELK CITY 0.00 0.00 0.00 0.13 P

+Bluegill Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.)  
  RES        
SEBELIUS 56.50 6.07 0.00 0.63 G
CEDAR BLUFF 23.14 0.20 0.00 0.41 G
KANOPOLIS 8.00 0.00 0.00 0.39 G
WILSON 7.00 0.04 0.00 0.34 G
WEBSTER 5.29 0.25 0.00 0.50 G
HILLSDALE 4.92 0.04 0.00 0.46 G
BIG HILL 3.00 0.00 0.00 0.34 F
LOVEWELL 2.98 0.00 0.00 0.32 F
LACYGNE 2.29 0.02 0.02 0.35 G
CLINTON 2.17 0.02 0.02 0.34 F
PERRY 1.39 0.00 0.00 0.34 F
KIRWIN 1.10 0.06 0.00 0.59 F
GLEN ELDER 1.03 0.20 0.06 0.70 F
MILFORD 0.96 0.13 0.00 0.47 F
MELVERN 0.80 0.05 0.02 0.37 P
FALL RIVER 0.48 0.00 0.00 0.27 P
POMONA 0.46 0.02 0.02 0.43 G
CHENEY 0.40 0.00 0.00 0.22 P
EL DORADO 0.34 0.00 0.00 0.23 P
WOLF CREEK 0.30 0.00 0.00 0.18 P
COUNCIL GROVE 0.17 0.00 0.00 0.21 P
TORONTO 0.13 0.00 0.00 0.23 P
TUTTLE CREEK 0.13 0.00 0.00 0.35 P
JOHN REDMOND 0.08 0.00 0.00 0.18 P
ELK CITY 0.02 0.00 0.00 0.16 P

+Channel Catfish Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.)  
  RES        
LOVEWELL 6.11 0.96 0.13 13.83 G
HILLSDALE 5.81 0.22 0.06 10.62 G
BIG HILL 5.47 0.63 0.03 8.60 G
MARION 5.36 0.20 0.02 5.48 G
TORONTO 3.75 2.36 0.53 12.78 G
KANOPOLIS 3.70 0.48 0.00 6.54 G
ELK CITY 3.11 0.47 0.03 8.42 G
WILSON 2.76 0.48 0.03 10.11 G
PERRY 2.54 0.65 0.14 12.70 G
MELVERN 2.46 0.30 0.06 11.45 G
CLINTON 2.45 0.09 0.00 6.06 G
CHENEY 2.29 0.51 0.09 14.81 G
LACYGNE 2.27 0.02 0.00 7.26 G
GLEN ELDER 1.94 0.45 0.17 16.60 G
POMONA 1.51 0.09 0.06 11.96 G
FALL RIVER 1.43 1.06 0.37 14.53 G
WEBSTER 1.28 0.08 0.03 10.64 F
KIRWIN 1.22 0.33 0.08 11.23 F
COUNCIL GROVE 1.18 0.20 0.04 7.59 F
JOHN REDMOND 0.98 0.24 0.10 14.02 F
CEDAR BLUFF 0.90 0.12 0.04 14.15 F
WOLF CREEK 0.81 0.00 0.00 4.16 F
TUTTLE CREEK 0.75 0.12 0.07 14.31 F
EL DORADO 0.67 0.02 0.00 5.39 F
MILFORD 0.30 0.03 0.02 9.23 F
SEBELIUS 0.17 0.10 0.10 22.56 F

+White Bass Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WHITE BASS          
  (>9") (>12") (>15") (lbs.)  
  RES        
GLEN ELDER 19.40 15.73 3.22 3.49 E
MARION 15.40 9.84 0.40 1.87 E
KANOPOLIS 10.74 5.05 0.49 2.86 G
CEDAR BLUFF 8.56 7.87 2.47 2.49 G
PERRY 8.42 4.26 0.33 2.51 G
CLINTON 8.00 7.17 0.83 2.31 G
WEBSTER 6.39 4.19 0.11 2.73 G
POMONA 6.26 3.31 0.14 1.88 G
JOHN REDMOND 5.75 4.85 1.19 3.12 G
HILLSDALE 4.75 2.03 0.08 1.66 G
MILFORD 4.50 2.73 0.17 1.91 G
TORONTO 4.36 3.44 1.36 2.85 G
KIRWIN 3.94 3.39 0.72 2.64 G
FALL RIVER 3.94 2.77 1.00 3.29 G
LOVEWELL 3.46 2.09 0.37 2.15 G
EL DORADO 3.27 1.42 0.38 2.01 G
BIG HILL 2.87 2.43 0.27 2.35 G
MELVERN 2.82 2.28 0.32 2.34 G
WOLF CREEK 2.78 2.13 0.43 1.72 F
LACYGNE 2.75 1.66 0.39 2.88 G
WILSON 2.72 2.22 0.88 2.96 F
COUNCIL GROVE 2.16 1.33 0.18 2.23 F
CHENEY 1.67 1.45 0.59 2.58 F
TUTTLE CREEK 0.27 0.07 0.03 2.96 F
ELK CITY 0.25 0.17 0.03 1.94 F

+Percids Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Sebelius Reservoir 12.40 2.50 0.00 9.43 Reservoir Good
Wilson Reservoir 8.70 3.97 0.70 6.72 Reservoir Excellent
Cedar Bluff Reservoir 4.04 0.54 0.00 4.00 Reservoir Good
Perry Reservoir 3.96 0.65 0.22 2.25 Reservoir Excellent
Kirwin Reservoir 2.92 0.67 0.25 2.97 Reservoir Good
Milford Reservoir 2.60 0.45 0.05 2.05 Reservoir Fair
El Dorado Reservoir 2.53 1.40 0.13 2.22 Reservoir Good
Marion Reservoir 2.40 0.07 0.00 1.73 Reservoir Good
Glen Elder Reservoir 2.04 0.42 0.00 3.15 Reservoir Good
Webster Reservoir 2.00 0.67 0.25 2.03 Reservoir Good
Council Grove Reservoir 1.93 1.71 0.50 1.82 Reservoir Fair
Clinton Reservoir 1.75 0.88 0.13 1.29 Reservoir Fair
Cheney Reservoir 1.70 1.19 0.11 1.31 Reservoir Fair
Kanopolis Reservoir 1.43 0.48 0.19 3.74 Reservoir Fair
Lovewell Reservoir 1.15 0.30 0.05 0.83 Reservoir Fair
Melvern Reservoir 1.10 0.45 0.10 0.95 Reservoir Fair
Horsethief Reservoir 0.80 0.60 0.00 1.23 Reservoir Fair
Wolf Creek Reservoir 0.70 0.30 0.00 0.53 Reservoir Fair
Hillsdale Reservoir 0.33 0.08 0.00 0.42 Reservoir Good
Pomona Reservoir 0.29 0.14 0.00 0.18 Reservoir Fair
Tuttle Creek Reservoir 0.05 0.00 0.00 0.05 Reservoir Poor
Big Hill Reservoir 0.00 0.00 0.00 0.00 Reservoir Poor

+Temperate Basses Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Glen Elder Reservoir 22.83 15.33 3.38 20.35 Reservoir Excellent
Webster Reservoir 17.08 5.42 0.17 11.31 Reservoir Good
Clinton Reservoir 16.38 12.13 1.31 10.56 Reservoir Good
Kanopolis Reservoir 15.19 3.33 0.76 16.19 Reservoir Good
Marion Reservoir 11.60 3.60 0.20 11.84 Reservoir Good
John Redmond Reservoir 10.00 8.57 0.95 7.92 Reservoir Good
Hillsdale Reservoir 9.42 2.08 0.17 3.89 Reservoir Good
Milford Reservoir 8.35 1.50 0.10 7.78 Reservoir Good
Sebelius Reservoir 7.80 0.80 0.10 7.03 Reservoir Good
Cedar Bluff Reservoir 7.71 7.58 2.63 8.74 Reservoir Good
Cheney Reservoir 6.00 4.63 1.15 6.27 Reservoir Good
El Dorado Reservoir 5.47 3.93 0.47 5.49 Reservoir Good
Pomona Reservoir 5.29 2.43 0.00 3.49 Reservoir Good
Perry Reservoir 5.17 1.57 0.35 2.97 Reservoir Good
Kirwin Reservoir 5.00 2.17 0.75 5.96 Reservoir Good
Big Hill Reservoir 4.30 3.90 0.60 3.33 Reservoir Good
Wilson Reservoir 4.13 2.73 1.20 2.74 Reservoir Good
Toronto Reservoir 2.58 2.42 0.25 2.37 Reservoir Fair
Wolf Creek Reservoir 2.50 2.30 0.50 2.26 Reservoir Good
Lovewell Reservoir 2.15 1.45 0.35 5.66 Reservoir Fair
Fall River Reservoir 1.92 1.42 0.75 5.29 Reservoir Fair
LaCygne Reservoir 0.57 0.50 0.21 3.08 Reservoir Good
Melvern Reservoir 0.50 0.50 0.10 4.06 Reservoir Fair
Council Grove Reservoir 0.29 0.14 0.00 1.72 Reservoir Poor
Tuttle Creek Reservoir 0.05 0.05 0.05 0.05 Reservoir Poor
Elk City Reservoir 0.00 0.00 0.00 4.54 Reservoir Fair

+Crappie Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Pomona Reservoir 23.83 6.83 1.89 19.80 Reservoir Excellent
Cedar Bluff Reservoir 20.22 2.17 0.00 9.11 Reservoir Good
Marion Reservoir 17.13 4.13 1.50 12.84 Reservoir Good
Lovewell Reservoir 14.00 2.50 0.36 33.17 Reservoir Good
Kirwin Reservoir 13.88 12.00 3.88 18.81 Reservoir Good
Hillsdale Reservoir 12.56 7.88 1.31 20.98 Reservoir Good
Tuttle Creek Reservoir 11.81 10.25 1.25 11.81 Reservoir Excellent
Sebelius Reservoir 11.60 6.20 0.40 14.87 Reservoir Good
Melvern Reservoir 9.94 6.75 0.63 11.60 Reservoir Good
El Dorado Reservoir 9.88 8.63 3.63 7.51 Reservoir Good
Glen Elder Reservoir 7.79 4.08 0.54 9.93 Reservoir Good
Webster Reservoir 7.38 2.31 0.00 9.02 Reservoir Good
Toronto Reservoir 6.38 2.50 0.81 8.15 Reservoir Good
Big Hill Reservoir 5.70 2.60 0.70 5.00 Reservoir Good
Milford Reservoir 5.56 4.13 1.38 5.56 Reservoir Good
Perry Reservoir 5.50 4.56 0.67 13.59 Reservoir  
Wolf Creek Reservoir 5.00 2.29 0.41 4.94 Reservoir Fair
Horsethief Reservoir 4.40 0.00 0.00 6.80 Reservoir Fair
Fall River Reservoir 4.19 0.81 0.63 5.47 Reservoir Good
Council Grove Reservoir 3.62 2.62 0.92 5.07 Reservoir Good
Kanopolis Reservoir 2.92 1.58 0.17 7.56 Reservoir Good
Clinton Reservoir 2.75 1.94 0.25 18.31 Reservoir Fair
Cheney Reservoir 2.40 1.40 0.00 2.40 Reservoir Fair
LaCygne Reservoir 1.62 0.94 0.31 3.10 Reservoir Good
John Redmond Reservoir 1.44 1.13 0.13 4.13 Reservoir Fair
Elk City Reservoir 1.00 0.44 0.44 7.16 Reservoir Good
Wilson Reservoir 0.53 0.53 0.20 1.09 Reservoir Fair

+Blue Catfish Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLUE CATFISH          
  (>20") (>30") (>35") (lbs.)  
  RES        
EL DORADO 91.22 0.60 0.00 12.60 G
ELK CITY 66.42 5.60 0.37 22.90 G
JOHN REDMOND 60.12 0.45 0.45 22.03 F
TUTTLE CREEK 55.26 8.99 1.41 24.45 G
LOVEWELL 45.57 29.49 6.31 30.55 G
MILFORD 41.13 8.71 6.00 43.98 G
GLEN ELDER 24.84 6.32 3.04 32.07 G
CHENEY 17.58 15.91 9.03 47.14 F
MELVERN 11.48 2.38 0.20 19.43 F
WOLF CREEK 8.93 2.15 0.45 38.00 F
CLINTON 7.65 2.94 0.68 30.84 F
KANOPOLIS 5.95 0.00 0.00 5.53 F
WILSON 4.35 2.28 0.22 26.45 G

+White Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WHITE CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
  RES        
LOVEWELL 23.81 8.74 0.83 2.50 E
MELVERN 22.73 10.07 1.34 1.61 E
HILLSDALE 18.94 9.56 1.21 1.49 G
MARION 15.88 3.63 1.25 1.59 G
PERRY 12.39 5.54 0.54 1.42 G
ELK CITY 9.96 2.90 1.02 2.40 G
TORONTO 8.91 6.13 1.89 2.40 G
TUTTLE CREEK 8.63 6.38 1.19 1.69 G
WOLF CREEK 7.34 2.85 0.45 1.64 F
BIG HILL 7.27 3.43 0.37 1.04 G
EL DORADO 7.23 4.52 1.82 2.10 G
CLINTON 6.93 2.28 0.20 1.16 G
COUNCIL GROVE 6.69 3.86 1.53 1.87 G
FALL RIVER 5.02 1.81 0.48 2.58 G
MILFORD 5.00 3.71 0.75 1.95 G
LACYGNE 4.17 1.27 0.15 2.30 G
POMONA 3.44 2.06 0.10 1.73 G
GLEN ELDER 3.41 0.91 0.42 2.02 G
CHENEY 2.40 1.40 0.00 0.73 G
KANOPOLIS 1.81 0.58 0.08 2.25 G
SEBELIUS 1.67 1.10 0.50 1.43 G
WEBSTER 1.60 1.06 0.13 1.79 G
JOHN REDMOND 1.13 0.83 0.18 3.04 F
CEDAR BLUFF 0.73 0.73 0.16 1.14 F
KIRWIN 0.63 0.29 0.27 1.97 G
WILSON 0.09 0.09 0.02 1.12 P
Stocking Records Information

+Saugeye Stocking

Water Water Type Stocking Date Number Stocked
Altamont - Idle Hour Lake - City Lake East COML 4/8/2021 23000
Altamont - Idle Hour Lake - City Lake East Sum     23000
Altamont - Idle Hour Lake - City Lake West COML 4/8/2021 12000
Altamont - Idle Hour Lake - City Lake West Sum     12000
Bone Creek Lake COML 4/19/2021 500000
Bone Creek Lake Sum     500000
CARBONDALE CITY LAKE - EAST COML 4/14/2021 265000
CARBONDALE CITY LAKE - EAST Sum     265000
CENTRALIA CITY LAKE COML 4/8/2021 600000
CENTRALIA CITY LAKE Sum     600000
CHASE STATE FISHING LAKE SFLS 4/8/2021 109000
CHASE STATE FISHING LAKE Sum     109000
Clinton Reservoir RESV 4/12/2021 1300000
Clinton Reservoir RESV 4/14/2021 500000
Clinton Reservoir Sum     1800000
CRAWFORD STATE FISHING LAKE SFLS 4/19/2021 300000
CRAWFORD STATE FISHING LAKE Sum     300000
EUREKA CITY LAKE COML 4/8/2021 259000
EUREKA CITY LAKE Sum     259000
GARNETT CITY LAKE-NORTH COML 4/19/2021 110000
GARNETT CITY LAKE-NORTH Sum     110000
GARNETT-CEDAR CREEK LAKE COML 4/19/2021 300000
GARNETT-CEDAR CREEK LAKE Sum     300000
GEARY STATE FISHING LAKE SFLS 4/15/2021 200000
GEARY STATE FISHING LAKE Sum     200000
GRAHAM CO-ANTELOPE LAKE COML 4/15/2021 40000
GRAHAM CO-ANTELOPE LAKE Sum     40000
HARVEY COUNTY LAKE-EAST COML 4/16/2021 314000
HARVEY COUNTY LAKE-EAST Sum     314000
HOWARD-POLK DANIELS LAKE COML 4/8/2021 69000
HOWARD-POLK DANIELS LAKE Sum     69000
LEBO CITY LAKE COML 4/19/2021 100000
LEBO CITY LAKE Sum     100000
Madison City Lake COML 4/8/2021 114000
Madison City Lake Sum     114000
McPherson State Fishing Lake SFLS 4/19/2021 23500
McPherson State Fishing Lake Sum     23500
Melvern Reservoir RESV 4/12/2021 1800000
Melvern Reservoir Sum     1800000
MINED LAND WA-CK/CR CO WMAS 4/14/2021 500000
MINED LAND WA-CK/CR CO Sum     500000
MOLINE NEW CITY LAKE - NORTH COML 4/8/2021 185000
MOLINE NEW CITY LAKE - NORTH Sum     185000
OLATHE - CEDAR LAKE COML 4/16/2021 100000
OLATHE - CEDAR LAKE Sum     100000
OLATHE - LAKE OLATHE COML 4/16/2021 344000
OLATHE - LAKE OLATHE Sum     344000
Olpe City Lake COML 4/8/2021 90000
Olpe City Lake Sum     90000
OTTAWA STATE FISHING LAKE SFLS 4/9/2021 70000
OTTAWA STATE FISHING LAKE Sum     70000
OVERBROOK CITY LAKE COML 4/14/2021 6700
OVERBROOK CITY LAKE Sum     6700
Paola City Lake - Lake Miola COML 4/16/2021 400000
Paola City Lake - Lake Miola Sum     400000
PARSONS CITY LAKE COML 4/19/2021 500000
PARSONS CITY LAKE Sum     500000
Pomona Reservoir RESV 4/14/2021 500000
Pomona Reservoir Sum     500000
SABETHA CITY LAKE COML 4/19/2021 100000
SABETHA CITY LAKE Sum     100000
Scott State Fishing Lake SFLS 4/15/2021 115000
Scott State Fishing Lake Sum     115000
SEBELIUS (NORTON) RESERVOIR SAND PIT OTHR 4/19/2021 500000
SEBELIUS (NORTON) RESERVOIR SAND PIT Sum     500000
SEDAN NEW CITY LAKE- SOUTH COML 4/8/2021 70000
SEDAN NEW CITY LAKE- SOUTH Sum     70000
SEDAN OLD CITY LAKE- NORTH COML 4/8/2021 55000
SEDAN OLD CITY LAKE- NORTH Sum     55000
SHAWNEE STATE FISHING LAKE SFLS 4/16/2021 200000
SHAWNEE STATE FISHING LAKE Sum     200000
SHERIDAN STATE FISHING LAKE SFLS 4/15/2021 25000
SHERIDAN STATE FISHING LAKE Sum     25000
Tuttle Creek Reservoir RESV 4/9/2021 2000000
Tuttle Creek Reservoir Sum     2000000
    Grand Total 12699200
Trout Stocking Information

View Trout Stocking Program Information

Northeast Region Trout Stocking Schedule

Department-owned Waters – Trout Stockings by KDWPT

Northeast Region

Fort Riley

Moon Lake

Fort Riley

Cameron Springs

Tuttle Creek

Willow Lake

Eisenhower State Park Pond

Clinton State Park

Lake Henry

1st Stocking    Oct. 27    Oct. 27 Oct. 27 Oct. 27 Oct. 27
2nd Stocking  Nov. 14 Nov. 14 Nov. 14 Nov. 14 Nov. 14
3rd Stocking Dec. 30 Dec. 30      Dec. 16        Dec. 16         Dec. 16
4th Stocking  Feb. 15 Feb. 15 Feb. 15 Feb. 15 Feb. 15
5th Stocking March 2 March 2 March 2 March 2 March 2
6th Stocking          
           
Total Estimated Trout Stocked for 2022-2023 Season 7,600 trout 6,200 trout 7,800 trout 1,200 trout 3,500 trout

 

Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below

Northeast Region Herington
Father Padilla Pond
785-258-2271
Shawnee County
Lake Shawnee
785-251-6800
Holton
Elkhorn Lake
785-364-2721
Atchison
City Lake #1
913-367-5500
1st Stocking Oct. 27 Oct. 24 Nov. 1 Nov. 1
2nd Stocking March 2 Feb. 23 Feb. 28 Feb. 28
         
Total Estimated Trout Stocked for 2022-23 Season 1,000 trout 17,000 trout 1,700 trout 2,000  trout
Map Information