St. Francis Keller Lake Fishing Information
Counties:
GPS:
N39 46 49.28 W101 48 36.77
Surface Acres:
6.6 acres
Maximum Depth:
12 feet
Normal Lake Level:
Full at all times of the year except for June-August
City of St. Francis 785-332-3142
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Crappie | 50 | |
Largemouth Bass | 5 | 15 |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>7”) | (>9”) | (>11”) | (LBS.) | (>7”) | ||
EMPORIA-JONES PARK WEST POND | 25.00 | 0.00 | 0.00 | 0.31 | F | 25.00 |
EMPORIA-JONES PARK NORTH | 15.00 | 0.00 | 0.00 | 0.31 | F | 15.00 |
ST FRANCIS-KELLER LAKE | 5.00 | 0.00 | 0.00 | 0.29 | P | 5.00 |
SEVERY CITY LAKE | 3.00 | 0.00 | 0.00 | 0.30 | F | 4.83 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
ST FRANCIS-KELLER LAKE | 8.67 | 0.67 | 0.00 | 0.58 | P | 8.67 |
STERLING CITY LAKE | 6.67 | 0.00 | 0.00 | 0.27 | P | 3.67 |
EMPORIA-JONES PARK EAST POND | 4.00 | 0.00 | 0.00 | 0.37 | P | 4.00 |
EMPORIA-JONES PARK WEST POND | 2.00 | 2.00 | 0.00 | 0.77 | P | 2.00 |
SEVERY CITY LAKE | 1.00 | 0.00 | 0.00 | 0.22 | P | 0.67 |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P | 0.50 |
TUTTLE CREEK RIVER POND | 0.25 | 0.00 | 0.00 | 0.35 | P | 0.25 |
EMPORIA-JONES PARK NORTH | 0.00 | 0.00 | 0.00 | 0.19 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
OLPE - JONES PARK POND | 157.00 | 7.00 | 0.00 | 0.54 | G | 157.00 |
EMPORIA-PETER PAN PARK | 36.00 | 0.00 | 0.00 | 0.20 | G | 36.00 |
EMPORIA-JONES PARK NORTH | 28.00 | 2.00 | 0.00 | 0.43 | G | 28.00 |
EMPORIA-JONES PARK WEST POND | 26.00 | 0.00 | 0.00 | 0.24 | G | 26.00 |
STERLING CITY LAKE | 22.67 | 0.00 | 0.00 | 0.24 | G | 21.56 |
SEVERY CITY LAKE | 19.50 | 0.00 | 0.00 | 0.15 | G | 15.50 |
ST FRANCIS-KELLER LAKE | 17.67 | 0.00 | 0.00 | 0.22 | P | 17.67 |
ST. FRANCIS SAND PIT-NORTH | 11.50 | 0.00 | 0.00 | 0.32 | P | 11.50 |
COLBY-VILLA HIGH LAKE | 5.00 | 0.50 | 0.00 | 0.46 | F | 5.00 |
TUTTLE CREEK RIVER POND | 1.50 | 0.00 | 0.00 | 0.24 | P | 1.50 |
BROWNING OXBOW | 0.00 | 0.00 | 0.00 | 0.10 | P | 0.00 |
EMPORIA-JONES PARK EAST POND | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.00 |
Stocking Records Information
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
FORT LEAVENWORTH-SMITH LAKE | COML | 8/14/2020 | 99 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/14/2020 | 102 |
Atchison County Lake | COML | 8/25/2020 | 502 |
TROY 4-H LAKE | COML | 8/25/2020 | 300 |
HIAWATHA CITY LAKE | COML | 8/25/2020 | 202 |
HOLTON-ELKHORN LAKE | COML | 8/25/2020 | 301 |
BROWNING OXBOW | OTHR | 8/25/2020 | 2001 |
NEBO STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
HORTON-MISSION LAKE | COML | 8/25/2020 | 2402 |
HOLTON-PRAIRIE LAKE | COML | 8/25/2020 | 1200 |
HORTON-LITTLE LAKE | COML | 8/25/2020 | 502 |
BROWN STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
ELWOOD WILDLIFE AREA POND | WMAS | 8/25/2020 | 2001 |
DOUGLAS COUNTY-LONESTAR LAKE | COML | 8/26/2020 | 4878 |
DOUGLAS STATE FISHING LAKE | SFLS | 8/26/2020 | 1802 |
OVERBROOK CITY LAKE | COML | 8/26/2020 | 673 |
OVERBROOK KIDS POND | OTHR | 8/26/2020 | 283 |
OSAGE CITY LAKE KIDS POND | COML | 9/1/2020 | 100 |
OSAGE CITY LAKE | COML | 9/1/2020 | 753 |
MELVERN RIVER POND | WMAS | 9/1/2020 | 2501 |
MELVERN STATE PARK EISENHOWER KIDS POND | OTHR | 9/1/2020 | 100 |
Eisenhower State Park-Ike's Flyfishing Pond | WMAS | 9/1/2020 | 37 |
EISENHOWER STATE PARK POND - NEW | WMAS | 9/1/2020 | 51 |
LEBO CITY LAKE | COML | 9/1/2020 | 3001 |
LEBO KIDS POND | COML | 9/1/2020 | 252 |
LOUISBURG CITY LAKE | COML | 9/1/2020 | 577 |
LOUISBURG-LEWIS/YOUNG PARK LAKE | COML | 9/1/2020 | 100 |
Middle Creek State Fishing Lake | SFLS | 9/1/2020 | 1402 |
MIAMI STATE FISHING LAKE | SFLS | 9/1/2020 | 1502 |
Paola City Lake - Lake Miola | COML | 9/1/2020 | 2701 |
OSAWATOMIE CITY LAKE | COML | 9/1/2020 | 422 |
MELVERN MENTORING KIDS POND | WMAS | 9/1/2020 | 37 |
HERINGTON CITY LAKE-NEW | COML | 9/2/2020 | 5513 |
EMPORIA-JONES PARK EAST POND | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK NORTH | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK WEST POND | COML | 9/2/2020 | 103 |
EMPORIA-PETER PAN PARK | COML | 9/2/2020 | 303 |
CHASE STATE FISHING LAKE | SFLS | 9/2/2020 | 3270 |
MARION COUNTY LAKE | COML | 9/2/2020 | 3001 |
HERINGTON - FATHER PADILLA | COML | 9/9/2020 | 202 |
JUNCTION CITY-RIVER WALK POND | COML | 9/9/2020 | 251 |
JUNCTION CITY BLUFFS POND | CFAP | 9/9/2020 | 500 |
OGDEN CITY LAKE | COML | 9/9/2020 | 703 |
POTTAWATOMIE SFL #1 | SFLS | 9/9/2020 | 961 |
NEMAHA WILDLIFE AREA POND | WMAS | 9/9/2020 | 2362 |
Atchison City Lake #8 | COML | 9/9/2020 | 500 |
Atchison City Lake #7 | COML | 9/9/2020 | 500 |
Atchison City Lake #6 | COML | 9/9/2020 | 202 |
Atchison City Lake #4 | COML | 9/9/2020 | 202 |
Atchison City Lake #2 | COML | 9/9/2020 | 150 |
Atchison City Lake #1 | COML | 9/9/2020 | 300 |
Atchison City Lake #9 | COML | 9/9/2020 | 500 |
Atchison City Lake #3 | COML | 9/9/2020 | 500 |
Atchison City Lake #23 | COML | 9/9/2020 | 1200 |
Atchison City Lake #24 | COML | 9/9/2020 | 101 |
SABETHA - PONY CREEK LAKE | COML | 9/9/2020 | 2502 |
Atchison State Fishing Lake | SFLS | 9/9/2020 | 2002 |
CENTRALIA CITY LAKE | COML | 9/10/2020 | 2002 |
Alma City Lake | COML | 9/10/2020 | 801 |
MARYSVILLE COUNTRY CLUB LAKE | COML | 9/10/2020 | 202 |
WATERVILLE-IDLEWILD LAKE | COML | 9/10/2020 | 300 |
JAWHAWK BOY SCOUT LAKE | OTHR | 9/10/2020 | 353 |
Belleville - Rocky Pond | COML | 9/10/2020 | 1302 |
Clinton Reservoir | RESV | 9/10/2020 | 5001 |
FORT LEAVENWORTH-SMITH LAKE | COML | 9/15/2020 | 126 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/15/2020 | 122 |
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 9/16/2020 | 2501 |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | WMAS | 9/16/2020 | 4602 |
POTTAWATOMIE CO. LAKE | COML | 9/16/2020 | 981 |
MANHATTAN - JERRY DISHMAN LAKE | COML | 9/16/2020 | 301 |
WAMEGO CITY LAKE | COML | 9/16/2020 | 252 |
TUTTLE CREEK WILLOW LAKE | POND | 9/16/2020 | 400 |
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 9/16/2020 | 201 |
HOLTON - BANNER CREEK LAKE | COML | 9/16/2020 | 5502 |
(FISH) PT CO - BERNRITTER | FISH | 9/16/2020 | 102 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 9/17/2020 | 8323 |
(FISH) MARSHALL CO-STUDER POND | FISH | 9/17/2020 | 1679 |
GEARY STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
COUNCIL GROVE CITY LAKE | COML | 9/22/2020 | 3500 |
LYON STATE FISHING LAKE | SFLS | 9/22/2020 | 3377 |
McPherson State Fishing Lake | SFLS | 9/22/2020 | 708 |
STERLING CITY LAKE | COML | 9/22/2020 | 235 |
WINDOM CITY LAKE | COML | 9/22/2020 | 102 |
LEAVENWORTH STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
PRATT COUNTY LAKE | COML | 9/22/2020 | 490 |
PRATT BACKWATER CHANNELS | WMAS | 9/22/2020 | 435 |
Andale High School - Renwick 267 Pond | COML | 9/22/2020 | 203 |
BUHLER CITY POND | COML | 9/22/2020 | 61 |
HARVEY COUNTY LAKE-WEST | COML | 9/22/2020 | 302 |
HESSTON - INTERSTATE PARK POND | CFAP | 9/22/2020 | 102 |
MOUNT HOPE - OAK STREET POND | COML | 9/22/2020 | 206 |
NORTH NEWTON - SUNFIELD POND | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE UPPER | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE MIDDLE | COML | 9/22/2020 | 102 |
SPRING HILL - WOODLAND RIDGE POND | COML | 9/22/2020 | 102 |
SPRING HILL CITY LAKE | COML | 9/22/2020 | 951 |
EDGERTON CITY LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - SUMMERCREST LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - AMESBURY LAKE | COML | 9/22/2020 | 102 |
LEAWOOD - IRONWOODS PARK POND | CFAP | 9/22/2020 | 102 |
HERINGTON CITY LAKE-OLD | COML | 9/23/2020 | 1738 |
HERINGTON CITY LAKE-NEW | COML | 9/23/2020 | 5603 |
WASHINGTON STATE FISHING LAKE | SFLS | 9/23/2020 | 2163 |
(FISH) PT CO - BERGES | FISH | 9/23/2020 | 604 |
LACROSSE-WARREN STONE LAKE | COML | 9/23/2020 | 528 |
LARNED CITY POND | POND | 9/23/2020 | 252 |
PRATT COUNTY LAKE | COML | 9/23/2020 | 1100 |
(FISH) PAWNEE CO - BUSTER | FISH | 9/23/2020 | 2044 |
HARVEY COUNTY LAKE-EAST | COML | 9/23/2020 | 3500 |
Belleville - Rocky Pond | COML | 9/23/2020 | 1002 |
(FISH) CLOUD CO-TATE POND | FISH | 9/23/2020 | 200 |
(FISH) REPUBLIC-BEAM | FISH | 9/23/2020 | 252 |
PRATT COUNTY LAKE | COML | 9/24/2020 | 1095 |
KM-BYRON WALKER WA PONDS | WMAS | 9/24/2020 | 420 |
WINFIELD-ISLAND PARK LAKE | COML | 9/24/2020 | 1026 |
WELLINGTON-HARGIS CREEK LAKE | COML | 9/24/2020 | 2070 |
Arkansas City Pond | COML | 9/24/2020 | 1026 |
Tuttle Creek Reservoir | RESV | 9/24/2020 | 1002 |
(FISH) NEMAHA CO-CAFFREY | FISH | 9/24/2020 | 1000 |
(FISH) RILEY CO - KUNZE POND 1 | FISH | 9/24/2020 | 700 |
(FISH) Washington - Cerny | FISH | 9/24/2020 | 857 |
Barber State Fishing Lake - Lower | SFLS | 9/29/2020 | 1004 |
PRATT COUNTY LAKE | COML | 9/29/2020 | 1339 |
KINGMAN-HOOVER POND | POND | 9/29/2020 | 109 |
IDLEWILD PARK POND | CFAP | 9/29/2020 | 101 |
ROSE HILL - SCHOOL STREET POND | POND | 9/29/2020 | 464 |
(FISH) SALINE CO - ERROLL REDDEN | FISH | 9/30/2020 | 254 |
(FISH) LC CO-GREINER POND | FISH | 9/30/2020 | 310 |
Anthony City Lake | COML | 9/30/2020 | 613 |
Anthony City Lake | COML | 9/30/2020 | 2339 |
CRAWFORD STATE FISHING LAKE | SFLS | 9/30/2020 | 2502 |
Arma City Lake | COML | 9/30/2020 | 269 |
FRONTENAC-LAKE #1 | COML | 9/30/2020 | 300 |
FRONTANAC-LAKE #2 | COML | 9/30/2020 | 152 |
FRONTANAC-LAKE #3 | COML | 9/30/2020 | 51 |
GREENBUSH EDUCATION CENTER | COML | 9/30/2020 | 250 |
MINED LAND WA-CK/CR CO | WMAS | 9/30/2020 | 2682 |
MINED LAND WA-CK/CR CO | WMAS | 9/30/2020 | 4056 |
MULBERRY CITY LAKE | COML | 9/30/2020 | 202 |
NEOSHO WILDLIFE AREA POND | WMAS | 9/30/2020 | 310 |
PITTSBURG-LAKESIDE PARK LAKE | COML | 9/30/2020 | 300 |
PITTSBURG-UNIVERSITY POND | OTHR | 9/30/2020 | 402 |
GREENBUSH EDUCATION CENTER #2 | COML | 9/30/2020 | 152 |
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 9/30/2020 | 351 |
PITTSBURG-WILDERNESS PARK | COML | 9/30/2020 | 152 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/1/2020 | 102 |
CHERRYVALE CITY LAKE-TANKO | COML | 10/1/2020 | 632 |
ELK CITY STATE PARK-KIDS POND | WMAS | 10/1/2020 | 100 |
NEODESHA CITY LAKE | COML | 10/1/2020 | 102 |
Altamont - Idle Hour Lake - City Lake East | COML | 10/1/2020 | 585 |
Altamont - Idle Hour Lake - City Lake West | COML | 10/1/2020 | 301 |
Kingman State Fishing Lake | SFLS | 10/1/2020 | 1526 |
Kingman State Fishing Lake | SFLS | 10/1/2020 | 4240 |
COLUMBUS VFW | COML | 10/1/2020 | 222 |
MINED LAND WA-CK/CR CO | WMAS | 10/1/2020 | 326 |
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 10/1/2020 | 276 |
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 10/1/2020 | 175 |
(FISH) MONTGOMERY CO - FIRST NAZARENE CHURCH | FISH | 10/1/2020 | 102 |
(FISH) MONTGOMERY CO - INDEPENDENCE CC | FISH | 10/1/2020 | 75 |
Berentz/Dick Wildlife Area Pond | OTHR | 10/1/2020 | 251 |
McPherson Lakeside Park | CFAP | 10/1/2020 | 584 |
WELLINGTON CITY LAKE | COML | 10/1/2020 | 3976 |
COFFEYVILLE-LECLERE | COML | 10/2/2020 | 251 |
UNIONTOWN SCHOOL POND | COML | 10/2/2020 | 752 |
PARSONS-WEST POND | COML | 10/2/2020 | 107 |
HAIN STATE FISHING LAKE | SFLS | 10/6/2020 | 1500 |
HODGEMAN STATE FISHING LAKE | SFLS | 10/6/2020 | 2046 |
COLDWATER LAKE | COML | 10/6/2020 | 2013 |
Horsethief Reservoir | RESV | 10/6/2020 | 6047 |
JETMORE CITY LAKE | COML | 10/6/2020 | 1303 |
Syracuse - Sam's Pond | CFAP | 10/6/2020 | 1513 |
Meade State Fishing Lake | SFLS | 10/12/2020 | 223 |
Bourbon State Fishing Lake | SFLS | 10/12/2020 | 1003 |
SEVERY CITY LAKE | COML | 10/13/2020 | 504 |
OLPE - JONES PARK POND | COML | 10/13/2020 | 101 |
MONTGOMERY STATE FISHING LAKE | SFLS | 10/13/2020 | 3679 |
WILSON STATE FISHING LAKE | SFLS | 10/13/2020 | 2757 |
ELK CITY WA PONDS | WMAS | 10/13/2020 | 359 |
WOODSON STATE FISHING LAKE | SFLS | 10/13/2020 | 4835 |
YATES CENTER-SOUTH OWL LAKE | COML | 10/13/2020 | 1769 |
YATES CENTER CITY LAKE-NEW | COML | 10/13/2020 | 2505 |
GRIDLEY CITY LAKE | COML | 10/13/2020 | 1007 |
GARNETT CITY LAKE-NORTH | COML | 10/13/2020 | 1507 |
GARNETT CITY LAKE-SOUTH | COML | 10/13/2020 | 1507 |
Chanute City Lake | COML | 10/13/2020 | 4315 |
Chanute City Lake | COML | 10/13/2020 | 491 |
CHANUTE-HIGHLAND PARK POND | COML | 10/13/2020 | 200 |
Neosho State Fishing Lake | SFLS | 10/13/2020 | 4623 |
THAYER CITY LAKE (NEW) | COML | 10/13/2020 | 1004 |
THAYER CITY LAKE | COML | 10/13/2020 | 1002 |
Bone Creek Lake | COML | 10/13/2020 | 4609 |
PLEASANTON CITY LAKE-OLD | COML | 10/13/2020 | 609 |
PLEASANTON WEST LAKE | COML | 10/13/2020 | 2815 |
PLEASANTON EAST LAKE | COML | 10/13/2020 | 2804 |
Blue Mound City Lake | COML | 10/13/2020 | 814 |
PARKER CITY LAKE | COML | 10/13/2020 | 1003 |
LINN COUNTY STRIP PIT | NULL | 10/13/2020 | 550 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/13/2020 | 1007 |
RICHMOND CITY LAKE | COML | 10/13/2020 | 1507 |
PLEASANTON CITY LAKE-OLD | COML | 10/13/2020 | 500 |
LINN COUNTY STRIP PIT | NULL | 10/13/2020 | 988 |
PARKER CITY LAKE | COML | 10/13/2020 | 200 |
UNIONTOWN SCHOOL POND | COML | 10/13/2020 | 477 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/13/2020 | 501 |
JUNCTION CITY - HELLAND POND | COML | 10/14/2020 | 500 |
HERINGTON CITY LAKE-OLD | COML | 10/14/2020 | 5605 |
Bone Creek Lake | COML | 10/14/2020 | 6204 |
Bourbon State Fishing Lake | SFLS | 10/14/2020 | 1802 |
MOUND CITY LAKE | COML | 10/14/2020 | 2004 |
Bourbon County Lake | COML | 10/14/2020 | 1000 |
BUTLER STATE FISHING LAKE | SFLS | 10/14/2020 | 4972 |
Cowley State Fishing Lake | SFLS | 10/14/2020 | 3369 |
Bourbon County Lake | COML | 10/14/2020 | 847 |
Bourbon State Fishing Lake | SFLS | 10/14/2020 | 500 |
UNIONTOWN SCHOOL POND | COML | 10/14/2020 | 258 |
BARTLETT CITY LAKE | CFAP | 10/14/2020 | 402 |
EDNA CITY LAKE | COML | 10/14/2020 | 390 |
Big Hill Wildlife Area North Pond | WMAS | 10/14/2020 | 313 |
WOODSON WA PONDS | WMAS | 10/14/2020 | 179 |
CRITZER LAKE | COML | 10/14/2020 | 1513 |
FORT SCOTT-GUNN PARK E POND-FERN | COML | 10/14/2020 | 754 |
RICHMOND CITY LAKE | COML | 10/14/2020 | 767 |
(FISH) COFFEY CO - NILES PONDS | FISH | 10/14/2020 | 1015 |
PLEASANTON EAST LAKE | COML | 10/14/2020 | 1004 |
PLEASANTON WEST LAKE | COML | 10/14/2020 | 1004 |
NEW STRAWN CITY LAKE | COML | 10/14/2020 | 500 |
(WIFA) COFFEY CO - MOORE | WIFA | 10/14/2020 | 451 |
FINNEY COUNTY -Wildwod PARK NORTH | COML | 10/20/2020 | 500 |
FINNEY COUNTY-Wildwood PARK SOUTH | COML | 10/20/2020 | 500 |
Meade State Fishing Lake | SFLS | 10/20/2020 | 2099 |
CIMARRON GRASSLANDS PITS | WMAS | 10/20/2020 | 1006 |
GRAHAM CO-ANTELOPE LAKE | COML | 10/20/2020 | 2010 |
Scott State Fishing Lake | SFLS | 10/20/2020 | 4045 |
Kiowa State Fishing Lake | SFLS | 10/21/2020 | 500 |
Atwood - Lake Atwood - Main | COML | 10/21/2020 | 428 |
Cedar Bluff Reservoir | RESV | 10/21/2020 | 4020 |
Cedar Bluff Reservoir | RESV | 10/21/2020 | 1433 |
ST FRANCIS-KELLER LAKE | COML | 10/21/2020 | 155 |
(FISH) THOMAS CO - WILSON | FISH | 10/21/2020 | 75 |
(FISH) RAWLINS CO - RIPPE | FISH | 10/21/2020 | 50 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 10/21/2020 | 561 |
LENORA CITY LAKE | COML | 10/21/2020 | 4017 |
WEBSTER WA POND - NORTH | WMAS | 10/21/2020 | 100 |
Jewell State Fishing Lake | SFLS | 10/22/2020 | 2507 |
OTTAWA STATE FISHING LAKE | SFLS | 10/22/2020 | 5001 |
Glen Elder State Park Pond | WMAS | 10/22/2020 | 504 |
(FISH) MC CO-CAMPBELL POND | FISH | 10/22/2020 | 1393 |
(FISH) OSBORNE-WALLACE #1 | FISH | 10/22/2020 | 101 |
(FISH) OSBORNE-WALLACE #2 | FISH | 10/22/2020 | 327 |
(FISH) MC CO - LAROCQUE POND | FISH | 10/22/2020 | 353 |
(FISH) OTTAWA CO - WINDHORST | FISH | 10/22/2020 | 180 |
(FISH) JEWELL CO - DAVID THRONSON | FISH | 10/22/2020 | 101 |
Cedar Bluff Reservoir | RESV | 10/22/2020 | 2854 |
ELLIS CITY LAKE | COML | 10/22/2020 | 751 |
(FISH) GRAHAM CO-TREXLER POND | FISH | 10/22/2020 | 411 |
(FISH) GH CO-HENDRICKSON POND | FISH | 10/22/2020 | 135 |
MITCHELL CO. MITCHCO FARMS | WIFA | 10/22/2020 | 302 |
(FISH) MC CO-SCOGGAN POND | FISH | 10/23/2020 | 552 |
Fort Scott City Lake | COML | 10/30/2020 | 2218 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/30/2020 | 695 |
FORT SCOTT-GUNN PARK E POND-FERN | COML | 10/30/2020 | 689 |
FORT SCOTT COMMUNITY COLLEGE POND EAST | COML | 10/30/2020 | 726 |
FORT SCOTT COMMUNITY COLLEGE POND WEST | COML | 10/30/2020 | 720 |
Meade State Fishing Lake | SFLS | 11/3/2020 | 678 |
Cedar Bluff Reservoir | RESV | 11/3/2020 | 1801 |
SHERIDAN STATE FISHING LAKE | SFLS | 11/3/2020 | 1009 |
Cedar Bluff Reservoir | RESV | 11/3/2020 | 1395 |
Cedar Bluff Reservoir | RESV | 11/3/2020 | 8006 |
WELLINGTON CITY LAKE | COML | 11/3/2020 | 1156 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 11/4/2020 | 1265 |
GARNETT-CEDAR CREEK LAKE | COML | 11/4/2020 | 805 |
GARNETT-CEDAR CREEK LAKE | COML | 11/4/2020 | 4200 |
Fort Scott City Lake | COML | 11/4/2020 | 3500 |
MOUND CITY LAKE | COML | 11/4/2020 | 1017 |
CHEYENNE BOTTOMS | OTHR | 11/5/2020 | 2754 |
Total: | 350049 |
Map Information