Butler State Lake Fishing Information
Counties:
GPS:
N37 32.708 W96 41.832
Surface Acres:
124 acres
Maximum Depth:
22 feet
Normal Lake Level:
N/A
Latham, KS
3 miles W, 1 mile N of Latham
Kansas Department of Wildlife & Parks 316-683-8069
Butler State Fishing Lake Fishing Report - Updated: 05/19/2022
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Fishing Newsletter | We have created a fishing newsletter that can be sent out to all that want it. This newsletter is for fishing information for the El Dorado District (Sumner, Cowley, Butler, Chase, & Marion counties) only. To subscribe, click HERE . | ||
Channel Catfish | Good | up to 20 inch | Creel limit 2/day Length Limit 15-inches Areas near shore where the wind is blowing in. Good baits are worms and fresh cut bait. |
Largemouth Bass | Fair | up to 19 inches | Bass are in the weedbeds during the day and can be caught on plastic baits. |
Crappie | Fair to Good | Up to 13 inch | Crappie are spawning close to shore. Small jigs or small minnows are good bets. While there is an occasional big fish at Butler, most crappie run small in the 5 to 7 inch range. |
Bluegill | Good | up to 6 inch | Small hooks and pieces of worm fished close to shoreline cover. Small jigs or flies are also good bets. |
General Comments | |||
Great Kansas Fishing Derby May 15 to Sept 15 Visit www.ksfishderby.com for more info; Tagged Fish - Channel Catfish, Black Bass, Crappie |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | 15 |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15 |
Walleye | 5 | 15 |
Bluegill | ||
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
GRIDLEY CITY LAKE | 171.88 | 60.94 | 0.00 | 3.15 | G | 122.85 |
COWLEY SFL | 164.71 | 77.65 | 3.53 | 4.66 | G | 186.67 |
BUTLER SFL | 161.37 | 78.43 | 5.88 | 6.40 | G | 177.25 |
FORD SFL | 155.34 | 84.53 | 1.96 | 6.70 | G | 157.33 |
PRATT CO. LAKE | 142.01 | 10.92 | 0.00 | 3.42 | G | 142.01 |
MCPHERSON SFL | 117.52 | 39.37 | 1.68 | 5.60 | G | 96.32 |
ROOKS STATE LAKE | 116.67 | 30.39 | 0.00 | 3.51 | G | 102.81 |
GARNETT CITY LAKE-SOUTH | 114.58 | 39.58 | 0.00 | 3.62 | G | 135.20 |
LYON SFL | 104.90 | 34.31 | 0.00 | 3.03 | G | 111.11 |
MONTGOMERY SFL | 102.61 | 49.02 | 2.61 | 5.61 | G | 83.32 |
ALTAMONT - IDLE HOUR LK - CL W | 102.04 | 78.51 | 16.52 | 7.09 | G | 82.60 |
GARNETT CITY LAKE-NORTH | 98.99 | 38.35 | 0.00 | 4.48 | G | 107.32 |
GREAT BEND-STONE PARK LAKE | 98.32 | 8.17 | 0.00 | 4.83 | G | 81.99 |
YATES CENTER CITY LAKE-NEW | 97.32 | 20.54 | 1.79 | 5.53 | G | 84.11 |
WILSON SFL | 92.65 | 31.62 | 1.47 | 4.79 | G | 112.84 |
PLAINVILLE TOWNSHIP LAKE | 90.59 | 22.35 | 0.00 | 4.65 | G | 75.33 |
LOGAN CITY LAKE | 90.20 | 29.41 | 0.00 | 3.60 | G | 56.19 |
JEWELL SFL | 90.00 | 51.18 | 3.53 | 6.13 | G | 88.24 |
SABETHA - PONY CREEK LAKE | 88.24 | 52.10 | 0.84 | 4.37 | G | 105.33 |
BARBER SFL - LOWER | 85.78 | 19.31 | 0.00 | 2.13 | F | 50.25 |
JETMORE CITY LAKE | 84.65 | 7.54 | 0.00 | 3.31 | F | 73.97 |
WASHINGTON SFL | 84.31 | 31.50 | 0.00 | 6.18 | G | 57.53 |
BROWN SFL | 81.93 | 68.89 | 7.48 | 7.59 | G | 76.88 |
MELVERN RIVER POND | 80.39 | 43.14 | 0.00 | 4.43 | G | 39.54 |
DOUGLAS CO.-LONESTAR LAKE | 77.45 | 32.35 | 0.00 | 4.17 | G | 60.13 |
DOUGLAS SFL | 76.47 | 10.78 | 0.00 | 2.34 | G | 66.49 |
OLATHE - CEDAR LAKE | 71.57 | 48.04 | 1.96 | 5.56 | G | 52.59 |
PLEASANTON WEST LAKE | 70.59 | 39.22 | 3.92 | 5.16 | G | 70.59 |
ATWOOD - LAKE ATWOOD - MAIN | 67.47 | 31.05 | 0.00 | 4.24 | G | 47.41 |
OSAGE CITY LAKE | 67.06 | 23.53 | 0.00 | 4.68 | G | 67.06 |
PAOLA CITY LAKE - LAKE MIOLA | 65.69 | 30.39 | 1.96 | 5.07 | G | 42.20 |
MOLINE OLD CITY LAKE - SOUTH | 64.71 | 23.53 | 0.00 | 2.49 | G | 60.78 |
GREAT BEND-VETS PARK LAKE | 63.79 | 16.18 | 1.47 | 5.52 | G | 39.64 |
EDNA CITY LAKE | 61.76 | 0.00 | 0.00 | 1.22 | G | 61.76 |
LEAVENWORTH SFL | 61.10 | 2.35 | 0.00 | 3.38 | F | 59.69 |
MEADE SFL | 61.00 | 55.45 | 1.96 | 6.94 | P | 81.21 |
WINFIELD CITY LAKE | 60.00 | 32.35 | 0.59 | 6.04 | F | 34.56 |
ALTAMONT - IDLE HOUR LK - CL E | 58.82 | 37.25 | 1.96 | 5.63 | G | 65.69 |
POTTAWATOMIE CO. LAKE | 58.17 | 3.03 | 0.00 | 2.54 | G | 79.76 |
LENEXA LAKE - LENEXA | 57.50 | 13.10 | 1.96 | 5.74 | G | 82.32 |
SHAWNEE SFL | 54.30 | 19.12 | 3.76 | 5.81 | G | 59.60 |
YATES CENTER-SOUTH OWL LAKE | 53.91 | 26.30 | 0.00 | 4.34 | G | 42.07 |
POTTAWATOMIE SFL #1 | 52.86 | 11.73 | 0.00 | 2.65 | G | 49.43 |
PLEASANTON EAST LAKE | 48.24 | 18.82 | 0.00 | 3.47 | G | 48.24 |
NEOSHO SFL | 48.04 | 20.59 | 0.98 | 5.45 | G | 47.55 |
SCOTT SFL | 47.83 | 27.51 | 0.00 | 3.42 | G | 44.76 |
COLDWATER LAKE | 46.47 | 29.71 | 0.00 | 2.92 | P | 45.97 |
BOURBON SFL | 42.48 | 17.65 | 0.65 | 4.62 | G | 39.05 |
MARION CO. LAKE | 42.16 | 3.92 | 0.00 | 2.82 | G | 42.16 |
OSAGE SFL | 40.44 | 5.88 | 0.74 | 4.65 | F | 27.53 |
KIOWA SFL | 38.89 | 2.78 | 0.00 | 2.49 | P | 47.42 |
BELLEVILLE - ROCKY POND | 38.82 | 29.41 | 0.00 | 4.78 | F | 25.89 |
GARDNER CITY LAKE | 38.24 | 14.71 | 0.98 | 5.18 | G | 63.88 |
SHERIDAN SFL | 37.84 | 7.08 | 0.00 | 1.94 | P | 31.32 |
HOWARD-POLK DANIELS LAKE | 36.27 | 21.57 | 0.00 | 4.29 | G | 37.58 |
HOLTON - BANNER CREEK LAKE | 36.03 | 10.29 | 0.00 | 3.38 | F | 32.23 |
GARNETT-CEDAR CREEK LAKE | 33.70 | 14.00 | 2.05 | 5.96 | F | 34.81 |
HOLTON-PRAIRIE LAKE | 32.35 | 13.24 | 1.47 | 5.14 | F | 39.60 |
ELLIS CITY LAKE | 31.25 | 8.49 | 0.00 | 5.12 | F | 33.71 |
ANTHONY CITY LAKE | 30.98 | 16.86 | 0.39 | 4.91 | F | 30.20 |
SPRING HILL CITY LAKE | 30.44 | 10.37 | 0.00 | 4.51 | F | 30.44 |
POTTAWATOMIE SFL #2 | 30.24 | 3.77 | 0.00 | 3.04 | F | 45.37 |
SHAWNEE CO.-LAKE SHAWNEE | 29.41 | 7.19 | 1.31 | 6.84 | F | 45.10 |
GRAHAM CO-ANTELOPE LAKE | 28.39 | 17.43 | 0.00 | 3.27 | F | 35.21 |
CHASE SFL | 27.45 | 3.92 | 0.00 | 2.49 | F | 41.18 |
CARBONDALE CITY LAKE - EAST | 25.49 | 5.88 | 0.00 | 2.58 | F | 34.97 |
CLARK SFL | 24.94 | 10.00 | 2.47 | 7.50 | F | 24.94 |
MIDDLE CREEK SFL | 24.51 | 13.73 | 0.00 | 3.96 | F | 24.28 |
EUREKA CITY LAKE | 24.51 | 3.92 | 1.96 | 5.07 | G | 21.57 |
GOODMAN SFL | 23.20 | 5.72 | 0.00 | 2.23 | P | 27.22 |
OLATHE - LAKE OLATHE | 22.17 | 5.83 | 0.00 | 2.68 | F | 35.28 |
WELLINGTON-HARGIS CREEK LK | 22.06 | 17.65 | 0.00 | 3.93 | P | 22.06 |
WOODSON SFL | 21.72 | 7.03 | 0.00 | 4.49 | F | 12.58 |
KDOT W. BORROW PIT (WICHITA) | 21.49 | 9.73 | 1.47 | 5.40 | F | 21.78 |
KINGMAN SFL | 21.27 | 16.74 | 0.00 | 4.44 | F | 23.87 |
LEBO CITY LAKE | 20.83 | 9.38 | 0.00 | 4.82 | F | 18.76 |
MIAMI SFL | 19.44 | 12.58 | 0.98 | 5.68 | F | 33.47 |
OTTAWA SFL | 18.63 | 4.90 | 0.00 | 4.63 | F | 25.18 |
MADISON CITY LAKE | 18.38 | 12.50 | 0.00 | 3.32 | F | 17.57 |
HORSETHIEF | 18.33 | 5.73 | 0.00 | 4.45 | F | 16.94 |
NEBO SFL | 18.29 | 13.85 | 0.00 | 5.41 | F | 22.91 |
GEARY SFL | 16.67 | 9.80 | 0.00 | 3.78 | F | 9.80 |
WICHITA-CHISHOLM NORTH LAKE | 15.29 | 10.59 | 0.00 | 4.97 | F | 12.43 |
CENTRALIA CITY LAKE | 14.65 | 6.81 | 0.93 | 5.22 | F | 11.00 |
HARVEY CO. LAKE-WEST | 13.45 | 10.08 | 0.00 | 4.34 | F | 14.96 |
CRAWFORD SFL | 13.45 | 6.72 | 0.84 | 4.89 | F | 19.79 |
SEDGWICK CO.-LAKE AFTON | 9.31 | 5.39 | 0.98 | 5.55 | P | 11.34 |
COUNCIL GROVE CITY LAKE | 7.84 | 3.92 | 1.96 | 6.06 | F | 6.54 |
WICHITA- K-96 LAKE (CRUISER LK) | 3.92 | 1.96 | 0.00 | 3.29 | P | 3.92 |
HARVEY CO. LAKE-EAST | 3.53 | 2.35 | 0.00 | 3.55 | P | 4.41 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.61 | 2.61 | 0.00 | 3.15 | F | 5.63 |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 2.82 | P | 2.43 |
OLPE CITY LAKE | 1.68 | 0.00 | 0.00 | 1.15 | P | 2.07 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
SEDGWICK CO.-LAKE AFTON | 11.17 | 0.17 | 0.17 | 8.29 | G | 6.94 |
WOODSON SFL | 9.80 | 0.00 | 0.00 | 5.14 | G | 8.40 |
FORT SCOTT-GUNN PARK W PD-#2 | 9.67 | 0.00 | 0.00 | 5.88 | E | 6.50 |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.72 | G | 6.13 |
NEOSHO SFL | 8.00 | 1.00 | 0.25 | 12.23 | G | 7.33 |
MIAMI SFL | 7.83 | 0.17 | 0.00 | 5.83 | G | 3.50 |
PLAINVILLE TOWNSHIP LAKE | 7.50 | 3.00 | 0.00 | 6.55 | G | 11.17 |
GARNETT-CEDAR CREEK LAKE | 7.38 | 0.63 | 0.00 | 6.75 | G | 7.46 |
CENTRALIA CITY LAKE | 7.25 | 0.75 | 0.00 | 5.40 | G | 3.88 |
EUREKA CITY LAKE | 7.00 | 2.00 | 0.50 | 10.58 | E | 6.39 |
BROWN SFL | 6.50 | 1.75 | 0.25 | 9.04 | G | 3.51 |
COLDWATER LAKE | 6.00 | 0.33 | 0.00 | 5.65 | G | 5.27 |
WELLINGTON CITY LAKE | 5.40 | 0.40 | 0.00 | 5.83 | G | 2.69 |
FORT SCOTT CITY LAKE | 5.38 | 0.75 | 0.13 | 19.37 | G | 4.62 |
MOUND CITY LAKE | 5.33 | 1.00 | 0.17 | 8.30 | G | 6.08 |
PAOLA CITY LAKE - LAKE MIOLA | 5.00 | 0.33 | 0.00 | 5.75 | G | 3.61 |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G | 4.25 |
CLARK SFL | 5.00 | 0.17 | 0.17 | 10.60 | G | 2.92 |
OLATHE - CEDAR LAKE | 5.00 | 0.25 | 0.00 | 5.80 | G | 5.42 |
PLEASANTON CITY LAKE-OLD | 5.00 | 0.67 | 0.00 | 4.76 | G | 5.00 |
MIDDLE CREEK SFL | 4.67 | 0.17 | 0.00 | 8.86 | G | 2.89 |
JETMORE CITY LAKE | 4.67 | 0.33 | 0.00 | 5.34 | G | 3.44 |
ALTAMONT - IDLE HOUR LK - CL E | 4.33 | 2.00 | 0.33 | 8.95 | G | 4.33 |
BOURBON SFL | 4.33 | 0.67 | 0.00 | 10.07 | G | 2.67 |
BONE CREEK LAKE | 4.25 | 0.75 | 0.25 | 17.69 | G | 2.17 |
WASHINGTON SFL | 4.25 | 1.25 | 0.00 | 7.29 | G | 3.25 |
SCOTT SFL | 4.13 | 0.13 | 0.13 | 8.83 | G | 1.82 |
BUTLER SFL | 4.00 | 0.75 | 0.25 | 7.38 | G | 3.38 |
GRAHAM CO-ANTELOPE LAKE | 3.75 | 1.75 | 0.25 | 7.47 | G | 2.58 |
GARNETT CITY LAKE-NORTH | 3.75 | 0.25 | 0.00 | 5.19 | G | 3.33 |
ANTHONY CITY LAKE | 3.67 | 0.00 | 0.00 | 5.61 | F | 3.39 |
GARDNER CITY LAKE | 3.33 | 0.33 | 0.17 | 13.44 | G | 3.06 |
PLEASANTON WEST LAKE | 3.33 | 0.00 | 0.00 | 4.14 | G | 6.33 |
GEARY SFL | 3.20 | 0.20 | 0.00 | 6.42 | F | 2.32 |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F | 3.00 |
BARBER SFL - LOWER | 3.00 | 0.20 | 0.00 | 5.27 | F | 2.22 |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.81 | G | 3.00 |
OLATHE - LAKE OLATHE | 2.83 | 0.17 | 0.00 | 8.09 | F | 2.28 |
HARVEY CO. LAKE-EAST | 2.80 | 0.10 | 0.00 | 5.50 | F | 2.24 |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.28 | G | 2.75 |
ALTAMONT - IDLE HOUR LK - CL W | 2.67 | 0.33 | 0.33 | 12.23 | G | 2.67 |
HERINGTON CITY LAKE-NEW | 2.60 | 0.20 | 0.00 | 4.30 | F | 0.93 |
JEWELL SFL | 2.50 | 0.00 | 0.00 | 4.08 | G | 2.75 |
SABETHA - PONY CREEK LAKE | 2.50 | 0.75 | 0.75 | 16.31 | G | 1.50 |
WILSON SFL | 2.33 | 0.00 | 0.00 | 3.25 | G | 1.39 |
MARION CO. LAKE | 2.25 | 0.25 | 0.25 | 9.57 | G | 2.38 |
CRAWFORD SFL | 2.17 | 0.17 | 0.00 | 8.40 | G | 1.00 |
LEBO CITY LAKE | 2.00 | 0.25 | 0.00 | 8.92 | F | 1.33 |
LEAVENWORTH SFL | 1.83 | 0.50 | 0.00 | 4.81 | F | 1.83 |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F | 2.25 |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.50 | 0.00 | 7.94 | F | 1.72 |
OSAGE SFL | 1.50 | 0.00 | 0.00 | 4.08 | F | 1.58 |
SHAWNEE SFL | 1.50 | 0.00 | 0.00 | 4.39 | G | 1.78 |
HOLTON - BANNER CREEK LAKE | 1.38 | 0.38 | 0.00 | 7.34 | F | 2.29 |
GRIDLEY CITY LAKE | 1.33 | 0.33 | 0.00 | 5.46 | F | 1.33 |
POTTAWATOMIE CO. LAKE | 1.33 | 0.33 | 0.33 | 9.82 | F | 1.83 |
HARVEY CO. LAKE-WEST | 1.25 | 0.00 | 0.00 | 2.48 | P | 0.82 |
POTTAWATOMIE SFL #2 | 1.25 | 0.00 | 0.00 | 3.37 | G | 1.75 |
MONTGOMERY SFL | 1.17 | 0.00 | 0.00 | 3.36 | G | 1.44 |
MOLINE NEW CITY LAKE - NORTH | 1.00 | 0.17 | 0.00 | 5.77 | G | 1.22 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.00 | 0.00 | 3.13 | F | 1.17 |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F | 1.00 |
PLEASANTON EAST LAKE | 1.00 | 0.00 | 0.00 | 4.02 | G | 1.17 |
MADISON CITY LAKE | 0.83 | 0.17 | 0.00 | 5.51 | G | 0.50 |
MCPHERSON SFL | 0.80 | 0.00 | 0.00 | 4.49 | F | 1.00 |
NEBO SFL | 0.75 | 0.00 | 0.00 | 2.35 | F | 0.36 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.75 | 0.00 | 0.00 | 3.51 | F | 1.54 |
HOWARD-POLK DANIELS LAKE | 0.75 | 0.50 | 0.00 | 9.70 | G | 5.42 |
OTTAWA SFL | 0.67 | 0.00 | 0.00 | 10.34 | F | 1.06 |
LENEXA LAKE - LENEXA | 0.67 | 0.00 | 0.00 | 1.38 | F | 1.00 |
OLPE CITY LAKE | 0.50 | 0.25 | 0.00 | 11.46 | G | 0.25 |
LYON SFL | 0.50 | 0.33 | 0.17 | 16.20 | G | 2.22 |
KIOWA SFL | 0.50 | 0.00 | 0.00 | 2.03 | F | 0.33 |
HORSETHIEF | 0.50 | 0.33 | 0.17 | 10.01 | G | 0.32 |
KINGMAN SFL | 0.33 | 0.17 | 0.00 | 8.32 | F | 2.11 |
JEFFREY EC-MAKE UP LAKE | 0.33 | 0.00 | 0.00 | 1.29 | F | 0.67 |
ATWOOD - LAKE ATWOOD - MAIN | 0.33 | 0.00 | 0.00 | 1.44 | F | 0.11 |
ELLIS CITY LAKE | 0.33 | 0.00 | 0.00 | 3.84 | F | 0.42 |
POTTAWATOMIE SFL #1 | 0.33 | 0.00 | 0.00 | 1.29 | P | 0.44 |
SHERIDAN SFL | 0.17 | 0.17 | 0.17 | 11.96 | F | 0.22 |
COWLEY SFL | 0.00 | 0.00 | 0.00 | 1.93 | G | 0.83 |
GREAT BEND-VETS PARK LAKE | 0.00 | 0.00 | 0.00 | 3.29 | F | 0.00 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.34 | F | 0.22 |
GREAT BEND-STONE PARK LAKE | 0.00 | 0.00 | 0.00 | 0.72 | F | 0.00 |
MOLINE OLD CITY LAKE - SOUTH | 0.00 | 0.00 | 0.00 | 4.27 | F | 0.42 |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 3.92 | F | 0.56 |
ROOKS STATE LAKE | 0.00 | 0.00 | 0.00 | 7.02 | F | 5.58 |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | F | 0.00 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
FORD STATE FISHING LAKE | 260.00 | 42.86 | 0.00 | 115.22 | Lake | Good |
Cowley State Fishing Lake | 189.41 | 56.47 | 1.18 | 180.78 | Lake | Good |
BUTLER STATE FISHING LAKE | 172.63 | 106.32 | 8.42 | 184.01 | Lake | Excellent |
GARNETT CITY LAKE-SOUTH | 151.61 | 70.97 | 1.61 | 165.18 | Lake | Good |
WILSON STATE FISHING LAKE | 127.65 | 60.59 | 1.76 | 115.69 | Lake | Good |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 117.47 | Lake | Good |
LYON STATE FISHING LAKE | 111.76 | 17.65 | 0.00 | 99.41 | Lake | Good |
MONTGOMERY STATE FISHING LAKE | 104.71 | 22.35 | 2.94 | 54.35 | Lake | Good |
Jewell State Fishing Lake | 102.94 | 74.71 | 1.76 | 86.72 | Lake | Good |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 68.17 | Lake | Excellent |
Meade State Fishing Lake | 95.74 | 68.09 | 2.13 | 88.66 | Lake | Good |
SALINA-LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 101.75 | Lake | Good |
SABETHA - PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 114.85 | Lake | Good |
McPherson State Fishing Lake | 86.78 | 42.15 | 3.31 | 80.79 | Lake | Good |
LENEXA LAKE - LENEXA | 84.62 | 14.42 | 0.96 | 102.24 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 83.65 | 7.69 | 0.00 | 75.60 | Lake | Good |
GREAT BEND-STONE PARK LAKE | 78.87 | 5.63 | 0.00 | 62.09 | Lake | Fair |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 79.22 | Lake | Good |
BROWN STATE FISHING LAKE | 77.94 | 69.12 | 7.35 | 86.03 | Lake | Good |
LEAVENWORTH STATE FISHING LAKE | 73.53 | 2.94 | 0.00 | 52.87 | Lake | Good |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 80.36 | Lake | Good |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 65.29 | Lake | Good |
Alma City Lake | 66.98 | 17.92 | 0.00 | 117.52 | Lake | Good |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 112.67 | Lake | Good |
Jewell City Lake - Emerson Lake | 58.82 | 32.35 | 0.00 | 87.11 | Lake | Good |
DOUGLAS COUNTY-LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 52.29 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 56.44 | 23.76 | 1.98 | 65.81 | Lake | Good |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 63.57 | Lake | Good |
Atchison State Fishing Lake | 55.38 | 27.69 | 1.54 | 66.37 | Lake | Good |
ROOKS STATE LAKE | 54.12 | 14.12 | 0.00 | 65.31 | Lake | Good |
SHAWNEE COUNTY-LAKE SHAWNEE | 52.29 | 18.30 | 0.65 | 59.48 | Lake | Good |
(FISH) JEWELL CO - DAVID THRONSON | 50.00 | 14.00 | 0.00 | 50.00 | Lake | Fair |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 50.00 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 49.02 | 9.80 | 0.00 | 64.05 | Lake | Good |
GRAHAM CO-ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 34.01 | Lake | Good |
HORTON-MISSION LAKE | 46.08 | 29.41 | 7.84 | 49.43 | Lake | Good |
Scott State Fishing Lake | 46.03 | 13.97 | 0.00 | 43.66 | Lake | Good |
OLATHE - CEDAR LAKE | 45.10 | 24.51 | 1.96 | 43.90 | Lake | Good |
WASHINGTON STATE FISHING LAKE | 44.09 | 31.18 | 0.00 | 50.40 | Lake | Good |
POTTAWATOMIE SFL #2 | 43.37 | 8.43 | 0.00 | 65.72 | Lake | Good |
GREAT BEND-VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 42.26 | Lake | Fair |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 44.33 | Lake | Good |
WINFIELD CITY LAKE | 40.44 | 19.85 | 0.74 | 32.93 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 40.15 | 0.76 | 0.76 | 27.50 | Lake | Good |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 25.95 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 37.27 | 20.50 | 1.24 | 38.10 | Lake | Good |
SEDAN NEW CITY LAKE- SOUTH | 37.25 | 15.69 | 0.00 | 32.82 | Lake | Good |
OLATHE - LAKE OLATHE | 34.29 | 18.10 | 1.90 | 44.45 | Lake | Good |
MIAMI STATE FISHING LAKE | 34.29 | 26.67 | 1.90 | 34.84 | Lake | Good |
Paola City Lake - Lake Miola | 33.65 | 18.27 | 0.00 | 29.37 | Lake | Fair |
Black Kettle State Fishing Lake | 33.33 | 12.96 | 0.00 | 43.53 | Lake | Fair |
Bourbon State Fishing Lake | 32.35 | 9.80 | 0.00 | 57.18 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 39.15 | Lake | Fair |
GARNETT-CEDAR CREEK LAKE | 31.25 | 12.50 | 0.00 | 45.69 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 30.88 | 16.18 | 0.00 | 62.13 | Lake | Good |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 30.19 | Lake | Fair |
KDOT - E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 21.06 | Lake | Fair |
Anthony City Lake | 29.41 | 15.88 | 0.59 | 20.10 | Lake | Fair |
OTTAWA STATE FISHING LAKE | 27.45 | 10.29 | 0.00 | 31.12 | Lake | Fair |
Kingman State Fishing Lake | 26.47 | 20.00 | 0.00 | 28.05 | Lake | Fair |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 70.10 | Lake | Fair |
Atwood - Lake Atwood - Main | 25.74 | 9.56 | 0.00 | 31.13 | Lake | Fair |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 19.71 | Lake | Fair |
OSAGE STATE FISHING LAKE | 24.51 | 5.88 | 0.00 | 26.47 | Lake | Fair |
Middle Creek State Fishing Lake | 23.53 | 9.56 | 0.00 | 23.12 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 23.53 | 7.35 | 0.00 | 36.60 | Lake | Good |
Madison City Lake | 22.55 | 11.76 | 0.98 | 36.44 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 34.03 | Lake | Fair |
Belleville - Rocky Pond | 20.55 | 15.07 | 0.00 | 19.46 | Lake | Fair |
NEBO STATE FISHING LAKE | 17.65 | 11.76 | 0.00 | 49.91 | Lake | Fair |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 19.19 | Lake | Fair |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 28.78 | Lake | Fair |
HARVEY COUNTY LAKE-WEST | 16.47 | 8.24 | 2.35 | 20.59 | Lake | Poor |
COUNCIL GROVE CITY LAKE | 13.73 | 2.94 | 0.00 | 10.61 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 13.37 | 7.49 | 0.53 | 14.77 | Lake | Fair |
GEARY STATE FISHING LAKE | 12.75 | 8.82 | 0.00 | 13.74 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 11.86 | 6.78 | 3.39 | 11.49 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 11.00 | 7.00 | 1.00 | 13.41 | Lake | Fair |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 10.33 | Lake | Poor |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 24.72 | Lake | Poor |
HARVEY COUNTY LAKE-EAST | 5.29 | 2.94 | 0.00 | 14.14 | Lake | Poor |
WOODSON STATE FISHING LAKE | 3.57 | 2.68 | 0.00 | 3.57 | Lake | Poor |
Agra City Lake | 2.94 | 0.00 | 0.00 | 1.47 | Lake | Fair |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 2.13 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 6.87 | Lake | Poor |
