CHANNEL CATFISH

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
View Fishing Forecast definitions

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 9.58 | 2.33 | 0.00 | 7.67 | G |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.71 | G |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.09 | G |
GARNETT-CEDAR CREEK LAKE | 8.81 | 0.50 | 0.00 | 6.74 | G |
WOODSON SFL | 8.71 | 0.41 | 0.18 | 13.50 | G |
NEOSHO SFL | 7.83 | 0.42 | 0.08 | 12.22 | G |
EUREKA CITY LAKE | 7.63 | 2.13 | 0.50 | 19.44 | E |
FORT SCOTT-GUNN PARK W POND-#2 | 6.50 | 0.17 | 0.00 | 5.87 | E |
MOUND CITY LAKE | 5.72 | 1.11 | 0.17 | 10.84 | E |
LAKE AFTON | 5.56 | 0.11 | 0.06 | 8.28 | E |
SEDAN NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.27 | E |
FORT SCOTT CITY LAKE | 5.13 | 0.83 | 0.13 | 19.35 | E |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | E |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
SABETHA CITY LAKE | 5.00 | 0.10 | 0.00 | 4.99 | E |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.47 | E |
JETMORE CITY LAKE | 4.67 | 0.17 | 0.00 | 5.33 | G |
DOUGLAS CO-LONESTAR LAKE | 4.67 | 0.00 | 0.00 | 5.98 | G |
COLDWATER LAKE | 4.63 | 0.13 | 0.00 | 5.65 | G |
OLATHE-CEDAR LAKE | 4.50 | 0.17 | 0.00 | 5.79 | G |
MIAMI SFL | 4.50 | 0.08 | 0.00 | 5.82 | G |
MARION COUNTY LAKE | 4.42 | 0.58 | 0.08 | 9.56 | G |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.96 | G |
WELLINGTON CITY LAKE | 4.31 | 0.19 | 0.00 | 5.83 | G |
ANTHONY CITY LAKE | 4.12 | 0.00 | 0.00 | 5.23 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.08 | 0.25 | 0.00 | 5.75 | G |
CENTRALIA CITY LAKE | 4.05 | 0.40 | 0.10 | 10.63 | G |
COUNCIL GROVE CITY LAKE | 4.00 | 0.20 | 0.10 | 11.65 | G |
GARNETT CITY LAKE-NORTH | 3.92 | 0.33 | 0.00 | 6.66 | G |
BROWN SFL | 3.58 | 0.75 | 0.08 | 9.03 | G |
WASHINGTON SFL | 3.50 | 1.17 | 0.17 | 9.84 | G |
PRATT COUNTY LAKE | 3.29 | 0.57 | 0.00 | 8.93 | G |
HARVEY COUNTY LAKE-EAST | 3.21 | 0.07 | 0.00 | 6.36 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
JEWELL CITY LAKE-EMERSON LAKE | 3.00 | 0.50 | 0.00 | 5.60 | G |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | G |
BOURBON SFL | 2.92 | 0.31 | 0.00 | 10.06 | G |
CLARK SFL | 2.92 | 0.17 | 0.08 | 10.59 | G |
JEWELL SFL | 2.92 | 0.08 | 0.00 | 6.85 | G |
MIDDLE CREEK SFL | 2.89 | 0.06 | 0.00 | 8.85 | G |
CARBONDALE CITY LAKE-EAST | 2.82 | 0.82 | 0.09 | 11.99 | G |
SCOTT SFL | 2.82 | 0.05 | 0.05 | 8.82 | G |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | E |
OLPE CITY LAKE | 2.75 | 0.17 | 0.00 | 5.73 | E |
JEFFREY EC-AUX. LAKE | 2.70 | 0.15 | 0.10 | 16.52 | F |
BONE CREEK LAKE | 2.69 | 0.38 | 0.12 | 17.68 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
HORTON-MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.84 | G |
GARDNER CITY LAKE | 2.61 | 0.44 | 0.11 | 16.38 | G |
WICHITA-CHISHOLM NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.02 | F |
BANNER CREEK LAKE | 2.56 | 0.44 | 0.06 | 12.29 | F |
WILSON SFL | 2.39 | 0.17 | 0.00 | 6.93 | G |
DOUGLAS SFL | 2.33 | 0.17 | 0.00 | 6.32 | G |
LAKE OLATHE | 2.22 | 0.22 | 0.00 | 8.99 | G |
BUTLER SFL | 2.13 | 0.38 | 0.13 | 7.37 | G |
GEARY SFL | 1.92 | 0.15 | 0.00 | 6.42 | G |
YATES CENTER CITY LAKE-NEW | 1.89 | 0.22 | 0.06 | 15.53 | G |
LAKE SHAWNEE | 1.88 | 0.63 | 0.13 | 15.00 | G |
SHAWNEE SFL | 1.83 | 0.11 | 0.00 | 6.42 | G |
GARNETT CITY LAKE-SOUTH | 1.83 | 0.00 | 0.00 | 4.31 | F |
BARBER SFL | 1.77 | 0.08 | 0.00 | 5.26 | F |
MINED LAND PIT 45A | 1.75 | 0.75 | 0.00 | 5.13 | G |
LEAVENWORTH SFL | 1.75 | 0.25 | 0.00 | 4.80 | F |
BELLEVILLE-ROCKY POND | 1.75 | 0.00 | 0.00 | 2.69 | F |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F |
GRAHAM CO-ANTELOPE LAKE | 1.73 | 0.73 | 0.09 | 7.47 | G |
ROOKS STATE LAKE | 1.73 | 0.00 | 0.00 | 3.28 | G |
MONTGOMERY SFL | 1.67 | 0.06 | 0.00 | 6.89 | G |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
SABETHA-PONY CREEK LAKE | 1.60 | 0.50 | 0.50 | 16.30 | G |
LEBO CITY LAKE | 1.50 | 0.25 | 0.00 | 8.91 | F |
WICHITA-KDOT E. BORROW PIT | 1.50 | 0.00 | 0.00 | 1.74 | G |
MELVERN RIVER POND | 1.33 | 0.67 | 0.00 | 7.39 | G |
POTTAWATOMIE CO LAKE | 1.33 | 0.33 | 0.33 | 9.81 | F |
CRAWFORD SFL | 1.33 | 0.06 | 0.00 | 8.39 | G |
HERINGTON CITY LAKE-NEW | 1.29 | 0.07 | 0.00 | 5.17 | F |
OSAGE SFL | 1.27 | 0.00 | 0.00 | 4.07 | F |
ALMA CITY LAKE | 1.25 | 0.13 | 0.00 | 7.75 | F |
GRIDLEY CITY LAKE | 1.17 | 0.33 | 0.00 | 6.47 | G |
PLEASANTON EAST LAKE | 1.17 | 0.25 | 0.25 | 11.65 | G |
HARVEY COUNTY LAKE-WEST | 1.14 | 0.00 | 0.00 | 4.03 | F |
TUTTLE CREEK RIVER POND | 1.13 | 0.13 | 0.00 | 5.41 | F |
HOWARD-POLK DANIELS LAKE | 1.10 | 0.60 | 0.10 | 13.22 | G |
WICHITA-KDOT W. BORROW PIT | 1.00 | 0.17 | 0.00 | 7.55 | P |
MADISON CITY LAKE | 1.00 | 0.11 | 0.00 | 5.73 | G |
LOUISBURG CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F |
POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 3.37 | G |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.40 | F |
WIFA-GRAHAM CO-TREXLER POND | 1.00 | 0.00 | 0.00 | 2.10 | F |
LYON SFL | 0.94 | 0.24 | 0.12 | 18.19 | G |
MCPHERSON SFL | 0.93 | 0.10 | 0.00 | 6.67 | G |
STERLING CITY LAKE | 0.92 | 0.08 | 0.00 | 7.57 | F |
YATES CENTER-SOUTH OWL LAKE | 0.89 | 0.17 | 0.00 | 7.14 | F |
LAKE LENEXA | 0.83 | 0.00 | 0.00 | 2.10 | F |
MOLINE NEW CITY LAKE-NORTH | 0.67 | 0.06 | 0.00 | 5.77 | F |
OTTAWA SFL | 0.56 | 0.00 | 0.00 | 3.76 | F |
MEADE SFL | 0.50 | 0.13 | 0.13 | 12.31 | F |
NEBO SFL | 0.50 | 0.00 | 0.00 | 2.35 | F |
LOGAN CITY LAKE | 0.44 | 0.11 | 0.00 | 5.08 | F |
ELLIS CITY LAKE | 0.40 | 0.00 | 0.00 | 1.83 | P |
JEFFREY EC-MAKE UP LAKE | 0.39 | 0.00 | 0.00 | 2.62 | F |
KINGMAN SFL | 0.35 | 0.06 | 0.00 | 6.21 | F |
MOLINE OLD CITY LAKE-SOUTH | 0.33 | 0.00 | 0.00 | 3.04 | P |
KIOWA SFL | 0.29 | 0.00 | 0.00 | 2.03 | F |
GREAT BEND-STONE PARK LAKE | 0.28 | 0.06 | 0.06 | 13.94 | G |
HORSETHIEF | 0.26 | 0.11 | 0.05 | 10.00 | G |
COWLEY SFL | 0.25 | 0.13 | 0.00 | 1.94 | G |
SHERIDAN SFL | 0.25 | 0.05 | 0.05 | 11.95 | F |
GREAT BEND-VETS PARK LAKE | 0.17 | 0.00 | 0.00 | 1.20 | G |
LAKE ATWOOD | 0.11 | 0.00 | 0.00 | 1.44 | P |
POTTAWATOMIE SFL #1 | 0.10 | 0.00 | 0.00 | 1.29 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 1.16 | P |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | P |
SEVERY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.61 | F |
Ponds
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
OVERBROOK CITY LAKE | 3.50 | 1.00 | 1.00 | 12.86 | G |
AGRA CITY LAKE | 2.33 | 0.00 | 0.00 | 3.38 | G |
PARKER CITY LAKE | 0.67 | 0.00 | 0.00 | 2.53 | P |
Reservoirs
* - Designates waters that were not tested during the current year.
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
RES | |||||
LOVEWELL | 6.11 | 0.96 | 0.13 | 13.83 | G |
HILLSDALE | 5.81 | 0.22 | 0.06 | 10.62 | G |
BIG HILL | 5.47 | 0.63 | 0.03 | 8.60 | G |
MARION | 5.36 | 0.20 | 0.02 | 5.48 | G |
TORONTO | 3.75 | 2.36 | 0.53 | 12.78 | G |
KANOPOLIS | 3.70 | 0.48 | 0.00 | 6.54 | G |
ELK CITY | 3.11 | 0.47 | 0.03 | 8.42 | G |
WILSON | 2.76 | 0.48 | 0.03 | 10.11 | G |
PERRY | 2.54 | 0.65 | 0.14 | 12.70 | G |
MELVERN | 2.46 | 0.30 | 0.06 | 11.45 | G |
CLINTON | 2.45 | 0.09 | 0.00 | 6.06 | G |
CHENEY | 2.29 | 0.51 | 0.09 | 14.81 | G |
LACYGNE | 2.27 | 0.02 | 0.00 | 7.26 | G |
GLEN ELDER | 1.94 | 0.45 | 0.17 | 16.60 | G |
POMONA | 1.51 | 0.09 | 0.06 | 11.96 | G |
FALL RIVER | 1.43 | 1.06 | 0.37 | 14.53 | G |
WEBSTER | 1.28 | 0.08 | 0.03 | 10.64 | F |
KIRWIN | 1.22 | 0.33 | 0.08 | 11.23 | F |
COUNCIL GROVE | 1.18 | 0.20 | 0.04 | 7.59 | F |
JOHN REDMOND | 0.98 | 0.24 | 0.10 | 14.02 | F |
CEDAR BLUFF | 0.90 | 0.12 | 0.04 | 14.15 | F |
WOLF CREEK | 0.81 | 0.00 | 0.00 | 4.16 | F |
TUTTLE CREEK | 0.75 | 0.12 | 0.07 | 14.31 | F |
EL DORADO | 0.67 | 0.02 | 0.00 | 5.39 | F |
MILFORD | 0.30 | 0.03 | 0.02 | 9.23 | F |
SEBELIUS | 0.17 | 0.10 | 0.10 | 22.56 | F |

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Impoundment | Size Requested | Stocking Date | Quantity Delivered | Impoundment Code | Species | Stocking Year |
---|---|---|---|---|---|---|
Jewell City Lake - Emerson Lake | ADULT | 5/14/2022 | 750 | JWCL | Channel Catfish | 2022 |
Sedgwick North Pond | ADULT | 9/16/2022 | 70 | SGNP | Channel Catfish | 2022 |
PRATT KIDS POND | ADULT | 9/16/2022 | 48 | PRKP | Channel Catfish | 2022 |
PRATT-LEMON PARK LAKE | ADULT | 9/16/2022 | 25 | PRLL | Channel Catfish | 2022 |
Oaklawn Idlewild Pond | ADULT | 9/16/2022 | 50 | OLIW | Channel Catfish | 2022 |
Kiowa State Fishing Lake | ADULT | 9/20/2022 | 50 | KWSL | Channel Catfish | 2022 |
STERLING CITY LAKE | ADULT | 9/20/2022 | 50 | STCL | Channel Catfish | 2022 |
KANOPOLIS STATE PARK POND | ADULT | 0022-09-20 | 80 | KAPP | Channel Catfish | 2022 |
Chanute City Lake | ADULT | 5/11/2022 | 5 | CNCL | Channel Catfish | 2022 |
CRAWFORD STATE FISHING LAKE | ADULT | 5/11/2022 | 25 | CRSL | Channel Catfish | 2022 |
Fort Scott City Lake | ADULT | 5/11/2022 | 7 | FSCA | Channel Catfish | 2022 |
Paola City Lake - Lake Miola | ADULT | 5/11/2022 | 10 | POCL | Channel Catfish | 2022 |
DOUGLAS STATE FISHING LAKE | ADULT | 5/11/2022 | 5 | DGSL | Channel Catfish | 2022 |
SHAWNEE COUNTY-LAKE SHAWNEE | ADULT | 5/11/2022 | 7 | SNCA | Channel Catfish | 2022 |
COUNCIL GROVE CITY LAKE | ADULT | 5/11/2022 | 7 | CGCL | Channel Catfish | 2022 |
HERINGTON CITY LAKE-NEW | ADULT | 5/11/2022 | 5 | HRCA | Channel Catfish | 2022 |
GREAT BEND-VETS PARK LAKE | ADULT | 5/11/2022 | 7 | GBCL | Channel Catfish | 2022 |
Cedar Bluff Reservoir | ADULT | 5/11/2022 | 15 | CDBR | Channel Catfish | 2022 |
Horsethief Reservoir | ADULT | 5/11/2022 | 25 | HORR | Channel Catfish | 2022 |
Meade State Fishing Lake | ADULT | 5/11/2022 | 5 | MESL | Channel Catfish | 2022 |
Barber State Fishing Lake - Lower | ADULT | 5/11/2022 | 5 | BASB | Channel Catfish | 2022 |
CLARK STATE FISHING LAKE | ADULT | 4/13/2022 | 285 | CASL | Channel Catfish | 2022 |
JETMORE CITY LAKE | ADULT | 4/7/2022 | 150 | JTCL | Channel Catfish | 2022 |
Meade State Fishing Lake | ADULT | 4/7/2022 | 150 | MESL | Channel Catfish | 2022 |
Kiowa State Fishing Lake | ADULT | 4/7/2022 | 150 | KWSL | Channel Catfish | 2022 |
HUTCHINSON-CAREY PARK LAGOON | ADULT | 3/25/2022 | 50 | HUCL | Channel Catfish | 2022 |
KINGMAN-HOOVER POND | ADULT | 3/27/2022 | 20 | KMCL | Channel Catfish | 2022 |
HUTCHINSON - NORTH POND | ADULT | 3/25/2022 | 20 | HUNP | Channel Catfish | 2022 |
KANSAS STATE FAIR - LAKE TALBOTT(STATE FAIR POND) | ADULT | 3/25/2022 | 20 | KSSF | Channel Catfish | 2022 |
Impoundment | Size Requested | Stocking Date | Quantity Delivered | Impoundment Code | Species | Stocking Year |
---|---|---|---|---|---|---|
EDUCATIONAL GROUPS | FINGERLINGS | 11/3/2022 | 36 | ZEDU | Channel Catfish | 2022 |
PRATT FISH HATCHERY | FINGERLINGS | 10/20/2022 | 36590 | PRFH | Channel Catfish | 2022 |
PRATT FISH HATCHERY | FINGERLINGS | 10/24/2022 | 22241 | PRFH | Channel Catfish | 2022 |
CRAWFORD STATE FISHING LAKE | FINGERLINGS | 3/25/2022 | 784 | CRSL | Channel Catfish | 2022 |
Bone Creek Lake | FINGERLINGS | 3/25/2022 | 784 | BNCL | Channel Catfish | 2022 |
Baxter Springs-Riverside Park Pond | FINGERLINGS | 3/25/2022 | 304 | BSRP | Channel Catfish | 2022 |
FRY
Water | Water Type | Stocking Date | Number Stocked | species_name | Size |
---|---|---|---|---|---|
NINNESCAH RIVER-S FORK-PR COUNTY | STRM | 6/25/2020 | 307700 | Channel Catfish | FRY |
INTERMEDIATES
Impoundment | Size Requested | Stocking Date | Quantity Delivered | Impoundment Code | Species | Stocking Year |
---|---|---|---|---|---|---|
MOLINE OLD CITY LAKE - SOUTH | INTERMEDIATES | 11/17/2022 | 1625 | MOCA | Channel Catfish | 2022 |
FORT SCOTT-GUNN PARK W POND-#2 | INTERMEDIATES | 10/28/2022 | 606 | FSCC | Channel Catfish | 2022 |
FORT SCOTT-GUNN PARK E POND-FERN | INTERMEDIATES | 10/28/2022 | 595 | FSCB | Channel Catfish | 2022 |
FORT SCOTT COMMUNITY COLLEGE POND WEST | INTERMEDIATES | 10/28/2022 | 628 | FSCW | Channel Catfish | 2022 |
FORT SCOTT COMMUNITY COLLEGE POND EAST | INTERMEDIATES | 10/28/2022 | 652 | FSCP | Channel Catfish | 2022 |
Fort Scott City Lake | INTERMEDIATES | 10/28/2022 | 2937 | FSCA | Channel Catfish | 2022 |
Iola-Cedarbrook Ponds | INTERMEDIATES | 10/11/2022 | 504 | ICBP | Channel Catfish | 2022 |
MIXED SIZE
Impoundment | Size Requested | Stocking Date | Quantity Delivered | Impoundment Code | Species | Stocking Year |
---|---|---|---|---|---|---|
CLEARWATER - CHISHOLM RIDGE LAKE | MIXED SIZES | 9/16/2022 | 219 | CECR | Channel Catfish | 2022 |
CLEARWATER - CHISHOLM RIDGE LAKE | MIXED SIZES | 8/12/2022 | 219 | CECR | Channel Catfish | 2022 |
WICHITA-DILLON'S POND | MIXED SIZES | 9/22/2022 | 188 | WICD | Channel Catfish | 2022 |
WICHITA-DILLON'S POND | MIXED SIZES | 8/27/2022 | 188 | WICD | Channel Catfish | 2022 |
SG COUNTY-MOSS LAKE | MIXED SIZES | 9/22/2022 | 188 | SGCI | Channel Catfish | 2022 |
SG COUNTY-MOSS LAKE | MIXED SIZES | 8/27/2022 | 250 | SGCI | Channel Catfish | 2022 |
SG COUNTY-HORSESHOE LAKE | MIXED SIZES | 9/22/2022 | 250 | SGCH | Channel Catfish | 2022 |
SG COUNTY-HORSESHOE LAKE | MIXED SIZES | 8/27/2022 | 375 | SGCH | Channel Catfish | 2022 |
SG COUNTY-KID'S POND | MIXED SIZES | 9/23/2022 | 63 | SGCK | Channel Catfish | 2022 |
SG COUNTY-KID'S POND | MIXED SIZES | 8/27/2022 | 63 | SGCK | Channel Catfish | 2022 |
SG COUNTY-VIC'C LAKE | MIXED SIZES | 9/23/2022 | 188 | SGCG | Channel Catfish | 2022 |
SG COUNTY-VIC'C LAKE | MIXED SIZES | 8/27/2022 | 375 | SGCG | Channel Catfish | 2022 |
WICHITA - SUNFLOWER POND | MIXED SIZES | 9/22/2022 | 250 | WICQ | Channel Catfish | 2022 |
WICHITA - SUNFLOWER POND | MIXED SIZES | 8/13/2022 | 313 | WICQ | Channel Catfish | 2022 |
WICHITA - BLACKBIRD POND | MIXED SIZES | 9/22/2022 | 188 | WICP | Channel Catfish | 2022 |
WICHITA - BLACKBIRD POND | MIXED SIZES | 8/13/2022 | 188 | WICP | Channel Catfish | 2022 |
COLWICH CITY LAKE | MIXED SIZES | 9/22/2022 | 375 | COWL | Channel Catfish | 2022 |
COLWICH CITY LAKE | MIXED SIZES | 8/26/2022 | 313 | COWL | Channel Catfish | 2022 |
VALLEY CENTER-McLAUGHLIN LAKE | MIXED SIZES | 9/22/2022 | 188 | VCML | Channel Catfish | 2022 |
VALLEY CENTER-McLAUGHLIN LAKE | MIXED SIZES | 8/13/2022 | 188 | VCML | Channel Catfish | 2022 |
WICHITA- K-96 LAKE (CRUISER LAKE) | MIXED SIZES | 8/13/2022 | 1250 | WICC | Channel Catfish | 2022 |
WICHITA-SOUTH LAKE | MIXED SIZES | 9/17/2022 | 625 | WICL | Channel Catfish | 2022 |
WICHITA-SOUTH LAKE | MIXED SIZES | 8/13/2022 | 500 | WICL | Channel Catfish | 2022 |
KDOT - E. BORROW PIT (WICHITA) | MIXED SIZES | 8/12/2022 | 1031 | KDTE | Channel Catfish | 2022 |
PARK CITY-CHISHOLM POINTE LAKE | MIXED SIZES | 9/16/2022 | 138 | PRCA | Channel Catfish | 2022 |
PARK CITY-CHISHOLM POINTE LAKE | MIXED SIZES | 8/12/2022 | 138 | PRCA | Channel Catfish | 2022 |
KECHI | MIXED SIZES | 9/16/2022 | 88 | KECL | Channel Catfish | 2022 |
KECHI | MIXED SIZES | 8/12/2022 | 88 | KECL | Channel Catfish | 2022 |
Benton Poling Park Lake | MIXED SIZES | 9/16/2022 | 138 | BNPK | Channel Catfish | 2022 |
Benton Poling Park Lake | MIXED SIZES | 8/12/2022 | 138 | BNPK | Channel Catfish | 2022 |
Andover - Lake George | MIXED SIZES | 9/16/2022 | 156 | ANCA | Channel Catfish | 2022 |
Andover - Lake George | MIXED SIZES | 8/12/2022 | 156 | ANCA | Channel Catfish | 2022 |
WICHITA-HARRISON PARK POND | MIXED SIZES | 9/16/2022 | 75 | WICK | Channel Catfish | 2022 |
WICHITA-HARRISON PARK POND | MIXED SIZES | 8/12/2022 | 75 | WICK | Channel Catfish | 2022 |
MULVANE - CEDAR BROOK POND | MIXED SIZES | 9/16/2022 | 94 | MVSC | Channel Catfish | 2022 |
MULVANE - CEDAR BROOK POND | MIXED SIZES | 8/12/2022 | 94 | MVSC | Channel Catfish | 2022 |
HAYSVILLE CITY LAKE(RIGGS) | MIXED SIZES | 9/16/2022 | 94 | HSCL | Channel Catfish | 2022 |
HAYSVILLE CITY LAKE(RIGGS) | MIXED SIZES | 8/12/2022 | 94 | HSCL | Channel Catfish | 2022 |
SEDGWICK COUNTY-LAKE AFTON | MIXED SIZES | 9/22/2022 | 1150 | SGCA | Channel Catfish | 2022 |
SEDGWICK COUNTY-LAKE AFTON | MIXED SIZES | 8/26/2022 | 1750 | SGCA | Channel Catfish | 2022 |
DERBY HIGH LAKE | MIXED SIZES | 9/16/2022 | 219 | DHCL | Channel Catfish | 2022 |
DERBY - RAINBOW VALLEY LAKE | MIXED SIZES | 8/12/2022 | 94 | DHCB | Channel Catfish | 2022 |
One/Pound
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
CONCANNON STATE FISHING LAKE | SFLS | 4/14/2021 | 336 |
CONCANNON STATE FISHING LAKE | SFLS | 5/14/2021 | 725 |
CONCANNON STATE FISHING LAKE | SFLS | 6/29/2021 | 200 |
CONCANNON STATE FISHING LAKE | SFLS | 9/17/2021 | 320 |
CONCANNON STATE FISHING LAKE Sum | 1581 | ||
DODGE CITY HIGH SCHOOL-DEMON LAKE | COML | 4/14/2021 | 320 |
DODGE CITY HIGH SCHOOL-DEMON LAKE | COML | 4/14/2021 | 300 |
DODGE CITY HIGH SCHOOL-DEMON LAKE | COML | 6/29/2021 | 400 |
DODGE CITY HIGH SCHOOL-DEMON LAKE | COML | 7/17/2021 | 320 |
DODGE CITY HIGH SCHOOL-DEMON LAKE Sum | 1340 | ||
DODGE CITY-LAKE CHARLES-DCCC POND | COML | 4/14/2021 | 240 |
DODGE CITY-LAKE CHARLES-DCCC POND | COML | 5/14/2021 | 300 |
DODGE CITY-LAKE CHARLES-DCCC POND | COML | 6/29/2021 | 400 |
DODGE CITY-LAKE CHARLES-DCCC POND | COML | 9/17/2021 | 320 |
DODGE CITY-LAKE CHARLES-DCCC POND Sum | 1260 | ||
FORD STATE FISHING LAKE | SFLS | 4/14/2021 | 560 |
FORD STATE FISHING LAKE | SFLS | 5/14/2021 | 700 |
FORD STATE FISHING LAKE | SFLS | 6/29/2021 | 795 |
FORD STATE FISHING LAKE | SFLS | 9/15/2021 | 576 |
FORD STATE FISHING LAKE Sum | 2631 | ||
FORT RILEY - 7-MILE POND | COML | 4/16/2021 | 200 |
FORT RILEY - 7-MILE POND | COML | 5/17/2021 | 200 |
FORT RILEY - 7-MILE POND | COML | 6/30/2021 | 200 |
FORT RILEY - 7-MILE POND | COML | 9/8/2021 | 137 |
FORT RILEY - 7-MILE POND | COML | 9/28/2021 | 104 |
FORT RILEY - 7-MILE POND Sum | 841 | ||
FORT RILEY - BRAKENEK LAKE | COML | 4/16/2021 | 400 |
FORT RILEY - BRAKENEK LAKE | COML | 5/17/2021 | 400 |
FORT RILEY - BRAKENEK LAKE | COML | 6/30/2021 | 400 |
FORT RILEY - BRAKENEK LAKE | COML | 9/8/2021 | 274 |
FORT RILEY - BRAKENEK LAKE | COML | 9/28/2021 | 200 |
FORT RILEY - BRAKENEK LAKE Sum | 1674 | ||
FORT RILEY - PRITCHARD POND | COML | 4/16/2021 | 600 |
FORT RILEY - PRITCHARD POND | COML | 5/17/2021 | 600 |
FORT RILEY - PRITCHARD POND | COML | 6/30/2021 | 600 |
FORT RILEY - PRITCHARD POND | COML | 9/8/2021 | 412 |
FORT RILEY - PRITCHARD POND | COML | 9/28/2021 | 400 |
FORT RILEY - PRITCHARD POND Sum | 2612 | ||
FORT RILEY-MOON LAKE | COML | 4/16/2021 | 800 |
FORT RILEY-MOON LAKE | COML | 5/17/2021 | 800 |
FORT RILEY-MOON LAKE | COML | 6/30/2021 | 840 |
FORT RILEY-MOON LAKE | COML | 9/8/2021 | 549 |
FORT RILEY-MOON LAKE | COML | 9/28/2021 | 500 |
FORT RILEY-MOON LAKE Sum | 3489 | ||
Grand Total | 15428 |