CHANNEL CATFISH

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
View Fishing Forecast definitions

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Lakes
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
HOWARD-POLK DANIELS LAKE | 14.00 | 1.00 | 0.00 | 6.17 | G | 9.25 |
PLAINVILLE LAKE | 13.25 | 0.50 | 0.00 | 5.81 | G | 9.92 |
ROOKS STATE LAKE | 10.75 | 0.00 | 0.00 | 4.30 | G | 4.00 |
SEDGWICK CO.-LAKE AFTON | 8.33 | 0.00 | 0.00 | 4.62 | G | 8.33 |
BOURBON CO. LAKE | 7.67 | 6.33 | 2.67 | 15.92 | G | 7.67 |
DOUGLAS SFL | 7.00 | 0.83 | 0.00 | 8.89 | G | 5.94 |
CHERRYVALE CITY LAKE-TANKO | 6.00 | 0.00 | 0.00 | 2.94 | G | 6.00 |
COLDWATER LAKE | 6.00 | 0.67 | 0.33 | 9.81 | E | 5.33 |
EUREKA CITY LAKE | 5.67 | 0.67 | 0.33 | 10.34 | G | 7.00 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.33 | 0.17 | 10.45 | G | 6.50 |
KINGMAN SFL | 5.33 | 0.33 | 0.17 | 17.26 | G | 4.51 |
OLATHE - CEDAR LAKE | 5.25 | 0.25 | 0.00 | 5.97 | G | 5.50 |
PLEASANTON CITY LAKE-OLD | 5.25 | 0.50 | 0.50 | 10.52 | G | 5.25 |
BOURBON SFL | 4.75 | 0.25 | 0.25 | 7.76 | G | 4.00 |
GARNETT-CEDAR CREEK LAKE | 4.75 | 0.13 | 0.00 | 6.30 | G | 8.21 |
NEOSHO SFL | 4.75 | 0.25 | 0.00 | 5.37 | G | 3.67 |
GARDNER CITY LAKE | 4.33 | 0.67 | 0.33 | 10.86 | G | 3.50 |
GARNETT CITY LAKE-NORTH | 4.00 | 0.00 | 0.00 | 4.06 | G | 4.13 |
LYON SFL | 4.00 | 0.67 | 0.17 | 10.00 | G | 3.50 |
OSAWATOMIE CITY LAKE | 4.00 | 0.33 | 0.00 | 4.96 | F | 4.00 |
COUNCIL GROVE CITY LAKE | 3.80 | 0.60 | 0.40 | 9.70 | G | 4.93 |
WINFIELD CITY LAKE | 3.50 | 0.40 | 0.00 | 8.15 | G | 2.67 |
CHANUTE CITY LAKE | 3.25 | 0.00 | 0.00 | 4.02 | G | 5.92 |
GRAHAM CO-ANTELOPE LAKE | 3.25 | 0.25 | 0.00 | 6.10 | G | 2.50 |
JEWELL SFL | 3.25 | 0.00 | 0.00 | 2.95 | G | 3.42 |
POTTAWATOMIE SFL #2 | 3.25 | 0.00 | 0.00 | 2.90 | G | 3.17 |
BROWN SFL | 3.20 | 0.60 | 0.00 | 5.51 | G | 3.32 |
DOUGLAS CO.-LONESTAR LAKE | 2.83 | 0.00 | 0.00 | 4.05 | G | 1.92 |
BUTLER SFL | 2.75 | 0.25 | 0.25 | 13.07 | G | 5.08 |
CHASE SFL | 2.75 | 0.25 | 0.00 | 5.72 | G | 4.42 |
FORT SCOTT CITY LAKE | 2.75 | 0.50 | 0.00 | 9.15 | G | 3.19 |
GEARY SFL | 2.75 | 0.25 | 0.00 | 4.40 | F | 1.67 |
HOLTON-PRAIRIE LAKE | 2.75 | 0.00 | 0.00 | 6.06 | G | 2.88 |
PAOLA CITY LAKE(LAKE MIOLA) | 2.67 | 0.00 | 0.00 | 4.53 | F | 1.56 |
RICHMOND CITY LAKE | 2.67 | 0.00 | 0.00 | 3.89 | G | 2.67 |
POTTAWATOMIE CO. LAKE | 2.33 | 0.33 | 0.00 | 4.83 | G | 3.00 |
SHAWNEE CO.-LAKE SHAWNEE | 2.13 | 0.25 | 0.00 | 6.90 | G | 2.56 |
BARBER SFL-LOWER | 2.00 | 0.67 | 0.00 | 4.85 | G | 1.00 |
CENTRALIA CITY LAKE | 2.00 | 0.75 | 0.13 | 15.37 | G | 3.33 |
COWLEY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 4.08 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 2.40 | F | 1.56 |
MOLINE NEW CITY LAKE - NORTH | 2.00 | 0.33 | 0.00 | 7.51 | F | 1.44 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 3.67 |
OTTAWA SFL | 2.00 | 0.00 | 0.00 | 2.82 | G | 1.13 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.33 | 0.17 | 9.22 | F | 2.44 |
MIDDLE CREEK SFL | 1.83 | 0.00 | 0.00 | 3.48 | F | 2.50 |
OLATHE - LAKE OLATHE | 1.83 | 0.17 | 0.00 | 7.69 | F | 1.28 |
HOLTON - BANNER CREEK LAKE | 1.75 | 0.25 | 0.00 | 5.95 | G | 2.96 |
THAYER CITY LAKE (NEW) | 1.75 | 0.50 | 0.00 | 5.57 | G | 2.25 |
FORD SFL | 1.67 | 0.00 | 0.00 | 4.39 | G | 1.89 |
GMAN SFL | 1.67 | 0.00 | 0.00 | 3.72 | G | 1.67 |
GRIDLEY CITY LAKE | 1.67 | 0.33 | 0.00 | 6.31 | F | 2.56 |
OSAGE SFL | 1.67 | 0.17 | 0.00 | 7.61 | G | 2.67 |
YATES CENTER-SOUTH OWL LAKE | 1.67 | 0.83 | 0.00 | 6.23 | F | 1.78 |
JEFFREY EC-AUX. MAKEUP LAKE | 1.63 | 0.25 | 0.13 | 10.40 | F | 2.58 |
MELVERN RIVER POND | 1.50 | 0.00 | 0.00 | 4.19 | G | 3.00 |
MIAMI SFL | 1.50 | 0.17 | 0.00 | 5.13 | F | 1.44 |
ATCHISON SFL | 1.40 | 0.20 | 0.20 | 9.92 | F | 2.88 |
HARVEY CO. LAKE-EAST | 1.38 | 0.00 | 0.00 | 2.67 | F | 2.79 |
JEFFREY EC-MAKE UP LAKE | 1.33 | 0.17 | 0.00 | 9.29 | F | 1.00 |
LENEXA LAKE - LENEXA | 1.33 | 0.00 | 0.00 | 3.80 | F | 1.11 |
SHAWNEE SFL | 1.33 | 0.00 | 0.00 | 2.32 | G | 2.67 |
LEBO CITY LAKE | 1.25 | 0.00 | 0.00 | 4.58 | F | 2.00 |
OSAGE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.58 | F | 1.25 |
WASHINGTON SFL | 1.25 | 0.25 | 0.00 | 4.25 | F | 3.75 |
JETMORE CITY LAKE | 1.00 | 0.00 | 0.00 | 4.39 | F | 1.00 |
MCPHERSON SFL | 1.00 | 0.10 | 0.00 | 6.03 | F | 1.83 |
POTTAWATOMIE SFL #1 | 1.00 | 0.33 | 0.00 | 10.19 | F | 0.44 |
SABETHA - PONY CREEK LAKE | 1.00 | 0.17 | 0.17 | 8.82 | F | 1.50 |
BONE CREEK LAKE | 0.88 | 0.38 | 0.00 | 8.08 | G | 2.08 |
ATCHISON CO. LAKE | 0.75 | 0.00 | 0.00 | 3.92 | P | 0.75 |
WILSON SFL | 0.67 | 0.00 | 0.00 | 4.11 | G | 1.22 |
ANTHONY CITY LAKE | 0.50 | 0.17 | 0.17 | 8.28 | F | 1.82 |
MOLINE OLD CITY LAKE - SOUTH | 0.50 | 0.00 | 0.00 | 2.99 | F | 0.58 |
LOGAN CITY LAKE | 0.33 | 0.00 | 0.00 | 2.70 | F | 0.69 |
SCOTT STATE LAKE | 0.33 | 0.00 | 0.00 | 2.98 | G | 0.25 |
HORSETHIEF | 0.25 | 0.13 | 0.00 | 6.37 | G | 0.25 |
SHERIDAN SFL | 0.25 | 0.00 | 0.00 | 2.50 | F | 0.08 |
THAYER CITY LAKE | 0.25 | 0.00 | 0.00 | 1.64 | F | 0.63 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 1.59 | F | 0.94 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 3.21 | G | 1.06 |
WELLINGTON CITY LAKE | 0.17 | 0.00 | 0.00 | 2.20 | G | 0.56 |
ATWOOD-LAKE ATWOOD-MAIN* | 0.00 | 0.00 | 0.00 | 0.76 | F | 0.11 |
BELLEVILLE-ROCKY POND* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
HARVEY CO. LAKE-WEST* | 0.00 | 0.00 | 0.00 | 1.36 | F | 0.00 |
HERINGTON CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 1.22 | F | 1.75 |
KIOWA SFL* | 0.00 | 0.00 | 0.00 | 0.60 | P | 0.33 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.77 | P | 0.17 |
NEBO SFL* | 0.00 | 0.00 | 0.00 | 0.65 | F | 5.61 |
OLPE CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.39 | F | 0.58 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
Ponds
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
JEWELL CITY LAKE - EMERSON LAKE | 5.00 | 0.00 | 0.00 | 4.43 | G | 4.83 |
FORT LEAVENWORTH-MERRITT LAKE | 2.00 | 0.00 | 0.00 | 1.88 | G | 2.00 |
OVERBROOK CITY LAKE | 2.00 | 0.00 | 0.00 | 3.17 | G | 1.13 |
COFFEYVILLE-LECLERE | 0.67 | 0.00 | 0.00 | 2.74 | G | 0.67 |
SEVERY CITY LAKE | 0.67 | 0.00 | 0.00 | 2.48 | F | 1.22 |
FORT LEAVENWORTH-SMITH LAKE | 0.50 | 0.00 | 0.00 | 2.18 | G | 0.50 |
STERLING CITY LAKE | 0.25 | 0.00 | 0.00 | 1.32 | P | 0.86 |
Reservoirs
* - Designates waters that were not tested during the current year.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LOVEWELL | 9.75 | 1.17 | 0.25 | 10.03 | G | 5.68 |
BIG HILL | 8.40 | 0.50 | 0.10 | 7.43 | G | 6.03 |
KANOPOLIS | 7.06 | 0.24 | 0.00 | 6.96 | G | 4.03 |
MELVERN | 3.94 | 0.19 | 0.06 | 9.00 | G | 3.90 |
HILLSDALE | 3.50 | 0.33 | 0.00 | 9.92 | G | 4.22 |
MARION | 3.07 | 0.53 | 0.40 | 19.88 | G | 3.62 |
TORONTO | 2.90 | 1.70 | 0.70 | 11.90 | G | 2.11 |
POMONA | 2.88 | 0.13 | 0.00 | 5.69 | G | 2.65 |
WILSON | 2.87 | 0.47 | 0.03 | 9.27 | G | 2.83 |
GLEN ELDER | 2.22 | 0.61 | 0.06 | 13.41 | G | 1.99 |
CLINTON | 1.56 | 0.19 | 0.00 | 4.93 | G | 4.04 |
CHENEY | 1.30 | 0.20 | 0.00 | 7.65 | G | 1.00 |
COUNCIL GROVE | 1.27 | 0.13 | 0.00 | 8.77 | G | 1.38 |
ELK CITY | 1.25 | 0.25 | 0.00 | 6.03 | G | 2.94 |
LACYGNE | 1.25 | 0.13 | 0.00 | 4.52 | G | 1.39 |
JOHN REDMOND | 1.05 | 0.40 | 0.25 | 14.02 | G | 1.02 |
PERRY | 1.05 | 0.14 | 0.10 | 8.82 | G | 1.65 |
WEBSTER | 0.92 | 0.17 | 0.00 | 6.15 | G | 1.22 |
KIRWIN | 0.73 | 0.27 | 0.07 | 8.75 | G | 0.82 |
WOLF CREEK | 0.72 | 0.00 | 0.00 | 2.48 | F | 0.99 |
EL DORADO | 0.27 | 0.00 | 0.00 | 2.46 | F | 0.31 |
CEDAR BLUFF | 0.21 | 0.00 | 0.00 | 4.87 | F | 0.27 |
SEBELIUS | 0.10 | 0.00 | 0.00 | 3.23 | F | 0.20 |
CLINTON* | 0.00 | 0.00 | 0.00 | 0.00 | G | 5.48 |
MILFORD* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.80 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
ADULT
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
LAWRENCE-MARY'S LAKE | COML | 3/21/2019 | 435 |
LAWRENCE-MARY'S LAKE | COML | 4/30/2019 | 316 |
LAWRENCE-MARY'S LAKE | COML | 5/28/2019 | 273 |
LAWRENCE-MARY'S LAKE | COML | 8/8/2019 | 236 |
LAWRENCE-MARY'S LAKE | COML | 9/17/2019 | 256 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 3/21/2019 | 547 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 4/30/2019 | 398 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 5/28/2019 | 439 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 8/8/2019 | 236 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 9/17/2019 | 220 |
TOPEKA-CENTRAL PARK LAKE | COML | 3/21/2019 | 362 |
TOPEKA-CENTRAL PARK LAKE | COML | 4/30/2019 | 263 |
TOPEKA-CENTRAL PARK LAKE | COML | 8/8/2019 | 201 |
TOPEKA-CENTRAL PARK LAKE | COML | 9/17/2019 | 207 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 3/21/2019 | 209 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 4/30/2019 | 152 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 5/28/2019 | 131 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 8/8/2019 | 118 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 9/17/2019 | 92 |
CLINTON SP-PICNIC AREA POND | WMAS | 3/21/2019 | 80 |
CLINTON SP-PICNIC AREA POND | WMAS | 5/28/2019 | 45 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 3/21/2019 | 161 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 4/30/2019 | 117 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 5/28/2019 | 101 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 3/21/2019 | 78 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 4/30/2019 | 59 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 5/28/2019 | 51 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 9/17/2019 | 79 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 3/21/2019 | 274 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 4/30/2019 | 99 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 5/28/2019 | 172 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 1/1/2019 | 65 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 9/17/2019 | 55 |
GOVERNOR'S CEDAR CREST POND | OTHR | 3/21/2019 | 322 |
GOVERNOR'S CEDAR CREST POND | OTHR | 4/30/2019 | 284 |
GOVERNOR'S CEDAR CREST POND | OTHR | 5/28/2019 | 291 |
GOVERNOR'S CEDAR CREST POND | OTHR | 8/8/2019 | 159 |
GOVERNOR'S CEDAR CREST POND | OTHR | 9/17/2019 | 165 |
GOVERNOR'S POND - EAST | OTHR | 3/21/2019 | 322 |
GOVERNOR'S POND - EAST | OTHR | 4/30/2019 | 283 |
GOVERNOR'S POND - EAST | OTHR | 5/28/2019 | 290 |
GOVERNOR'S POND - EAST | OTHR | 8/8/2019 | 159 |
GOVERNOR'S POND - EAST | OTHR | 9/17/2019 | 165 |
GOVERNOR'S POND - WEST | OTHR | 3/21/2019 | 67 |
TOPEKA-WEST LAKE | COML | 3/21/2019 | 644 |
TOPEKA-WEST LAKE | COML | 4/30/2019 | 468 |
TOPEKA-WEST LAKE | COML | 5/28/2019 | 404 |
TOPEKA-WEST LAKE | COML | 8/8/2019 | 236 |
TOPEKA-WEST LAKE | COML | 9/17/2019 | 256 |
TOPEKA-CLARION PARK LAKE | COML | 3/21/2019 | 274 |
TOPEKA-CLARION PARK LAKE | COML | 5/28/2019 | 136 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 3/21/2019 | 137 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 4/30/2019 | 99 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 5/28/2019 | 86 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 8/8/2019 | 59 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 9/17/2019 | 54 |
TOPEKA - FREEDOM VALLEY LAKE | COML | 8/8/2019 | 53 |
TOPEKA - FREEDOM VALLEY LAKE | COML | 9/17/2019 | 53 |
McPherson State Fishing Lake | SFLS | 5/7/2019 | 170 |
McPherson State Fishing Lake | SFLS | 5/31/2019 | 170 |
COLBY-VILLA HIGH LAKE | COML | 4/15/2019 | 347 |
LANSING - BILLY BLACKWELL LAKE | COML | 3/22/2019 | 166 |
LANSING - BILLY BLACKWELL LAKE | COML | 5/22/2019 | 67 |
LANSING - BILLY BLACKWELL LAKE | COML | 4/29/2019 | 92 |
LANSING - BILLY BLACKWELL LAKE | COML | 8/14/2019 | 164 |
LANSING - BILLY BLACKWELL LAKE | COML | 9/11/2019 | 73 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 4/29/2019 | 144 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 5/22/2019 | 106 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 3/22/2019 | 277 |
FORT LEAVENWORTH-SMITH LAKE | COML | 3/22/2019 | 277 |
FORT LEAVENWORTH-SMITH LAKE | COML | 5/22/2019 | 106 |
FORT LEAVENWORTH-SMITH LAKE | COML | 4/29/2019 | 144 |
PRATT COUNTY LAKE | COML | 7/10/2019 | 193 |
PRATT COUNTY LAKE | COML | 7/23/2019 | 209 |
PRATT COUNTY LAKE | COML | 10/4/2019 | 88 |
CLINTON SP-PICNIC AREA POND | WMAS | 8/8/2019 | 118 |
14904 |
FINGERLINGS
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
FORT SCOTT REARING POND | RPND | 4/5/2019 | 6434 |
CRAWFORD STATE FISHING LAKE | SFLS | 4/8/2019 | 3014 |
Bone Creek Lake | COML | 4/8/2019 | 11013 |
WOODSON STATE FISHING LAKE | SFLS | 4/4/2019 | 18011 |
THAYER CITY LAKE (NEW) | COML | 4/4/2019 | 906 |
THAYER CITY LAKE | COML | 4/4/2019 | 610 |
FORT SCOTT-GUNN PARK E POND-FERN | COML | 4/5/2019 | 2009 |
MINED LAND WA-CK/CR CO | WMAS | 4/9/2019 | 3310 |
MINED LAND WA-CK/CR CO | WMAS | 4/11/2019 | 1478 |
PRATT FISH HATCHERY | OTHR | 10/22/2019 | 49416 |
PRATT FISH HATCHERY | OTHR | 10/24/2019 | 52563 |
PRATT FISH HATCHERY | OTHR | 10/28/2019 | 50866 |
199630 |
FRY
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
Saline State Fishing Lake | SFLS | 6/24/2019 | 82982 |
82982 |
INTERMEDIATES
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
ROSE HILL - SCHOOL STREET POND | POND | 9/20/2019 | 480 |
Olpe City Lake | COML | 9/4/2019 | 2252 |
SEVERY CITY LAKE | COML | 10/8/2019 | 505 |
MOLINE OLD CITY LAKE - SOUTH | COML | 10/2/2019 | 1693 |
(FISH) ELK CO - MARKLEY POND | FISH | 10/14/2019 | 312 |
(FISH) ELK CO - PERKINS POND #1 | POND | 10/14/2019 | 110 |
EMPORIA-JONES PARK NORTH | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK WEST POND | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK EAST POND | COML | 9/4/2019 | 102 |
EMPORIA-PETER PAN PARK | COML | 9/4/2019 | 301 |
OLPE - JONES PARK POND | COML | 9/4/2019 | 102 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/8/2019 | 105 |
GEARY STATE FISHING LAKE | SFLS | 10/4/2019 | 917 |
GEARY STATE FISHING LAKE | SFLS | 8/16/2019 | 1666 |
GEARY STATE FISHING LAKE | SFLS | 9/18/2019 | 2420 |
JUNCTION CITY - HELLAND POND | COML | 9/11/2019 | 202 |
HERINGTON - FATHER PADILLA | COML | 1/1/2019 | 250 |
JUNCTION CITY-RIVER WALK POND | COML | 9/25/2019 | 250 |
JUNCTION CITY-RIM ROCK LAKE | COML | 9/11/2019 | 500 |
JUNCTION CITY BLUFFS POND | CFAP | 9/11/2019 | 701 |
OGDEN CITY LAKE | COML | 9/10/2019 | 700 |
HERINGTON CITY LAKE-OLD | COML | 9/24/2019 | 7340 |
COUNCIL GROVE CITY LAKE | COML | 9/24/2019 | 4101 |
HERINGTON CITY LAKE-NEW | COML | 10/3/2019 | 4888 |
HERINGTON CITY LAKE-NEW | COML | 9/25/2019 | 2851 |
HERINGTON CITY LAKE-NEW | COML | 10/30/2019 | 3387 |
McPherson State Fishing Lake | SFLS | 9/27/2019 | 723 |
KANOPOLIS STATE PARK POND | WMAS | 10/29/2019 | 200 |
STERLING CITY LAKE | COML | 9/27/2019 | 240 |
(FISH) RUSSELL CO-BERAN POND | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-LANG POND | FISH | 10/29/2019 | 175 |
(FISH) LC CO-JORGENSEN POND #1 | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-SCHNEIDER | FISH | 10/29/2019 | 526 |
Arma City Lake | COML | 10/14/2019 | 500 |
Bone Creek Lake | COML | 10/3/2019 | 2204 |
Bone Creek Lake | COML | 10/30/2019 | 8710 |
Chanute City Lake | COML | 9/11/2019 | 3276 |
Chanute City Lake | COML | 9/11/2019 | 1727 |
CHANUTE-HIGHLAND PARK POND | COML | 9/11/2019 | 201 |
COLUMBUS VFW | COML | 10/15/2019 | 200 |
CRAWFORD STATE FISHING LAKE | SFLS | 10/14/2019 | 1520 |
FRONTENAC-LAKE #1 | COML | 10/14/2019 | 303 |
FRONTANAC-LAKE #2 | COML | 10/14/2019 | 150 |
FRONTANAC-LAKE #3 | COML | 10/14/2019 | 50 |
GREENBUSH EDUCATION CENTER | COML | 10/14/2019 | 250 |
MINED LAND WA-CK/CR CO | WMAS | 10/15/2019 | 14066 |
MULBERRY CITY LAKE | COML | 10/14/2019 | 200 |
Neosho State Fishing Lake | SFLS | 10/15/2019 | 4600 |
NEOSHO WILDLIFE AREA POND | WMAS | 10/14/2019 | 301 |
PITTSBURG-LAKESIDE PARK LAKE | COML | 10/14/2019 | 600 |
PITTSBURG-UNIVERSITY POND | OTHR | 10/15/2019 | 403 |
THAYER CITY LAKE (NEW) | COML | 10/3/2019 | 1003 |
THAYER CITY LAKE | COML | 10/3/2019 | 1003 |
GREENBUSH EDUCATION CENTER #2 | COML | 10/14/2019 | 151 |
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 10/30/2019 | 201 |
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 10/30/2019 | 100 |
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 10/30/2019 | 350 |
(FISH) CRAWFORD CO - MICHAELS #4 | FISH | 10/30/2019 | 152 |
PITTSBURG-WILDERNESS PARK | COML | 10/14/2019 | 150 |
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 9/10/2019 | 1251 |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | WMAS | 9/10/2019 | 2302 |
POTTAWATOMIE SFL #1 | SFLS | 9/10/2019 | 961 |
WASHINGTON STATE FISHING LAKE | SFLS | 9/10/2019 | 1441 |
POTTAWATOMIE CO. LAKE | COML | 9/10/2019 | 981 |
Alma City Lake | COML | 9/18/2019 | 802 |
NEMAHA WILDLIFE AREA POND | WMAS | 9/10/2019 | 362 |
MARYSVILLE COUNTRY CLUB LAKE | COML | 9/10/2019 | 201 |
WATERVILLE-IDLEWILD LAKE | COML | 9/10/2019 | 302 |
MANHATTAN - JERRY DISHMAN LAKE | COML | 9/10/2019 | 300 |
WAMEGO CITY LAKE | COML | 9/10/2019 | 250 |
TUTTLE CREEK WILLOW LAKE | POND | 9/10/2019 | 400 |
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 9/25/2019 | 201 |
(FISH) PT CO - BERGES | FISH | 9/25/2019 | 500 |
(FISH) MARSHALL CO-STUDER POND | FISH | 9/25/2019 | 304 |
WILSON STATE FISHING LAKE | SFLS | 10/8/2019 | 2756 |
MONTGOMERY STATE FISHING LAKE | SFLS | 10/10/2019 | 3716 |
CHERRYVALE CITY LAKE-TANKO | COML | 10/14/2019 | 632 |
COFFEYVILLE-LECLERE | COML | 10/15/2019 | 249 |
ELK CITY STATE PARK-KIDS POND | WMAS | 10/10/2019 | 120 |
PARSONS TOLEN CREEK POND | COML | 10/15/2019 | 150 |
SEDAN NEW CITY LAKE- SOUTH | COML | 10/2/2019 | 1756 |
SEDAN OLD CITY LAKE- NORTH | COML | 10/10/2019 | 290 |
SEDAN OLD CITY LAKE- NORTH | COML | 10/10/2019 | 1228 |
NEODESHA CITY LAKE | COML | 10/3/2019 | 100 |
Jewell State Fishing Lake | SFLS | 10/4/2019 | 2501 |
OTTAWA STATE FISHING LAKE | SFLS | 8/15/2019 | 5002 |
Glen Elder State Park Pond | WMAS | 10/30/2019 | 588 |
Jewell City Lake - Emerson Lake | COML | 10/4/2019 | 852 |
Belleville - Rocky Pond | COML | 9/10/2019 | 1301 |
(FISH) MC CO-SCOGGAN POND | FISH | 11/6/2019 | 594 |
(FISH) MC CO - LAROCQUE POND | FISH | 11/6/2019 | 396 |
(FISH) OTTAWA CO - WINDHORST | FISH | 10/4/2019 | 229 |
(FISH) REPUBLIC-BEAM | FISH | 10/4/2019 | 175 |
Atwood - Lake Atwood - Main | COML | 10/29/2019 | 422 |
GRAHAM CO-ANTELOPE LAKE | COML | 10/29/2019 | 2005 |
ELLIS CITY LAKE | COML | 10/9/2019 | 766 |
ST FRANCIS-KELLER LAKE | COML | 10/29/2019 | 75 |
Scott State Fishing Lake | SFLS | 10/29/2019 | 4031 |
SHERIDAN STATE FISHING LAKE | SFLS | 10/29/2019 | 1010 |
(FISH) GH CO-HENDRICKSON POND | FISH | 10/29/2019 | 132 |
ELWOOD WILDLIFE AREA POND | WMAS | 9/5/2019 | 2003 |
BROWN STATE FISHING LAKE | SFLS | 9/4/2019 | 1281 |
BROWN STATE FISHING LAKE | SFLS | 9/4/2019 | 724 |
