CHANNEL CATFISH

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
View Fishing Forecast definitions

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 9.58 | 2.33 | 0.00 | 7.67 | G |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.71 | G |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.09 | G |
GARNETT-CEDAR CREEK LAKE | 8.81 | 0.50 | 0.00 | 6.74 | G |
WOODSON SFL | 8.71 | 0.41 | 0.18 | 13.50 | G |
NEOSHO SFL | 7.83 | 0.42 | 0.08 | 12.22 | G |
EUREKA CITY LAKE | 7.63 | 2.13 | 0.50 | 19.44 | E |
FORT SCOTT-GUNN PARK W POND-#2 | 6.50 | 0.17 | 0.00 | 5.87 | E |
MOUND CITY LAKE | 5.72 | 1.11 | 0.17 | 10.84 | E |
LAKE AFTON | 5.56 | 0.11 | 0.06 | 8.28 | E |
SEDAN NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.27 | E |
FORT SCOTT CITY LAKE | 5.13 | 0.83 | 0.13 | 19.35 | E |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | E |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
SABETHA CITY LAKE | 5.00 | 0.10 | 0.00 | 4.99 | E |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.47 | E |
JETMORE CITY LAKE | 4.67 | 0.17 | 0.00 | 5.33 | G |
DOUGLAS CO-LONESTAR LAKE | 4.67 | 0.00 | 0.00 | 5.98 | G |
COLDWATER LAKE | 4.63 | 0.13 | 0.00 | 5.65 | G |
OLATHE-CEDAR LAKE | 4.50 | 0.17 | 0.00 | 5.79 | G |
MIAMI SFL | 4.50 | 0.08 | 0.00 | 5.82 | G |
MARION COUNTY LAKE | 4.42 | 0.58 | 0.08 | 9.56 | G |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.96 | G |
WELLINGTON CITY LAKE | 4.31 | 0.19 | 0.00 | 5.83 | G |
ANTHONY CITY LAKE | 4.12 | 0.00 | 0.00 | 5.23 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.08 | 0.25 | 0.00 | 5.75 | G |
CENTRALIA CITY LAKE | 4.05 | 0.40 | 0.10 | 10.63 | G |
COUNCIL GROVE CITY LAKE | 4.00 | 0.20 | 0.10 | 11.65 | G |
GARNETT CITY LAKE-NORTH | 3.92 | 0.33 | 0.00 | 6.66 | G |
BROWN SFL | 3.58 | 0.75 | 0.08 | 9.03 | G |
WASHINGTON SFL | 3.50 | 1.17 | 0.17 | 9.84 | G |
PRATT COUNTY LAKE | 3.29 | 0.57 | 0.00 | 8.93 | G |
HARVEY COUNTY LAKE-EAST | 3.21 | 0.07 | 0.00 | 6.36 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
JEWELL CITY LAKE-EMERSON LAKE | 3.00 | 0.50 | 0.00 | 5.60 | G |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | G |
BOURBON SFL | 2.92 | 0.31 | 0.00 | 10.06 | G |
CLARK SFL | 2.92 | 0.17 | 0.08 | 10.59 | G |
JEWELL SFL | 2.92 | 0.08 | 0.00 | 6.85 | G |
MIDDLE CREEK SFL | 2.89 | 0.06 | 0.00 | 8.85 | G |
CARBONDALE CITY LAKE-EAST | 2.82 | 0.82 | 0.09 | 11.99 | G |
SCOTT SFL | 2.82 | 0.05 | 0.05 | 8.82 | G |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | E |
OLPE CITY LAKE | 2.75 | 0.17 | 0.00 | 5.73 | E |
JEFFREY EC-AUX. LAKE | 2.70 | 0.15 | 0.10 | 16.52 | F |
BONE CREEK LAKE | 2.69 | 0.38 | 0.12 | 17.68 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
HORTON-MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.84 | G |
GARDNER CITY LAKE | 2.61 | 0.44 | 0.11 | 16.38 | G |
WICHITA-CHISHOLM NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.02 | F |
BANNER CREEK LAKE | 2.56 | 0.44 | 0.06 | 12.29 | F |
WILSON SFL | 2.39 | 0.17 | 0.00 | 6.93 | G |
DOUGLAS SFL | 2.33 | 0.17 | 0.00 | 6.32 | G |
LAKE OLATHE | 2.22 | 0.22 | 0.00 | 8.99 | G |
BUTLER SFL | 2.13 | 0.38 | 0.13 | 7.37 | G |
GEARY SFL | 1.92 | 0.15 | 0.00 | 6.42 | G |
YATES CENTER CITY LAKE-NEW | 1.89 | 0.22 | 0.06 | 15.53 | G |
LAKE SHAWNEE | 1.88 | 0.63 | 0.13 | 15.00 | G |
SHAWNEE SFL | 1.83 | 0.11 | 0.00 | 6.42 | G |
GARNETT CITY LAKE-SOUTH | 1.83 | 0.00 | 0.00 | 4.31 | F |
BARBER SFL | 1.77 | 0.08 | 0.00 | 5.26 | F |
MINED LAND PIT 45A | 1.75 | 0.75 | 0.00 | 5.13 | G |
LEAVENWORTH SFL | 1.75 | 0.25 | 0.00 | 4.80 | F |
BELLEVILLE-ROCKY POND | 1.75 | 0.00 | 0.00 | 2.69 | F |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F |
GRAHAM CO-ANTELOPE LAKE | 1.73 | 0.73 | 0.09 | 7.47 | G |
ROOKS STATE LAKE | 1.73 | 0.00 | 0.00 | 3.28 | G |
MONTGOMERY SFL | 1.67 | 0.06 | 0.00 | 6.89 | G |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
SABETHA-PONY CREEK LAKE | 1.60 | 0.50 | 0.50 | 16.30 | G |
LEBO CITY LAKE | 1.50 | 0.25 | 0.00 | 8.91 | F |
WICHITA-KDOT E. BORROW PIT | 1.50 | 0.00 | 0.00 | 1.74 | G |
MELVERN RIVER POND | 1.33 | 0.67 | 0.00 | 7.39 | G |
POTTAWATOMIE CO LAKE | 1.33 | 0.33 | 0.33 | 9.81 | F |
CRAWFORD SFL | 1.33 | 0.06 | 0.00 | 8.39 | G |
HERINGTON CITY LAKE-NEW | 1.29 | 0.07 | 0.00 | 5.17 | F |
OSAGE SFL | 1.27 | 0.00 | 0.00 | 4.07 | F |
ALMA CITY LAKE | 1.25 | 0.13 | 0.00 | 7.75 | F |
GRIDLEY CITY LAKE | 1.17 | 0.33 | 0.00 | 6.47 | G |
PLEASANTON EAST LAKE | 1.17 | 0.25 | 0.25 | 11.65 | G |
HARVEY COUNTY LAKE-WEST | 1.14 | 0.00 | 0.00 | 4.03 | F |
TUTTLE CREEK RIVER POND | 1.13 | 0.13 | 0.00 | 5.41 | F |
HOWARD-POLK DANIELS LAKE | 1.10 | 0.60 | 0.10 | 13.22 | G |
WICHITA-KDOT W. BORROW PIT | 1.00 | 0.17 | 0.00 | 7.55 | P |
MADISON CITY LAKE | 1.00 | 0.11 | 0.00 | 5.73 | G |
LOUISBURG CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F |
POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 3.37 | G |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.40 | F |
WIFA-GRAHAM CO-TREXLER POND | 1.00 | 0.00 | 0.00 | 2.10 | F |
LYON SFL | 0.94 | 0.24 | 0.12 | 18.19 | G |
MCPHERSON SFL | 0.93 | 0.10 | 0.00 | 6.67 | G |
STERLING CITY LAKE | 0.92 | 0.08 | 0.00 | 7.57 | F |
YATES CENTER-SOUTH OWL LAKE | 0.89 | 0.17 | 0.00 | 7.14 | F |
LAKE LENEXA | 0.83 | 0.00 | 0.00 | 2.10 | F |
MOLINE NEW CITY LAKE-NORTH | 0.67 | 0.06 | 0.00 | 5.77 | F |
OTTAWA SFL | 0.56 | 0.00 | 0.00 | 3.76 | F |
MEADE SFL | 0.50 | 0.13 | 0.13 | 12.31 | F |
NEBO SFL | 0.50 | 0.00 | 0.00 | 2.35 | F |
LOGAN CITY LAKE | 0.44 | 0.11 | 0.00 | 5.08 | F |
ELLIS CITY LAKE | 0.40 | 0.00 | 0.00 | 1.83 | P |
JEFFREY EC-MAKE UP LAKE | 0.39 | 0.00 | 0.00 | 2.62 | F |
KINGMAN SFL | 0.35 | 0.06 | 0.00 | 6.21 | F |
MOLINE OLD CITY LAKE-SOUTH | 0.33 | 0.00 | 0.00 | 3.04 | P |
KIOWA SFL | 0.29 | 0.00 | 0.00 | 2.03 | F |
GREAT BEND-STONE PARK LAKE | 0.28 | 0.06 | 0.06 | 13.94 | G |
HORSETHIEF | 0.26 | 0.11 | 0.05 | 10.00 | G |
COWLEY SFL | 0.25 | 0.13 | 0.00 | 1.94 | G |
SHERIDAN SFL | 0.25 | 0.05 | 0.05 | 11.95 | F |
GREAT BEND-VETS PARK LAKE | 0.17 | 0.00 | 0.00 | 1.20 | G |
LAKE ATWOOD | 0.11 | 0.00 | 0.00 | 1.44 | P |
POTTAWATOMIE SFL #1 | 0.10 | 0.00 | 0.00 | 1.29 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 1.16 | P |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | P |
SEVERY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.61 | F |
Ponds
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
OVERBROOK CITY LAKE | 3.50 | 1.00 | 1.00 | 12.86 | G |
AGRA CITY LAKE | 2.33 | 0.00 | 0.00 | 3.38 | G |
PARKER CITY LAKE | 0.67 | 0.00 | 0.00 | 2.53 | P |
Reservoirs
* - Designates waters that were not tested during the current year.
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
RES | |||||
LOVEWELL | 6.11 | 0.96 | 0.13 | 13.83 | G |
HILLSDALE | 5.81 | 0.22 | 0.06 | 10.62 | G |
BIG HILL | 5.47 | 0.63 | 0.03 | 8.60 | G |
MARION | 5.36 | 0.20 | 0.02 | 5.48 | G |
TORONTO | 3.75 | 2.36 | 0.53 | 12.78 | G |
KANOPOLIS | 3.70 | 0.48 | 0.00 | 6.54 | G |
ELK CITY | 3.11 | 0.47 | 0.03 | 8.42 | G |
WILSON | 2.76 | 0.48 | 0.03 | 10.11 | G |
PERRY | 2.54 | 0.65 | 0.14 | 12.70 | G |
MELVERN | 2.46 | 0.30 | 0.06 | 11.45 | G |
CLINTON | 2.45 | 0.09 | 0.00 | 6.06 | G |
CHENEY | 2.29 | 0.51 | 0.09 | 14.81 | G |
LACYGNE | 2.27 | 0.02 | 0.00 | 7.26 | G |
GLEN ELDER | 1.94 | 0.45 | 0.17 | 16.60 | G |
POMONA | 1.51 | 0.09 | 0.06 | 11.96 | G |
FALL RIVER | 1.43 | 1.06 | 0.37 | 14.53 | G |
WEBSTER | 1.28 | 0.08 | 0.03 | 10.64 | F |
KIRWIN | 1.22 | 0.33 | 0.08 | 11.23 | F |
COUNCIL GROVE | 1.18 | 0.20 | 0.04 | 7.59 | F |
JOHN REDMOND | 0.98 | 0.24 | 0.10 | 14.02 | F |
CEDAR BLUFF | 0.90 | 0.12 | 0.04 | 14.15 | F |
WOLF CREEK | 0.81 | 0.00 | 0.00 | 4.16 | F |
TUTTLE CREEK | 0.75 | 0.12 | 0.07 | 14.31 | F |
EL DORADO | 0.67 | 0.02 | 0.00 | 5.39 | F |
MILFORD | 0.30 | 0.03 | 0.02 | 9.23 | F |
SEBELIUS | 0.17 | 0.10 | 0.10 | 22.56 | F |

The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
BUTLER STATE FISHING LAKE | SFLS | 4/29/2021 | 5 |
BUTLER STATE FISHING LAKE Sum | 5 | ||
Cedar Bluff Reservoir | RESV | 4/28/2021 | 5 |
Cedar Bluff Reservoir Sum | 5 | ||
Chanute City Lake | COML | 4/29/2021 | 5 |
Chanute City Lake Sum | 5 | ||
CLARK STATE FISHING LAKE | SFLS | 4/29/2021 | 100 |
CLARK STATE FISHING LAKE Sum | 100 | ||
CLINTON SP-PICNIC AREA POND | WMAS | 3/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND | WMAS | 6/24/2021 | 50 |
CLINTON SP-PICNIC AREA POND Sum | 100 | ||
CLINTON STATE PARK POND-LK. HENRY | WMAS | 3/24/2021 | 198 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 4/29/2021 | 167 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 6/24/2021 | 165 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 8/19/2021 | 110 |
CLINTON STATE PARK POND-LK. HENRY | WMAS | 9/16/2021 | 83 |
CLINTON STATE PARK POND-LK. HENRY Sum | 723 | ||
COLBY-VILLA HIGH LAKE | COML | 4/14/2021 | 260 |
COLBY-VILLA HIGH LAKE | COML | 5/19/2021 | 273 |
COLBY-VILLA HIGH LAKE | COML | 6/8/2021 | 267 |
COLBY-VILLA HIGH LAKE Sum | 800 | ||
CRITZER LAKE | COML | 4/29/2021 | 5 |
CRITZER LAKE Sum | 5 | ||
DOUGLAS STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
DOUGLAS STATE FISHING LAKE Sum | 5 | ||
FORT LEAVENWORTH-MERRITT LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/17/2021 | 200 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/22/2021 | 96 |
FORT LEAVENWORTH-MERRITT LAKE Sum | 799 | ||
FORT LEAVENWORTH-SMITH LAKE | COML | 3/22/2021 | 221 |
FORT LEAVENWORTH-SMITH LAKE | COML | 4/27/2021 | 177 |
FORT LEAVENWORTH-SMITH LAKE | COML | 6/16/2021 | 105 |
FORT LEAVENWORTH-SMITH LAKE | COML | 8/17/2021 | 199 |
FORT LEAVENWORTH-SMITH LAKE Sum | 702 | ||
GARNETT CITY LAKE-NORTH | COML | 4/29/2021 | 5 |
GARNETT CITY LAKE-NORTH Sum | 5 | ||
GEARY STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
GEARY STATE FISHING LAKE Sum | 5 | ||
GOODMAN STATE FISHING LAKE | SFLS | 4/28/2021 | 150 |
GOODMAN STATE FISHING LAKE Sum | 150 | ||
GOVERNOR'S CEDAR CREST POND | OTHR | 3/24/2021 | 53 |
GOVERNOR'S CEDAR CREST POND | OTHR | 4/29/2021 | 194 |
GOVERNOR'S CEDAR CREST POND | OTHR | 6/24/2021 | 220 |
GOVERNOR'S CEDAR CREST POND | OTHR | 8/19/2021 | 135 |
GOVERNOR'S CEDAR CREST POND | OTHR | 9/16/2021 | 149 |
GOVERNOR'S CEDAR CREST POND Sum | 751 | ||
GOVERNOR'S POND - EAST | OTHR | 3/24/2021 | 264 |
GOVERNOR'S POND - EAST | OTHR | 4/29/2021 | 194 |
GOVERNOR'S POND - EAST | OTHR | 6/24/2021 | 220 |
GOVERNOR'S POND - EAST | OTHR | 8/19/2021 | 135 |
GOVERNOR'S POND - EAST | OTHR | 9/16/2021 | 149 |
GOVERNOR'S POND - EAST Sum | 962 | ||
GOVERNOR'S POND - WEST | OTHR | 3/24/2021 | 235 |
GOVERNOR'S POND - WEST Sum | 235 | ||
GREAT BEND-STONE PARK LAKE | COML | 4/14/2021 | 625 |
GREAT BEND-STONE PARK LAKE | COML | 4/28/2021 | 5 |
GREAT BEND-STONE PARK LAKE | COML | 5/19/2021 | 667 |
GREAT BEND-STONE PARK LAKE | COML | 6/29/2021 | 733 |
GREAT BEND-STONE PARK LAKE | COML | 9/17/2021 | 800 |
GREAT BEND-STONE PARK LAKE Sum | 2830 | ||
GREAT BEND-VETS PARK LAKE | COML | 4/14/2021 | 363 |
GREAT BEND-VETS PARK LAKE | COML | 5/17/2021 | 387 |
GREAT BEND-VETS PARK LAKE | COML | 6/29/2021 | 466 |
GREAT BEND-VETS PARK LAKE | COML | 9/17/2021 | 253 |
GREAT BEND-VETS PARK LAKE Sum | 1469 | ||
GRIDLEY CITY LAKE | COML | 4/29/2021 | 5 |
GRIDLEY CITY LAKE Sum | 5 | ||
HARVEY COUNTY LAKE-EAST | COML | 4/29/2021 | 5 |
HARVEY COUNTY LAKE-EAST Sum | 5 | ||
HARVEY COUNTY LAKE-WEST | COML | 4/29/2021 | 8 |
HARVEY COUNTY LAKE-WEST Sum | 8 | ||
HAYS - VINEYARD PARK POND | COML | 4/14/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 5/19/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 6/8/2021 | 80 |
HAYS - VINEYARD PARK POND | COML | 9/17/2021 | 133 |
HAYS - VINEYARD PARK POND Sum | 373 | ||
Horsethief Reservoir | RESV | 4/28/2021 | 5 |
Horsethief Reservoir Sum | 5 | ||
JETMORE CITY LAKE | COML | 4/28/2021 | 150 |
JETMORE CITY LAKE Sum | 150 | ||
Jewell State Fishing Lake | SFLS | 4/28/2021 | 5 |
Jewell State Fishing Lake Sum | 5 | ||
Kiowa State Fishing Lake | SFLS | 4/29/2021 | 208 |
Kiowa State Fishing Lake Sum | 208 | ||
LANSING - BILLY BLACKWELL LAKE | COML | 3/22/2021 | 57 |
LANSING - BILLY BLACKWELL LAKE | COML | 4/27/2021 | 112 |
LANSING - BILLY BLACKWELL LAKE | COML | 6/16/2021 | 67 |
LANSING - BILLY BLACKWELL LAKE | COML | 8/17/2021 | 101 |
LANSING - BILLY BLACKWELL LAKE | COML | 9/22/2021 | 54 |
LANSING - BILLY BLACKWELL LAKE Sum | 391 | ||
LAWRENCE - OREGON TRAIL PARK POND | COML | 3/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 4/29/2021 | 56 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 6/24/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 8/19/2021 | 55 |
LAWRENCE - OREGON TRAIL PARK POND | COML | 9/16/2021 | 231 |
LAWRENCE - OREGON TRAIL PARK POND Sum | 452 | ||
LAWRENCE-MARY'S LAKE | COML | 3/24/2021 | 352 |
LAWRENCE-MARY'S LAKE | COML | 4/29/2021 | 333 |
LAWRENCE-MARY'S LAKE | COML | 6/24/2021 | 330 |
LAWRENCE-MARY'S LAKE | COML | 8/19/2021 | 259 |
LAWRENCE-MARY'S LAKE Sum | 1274 | ||
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 4/29/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 8/19/2021 | 55 |
LAWRENCE-PAT DAWSON BILLINGS NORTH | COML | 9/16/2021 | 50 |
LAWRENCE-PAT DAWSON BILLINGS NORTH Sum | 387 | ||
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 3/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH | COML | 6/24/2021 | 94 |
LAWRENCE-PAT DAWSON BILLINGS SOUTH Sum | 188 | ||
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 3/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 4/29/2021 | 111 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 6/24/2021 | 110 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 8/19/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond | CFAP | 9/16/2021 | 72 |
Lawrence-Sandra Shaw Community Health Park Pond Sum | 475 | ||
LEAVENWORTH STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
LEAVENWORTH STATE FISHING LAKE Sum | 5 | ||
LENEXA LAKE - LENEXA | COML | 4/28/2021 | 5 |
LENEXA LAKE - LENEXA Sum | 5 | ||
McPherson State Fishing Lake | SFLS | 5/19/2021 | 200 |
McPherson State Fishing Lake | SFLS | 6/10/2021 | 150 |
McPherson State Fishing Lake Sum | 350 | ||
Meade State Fishing Lake | SFLS | 4/28/2021 | 5 |
Meade State Fishing Lake Sum | 5 | ||
OLATHE - LAKE OLATHE | COML | 4/28/2021 | 5 |
OLATHE - LAKE OLATHE Sum | 5 | ||
OSAGE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
OSAGE STATE FISHING LAKE Sum | 5 | ||
POTTAWATOMIE SFL #2 | SFLS | 4/28/2021 | 5 |
POTTAWATOMIE SFL #2 Sum | 5 | ||
PRATT KIDS POND | POND | 4/1/2021 | 79 |
PRATT KIDS POND Sum | 79 | ||
SALINA-LAKEWOOD LAKE | COML | 4/21/2021 | 400 |
SALINA-LAKEWOOD LAKE | COML | 4/28/2021 | 5 |
SALINA-LAKEWOOD LAKE | COML | 9/24/2021 | 260 |
SALINA-LAKEWOOD LAKE Sum | 665 | ||
Saline State Fishing Lake | SFLS | 4/21/2021 | 1067 |
Saline State Fishing Lake Sum | 1067 | ||
Scott State Fishing Lake | SFLS | 4/28/2021 | 5 |
Scott State Fishing Lake Sum | 5 | ||
Sebelius Reservoir | RESV | 4/28/2021 | 5 |
Sebelius Reservoir Sum | 5 | ||
SEDGWICK COUNTY-LAKE AFTON | COML | 4/29/2021 | 8 |
SEDGWICK COUNTY-LAKE AFTON Sum | 8 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 4/28/2021 | 5 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 5 | ||
SHAWNEE COUNTY-SHAWNEE JR | COML | 3/24/2021 | 423 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 4/29/2021 | 416 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 6/24/2021 | 440 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 8/19/2021 | 220 |
SHAWNEE COUNTY-SHAWNEE JR | COML | 9/16/2021 | 198 |
SHAWNEE COUNTY-SHAWNEE JR Sum | 1697 | ||
SHAWNEE STATE FISHING LAKE | SFLS | 4/28/2021 | 5 |
SHAWNEE STATE FISHING LAKE Sum | 5 | ||
SHERMAN CO-SMOKY HILL GARDEN | COML | 5/19/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN | COML | 6/8/2021 | 251 |
SHERMAN CO-SMOKY HILL GARDEN Sum | 502 | ||
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 3/24/2021 | 100 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 4/29/2021 | 94 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 8/19/2021 | 55 |
TOPEKA - HORSESHOE BEND PARK POND | CFAP | 9/16/2021 | 50 |
TOPEKA - HORSESHOE BEND PARK POND Sum | 299 | ||
TOPEKA-CENTRAL PARK LAKE | COML | 3/24/2021 | 264 |
TOPEKA-CENTRAL PARK LAKE | COML | 4/29/2021 | 250 |
TOPEKA-CENTRAL PARK LAKE | COML | 6/24/2021 | 248 |
TOPEKA-CENTRAL PARK LAKE | COML | 8/19/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE | COML | 9/16/2021 | 187 |
TOPEKA-CENTRAL PARK LAKE Sum | 1136 | ||
TOPEKA-CLARION PARK LAKE | COML | 6/24/2021 | 94 |
TOPEKA-CLARION PARK LAKE Sum | 94 | ||
TOPEKA-WEST LAKE | COML | 3/24/2021 | 529 |
TOPEKA-WEST LAKE | COML | 4/29/2021 | 500 |
TOPEKA-WEST LAKE | COML | 6/24/2021 | 506 |
TOPEKA-WEST LAKE | COML | 8/19/2021 | 220 |
TOPEKA-WEST LAKE | COML | 9/16/2021 | 281 |
TOPEKA-WEST LAKE Sum | 2036 | ||
YATES CENTER CITY LAKE-NEW | COML | 4/29/2021 | 5 |
YATES CENTER CITY LAKE-NEW Sum | 5 | ||
Grand Total | 21570 |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
FORT SCOTT REARING POND | RPND | 3/26/2021 | 6200 |
FORT SCOTT REARING POND Sum | 6200 | ||
MINED LAND WA-CK/CR CO | WMAS | 10/26/2021 | 10872 |
MINED LAND WA-CK/CR CO Sum | 10872 | ||
NEBRASKA | 4/8/2021 | 47047 | |
NEBRASKA | 4/8/2021 | 14711 | |
NEBRASKA | 4/8/2021 | 67920 | |
NEBRASKA Sum | 129678 | ||
Grand Total | 146750 |
FRY
Water | Water Type | Stocking Date | Number Stocked | species_name | Size |
---|---|---|---|---|---|
NINNESCAH RIVER-S FORK-PR COUNTY | STRM | 6/25/2020 | 307700 | Channel Catfish | FRY |
INTERMEDIATES
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 9/29/2021 | 100 |
(FISH) CHEROKEE CO - OPLOTNIK Sum | 100 | ||
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 9/29/2021 | 202 |
(FISH) CHEROKEE CO OPLOTNIK 2 Sum | 202 | ||
(FISH) CLOUD CO-TATE POND | FISH | 10/6/2021 | 103 |
(FISH) CLOUD CO-TATE POND Sum | 103 | ||
(FISH) CRAWFORD CO - MICHAELS #4 | FISH | 9/30/2021 | 152 |
(FISH) CRAWFORD CO - MICHAELS #4 Sum | 152 | ||
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 9/30/2021 | 356 |
(FISH) CRAWFORD CO-MICHAELS #1 Sum | 356 | ||
(FISH) ELK CO - MARKLEY POND | FISH | 10/12/2021 | 315 |
(FISH) ELK CO - MARKLEY POND Sum | 315 | ||
(FISH) ELK CO - MEISCH | FISH | 10/12/2021 | 29 |
(FISH) ELK CO - MEISCH Sum | 29 | ||
(FISH) ELK CO - PERKINS POND #1 | POND | 10/12/2021 | 110 |
(FISH) ELK CO - PERKINS POND #1 Sum | 110 | ||
(FISH) GH CO-HENDRICKSON POND | FISH | 10/6/2021 | 130 |
(FISH) GH CO-HENDRICKSON POND Sum | 130 | ||
(FISH) JEWELL CO - DAVID THRONSON | FISH | 9/29/2021 | 108 |
(FISH) JEWELL CO - DAVID THRONSON Sum | 108 | ||
