RAINBOW TROUT

Kansas RAINBOW TROUT Information
Use the buttons to the right to view information about RAINBOW TROUT
Stocking Schedule
Use the buttons to the right to view information about RAINBOW TROUT
Northeast Region Stocking Schedule for 2022-2023 Schedule
Department-owned Waters – Trout Stockings by KDWPT
Northeast Region | Fort Riley Moon Lake | Fort Riley Cameron Springs | Tuttle Creek Willow Lake | Eisenhower State Park Pond | Clinton State Park Lake Henry |
1st Stocking | Oct. 27 | Oct. 27 | Oct. 27 | Oct. 27 | Oct. 27 |
2nd Stocking | Nov. 14 | Nov. 14 | Nov. 14 | Nov. 14 | Nov. 14 |
3rd Stocking | Dec. 30 | Dec. 30 | Dec. 16 | Dec. 16 | Dec. 16 |
4th Stocking | Feb. 15 | Feb. 15 | Feb. 15 | Feb. 15 | Feb. 15 |
5th Stocking | March 2 | March 2 | March 2 | March 2 | March 2 |
6th Stocking | |||||
Total Estimated Trout Stocked for 2022-2023 Season | 7,600 trout | 6,200 trout | 7,800 trout | 1,200 trout | 3,500 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
Northeast Region |
Herington Father Padilla Pond 785-258-2271 |
Shawnee County Lake Shawnee 785-251-6800 |
Holton Elkhorn Lake 785-364-2721 |
Atchison City Lake #1 913-367-5500 |
1st Stocking | Oct. 27 | Oct. 24 | Nov. 1 | Nov. 1 |
2nd Stocking | March 2 | Feb. 23 | Feb. 28 | Feb. 28 |
Total Estimated Trout Stocked for 2022-23 Season | 1,000 trout | 17,000 trout | 1,700 trout | 2,000 trout |
Northwest Region Trout Stocking Schedule for 2022-2023 Season
*At this time Webster Reservoir Stilling Basin, will not be stocked due to work on dam and still basin.
Department-owned Waters – Trout Stockings by KDWPT
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream | Sherman County Smoky Gardens |
1st Stocking | Will not be stocked This year | Oct. 26 | Oct. 26 | Oct. 31 |
2nd Stocking | Nov. 16 | Nov. 16 | Jan. 6 | |
3rd Stocking | Dec. 16 | Dec. 16 | ||
4th Stocking | Feb. 20 | Feb. 20 | March 13 | |
5th Stocking | March 16 | March 16 | ||
6th Stocking | ||||
Total Estimated Trout Stocked for 2022-23 Season | 0 | 6,800 trout | 10,750 trout | 1,500 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | Oct. 31 | Nov. 1 |
2nd Stocking | March 13 | Dec. 16 |
3rd Stocking | Feb. 20 | |
4th Stocking | March 16 | |
5th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season |
South Central Trout Stocking Schedule for 2022-2023 Season
Department-owned Waters - Trout Stocking by KDWPT
South Central Region |
El Dorado St Park River Area |
Wichita KDOT – East Lake/O.J. Watson Park Pond stockings starting at end of December (replaces KDot East stocking) |
1st Stocking | Oct. 27 | Oct. 27 |
2nd Stocking | Nov. 15 | Nov.15 |
3rd Stocking | Dec. 8 | Dec. 8 |
4th Stocking | Dec. 29 | Dec. 29 |
5th Stocking | Feb. 14 | Feb. 14 |
6th Stocking | March 2 | March 2 |
Total Estimated Trout Stocked for 2022-2023 Season | 5,000 trout | 5,000 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
South Central Region |
Sedgwick County Park Vic’s Lake 316-660-1780 |
Sedgwick County Slough Creek 316-660-1780 |
Hutchinson Dillon Nature Center 620-663-7411 |
1st Stocking | Oct. 27 | Oct. 27 | Oct. 27 |
2nd Stocking | Dec. 29 | Dec. 29 | Nov. 15 |
3rd Stocking | Feb. 14 | Feb. 14 | Dec. 29 |
4th Stocking | March 2 | Feb. 14 | |
5th Stocking | March 2 | ||
6th Stocking | |||
Total Estimated Trout Stocked for 2022-23 Season | 7,850 trout | 6,400 trout | 4,400 trout |
Southeast Region Trout Stocking Schedule for 2022-2023 Season
Department-owned Waters - Trout stockings by KDWPT
Southeast Region | Kings Lake Emporia State University Stockings Start in January | Mined Land WA - Unit #30 |
---|---|---|
1st Stocking | Jan. 21 | October 26 |
2nd Stocking | Feb. 21 | Nov. 14 |
3rd Stocking | Dec. 8 | |
4th Stocking | Dec. 29 | |
5th Stocking | Feb. 14 | |
6th Stocking | March 2 | |
7th Stocking | ||
8th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season | 1,000 trout | 9,400 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | Oct. 28 | Oct. 25 | Oct. 31 | Oct. 27, Nov. 15, |
2nd Stocking | Dec. 8 | Jan. 11 | Dec. 16, Dec. 29, Feb. 14, Mar. 1 | |
Feb. 14 | ||||
Total Estimated Trout Stocked for 2022-23 Season | 2000 trout | 1600 trout | 1000 trout | 4,750 trout |
Southwest Region Trout Stocking Schedule for 2022-2023
Department-owned Waters - Trout Stockings by KDWPT
Southwest Region |
Meade State Fishing Lake |
Scott State Park Barrel Springs |
Cimarron Grassland Pits |
Pratt Centennial Pond | Garden City Finney Co. Wildwood Park |
1st Stocking | Nov. 2 | Oct. 31 | Nov. 2 | Nov. 2 | Dry |
2nd Stocking | Nov. 15 | Nov. 15 | Nov. 15 | Nov. 15 | Fish will be |
3rd Stocking | Dec. 16 | Jan. 6 | Dec. 16 | Dec. 16 | Stocked in Dodge City |
4th Stocking | Feb.13 | Feb. 20 | Feb. 13 | Feb. 13 | Lake Charles |
5th Stocking | March 10 | March 13 | March 10 | March 10 | |
6th Stocking | |||||
Total Estimated Trout Stocked for 2022-23 Season | 8,000 trout | 6,000 trout | 3,600 trout | 3,500 trout | 3,400 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Southwest Region |
Great Bend Vets Park 620-793-4160 |
Dodge City Lake Charles 620-227-9323 |
Syracuse Sam's Pond 620-384-7818 |
1st Stocking | Nov. 1 | Oct . 31 | Oct. 31 |
2nd Stocking | Dec. 16 | Nov. 15 | |
3rd Stocking | Feb. 20 | Dec. 16 | |
4th Stocking | March 16 | Jan. 6 | Jan. 6 |
Feb. 13 | |||
March 10 | |||
Total Estimated Trout Stocked for 2022-23 Season | 3,400 | 1,700 | 1,000 |