Derby Stone Creek Park Fishing Information
Address:
S Woodlawn Blvd & E 63rd St S
Derby, KS
Counties:
GPS:
37.577919 -97.263450
Surface Acres:
4 acres
Woodlawn & 63rd Street, Derby, KS
At the intersection of Rock Rd and 63rd St South turn west, then at Button Bush turn north and the lake is on the east side.
City of Derby, 316-788-1519
Wichita - Urban Fishing Report Fishing Report - Updated: 12/03/2024
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Poor | Up to 20" | The majority of public fishing waters around the Wichita Metro Area are stocked regularly in the Spring and Fall with harvest-sized Channel Catfish. They can be caught on worms and hotdogs. |
Crappie | Poor | Up to 12" | Try using minnows or a small jigs. Crappie fishing is best at the KDOT West, SG County Park, OJ Watson Park, and Chisholm North lake. |
Largemouth Bass | Poor | Up to 18" | Largemouth Bass can be found in most area lakes but catching them can be tough due to low populations and high angling pressure. Your best opportunities to catch bass are at the KDOT lakes, Andover, Derby, Emery Park, Vic's Lake, and Chisholm North lake. |
Bluegill | Fair | Up to 8" | Bluegill are present in every lake in the area and can be targeted with worms and panfish lures. |
Rainbow Trout | Good | Up to 20" | Trout have been stocked for the 2024-2025 season at SG County Park Vic's Lake and OJ Watson Park by the dock and fountain. Try dough baits, salmon eggs, and panfish lures. A trout permit is required of all anglers at these locations from December 1 to March 31. Creel limit is 5/day. |
General Comments | |||
White Perch are present at KDOT West, SG County Park Lakes, South Lake, and Chisholm North Lake. These are designated AIS waters, so no live fish can be transported from these locations INCLUDING SUNFISH FOR BAIT. In addition, no live white perch may be possessed, and anglers are encouraged to not release any caught back into the water. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | |
Largemouth Bass | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Urban Stocking Information
View Urban Fishing Program Information
+Urban Stocking Schedule: March - June
Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
---|---|---|---|---|---|---|
Andover - Lake George | 125 | 125 | 150 | |||
Benton - Poling Park Lake | 150 | 150 | 200 | |||
Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
Clearwater - Chisholm Ridge Lake | 150 | 150 | 200 | |||
Clinton State Park - Lake Henry | 130 | 130 | 130 | |||
Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
Colby - Villa High | 125 | 125 | ||||
Colwich City Lake | 200 | 200 | 250 | |||
Derby - High Lake | 250 | 250 | 300 | |||
Derby - Rainbow Valley Lake | 70 | 70 | 70 | |||
Derby - Stone Creek Park Lake | 100 | |||||
Dodge City - Ford County Lake | 500 | 500 | 500 | |||
Dodge City - Lake Charles | 600 | 550 | 550 | |||
Fort Leavenworth - Merritt Lake | ||||||
Fort Leavenworth - Smith Lake | ||||||
Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
Garden City - Concannon SFL | ||||||
Gardner City Lake | 1050 | 750 | ||||
Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
Governor's Pond (East) | 175 | 175 | 175 | |||
Governor's Pond (West) | 45 | |||||
Great Bend - Stone Lake | 530 | 530 | 600 | |||
Great Bend - Vets Park | 260 | 260 | 300 | |||
Hays - Vineyard Park Pond | ||||||
Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
Hutchinson - Carey Park Pond | 350 | 300 | 350 | |||
Hutchinson - Carey Park Lagoon | 350 | 300 | 350 | |||
Kechi Lake | 125 | 100 | 100 | |||
Lansing City Lake | ||||||
Lansing City Lake #2 | ||||||
Lawrence - Mary's Lake | 270 | 270 | 270 | |||
Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
Leawood - South Pond | 75 | 75 | ||||
Leawood - Tomahawk Pky. North Pond | 75 | 75 | 75 | |||
Lenexa - Lake Lenexa | 200 | 250 | 200 | |||
Lenexa - Mize Blvd. Lake | 75 | 75 | 75 | |||
Lenexa - Rose's Pond | 75 | 75 | 75 | |||
Mulvane Sports Complex | 100 | |||||
Newton - Sand Creek | 200 | 150 | 200 | |||
Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
Olathe - Cedar Lake | 400 | 400 | 400 | |||
Olathe - East High School Pond | 50 | 50 | 50 | |||
Olathe - Frisco Lake | 75 | 75 | 75 | |||
Olathe - Lake Olathe | 1500 | 1350 | ||||
Olathe - North Waterworks Park Lake | 40 | 40 | ||||
Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
Olathe - Stagecoach Park Pond | 75 | 75 | 75 | |||
Olathe - Waterworks Lake | 75 | 75 | 75 | |||
Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
Overland Park - Kingston Lake | 150 | 150 | 150 | |||
Overland Park - Regency Park Lake | 75 | 75 | 75 | |||
Overland Park - South Lake | 150 | 150 | 150 | |||
Overland Park - Wilderness Lake | ||||||
Park City - Chisholm Pointe Lake | 125 | 100 | 100 | |||
Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
Salina - Lakewood Lake | 300 | 300 | 300 | |||
Sedgwick County - Horseshoe Lake | 300 | 300 | 400 | |||
Sedgwick County - Kid's Pond | 50 | 50 | 50 | |||
Sedgwick County - Moss Lake | ||||||
Sedgwick County - Vic's Lake | ||||||
Sedgwick County -Tom Scott Lake | 200 | 200 | ||||
SG. County - Lake Afton | 1000 | 1000 | 1100 | |||
Shawnee County - Shawnee Jr. | 170 | 170 | 170 | |||
Shawnee State Fishing Lake | 700 | 700 | 700 | |||
Topeka - Auburndale Park Stream | ||||||
Topeka - Central Park Lake | 225 | 225 | 225 | |||
Topeka - Clarion Park Lake | 85 | 85 | ||||
Topeka - Freedom Valley Lake | ||||||
Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
Topeka - West Lake | 400 | 400 | 400 | |||
Valley Center - McLaughlin Lake | 100 | 100 | 150 | |||
Wichita - Chisholm Park North Lake | 400 | 400 | ||||
Wichita - Dillon's Pond | 125 | 125 | 125 | |||
Wichita - Emery Park Lake | 300 | 300 | ||||
Wichita - Harrison Park Pond | 70 | 70 | 70 | |||
Wichita - KDOT East | 800 | 800 | 800 | |||
Wichita - KDOT West | 400 | |||||
Wichita - K-96 Lake | 900 | 900 | 900 | |||
Wichita - South Lake | 400 | 400 | 700 | |||
Wichita - Sunflower Pond #2 | 150 | 150 | 150 | |||
Wichita - Sunflower Pond #3 | ||||||
Wichita - Watson Park Lake | 900 | 900 | 1100 |
+Urban Stocking Schedule: August - October
Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
---|---|---|---|---|
Andover - Lake George | 125 | 125 | ||
Benton - Poling Park Lake | 110 | 110 | ||
Bonner Springs - North Park Lake | 80 | 0 | ||
Clearwater - Chisholm Ridge Lake | 175 | 175 | ||
Clinton State Park - Lake Henry | 75 | 75 | ||
Clinton State Park - Picnic Area Pond | 0 | 0 | ||
Colby - Villa High | 200 | 0 | ||
Colwich City Lake | 190 | 190 | ||
Derby - High Lake | 150 | 150 | ||
Derby - Rainbow Valley Lake | 75 | 75 | ||
Derby - Stone Creek Park Lake | 75 | 75 | ||
Dodge City - Ford County Lake | 500 | 0 | ||
Dodge City - Lake Charles | 360 | 0 | ||
Fort Leavenworth - Merritt Lake | 220 | 180 | ||
Fort Leavenworth - Smith Lake | 175 | 175 | ||
Ft. Riley - 7 mile pond | 205 | 115 | ||
Ft. Riley - Moon Lake | 685 | 650 | ||
Ft. Riley -Brakenek Lake | 325 | 240 | ||
Ft. Riley -Pritchard Pond | 500 | 500 | ||
Garden City - Concannon State Fishing Lake | 360 | 0 | ||
Gardner City Lake | ||||
Governor's Cedar Crest Pond | 110 | 110 | ||
Governor's Pond (East) | 110 | 110 | ||
Governor's Pond (West) | 0 | 0 | ||
Great Bend - Stone Lake | 630 | 0 | ||
Great Bend - Vet's Lake | 360 | 0 | ||
Hays - Vineyard Park Pond | 60 | 0 | ||
Haysville City Lake (Riggs) | 75 | 75 | ||
Haysville-South Hampton Lake | 150 | 150 | ||
Hutchinson - Carey Park Pond | 250 | 250 | ||
Hutchinson - Carey Park Lagoon | 250 | 250 | ||
Kechi Lake | 70 | 70 | ||
Lansing City Lake | 50 | 50 | ||
Lansing City Lake #2 | 50 | 50 | ||
Lawrence - Mary's Lake | 210 | 210 | ||
Lawrence - Oregon Trail Pond | 50 | 0 | ||
Lawrence-Pat Dawson Billings North | 50 | 45 | ||
Lawrence-Pat Dawson Billings South | 0 | 0 | ||
Lawrence - Sandra Shaw Pond | 65 | 65 | ||
Leawood - South Pond | 75 | 75 | ||
Leawood - Tomahawk Pky. North Pond | 120 | 120 | ||
Lenexa - Lake Lenexa | 100 | 100 | ||
Lenexa - Mize Blvd. Lake | 75 | 75 | ||
Lenexa - Rose's Pond | 75 | 55 | ||
Mulvane Sports Complex | 75 | 75 | ||
Newton - Sand Creek | 250 | 250 | ||
Olathe - Blackbob Park Lake | 75 | 75 | ||
Olathe - Cedar Lake | 350 | 360 | ||
Olathe - East High School Pond | 0 | 50 | ||
Olathe - Frisco Lake | 70 | 60 | ||
Olathe - Lake Olathe | 0 | 0 | ||
Olathe - North Waterworks Park Lake | 40 | 40 | ||
Olathe - Oregon Trail Park Pond | 0 | 0 | ||
Olathe - Stagecoach Park Pond | 75 | 70 | ||
Olathe - Waterworks Lake | 75 | 70 | ||
Olathe -Mahaffe Farm Pond | 0 | 50 | ||
Overland Park - Kingston Lake | 175 | 175 | ||
Overland Park - Regency Park Lake | 75 | 75 | ||
Overland Park - South Lake | 175 | 175 | ||
Overland Park - Wilderness Lake | 75 | 75 | ||
Park City - Chisholm Pointe Lake | 110 | 110 | ||
Pottawatomie State Fishing Lake #2 | 700 | 500 | ||
Salina - Lakewood Lake | 360 | 0 | ||
Sedgwick County - Horseshoe Lake | 154 | 150 | 150 | |
Sedgwick County - Kid's Pond | 50 | 50 | ||
Sedgwick County - Moss Lake | 150 | 150 | ||
Sedgwick County - Vic's Lake | 200 | 150 | ||
Sedgwick County -Tom Scott Lake | 300 | 200 | ||
SG. County - Lake Afton | 1275 | 680 | ||
Shawnee County - Shawnee Jr. | 200 | 180 | ||
Shawnee State Fishing Lake | 680 | 600 | ||
Topeka - Auburndale Park Stream | 50 | 50 | ||
Topeka - Central Park Lake | 170 | 170 | ||
Topeka - Clarion Park Lake | 0 | 0 | ||
Topeka - Freedom Valley Lake | 50 | 45 | ||
Topeka - Horseshoe Bend Park Pond | 50 | 45 | ||
Topeka - West Lake | 200 | 210 | ||
Valley Center - McLaughlin Lake | 110 | 110 | ||
Wichita - Chisholm Park North Lake | 320 | 320 | ||
Wichita - Dillon's Pond | 75 | 75 | ||
Wichita - Emery Park Lake | 0 | 250 | ||
Wichita - Harrison Park Pond | 60 | 60 | ||
Wichita - KDOT East | 425 | 400 | ||
Wichita - KDOT West | 425 | 400 | ||
Wichita - K-96 Lake | 825 | 825 | ||
Wichita - South Lake | 400 | 400 | ||
Wichita - SP Pond #2 | 200 | 150 | ||
Wichita - SP Pond #3 | 200 | 150 | ||
Wichita - Watson Park Lake | 825 | 825 |
Map Information